Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2011 Women's Volleyball Cumulative Statistics

Team (20-11, 10-5)

Overall Team Statistics
Statistic Pace Opponents
Attack
Kills 1298 1253
Errors 555 559
Attempts 3997 3952
Percent .186 .176
Kills Per Set 12.6 12.2
Set
Assists 1185 1187
Assists Per Set 11.5 11.5
Ball Handling Errors 33 46
Serve
Aces 188 113
Errors 120 217
Aces Per Set 1.8 1.1
Receptions
Errors 113 174
Errors Per Set 1.1 1.7
Defense
Digs 1921 1825
Digs Per Set 18.7 17.7
Blocking
Solo 51 49
Assists 175 255
Errors 43 74
Blocks 138.5 176.5
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pavels, Melanie 103 31 29 296.0 2.87 264 2.56 104 861 .186 19 0.18 23 0.22 19
2 Hansen, Shea 103 31 30 105.5 1.02 72 0.70 21 227 .225 972 9.44 21 0.20 12
4 Speyerer, Brooke 46 27 0 11.0 0.24 8 0.17 3 25 .200 54 1.17 2 0.04 0
5 Rowland, Elyse 102 31 0 54.0 0.53 6 0.06 9 61 -.049 58 0.57 47 0.46 19
6 Root, Kelsi 56 23 15 84.0 1.50 68 1.21 29 215 .181 2 0.04 0 0.00 0
7 Atai, Sara 43 22 6 41.0 0.95 36 0.84 19 121 .140 2 0.05 0 0.00 2
8 Rugova, Nora 102 31 27 374.5 3.67 327 3.21 132 976 .200 24 0.24 38 0.37 27
9 Real, S verdugo-del 44 23 6 53.5 1.22 47 1.07 35 212 .057 2 0.05 1 0.02 3  
9 Verdugo-del real, S 5 3 0 8.0 1.60 8 1.60 5 22 .136 0 0.00 0 0.00 0  
10 Hilton, Whitney 93 30 24 145.0 1.56 124 1.33 52 409 .176 12 0.13 0 0.00 1
11 Harris, Gabrielle 57 27 10 71.0 1.25 52 0.91 32 163 .123 2 0.04 1 0.02 0
14 Webb, Tamilee 103 31 30 335.0 3.25 284 2.76 111 687 .252 21 0.20 11 0.11 15
16 Vero, Ursula 102 31 3 46.0 0.45 2 0.02 3 18 -.056 17 0.17 44 0.43 19
Total 103 31 1,624.5 15.77 1298 12.60 555 3997 .186 1185 11.50 188 1.83 120
Opponents 103 31 1,542.5 14.98 1253 12.17 559 3952 .176 1187 11.52 113 1.10 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pavels, Melanie 103 366 3.55 28 155 .819 0.27 1 16 17.0 0.17 3 2
2 Hansen, Shea 103 239 2.32 0 3 1.000 0.00 5 15 20.0 0.19 10 17
4 Speyerer, Brooke 46 12 0.26 0 0 .000 0.00 0 2 2.0 0.04 2 7
5 Rowland, Elyse 102 609 5.97 33 131 .748 0.32 1 0 1.0 0.01 0 1
6 Root, Kelsi 56 11 0.20 1 0 .000 0.02 2 28 30.0 0.54 3 1
7 Atai, Sara 43 8 0.19 0 0 .000 0.00 0 10 10.0 0.23 5 0
8 Rugova, Nora 102 296 2.90 30 104 .712 0.29 4 11 15.0 0.15 0 1
9 Real, S verdugo-del 44 31 0.70 8 21 .619 0.18 1 9 10.0 0.23 1 0  
9 Verdugo-del real, S 5 1 0.20 1 0 .000 0.20 0 0 0 0.00 1 0  
10 Hilton, Whitney 93 40 0.43 1 1 .000 0.01 6 30 36.0 0.39 4 1
11 Harris, Gabrielle 57 16 0.28 0 0 .000 0.00 7 22 29.0 0.51 3 0
14 Webb, Tamilee 103 85 0.83 0 0 .000 0.00 24 32 56.0 0.54 11 3
16 Vero, Ursula 102 207 2.03 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 103 1921 18.65 106 424 .750 1.03 51 175 138.5 1.34 43 33
Opponents 103 1825 17.72 174 428 .593 1.69 49 255 176.5 1.71 74 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pavels, Melanie 51 15 15 172.0 3.37 160 3.14 56 500 .208 10 0.20 8 0.16 10
2 Hansen, Shea 51 15 15 50.0 0.98 34 0.67 9 115 .217 509 9.98 10 0.20 5
4 Speyerer, Brooke 25 13 0 5.0 0.20 5 0.20 2 14 .214 30 1.20 0 0.00 0
5 Rowland, Elyse 51 15 0 24.0 0.47 2 0.04 4 24 -.083 28 0.55 21 0.41 9
6 Root, Kelsi 44 14 13 77.5 1.76 63 1.43 26 191 .194 2 0.05 0 0.00 0
7 Atai, Sara 19 10 3 23.0 1.21 23 1.21 6 62 .274 1 0.05 0 0.00 0
8 Rugova, Nora 51 15 14 207.5 4.07 181 3.55 70 539 .206 12 0.24 21 0.41 13
9 Real, S verdugo-del 18 11 1 13.5 0.75 13 0.72 10 60 .050 0 0.00 0 0.00 0  
9 Verdugo-del real, S 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0  
10 Hilton, Whitney 42 14 10 54.5 1.30 46 1.10 23 164 .140 5 0.12 0 0.00 0
11 Harris, Gabrielle 17 11 2 15.5 0.91 13 0.76 10 38 .079 0 0.00 0 0.00 0
14 Webb, Tamilee 51 15 15 162.5 3.19 131 2.57 57 345 .214 13 0.25 8 0.16 7
16 Vero, Ursula 51 15 2 18.0 0.35 2 0.04 1 5 .200 14 0.27 16 0.31 10
Total 51 15 824.0 16.16 674 13.22 275 2060 .194 624 12.24 84 1.65 56
Opponents 51 15 766.0 15.02 621 12.18 286 2046 .164 589 11.55 55 1.08 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pavels, Melanie 51 194 3.80 15 45 .667 0.29 0 8 8.0 0.16 3 1
2 Hansen, Shea 51 144 2.82 0 1 1.000 0.00 3 6 9.0 0.18 7 10
4 Speyerer, Brooke 25 4 0.16 0 0 .000 0.00 0 0 0 0.00 1 5
5 Rowland, Elyse 51 313 6.14 19 24 .208 0.37 1 0 1.0 0.02 0 1
6 Root, Kelsi 44 8 0.18 0 0 .000 0.00 2 25 27.0 0.61 2 1
7 Atai, Sara 19 1 0.05 0 0 .000 0.00 0 0 0 0.00 3 0
8 Rugova, Nora 51 153 3.00 18 40 .550 0.35 2 7 9.0 0.18 0 1
9 Real, S verdugo-del 18 7 0.39 3 0 .000 0.17 0 1 1.0 0.06 1 0  
9 Verdugo-del real, S 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Hilton, Whitney 42 14 0.33 0 0 .000 0.00 2 13 15.0 0.36 0 1
11 Harris, Gabrielle 17 8 0.47 0 0 .000 0.00 1 3 4.0 0.24 0 0
14 Webb, Tamilee 51 47 0.92 0 0 .000 0.00 18 11 29.0 0.57 6 2
16 Vero, Ursula 51 126 2.47 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 51 1019 19.98 55 115 .522 1.08 29 74 66.0 1.29 23 22
Opponents 51 942 18.47 84 137 .387 1.65 21 138 90.0 1.76 37 22

Match-By-Match

Pace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 at St. Mary's (Tex.) L 4 50 22 148 .189 44 6 6 4 70 1 16 1 9.0 1 65.0
9/02/2011 vs Tarleton State L 4 35 25 134 .075 33 3 5 6 58 1 6 0 4.0 1 42.0
9/03/2011 vs Regis University L 3 21 25 110 -.036 22 1 0 2 45 0 4 0 2.0 0 24.0
9/03/2011 vs Abilene Christian L 3 32 17 134 .112 29 5 3 2 52 2 4 0 4.0 1 41.0
9/10/2011 vs Wilmington Univ. W 3 42 14 122 .230 34 6 2 4 69 0 2 0 1.0 2 49.0
9/10/2011 at USciences W 3 43 15 103 .272 30 5 5 4 46 0 8 0 4.0 4 52.0
9/13/2011 Nyack W 3 36 10 118 .220 34 5 5 4 66 1 14 2 8.0 0 49.0
9/16/2011 vs Queens W 3 39 14 109 .229 33 10 4 6 49 0 9 0 4.5 0 53.5
9/17/2011 vs Georgian Court W 3 36 12 93 .258 33 11 8 4 57 2 8 1 6.0 0 53.0
9/17/2011 vs Molloy W 3 41 11 113 .265 33 8 3 4 30 5 6 2 8.0 0 57.0
9/20/2011 NYIT W 3 45 13 107 .299 41 4 5 3 56 2 4 4 4.0 0 53.0
9/24/2011 C.W. Post W 3 38 17 112 .188 36 7 1 1 54 0 2 1 1.0 0 46.0
9/24/2011 Merrimack W 3 41 16 118 .212 40 10 5 2 51 2 8 3 6.0 0 57.0
9/30/2011 at Georgian Court W 3 30 11 85 .224 30 7 3 3 41 2 6 2 5.0 1 42.0
10/02/2011 at Assumption W 3 46 15 115 .270 44 6 5 1 61 2 0 1 2.0 2 54.0
10/04/2011 at Adelphi L 4 43 24 136 .140 39 7 5 11 67 2 0 4 2.0 3 52.0
10/08/2011 St. Rose L 3 31 22 124 .073 30 3 3 4 67 0 2 1 1.0 1 35.0
10/09/2011 Le Moyne W 4 56 17 158 .247 52 12 6 4 69 3 14 2 10.0 3 78.0
10/11/2011 at Southern Conn. St. W 3 43 15 136 .206 41 4 2 2 76 3 6 0 6.0 1 53.0
10/14/2011 Merrimack W 3 38 15 94 .245 34 3 4 6 44 4 2 0 5.0 1 46.0
10/15/2011 Mass.-Lowell W 4 57 15 183 .230 54 8 4 3 98 1 8 1 5.0 1 70.0
10/18/2011 American Int'l L 5 58 27 199 .156 52 7 6 6 91 3 12 2 9.0 4 74.0
10/21/2011 at Bentley W 3 39 14 102 .245 36 8 5 2 48 2 6 0 5.0 2 52.0
10/22/2011 at Stonehill L 3 32 20 112 .107 28 0 3 4 42 1 2 1 2.0 0 34.0
10/28/2011 Southern N.H. W 4 57 23 145 .234 51 7 2 4 67 2 8 2 6.0 2 70.0
10/29/2011 Franklin Pierce W 3 44 14 119 .252 42 7 2 4 68 1 8 1 5.0 0 56.0
11/01/2011 at New Haven L 3 40 23 141 .121 38 4 2 2 70 1 2 2 2.0 2 46.0
11/04/2011 at St. Michael's W 3 57 17 172 .233 53 4 3 1 82 3 2 2 4.0 0 65.0
11/05/2011 at St. Anselm W 3 33 14 124 .153 30 4 4 1 69 1 2 4 2.0 0 39.0
11/08/2011 at Adelphi L 3 29 26 118 .025 26 2 4 2 45 1 0 2 1.0 0 32.0
11/17/2011 at New Haven L 5 66 32 213 .160 63 14 5 7 113 3 4 2 5.0 1 85.0
Pace 103 1298 555 3997 .186 1185 188 120 113 1921 51 175 43 138.5 33 1,624.5
Opponents 103 1253 559 3952 .176 1187 113 217 174 1825 49 255 74 176.5 46 1,542.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.60
Assists Per Set 11.50
Service Aces Per Set 1.83
Reception Errors Per Set 1.10
Digs Per Set 18.65
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.32
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 St. Mary's (Tex.) W 4 57 25 163 .196 49 4 5 6 68 1 6 1 4.0 3 65.0
9/02/2011 vs Tarleton State W 4 60 20 144 .278 58 6 13 3 66 1 32 2 17.0 1 83.0
9/03/2011 vs Regis University W 3 47 15 112 .286 45 2 5 1 58 3 12 0 9.0 0 58.0
9/03/2011 vs Abilene Christian W 3 48 18 123 .244 47 2 4 5 65 4 4 0 6.0 0 56.0
9/10/2011 vs Wilmington Univ. L 3 32 15 117 .145 29 4 8 6 57 2 4 3 4.0 1 40.0
9/10/2011 USciences L 3 20 16 100 .040 18 4 7 5 33 1 0 2 1.0 3 25.0
9/13/2011 at Nyack L 3 29 23 123 .049 27 4 10 5 61 1 2 1 2.0 1 35.0
9/16/2011 vs Queens L 3 33 12 95 .221 32 6 10 10 52 1 6 7 4.0 4 43.0
9/17/2011 vs Georgian Court L 3 22 10 73 .164 18 4 9 3 30 3 3 2 4.5 1 30.5
9/17/2011 vs Molloy L 3 29 17 101 .119 29 4 2 2 52 2 0 0 2.0 0 35.0
9/20/2011 at NYIT L 3 33 13 112 .179 32 3 6 4 43 1 6 3 4.0 4 40.0
9/24/2011 at C.W. Post L 3 34 19 112 .134 34 1 6 7 48 1 4 1 3.0 4 38.0
9/24/2011 at Merrimack L 3 41 24 122 .139 39 2 4 10 48 0 12 4 6.0 1 49.0
9/30/2011 Georgian Court L 3 37 16 94 .223 37 3 6 7 44 1 2 1 2.0 0 42.0
10/02/2011 Assumption L 3 27 18 111 .081 26 1 4 6 46 1 6 2 4.0 1 32.0
10/04/2011 Adelphi W 4 51 23 147 .190 51 11 15 7 63 3 16 1 11.0 0 73.0
10/08/2011 at St. Rose W 3 44 8 121 .298 41 4 12 3 63 2 8 3 6.0 1 54.0
10/09/2011 at Le Moyne L 4 47 23 143 .168 44 4 6 12 70 0 16 6 8.0 2 59.0
10/11/2011 Southern Conn. St. L 3 39 21 142 .127 36 2 4 4 68 1 12 3 7.0 2 48.0
10/14/2011 at Merrimack L 3 26 15 89 .124 25 6 7 3 38 0 4 3 2.0 7 34.0
10/15/2011 at Mass.-Lowell L 4 52 25 189 .143 47 3 4 8 96 0 14 1 7.0 2 62.0
10/18/2011 at American Int'l W 5 52 23 180 .161 50 6 6 7 94 3 6 1 6.0 5 64.0
10/21/2011 Bentley L 3 28 21 102 .069 27 2 6 8 41 3 2 4 4.0 1 34.0
10/22/2011 Stonehill W 3 47 11 107 .336 42 4 6 0 50 1 12 1 7.0 0 58.0
10/28/2011 at Southern N.H. L 4 41 20 139 .151 39 4 12 7 52 1 10 1 6.0 1 51.0
10/29/2011 at Franklin Pierce L 3 31 21 126 .079 30 4 2 7 54 0 2 3 1.0 0 36.0
11/01/2011 New Haven W 3 47 18 144 .201 45 2 6 4 66 1 16 3 9.0 0 58.0
11/04/2011 St. Michael's L 3 51 20 162 .191 49 1 3 4 78 4 10 2 9.0 0 61.0
11/05/2011 St. Anselm L 3 38 19 144 .132 37 1 12 4 63 1 4 3 3.0 0 42.0
11/08/2011 Adelphi W 3 41 9 101 .317 39 2 7 2 54 1 16 6 9.0 1 52.0
11/17/2011 New Haven W 5 69 21 214 .224 65 7 10 14 104 5 8 4 9.0 0 85.0
Opponents 103 1253 559 3952 .176 1187 113 217 174 1825 49 255 74 176.5 46 1,542.5
Pace 103 1298 555 3997 .186 1185 188 120 113 1921 51 175 43 138.5 33 1,624.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.17
Assists Per Set 11.52
Service Aces Per Set 1.10
Reception Errors Per Set 1.69
Digs Per Set 17.72
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.45
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Rugova, Nora 327
Webb, Tamilee 284
Pavels, Melanie 264
Hilton, Whitney 124
Hansen, Shea 72
Team Leaders: Assists
Player High
Assists
Hansen, Shea 972
Rowland, Elyse 58
Speyerer, Brooke 54
Rugova, Nora 24
Webb, Tamilee 21
Team Leaders: Service Aces
Player High
Service Aces
Rowland, Elyse 47
Vero, Ursula 44
Rugova, Nora 38
Pavels, Melanie 23
Hansen, Shea 21
Team Leaders: Digs
Player High
Digs
Rowland, Elyse 609
Pavels, Melanie 366
Rugova, Nora 296
Hansen, Shea 239
Vero, Ursula 207
Team Leaders: Blocks
Player High
Blocks
Webb, Tamilee 56.0
Hilton, Whitney 36.0
Root, Kelsi 30.0
Harris, Gabrielle 29.0
Hansen, Shea 20.0