Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Queens (1-1) -VS- Pace (4-4)

Box Score

Queens logo
0
vs
Pace logo
3

Queens (1-1)
-VS-
Pace (4-4)

Team Score By Period
Team 1 2 3
Queens QUE 22 25 15
Winner Pace PAC 25 27 25
Date:
9/16/2011
Time:
8:40 pm
Site:
Waltham, Mass. (Dana Center)
Attendance:
30
Officials
1st Referee: Paul Santos
2nd Referee: Diane Beauchamp

Match Details

Game Statistics By Set
Set Queens Pace
K E TA % K E TA %
Set #1 13 3 30 .333 0 0 0 .000
Set #2 12 5 31 .226 0 0 0 .000
Set #3 8 4 34 .118 0 0 0 .000
Total 33 12 95 .221 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
QUE - PAC
Points
43.0
53.5
Kills
33
39
Aces
6
10
Blocks
4
4
Assists
32
33
Digs
52
49

Game Leaders

QUE - Leaders
Statistic Leaders
Kills Pavlovic,Jovana (12), Schroeder,Stephanie (7), Kilic,Ceren (5)
Aces Romeo,Rita (2), Byrne,Suzanne (2), Pavlovic,Jovana (1)
Blocks Hickey,Christina (3), Pavlovic,Jovana (2), Schroeder,Stephanie (1)
Assists Schroeder,Stephanie (16), Kilic,Ceren (13), Pavlovic,Jovana (2)
Digs Byrne,Suzanne (13), Pavlovic,Jovana (11), Kilic,Ceren (8)
PAC - Leaders
Statistic Leaders
Kills Rugova, Nora (13), Webb, Tamilee (11), Pavels, Melanie (6)
Aces Hansen, Shea (3), Rowland, Elyse (3), Vero, Ursula (3)
Blocks Pavels, Melanie (2), Webb, Tamilee (2), Hansen, Shea (1)
Assists Hansen, Shea (31), Rugova, Nora (1), Speyerer, Brooke (1)
Digs Rowland, Elyse (15), Pavels, Melanie (13), Rugova, Nora (10)

Individual Statistics

Queens (1-1)

QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Romeo,Rita 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 7 0 1 2.0
2 2 Schroeder,Stephanie 3 7 3 19 .211 16 0 0 2 0-2 0 1 1 4 2 0 7.5
5 5 Gessner,Heather 3 1 4 10 -.300 0 0 0 0 0-0 0 0 1 1 1 2 1.0
7 7 Pavlovic,Jovana 3 12 1 22 .500 2 0 1 2 1-2 1 1 3 11 1 2 14.5
8 8 Byrne,Suzanne 3 4 1 21 .143 1 0 2 0 2-0 0 0 1 13 0 1 6.0
10 10 Kilic,Ceren 3 5 2 13 .231 13 0 0 1 0-1 0 1 1 8 0 0 5.5
6 6 Hickey,Christina 3 4 1 9 .333 0 0 0 0 0-0 0 3 0 1 0 0 5.5
11 11 Eckes,Erin 3 0 0 0 0 0 0 1 4 1-4 0 0 0 7 0 2 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 12 95 .221 32 0 6 10 6-10 1 6 7 52 4 8 43
QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Romeo,Rita 3 0 0 0 7 0 1 2.0
2 2 Schroeder,Stephanie 3 0 1 1 4 2 0 7.5
5 5 Gessner,Heather 3 0 0 1 1 1 2 1.0
7 7 Pavlovic,Jovana 3 1 1 3 11 1 2 14.5
8 8 Byrne,Suzanne 3 0 0 1 13 0 1 6.0
10 10 Kilic,Ceren 3 0 1 1 8 0 0 5.5
6 6 Hickey,Christina 3 0 3 0 1 0 0 5.5
11 11 Eckes,Erin 3 0 0 0 7 0 2 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 6 7 52 4 8 43

Pace (4-4)

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pavels, Melanie 3 6 1 18 .278 0 0 0 0 0-0 0 2 0 13 0 0 7.0
2 2 Hansen, Shea 3 1 0 5 .200 31 0 3 0 3-0 0 1 0 5 0 0 4.5
8 8 Rugova, Nora 3 13 3 29 .345 1 0 0 2 0-2 0 0 0 10 0 0 13.0
10 10 Hilton, Whitney 3 5 4 18 .056 0 0 0 0 0-0 0 1 0 0 0 0 5.5
14 14 Webb, Tamilee 3 11 1 20 .500 0 0 1 0 1-0 0 2 0 0 0 0 13.0
5 5 Rowland, Elyse 3 0 0 4 .000 0 0 3 1 3-1 0 0 0 15 0 0 3.0
16 16 Vero, Ursula 3 0 0 0 0 0 0 3 1 3-1 0 0 0 4 0 0 3.0
11 11 Harris, Gabrielle 2 0 5 7 -.714 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Speyerer, Brooke 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Atai, Sara 1 2 0 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 2.5
9 9 Verdugo Del Real, Susana 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 39 14 109 .229 33 0 10 4 10-4 0 9 0 49 0 0 53.5
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pavels, Melanie 3 0 2 0 13 0 0 7.0
2 2 Hansen, Shea 3 0 1 0 5 0 0 4.5
8 8 Rugova, Nora 3 0 0 0 10 0 0 13.0
10 10 Hilton, Whitney 3 0 1 0 0 0 0 5.5
14 14 Webb, Tamilee 3 0 2 0 0 0 0 13.0
5 5 Rowland, Elyse 3 0 0 0 15 0 0 3.0
16 16 Vero, Ursula 3 0 0 0 4 0 0 3.0
11 11 Harris, Gabrielle 2 0 1 0 0 0 0 0.5
4 4 Speyerer, Brooke 1 0 0 0 1 0 0 0.0
7 7 Atai, Sara 1 0 1 0 1 0 0 2.5
9 9 Verdugo Del Real, Susana 1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 0 9 0 49 0 0 53.5