Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Pace (1-4) -VS- Wilmington Univ. (2-3)

Box Score

Pace logo
3
vs
Wilmington Univ. logo
0

Pace (1-4)
-VS-
Wilmington Univ. (2-3)

Team Score By Period
Team 1 2 3
Winner Pace PAC 25 25 25
Wilmington Univ. WU-VB 21 14 20
Date:
9/10/2011
Time:
11:15 am
Site:
Philadelphia, Pa. (Morgan Arena)
Attendance:
25
Officials
1st Referee: Bill Jones
2nd Referee: Dave Jones
Scorer: Marissa Collins

Match Details

Game Statistics By Set
Set Pace Wilmington Univ.
K E TA % K E TA %
Set #1 13 4 37 .243 14 5 39 .231
Set #2 14 5 43 .209 5 4 36 .028
Set #3 15 5 42 .238 13 6 42 .167
Total 42 14 122 .230 32 15 117 .145
Team Statistical Comparison
Statistic Team Comparison
PAC - WU-VB
Points
49.0
40.0
Kills
42
32
Aces
6
4
Blocks
1
4
Assists
34
29
Digs
69
57

Game Leaders

PAC - Leaders
Statistic Leaders
Kills Rugova, Nora (13), Webb, Tamilee (10), Pavels, Melanie (8)
Aces Vero, Ursula (3), Rowland, Elyse (2), Rugova, Nora (1)
Blocks Pavels, Melanie (1), Webb, Tamilee (1)
Assists Hansen, Shea (28), Speyerer, Brooke (2), Rowland, Elyse (2)
Digs Rowland, Elyse (27), Pavels, Melanie (18), Rugova, Nora (11)
WU-VB - Leaders
Statistic Leaders
Kills WIECHECKI, Nicole (10), FOSKEY, Brooke (9), SHORTER, Kaitlin (5)
Aces WIECHECKI, Nicole (2), SHORTER, Kaitlin (1), RUMPLE, Shannon (1)
Blocks SHORTER, Kaitlin (4), NORVELL, Paige (1), RUMPLE, Shannon (1)
Assists RUMPLE, Shannon (17), COUCH, Kasey (10), NORVELL, Paige (2)
Digs SHROPSHIRE, Kim (15), WIECHECKI, Nicole (10), PADILLA, Mia (8)

Individual Statistics

Pace (1-4)

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pavels, Melanie 3 8 3 25 .200 0 0 0 2 0-2 0 1 0 18 1 0 8.5
2 2 Hansen, Shea 3 1 0 5 .200 28 0 0 0 0-0 0 0 0 1 1 0 1.0
5 5 Rowland, Elyse 3 0 2 7 -.286 2 0 2 0 2-0 0 0 0 27 0 1 2.0
8 8 Rugova, Nora 3 13 3 37 .270 1 0 1 0 1-0 0 0 0 11 0 1 14.0
10 10 Hilton, Whitney 3 6 1 10 .500 0 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Harris, Gabrielle 3 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Webb, Tamilee 3 10 3 22 .318 1 0 0 0 0-0 0 1 0 4 0 0 10.5
16 16 Vero, Ursula 3 0 0 4 .000 0 0 3 0 3-0 0 0 0 8 0 0 3.0
4 4 Speyerer, Brooke 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Root, Kelsi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Verdugo Del Real, Susana 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 14 122 .230 34 0 6 2 6-2 0 2 0 69 2 4 49
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pavels, Melanie 3 0 1 0 18 1 0 8.5
2 2 Hansen, Shea 3 0 0 0 1 1 0 1.0
5 5 Rowland, Elyse 3 0 0 0 27 0 1 2.0
8 8 Rugova, Nora 3 0 0 0 11 0 1 14.0
10 10 Hilton, Whitney 3 0 0 0 0 0 0 6.0
11 11 Harris, Gabrielle 3 0 0 0 0 0 0 4.0
14 14 Webb, Tamilee 3 0 1 0 4 0 0 10.5
16 16 Vero, Ursula 3 0 0 0 8 0 0 3.0
4 4 Speyerer, Brooke 1 0 0 0 0 0 0 0.0
6 6 Root, Kelsi 1 0 0 0 0 0 0 0.0
9 9 Verdugo Del Real, Susana 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 0 69 2 4 49

Wilmington Univ. (2-3)

WU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 SHORTER, Kaitlin 3 5 4 14 .071 0 0 1 0 1-0 2 2 3 3 0 0 9.0
5 5 COUCH, Kasey 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 NORVELL, Paige 3 2 1 11 .091 2 0 0 0 0-0 0 1 0 1 0 1 2.5
9 9 WIECHECKI, Nicole 3 10 3 31 .226 0 0 2 1 2-1 0 0 0 10 0 0 12.0
11 11 RUMPLE, Shannon 3 1 1 9 .000 17 0 1 3 1-3 0 1 0 5 1 0 2.5
14 14 BIDDLE, Brittany 3 4 0 16 .250 0 0 0 0 0-0 0 0 0 3 0 0 4.0
16 16 SHROPSHIRE, Kim 3 1 1 6 .000 0 0 0 1 0-1 0 0 0 15 0 1 1.0
19 19 FOSKEY, Brooke 3 9 4 27 .185 0 0 0 0 0-0 0 0 0 3 0 0 9.0
3 3 PADILLA, Mia 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 8 0 2 0.0
21 21 SCARFO, Ann Marie 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 2 0.0
TM TM TEAM 0 0 -
Totals 32 15 117 .145 29 0 4 8 4-8 2 4 3 57 1 6 40
WU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 SHORTER, Kaitlin 3 2 2 3 3 0 0 9.0
5 5 COUCH, Kasey 3 0 0 0 5 0 0 0.0
8 8 NORVELL, Paige 3 0 1 0 1 0 1 2.5
9 9 WIECHECKI, Nicole 3 0 0 0 10 0 0 12.0
11 11 RUMPLE, Shannon 3 0 1 0 5 1 0 2.5
14 14 BIDDLE, Brittany 3 0 0 0 3 0 0 4.0
16 16 SHROPSHIRE, Kim 3 0 0 0 15 0 1 1.0
19 19 FOSKEY, Brooke 3 0 0 0 3 0 0 9.0
3 3 PADILLA, Mia 2 0 0 0 8 0 2 0.0
21 21 SCARFO, Ann Marie 2 0 0 0 4 0 2 0.0
TM TM TEAM 0
Totals 2 4 3 57 1 6 40