Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2006 Men's Lacrosse Cumulative Statistics

Team (4-9, 4-6)

Overall Team Statistics
Statistic Pace University Opponents
Scoring
Goals 97 125
Assists 63 84
Shots 358 471
Shot Percentage .271 .265
Shots On Goal 246 312
Shots On Goal Percentage .634 .601
Shots Per Game 27.5 36.2
Goal Breakdown
Man-up 10 30
Man-down 1 0
Unassisted 32 37
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-63 31-91
Power Plays: Percentage .143 .341
Miscellaneous
Ground Balls 352 418
Turnovers 166 174
Caused Turnovers 45 44
Faceoffs: W-L 101-154 154-88
Faceoffs: Percentage .396 .636
Clears 202-250 239-263
Clear Percentage .808 .909
Penalties 81 60
Penalty Minutes 69:30 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Lysik, Kenneth Lysik, Kenneth 13-12 22 9 31 72 .306 57 .792 1 1 0 29 10 0 0-0 .000 2-01:30  
28 Cornetta, Robert Cornetta, Robert 13-9 20 7 27 63 .317 37 .587 2 3 0 17 9 1 0-0 .000 5-05:00
7 Gregory, Ryan Gregory, Ryan 13-13 11 10 21 42 .262 27 .643 0 1 0 9 9 1 0-0 .000 1-01:00
8 Page, Justin Page, Justin 13-12 17 3 20 66 .258 41 .621 1 3 1 15 15 1 0-0 .000 5-04:00
5 Gallo, Andrew Gallo, Andrew 12-3 7 7 14 35 .200 18 .514 0 1 0 10 14 0 3-16 .188 3-02:30
3 Urban, T.J. Urban, T.J. 13-1 1 12 13 4 .250 3 .750 0 0 0 13 3 0 0-0 .000 1-01:00
6 Abberton, Dan Abberton, Dan 10-1 2 4 6 10 .200 8 .800 0 0 0 7 1 2 0-0 .000 1-00:30
9 Volen, Ben Volen, Ben 13-0 3 2 5 6 .500 3 .500 0 0 0 9 4 0 0-0 .000 1-00:30
11 Wall, Daniel Wall, Daniel 12-12 2 3 5 9 .222 4 .444 0 0 0 28 17 10 2-3 .667 15-14:00
33 Mezzo, Michael Mezzo, Michael 9-0 2 3 5 4 .500 2 .500 0 1 0 8 3 0 1-1 1.000 2-02:00
31 Sparks, Richard Sparks, Richard 2-0 3 0 3 4 .750 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Valentini, John Valentini, John 11-0 1 2 3 8 .125 4 .500 0 0 0 6 1 1 0-0 .000 1-01:00
22 Moriarty, Stephen Moriarty, Stephen 13-13 1 1 2 7 .143 3 .429 0 0 0 35 4 8 2-12 .167 10-08:30
17 Duca, Thomas Duca, Thomas 8-3 1 0 1 2 .500 1 .500 0 0 0 10 3 0 0-0 .000 1-00:30
21 Gregory, Jim Gregory, Jim 9-0 1 0 1 9 .111 5 .556 0 0 0 6 1 0 0-0 .000 0-00:00
38 O'boyle, Andrew O'boyle, Andrew 13-13 1 0 1 4 .250 3 .750 0 0 0 20 10 4 0-0 .000 8-07:00  
36 Raphael, Oren Raphael, Oren 13-12 1 0 1 1 1.000 1 1.000 0 0 0 40 10 9 1-1 1.000 4-04:00
4 Roskop, Joseph Roskop, Joseph 4-0 1 0 1 2 .500 1 .500 0 0 0 3 0 0 0-2 .000 0-00:00
37 Grasso, Sean Grasso, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
3 Hammell, James Hammell, James 8-1 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
26 Ludvigsen, Matthew Ludvigsen, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-02:00  
32 Mairo, Steven de Mairo, Steven de 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Matheis, Timothy Matheis, Timothy 11-10 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0-0 .000 0-00:00
18 Pawlowski, Steve Pawlowski, Steve 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
27 Pernesiglio, Michael Pernesiglio, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 2-2 1.000 0-00:00
10 Clark, Joseph Clark, Joseph 12-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-2 .000 6-05:00
19 Reilly, Sean Reilly, Sean 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Seiter, Anthony Seiter, Anthony 8-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-00:30
23 Sheppard, Jake Sheppard, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Streany, Joseph Streany, Joseph 13-12 0 0 0 6 .000 2 .333 0 0 0 45 9 5 90-216 .417 7-05:00
25 Williams, Andrew Williams, Andrew 3-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 3-03:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 33 0 0-0 .000 2-01:00  
Totals 13 97 63 160 358 .271 227 .634 4 10 1 352 166 45 101-255 .396 81-69:30
Opponents 13 125 84 209 471 .265 283 .601 8 30 0 418 174 44 154-242 .636 60-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Williams, Andrew Williams, Andrew 1-0 30:00 2 4.00 2 .500 0 0 5
16 Matheis, Timothy Matheis, Timothy 11-9 486:27 84 10.36 110 .567 2 6 254
17 Duca, Thomas Duca, Thomas 8-3 263:33 47 10.70 67 .588 2 3 162

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Lysik, Kenneth Lysik, Kenneth 10-10 16 7 23 55 .291 42 .764 1 0 0 25 7 0 0-0 .000 1-01:00  
28 Cornetta, Robert Cornetta, Robert 10-6 17 4 21 44 .386 27 .614 2 3 0 10 3 0 0-0 .000 4-04:00
8 Page, Justin Page, Justin 10-10 14 3 17 52 .269 32 .615 1 2 0 11 9 1 0-0 .000 5-04:00
7 Gregory, Ryan Gregory, Ryan 10-10 7 8 15 32 .219 21 .656 0 1 0 6 6 1 0-0 .000 0-00:00
5 Gallo, Andrew Gallo, Andrew 9-2 6 7 13 23 .261 14 .609 0 1 0 7 6 0 1-5 .200 1-01:00
3 Urban, T.J. Urban, T.J. 10-1 1 11 12 3 .333 2 .667 0 0 0 10 2 0 0-0 .000 1-01:00
33 Mezzo, Michael Mezzo, Michael 7-0 2 3 5 3 .667 2 .667 0 1 0 5 1 0 1-1 1.000 2-02:00
6 Abberton, Dan Abberton, Dan 8-0 1 4 5 9 .111 7 .778 0 0 0 6 0 1 0-0 .000 1-00:30
11 Wall, Daniel Wall, Daniel 9-9 2 2 4 8 .250 3 .375 0 0 0 21 11 6 2-3 .667 8-07:00
31 Sparks, Richard Sparks, Richard 2-0 3 0 3 4 .750 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Volen, Ben Volen, Ben 10-0 2 1 3 5 .400 2 .400 0 0 0 7 3 0 0-0 .000 1-00:30
29 Valentini, John Valentini, John 10-0 1 2 3 8 .125 4 .500 0 0 0 6 0 1 0-0 .000 1-01:00
22 Moriarty, Stephen Moriarty, Stephen 10-10 1 1 2 6 .167 2 .333 0 0 0 27 3 5 2-11 .182 8-07:00
17 Duca, Thomas Duca, Thomas 6-2 1 0 1 2 .500 1 .500 0 0 0 8 3 0 0-0 .000 1-00:30
36 Raphael, Oren Raphael, Oren 10-9 1 0 1 1 1.000 1 1.000 0 0 0 23 7 1 1-1 1.000 3-03:00
4 Roskop, Joseph Roskop, Joseph 4-0 1 0 1 2 .500 1 .500 0 0 0 3 0 0 0-2 .000 0-00:00
37 Grasso, Sean Grasso, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
21 Gregory, Jim Gregory, Jim 7-0 0 0 0 7 .000 3 .429 0 0 0 6 1 0 0-0 .000 0-00:00
3 Hammell, James Hammell, James 6-1 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
26 Ludvigsen, Matthew Ludvigsen, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00  
32 Mairo, Steven de Mairo, Steven de 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Matheis, Timothy Matheis, Timothy 8-8 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 0-00:00
38 O'boyle, Andrew O'boyle, Andrew 10-10 0 0 0 3 .000 2 .667 0 0 0 15 6 0 0-0 .000 5-04:30  
18 Pawlowski, Steve Pawlowski, Steve 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
27 Pernesiglio, Michael Pernesiglio, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 2-2 1.000 0-00:00
10 Clark, Joseph Clark, Joseph 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-1 .000 4-03:00
19 Reilly, Sean Reilly, Sean 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Seiter, Anthony Seiter, Anthony 7-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-00:30
12 Streany, Joseph Streany, Joseph 10-9 0 0 0 6 .000 2 .333 0 0 0 40 3 3 67-153 .438 4-02:30
25 Williams, Andrew Williams, Andrew 3-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 3-03:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 1-00:30  
Totals 10 76 53 129 277 .274 175 .632 4 8 0 270 102 21 76-179 .425 56-47:30
Opponents 10 81 53 134 346 .234 189 .546 5 19 0 276 119 17 103-166 .620 42-35:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Williams, Andrew Williams, Andrew 1-0 30:00 2 4.00 2 .500 0 0 5
16 Matheis, Timothy Matheis, Timothy 8-7 366:27 52 8.51 79 .603 2 4 175
17 Duca, Thomas Duca, Thomas 6-2 203:33 35 10.32 48 .578 2 2 116

Game-By-Game

Pace University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/15/06 Assumption W 7-4 7 3 10 44 .159 35 .795 1 1 0 52 0 0 12-2 4-03:00
3/23/06 vs So. New Hampshire L 5-8 5 4 9 18 .278 5 .278 0 0 0 10 0 0 7-9 0-00:00
3/25/06 Bryant L 8-12 8 6 14 24 .333 13 .542 0 0 0 33 22 8 10-13 9-07:00
4/01/06 at Saint Michael's L 2-8 2 1 3 21 .095 0 .000 0 0 0 15 0 0 0-0 0-00:00
4/04/06 MOLLOYM L 8-16 8 2 10 24 .333 17 .708 0 1 1 32 22 13 9-18 12-11:30
4/06/06 AIC W 17-2 17 11 28 48 .354 33 .688 1 1 0 47 7 7 16-6 2-01:30
4/08/06 at Le Moyne L 3-11 3 2 5 17 .176 8 .471 0 1 0 20 16 1 3-15 10-08:30
4/10/06 at Saint Anselm W 8-7 8 5 13 29 .276 21 .724 1 2 0 23 15 0 5-12 6-05:30
4/13/06 DOWLING L 4-11 4 3 7 31 .129 17 .548 0 0 0 28 22 4 5-14 5-03:30
4/15/06 at Franklin Pierce W 14-7 14 14 28 27 .519 24 .889 1 2 0 23 0 0 6-18 7-06:00
4/18/06 at Merrimack L 6-17 6 4 10 25 .240 18 .720 0 1 0 28 25 0 7-17 11-09:30
4/22/06 at Bentley College L 6-13 6 3 9 24 .250 18 .750 0 0 0 19 17 5 10-11 7-06:30
4/26/06 ADELPHI L 9-17 9 5 14 26 .346 18 .692 0 1 0 22 20 7 11-19 8-07:00
Pace University 97-133 97 63 160 358 .271 227 .634 4 10 1 352 166 45 101-154 81-69:30
Opponents 133-97 125 84 209 471 .265 283 .601 8 30 0 418 174 44 154-88 60-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/15/06 Assumption 7-4 60:00 4 4.00 10 .714 1 0 22
3/23/06 vs So. New Hampshire 5-8 60:00 8 8.00 24 .750 0 1 24
3/25/06 Bryant 8-12 60:00 12 12.00 10 .455 0 1 33
4/01/06 at Saint Michael's 2-8 60:00 8 8.00 10 .556 0 1 33
4/04/06 MOLLOYM 8-16 60:00 16 16.00 12 .429 0 1 41
4/06/06 AIC 17-2 60:00 2 2.00 3 .600 1 0 7
4/08/06 at Le Moyne 3-11 60:00 11 11.00 12 .522 0 1 40
4/10/06 at Saint Anselm 8-7 60:00 7 7.00 11 .611 1 0 0
4/13/06 DOWLING 4-11 60:00 11 11.00 22 .667 0 1 44
4/15/06 at Franklin Pierce 14-7 60:00 7 7.00 19 .731 1 0 41
4/18/06 at Merrimack 6-17 60:00 17 17.00 12 .414 0 1 48
4/22/06 at Bentley College 6-13 60:00 13 13.00 18 .581 0 1 48
4/26/06 ADELPHI 9-17 60:00 17 17.00 16 .485 0 1 40
Pace University 97-133 780:00 133 10.23 179 .574 4 9 421
Opponents 133-97 780:00 97 7.46 149 .606 9 4 320

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/15/06 at Assumption L 4-7 4 3 7 22 .182 14 .636 0 1 0 33 0 0 2-12 6-04:30
3/23/06 vs So. New Hampshire W 8-5 0 0 0 43 .000 21 .488 0 0 0 32 0 0 9-6 0-00:00
3/25/06 at Bryant W 12-8 12 8 20 33 .364 22 .667 1 5 0 28 13 7 13-10 8-05:30
4/01/06 Saint Michael's W 8-2 8 4 12 33 .242 0 .000 1 2 0 22 0 0 0-0 0-00:00
4/04/06 at MOLLOYM W 16-8 16 12 28 41 .390 28 .683 1 5 0 48 21 9 18-9 6-04:00
4/06/06 at AIC L 2-17 2 1 3 7 .286 5 .714 0 1 0 13 13 3 6-16 3-02:00
4/08/06 Le Moyne W 11-3 11 8 19 40 .275 23 .575 1 4 0 43 22 3 15-3 6-05:30
4/10/06 Saint Anselm L 7-8 7 6 13 31 .226 18 .581 0 0 0 12 24 0 12--7 5-04:30
4/13/06 at DOWLING W 11-4 11 8 19 44 .250 33 .750 1 2 0 63 20 10 14-5 7-04:30
4/15/06 Franklin Pierce L 7-14 7 4 11 41 .171 26 .634 0 0 0 24 0 0 18-6 6-05:30
4/18/06 Merrimack W 17-6 17 9 26 48 .354 29 .604 1 4 0 41 26 0 17-7 5-05:00
4/22/06 Bentley College W 13-6 13 10 23 48 .271 31 .646 1 2 0 28 21 4 11-10 3-03:00
4/26/06 at ADELPHI W 17-9 17 11 28 40 .425 33 .825 1 4 0 31 14 8 19-11 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/15/06 at Assumption 4-7 60:00 7 7.00 28 .800 0 1 44
3/23/06 vs So. New Hampshire 8-5 60:00 5 5.00 13 .722 1 0 10
3/25/06 at Bryant 12-8 60:00 8 8.00 5 .385 1 0 24
4/01/06 Saint Michael's 8-2 60:00 2 2.00 4 .667 1 0 20
4/04/06 at MOLLOYM 16-8 60:00 8 8.00 9 .529 1 0 24
4/06/06 at AIC 2-17 60:00 17 17.00 16 .485 0 1 48
4/08/06 Le Moyne 11-3 60:00 3 3.00 5 .625 1 0 17
4/10/06 Saint Anselm 7-8 60:00 8 8.00 13 .619 0 1 0
4/13/06 at DOWLING 11-4 60:00 4 4.00 13 .765 1 0 31
4/15/06 Franklin Pierce 7-14 75:00 14 11.20 10 .417 0 1 27
4/18/06 Merrimack 17-6 60:00 6 6.00 12 .667 1 0 25
4/22/06 Bentley College 13-6 60:00 6 6.00 12 .667 1 0 24
4/26/06 at ADELPHI 17-9 60:00 9 9.00 9 .500 1 0 26
Opponents 133-97 780:00 97 7.46 149 .606 9 4 320
Pace University 97-133 780:00 133 10.23 179 .574 4 9 421

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/15/06 Assumption W 7-4 3/3 44/22 35/14 52/33 0/0 12/2 18-20/27-32 4-03:00/6-04:30
3/23/06 vs So. New Hampshire L 5-8 4/0 18/43 5/21 10/32 0/0 7/9 0-0/0-0 0-00:00/0-00:00
3/25/06 Bryant L 8-12 6/8 24/33 13/22 33/28 22/13 10/13 24-32/28-31 9-07:00/8-05:30
4/01/06 at Saint Michael's L 2-8 1/4 21/33 0/0 15/22 0/0 0/0 12-18/15-19 0-00:00/0-00:00
4/04/06 MOLLOYM L 8-16 2/12 24/41 17/28 32/48 22/21 9/18 21-29/27-30 12-11:30/6-04:00
4/06/06 AIC W 17-2 11/1 48/7 33/5 47/13 7/13 16/6 19-22/15-21 2-01:30/3-02:00
4/08/06 at Le Moyne L 3-11 2/8 17/40 8/23 20/43 16/22 3/15 17-23/20-24 10-08:30/6-05:30
4/10/06 at Saint Anselm W 8-7 5/6 29/31 21/18 23/12 15/24 5/12 18-8/14-5 6-05:30/5-04:30
4/13/06 DOWLING L 4-11 3/8 31/44 17/33 28/63 22/20 5/14 23-26/28-30 5-03:30/7-04:30
4/15/06 at Franklin Pierce W 14-7 14/4 27/41 24/26 23/24 0/0 6/18 13-14/12-13 7-06:00/6-05:30
4/18/06 at Merrimack L 6-17 4/9 25/48 18/29 28/41 25/26 7/17 17-20/20-21 11-09:30/5-05:00
4/22/06 at Bentley College L 6-13 3/10 24/48 18/31 19/28 17/21 10/11 11-19/19-22 7-06:30/3-03:00
4/26/06 ADELPHI L 9-17 5/11 26/40 18/33 22/31 20/14 11/19 9-19/14-15 8-07:00/5-03:30
Pace University 97-133 63/84 358/471 227/283 352/418 166/174 101/154 202-250/239-263 81-69:30/60-47:30
Opponents 133-97 84/63 471/358 283/227 418/352 174/166 154/101 239-263/202-250 60-47:30/81-69:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 AIC (4/06/06); Franklin Pierce (4/15/06)
GOALS 17 AIC (4/06/06)
ASSISTS 14 Franklin Pierce (4/15/06)
SHOTS 48 AIC (4/06/06)
SHOTS ON GOAL 35 Assumption (3/15/06)
SAVES 24 So. New Hampshire (3/23/06)
GROUND BALLS 52 Assumption (3/15/06)
TURNOVERS 25 Merrimack (4/18/06)
CAUSED TURNOVERS 13 MOLLOYM (4/04/06)
CLEARS 24 Bryant (3/25/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ryan Gregory Franklin Pierce (4/15/06)
GOALS 4 Justin Page; Kenneth Lysik AIC (4/06/06); Franklin Pierce (4/15/06)
ASSISTS 5 Ryan Gregory Franklin Pierce (4/15/06)
SHOTS 15 Kenneth Lysik Assumption (3/15/06)
SHOTS ON GOAL 12 Kenneth Lysik Assumption (3/15/06)
SAVES 24 Timothy Matheis So. New Hampshire (3/23/06)
GROUND BALLS 10 Joseph Streany Assumption (3/15/06)
TURNOVERS 25 TEAM Merrimack (4/18/06)
CAUSED TURNOVERS 6 Oren Raphael MOLLOYM (4/04/06)