Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Pace University (1-3, 1-3 NE-10)-VS-Saint Michael's (5-3, 4-1 NE-10)

Box Score

Pace University logo
2
vs
Saint Michael's logo
8

Pace University (1-3, 1-3 NE-10)
-VS-
Saint Michael's (5-3, 4-1 NE-10)

Team Score By Period
Team F Total
Pace University 0 0 0 2 2
Winner Saint Michael's 2 3 0 3 8
PAC
Cornetta, Robert (1); Kenneth Lysik (1)
STM
Gregory Lazarus (2); Eric Libby (2); Mike Boerma (1); Steve Schimoler (1); Bryan Zaremba (1); Brandon Kobelt (1)
Date:
4/1/2006
Start:
12 p.m.
Time:
1:50
Attendance:
183
Location:
Colchester, Vt.
Stadium:
Duffy Field
Officials:
Jim Manahan; Doug Neet; Joe Menoff; Dan O'Reilly

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PAC STM
STM 1st 00:51 Mike Boerma Eric Libby 0 1
STM 1st 13:39 Steve Schimoler Bryan Zaremba 0 2
STM 2nd 01:22 Eric Libby Unassisted 0 3
STM 2nd 07:11 Bryan Zaremba Mike Boerma 0 4
STM 2nd 10:05 Gregory Lazarus (UP) Ryan Tracy 0 5
PAC 4th 01:18 Robert Cornetta Unassisted 1 5
STM 4th 04:58 Eric Libby Unassisted 1 6
STM 4th 10:39 Gregory Lazarus (UP) Unassisted 1 7
STM 4th 11:51 Brandon Kobelt Unassisted 1 8
PAC 4th 12:58 Kenneth Lysik Joseph Infante 2 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PAC 1st 06:57 Sean Grasso 00:30 OFFSIDE
PAC 2nd 09:35 Justin Page 01:00 ILLEGAL BODY CHECK
PAC 2nd 09:35 Chris Harris 00:30 UNSPORTSMANLIKE CONDUCT
PAC 3rd 01:13 Chris Harris 01:00 SLASHING
PAC 3rd 02:45 TEAM 00:30 OFFSIDE
STM 3rd 05:18 Mike Boerma 01:00 SLASHING
STM 3rd 14:47 Jake Previte 00:30 PUSHING
STM 4th 05:03 Zach Smith 01:00 TRIPPING
PAC 4th 04:58 Kenneth Lysik 01:00 SLASHING
STM 4th 12:26 Pat Scannell 00:30 PUSHING
STM 4th 14:17 Zach Ennis 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Pace University 5 4 5 7 21
Saint Michael's 9 9 9 6 33
Shots On Goal
Pace University 0 1 2 3 6
Saint Michael's 5 6 3 4 18
Saves
Pace University 3 3 3 1 10
Saint Michael's 0 1 2 1 4
Turnovers
Pace University 0 0 0 0 0
Saint Michael's 0 0 0 0 0
Clears
Pace University 5-6 1-3 4-5 2-4 12-18
Saint Michael's 4-6 3-4 3-3 5-6 15-19
Ground Balls
Pace University 4 6 2 3 15
Saint Michael's 6 4 5 7 22
Face Offs
Pace University 2 2 0 3 7
Saint Michael's 1 1 1 3 6
Extra Man Opportunities
Pace University 0-0 0-0 0-2 0-3 0-5
Saint Michael's 0-1 1-2 0-2 1-1 2-6

Individual Statistics

Pace University 2

Pace University 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Seiter, Anthony 0 0 0 0 0 0 0 0 - -
2 Urban, T.J. 0 0 0 1 0 0 0 0 - -
A 3 Hammell, James 0 0 0 1 0 0 0 0 - -
5 Gallo, Andrew 0 1 1 2 0 0 0 0 - -
6 Abberton, Dan 0 0 0 0 0 0 0 0 - -
A 7 Gregory, Ryan 0 0 0 4 0 0 0 0 - -
M 8 Page, Justin 0 0 0 2 0 1 0 0 - -
9 Volen, Ben 0 0 0 0 0 1 0 0 - -
10 Clark, Joseph 0 0 0 0 0 1 0 0 - -
D 11 Wall, Daniel 0 0 0 1 0 0 0 0 - -
M 12 Streany, Joseph 0 0 0 0 0 0 0 0 - -
GK 16 Matheis, Timothy 0 0 0 0 0 3 0 0 - -
21 Gregory, Jim 0 0 0 2 0 0 0 0 - -
M 22 Moriarty, Stephen 0 0 0 1 0 2 0 0 - -
26 Matthew Ludvigsen 0 0 0 0 0 0 0 0 - -
27 Pernesiglio, Michael 0 0 0 0 0 0 0 0 - -
28 Cornetta, Robert 1 0 1 5 0 1 0 0 - -
29 Valentini, John 0 0 0 0 0 1 0 0 - -
33 Mezzo, Michael 0 0 0 0 0 0 0 0 - -
D 36 Raphael, Oren 0 0 0 0 0 2 0 0 - -
D 38 Andrew O'Boyle 0 0 0 0 0 2 0 0 - -
A 39 Kenneth Lysik 1 0 1 2 0 1 0 0 - -
Totals 2 1 3 21 0 15 0 0 0-0 0-00:00

Saint Michael's 8

Saint Michael's 8
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Zach Ennis 0 0 0 0 0 3 0 0 - -
3 Jake Previte 0 0 0 1 0 1 0 0 - -
4 Brandon White 0 0 0 0 0 2 0 0 - -
A 5 Gregory Lazarus 2 0 2 4 0 1 0 0 - -
A 6 Mike Boerma 1 1 2 7 0 2 0 0 - -
M 7 Eric Libby 2 1 3 4 0 0 0 0 - -
8 Ryan Tracy 0 1 1 0 0 1 0 0 - -
9 Haven Quinn 0 0 0 0 0 0 0 0 - -
11 Taylor Smoke 0 0 0 0 0 0 0 0 - -
12 Peter Pikulski 0 0 0 1 0 0 0 0 - -
14 Steve Schimoler 1 0 1 2 0 0 0 0 - -
15 Kevin Collins 0 0 0 0 0 0 0 0 - -
A 16 Bryan Zaremba 1 1 2 2 0 2 0 0 - -
M 17 Mike Ferrarone 0 0 0 1 0 0 0 0 - -
D 18 Jeff Dowling 0 0 0 0 0 2 0 0 - -
A 19 Brandon Kobelt 1 0 1 11 0 1 0 0 - -
D 20 Tom Campbell 0 0 0 0 0 2 0 0 - -
21 Kevin Simmons 0 0 0 0 0 3 0 0 - -
23 Kevin Dacey 0 0 0 0 0 0 0 0 - -
24 Zach Smith 0 0 0 0 0 0 0 0 - -
D 31 Jamie Hart 0 0 0 0 0 2 0 0 - -
32 Alex Paulhus 0 0 0 0 0 0 0 0 - -
GK 37 Jeff Hannon 0 0 0 0 0 0 0 0 - -
Totals 8 4 12 33 0 22 0 0 0-0 0-00:00

Goalkeeping Statistics

PAC - Goalkeeping
# Player Minutes GA Saves Dec
16 Matheis, Timothy 60:00 8 10 L
Totals 8 10
STM - Goalkeeping
# Player Minutes GA Saves Dec
37 Jeff Hannon 60:00 2 4 W
Totals 2 4

Play By Play