Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Molloy (3-7) -VS- Pace (6-4)

Box Score

Molloy logo
0
vs
Pace logo
3

Molloy (3-7)
-VS-
Pace (6-4)

Team Score By Period
Team 1 2 3
Molloy MOL 13 17 19
Winner Pace PAC 25 25 25
Date:
9/17/2011
Time:
1:00 pm
Site:
Waltham, Mass. (Dana Center)
Attendance:
30
Officials
1st Referee: Ned Santee
2nd Referee: Brad Frost

Match Details

Game Statistics By Set
Set Molloy Pace
K E TA % K E TA %
Set #1 10 5 28 .179 10 3 36 .194
Set #2 10 7 36 .083 16 5 40 .275
Set #3 9 5 37 .108 15 3 37 .324
Total 29 17 101 .119 41 11 113 .265
Team Statistical Comparison
Statistic Team Comparison
MOL - PAC
Points
35.0
57.0
Kills
29
41
Aces
4
8
Blocks
2
8
Assists
29
33
Digs
52
30

Game Leaders

MOL - Leaders
Statistic Leaders
Kills Angelica Nicalek (11), Sam Berna (7), Catherine Russini (4)
Aces Stefani Koelbel (2), Angelica Nicalek (1), Kerry MacDonald (1)
Blocks Liz Moulder (2)
Assists Jennifer Koelbel (15), Kerry MacDonald (12), Catherine Russini (1)
Digs Stefani Koelbel (15), Angelica Nicalek (10), Sam Berna (8)
PAC - Leaders
Statistic Leaders
Kills Pavels, Melanie (13), Rugova, Nora (11), Webb, Tamilee (8)
Aces Rugova, Nora (4), Vero, Ursula (2), Pavels, Melanie (1)
Blocks Hansen, Shea (2), Atai, Sara (2), Rugova, Nora (2)
Assists Hansen, Shea (32), Rowland, Elyse (1)
Digs Rowland, Elyse (30)

Individual Statistics

Molloy (3-7)

MOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Blair Silvestri 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Jennifer Koelbel 3 0 0 2 .000 15 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Carli Wilson 3 2 1 12 .083 0 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 Catherine Russini 3 4 2 9 .222 1 0 0 0 0-0 0 0 0 1 0 0 4.0
7 7 Angelica Nicalek 3 11 4 27 .259 0 0 1 1 1-1 0 0 0 10 0 0 12.0
8 8 Liz Moulder 3 2 1 14 .071 0 0 0 0 0-0 2 0 0 0 0 0 4.0
5 5 Stefani Koelbel 3 1 0 2 .500 1 0 2 0 2-0 0 0 0 15 0 0 3.0
18 18 Sam Berna 3 7 6 23 .043 0 0 0 0 0-0 0 0 0 8 0 0 7.0
22 22 Kerry MacDonald 3 0 0 1 .000 12 0 1 0 1-0 0 0 0 4 0 0 1.0
16 16 Deanna Miller 2 1 3 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Euginia Anthony 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
39 39 Shannon Appel 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 17 101 .119 29 0 4 2 4-2 2 0 0 52 0 2 35
MOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Blair Silvestri 3 0 0 0 2 0 1 0.0
3 3 Jennifer Koelbel 3 0 0 0 5 0 0 0.0
4 4 Carli Wilson 3 0 0 0 2 0 0 2.0
6 6 Catherine Russini 3 0 0 0 1 0 0 4.0
7 7 Angelica Nicalek 3 0 0 0 10 0 0 12.0
8 8 Liz Moulder 3 2 0 0 0 0 0 4.0
5 5 Stefani Koelbel 3 0 0 0 15 0 0 3.0
18 18 Sam Berna 3 0 0 0 8 0 0 7.0
22 22 Kerry MacDonald 3 0 0 0 4 0 0 1.0
16 16 Deanna Miller 2 0 0 0 1 0 0 1.0
1 1 Euginia Anthony 1 0 0 0 3 0 1 0.0
39 39 Shannon Appel 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 0 0 52 0 2 35

Pace (6-4)

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pavels, Melanie 3 13 2 30 .367 0 0 1 2 1-2 0 0 0 0 0 3 14.0
2 2 Hansen, Shea 3 1 1 6 .000 32 0 0 1 0-1 1 1 0 0 0 0 2.5
7 7 Atai, Sara 3 2 0 9 .222 0 0 0 0 0-0 0 2 1 0 0 0 3.0
8 8 Rugova, Nora 3 11 2 28 .321 0 0 4 0 4-0 2 0 0 0 0 0 17.0
10 10 Hilton, Whitney 3 6 2 16 .250 0 0 0 0 0-0 0 2 0 0 0 0 7.0
14 14 Webb, Tamilee 3 8 4 22 .182 0 0 0 0 0-0 2 0 1 0 0 0 10.0
5 5 Rowland, Elyse 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 30 0 1 1.0
16 16 Vero, Ursula 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
6 6 Root, Kelsi 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Harris, Gabrielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 11 113 .265 33 0 8 3 8-3 5 6 2 30 0 4 57
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pavels, Melanie 3 0 0 0 0 0 3 14.0
2 2 Hansen, Shea 3 1 1 0 0 0 0 2.5
7 7 Atai, Sara 3 0 2 1 0 0 0 3.0
8 8 Rugova, Nora 3 2 0 0 0 0 0 17.0
10 10 Hilton, Whitney 3 0 2 0 0 0 0 7.0
14 14 Webb, Tamilee 3 2 0 1 0 0 0 10.0
5 5 Rowland, Elyse 3 0 0 0 30 0 1 1.0
16 16 Vero, Ursula 3 0 0 0 0 0 0 2.0
6 6 Root, Kelsi 1 0 1 0 0 0 0 0.5
11 11 Harris, Gabrielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 6 2 30 0 4 57