Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (11-4, 7-3)

Overall Team Statistics
Statistic Pace Opponents
Scoring
Goals 194 147
Assists 104 85
Shots 648 517
Shot Percentage .299 .284
Shots On Goal 0 0
Shots On Goal Percentage .596 .602
Shots Per Game 43.2 34.5
Goal Breakdown
Man-up 21 18
Man-down 2 2
Unassisted 90 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-56 18-57
Power Plays: Percentage .375 .316
Miscellaneous
Ground Balls 523 435
Turnovers 269 308
Caused Turnovers 181 149
Faceoffs: W-L 220-166 166-220
Faceoffs: Percentage .570 .430
Clears 285-330 292-359
Clear Percentage .864 .813
Penalties 58 60
Penalty Minutes 41:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Caputo, Anthony Caputo, Anthony 15-0 32 26 58 103 .311 63 .612 3 2 0 15 12 4 0-0 .000 3-02:00
27 Zabbia, Daniel Zabbia, Daniel 15-15 49 6 55 153 .320 89 .582 1 9 1 27 21 8 0-0 .000 3-02:00
8 Veres, Jake Veres, Jake 11-9 23 9 32 56 .411 33 .589 2 2 0 6 13 2 0-0 .000 3-02:30
5 Brown, Ryan Brown, Ryan 15-14 22 10 32 64 .344 40 .625 0 0 1 21 17 6 0-0 .000 0-00:00
7 Rodriguez, Jr., Rafael Rodriguez, Jr., Rafael 15-1 16 7 23 56 .286 36 .643 2 4 0 11 20 2 0-0 .000 1-00:30
51 Ottaviano, Marcus Ottaviano, Marcus 12-0 14 5 19 44 .318 30 .682 0 2 0 13 17 6 0-0 .000 3-02:00
32 Morrow, Timmy Morrow, Timmy 15-0 4 12 16 20 .200 11 .550 1 0 0 9 10 2 0-0 .000 0-00:00
31 Lamoureux, Trevor Lamoureux, Trevor 14-0 4 8 12 13 .308 7 .538 0 0 0 10 14 2 0-0 .000 1-01:00
99 Landers, Declan Landers, Declan 12-5 9 0 9 20 .450 16 .800 1 0 0 16 8 5 0-0 .000 2-01:00
48 Reese, Colin Reese, Colin 14-0 4 4 8 23 .174 12 .522 0 0 0 6 5 1 0-0 .000 1-00:30
49 Streety, Maxwell Streety, Maxwell 15-15 5 2 7 18 .278 9 .500 0 0 0 133 13 3 205-354 .579 2-01:00
47 Cenci, Alex Cenci, Alex 15-0 4 3 7 10 .400 7 .700 0 0 0 11 5 6 0-0 .000 2-02:00
11 Kelly, Rowan Kelly, Rowan 14-0 0 5 5 4 .000 1 .250 0 0 0 28 10 8 0-0 .000 3-01:30
13 Parisi, Joey Parisi, Joey 6-0 3 1 4 6 .500 3 .500 0 1 0 0 1 0 0-0 .000 1-00:30
3 Llamas, Andrew Llamas, Andrew 11-0 1 2 3 11 .091 7 .636 0 0 0 3 6 1 0-0 .000 0-00:00
19 Bell, Devin Bell, Devin 11-2 2 0 2 8 .250 5 .625 0 1 0 4 7 0 0-0 .000 1-00:30
21 Brennan, Brian Brennan, Brian 14-0 1 0 1 3 .333 1 .333 0 0 0 13 1 13 0-0 .000 8-06:00
23 Meeker, Jake Meeker, Jake 15-15 1 0 1 2 .500 1 .500 0 0 0 13 2 12 0-0 .000 5-04:00
55 Hastings, Bryan Hastings, Bryan 7-0 0 1 1 2 .000 1 .500 0 0 0 3 0 1 0-0 .000 0-00:00
26 Mimnaugh, Ryan Mimnaugh, Ryan 15-15 0 1 1 2 .000 0 .000 0 0 0 34 4 26 0-0 .000 6-05:00
29 Naccarato, Nick Naccarato, Nick 4-0 0 1 1 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 1-01:00
15 Ragusa, Louis Ragusa, Louis 15-15 0 1 1 0 .000 0 .000 0 0 0 34 14 6 0-0 .000 0-00:00
34 Adoma, Osei Adoma, Osei 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
12 Butler, Chris Butler, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 2-01:00
20 Caputo, Chris Caputo, Chris 14-0 0 0 0 1 .000 0 .000 0 0 0 18 3 14 0-0 .000 3-03:00
46 Cenci, Jake Cenci, Jake 8-0 0 0 0 3 .000 2 .667 0 0 0 0 1 6 0-0 .000 0-00:00
50 Clifford, Aidan Clifford, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
4 Dempsey, Lucas Dempsey, Lucas 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
33 Dubay, Brady Dubay, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
44 Faria, Josh Faria, Josh 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Geraci, Garret Geraci, Garret 9-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 12-22 .545 0-00:00
43 Hagan, Kieran Hagan, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Honan, Nick Honan, Nick 15-15 0 0 0 2 .000 0 .000 0 0 0 14 1 12 0-0 .000 0-00:00
2 Howley, Jameson Howley, Jameson 6-0 0 0 0 2 .000 2 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
1 Janavey, JoJo Janavey, JoJo 4-0 0 0 0 6 .000 3 .500 0 0 0 0 1 0 0-0 .000 1-00:30
14 Ferullo, Jr., Steven Ferullo, Jr., Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Kern, Jack Kern, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
25 Mantione, James Mantione, James 14-13 0 0 0 2 .000 1 .500 0 0 0 25 2 2 0-0 .000 0-00:00
42 Marchese, Vincent Marchese, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Munro, Anthony Munro, Anthony 9-1 0 0 0 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 3-01:30
10 Nolan, John Nolan, John 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
88 Parker, Tremain Parker, Tremain 6-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
17 Perone, Nicholas Perone, Nicholas 9-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
28 Quill, JJ Quill, JJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Tello, Branden Tello, Branden 15-14 0 0 0 0 .000 0 .000 0 0 0 18 4 13 0-0 .000 1-01:00
18 Viglione, Bryan Viglione, Bryan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
9 White, Jonah White, Jonah 6-0 0 0 0 3 .000 3 1.000 0 0 0 1 1 0 3-10 .300 0-00:00
37 Wolf, Dylan Wolf, Dylan 5-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 2 .000 2 1.000 0 0 0 6 35 8 0-0 .000 0-00:00  
Totals 15 194 104 298 648 .299 386 .596 10 21 2 523 269 181 220-386 .570 58-41:30
Opponents 15 147 85 232 517 .284 311 .602 4 18 2 435 308 149 166-386 .430 60-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Ragusa, Louis Ragusa, Louis 15-15 814:01 128 9.43 140 .522 11 4 458
41 Kern, Jack Kern, Jack 6-0 60:03 15 14.99 20 .571 0 0 49
42 Marchese, Vincent Marchese, Vincent 1-0 02:02 1 29.51 0 .000 0 0 1
28 Quill, JJ Quill, JJ 2-0 03:47 3 47.58 4 .571 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Zabbia, Daniel Zabbia, Daniel 9-9 27 3 30 85 .318 48 .565 1 5 1 14 10 3 0-0 .000 1-00:30
22 Caputo, Anthony Caputo, Anthony 9-0 16 14 30 68 .235 37 .544 2 1 0 5 9 2 0-0 .000 2-01:00
8 Veres, Jake Veres, Jake 8-6 19 5 24 42 .452 27 .643 1 1 0 4 9 1 0-0 .000 2-01:30
5 Brown, Ryan Brown, Ryan 9-9 10 6 16 39 .256 22 .564 0 0 1 12 11 5 0-0 .000 0-00:00
7 Rodriguez, Jr., Rafael Rodriguez, Jr., Rafael 9-0 9 4 13 36 .250 23 .639 1 3 0 8 8 0 0-0 .000 0-00:00
32 Morrow, Timmy Morrow, Timmy 9-0 3 8 11 13 .231 7 .538 1 0 0 6 6 1 0-0 .000 0-00:00
51 Ottaviano, Marcus Ottaviano, Marcus 7-0 5 4 9 24 .208 16 .667 0 0 0 9 7 5 0-0 .000 2-01:30
99 Landers, Declan Landers, Declan 7-2 7 0 7 13 .538 11 .846 0 0 0 9 4 3 0-0 .000 1-00:30
48 Reese, Colin Reese, Colin 9-0 4 3 7 17 .235 10 .588 0 0 0 4 3 1 0-0 .000 0-00:00
31 Lamoureux, Trevor Lamoureux, Trevor 8-0 3 3 6 7 .429 4 .571 0 0 0 7 7 1 0-0 .000 1-01:00
47 Cenci, Alex Cenci, Alex 9-0 3 2 5 7 .429 5 .714 0 0 0 7 5 5 0-0 .000 1-01:00
49 Streety, Maxwell Streety, Maxwell 9-9 2 2 4 12 .167 6 .500 0 0 0 91 7 1 129-222 .581 1-00:30
13 Parisi, Joey Parisi, Joey 4-0 3 0 3 6 .500 3 .500 0 1 0 0 1 0 0-0 .000 1-00:30
11 Kelly, Rowan Kelly, Rowan 8-0 0 2 2 3 .000 1 .333 0 0 0 11 3 5 0-0 .000 2-01:00
19 Bell, Devin Bell, Devin 8-1 1 0 1 4 .250 3 .750 0 1 0 2 4 0 0-0 .000 0-00:00
23 Meeker, Jake Meeker, Jake 9-9 1 0 1 2 .500 1 .500 0 0 0 8 1 6 0-0 .000 2-02:00
55 Hastings, Bryan Hastings, Bryan 5-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Llamas, Andrew Llamas, Andrew 8-0 0 1 1 5 .000 4 .800 0 0 0 1 5 1 0-0 .000 0-00:00
26 Mimnaugh, Ryan Mimnaugh, Ryan 9-9 0 1 1 1 .000 0 .000 0 0 0 19 2 16 0-0 .000 2-02:00
29 Naccarato, Nick Naccarato, Nick 2-0 0 1 1 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 1-01:00
34 Adoma, Osei Adoma, Osei 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
21 Brennan, Brian Brennan, Brian 8-0 0 0 0 2 .000 0 .000 0 0 0 7 0 9 0-0 .000 4-03:30
12 Butler, Chris Butler, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
20 Caputo, Chris Caputo, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0-0 .000 1-01:00
46 Cenci, Jake Cenci, Jake 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 4 0-0 .000 0-00:00
50 Clifford, Aidan Clifford, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Dempsey, Lucas Dempsey, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Dubay, Brady Dubay, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
44 Faria, Josh Faria, Josh 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Geraci, Garret Geraci, Garret 6-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 7-13 .538 0-00:00
43 Hagan, Kieran Hagan, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Honan, Nick Honan, Nick 9-9 0 0 0 1 .000 0 .000 0 0 0 8 0 8 0-0 .000 0-00:00
2 Howley, Jameson Howley, Jameson 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Janavey, JoJo Janavey, JoJo 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
14 Ferullo, Jr., Steven Ferullo, Jr., Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Kern, Jack Kern, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
25 Mantione, James Mantione, James 9-9 0 0 0 2 .000 1 .500 0 0 0 19 2 1 0-0 .000 0-00:00
42 Marchese, Vincent Marchese, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Munro, Anthony Munro, Anthony 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-00:30
10 Nolan, John Nolan, John 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
88 Parker, Tremain Parker, Tremain 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Perone, Nicholas Perone, Nicholas 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
28 Quill, JJ Quill, JJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ragusa, Louis Ragusa, Louis 9-9 0 0 0 0 .000 0 .000 0 0 0 20 8 4 0-0 .000 0-00:00
45 Tello, Branden Tello, Branden 9-8 0 0 0 0 .000 0 .000 0 0 0 13 3 8 0-0 .000 0-00:00
18 Viglione, Bryan Viglione, Bryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 White, Jonah White, Jonah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-6 .333 0-00:00
37 Wolf, Dylan Wolf, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 2 .000 2 1.000 0 0 0 6 24 4 0-0 .000 0-00:00  
Totals 9 113 60 173 402 .281 237 .590 6 12 2 319 156 111 138-241 .573 27-20:00
Opponents 9 98 59 157 331 .296 199 .601 3 9 1 266 174 82 103-241 .427 36-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Ragusa, Louis Ragusa, Louis 9-9 473:40 84 10.64 81 .491 6 3 288
41 Kern, Jack Kern, Jack 4-0 45:35 10 13.16 16 .615 0 0 33
42 Marchese, Vincent Marchese, Vincent 1-0 02:02 1 29.51 0 .000 0 0 1
28 Quill, JJ Quill, JJ 2-0 03:47 3 47.58 4 .571 0 0 9

Game-By-Game

Pace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/23 Molloy W 13-6 13 5 18 36 .361 27 .750 1 3 0 45 24 19 16-5 5-04:00
3/04/23 at Wilmington (Del.) W 18-8 18 9 27 56 .321 27 .482 1 1 0 38 22 11 18-10 5-04:30
3/11/23 Lynn W 12-6 12 7 19 24 .500 24 1.000 1 1 0 27 20 12 9-10 8-04:00
3/15/23 Saint Michael's W 16-11 16 6 22 45 .356 35 .778 1 3 1 37 18 12 22-8 3-02:00
3/18/23 Georgian Court W 16-5 16 10 26 52 .308 30 .577 1 0 0 43 13 15 17-8 4-02:00
3/25/23 at American International W 12-3 12 9 21 46 .261 29 .630 1 0 0 47 19 17 14-4 1-00:30
3/28/23 Le Moyne L 8-12 8 3 11 46 .174 21 .457 0 0 0 28 15 5 10-14 3-01:30
4/01/23 at Southern N.H. W 12-11 12 3 15 56 .214 32 .571 1 2 0 34 13 17 16-9 3-02:00
4/05/23 at Adelphi L 7-18 7 5 12 31 .226 23 .742 0 0 0 27 18 9 15-13 4-03:00
4/08/23 Franklin Pierce W 18-9 18 13 31 44 .409 25 .568 1 3 0 43 25 10 21-10 3-02:30
4/11/23 at Assumption W 20-14 20 12 32 45 .444 29 .644 1 2 0 33 15 15 20-18 6-05:00
4/15/23 Bentley L 10-11 10 2 12 36 .278 19 .528 0 0 0 35 19 14 10-15 1-01:00
4/19/23 Saint Anselm W 10-9 10 7 17 43 .233 24 .558 0 3 0 24 15 6 11-11 3-02:30
4/22/23 at Saint Rose W 10-9 10 7 17 53 .189 24 .453 1 2 1 35 14 12 10-12 3-02:30
4/29/23 Saint Anselm L 12-15 12 6 18 35 .343 17 .486 0 1 0 27 19 7 11-19 6-04:30
Pace 194-147 194 104 298 648 .299 386 .596 10 21 2 523 269 181 220-166 58-41:30
Opponents 147-194 147 85 232 517 .284 311 .602 4 18 2 435 308 149 166-220 60-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/23 Molloy 13-6 60:00 6 6.00 7 .538 1 0 26
3/04/23 at Wilmington (Del.) 18-8 60:00 8 8.00 10 .556 1 0 33
3/11/23 Lynn 12-6 60:00 6 6.00 12 .667 1 0 18
3/15/23 Saint Michael's 16-11 60:00 11 11.00 11 .500 1 0 29
3/18/23 Georgian Court 16-5 60:00 5 5.00 10 .667 1 0 28
3/25/23 at American International 12-3 60:00 3 3.00 8 .727 1 0 17
3/28/23 Le Moyne 8-12 60:00 12 12.00 10 .455 0 1 40
4/01/23 at Southern N.H. 12-11 60:00 11 11.00 15 .577 1 0 35
4/05/23 at Adelphi 7-18 60:00 18 18.00 15 .455 0 1 44
4/08/23 Franklin Pierce 18-9 45:04 9 11.98 13 .591 1 0 36
4/11/23 at Assumption 20-14 60:00 14 14.00 12 .462 1 0 46
4/15/23 Bentley 10-11 60:00 11 11.00 10 .476 0 1 49
4/19/23 Saint Anselm 10-9 60:00 9 9.00 13 .591 1 0 42
4/22/23 at Saint Rose 10-9 60:00 9 9.00 7 .438 1 0 35
4/29/23 Saint Anselm 12-15 54:49 15 16.42 11 .423 0 1 39
Pace 194-147 879:53 147 10.02 164 .527 11 4 517
Opponents 147-194 879:53 194 13.23 192 .497 4 11 648

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/23 at Molloy L 6-13 6 4 10 26 .231 13 .500 0 0 1 29 30 16 5-16 5-06:00
3/04/23 Wilmington (Del.) L 8-18 8 7 15 33 .242 18 .545 0 2 0 26 21 9 10-18 5-04:30
3/11/23 at Lynn L 6-12 6 4 10 18 .333 18 1.000 0 3 0 20 33 13 10-9 5-02:30
3/15/23 at Saint Michael's L 11-16 11 7 18 29 .379 22 .759 0 0 0 27 17 11 8-22 8-04:00
3/18/23 at Georgian Court L 5-16 5 2 7 28 .179 15 .536 0 1 0 23 21 7 8-17 0-00:00
3/25/23 American International L 3-12 3 2 5 17 .176 11 .647 0 1 0 21 28 13 4-14 6-05:00
3/28/23 at Le Moyne W 12-8 12 7 19 40 .300 22 .550 1 2 0 33 12 8 14-10 0-00:00
4/01/23 Southern N.H. L 11-12 11 8 19 35 .314 26 .743 0 1 0 24 23 4 9-16 4-02:30
4/05/23 Adelphi W 18-7 18 11 29 44 .409 33 .750 1 0 0 34 16 9 13-15 2-01:30
4/08/23 at Franklin Pierce L 9-18 9 8 17 36 .250 22 .611 0 2 1 36 22 11 10-21 3-02:30
4/11/23 Assumption L 14-20 14 7 21 46 .304 26 .565 0 2 0 30 21 5 18-20 5-03:30
4/15/23 at Bentley W 11-10 11 5 16 49 .224 21 .429 1 1 0 36 17 13 15-10 4-03:00
4/19/23 at Saint Anselm L 9-10 9 3 12 42 .214 22 .524 0 0 0 35 16 8 11-11 7-06:00
4/22/23 Saint Rose L 9-10 9 4 13 35 .257 16 .457 0 0 0 25 18 8 12-10 4-03:30
4/29/23 at Saint Anselm W 15-12 15 6 21 39 .385 26 .667 1 3 0 36 13 14 19-11 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/23 at Molloy 6-13 60:00 13 13.00 14 .519 0 1 36
3/04/23 Wilmington (Del.) 8-18 60:00 18 18.00 9 .333 0 1 56
3/11/23 at Lynn 6-12 60:00 12 12.00 12 .500 0 1 24
3/15/23 at Saint Michael's 11-16 60:00 16 16.00 19 .543 0 1 45
3/18/23 at Georgian Court 5-16 60:00 16 16.00 14 .467 0 1 52
3/25/23 American International 3-12 60:00 12 12.00 17 .586 0 1 46
3/28/23 at Le Moyne 12-8 60:00 8 8.00 13 .619 1 0 46
4/01/23 Southern N.H. 11-12 60:00 12 12.00 20 .625 0 1 56
4/05/23 Adelphi 18-7 60:00 7 7.00 16 .696 1 0 31
4/08/23 at Franklin Pierce 9-18 45:04 18 23.96 7 .280 0 1 44
4/11/23 Assumption 14-20 60:00 20 20.00 9 .310 0 1 45
4/15/23 at Bentley 11-10 60:00 10 10.00 9 .474 1 0 36
4/19/23 at Saint Anselm 9-10 60:00 10 10.00 14 .583 0 1 43
4/22/23 Saint Rose 9-10 60:00 10 10.00 14 .583 0 1 53
4/29/23 at Saint Anselm 15-12 54:49 12 13.13 5 .294 1 0 35
Opponents 147-194 879:53 194 13.23 192 .497 4 11 648
Pace 194-147 879:53 147 10.02 164 .527 11 4 517

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/23 Molloy W 13-6 5/4 36/26 27/13 45/29 24/30 16/5 19-21/23-26 5-04:00/5-06:00
3/04/23 at Wilmington (Del.) W 18-8 9/7 56/33 27/18 38/26 22/21 18/10 14-19/16-27 5-04:30/5-04:30
3/11/23 Lynn W 12-6 7/4 24/18 24/18 27/20 20/33 9/10 22-25/21-23 8-04:00/5-02:30
3/15/23 Saint Michael's W 16-11 6/7 45/29 35/22 37/27 18/17 22/8 20-24/16-22 3-02:00/8-04:00
3/18/23 Georgian Court W 16-5 10/2 52/28 30/15 43/23 13/21 17/8 21-22/16-25 4-02:00/0-00:00
3/25/23 at American International W 12-3 9/2 46/17 29/11 47/21 19/28 14/4 22-25/23-32 1-00:30/6-05:00
3/28/23 Le Moyne L 8-12 3/7 46/40 21/22 28/33 15/12 10/14 20-22/22-24 3-01:30/0-00:00
4/01/23 at Southern N.H. W 12-11 3/8 56/35 32/26 34/24 13/23 16/9 19-20/22-25 3-02:00/4-02:30
4/05/23 at Adelphi L 7-18 5/11 31/44 23/33 27/34 18/16 15/13 14-22/20-21 4-03:00/2-01:30
4/08/23 Franklin Pierce W 18-9 13/8 44/36 25/22 43/36 25/22 21/10 25-27/28-32 3-02:30/3-02:30
4/11/23 at Assumption W 20-14 12/7 45/46 29/26 33/30 15/21 20/18 17-18/14-18 6-05:00/5-03:30
4/15/23 Bentley L 10-11 2/5 36/49 19/21 35/36 19/17 10/15 18-20/23-25 1-01:00/4-03:00
4/19/23 Saint Anselm W 10-9 7/3 43/42 24/22 24/35 15/16 11/11 18-22/16-18 3-02:30/7-06:00
4/22/23 at Saint Rose W 10-9 7/4 53/35 24/16 35/25 14/18 10/12 17-20/15-19 3-02:30/4-03:30
4/29/23 Saint Anselm L 12-15 6/6 35/39 17/26 27/36 19/13 11/19 19-23/17-22 6-04:30/2-02:00
Pace 194-147 104/85 648/517 386/311 523/435 269/308 220/166 285-330/292-359 58-41:30/60-46:30
Opponents 147-194 85/104 517/648 311/386 435/523 308/269 166/220 292-359/285-330 60-46:30/58-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Assumption (4/11/23)
GOALS 20 Assumption (4/11/23)
ASSISTS 13 Franklin Pierce (4/08/23)
SHOTS 56 Wilmington (Del.) (3/04/23); Southern N.H. (4/01/23)
SHOTS ON GOAL 35 Saint Michael's (3/15/23)
SAVES 15 Southern N.H. (4/01/23); Adelphi (4/05/23)
GROUND BALLS 47 American International (3/25/23)
TURNOVERS 25 Franklin Pierce (4/08/23)
CAUSED TURNOVERS 19 Molloy (3/01/23)
CLEARS 25 Franklin Pierce (4/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jake Veres Assumption (4/11/23)
GOALS 7 Daniel Zabbia; Jake Veres Saint Michael's (3/15/23); Assumption (4/11/23)
ASSISTS 5 Anthony Caputo Lynn (3/11/23)
SHOTS 16 Daniel Zabbia Georgian Court (3/18/23)
SHOTS ON GOAL 11 Daniel Zabbia Saint Michael's (3/15/23)
SAVES 15 Louis Ragusa Southern N.H. (4/01/23)
GROUND BALLS 14 Maxwell Streety Assumption (4/11/23)
TURNOVERS 10 Team American International (3/25/23)
CAUSED TURNOVERS 6 Ryan Mimnaugh Molloy (3/01/23)