Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (6-7, 5-5)

Overall Team Statistics
Statistic Pace Opponents
Scoring
Goals 146 121
Assists 80 66
Shots 513 468
Shot Percentage .285 .259
Shots On Goal 185 191
Shots On Goal Percentage .598 .585
Shots Per Game 39.5 36.0
Goal Breakdown
Man-up 18 16
Man-down 1 0
Unassisted 66 55
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-47 16-41
Power Plays: Percentage .383 .390
Miscellaneous
Ground Balls 403 388
Turnovers 240 242
Caused Turnovers 164 119
Faceoffs: W-L 156-153 153-156
Faceoffs: Percentage .505 .495
Clears 252-298 242-296
Clear Percentage .846 .818
Penalties 45 50
Penalty Minutes 31:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Singleton, Alan Singleton, Alan 13-13 34 9 43 59 .576 53 .898 2 6 0 18 18 4 0-0 .000 3-03:00
8 Veres, Jake Veres, Jake 13-13 23 18 41 69 .333 42 .609 1 2 0 9 18 5 0-0 .000 3-01:30
22 Caputo, Anthony Caputo, Anthony 13-1 22 9 31 85 .259 47 .553 0 2 0 9 15 2 0-0 .000 1-00:30
18 Balcaen, Blake Balcaen, Blake 13-1 8 11 19 26 .308 18 .692 0 0 0 6 14 1 0-0 .000 0-00:00
46 Diggle, Joseph Diggle, Joseph 12-7 8 10 18 52 .154 26 .500 0 2 0 13 17 3 0-0 .000 1-00:30
2 Cairo, Tim Cairo, Tim 11-0 9 2 11 35 .257 17 .486 2 3 0 5 6 1 0-0 .000 0-00:00
29 Rodriguez, Jr., Rafael Rodriguez, Jr., Rafael 13-0 6 3 9 38 .158 20 .526 0 0 0 8 9 2 0-1 .000 2-02:00
1 Story, Adam Story, Adam 13-0 5 3 8 25 .200 15 .600 0 0 0 5 10 1 0-0 .000 1-00:30
99 Egazarian, Aidan Egazarian, Aidan 12-6 5 2 7 22 .227 13 .591 0 0 0 12 12 5 0-0 .000 0-00:00
51 Ottaviano, Marcus Ottaviano, Marcus 9-0 6 0 6 13 .462 7 .538 0 0 0 4 3 2 0-0 .000 1-00:30
21 Azzaro, Walker Azzaro, Walker 11-0 4 1 5 13 .308 7 .538 0 3 0 1 4 1 0-0 .000 0-00:00
19 Paul, Jalen Paul, Jalen 9-0 3 2 5 13 .231 9 .692 1 0 0 1 4 3 0-1 .000 1-01:00
11 Kelly, Rowan Kelly, Rowan 9-0 1 3 4 5 .200 3 .600 0 0 0 8 6 6 0-0 .000 0-00:00
0 Day, Terrance Day, Terrance 12-0 1 2 3 3 .333 2 .667 0 0 0 23 6 2 0-0 .000 2-01:00
5 Cenci, Paul Cenci, Paul 6-0 2 0 2 6 .333 3 .500 0 0 0 2 4 2 0-0 .000 0-00:00
48 Coleman, Shane Coleman, Shane 8-0 2 0 2 6 .333 3 .500 0 0 0 4 3 3 0-1 .000 2-01:00
40 Lewis, Daniel Lewis, Daniel 13-13 2 0 2 4 .500 2 .500 0 0 1 37 7 36 0-0 .000 6-04:00
47 Cenci, Alex Cenci, Alex 10-1 1 1 2 8 .125 3 .375 0 0 0 2 4 0 0-0 .000 0-00:00
14 Herrera, Rawil Herrera, Rawil 5-0 1 1 2 5 .200 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
4 Monfort, Joey Monfort, Joey 13-5 1 1 2 4 .250 2 .500 0 0 0 15 8 7 0-0 .000 2-01:00
41 Lucas, Kyle Lucas, Kyle 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 1-00:30
35 Viti, Kyle Viti, Kyle 3-0 1 0 1 3 .333 3 1.000 0 0 0 4 0 0 4-6 .667 0-00:00
23 Meeker, Jake Meeker, Jake 11-1 0 1 1 0 .000 0 .000 0 0 0 9 3 8 0-0 .000 0-00:00
24 Richter, Jake Richter, Jake 8-4 0 1 1 0 .000 0 .000 0 0 0 12 2 14 0-0 .000 3-02:00
17 Bowen, John Bowen, John 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
20 Caputo, Chris Caputo, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
13 Clark, Bryce Clark, Bryce 13-12 0 0 0 0 .000 0 .000 0 0 0 36 1 1 107-205 .522 1-00:30
33 DeRosa, Spencer DeRosa, Spencer 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
16 Dickson, John Dickson, John 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Giannasca, Richie Giannasca, Richie 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
7 Hayden, Brian Hayden, Brian 11-0 0 0 0 3 .000 2 .667 0 0 0 10 2 0 0-0 .000 1-00:30
31 Honan, Nick Honan, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
44 January, Timothy January, Timothy 13-13 0 0 0 1 .000 0 .000 0 0 0 22 1 8 0-0 .000 4-04:00
37 Johnson, Mitchell Johnson, Mitchell 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
27 De Luca, Angelo De Luca, Angelo 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 7-13 .538 1-00:30
42 Mooney, Jack Mooney, Jack 4-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
26 Mulcahy, Patrick Mulcahy, Patrick 13-12 0 0 0 3 .000 1 .333 0 0 0 28 5 6 0-0 .000 1-00:30
12 Mullin, Declan Mullin, Declan 4-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
3 Pinto, Andrew Pinto, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Powdermaker, Zachary Powdermaker, Zachary 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ragusa, Louis Ragusa, Louis 13-13 0 0 0 0 .000 0 .000 0 0 0 26 6 3 0-0 .000 1-01:00
28 Rice, Matthew Rice, Matthew 13-12 0 0 0 1 .000 1 1.000 0 0 0 14 3 4 0-0 .000 2-01:30
32 Rider, Jason Rider, Jason 7-1 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 1-00:30
43 Scandale, Max Scandale, Max 4-1 0 0 0 2 .000 1 .500 0 0 0 2 0 2 0-0 .000 1-00:30
25 Stewart, Ryan Stewart, Ryan 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 1-01:00
49 Streety, Maxwell Streety, Maxwell 12-0 0 0 0 0 .000 0 .000 0 0 0 20 3 0 38-82 .463 0-00:00
52 Viglione, Bryan Viglione, Bryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 32 7 0-0 .000 1-00:30  
Totals 13 146 80 226 513 .285 307 .598 6 18 1 403 240 164 156-309 .505 45-31:00
Opponents 13 121 66 187 468 .259 274 .585 7 16 0 388 242 119 153-309 .495 50-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Pinto, Andrew Pinto, Andrew 2-0 20:46 1 2.89 5 .833 0 0 15
50 Powdermaker, Zachary Powdermaker, Zachary 5-0 47:13 4 5.08 9 .692 0 0 23
15 Ragusa, Louis Ragusa, Louis 13-12 700:59 116 9.93 139 .545 6 7 430

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Veres, Jake Veres, Jake 10-10 19 15 34 54 .352 31 .574 1 2 0 7 12 4 0-0 .000 1-00:30
88 Singleton, Alan Singleton, Alan 10-10 26 7 33 47 .553 41 .872 1 4 0 13 11 0 0-0 .000 3-03:00
22 Caputo, Anthony Caputo, Anthony 10-1 18 7 25 71 .254 39 .549 0 2 0 8 8 2 0-0 .000 1-00:30
18 Balcaen, Blake Balcaen, Blake 10-1 7 11 18 20 .350 14 .700 0 0 0 5 10 1 0-0 .000 0-00:00
46 Diggle, Joseph Diggle, Joseph 9-6 6 7 13 41 .146 21 .512 0 1 0 12 13 2 0-0 .000 0-00:00
2 Cairo, Tim Cairo, Tim 10-0 9 2 11 30 .300 16 .533 2 3 0 5 5 1 0-0 .000 0-00:00
29 Rodriguez, Jr., Rafael Rodriguez, Jr., Rafael 10-0 5 3 8 30 .167 17 .567 0 0 0 7 7 2 0-0 .000 2-02:00
99 Egazarian, Aidan Egazarian, Aidan 9-4 5 2 7 20 .250 13 .650 0 0 0 11 7 5 0-0 .000 0-00:00
1 Story, Adam Story, Adam 10-0 4 3 7 19 .211 11 .579 0 0 0 5 8 1 0-0 .000 1-00:30
51 Ottaviano, Marcus Ottaviano, Marcus 6-0 5 0 5 12 .417 6 .500 0 0 0 3 3 2 0-0 .000 1-00:30
21 Azzaro, Walker Azzaro, Walker 9-0 4 1 5 11 .364 5 .455 0 3 0 1 4 1 0-0 .000 0-00:00
19 Paul, Jalen Paul, Jalen 6-0 3 2 5 8 .375 7 .875 1 0 0 1 3 1 0-1 .000 0-00:00
11 Kelly, Rowan Kelly, Rowan 6-0 1 3 4 5 .200 3 .600 0 0 0 7 4 6 0-0 .000 0-00:00
5 Cenci, Paul Cenci, Paul 4-0 2 0 2 6 .333 3 .500 0 0 0 2 3 2 0-0 .000 0-00:00
48 Coleman, Shane Coleman, Shane 7-0 2 0 2 5 .400 3 .600 0 0 0 4 3 3 0-1 .000 2-01:00
40 Lewis, Daniel Lewis, Daniel 10-10 2 0 2 4 .500 2 .500 0 0 1 32 6 31 0-0 .000 5-03:30
47 Cenci, Alex Cenci, Alex 9-1 1 1 2 8 .125 3 .375 0 0 0 2 4 0 0-0 .000 0-00:00
0 Day, Terrance Day, Terrance 9-0 1 1 2 2 .500 1 .500 0 0 0 18 5 2 0-0 .000 2-01:00
14 Herrera, Rawil Herrera, Rawil 4-0 1 1 2 5 .200 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
41 Lucas, Kyle Lucas, Kyle 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 1-00:30
35 Viti, Kyle Viti, Kyle 3-0 1 0 1 3 .333 3 1.000 0 0 0 4 0 0 4-6 .667 0-00:00
23 Meeker, Jake Meeker, Jake 8-1 0 1 1 0 .000 0 .000 0 0 0 8 3 6 0-0 .000 0-00:00
4 Monfort, Joey Monfort, Joey 10-3 0 1 1 2 .000 0 .000 0 0 0 13 5 7 0-0 .000 2-01:00
17 Bowen, John Bowen, John 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
20 Caputo, Chris Caputo, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
13 Clark, Bryce Clark, Bryce 10-9 0 0 0 0 .000 0 .000 0 0 0 29 1 1 89-160 .556 1-00:30
33 DeRosa, Spencer DeRosa, Spencer 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
16 Dickson, John Dickson, John 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Giannasca, Richie Giannasca, Richie 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
7 Hayden, Brian Hayden, Brian 8-0 0 0 0 3 .000 2 .667 0 0 0 7 2 0 0-0 .000 1-00:30
31 Honan, Nick Honan, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
44 January, Timothy January, Timothy 10-10 0 0 0 1 .000 0 .000 0 0 0 13 1 6 0-0 .000 3-03:00
37 Johnson, Mitchell Johnson, Mitchell 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
27 De Luca, Angelo De Luca, Angelo 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 7-13 .538 1-00:30
42 Mooney, Jack Mooney, Jack 4-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
26 Mulcahy, Patrick Mulcahy, Patrick 10-9 0 0 0 2 .000 1 .500 0 0 0 21 2 3 0-0 .000 1-00:30
12 Mullin, Declan Mullin, Declan 2-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
3 Pinto, Andrew Pinto, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Powdermaker, Zachary Powdermaker, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ragusa, Louis Ragusa, Louis 10-10 0 0 0 0 .000 0 .000 0 0 0 20 5 3 0-0 .000 1-01:00
28 Rice, Matthew Rice, Matthew 10-10 0 0 0 1 .000 1 1.000 0 0 0 10 2 4 0-0 .000 2-01:30
24 Richter, Jake Richter, Jake 5-3 0 0 0 0 .000 0 .000 0 0 0 9 1 11 0-0 .000 1-01:00
32 Rider, Jason Rider, Jason 7-1 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 1-00:30
43 Scandale, Max Scandale, Max 3-1 0 0 0 2 .000 1 .500 0 0 0 1 0 2 0-0 .000 0-00:00
25 Stewart, Ryan Stewart, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
49 Streety, Maxwell Streety, Maxwell 9-0 0 0 0 0 .000 0 .000 0 0 0 15 3 0 28-59 .475 0-00:00
52 Viglione, Bryan Viglione, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 27 7 0-0 .000 1-00:30  
Totals 10 123 68 191 421 .292 251 .596 5 15 1 327 182 139 128-240 .533 35-24:30
Opponents 10 85 49 134 318 .267 190 .597 5 11 0 283 195 91 112-240 .467 42-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Pinto, Andrew Pinto, Andrew 2-0 20:46 1 2.89 5 .833 0 0 15
50 Powdermaker, Zachary Powdermaker, Zachary 4-0 37:29 3 4.80 6 .667 0 0 16
15 Ragusa, Louis Ragusa, Louis 10-10 530:43 81 9.16 94 .537 5 5 287

Game-By-Game

Pace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 at Boston University L 2-15 2 0 2 21 .095 11 .524 0 0 0 14 23 3 8-11 9-06:00
3/20/21 Saint Rose W 21-7 21 13 34 55 .382 38 .691 1 1 0 43 17 16 22-9 4-02:30
3/24/21 at Adelphi L 11-12 11 7 18 41 .268 25 .610 0 3 0 27 16 7 14-13 5-05:00
3/27/21 at Le Moyne L 11-14 11 4 15 32 .344 18 .563 0 1 0 29 19 5 13-14 4-04:30
3/31/21 Bentley W 14-10 14 5 19 45 .311 30 .667 1 2 0 36 17 15 16-11 2-01:00
4/07/21 Adelphi L 5-10 5 3 8 36 .139 17 .472 0 1 0 23 14 15 5-13 3-01:30
4/10/21 Le Moyne L 4-6 4 0 4 29 .138 11 .379 0 0 1 26 21 17 2-12 3-01:30
4/14/21 at Saint Rose W 15-3 15 9 24 45 .333 30 .667 1 1 0 39 22 10 13-7 2-01:30
4/17/21 at Adelphi L 9-14 9 6 15 48 .188 24 .500 0 2 0 37 17 8 11-15 4-03:00
4/21/21 at Assumption W 13-8 13 10 23 43 .302 26 .605 1 3 0 24 18 16 15-10 1-00:30
4/24/21 American Internation W 20-1 20 11 31 47 .426 32 .681 1 1 0 43 21 30 17-8 7-03:30
5/01/21 at Bentley W 11-9 11 6 17 36 .306 24 .667 1 3 0 27 16 8 9-15 1-00:30
5/05/21 at Saint Anselm L 10-12 10 6 16 35 .286 21 .600 0 0 0 35 19 14 11-15 0-00:00
Pace 146-121 146 80 226 513 .285 307 .598 6 18 1 403 240 164 156-153 45-31:00
Opponents 121-146 121 66 187 468 .259 274 .585 7 16 0 388 242 119 153-156 50-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 at Boston University 2-15 60:00 15 15.00 17 .531 0 1 58
3/20/21 Saint Rose 21-7 60:00 7 7.00 5 .417 1 0 18
3/24/21 at Adelphi 11-12 63:20 12 11.37 15 .556 0 1 39
3/27/21 at Le Moyne 11-14 60:00 14 14.00 11 .440 0 1 45
3/31/21 Bentley 14-10 45:38 10 13.15 2 .167 1 0 18
4/07/21 Adelphi 5-10 60:00 10 10.00 15 .600 0 1 44
4/10/21 Le Moyne 4-6 60:00 6 6.00 10 .625 0 1 34
4/14/21 at Saint Rose 15-3 60:00 3 3.00 15 .833 1 0 27
4/17/21 at Adelphi 9-14 60:00 14 14.00 16 .533 0 1 40
4/21/21 at Assumption 13-8 60:00 8 8.00 10 .556 1 0 29
4/24/21 American Internation 20-1 60:00 1 1.00 6 .857 1 0 24
5/01/21 at Bentley 11-9 60:00 9 9.00 19 .679 1 0 41
5/05/21 at Saint Anselm 10-12 60:00 12 12.00 12 .500 0 1 51
Pace 146-121 768:58 121 9.44 153 .558 6 7 468
Opponents 121-146 768:58 146 11.39 161 .524 7 6 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 Boston University W 15-2 15 9 24 58 .259 32 .552 1 5 0 32 12 10 11-8 4-02:30
3/20/21 at Saint Rose L 7-21 7 2 9 18 .389 12 .667 0 1 0 19 18 9 9-22 2-02:00
3/24/21 Adelphi W 12-11 12 9 21 39 .308 27 .692 1 1 0 31 12 9 13-14 7-06:00
3/27/21 Le Moyne W 14-11 14 8 22 45 .311 25 .556 1 3 0 36 11 10 14-13 5-03:00
3/31/21 at Bentley L 10-14 10 4 14 18 .556 12 .667 0 0 0 20 18 14 11-16 5-02:30
4/07/21 at Adelphi W 10-5 10 5 15 44 .227 25 .568 1 2 0 31 16 5 13-5 6-03:00
4/10/21 at Le Moyne W 6-4 6 3 9 34 .176 16 .471 1 0 0 30 22 16 12-2 1-00:30
4/14/21 Saint Rose L 3-15 3 1 4 27 .111 18 .667 0 0 0 30 24 5 7-13 3-03:00
4/17/21 Adelphi W 14-9 14 11 25 40 .350 30 .750 1 3 0 36 18 8 15-11 7-05:00
4/21/21 Assumption L 8-13 8 5 13 29 .276 18 .621 0 0 0 20 22 3 10-15 5-03:00
4/24/21 at American Internation L 1-20 1 1 2 24 .042 7 .292 0 1 0 30 34 12 8-17 1-00:30
5/01/21 Bentley L 9-11 9 3 12 41 .220 28 .683 0 0 0 32 14 8 15-9 4-02:30
5/05/21 Saint Anselm W 12-10 12 5 17 51 .235 24 .471 1 0 0 41 21 10 15-11 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 Boston University 15-2 60:00 2 2.00 9 .818 1 0 21
3/20/21 at Saint Rose 7-21 60:00 21 21.00 17 .447 0 1 55
3/24/21 Adelphi 12-11 63:20 11 10.42 14 .560 1 0 41
3/27/21 Le Moyne 14-11 60:00 11 11.00 7 .389 1 0 32
3/31/21 at Bentley 10-14 45:38 14 18.41 16 .533 0 1 45
4/07/21 at Adelphi 10-5 60:00 5 5.00 12 .706 1 0 36
4/10/21 at Le Moyne 6-4 60:00 4 4.00 7 .636 1 0 29
4/14/21 Saint Rose 3-15 60:00 15 15.00 15 .500 0 1 45
4/17/21 Adelphi 14-9 60:00 9 9.00 15 .625 1 0 48
4/21/21 Assumption 8-13 60:00 13 13.00 13 .500 0 1 43
4/24/21 at American Internation 1-20 60:00 20 20.00 12 .375 0 1 47
5/01/21 Bentley 9-11 60:00 11 11.00 13 .542 0 1 36
5/05/21 Saint Anselm 12-10 60:00 10 10.00 11 .524 1 0 35
Opponents 121-146 768:58 146 11.39 161 .524 7 6 513
Pace 146-121 768:58 121 9.44 153 .558 6 7 468

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 at Boston University L 2-15 0/9 21/58 11/32 14/32 23/12 8/11 18-23/21-25 9-06:00/4-02:30
3/20/21 Saint Rose W 21-7 13/2 55/18 38/12 43/19 17/18 22/9 16-18/14-19 4-02:30/2-02:00
3/24/21 at Adelphi L 11-12 7/9 41/39 25/27 27/31 16/12 14/13 17-20/17-19 5-05:00/7-06:00
3/27/21 at Le Moyne L 11-14 4/8 32/45 18/25 29/36 19/11 13/14 11-14/13-15 4-04:30/5-03:00
3/31/21 Bentley W 14-10 5/4 45/18 30/12 36/20 17/18 16/11 20-21/17-21 2-01:00/5-02:30
4/07/21 Adelphi L 5-10 3/5 36/44 17/25 23/31 14/16 5/13 17-22/20-23 3-01:30/6-03:00
4/10/21 Le Moyne L 4-6 0/3 29/34 11/16 26/30 21/22 2/12 21-25/26-29 3-01:30/1-00:30
4/14/21 at Saint Rose W 15-3 9/1 45/27 30/18 39/30 22/24 13/7 24-29/21-30 2-01:30/3-03:00
4/17/21 at Adelphi L 9-14 6/11 48/40 24/30 37/36 17/18 11/15 16-22/17-20 4-03:00/7-05:00
4/21/21 at Assumption W 13-8 10/5 43/29 26/18 24/20 18/22 15/10 20-22/17-21 1-00:30/5-03:00
4/24/21 American Internation W 20-1 11/1 47/24 32/7 43/30 21/34 17/8 21-27/17-24 7-03:30/1-00:30
5/01/21 at Bentley W 11-9 6/3 36/41 24/28 27/32 16/14 9/15 25-26/16-19 1-00:30/4-02:30
5/05/21 at Saint Anselm L 10-12 6/5 35/51 21/24 35/41 19/21 11/15 26-29/26-31 0-00:00/0-00:00
Pace 146-121 80/66 513/468 307/274 403/388 240/242 156/153 252-298/242-296 45-31:00/50-33:30
Opponents 121-146 66/80 468/513 274/307 388/403 242/240 153/156 242-296/252-298 50-33:30/45-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Saint Rose (3/20/21)
GOALS 21 Saint Rose (3/20/21)
ASSISTS 13 Saint Rose (3/20/21)
SHOTS 55 Saint Rose (3/20/21)
SHOTS ON GOAL 38 Saint Rose (3/20/21)
SAVES 19 Bentley (5/01/21)
GROUND BALLS 43 Saint Rose (3/20/21); American Internation (4/24/21)
TURNOVERS 23 Boston University (2/27/21)
CAUSED TURNOVERS 30 American Internation (4/24/21)
CLEARS 26 Saint Anselm (5/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Joe Diggle Saint Rose (3/20/21)
GOALS 5 Alan Singleton American Internation (4/24/21); Saint Anselm (5/05/21)
ASSISTS 4 Joe Diggle; Blake Balcaen Saint Rose (3/20/21); Saint Rose (4/14/21)
SHOTS 16 Anthony Caputo Adelphi (4/17/21)
SHOTS ON GOAL 8 Alan Singleton Saint Anselm (5/05/21)
SAVES 19 Louis Ragusa Bentley (5/01/21)
GROUND BALLS 10 Bryce Clark Saint Rose (3/20/21)
TURNOVERS 6 Team Saint Rose (3/20/21)
CAUSED TURNOVERS 8 Dan Lewis Le Moyne (4/10/21)