Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Pace (1-1)-VS-Wheeling Jesuit Univ (2-2)

Box Score

Pace logo
14
vs
Wheeling Jesuit Univ logo
10

Pace (1-1)
-VS-
Wheeling Jesuit Univ (2-2)

Team Score By Period
Team F Total
Winner Pace 3 5 4 2 14
Wheeling Jesuit Univ 3 2 5 0 10
PACMLAX
Gregory, Ryan (5); Sheppard, Jake (3); Hammel, James (2); Page, Justin (1); Moriarty, Stephen (1); Frank Argento (1); Duca, Thomas (1)
WJU
Mark Greaney (3); Dennis McKenna (3); John Eager (1); Joe Idone (1); Fred Smith (1); Joe Joliat (1)
Date:
3/9/2007
Start:
2pm
Time:
Attendance:
100
Location:
Wheeling, WV
Stadium:
Wheeling Island
Officials:
J. Thompson; S. Conley; C. Knoer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PACMLAX WJU
WJU 1st 00:00 Mark Greaney Unassisted 0 1
WJU 1st 00:00 Dennis McKenna Eric Jenkins 0 2
WJU 1st 00:00 Dennis McKenna Unassisted 0 3
WJU 2nd 00:00 Mark Greaney John Eager 0 4
WJU 2nd 11:26 Joe Idone John Dunbar 0 5
WJU 3rd 11:23 Mark Greaney (UP) Joe Idone 0 6
WJU 3rd 09:48 Fred Smith Unassisted 0 7
WJU 3rd 09:15 Joe Joliat Unassisted 0 8
WJU 3rd 06:30 John Eager Unassisted 0 9
WJU 3rd 00:40 Dennis McKenna Unassisted 0 10
PACMLAX 1st 12:47 Jake Sheppard Unassisted 1 10
PACMLAX 1st 10:06 Ryan Gregory Joseph Streany 2 10
PACMLAX 1st 00:48 Jake Sheppard Unassisted 3 10
PACMLAX 2nd 00:00 James Hammel Unassisted 4 10
PACMLAX 2nd 07:51 James Hammel Frank Argento 5 10
PACMLAX 2nd 04:57 Justin Page Joe Page 6 10
PACMLAX 2nd 03:05 Ryan Gregory Jake Sheppard 7 10
PACMLAX 2nd 01:02 Ryan Gregory (UP) Unassisted 8 10
PACMLAX 3rd 10:51 Stephen Moriarty Unassisted 9 10
PACMLAX 3rd 00:00 Frank Argento Unassisted 10 10
PACMLAX 3rd 02:23 Ryan Gregory James Hammel 11 10
PACMLAX 3rd 01:10 Ryan Gregory Unassisted 12 10
PACMLAX 4th 11:19 Robert Cornetta (UP) Ryan Gregory 13 10
PACMLAX 4th 03:31 Jake Sheppard Unassisted 14 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PACMLAX 1st 02:45 Anthony Seiter 01:00 UNNECESSARY ROUGHNESS
PACMLAX 2nd 13:45 Oren Raphael 01:00 SLASHING
PACMLAX 2nd 13:13 Joseph Streany 00:30 TECH
WJU 2nd 01:52 Peter Koerner 01:00 SLASHING
WJU 3rd 15:00 Sean Smith 01:00 SLASHING
WJU 3rd 14:04 Ryan Ferris 00:30 OFFSIDE
PACMLAX 3rd 11:27 Justin Page 00:30 OFFSIDE
WJU 3rd 04:58 Dennis McKenna 00:30 PUSHING
PACMLAX 3rd 00:22 Stephen Moriarty 00:30 TECH
WJU 4th 11:47 Mark Greaney 00:30 TECH

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Pace 7 14 7 4 32
Wheeling Jesuit Univ 10 7 9 4 30
Shots On Goal
Pace 7 10 7 3 27
Wheeling Jesuit Univ 6 5 9 4 24
Saves
Pace 3 3 4 4 14
Wheeling Jesuit Univ 4 5 3 1 13
Turnovers
Pace 0 0 0 0 0
Wheeling Jesuit Univ 0 0 0 0 0
Clears
Pace 4-6 5-8 4-6 3-5 16-25
Wheeling Jesuit Univ 0-0 0-0 0-0 0-0 0-0
Ground Balls
Pace 14 15 11 12 52
Wheeling Jesuit Univ 4 8 7 8 27
Face Offs
Pace 5 4 6 2 17
Wheeling Jesuit Univ 2 4 3 1 10
Extra Man Opportunities
Pace 0-0 1-1 0-3 1-1 2-5
Wheeling Jesuit Univ 0-1 0-2 1-2 0-0 1-5

Individual Statistics

Pace 14

Pace 14
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Seiter, Anthony 0 0 0 0 0 2 0 0 - 1-01:00
2 Urban, T.J. 0 0 0 2 1 4 0 0 - -
3 Hammel, James 2 1 3 5 4 3 1 0 - -
2M 4 Roskop, Joseph 0 0 0 0 0 0 0 0 - -
D 5 Andrew Gallo 0 0 0 0 0 4 0 0 - -
A 6 Arlotta, Joe 0 0 0 1 1 2 0 0 - -
8 Page, Justin 1 0 1 2 2 3 1 0 - 1-00:30
9 Volen, Ben 0 0 0 0 0 0 0 0 - -
10 Clark, Joseph 0 0 0 0 0 0 0 0 - -
11 Scheno, Michael 0 0 0 0 0 0 0 0 - -
3M 12 Streany, Joseph 0 1 1 0 0 6 2 0 10-16 1-00:30
13 Swierc, Kevin 0 0 0 0 0 0 0 0 - -
15 Page, Joe 0 1 1 0 0 0 0 0 - -
GK 16 Matheis, Timothy 0 0 0 0 0 0 0 0 - -
17 Duca, Thomas 0 0 0 0 0 0 0 0 - -
19 Carpenter, Anthony 0 0 0 0 0 0 0 0 - -
20 Penna, Michael 0 0 0 0 0 0 0 0 - -
22 Moriarty, Stephen 1 0 1 1 1 9 0 0 - 1-00:30
23 Frank Argento 1 1 2 3 3 2 1 0 - -
1M 24 Sheppard, Jake 3 1 4 5 4 3 0 0 - -
25 Williams, Andrew 0 0 0 0 0 0 0 0 - -
27 Pernesiglio, Michael 0 0 0 0 0 5 3 0 7-11 -
A 28 Duca, Thomas 1 0 1 4 3 2 2 0 - -
A 32 Gregory, Ryan 5 1 6 9 8 4 2 0 - -
33 Mezzo, Michael 0 0 0 0 0 0 0 0 - -
D 36 Oren Raphael 0 0 0 0 0 3 0 0 - 1-01:00
44 Keith Hennin 0 0 0 0 0 0 0 0 - -
Totals 14 6 20 32 27 52 12 0 17-27 5-03:30

Wheeling Jesuit Univ 10

Wheeling Jesuit Univ 10
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Bryan Jack 0 0 0 0 0 1 0 0 - -
2M 2 John Miller 0 0 0 1 1 1 0 0 - -
3 Ryan Ferris 0 0 0 0 0 2 0 0 - 1-00:30
A 4 Eric Jenkins 0 1 1 1 1 1 0 0 - -
D 6 Peter Koerner 0 0 0 0 0 4 0 0 - 1-01:00
A 8 Mark Greaney 3 0 3 5 4 3 0 0 - 1-00:30
1M 9 John Eager 1 1 2 5 4 1 0 0 - -
A 10 Joe Idone 1 1 2 2 2 0 0 0 - -
11 Dennis McKenna 3 0 3 8 7 3 0 0 - 1-00:30
12 Thomas Herzog 0 0 0 0 0 7 0 0 - -
13 Fred Smith 1 0 1 3 2 1 0 0 - -
15 Joel Basso 0 0 0 0 0 0 0 0 - -
16 John Dunbar 0 1 1 3 2 2 0 0 - -
17 Mike Jacques 0 0 0 0 0 0 0 0 - -
18 Rob Goddu 0 0 0 0 0 1 0 0 - -
3M 19 Luke Janssen 0 0 0 0 0 0 0 0 10-27 -
20 Tim Priskey 0 0 0 0 0 0 0 0 - -
21 Chris Sanford 0 0 0 0 0 0 0 0 - -
22 Donald Nowicki 0 0 0 0 0 0 0 0 - -
23 Joe Joliat 1 0 1 1 1 1 0 0 - -
25 Joe Sims 0 0 0 0 0 0 0 0 - -
D 26 Trevor Veres 0 0 0 0 0 1 0 0 - -
27 Kip Stoffel 0 0 0 0 0 2 0 0 - -
D 30 Sean Smith 0 0 0 0 0 0 0 0 - 1-01:00
31 Josh Ringling 0 0 0 0 0 0 0 0 - -
32 Sam Kackman 0 0 0 1 0 0 0 0 - -
Totals 10 4 14 30 24 31 0 0 10-27 5-03:30

Goalkeeping Statistics

PACMLAX - Goalkeeping
# Player Minutes GA Saves Dec
16 Matheis, Timothy 60:00 10 14 W
Totals 10 14
WJU - Goalkeeping
# Player Minutes GA Saves Dec
1 Bryan Jack 30:00 8 7 L
3 Ryan Ferris 15:00 3 1
25 Joe Sims 15:00 3 5
Totals 14 13

Play By Play