Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2005 Men's Lacrosse Cumulative Statistics

Team (4-9)

Overall Team Statistics
Statistic Pace Opponents
Scoring
Goals 128 136
Assists 75 69
Shots 409 406
Shot Percentage .313 .337
Shots On Goal 304 284
Shots On Goal Percentage .594 .624
Shots Per Game 31.5 31.1
Goal Breakdown
Man-up 23 16
Man-down 1 3
Unassisted 53 67
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 26-76 19-84
Power Plays: Percentage .342 .226
Miscellaneous
Ground Balls 481 464
Turnovers 0 2
Caused Turnovers 0 0
Faceoffs: W-L 98-127 130-102
Faceoffs: Percentage .436 .560
Clears 282-369 269-327
Clear Percentage .764 .823
Penalties 88 72
Penalty Minutes 74:00 64:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Lysik, Ken Lysik, Ken 13-12 33 11 44 78 .423 52 .667 0 5 0 39 0 0 0-0 .000 4-04:00
24 Rizzuto, Charlie Rizzuto, Charlie 12-12 12 32 44 61 .197 40 .656 1 3 0 22 0 0 0-0 .000 3-02:00  
7 Gregory, Ryan Gregory, Ryan 13-12 32 4 36 72 .444 44 .611 1 4 0 10 0 0 0-0 .000 4-02:30
5 Infante, Joe Infante, Joe 13-11 11 10 21 45 .244 22 .489 1 1 0 34 0 0 0-0 .000 5-03:30
6 Abberton, Dan Abberton, Dan 13-8 9 8 17 28 .321 17 .607 0 0 0 21 0 0 0-0 .000 4-03:00
8 Page, Justin Page, Justin 13-6 11 2 13 37 .297 19 .514 1 5 0 27 0 0 0-0 .000 12-10:00
28 Cornetta, Robert Cornetta, Robert 13-1 9 1 10 39 .231 23 .590 0 2 0 14 0 0 2-8 .250 6-06:00
11 Harris, Chris Harris, Chris 12-8 3 3 6 10 .300 6 .600 0 0 0 47 0 0 1-1 1.000 18-15:30
16 Matheis, Timothy Matheis, Timothy 3-0 2 2 4 4 .500 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
46 Cordano, David Cordano, David 12-11 2 0 2 11 .182 9 .818 0 1 0 56 0 0 6-14 .429 11-10:00  
22 Moriarty, Stephen Moriarty, Stephen 13-10 2 0 2 3 .667 3 1.000 0 0 1 68 0 0 0-1 .000 8-07:30
29 Valentini, John Valentini, John 11-1 1 1 2 10 .100 4 .400 0 1 0 7 0 0 0-0 .000 1-01:00
12 Streany, Joseph Streany, Joseph 13-3 1 0 1 5 .200 3 .600 0 1 0 52 0 0 87-194 .448 5-04:00
44 Ralph, James Ralph, James 2-1 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
26 Ludvigsen, Matthew Ludvigsen, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Fragola, Joseph Fragola, Joseph 12-10 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0-0 .000 0-00:00  
21 Gregory, Jim Gregory, Jim 8-1 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Ludvigsen, Matthew Ludvigsen, Matthew 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Urban, T.J. Urban, T.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 O'Boyle, Andrew O'Boyle, Andrew 10-9 0 0 0 0 .000 0 .000 0 0 0 23 0 0 0-0 .000 4-02:30
10 Perry, Sean Perry, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Seiter, Anthony Seiter, Anthony 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
36 Raphael, Oren Raphael, Oren 7-2 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0-0 .000 1-00:30
19 Reilly, Sean Reilly, Sean 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
14 Roskop, Joseph Roskop, Joseph 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-6 .333 1-01:00  
9 Volen, Ben Volen, Ben 10-2 0 0 0 2 .000 1 .500 0 0 0 11 0 0 0-1 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 13 128 75 203 409 .313 243 .594 4 23 1 481 0 0 98-225 .436 88-74:00
Opponents 13 136 69 205 404 .337 252 .624 9 16 3 464 2 0 130-232 .560 72-64:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Fragola, Joseph Fragola, Joseph 12-10 639:57 106 9.94 125 .541 3 7 200  
1 Seiter, Anthony Seiter, Anthony 3-1 140:03 30 12.85 26 .464 1 2 56

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Rizzuto, Charlie Rizzuto, Charlie 10-10 11 28 39 54 .204 34 .630 1 3 0 21 0 0 0-0 .000 3-02:00  
7 Gregory, Ryan Gregory, Ryan 10-10 27 4 31 60 .450 41 .683 1 4 0 9 0 0 0-0 .000 4-02:30
39 Lysik, Ken Lysik, Ken 10-10 21 10 31 58 .362 43 .741 0 3 0 33 0 0 0-0 .000 3-03:00
5 Infante, Joe Infante, Joe 10-9 9 7 16 36 .250 20 .556 1 1 0 23 0 0 0-0 .000 5-03:30
6 Abberton, Dan Abberton, Dan 10-7 8 7 15 23 .348 13 .565 0 0 0 20 0 0 0-0 .000 3-02:00
8 Page, Justin Page, Justin 10-5 8 2 10 27 .296 14 .519 0 3 0 22 0 0 0-0 .000 11-09:00
28 Cornetta, Robert Cornetta, Robert 10-0 5 1 6 28 .179 16 .571 0 0 0 12 0 0 0-3 .000 5-05:00
11 Harris, Chris Harris, Chris 9-7 2 3 5 7 .286 5 .714 0 0 0 40 0 0 0-0 .000 13-11:00
29 Valentini, John Valentini, John 8-0 1 1 2 7 .143 3 .429 0 1 0 5 0 0 0-0 .000 0-00:00
46 Cordano, David Cordano, David 9-9 1 0 1 8 .125 7 .875 0 1 0 41 0 0 2-5 .400 6-05:00  
22 Moriarty, Stephen Moriarty, Stephen 10-9 1 0 1 2 .500 2 1.000 0 0 0 50 0 0 0-1 .000 6-05:30
12 Streany, Joseph Streany, Joseph 10-2 1 0 1 4 .250 2 .500 0 1 0 36 0 0 64-148 .432 3-02:00
26 Ludvigsen, Matthew Ludvigsen, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Matheis, Timothy Matheis, Timothy 1-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Fragola, Joseph Fragola, Joseph 10-9 0 0 0 0 .000 0 .000 0 0 0 16 0 0 0-0 .000 0-00:00  
21 Gregory, Jim Gregory, Jim 5-1 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Ludvigsen, Matthew Ludvigsen, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 O'Boyle, Andrew O'Boyle, Andrew 7-7 0 0 0 0 .000 0 .000 0 0 0 20 0 0 0-0 .000 3-02:00
10 Perry, Sean Perry, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Seiter, Anthony Seiter, Anthony 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Raphael, Oren Raphael, Oren 5-2 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 1-00:30
19 Reilly, Sean Reilly, Sean 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
14 Roskop, Joseph Roskop, Joseph 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-6 .333 1-01:00  
9 Volen, Ben Volen, Ben 7-1 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
Totals 10 95 63 158 318 .299 200 .629 3 17 0 372 0 0 68-163 .417 68-55:00
Opponents 10 92 39 131 302 .305 184 .609 7 7 3 378 0 0 98-170 .576 54-48:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Seiter, Anthony Seiter, Anthony 1-1 24:03 3 7.48 6 .667 0 1 9
35 Fragola, Joseph Fragola, Joseph 10-9 575:57 89 9.27 108 .548 3 6 162  

Game-By-Game

Pace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/05 DOMINICAN W 16-5 16 4 20 40 .400 0 .000 1 1 0 58 0 0 0-0 4-03:30
3/15/05 vs Dowling College L 11-23 11 6 17 25 .440 21 .840 0 2 0 30 0 0 18-20 4-04:00
3/19/05 at Assumption L 4-9 4 4 8 37 .108 0 .000 0 0 0 24 0 0 0-0 3-02:00
3/28/05 at So. New Hampshire W 12-11 12 7 19 31 .387 23 .742 1 0 0 57 0 0 12-15 6-05:00
3/31/05 at Molloy College Lions L 6-16 6 2 8 26 .231 22 .846 0 3 1 21 0 0 12-12 12-11:30
4/02/05 Saint Michael's L 8-11 8 7 15 25 .320 18 .720 0 0 0 44 0 0 14-8 6-04:00
4/07/05 at American Int'l W 25-0 25 15 40 54 .463 41 .759 1 10 0 27 0 0 11-8 5-04:30
4/09/05 LEM L 5-12 5 5 10 12 .417 10 .833 0 0 0 29 0 0 6-11 10-08:30
4/10/05 Saint Anselm L 9-11 9 6 15 34 .265 26 .765 0 0 0 32 0 0 8-16 9-08:30
4/16/05 Franklin Pierce W 20-5 20 13 33 40 .500 29 .725 1 4 0 60 0 0 0-0 9-06:00
4/18/05 Merrimack L 4-7 4 2 6 27 .148 22 .815 0 1 0 39 0 0 6-9 6-04:30
4/23/05 Bentley College L 3-13 3 1 4 29 .103 21 .724 0 2 0 41 0 0 3-16 8-07:30
4/25/05 at Bryant University L 5-13 5 3 8 29 .172 10 .345 0 0 0 19 0 0 8-12 6-04:30
Pace 128-136 128 75 203 409 .313 243 .594 4 23 1 481 0 0 98-127 88-74:00
Opponents 136-128 136 69 205 404 .337 252 .624 9 16 3 464 2 0 130-102 72-64:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/05 DOMINICAN 16-5 60:00 5 5.00 8 .615 1 0 0
3/15/05 vs Dowling College 11-23 60:00 23 23.00 13 .361 0 1 47
3/19/05 at Assumption 4-9 60:00 9 9.00 13 .591 0 1 22
3/28/05 at So. New Hampshire 12-11 60:00 11 11.00 16 .593 1 0 40
3/31/05 at Molloy College Lions 6-16 60:00 16 16.00 16 .500 0 1 38
4/02/05 Saint Michael's 8-11 60:00 11 11.00 14 .560 0 1 41
4/07/05 at American Int'l 25-0 60:00 0 0.00 8 1.000 1 0 12
4/09/05 LEM 5-12 60:00 12 12.00 10 .455 0 1 22
4/10/05 Saint Anselm 9-11 60:00 11 11.00 12 .522 0 1 0
4/16/05 Franklin Pierce 20-5 60:00 5 5.00 6 .545 1 0 0
4/18/05 Merrimack 4-7 60:00 7 7.00 12 .632 0 1 0
4/23/05 Bentley College 3-13 60:00 13 13.00 12 .480 0 1 0
4/25/05 at Bryant University 5-13 60:00 13 13.00 11 .458 0 1 34
Pace 128-136 780:00 136 10.46 151 .526 4 9 256
Opponents 136-128 780:00 132 10.15 174 .569 9 4 212

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/05 at DOMINICAN L 5-16 5 2 7 17 .294 0 .000 0 0 0 0 0 0 0-0 6-05:00
3/15/05 vs Dowling College W 23-11 23 14 37 47 .489 36 .766 1 3 0 50 0 0 20-18 5-04:30
3/19/05 Assumption W 9-4 9 4 13 32 .281 0 .000 1 0 1 47 0 0 0-0 6-07:30
3/28/05 So. New Hampshire L 11-12 11 4 15 40 .275 27 .675 0 1 0 58 0 0 15-12 3-02:30
3/31/05 Molloy College Lions W 16-6 16 14 30 38 .421 32 .842 1 6 0 36 2 0 12-12 7-06:00
4/02/05 at Saint Michael's W 11-8 11 6 17 38 .289 25 .658 1 0 0 36 0 0 8-14 2-01:00
4/07/05 American Int'l L 0-25 0 0 0 12 .000 8 .667 0 0 0 14 0 0 8-11 16-16:00
4/09/05 at LEM W 12-5 12 7 19 35 .343 22 .629 1 0 0 33 0 0 13-10 3-03:00
4/10/05 at Saint Anselm W 11-9 11 5 16 28 .393 23 .821 1 1 1 31 0 0 16-8 4-03:30
4/16/05 at Franklin Pierce L 5-20 5 1 6 14 .357 11 .786 0 1 0 23 0 0 0-0 5-03:00
4/18/05 at Merrimack W 7-4 7 4 11 28 .250 19 .679 1 1 0 33 0 0 9-6 4-02:30
4/23/05 at Bentley College W 13-3 13 4 17 34 .382 25 .735 1 2 0 46 0 0 16-3 6-05:00
4/25/05 Bryant University W 13-5 13 4 17 41 .317 24 .585 1 1 1 57 0 0 13-8 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/05 at DOMINICAN 5-16 60:00 16 16.00 17 .515 0 1 0
3/15/05 vs Dowling College 23-11 60:00 11 11.00 10 .476 1 0 25
3/19/05 Assumption 9-4 60:00 4 4.00 19 .826 1 0 23
3/28/05 So. New Hampshire 11-12 60:00 12 12.00 11 .478 0 1 31
3/31/05 Molloy College Lions 16-6 60:00 6 6.00 16 .727 1 0 26
4/02/05 at Saint Michael's 11-8 60:00 8 8.00 10 .556 1 0 26
4/07/05 American Int'l 0-25 60:00 25 25.00 16 .390 0 1 54
4/09/05 at LEM 12-5 60:00 5 5.00 5 .500 1 0 10
4/10/05 at Saint Anselm 11-9 60:00 9 9.00 17 .654 1 0 0
4/16/05 at Franklin Pierce 5-20 60:00 20 20.00 9 .310 0 1 0
4/18/05 at Merrimack 7-4 60:00 4 4.00 18 .818 1 0 0
4/23/05 at Bentley College 13-3 60:00 3 3.00 18 .857 1 0 0
4/25/05 Bryant University 13-5 60:00 9 9.00 8 .471 1 0 17
Opponents 136-128 780:00 132 10.15 174 .569 9 4 212
Pace 128-136 780:00 136 10.46 151 .526 4 9 256

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/05 DOMINICAN W 16-5 4/2 40/17 0/0 58/0 0/0 0/0 28-33/22-28 4-03:30/6-05:00
3/15/05 vs Dowling College L 11-23 6/14 25/47 21/36 30/50 0/0 18/20 17-24/21-27 4-04:00/5-04:30
3/19/05 at Assumption L 4-9 4/4 37/32 0/0 24/47 0/0 0/0 30-42/15-19 3-02:00/6-07:30
3/28/05 at So. New Hampshire W 12-11 7/4 31/40 23/27 57/58 0/0 12/15 32-38/28-30 6-05:00/3-02:30
3/31/05 at Molloy College Lions L 6-16 2/14 26/38 22/32 21/36 0/2 12/12 0-0/0-0 12-11:30/7-06:00
4/02/05 Saint Michael's L 8-11 7/6 25/38 18/25 44/36 0/0 14/8 21-29/29-36 6-04:00/2-01:00
4/07/05 at American Int'l W 25-0 15/0 54/12 41/8 27/14 0/0 11/8 19-23/13-22 5-04:30/16-16:00
4/09/05 LEM L 5-12 5/7 12/35 10/22 29/33 0/0 6/13 17-24/24-25 10-08:30/3-03:00
4/10/05 Saint Anselm L 9-11 6/5 34/28 26/23 32/31 0/0 8/16 25-29/27-30 9-08:30/4-03:30
4/16/05 Franklin Pierce W 20-5 13/1 40/14 29/11 60/23 0/0 0/0 17-24/14-24 9-06:00/5-03:00
4/18/05 Merrimack L 4-7 2/4 27/28 22/19 39/33 0/0 6/9 25-36/26-30 6-04:30/4-02:30
4/23/05 Bentley College L 3-13 1/4 29/34 21/25 41/46 0/0 3/16 31-44/29-35 8-07:30/6-05:00
4/25/05 at Bryant University L 5-13 3/4 29/41 10/24 19/57 0/0 8/13 20-23/21-21 6-04:30/5-04:30
Pace 128-136 75/69 409/404 243/252 481/464 0/2 98/130 282-369/269-327 88-74:00/72-64:00
Opponents 136-128 69/75 404/409 252/243 464/481 2/0 130/98 269-327/282-369 72-64:00/88-74:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 American Int'l (4/07/05)
GOALS 25 American Int'l (4/07/05)
ASSISTS 15 American Int'l (4/07/05)
SHOTS 54 American Int'l (4/07/05)
SHOTS ON GOAL 41 American Int'l (4/07/05)
SAVES 16 So. New Hampshire (3/28/05); Molloy College Lions (3/31/05)
GROUND BALLS 60 Franklin Pierce (4/16/05)
TURNOVERS 0 DOMINICAN (3/05/05); Dowling College (3/15/05); Saint Michael's (4/02/05); LEM (4/09/05); Saint Anselm (4/10/05); Franklin Pierce (4/16/05); Merrimack (4/18/05); Bentley College (4/23/05); Assumption (3/19/05); So. New Hampshire (3/28/05); Molloy College Lions (3/31/05); American Int'l (4/07/05); Bryant University (4/25/05)
CAUSED TURNOVERS 0 DOMINICAN (3/05/05); Dowling College (3/15/05); Saint Michael's (4/02/05); LEM (4/09/05); Saint Anselm (4/10/05); Franklin Pierce (4/16/05); Merrimack (4/18/05); Bentley College (4/23/05); Assumption (3/19/05); So. New Hampshire (3/28/05); Molloy College Lions (3/31/05); American Int'l (4/07/05); Bryant University (4/25/05)
CLEARS 32 So. New Hampshire (3/28/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Charlie Rizzuto American Int'l (4/07/05)
GOALS 8 Ryan Gregory American Int'l (4/07/05)
ASSISTS 9 Charlie Rizzuto American Int'l (4/07/05)
SHOTS 14 Ryan Gregory American Int'l (4/07/05)
SHOTS ON GOAL 13 Kenneth Lysik American Int'l (4/07/05)
SAVES 16 Joseph Fragola So. New Hampshire (3/28/05); Molloy College Lions (3/31/05)
GROUND BALLS 11 Stephen Moriarty DOMINICAN (3/05/05)
TURNOVERS 0 Larry Petriccione; Joseph Infante DOMINICAN (3/05/05); Dowling College (3/15/05); Saint Michael's (4/02/05); LEM (4/09/05); Saint Anselm (4/10/05); Franklin Pierce (4/16/05); Merrimack (4/18/05); Bentley College (4/23/05); Assumption (3/19/05); So. New Hampshire (3/28/05); Molloy College Lions (3/31/05); American Int'l (4/07/05); Bryant University (4/25/05)
CAUSED TURNOVERS 0 Larry Petriccione; Joseph Infante DOMINICAN (3/05/05); Dowling College (3/15/05); Saint Michael's (4/02/05); LEM (4/09/05); Saint Anselm (4/10/05); Franklin Pierce (4/16/05); Merrimack (4/18/05); Bentley College (4/23/05); Assumption (3/19/05); So. New Hampshire (3/28/05); Molloy College Lions (3/31/05); American Int'l (4/07/05); Bryant University (4/25/05)