Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2002-03 Men's Basketball Cumulative Statistics

Team Stats (16-12, 13-9)

Overall Team Statistics
Statistic Pace Opponents
Scoring
Total Points 2083 2071
Points Per Game 74.4 74.0
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 773-1798 758-1695
FG: Percentage .430 .447
FG: Per Game 27.6 27.1
3PT: Made-Attempted 153-470 226-628
3PT: Percentage .326 .360
3PT: Per Game 5.5 8.1
FT: Made-Attempted 384-617 329-466
FT: Percentage .622 .706
FT: Per Game 13.7 11.8
Rebounding
Total 1033 1137
Per Game 36.9 40.6
Margin -3.7 --
Assists
Total 353 479
Per Game 12.6 17.1
Turnovers
Total 420 568
Per Game 15.0 20.3
Margin 5.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.0 12.3
Steals
Total 305 209
Per Game 10.9 7.5
Blocks
Total 71 117
Per Game 2.5 4.2
Attendance
Total 5299 5423
Per Game 14-379 13-417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Wilson, Ian 27 27 877 32.5 164 343 .478 0 5 .000 79 141 .560 407 15.1 64 89 153 5.7 69 58 82 84 26  
50 Lyons, Atiba 28 27 862 30.8 140 320 .438 14 43 .326 68 122 .557 362 12.9 62 94 156 5.6 68 52 70 49 18  
10 Wellington, Neal 28 28 860 30.7 91 260 .350 44 141 .312 71 93 .763 297 10.6 18 35 53 1.9 71 62 65 58 1  
33 Lightburn, Chaka 26 14 627 24.1 85 154 .552 0 0 .000 62 92 .674 232 8.9 92 98 190 7.3 70 14 37 15 12  
14 Johnson, Burtran 23 0 485 21.1 61 158 .386 4 12 .333 52 84 .619 178 7.7 14 30 44 1.9 53 71 57 31 0  
25 Jordan, Deshawn 23 14 517 22.5 72 138 .522 9 19 .474 17 33 .515 170 7.4 30 78 108 4.7 40 26 33 32 5  
32 Renzin, Ben 28 4 582 20.8 69 174 .397 51 134 .381 19 24 .792 208 7.4 17 64 81 2.9 29 40 22 14 3  
45 Martinez, Carlos 28 12 501 17.9 51 135 .378 12 51 .235 14 23 .609 128 4.6 43 51 94 3.4 37 12 23 7 3  
31 Rossetti, Michael 20 7 185 9.3 22 71 .310 18 55 .327 2 2 1.000 64 3.2 4 4 8 0.4 10 12 9 3 0  
44 Figueira, Felipe 14 7 154 11.0 15 36 .417 1 8 .125 0 0 .000 31 2.2 6 24 30 2.1 22 6 13 9 3  
30 Yearwood, Seneca 7 0 14 2.0 2 6 .333 0 2 .000 0 3 .000 4 0.6 0 0 0 0.0 1 0 2 1 0  
24 Edison, Khamal 5 0 11 2.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 0 0 3 2 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 67 114 4.1 0 0 4 0 0  
Total 28 5675 202.7 773 1798 .430 153 470 .326 384 617 .622 2083 74.39 397 636 1033 36.9 470 353 420 305 71
Opponents 28 5675 202.7 758 1695 .447 226 628 .360 329 466 .706 2071 73.96 379 758 1137 40.6 556 479 568 209 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Lyons, Atiba 22 22 685 31.1 115 256 .449 11 35 .314 58 92 .630 299 13.6 47 75 122 5.5 56 32 1.5 56 39 16  
12 Wilson, Ian 21 21 662 31.5 118 245 .482 0 2 .000 54 101 .535 290 13.8 47 67 114 5.4 48 44 2.1 61 68 20  
10 Wellington, Neal 22 22 692 31.5 71 206 .345 34 108 .315 48 68 .706 224 10.2 16 25 41 1.9 47 53 2.4 51 45 1  
33 Lightburn, Chaka 20 11 458 22.9 57 115 .496 0 0 .000 45 67 .672 159 8.0 70 79 149 7.5 53 12 0.6 27 12 8  
25 Jordan, Deshawn 20 13 469 23.5 66 126 .524 9 17 .529 15 30 .500 156 7.8 30 72 102 5.1 36 26 1.3 32 30 5  
32 Renzin, Ben 22 2 448 20.4 53 138 .384 42 108 .389 18 21 .857 166 7.5 14 56 70 3.2 23 31 1.4 22 12 2  
14 Johnson, Burtran 20 0 414 20.7 51 133 .383 4 10 .400 44 73 .603 150 7.5 10 27 37 1.9 46 61 3.1 49 26 0  
45 Martinez, Carlos 22 9 362 16.5 35 95 .368 8 33 .242 10 17 .588 88 4.0 35 39 74 3.4 26 11 0.5 19 6 1  
44 Figueira, Felipe 12 5 126 10.5 13 29 .448 0 4 .000 0 0 .000 26 2.2 5 18 23 1.9 19 6 0.5 11 8 1  
31 Rossetti, Michael 15 5 116 7.7 15 46 .326 12 34 .353 2 2 1.000 44 2.9 4 3 7 0.5 6 5 0.3 7 2 0  
24 Edison, Khamal 4 0 8 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 2 2 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 54 92 4.2 0 0 0.0 2 0 0  
30 Yearwood, Seneca 5 0 10 2.0 2 6 .333 0 2 .000 0 3 .000 4 0.8 0 0 0 0.0 1 0 0.0 1 1 0  
Total 22 4450 202.3 597 1398 .427 120 353 .340 294 474 .620 1608 73.09 316 517 833 37.9 361 281 12.8 340 251 54
Opponents 22 4450 202.3 574 1334 .430 170 498 .341 257 361 .712 1575 71.59 304 585 889 40.4 424 355 16.1 447 178 98

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Wilson, Ian 27 27 877 164 343 .478 0 5 .000 79 141 .560 407 15.1
50 Lyons, Atiba 28 27 862 140 320 .438 14 43 .326 68 122 .557 362 12.9
10 Wellington, Neal 28 28 860 91 260 .350 44 141 .312 71 93 .763 297 10.6
33 Lightburn, Chaka 26 14 627 85 154 .552 0 0 .000 62 92 .674 232 8.9
25 Jordan, Deshawn 23 14 517 72 138 .522 9 19 .474 17 33 .515 170 7.4
32 Renzin, Ben 28 4 582 69 174 .397 51 134 .381 19 24 .792 208 7.4
14 Johnson, Burtran 23 0 485 61 158 .386 4 12 .333 52 84 .619 178 7.7
45 Martinez, Carlos 28 12 501 51 135 .378 12 51 .235 14 23 .609 128 4.6
31 Rossetti, Michael 20 7 185 22 71 .310 18 55 .327 2 2 1.000 64 3.2
44 Figueira, Felipe 14 7 154 15 36 .417 1 8 .125 0 0 .000 31 2.2
24 Edison, Khamal 5 0 11 1 3 .333 0 0 .000 0 0 .000 2 0.4
30 Yearwood, Seneca 7 0 14 2 6 .333 0 2 .000 0 3 .000 4 0.6
Total 28 5675 773 1798 .430 153 470 .326 384 617 .622 2083 74.39
Opponents 28 5675 758 1695 .447 226 628 .360 329 466 .706 2071 73.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Wilson, Ian 27 32.5 .478 .000 .560 2.4 3.3 5.7 2.1 3.1 1.0 15.1
50 Lyons, Atiba 28 30.8 .438 .326 .557 2.2 3.4 5.6 1.9 1.8 0.6 12.9
10 Wellington, Neal 28 30.7 .350 .312 .763 0.6 1.3 1.9 2.2 2.1 0.0 10.6
33 Lightburn, Chaka 26 24.1 .552 .000 .674 3.5 3.8 7.3 0.5 0.6 0.5 8.9
25 Jordan, Deshawn 23 22.5 .522 .474 .515 1.3 3.4 4.7 1.1 1.4 0.2 7.4
32 Renzin, Ben 28 20.8 .397 .381 .792 0.6 2.3 2.9 1.4 0.5 0.1 7.4
14 Johnson, Burtran 23 21.1 .386 .333 .619 0.6 1.3 1.9 3.1 1.3 0.0 7.7
45 Martinez, Carlos 28 17.9 .378 .235 .609 1.5 1.8 3.4 0.4 0.3 0.1 4.6
31 Rossetti, Michael 20 9.3 .310 .327 1.000 0.2 0.2 0.4 0.6 0.2 0.0 3.2
44 Figueira, Felipe 14 11.0 .417 .125 .000 0.4 1.7 2.1 0.4 0.6 0.2 2.2
24 Edison, Khamal 5 2.2 .333 .000 .000 0.0 0.4 0.4 0.0 0.4 0.0 0.4
30 Yearwood, Seneca 7 2.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.6
Total 28 202.7 .430 .326 .622 14.2 22.7 36.9 12.6 10.9 2.5 74.39
Opponents 28 202.7 .447 .360 .706 13.5 27.1 40.6 17.1 7.5 4.2 73.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Holy Family 11/22/02 94-79 W 38-79 .481 10-25 .400 8-12 .667 18 22 40 40.0 13 12 12 3 5 94 94.0
at Dominican 11/23/02 74-86 L 27-59 .458 4-23 .174 16-32 .500 11 20 31 35.5 19 11 14 3 5 74 84.0
at Saint Anselm 11/26/02 68-66 W 28-66 .424 6-13 .462 6-14 .429 13 33 46 39.0 14 10 20 5 10 68 78.7
vs Molloy 11/30/02 79-83 L (OT) 26-67 .388 7-18 .389 20-30 .667 13 23 36 38.3 22 17 16 4 15 79 78.8
at Southern Connecticut 12/04/02 73-68 W 27-72 .375 10-26 .385 9-19 .474 20 27 47 40.0 16 6 11 3 9 73 77.6
vs St. Rose 12/07/02 69-81 L 24-72 .333 6-20 .300 15-29 .517 25 29 54 42.3 22 16 20 2 14 69 76.2
at American International College 12/10/02 59-83 L 23-62 .371 3-15 .200 10-24 .417 13 19 32 40.9 15 13 10 0 10 59 73.7
vs Caldwell 12/16/02 80-65 W 29-65 .446 7-23 .304 15-19 .789 13 22 35 40.1 13 16 14 4 12 80 74.5
vs LeMoyne 12/21/02 77-76 W 24-61 .393 9-21 .429 20-31 .645 20 17 37 39.8 17 11 17 1 12 77 74.8
at University of Bridgeport 12/28/02 76-89 L 30-67 .448 3-18 .167 13-27 .481 12 19 31 38.9 23 11 13 0 8 76 74.9
vs Bryant 01/02/03 73-68 W 27-64 .422 1-9 .111 18-24 .750 13 30 43 39.3 15 16 12 7 9 73 74.7
vs Assumption 01/05/03 74-77 L 29-67 .433 4-13 .308 12-24 .500 19 25 44 39.7 18 15 16 2 10 74 74.7
at Franklin Pierce 01/08/03 71-76 L 25-69 .362 3-20 .150 18-25 .720 18 19 37 39.5 19 10 15 2 12 71 74.4
vs UMass-Lowell 01/11/03 60-66 L 18-51 .353 2-14 .143 22-37 .595 12 25 37 39.3 21 11 20 1 13 60 73.4
at Southern New Hampshire 01/14/03 82-71 W 28-51 .549 4-8 .500 22-27 .815 11 24 35 39.0 19 10 22 4 7 82 73.9
vs Bentley 01/18/03 55-53 W 20-46 .435 5-14 .357 10-20 .500 9 27 36 38.8 16 8 17 3 7 55 72.8
vs Stonehill 01/20/03 70-47 W 26-59 .441 9-19 .474 9-13 .692 13 31 44 39.1 12 16 15 4 6 70 72.6
at Merrimack College 01/23/03 80-74 W 34-62 .548 4-12 .333 8-13 .615 10 20 30 38.6 10 22 14 0 13 80 73.0
vs So. Connecticut 01/29/03 85-74 W 32-69 .464 11-23 .478 10-19 .526 16 14 30 38.2 19 16 12 0 16 85 73.6
at Saint Rose 02/01/03 77-84 L 30-68 .441 5-13 .385 12-16 .750 16 21 37 38.1 18 9 17 3 11 77 73.8
at Le Moyne 02/05/03 45-65 L 20-60 .333 1-11 .091 4-9 .444 11 18 29 37.7 16 5 12 0 11 45 72.4
vs St. Michael's 02/08/03 93-72 W 38-77 .494 11-23 .478 6-13 .462 16 24 40 37.8 19 17 14 6 18 93 73.4
vs St. Anselm 02/11/03 87-83 W (OT) 30-68 .441 5-18 .278 22-31 .710 9 22 31 37.5 16 16 15 3 17 87 74.0
vs Merrimack 02/15/03 83-74 W (OT) 25-55 .455 2-9 .222 31-42 .738 12 29 41 37.6 19 10 21 1 12 83 74.3
at Stonehill 02/19/03 82-57 W 35-68 .515 7-14 .500 5-8 .625 15 19 34 37.5 6 16 11 2 11 82 74.6
at Bentley College 02/22/03 69-65 W 25-55 .455 2-7 .286 17-22 .773 8 26 34 37.3 18 10 16 3 14 69 74.4
at Saint Michael's College 02/25/03 76-95 L 29-76 .382 10-31 .323 8-14 .571 17 18 35 37.3 16 18 13 2 9 76 74.5
vs Assumption 03/03/03 72-94 L 26-63 .413 2-10 .200 18-23 .783 14 13 27 36.9 19 5 11 3 9 72 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Family 11/22/02 79-94 L 34-74 .459 7-25 .280 4-6 .667 19 26 45 45.0 20 18 17 4 5 79 79.0
Dominican 11/23/02 86-74 W 31-60 .517 9-24 .375 15-22 .682 14 29 43 44.0 26 17 20 4 2 86 82.5
Saint Anselm 11/26/02 66-68 L 23-71 .324 10-31 .323 10-10 1.000 15 31 46 44.7 16 12 18 6 14 66 77.0
Molloy 11/30/02 83-79 W (OT) 29-62 .468 8-19 .421 17-27 .630 15 33 48 45.5 25 25 25 3 7 83 78.5
Southern Connecticut 12/04/02 68-73 L 24-68 .353 6-24 .250 14-18 .778 20 31 51 46.6 13 14 16 11 4 68 76.4
St. Rose 12/07/02 81-69 W 29-74 .392 6-22 .273 17-26 .654 23 31 54 47.8 21 14 18 4 11 81 77.2
American International College 12/10/02 83-59 W 32-65 .492 9-24 .375 10-13 .769 17 32 49 48.0 22 22 19 4 7 83 78.0
Caldwell 12/16/02 65-80 L 24-53 .453 9-20 .450 8-10 .800 7 25 32 46.0 15 19 24 2 5 65 76.4
LeMoyne 12/21/02 76-77 L 27-52 .519 12-21 .571 10-15 .667 11 23 34 44.7 24 18 23 6 7 76 76.3
University of Bridgeport 12/28/02 89-76 W 31-55 .564 11-22 .500 16-22 .727 9 33 42 44.4 23 22 20 5 5 89 77.6
Bryant 01/02/03 68-73 L 25-69 .362 8-24 .333 10-16 .625 18 27 45 44.5 20 14 15 4 8 68 76.7
Assumption 01/05/03 77-74 W 31-68 .456 10-31 .323 5-10 .500 16 25 41 44.2 20 22 19 7 9 77 76.8
Franklin Pierce 01/08/03 76-71 W 23-46 .500 12-24 .500 18-25 .720 7 29 36 43.5 24 16 22 6 10 76 76.7
UMass-Lowell 01/11/03 66-60 W 20-47 .426 5-15 .333 21-31 .677 8 31 39 43.2 29 11 26 3 13 66 75.9
Southern New Hampshire 01/14/03 71-82 L 25-56 .446 5-22 .227 16-24 .667 10 15 25 42.0 24 14 21 6 14 71 75.6
Bentley 01/18/03 53-55 L 21-62 .339 6-27 .222 5-9 .556 15 23 38 41.8 22 13 15 2 7 53 74.2
Stonehill 01/20/03 47-70 L 19-63 .302 5-20 .250 4-8 .500 15 23 38 41.5 16 11 15 3 6 47 72.6
Merrimack College 01/23/03 74-80 L 30-58 .517 10-20 .500 4-5 .800 9 22 31 40.9 14 20 21 6 7 74 72.7
So. Connecticut 01/29/03 74-85 L 26-52 .500 6-19 .316 16-21 .762 16 27 43 41.1 21 14 28 3 4 74 72.7
Saint Rose 02/01/03 84-77 W 33-67 .493 9-20 .450 9-12 .750 14 23 37 40.9 15 20 18 3 6 84 73.3
Le Moyne 02/05/03 65-45 W 20-55 .364 8-25 .320 17-21 .810 18 31 49 41.2 11 14 18 6 9 65 72.9
St. Michael's 02/08/03 72-93 L 26-61 .426 7-21 .333 13-20 .650 15 25 40 41.2 13 13 27 2 7 72 72.9
St. Anselm 02/11/03 83-87 L (OT) 31-61 .508 9-22 .409 12-17 .706 11 35 46 41.4 24 18 29 6 9 83 73.3
Merrimack 02/15/03 74-83 L (OT) 25-62 .403 8-28 .286 16-19 .842 9 22 31 41.0 28 17 24 4 8 74 73.3
Stonehill 02/19/03 57-82 L 23-48 .479 7-14 .500 4-6 .667 7 21 28 40.4 12 18 21 2 3 57 72.7
Bentley College 02/22/03 65-69 L 25-65 .385 5-26 .192 10-16 .625 19 25 44 40.6 21 18 19 2 6 65 72.4
Saint Michael's College 02/25/03 95-76 W 36-64 .563 7-18 .389 16-19 .842 11 33 44 40.7 14 22 15 2 9 95 73.2
Assumption 03/03/03 94-72 W 35-57 .614 12-20 .600 12-18 .667 11 27 38 40.6 23 23 15 1 7 94 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Family 11/22/02 94-79 15 38-79/34-74 .481/.459 10-25/7-25 .400/.280 8-12/4-6 .667-.667 40/45 -5 12/18 12/17 3/4 5/5 13/20
Dominican 11/23/02 74-86 -12 27-59/31-60 .458/.517 4-23/9-24 .174/.375 16-32/15-22 .500-.682 31/43 -12 11/17 14/20 3/4 5/2 19/26
Saint Anselm 11/26/02 68-66 2 28-66/23-71 .424/.324 6-13/10-31 .462/.323 6-14/10-10 .429-1.000 46/46 0 10/12 20/18 5/6 10/14 14/16
Molloy 11/30/02 79-83 -4 26-67/29-62 .388/.468 7-18/8-19 .389/.421 20-30/17-27 .667-.630 36/48 -12 17/25 16/25 4/3 15/7 22/25
Southern Connecticut 12/04/02 73-68 5 27-72/24-68 .375/.353 10-26/6-24 .385/.250 9-19/14-18 .474-.778 47/51 -4 6/14 11/16 3/11 9/4 16/13
St. Rose 12/07/02 69-81 -12 24-72/29-74 .333/.392 6-20/6-22 .300/.273 15-29/17-26 .517-.654 54/54 0 16/14 20/18 2/4 14/11 22/21
American International College 12/10/02 59-83 -24 23-62/32-65 .371/.492 3-15/9-24 .200/.375 10-24/10-13 .417-.769 32/49 -17 13/22 10/19 0/4 10/7 15/22
Caldwell 12/16/02 80-65 15 29-65/24-53 .446/.453 7-23/9-20 .304/.450 15-19/8-10 .789-.800 35/32 3 16/19 14/24 4/2 12/5 13/15
LeMoyne 12/21/02 77-76 1 24-61/27-52 .393/.519 9-21/12-21 .429/.571 20-31/10-15 .645-.667 37/34 3 11/18 17/23 1/6 12/7 17/24
University of Bridgeport 12/28/02 76-89 -13 30-67/31-55 .448/.564 3-18/11-22 .167/.500 13-27/16-22 .481-.727 31/42 -11 11/22 13/20 0/5 8/5 23/23
Bryant 01/02/03 73-68 5 27-64/25-69 .422/.362 1-9/8-24 .111/.333 18-24/10-16 .750-.625 43/45 -2 16/14 12/15 7/4 9/8 15/20
Assumption 01/05/03 74-77 -3 29-67/31-68 .433/.456 4-13/10-31 .308/.323 12-24/5-10 .500-.500 44/41 3 15/22 16/19 2/7 10/9 18/20
Franklin Pierce 01/08/03 71-76 -5 25-69/23-46 .362/.500 3-20/12-24 .150/.500 18-25/18-25 .720-.720 37/36 1 10/16 15/22 2/6 12/10 19/24
UMass-Lowell 01/11/03 60-66 -6 18-51/20-47 .353/.426 2-14/5-15 .143/.333 22-37/21-31 .595-.677 37/39 -2 11/11 20/26 1/3 13/13 21/29
Southern New Hampshire 01/14/03 82-71 11 28-51/25-56 .549/.446 4-8/5-22 .500/.227 22-27/16-24 .815-.667 35/25 10 10/14 22/21 4/6 7/14 19/24
Bentley 01/18/03 55-53 2 20-46/21-62 .435/.339 5-14/6-27 .357/.222 10-20/5-9 .500-.556 36/38 -2 8/13 17/15 3/2 7/7 16/22
Stonehill 01/20/03 70-47 23 26-59/19-63 .441/.302 9-19/5-20 .474/.250 9-13/4-8 .692-.500 44/38 6 16/11 15/15 4/3 6/6 12/16
Merrimack College 01/23/03 80-74 6 34-62/30-58 .548/.517 4-12/10-20 .333/.500 8-13/4-5 .615-.800 30/31 -1 22/20 14/21 0/6 13/7 10/14
So. Connecticut 01/29/03 85-74 11 32-69/26-52 .464/.500 11-23/6-19 .478/.316 10-19/16-21 .526-.762 30/43 -13 16/14 12/28 0/3 16/4 19/21
Saint Rose 02/01/03 77-84 -7 30-68/33-67 .441/.493 5-13/9-20 .385/.450 12-16/9-12 .750-.750 37/37 0 9/20 17/18 3/3 11/6 18/15
Le Moyne 02/05/03 45-65 -20 20-60/20-55 .333/.364 1-11/8-25 .091/.320 4-9/17-21 .444-.810 29/49 -20 5/14 12/18 0/6 11/9 16/11
St. Michael's 02/08/03 93-72 21 38-77/26-61 .494/.426 11-23/7-21 .478/.333 6-13/13-20 .462-.650 40/40 0 17/13 14/27 6/2 18/7 19/13
St. Anselm 02/11/03 87-83 4 30-68/31-61 .441/.508 5-18/9-22 .278/.409 22-31/12-17 .710-.706 31/46 -15 16/18 15/29 3/6 17/9 16/24
Merrimack 02/15/03 83-74 9 25-55/25-62 .455/.403 2-9/8-28 .222/.286 31-42/16-19 .738-.842 41/31 10 10/17 21/24 1/4 12/8 19/28
Stonehill 02/19/03 82-57 25 35-68/23-48 .515/.479 7-14/7-14 .500/.500 5-8/4-6 .625-.667 34/28 6 16/18 11/21 2/2 11/3 6/12
Bentley College 02/22/03 69-65 4 25-55/25-65 .455/.385 2-7/5-26 .286/.192 17-22/10-16 .773-.625 34/44 -10 10/18 16/19 3/2 14/6 18/21
Saint Michael's College 02/25/03 76-95 -19 29-76/36-64 .382/.563 10-31/7-18 .323/.389 8-14/16-19 .571-.842 35/44 -9 18/22 13/15 2/2 9/9 16/14
Assumption 03/03/03 72-94 -22 26-63/35-57 .413/.614 2-10/12-20 .200/.600 18-23/12-18 .783-.667 27/38 -11 5/23 11/15 3/1 9/7 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Holy Family (11/22/02)
FIELD GOALS MADE 38 Holy Family (11/22/02); St. Michael's (02/08/03)
FIELD GOAL ATTEMPTS 79 Holy Family (11/22/02)
3 PT FIELD GOALS MADE 11 So. Connecticut (01/29/03); St. Michael's (02/08/03)
3 PT FG ATTEMPTS 31 Saint Michael's College (02/25/03)
FREE THROWS MADE 31 Merrimack (02/15/03)
FREE THROW ATTEMPTS 42 Merrimack (02/15/03)
REBOUNDS 54 St. Rose (12/07/02)
ASSISTS 22 Merrimack College (01/23/03)
STEALS 18 St. Michael's (02/08/03)
BLOCKED SHOTS 7 Bryant (01/02/03)
TURNOVERS 22 Southern New Hampshire (01/14/03)
FOULS 23 University of Bridgeport (12/28/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ben Renzin So. Connecticut (01/29/03)
FIELD GOALS MADE 13 Ian Wilson Saint Anselm (11/26/02)
FIELD GOAL ATTEMPTS 25 Ian Wilson Saint Anselm (11/26/02)
3 PT FIELD GOALS MADE 9 Ben Renzin So. Connecticut (01/29/03)
3 PT FG ATTEMPTS 14 Ben Renzin So. Connecticut (01/29/03)
FREE THROWS MADE 16 Atiba Lyons Merrimack (02/15/03)
FREE THROW ATTEMPTS 21 Atiba Lyons Merrimack (02/15/03)
REBOUNDS 16 Chaka Lightburn Saint Anselm (11/26/02)
ASSISTS 8 Neal Wellington St. Michael's (02/08/03)
STEALS 7 Ian Wilson Merrimack College (01/23/03)
BLOCKED SHOTS 6 Ian Wilson St. Michael's (02/08/03)
TURNOVERS 7 Atiba Lyons Saint Anselm (11/26/02)
FOULS 5 Neal Wellington; Atiba Lyons; DeShawn Jordan; Chaka Lightburn; Burtran Johnson Molloy (11/30/02); St. Rose (12/07/02); So. Connecticut (01/29/03); St. Anselm (02/11/03); Merrimack (02/15/03); American International College (12/10/02); University of Bridgeport (12/28/02); Saint Rose (02/01/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Wilson, Ian 27 407 15.1
#50 Lyons, Atiba 28 362 12.9
#10 Wellington, Neal 28 297 10.6
#33 Lightburn, Chaka 26 232 8.9
#32 Renzin, Ben 28 208 7.4
#14 Johnson, Burtran 23 178 7.7
#25 Jordan, Deshawn 23 170 7.4
#45 Martinez, Carlos 28 128 4.6
#31 Rossetti, Michael 20 64 3.2
#44 Figueira, Felipe 14 31 2.2
#30 Yearwood, Seneca 7 4 0.6
#24 Edison, Khamal 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Wilson, Ian 27 164 343 .478 6.1 12.7
#50 Lyons, Atiba 28 140 320 .438 5.0 11.4
#10 Wellington, Neal 28 91 260 .350 3.3 9.3
#33 Lightburn, Chaka 26 85 154 .552 3.3 5.9
#25 Jordan, Deshawn 23 72 138 .522 3.1 6.0
#32 Renzin, Ben 28 69 174 .397 2.5 6.2
#14 Johnson, Burtran 23 61 158 .386 2.7 6.9
#45 Martinez, Carlos 28 51 135 .378 1.8 4.8
#31 Rossetti, Michael 20 22 71 .310 1.1 3.6
#44 Figueira, Felipe 14 15 36 .417 1.1 2.6
#30 Yearwood, Seneca 7 2 6 .333 0.3 0.9
#24 Edison, Khamal 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Renzin, Ben 28 51 134 .381 1.8 4.8
#10 Wellington, Neal 28 44 141 .312 1.6 5.0
#31 Rossetti, Michael 20 18 55 .327 0.9 2.8
#50 Lyons, Atiba 28 14 43 .326 0.5 1.5
#45 Martinez, Carlos 28 12 51 .235 0.4 1.8
#25 Jordan, Deshawn 23 9 19 .474 0.4 0.8
#14 Johnson, Burtran 23 4 12 .333 0.2 0.5
#44 Figueira, Felipe 14 1 8 .125 0.1 0.6
#12 Wilson, Ian 27 0 5 .000 0.0 0.2
#30 Yearwood, Seneca 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Wilson, Ian 27 79 141 .560 2.9 5.2
#10 Wellington, Neal 28 71 93 .763 2.5 3.3
#50 Lyons, Atiba 28 68 122 .557 2.4 4.4
#33 Lightburn, Chaka 26 62 92 .674 2.4 3.5
#14 Johnson, Burtran 23 52 84 .619 2.3 3.7
#32 Renzin, Ben 28 19 24 .792 0.7 0.9
#25 Jordan, Deshawn 23 17 33 .515 0.7 1.4
#45 Martinez, Carlos 28 14 23 .609 0.5 0.8
#31 Rossetti, Michael 20 2 2 1.000 0.1 0.1
#30 Yearwood, Seneca 7 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Lightburn, Chaka 26 190 7.3 92 3.5 98 3.8
#50 Lyons, Atiba 28 156 5.6 62 2.2 94 3.4
#12 Wilson, Ian 27 153 5.7 64 2.4 89 3.3
#TM Team 28 114 4.1 47 1.7 67 2.4
#25 Jordan, Deshawn 23 108 4.7 30 1.3 78 3.4
#45 Martinez, Carlos 28 94 3.4 43 1.5 51 1.8
#32 Renzin, Ben 28 81 2.9 17 0.6 64 2.3
#10 Wellington, Neal 28 53 1.9 18 0.6 35 1.3
#14 Johnson, Burtran 23 44 1.9 14 0.6 30 1.3
#44 Figueira, Felipe 14 30 2.1 6 0.4 24 1.7
#31 Rossetti, Michael 20 8 0.4 4 0.2 4 0.2
#24 Edison, Khamal 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Johnson, Burtran 23 71 3.1
#10 Wellington, Neal 28 62 2.2
#12 Wilson, Ian 27 58 2.1
#50 Lyons, Atiba 28 52 1.9
#32 Renzin, Ben 28 40 1.4
#25 Jordan, Deshawn 23 26 1.1
#33 Lightburn, Chaka 26 14 0.5
#45 Martinez, Carlos 28 12 0.4
#31 Rossetti, Michael 20 12 0.6
#44 Figueira, Felipe 14 6 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Wilson, Ian 27 26 1.0
#50 Lyons, Atiba 28 18 0.6
#33 Lightburn, Chaka 26 12 0.5
