Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Bentley College (65, 16-10,12-9 NE-10) vs Pace University (69, 16-10,14-7 NE-10)

Box Score

Pace University logo
69
vs
65
Bentley College logo
16-10,14-7 NE-10
16-10,12-9 NE-10
Team Score By Half
Team 1 2 Total F Records
Winner PAC Pace University 34 35 69 16-10,14-7 NE-10
BEN Bentley College 35 30 65 16-10,12-9 NE-10

Pace University 69

Pace University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Neal Wellington * 34 4-9 1-4 6-6 0-4 4 3 3 5 0 3 15
12 12 Ian Wilson * 35 4-10 0-0 5-7 1-1 2 2 3 3 1 5 13
25 25 DeShawn Jordan * 29 6-9 1-1 0-0 0-1 1 2 0 2 0 2 13
50 50 Atiba Lyons * 37 4-12 0-1 1-2 1-4 5 2 4 2 2 1 9
45 45 Carlos Martinez * 13 1-3 0-0 0-0 0-1 1 0 0 0 0 1 2
33 33 Chaka Lightburn 26 3-4 0-0 5-7 4-6 10 3 0 2 0 0 11
14 14 Burtran Johnson 13 2-5 0-0 0-0 1-2 3 2 0 2 0 2 4
32 32 Ben Renzin 13 1-3 0-1 0-0 0-3 3 4 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 25-55 2-7 17-22 8-26 34 18 10 16 3 14 69
Team Summary FG 3PT FT
Total 25-55 2-7 17-22
45.5 % 28.6 % 77.3 %
Column One Column Two Column Three

Bentley College 65

Bentley College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Andy Erickson * 32 9-14 0-1 5-6 4-7 11 4 1 2 1 2 23
33 33 Jeff Bishop * 32 6-20 2-5 2-4 7-3 10 3 4 4 1 1 16
23 23 Mike McNally * 35 2-5 0-2 0-2 1-3 4 3 3 2 0 0 4
12 12 Tim Forbes * 13 0-3 0-3 2-2 0-1 1 3 3 4 0 0 2
15 15 Danny Whall * 11 0-4 0-2 0-0 0-3 3 0 1 2 0 0 0
25 25 Brennan Higgins 14 4-6 2-4 0-0 2-1 3 0 0 0 0 1 10
11 11 Sean Cooke 26 3-6 1-3 0-0 0-1 1 4 3 0 0 1 7
21 21 Geoff Bigos 31 1-7 0-6 1-2 2-4 6 2 3 2 0 1 3
20 20 Pat Lynch 6 0-0 0-0 0-0 1-0 1 2 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 25-65 5-26 10-16 19-25 44 21 18 19 2 6 65
Team Summary FG 3PT FT
Total 25-65 5-26 10-16
38.5 % 19.2 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Pace University 34

Pace University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Neal Wellington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ian Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 DeShawn Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Atiba Lyons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Carlos Martinez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chaka Lightburn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Burtran Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ben Renzin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bentley College 35

Bentley College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Andy Erickson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jeff Bishop 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mike McNally 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tim Forbes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Danny Whall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brennan Higgins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Sean Cooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Geoff Bigos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Pat Lynch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Pace University 35

Pace University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Neal Wellington 34 4-9 1-4 6-6 0-4 4 3 3 5 0 3 15
12 12 Ian Wilson 35 4-10 0-0 5-7 1-1 2 2 3 3 1 5 13
25 25 DeShawn Jordan 29 6-9 1-1 0-0 0-1 1 2 0 2 0 2 13
50 50 Atiba Lyons 37 4-12 0-1 1-2 1-4 5 2 4 2 2 1 9
45 45 Carlos Martinez 13 1-3 0-0 0-0 0-1 1 0 0 0 0 1 2
33 33 Chaka Lightburn 26 3-4 0-0 5-7 4-6 10 3 0 2 0 0 11
14 14 Burtran Johnson 13 2-5 0-0 0-0 1-2 3 2 0 2 0 2 4
32 32 Ben Renzin 13 1-3 0-1 0-0 0-3 3 4 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (45.5 %) 25-55 (28.6 %) 2-7 (77.3 %) 17-22 8-26 34 18 10 16 3 14 69
Team Total % 45.5 % 28.6 % 77.3 %

Bentley College 30

Bentley College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Andy Erickson 32 9-14 0-1 5-6 4-7 11 4 1 2 1 2 23
33 33 Jeff Bishop 32 6-20 2-5 2-4 7-3 10 3 4 4 1 1 16
23 23 Mike McNally 35 2-5 0-2 0-2 1-3 4 3 3 2 0 0 4
12 12 Tim Forbes 13 0-3 0-3 2-2 0-1 1 3 3 4 0 0 2
15 15 Danny Whall 11 0-4 0-2 0-0 0-3 3 0 1 2 0 0 0
25 25 Brennan Higgins 14 4-6 2-4 0-0 2-1 3 0 0 0 0 1 10
11 11 Sean Cooke 26 3-6 1-3 0-0 0-1 1 4 3 0 0 1 7
21 21 Geoff Bigos 31 1-7 0-6 1-2 2-4 6 2 3 2 0 1 3
20 20 Pat Lynch 6 0-0 0-0 0-0 1-0 1 2 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (38.5 %) 25-65 (19.2 %) 5-26 (62.5 %) 10-16 19-25 44 21 18 19 2 6 65
Team Total % 38.5 % 19.2 % 62.5 %

Play Analysis

Points Off Turnovers
Team Total
Pace University 0
Bentley College 0
0
0
2nd Chance Points
Team Total
Pace University 0
Bentley College 0
0
0
Bench Points
Team Total
Pace University 0
Bentley College 0
0
0
Lead Gained By
Team Total
Pace University 0
Bentley College 0
0
0
Points in Paint
Team Total
Pace University 0
Bentley College 0
0
0
Fast Break Points
Team Total
Pace University 0
Bentley College 0
0
0
Score Tied By
Team Total
Pace University 0
Bentley College 0
0
0