Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Pace (1-2)-VS-Seton Hill (2-2)

Box Score

Pace logo
10
vs
Seton Hill logo
9

Pace (1-2)
-VS-
Seton Hill (2-2)

Team Score By Period
Team F Total
Winner Pace 2 3 4 1 10
Seton Hill 0 2 2 5 9
PAC
Cain, Alex (2); Hammel, James (2); Arlotta, Joe (2); Ruppert, Michael (2); Page, Joe (1); Kadlick, Kevin (1)
SHU-M
Will Robbins (2); Justin Menefee (2); Ben Petchel (2); Chris Horigan (1); Dan Ruby (1); Joel Zalesky (1)
Date:
3/15/2009
Start:
1 PM
Time:
2 hrs
Attendance:
105
Location:
Greensburg, PA
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PAC SHU-M

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Pace 9 10 9 7 35
Seton Hill 9 10 12 11 42
Shots On Goal
Pace 6 6 6 4 22
Seton Hill 4 6 5 10 25
Saves
Pace 4 4 3 5 16
Seton Hill 4 3 2 3 12
Turnovers
Pace 0 0 0 0 0
Seton Hill 0 0 0 0 0
Clears
Pace 4-4 4-4 3-4 2-2 13-14
Seton Hill 5-6 3-3 6-6 3-4 17-19
Ground Balls
Pace 6 7 8 6 27
Seton Hill 6 7 7 9 29
Face Offs
Pace 2 3 5 3 13
Seton Hill 1 2 1 1 5
Extra Man Opportunities
Pace 0-1 0-2 1-1 1-2 2-6
Seton Hill 0-0 0-0 1-2 0-0 1-2

Individual Statistics

Pace 10

Pace 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Murphy, Tom 0 0 0 0 0 0 0 0 - -
2 Cain, Alex 2 1 3 5 0 2 0 0 - -
3 Hammel, James 2 0 2 4 0 1 0 0 - -
4 Taylor, Oren 0 0 0 0 0 0 0 0 - -
5 Page, Joe 1 1 2 3 0 0 0 0 - -
6 Arlotta, Joe 2 0 2 5 0 0 0 0 - 1-00:30
8 Carseni, Kristoffer 0 0 0 0 0 0 0 0 - -
9 Malecki, Marc 0 0 0 2 0 2 0 0 - -
10 Clark, Joseph 0 2 2 4 0 1 0 0 - -
11 Scheno, Michael 0 0 0 0 0 3 0 0 - -
13 Musso, Oliver 0 0 0 0 0 3 0 0 - 1-01:00
14 Nieporent, Peter 0 0 0 0 0 4 0 0 - -
15 Goodwine, Brian 0 1 1 2 0 2 0 0 - -
GK 16 Kearney, Sean 0 0 0 0 0 3 0 0 - 1-01:00
21 Swierc, Kevin 0 0 0 0 0 0 0 0 - -
22 Ruppert, Michael 2 2 4 5 0 1 0 0 - -
23 Westbrook, Erik 0 0 0 0 0 0 0 0 - -
25 Hrabsky, Andrew 0 0 0 0 0 0 0 0 - -
30 Grady, Kevin 0 0 0 0 0 2 0 0 - -
33 Kadlick, Kevin 1 0 1 3 0 2 0 0 - -
35 Thorp, John 0 0 0 2 0 1 0 0 - -
Totals 10 7 17 35 0 27 0 0 0-0 3-02:30

Seton Hill 9

Seton Hill 9
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Dave Offner 0 0 0 0 0 0 0 0 - -
4 Shawn Fink 0 1 1 1 0 0 0 0 - -
5 Jameson Hall 0 0 0 0 0 2 0 0 - -
6 Spencer Fink 0 0 0 0 0 2 0 0 - -
7 Ray Lindsay 0 0 0 0 0 0 0 0 - -
8 Casey Shannon 0 0 0 0 0 0 0 0 - -
9 Kevin Welty 0 0 0 0 0 0 0 0 - -
10 Grant Bridges 0 0 0 2 0 0 0 0 - -
11 Will Robbins 2 0 2 2 0 2 0 0 - -
14 Mathew Bertrand 0 0 0 0 0 1 0 0 - -
16 David Royce 0 0 0 0 0 0 0 0 - -
17 Bobby Snyder 0 0 0 0 0 0 0 0 - -
18 Justin Menefee 2 0 2 6 0 1 0 0 - -
19 Johnny Groat 0 0 0 2 0 2 0 0 - -
21 Justin Meenan 0 0 0 1 0 1 0 0 - -
22 Ben Petchel 2 0 2 6 0 1 0 0 - -
23 Dave Robbins 0 0 0 0 0 0 0 0 - 1-00:30
24 Chris Horigan 1 0 1 10 0 3 0 0 - -
25 Dan Ruby 1 0 1 1 0 2 0 0 - -
27 Nate Benya 0 0 0 0 0 0 0 0 - -
29 George Hurley 0 0 0 0 0 0 0 0 - -
33 Joel Zalesky 1 2 3 10 0 6 0 0 - 1-00:30
35 Peter Hilton 0 0 0 0 0 0 0 0 - -
37 Eric Hildebrand 0 0 0 0 0 2 0 0 - -
GK 39 Corey Struss 0 0 0 0 0 3 0 0 - -
40 Cory Budziszewski 0 0 0 0 0 1 0 0 - 2-01:30
41 Justin Starkey 0 0 0 1 0 0 0 0 - -
Totals 9 3 12 42 0 29 0 0 0-0 4-02:30

Goalkeeping Statistics

PAC - Goalkeeping
# Player Minutes GA Saves Dec
16 Kearney, Sean 58:55 8 15 W
30 Grady, Kevin 1:05 1 1
Totals 9 16
SHU-M - Goalkeeping
# Player Minutes GA Saves Dec
39 Corey Struss 60:00 10 12 L
Totals 10 12

Play By Play