Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Pace (1-0)-VS-Ohio Valley (0-4)

Box Score

Pace logo
18
vs
Ohio Valley logo
1

Pace (1-0)
-VS-
Ohio Valley (0-4)

Team Score By Period
Team F Total
Winner Pace 7 4 3 4 18
Ohio Valley 0 0 0 1 1
PAC
Scioscia, William (3); Kolesar, John (3); Murphy, Tom (2); Comperetto, Mike (2); Ruppert, Mike (2); Fritsch, Andy (1); Mirabito, Matt (1); Earl, Thomas (1); Gilmore, Tommy (1); Valdez, Ryan (1); Rini, Vince (1)
OVUM12
Stan Mackey (1)
Date:
3/10/2012
Start:
1:00pm
Time:
2 hrs
Attendance:
75
Location:
Parkersburg, WV
Stadium:
Stadium Field
Officials:
Brianne Lodato

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PAC OVUM12
PAC 1st 13:45 Thomas Earl Matt Mirabito 1 0
PAC 1st 10:56 Tommy Gilmore Matt Mirabito 2 0
PAC 1st 09:16 Matt Mirabito William Scioscia 3 0
PAC 1st 07:39 John Kolesar Mike Ruppert 4 0
PAC 1st 07:29 John Kolesar Marty Schnellenbach 5 0
PAC 1st 03:21 Mike Ruppert Matt Mirabito 6 0
PAC 1st 00:13 William Scioscia Unassisted 7 0
PAC 2nd 14:52 Ryan Valdez John Kolesar 8 0
PAC 2nd 12:14 Tom Murphy Matt Mirabito 9 0
PAC 2nd 02:30 Tom Murphy William Scioscia 10 0
PAC 2nd 02:02 Andy Fritsch John Kolesar 11 0
PAC 3rd 05:55 Mike Comperetto Tom Murphy 12 0
PAC 3rd 05:01 William Scioscia Unassisted 13 0
PAC 3rd 00:30 William Scioscia Matt Gephardt 14 0
PAC 4th 11:08 John Kolesar Matt Mirabito 15 0
PAC 4th 10:32 Mike Comperetto Matt Gephardt 16 0
PAC 4th 08:36 Mike Ruppert Matt Gephardt 17 0
OVUM12 4th 03:55 Stan Mackey Unassisted 17 1
PAC 4th 02:12 Vince Rini Mike Comperetto 18 1

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Pace 17 12 14 10 53
Ohio Valley 1 1 3 1 6
Shots On Goal
Pace 14 9 11 8 42
Ohio Valley 1 1 1 1 4
Saves
Pace 1 1 1 0 3
Ohio Valley 7 5 8 4 24
Turnovers
Pace 0 0 0 0 0
Ohio Valley 0 0 0 0 0
Clears
Pace 8-8 7-8 7-8 3-4 25-28
Ohio Valley 1-7 0-7 2-7 3-4 6-25
Ground Balls
Pace 13 12 7 10 42
Ohio Valley 6 9 6 8 29
Face Offs
Pace 8 4 3 3 18
Ohio Valley 0 1 1 3 5
Extra Man Opportunities
Pace 0-0 0-1 0-0 0-0 0-1
Ohio Valley 0-0 0-0 0-1 0-1 0-2

Individual Statistics

Pace 18

Pace 18
Pos # Player G A P SH SOG GB TO CT FO PEN
N/A 1 Murphy, Tom 2 1 3 3 2 4 0 0 - -
N/A 4 Wright, Freddie 0 0 0 0 0 0 0 0 - -
N/A 5 Fritsch, Andy 1 0 1 3 3 2 0 0 - -
N/A 7 Mirabito, Matt 1 5 6 8 7 1 0 0 - -
N/A 8 Comperetto, Mike 2 1 3 6 5 1 0 0 - -
N/A 9 Earl, Thomas 1 0 1 5 4 0 0 0 - -
N/A 10 Gephardt, Matt 0 3 3 2 1 0 0 0 - -
N/A 12 Mirkin, Adam 0 0 0 3 2 0 0 0 - -
N/A 14 Nieporent, Peter 0 0 0 0 0 1 0 0 - -
N/A 15 Scioscia, William 3 2 5 7 6 2 0 0 - -
N/A 16 Gilmore, Tommy 1 0 1 1 1 0 0 0 - -
N/A 17 Callahan, Steven 0 0 0 0 0 2 0 0 - -
N/A 21 Schnellenbach, Marty 0 1 1 1 0 11 0 0 18-23 -
N/A 22 Ruppert, Mike 2 1 3 4 4 5 0 0 - -
N/A 25 Thorp, John 0 0 0 0 0 1 0 0 - -
N/A 26 Feehan, Evan 0 0 0 0 0 3 0 0 - -
D 29 Belviso, Taylor 0 0 0 1 1 2 0 0 - -
N/A 30 Grady, Kevin 0 0 0 0 0 0 0 0 - -
N/A 31 Galizia, Jake 0 0 0 0 0 4 0 0 - 1-01:00
N/A 32 Valdez, Ryan 1 0 1 2 0 0 0 0 - -
N/A 34 Rini, Vince 1 0 1 1 1 0 0 0 - 1-00:30
N/A 37 Galvin, Thomas 0 0 0 0 0 1 0 0 - -
N/A 38 Diamond, Brad 0 0 0 0 0 1 0 0 - -
N/A 44 Kolesar, John 3 2 5 6 5 1 0 0 - -
N/A 45 Pirro, Zak 0 0 0 0 0 0 0 0 - -
Totals 18 16 34 53 42 42 0 0 18-23 2-01:30

Ohio Valley 1

Ohio Valley 1
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Harley Gadomski 0 0 0 0 0 6 0 0 - -
D 5 Bryan Bergner 0 0 0 1 0 3 0 0 - -
6 Devonte Cook 0 0 0 0 0 5 0 0 - -
M 9 Adam Dumas 0 0 0 0 0 2 0 0 - -
M 12 Andrew Hadley 0 0 0 0 0 0 0 0 - -
A 15 Zakk McCarthy 0 0 0 0 0 0 0 0 - -
D 17 Tyler Bailey 0 0 0 0 0 3 0 0 - -
A 19 Nathan Carpenter 0 0 0 1 1 0 0 0 - -
20 John Page 0 0 0 0 0 2 0 0 - 1-01:00
A 21 Nathan Hodgins 0 0 0 2 1 5 0 0 - -
M 23 Stan Mackey 1 0 1 2 2 0 0 0 - -
D 26 Joel Sweitzer 0 0 0 0 0 3 0 0 - -
Totals 1 0 1 6 4 29 0 0 0-0 1-01:00

Goalkeeping Statistics

PAC - Goalkeeping
# Player Minutes GA Saves Dec
30 Grady, Kevin 30:00 0 2 W
45 Pirro, Zak 30:00 1 1
Totals 1 3
OVUM12 - Goalkeeping
# Player Minutes GA Saves Dec
1 Harley Gadomski 60:00 18 24 L
Totals 18 24

Play By Play