Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Pace (7-6, 4-6 NE-10)-VS-Saint Michael's (7-6, 6-4 NE-10)

Box Score

Pace logo
6
vs
Saint Michael's logo
10

Pace (7-6, 4-6 NE-10)
-VS-
Saint Michael's (7-6, 6-4 NE-10)

Team Score By Period
Team F Total
Pace 0 2 0 4 6
Winner Saint Michael's 2 3 2 3 10
PAC
Carseni, Kristoffer (2); Malecki, Marc (2); Hammel, James (1); Sheppard, Jake (1)
STM
Greg Lazarus (4); Mike Boerma (2); Mike Bednarz (1); Peter Pikulski (1); Jake Previte (1); Charlie Niznansky (1)
Date:
4/23/2008
Start:
4 p.m.
Time:
1:50
Attendance:
100
Location:
Colchester, Vt.
Stadium:
Duffy Field
Officials:
Eric Evans; Jim Manahan; Doug Neet; Will Rothermel

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PAC STM
STM 1st 12:01 Charlie Niznansky (10) Unassisted 0 1
STM 1st 09:59 Greg Lazarus (26) Mike Boerma 0 2
PAC 2nd 13:43 Jake Sheppard (18) Unassisted 1 2
PAC 2nd 11:54 Justin Page (25) Unassisted 2 2
STM 2nd 09:43 Mike Boerma (26) (UP) Bryan Zaremba 2 3
STM 2nd 08:39 Mike Boerma (27) Unassisted 2 4
STM 2nd 05:25 Greg Lazarus (27) (UP) Nate Noble 2 5
STM 3rd 14:06 Greg Lazarus (28) (UP) Charlie Niznansky 2 6
STM 3rd 06:08 Jake Previte (13) Unassisted 2 7
PAC 4th 12:04 Ben Volen (4) Unassisted 3 7
PAC 4th 10:47 Justin Page (26) (UP) Ryan Gregory 4 7
PAC 4th 09:25 James Hammel (21) Unassisted 5 7
STM 4th 07:50 Greg Lazarus (29) Unassisted 5 8
STM 4th 04:14 Peter Pikulski (7) Mike Boerma 5 9
STM 4th 02:45 Mike Bednarz (9) Unassisted 5 10
PAC 4th 01:33 Ben Volen (5) Joe Page 6 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
STM 2nd 13:35 James Baghai 00:30 PUSHING
STM 2nd 10:37 Mike Bednarz 01:00 SLASHING
PAC 2nd 09:42 Ryan Gregory 01:00 SLASHING
PAC 2nd 08:39 Anthony Seiter 01:00 UNNECESSARY ROUGHNESS
STM 2nd 07:48 Bryan Zaremba 01:00 SLASHING
PAC 2nd 05:45 Joseph Streany 01:00 ILLEGAL BODY CHECK
PAC 3rd 14:29 Anthony Seiter 01:00 ILLEGAL BODY CHECK
STM 3rd 12:38 Greg Lazarus 00:30 HOLDING
STM 4th 11:14 Greg Lazarus 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Pace 5 9 4 11 29
Saint Michael's 9 9 8 7 33
Shots On Goal
Pace 1 5 2 6 14
Saint Michael's 4 5 3 5 17
Saves
Pace 2 2 1 2 7
Saint Michael's 1 3 2 2 8
Turnovers
Pace 0 0 0 0 0
Saint Michael's 0 0 0 0 0
Clears
Pace 5-7 6-8 6-9 7-9 24-33
Saint Michael's 8-8 6-8 6-10 10-10 30-36
Ground Balls
Pace 1 4 3 4 12
Saint Michael's 2 2 8 4 16
Face Offs
Pace 1 2 0 2 5
Saint Michael's 2 3 3 6 14
Extra Man Opportunities
Pace 0-0 0-3 0-1 1-1 1-5
Saint Michael's 0-0 2-3 1-1 0-0 3-4

Individual Statistics

Pace 6

Pace 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Murphy, Tom 0 0 0 0 0 0 0 0 - 2-02:00
2 Urban, T.J. 0 0 0 0 0 1 0 0 - -
3 Hammel, James 1 0 1 6 2 1 0 0 - -
6 Arlotta, Joe 0 0 0 0 0 0 0 0 2-2 -
7 Goodwine, Brian 0 1 1 4 2 0 0 0 - 1-01:00
8 Carseni, Kristoffer 2 0 2 8 4 1 0 0 - -
9 Malecki, Marc 2 0 2 2 2 0 0 0 - -
10 Clark, Joseph 0 0 0 2 0 0 0 0 - -
12 Orlando, Troy 0 0 0 0 0 1 0 0 - 1-01:00
13 Musso, Oliver 0 0 0 0 0 2 0 0 - -
15 Page, Joe 0 1 1 3 2 1 0 0 - -
GK 16 Matheis, Timothy 0 0 0 0 0 2 0 0 - -
17 Duca, Thomas 0 0 0 0 0 0 0 0 - -
18 Piegare, Michael 0 0 0 0 0 0 0 0 - -
22 Sheppard, Jake 0 0 0 0 0 2 0 0 - -
23 Westbrook, Erik 0 0 0 0 0 1 0 0 3-17 -
24 Sheppard, Jake 1 0 1 4 2 0 0 0 - -
31 Mezzo, Michael 0 0 0 0 0 0 0 0 - -
Totals 6 2 8 29 14 12 0 0 5-19 4-04:00

Saint Michael's 10

Saint Michael's 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kevin Simmons 0 0 0 0 0 1 0 0 - -
2 Vinny Levesque 0 0 0 0 0 1 0 0 - -
3 Mike Bednarz 1 0 1 4 1 0 0 0 - 1-01:00
4 Brandon White 0 0 0 0 0 1 0 0 - -
5 Greg Lazarus 4 0 4 6 4 1 0 0 - 2-01:00
6 Mike Boerma 2 2 4 8 4 1 0 0 - -
8 James Baghai 0 0 0 1 1 0 0 0 4-7 1-00:30
9 Mike Ferrarone 0 0 0 0 0 0 0 0 - -
11 Taylor Smoke 0 0 0 0 0 2 0 0 - -
12 Peter Pikulski 1 0 1 2 1 0 0 0 - -
13 Dave Brown 0 0 0 2 1 1 0 0 - -
16 Bryan Zaremba 0 1 1 1 0 0 0 0 - 1-01:00
18 Jeff Dowling 0 0 0 0 0 1 0 0 - -
20 Jake Previte 1 0 1 4 2 0 0 0 - -
21 Mat Reardon 0 0 0 0 0 3 0 0 - -
22 Ryan Clunan 0 0 0 0 0 1 0 0 - -
24 Zach Smith 0 0 0 1 0 0 0 0 10-12 -
27 Pat Ivory 0 0 0 0 0 0 0 0 - -
28 Nate Noble 0 1 1 2 1 0 0 0 - -
31 Charlie Niznansky 1 1 2 2 2 1 0 0 - -
32 Alex Paulhus 0 0 0 0 0 1 0 0 - -
GK 37 Jeff Hannon 0 0 0 0 0 1 0 0 - -
Totals 10 5 15 33 17 16 0 0 14-19 5-03:30

Goalkeeping Statistics

PAC - Goalkeeping
# Player Minutes GA Saves Dec
16 Matheis, Timothy 60:00 10 7 L
Totals 10 7
STM - Goalkeeping
# Player Minutes GA Saves Dec
37 Jeff Hannon 60:00 6 8 W
Totals 6 8

Play By Play