Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Bowie St. (0-2) -VS- Pace (1-1)

Box Score

Bowie St. logo
0
vs
Pace logo
3

Bowie St. (0-2)
-VS-
Pace (1-1)

Team Score By Period
Team 1 2 3
Bowie St. BSU 16 16 11
Winner Pace PAC 25 25 25
Date:
9/6/2013
Time:
5:30 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
20

Match Details

Game Statistics By Set
Set Bowie St. Pace
K E TA % K E TA %
Set #1 5 4 29 .034 12 2 29 .345
Set #2 5 7 30 -.067 11 4 26 .269
Set #3 4 5 23 -.043 13 4 25 .360
Total 14 16 82 -.024 36 10 80 .325
Team Statistical Comparison
Statistic Team Comparison
BSU - PAC
Points
21.0
51.0
Kills
14
36
Aces
3
10
Blocks
4
5
Assists
12
35
Digs
34
52

Game Leaders

BSU - Leaders
Statistic Leaders
Kills FISHER,Alexis (6), FINEY,Brelyn (5), MARTINEZ,Marissa (1)
Aces FISHER,Alexis (2), JOHNSON,Antonique (1)
Blocks NGUNDAM,Yaje (3), JORDAN,Symone' (1), FISHER,Alexis (1)
Assists FLOWERS,Briana (12)
Digs MARTINEZ,Marissa (16), NGUNDAM,Yaje (6), FLOWERS,Briana (5)
PAC - Leaders
Statistic Leaders
Kills DiFulvio, Ashley (14), Marchino, Alyssa (8), Mazurek, Kelsey (7)
Aces Anastasi, Sara (3), Italiano, Rebecca (3), Mazurek, Kelsey (2)
Blocks Muller, Brittani (2), Mazurek, Kelsey (1), DiFulvio, Ashley (1)
Assists Anastasi, Sara (16), Carver, Miki (15), DiFulvio, Ashley (2)
Digs Italiano, Rebecca (20), Marchino, Alyssa (14), Mazurek, Kelsey (7)

Individual Statistics

Bowie St. (0-2)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MARTINEZ,Marissa 3 1 2 18 -.056 0 0 0 0 0-0 0 0 0 16 0 1 1.0
3 3 FINEY,Brelyn 3 5 3 13 .154 0 0 0 1 0-1 0 0 0 1 1 1 5.0
4 4 JORDAN,Symone' 3 1 0 5 .200 0 0 0 0 0-0 0 1 4 0 0 1 1.5
6 6 FLOWERS,Briana 3 0 2 7 -.286 12 0 0 0 0-0 0 0 1 5 1 0 0.0
8 8 JOHNSON,Antonique 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 3 0 4 1.0
9 9 NGUNDAM,Yaje 3 1 2 10 -.100 0 0 0 2 0-2 2 1 1 6 2 1 3.5
12 12 FISHER,Alexis 3 6 2 20 .200 0 0 2 0 2-0 1 0 3 3 0 2 9.0
14 14 TAYLOR,Regan 3 0 4 8 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
Totals 14 16 82 -.024 12 0 3 5 3-5 3 2 10 34 4 10 21
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MARTINEZ,Marissa 3 0 0 0 16 0 1 1.0
3 3 FINEY,Brelyn 3 0 0 0 1 1 1 5.0
4 4 JORDAN,Symone' 3 0 1 4 0 0 1 1.5
6 6 FLOWERS,Briana 3 0 0 1 5 1 0 0.0
8 8 JOHNSON,Antonique 3 0 0 0 3 0 4 1.0
9 9 NGUNDAM,Yaje 3 2 1 1 6 2 1 3.5
12 12 FISHER,Alexis 3 1 0 3 3 0 2 9.0
14 14 TAYLOR,Regan 3 0 0 1 0 0 0 0.0
Totals 3 2 10 34 4 10 21

Pace (1-1)

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mazurek, Kelsey 3 7 0 8 .875 1 0 2 0 2-0 1 0 0 7 1 0 10.0
2 2 Anastasi, Sara 3 1 0 9 .111 16 0 3 2 3-2 0 0 0 2 2 0 4.0
3 3 Italiano, Rebecca 3 0 0 0 0 0 0 3 1 3-1 0 0 0 20 0 2 3.0
4 4 DiFulvio, Ashley 3 14 5 25 .360 2 0 0 0 0-0 1 0 0 4 0 0 15.0
5 5 Muller, Brittani 3 3 1 6 .333 0 0 0 0 0-0 2 0 2 1 0 0 5.0
6 6 Marchino, Alyssa 3 8 3 23 .217 1 0 0 2 0-2 0 0 0 14 0 0 8.0
10 10 Harting, Samantha 3 3 1 9 .222 0 0 0 0 0-0 1 0 1 0 0 0 4.0
11 11 Carver, Miki 3 0 0 0 0 15 0 2 0 2-0 0 0 0 4 1 1 2.0
TM TM TEAM 0 0 -
Totals 36 10 80 .325 35 0 10 5 10-5 5 0 3 52 4 3 51
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mazurek, Kelsey 3 1 0 0 7 1 0 10.0
2 2 Anastasi, Sara 3 0 0 0 2 2 0 4.0
3 3 Italiano, Rebecca 3 0 0 0 20 0 2 3.0
4 4 DiFulvio, Ashley 3 1 0 0 4 0 0 15.0
5 5 Muller, Brittani 3 2 0 2 1 0 0 5.0
6 6 Marchino, Alyssa 3 0 0 0 14 0 0 8.0
10 10 Harting, Samantha 3 1 0 1 0 0 0 4.0
11 11 Carver, Miki 3 0 0 0 4 1 1 2.0
TM TM TEAM 0
Totals 5 0 3 52 4 3 51