Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2010 Women's Volleyball Cumulative Statistics

Team (22-11, 11-4)

Overall Team Statistics
Statistic Pace Opponents
Attack
Kills 1499 1377
Errors 660 638
Attempts 4139 4091
Percent .203 .181
Kills Per Set 12.9 11.9
Set
Assists 1379 1276
Assists Per Set 11.9 11.0
Ball Handling Errors 40 51
Serve
Aces 183 172
Errors 152 189
Aces Per Set 1.6 1.5
Receptions
Errors 172 182
Errors Per Set 1.5 1.6
Defense
Digs 1781 1677
Digs Per Set 15.4 14.5
Blocking
Solo 55 38
Assists 230 301
Errors 44 56
Blocks 170.0 188.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Sianna 109 32 30 356.0 3.27 295 2.71 116 811 .221 19 0.17 34 0.31 17
2 Hansen, Shea 111 32 32 112.5 1.01 68 0.61 14 200 .270 1155 10.41 30 0.27 10
3 Pompilus, Victoria 109 32 32 343.5 3.15 287 2.63 79 572 .364 2 0.02 0 0.00 0
4 Cable, Shelby 5 1 1 20.0 4.00 18 3.60 11 56 .125 0 0.00 1 0.20 2  
5 Falbo, Ali 5 1 1 10.5 2.10 10 2.00 1 34 .265 5 1.00 0 0.00 0  
5 Rowland, Elyse 111 32 0 30.0 0.27 6 0.05 4 35 .057 44 0.40 24 0.22 12
6 Peacock, Lisa 5 1 0 3.0 0.60 1 0.20 2 4 -.250 1 0.20 2 0.40 2  
7 Brown, Kelly 5 1 1 5.5 1.10 2 0.40 5 14 -.214 0 0.00 0 0.00 0  
8 Kuzu, Kubra 5 1 1 6.0 1.20 3 0.60 1 10 .200 0 0.00 1 0.20 2  
8 Rugova, Nora 110 32 30 371.0 3.37 330 3.00 182 927 .160 40 0.36 29 0.26 35
9 Real, S verdugo-del 95 32 22 238.5 2.51 204 2.15 99 654 .161 21 0.22 24 0.25 26  
9 Stein, Sarah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Hilton, Whitney 79 27 20 148.0 1.87 125 1.58 63 379 .164 35 0.44 9 0.11 14
11 Syers, Emily 5 1 0 1.0 0.20 0 0.00 0 0 0 2 0.40 1 0.20 0  
13 Albayrak, Damla 5 1 1 5.0 1.00 3 0.60 2 7 .143 37 7.40 1 0.20 0  
13 Dykens, Shawna 16 11 0 0 0.00 0 0.00 6 18 -.333 3 0.19 0 0.00 0
14 Sirdas, Tugce 5 1 1 16.0 3.20 16 3.20 5 38 .289 1 0.20 0 0.00 2  
14 Webb, Tamilee 97 31 26 170.0 1.75 124 1.28 64 359 .167 5 0.05 19 0.20 25
15 Atai, Sara 19 13 0 5.5 0.29 5 0.26 4 15 .067 5 0.26 0 0.00 0
16 Vero, Ursula 42 21 0 10.0 0.24 2 0.05 1 5 .200 4 0.10 8 0.19 5
17 Briody, Diana 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
Total 116 33 1,852.0 15.97 1499 12.92 660 4139 .203 1379 11.89 183 1.58 152
Opponents 116 33 1,737.5 14.98 1377 11.87 638 4091 .181 1276 11.00 172 1.48 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Sianna 109 161 1.48 18 253 .929 0.17 11 32 43.0 0.39 3 1
2 Hansen, Shea 111 271 2.44 1 3 .667 0.01 2 25 27.0 0.24 8 20
3 Pompilus, Victoria 109 34 0.31 0 3 1.000 0.00 25 63 88.0 0.81 18 2
4 Cable, Shelby 5 16 3.20 2 25 .920 0.40 0 2 2.0 0.40 0 0  
5 Falbo, Ali 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0  
5 Rowland, Elyse 111 563 5.07 41 740 .945 0.37 0 0 0 0.00 0 0
6 Peacock, Lisa 5 21 4.20 1 27 .963 0.20 0 0 0 0.00 0 0  
7 Brown, Kelly 5 0 0.00 0 0 .000 0.00 2 3 5.0 1.00 0 0  
8 Kuzu, Kubra 5 4 0.80 0 0 .000 0.00 1 2 3.0 0.60 0 0  
8 Rugova, Nora 110 267 2.43 44 576 .924 0.40 2 20 22.0 0.20 1 4
9 Real, S verdugo-del 95 182 1.92 37 382 .903 0.39 2 17 19.0 0.20 3 1  
9 Stein, Sarah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
10 Hilton, Whitney 79 117 1.48 3 9 .667 0.04 1 26 27.0 0.34 6 5
11 Syers, Emily 5 3 0.60 1 5 .800 0.20 0 0 0 0.00 0 0  
13 Albayrak, Damla 5 10 2.00 0 1 1.000 0.00 0 2 2.0 0.40 0 0  
13 Dykens, Shawna 16 6 0.38 4 10 .600 0.25 0 0 0 0.00 0 0
14 Sirdas, Tugce 5 9 1.80 3 29 .897 0.60 0 0 0 0.00 0 0  
14 Webb, Tamilee 97 87 0.90 1 2 .500 0.01 9 36 45.0 0.46 5 5
15 Atai, Sara 19 3 0.16 0 3 1.000 0.00 0 1 1.0 0.05 0 0
16 Vero, Ursula 42 26 0.62 1 10 .900 0.02 0 0 0 0.00 0 2
17 Briody, Diana 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
Total 116 1781 15.35 172 2188 .921 1.48 55 230 170.0 1.47 44 40
Opponents 116 1677 14.46 182 2348 .922 1.57 38 301 188.5 1.63 56 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Sianna 51 15 14 168.0 3.29 141 2.76 57 388 .216 10 0.20 15 0.29 9
2 Hansen, Shea 53 15 15 59.0 1.11 33 0.62 5 101 .277 554 10.45 17 0.32 3
3 Pompilus, Victoria 53 15 15 168.5 3.18 137 2.58 44 284 .327 1 0.02 0 0.00 0
5 Rowland, Elyse 53 15 0 19.0 0.36 4 0.08 2 17 .118 23 0.43 15 0.28 6
8 Rugova, Nora 52 15 13 178.0 3.42 159 3.06 86 436 .167 12 0.23 12 0.23 9
9 Real, S verdugo-del 44 15 9 102.5 2.33 91 2.07 45 300 .153 4 0.09 8 0.18 13  
10 Hilton, Whitney 46 14 13 86.0 1.87 70 1.52 39 232 .134 23 0.50 7 0.15 6
13 Dykens, Shawna 9 7 0 0 0.00 0 0.00 1 3 -.333 2 0.22 0 0.00 0
14 Webb, Tamilee 44 14 11 74.0 1.68 52 1.18 33 144 .132 0 0.00 6 0.14 16
15 Atai, Sara 7 6 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
16 Vero, Ursula 19 8 0 4.0 0.21 0 0.00 0 0 0 0 0.00 4 0.21 3
Total 53 15 859.0 16.21 687 12.96 314 1909 .195 629 11.87 84 1.58 65
Opponents 53 15 806.5 15.22 628 11.85 341 1940 .148 580 10.94 84 1.58 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Sianna 51 67 1.31 9 162 .944 0.18 5 14 19.0 0.37 1 0
2 Hansen, Shea 53 128 2.42 1 2 .500 0.02 1 16 17.0 0.32 1 11
3 Pompilus, Victoria 53 13 0.25 0 1 1.000 0.00 14 35 49.0 0.92 5 1
5 Rowland, Elyse 53 289 5.45 22 365 .940 0.42 0 0 0 0.00 0 0
8 Rugova, Nora 52 140 2.69 19 244 .922 0.37 2 10 12.0 0.23 1 2
9 Real, S verdugo-del 44 94 2.14 19 164 .884 0.43 0 7 7.0 0.16 1 1  
10 Hilton, Whitney 46 75 1.63 2 3 .333 0.04 0 18 18.0 0.39 1 5
13 Dykens, Shawna 9 1 0.11 3 6 .500 0.33 0 0 0 0.00 0 0
14 Webb, Tamilee 44 25 0.57 1 1 .000 0.02 7 18 25.0 0.57 3 1
15 Atai, Sara 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
16 Vero, Ursula 19 6 0.32 0 6 1.000 0.00 0 0 0 0.00 0 1
Total 53 841 15.87 84 1048 .920 1.58 29 118 88.0 1.66 13 22
Opponents 53 769 14.51 84 1164 .928 1.58 23 143 94.5 1.78 16 14

Match-By-Match

Pace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 at Dowling L 3 21 15 84 .071 17 3 2 10 24 0 4 0 2.0 2 26.0
9/04/2010 vs Adelphi W 3 42 9 104 .317 35 6 12 6 42 1 6 0 4.0 4 52.0
9/04/2010 vs Stonehill W 5 73 26 210 .224 69 4 11 9 109 3 6 3 6.0 4 83.0
9/08/2010 at Mercy College W 3 53 11 90 .467 45 4 7 4 35 1 8 0 5.0 1 62.0
9/10/2010 Caldwell W 3 44 21 121 .190 43 4 5 3 48 1 4 0 3.0 1 51.0
9/11/2010 at C.W. Post L 3 45 24 116 .181 43 3 2 5 44 0 0 2 0.0 0 48.0
9/11/2010 vs Southern Connecticut W 4 51 8 125 .344 48 8 6 10 58 4 4 9 6.0 0 65.0
9/14/2010 at Queens College W 3 33 11 74 .297 30 11 4 1 32 2 6 2 5.0 0 49.0
9/16/2010 at American Int'l L 4 50 24 134 .194 48 4 6 11 53 0 6 0 3.0 0 57.0
9/17/2010 at Bridgeport L 4 48 19 135 .215 38 4 2 5 36 1 2 2 2.0 1 54.0
9/23/2010 New Haven L 4 47 30 160 .106 47 6 5 5 69 1 4 3 3.0 5 56.0
9/25/2010 Assumption College W 3 42 15 78 .346 37 11 5 1 33 2 8 2 6.0 1 59.0
10/01/2010 St. Michael's W 3 44 17 113 .239 42 4 2 5 61 1 10 1 6.0 1 54.0
10/02/2010 St. Anselm W 3 42 19 112 .205 39 3 3 4 50 2 6 0 5.0 1 50.0
10/02/2010 Mercy College W 3 43 15 105 .267 41 9 7 0 46 2 12 2 8.0 4 60.0
10/06/2010 Adelphi W 4 55 19 150 .240 49 11 4 3 64 3 12 0 9.0 5 75.0
10/09/2010 Dowling L 3 34 16 110 .164 33 5 1 8 37 1 6 4 4.0 0 43.0
10/10/2010 at Le Moyne W 4 44 28 125 .128 41 7 4 6 44 3 14 0 10.0 3 61.0
10/12/2010 at East Stroudsburg W 5 58 40 181 .099 58 8 5 7 64 1 6 1 4.0 0 70.0
10/15/2010 Stonehill W 3 40 16 119 .202 36 3 3 8 54 2 8 3 6.0 1 49.0
10/16/2010 Bentley W 4 57 22 153 .229 54 4 8 2 63 2 8 0 6.0 2 67.0
10/20/2010 at Saint Rose W 4 48 24 132 .182 41 5 5 9 64 8 0 2 8.0 1 61.0
10/22/2010 Southern Connecticut W 4 54 26 161 .174 51 6 6 8 73 2 12 2 8.0 0 68.0
10/29/2010 at Merrimack L 4 50 28 168 .131 44 3 5 7 63 0 14 0 7.0 0 60.0
10/30/2010 at UMass Lowell L 3 34 19 96 .156 33 7 4 8 50 0 4 0 2.0 0 43.0
11/02/2010 Concordia W 3 38 18 107 .187 35 8 2 2 50 0 8 0 4.0 0 50.0
11/05/2010 at So. New Hampshire W 3 41 12 98 .296 33 5 3 3 38 0 6 0 3.0 2 49.0
11/06/2010 at Franklin Pierce W 3 39 15 110 .218 34 5 2 4 62 3 6 0 6.0 0 50.0
11/06/2010 vs Pace W 5 53 28 164 .152 46 6 8 7 64 3 10 0 8.0 0 67.0
11/09/2010 UMass Lowell W 3 46 23 135 .170 45 4 2 0 71 2 6 1 5.0 1 55.0
11/12/2010 Adelphi W 3 45 21 121 .198 45 5 5 0 60 1 10 3 6.0 0 56.0
11/13/2010 at New Haven L 3 36 19 104 .163 34 2 2 8 44 2 10 0 7.0 0 45.0
11/18/2010 vs New Haven L 4 49 22 144 .188 45 5 4 3 76 1 4 2 3.0 0 57.0
Pace 116 1499 660 4139 .203 1379 183 152 172 1781 55 230 44 170.0 40 1,852.0
Opponents 116 1377 638 4091 .181 1276 172 189 182 1677 38 301 56 188.5 51 1,737.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.92
Assists Per Set 11.89
Service Aces Per Set 1.58
Reception Errors Per Set 1.48
Digs Per Set 15.35
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.34
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 Dowling W 3 46 8 89 .427 43 10 8 3 43 2 11 1 7.5 1 63.5
9/04/2010 vs Adelphi L 3 38 16 107 .206 34 6 9 6 41 0 6 1 3.0 3 47.0
9/04/2010 vs Stonehill L 5 53 17 198 .182 49 9 7 4 98 3 11 3 8.5 3 70.5
9/08/2010 Mercy College L 3 18 13 70 .071 18 4 1 3 23 1 2 0 2.0 3 24.0
9/10/2010 at Caldwell L 3 33 19 111 .126 32 3 3 4 51 0 10 0 5.0 3 41.0
9/11/2010 C.W. Post W 3 40 8 101 .317 38 5 3 3 40 0 4 8 2.0 0 47.0
9/11/2010 vs Southern Connecticut L 4 54 29 146 .171 52 10 5 8 59 0 0 12 0.0 0 64.0
9/14/2010 Queens College L 3 29 18 82 .134 24 1 6 11 23 0 6 1 3.0 4 33.0
9/16/2010 American Int'l W 4 55 15 132 .303 51 11 7 4 48 1 22 0 12.0 0 78.0
9/17/2010 Bridgeport W 4 63 10 118 .449 59 5 3 4 59 1 14 1 8.0 0 76.0
9/23/2010 at New Haven W 4 51 21 150 .200 47 5 5 6 70 3 14 3 10.0 0 66.0
9/25/2010 at Assumption College L 3 18 18 71 .000 18 1 4 11 18 1 10 5 6.0 0 25.0
10/01/2010 at St. Michael's L 3 26 23 117 .026 25 5 4 4 44 0 4 1 2.0 0 33.0
10/02/2010 at St. Anselm L 3 35 18 112 .152 32 4 5 3 48 1 2 3 2.0 1 41.0
10/02/2010 at Mercy College L 3 31 17 100 .140 28 0 4 9 39 0 2 0 1.0 2 32.0
10/06/2010 at Adelphi L 4 56 23 155 .213 50 3 8 11 70 2 2 0 3.0 1 62.0
10/09/2010 at Dowling W 3 50 12 106 .358 47 8 7 5 50 1 6 1 4.0 3 62.0
10/10/2010 Le Moyne L 4 54 34 142 .141 47 6 9 7 45 0 14 1 7.0 4 67.0
10/12/2010 East Stroudsburg L 5 48 17 150 .207 46 7 6 8 68 3 20 0 13.0 6 68.0
10/15/2010 at Stonehill L 3 37 31 139 .043 37 8 4 3 55 3 4 1 5.0 1 50.0
10/16/2010 at Bentley L 4 48 25 142 .162 46 2 8 4 59 1 6 0 4.0 2 54.0
10/20/2010 Saint Rose L 4 33 25 132 .061 30 9 9 5 52 6 4 2 8.0 1 50.0
10/22/2010 at Southern Connecticut L 4 51 34 172 .099 48 8 3 6 69 1 20 0 11.0 0 70.0
10/29/2010 Merrimack W 4 63 25 170 .224 59 7 4 3 74 1 18 0 10.0 3 80.0
10/30/2010 UMass Lowell W 3 39 9 91 .330 36 8 7 7 40 1 11 0 6.5 1 53.5
11/02/2010 at Concordia L 3 25 23 109 .018 24 2 3 8 42 1 6 1 4.0 1 31.0
11/05/2010 So. New Hampshire L 3 40 17 100 .230 34 3 11 5 30 2 8 0 6.0 0 49.0
11/06/2010 Franklin Pierce L 3 22 23 115 -.009 20 4 2 5 47 0 4 0 2.0 0 28.0
11/06/2010 vs Pace L 5 51 23 144 .194 46 7 8 6 66 3 10 1 8.0 1 66.0
11/09/2010 at UMass Lowell L 3 39 21 141 .128 36 0 7 4 59 0 8 2 4.0 1 43.0
11/12/2010 at Adelphi L 3 30 16 111 .126 29 0 5 5 48 0 6 4 3.0 3 33.0
11/13/2010 New Haven W 3 42 15 109 .248 41 8 8 2 40 0 14 2 7.0 3 57.0
11/18/2010 vs New Haven W 4 59 15 159 .277 50 3 6 5 59 0 22 2 11.0 0 73.0
Opponents 116 1377 638 4091 .181 1276 172 189 182 1677 38 301 56 188.5 51 1,737.5
Pace 116 1499 660 4139 .203 1379 183 152 172 1781 55 230 44 170.0 40 1,852.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.87
Assists Per Set 11.00
Service Aces Per Set 1.48
Reception Errors Per Set 1.57
Digs Per Set 14.46
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.44
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Rugova, Nora 330
Johnson, Sianna 295
Pompilus, Victoria 287
Real, S verdugo-del 204
Hilton, Whitney 125
Team Leaders: Assists
Player High
Assists
Hansen, Shea 1155
Rowland, Elyse 44
Rugova, Nora 40
Albayrak, Damla 37
Hilton, Whitney 35
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Sianna 34
Hansen, Shea 30
Rugova, Nora 29
Real, S verdugo-del 24
Rowland, Elyse 24
Team Leaders: Digs
Player High
Digs
Rowland, Elyse 563
Hansen, Shea 271
Rugova, Nora 267
Real, S verdugo-del 182
Johnson, Sianna 161
Team Leaders: Blocks
Player High
Blocks
Pompilus, Victoria 88.0
Webb, Tamilee 45.0
Johnson, Sianna 43.0
Hansen, Shea 27.0
Hilton, Whitney 27.0