Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2009 Women's Volleyball Cumulative Statistics

Team (17-12, 9-6)

Overall Team Statistics
Statistic Pace Opponents
Attack
Kills 1301 1032
Errors 678 494
Attempts 3740 3217
Percent .167 .167
Kills Per Set 11.7 9.3
Set
Assists 1213 960
Assists Per Set 10.9 8.6
Ball Handling Errors 63 50
Serve
Aces 210 136
Errors 235 186
Aces Per Set 1.9 1.2
Receptions
Errors 149 196
Errors Per Set 1.3 1.8
Defense
Digs 1535 1447
Digs Per Set 13.8 13.0
Blocking
Solo 51 55
Assists 252 265
Errors 61 37
Blocks 177.0 187.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Sianna 109 29 29 329.5 3.02 267 2.45 128 749 .186 12 0.11 30 0.28 36
2 Hansen, Shea 110 29 29 96.5 0.88 40 0.36 8 108 .296 986 8.96 44 0.40 24
3 Pompilus, Victoria 111 29 29 299.5 2.70 246 2.22 100 533 .274 5 0.05 0 0.00 1
4 Kazmiercza, Stephanie 111 29 0 44.0 0.40 4 0.04 10 61 -.098 29 0.26 40 0.36 39  
5 Rowland, Elyse 107 29 13 104.5 0.98 83 0.78 66 325 .052 10 0.09 15 0.14 23
8 Rugova, Nora 111 29 29 362.5 3.27 295 2.66 165 838 .155 135 1.22 43 0.39 60
10 Hilton, Whitney 10 8 0 4.0 0.40 4 0.40 3 13 .077 0 0.00 0 0.00 0
13 Zoll, Jena 53 25 3 27.0 0.51 17 0.32 13 70 .057 2 0.04 1 0.02 0
16 Vero, Ursula 12 9 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0
18 Real, S verdugo-del 110 29 29 316.0 2.87 268 2.44 138 817 .159 9 0.08 35 0.32 52  
21 Atai, Sara 14 11 0 3.5 0.25 3 0.21 0 11 .273 20 1.43 0 0.00 0
24 Webb, Tamilee 66 20 13 98.0 1.48 72 1.09 42 197 .152 4 0.06 1 0.02 0
33 Dykens, Shawna 17 15 0 3.0 0.18 2 0.12 5 17 -.176 0 0.00 1 0.06 0
Total 111 29 1,688.0 15.21 1301 11.72 678 3740 .167 1213 10.93 210 1.89 235
Opponents 111 29 1,355.5 12.21 1032 9.30 494 3217 .167 960 8.65 136 1.23 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Sianna 109 114 1.05 3 24 .875 0.03 8 49 57.0 0.52 10 1
2 Hansen, Shea 110 172 1.56 4 7 .429 0.04 1 23 24.0 0.22 9 42
3 Pompilus, Victoria 111 26 0.23 2 2 .000 0.02 22 63 85.0 0.77 17 1
4 Kazmiercza, Stephanie 111 482 4.34 56 594 .906 0.50 0 0 0 0.00 1 1  
5 Rowland, Elyse 107 288 2.69 28 374 .925 0.26 0 13 13.0 0.12 5 1
8 Rugova, Nora 111 220 1.98 28 464 .940 0.25 5 39 44.0 0.40 4 12
10 Hilton, Whitney 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 1 0
13 Zoll, Jena 53 7 0.13 0 0 .000 0.00 4 10 14.0 0.26 2 0
16 Vero, Ursula 12 10 0.83 0 18 1.000 0.00 0 0 0 0.00 0 1
18 Real, S verdugo-del 110 176 1.60 15 177 .915 0.14 3 20 23.0 0.21 2 1  
21 Atai, Sara 14 6 0.43 0 0 .000 0.00 0 1 1.0 0.07 1 2
24 Webb, Tamilee 66 20 0.30 0 3 1.000 0.00 8 34 42.0 0.64 9 1
33 Dykens, Shawna 17 11 0.65 4 8 .500 0.24 0 0 0 0.00 0 0
Total 111 1535 13.83 149 1772 .916 1.34 51 252 177.0 1.59 61 63
Opponents 111 1447 13.04 196 1814 .892 1.77 55 265 187.5 1.69 37 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Sianna 62 15 15 196.5 3.17 160 2.58 85 474 .158 10 0.16 20 0.32 24
2 Hansen, Shea 62 15 15 50.0 0.81 23 0.37 5 65 .277 581 9.37 22 0.35 13
3 Pompilus, Victoria 62 15 15 165.0 2.66 139 2.24 56 301 .276 3 0.05 0 0.00 0
4 Kazmiercza, Stephanie 62 15 0 20.0 0.32 2 0.03 6 36 -.111 15 0.24 18 0.29 23  
5 Rowland, Elyse 62 15 2 27.0 0.44 16 0.26 17 86 -.012 6 0.10 11 0.18 15
8 Rugova, Nora 62 15 15 214.5 3.46 180 2.90 108 523 .138 61 0.98 22 0.35 36
10 Hilton, Whitney 5 4 0 1.0 0.20 1 0.20 3 8 -.250 0 0.00 0 0.00 0
13 Zoll, Jena 31 13 2 13.5 0.44 7 0.23 5 30 .067 1 0.03 0 0.00 0
16 Vero, Ursula 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Real, S verdugo-del 62 15 15 179.5 2.90 159 2.56 76 481 .173 5 0.08 14 0.23 29  
21 Atai, Sara 8 6 0 2.0 0.25 2 0.25 0 5 .400 2 0.25 0 0.00 0
24 Webb, Tamilee 44 11 11 59.0 1.34 44 1.00 33 137 .080 1 0.02 0 0.00 0
33 Dykens, Shawna 8 7 0 2.0 0.25 1 0.13 2 8 -.125 0 0.00 1 0.13 0
Total 62 15 930.0 15.00 734 11.84 396 2154 .157 685 11.05 108 1.74 140
Opponents 62 15 813.0 13.11 613 9.89 298 1981 .159 564 9.10 77 1.24 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Sianna 62 72 1.16 2 15 .867 0.03 5 23 28.0 0.45 0 1
2 Hansen, Shea 62 100 1.61 1 4 .750 0.02 0 10 10.0 0.16 5 36
3 Pompilus, Victoria 62 18 0.29 0 1 1.000 0.00 11 30 41.0 0.66 9 0
4 Kazmiercza, Stephanie 62 296 4.77 28 353 .921 0.45 0 0 0 0.00 1 0  
5 Rowland, Elyse 62 169 2.73 18 203 .911 0.29 0 0 0 0.00 1 0
8 Rugova, Nora 62 122 1.97 13 287 .955 0.21 3 19 22.0 0.35 4 9
10 Hilton, Whitney 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
13 Zoll, Jena 31 2 0.06 0 0 .000 0.00 3 7 10.0 0.32 1 0
16 Vero, Ursula 5 4 0.80 0 5 1.000 0.00 0 0 0 0.00 0 1
18 Real, S verdugo-del 62 118 1.90 7 110 .936 0.11 1 11 12.0 0.19 1 1  
21 Atai, Sara 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
24 Webb, Tamilee 44 16 0.36 0 1 1.000 0.00 3 24 27.0 0.61 6 0
33 Dykens, Shawna 8 5 0.63 1 2 .500 0.13 0 0 0 0.00 0 0
Total 62 927 14.95 77 1080 .929 1.24 26 124 88.0 1.42 29 48
Opponents 62 890 14.35 108 1063 .898 1.74 43 160 123.0 1.98 26 32

Match-By-Match

Pace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2009 at Dowling L 4 47 21 142 .183 44 8 5 10 47 1 12 0 7.0 2 62.0
8/29/2009 vs Bridgeport L 4 49 25 136 .176 45 5 4 9 54 1 8 2 5.0 0 59.0
9/08/2009 Mercy W 3 38 12 72 .361 32 19 4 0 31 0 12 0 6.0 0 63.0
9/11/2009 vs Glenville St. W 4 50 23 155 .174 51 6 8 8 44 3 15 8 10.5 0 66.5
9/11/2009 at Univ. of Charleston L 4 33 28 108 .046 30 9 7 6 31 4 10 3 9.0 0 51.0
9/12/2009 vs Concord W 3 32 15 89 .191 31 8 6 5 47 3 8 4 7.0 4 47.0
9/15/2009 Queens W 3 34 15 93 .204 31 9 6 1 45 3 16 1 11.0 0 54.0
9/16/2009 at Dowling L 3 29 26 105 .029 27 3 3 4 35 1 0 1 1.0 0 33.0
9/21/2009 at NYIT W 5 51 23 137 .204 48 2 11 11 57 4 8 3 8.0 0 61.0
9/23/2009 at New Haven L 3 12 22 82 -.122 11 2 4 9 37 0 4 4 2.0 3 16.0
9/27/2009 at Assumption College W 3 35 13 86 .256 32 10 7 1 45 2 4 3 4.0 0 49.0
9/29/2009 Dominican W 3 37 12 88 .284 31 11 6 0 38 0 6 0 3.0 0 51.0
10/02/2009 at Saint Michael's W 5 57 27 159 .189 56 16 15 8 74 1 6 0 4.0 0 77.0
10/03/2009 at Saint Anselm W 3 45 10 94 .372 39 8 6 4 42 1 10 1 6.0 2 59.0
10/07/2009 at Adelphi L 4 43 31 154 .078 40 4 8 5 65 1 2 3 2.0 2 49.0
10/10/2009 American Int'l W 4 53 28 139 .180 51 8 7 5 61 3 8 2 7.0 4 68.0
10/11/2009 Le Moyne W 4 54 19 143 .245 53 8 9 3 61 2 16 2 10.0 6 72.0
10/14/2009 Post W 3 40 15 85 .294 38 5 7 2 31 4 8 3 8.0 3 53.0
10/16/2009 at Stonehill College W 5 60 25 159 .220 52 6 10 6 76 3 21 5 13.5 2 79.5
10/17/2009 at Bentley L 5 69 38 180 .172 67 4 11 4 70 2 6 0 5.0 3 78.0
10/20/2009 Molloy W 3 52 18 114 .298 49 5 11 4 51 0 9 3 4.5 2 61.5
10/21/2009 St. Rose W 4 48 26 143 .154 45 13 10 1 63 0 10 0 5.0 5 66.0
10/27/2009 at So. Connecticut St. W 5 59 38 192 .109 54 7 14 6 73 3 11 0 8.5 2 74.5
10/30/2009 Merrimack L 3 40 18 115 .191 37 3 6 7 54 1 0 3 1.0 1 44.0
10/31/2009 UMass Lowell L 4 42 38 158 .025 40 6 10 6 63 3 10 3 8.0 8 56.0
11/06/2009 So. New Hampshire L 5 52 36 177 .090 47 3 8 8 71 2 4 3 4.0 7 59.0
11/07/2009 Franklin Pierce W 5 65 27 173 .220 61 10 15 4 72 2 12 0 8.0 3 83.0
11/13/2009 at UMass Lowell L 4 48 28 160 .125 46 9 12 9 60 1 14 3 8.0 1 65.0
11/19/2009 at New Haven L 3 27 21 102 .059 25 3 5 3 37 0 2 1 1.0 3 31.0
Pace 111 1301 678 3740 .167 1213 210 235 149 1535 51 252 61 177.0 63 1,688.0
Opponents 111 1032 494 3217 .167 960 136 186 196 1447 55 265 37 187.5 50 1,355.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.72
Assists Per Set 10.93
Service Aces Per Set 1.89
Reception Errors Per Set 1.34
Digs Per Set 13.83
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.57
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2009 Dowling W 4 55 21 142 .239 54 10 11 8 67 1 12 2 7.0 0 72.0
8/29/2009 vs Bridgeport W 4 47 15 120 .267 43 9 6 5 54 0 16 1 8.0 1 64.0
9/08/2009 at Mercy L 3 12 14 61 -.033 12 0 1 19 20 1 4 1 3.0 0 15.0
9/11/2009 vs Glenville St. L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2009 Univ. of Charleston W 4 41 10 109 .284 36 6 4 9 59 1 15 0 8.5 0 55.5
9/12/2009 vs Concord L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2009 at Queens L 3 21 23 92 -.022 21 1 7 9 41 2 2 1 3.0 0 25.0
9/16/2009 Dowling W 3 35 7 84 .333 31 4 6 3 42 1 14 1 8.0 0 47.0
9/21/2009 NYIT L 5 60 28 154 .208 56 11 18 2 58 1 8 1 5.0 1 76.0
9/23/2009 New Haven W 3 36 12 89 .270 32 9 12 2 47 4 10 0 9.0 1 54.0
9/27/2009 Assumption College L 3 21 16 87 .057 21 1 9 10 34 1 0 2 1.0 0 23.0
9/29/2009 at Dominican L 3 18 17 81 .012 17 0 1 11 34 0 2 2 1.0 7 19.0
10/02/2009 Saint Michael's L 5 46 20 152 .171 42 8 10 16 66 4 6 0 7.0 1 61.0
10/03/2009 Saint Anselm L 3 21 14 85 .082 17 4 4 8 32 3 0 0 3.0 2 28.0
10/07/2009 Adelphi W 4 47 19 145 .193 43 5 6 4 66 3 6 4 6.0 2 58.0
10/10/2009 at American Int'l L 4 42 25 139 .122 42 5 8 8 53 6 14 3 13.0 5 60.0
10/11/2009 at Le Moyne L 4 45 21 135 .178 42 3 6 8 58 2 12 1 8.0 8 56.0
10/14/2009 at Post L 3 17 21 76 -.053 16 2 3 5 26 0 2 1 1.0 6 20.0
10/16/2009 Stonehill College L 5 52 27 172 .145 46 6 7 6 77 1 10 1 6.0 0 64.0
10/17/2009 Bentley W 5 60 20 164 .244 57 4 8 4 62 1 20 3 11.0 1 75.0
10/20/2009 at Molloy L 3 27 13 98 .143 27 4 4 5 41 1 6 0 4.0 1 35.0
10/21/2009 at St. Rose L 4 34 25 126 .071 32 1 8 13 58 3 10 0 8.0 1 43.0
10/27/2009 So. Connecticut St. L 5 43 22 149 .141 38 6 8 7 82 7 18 2 16.0 3 65.0
10/30/2009 at Merrimack W 3 43 7 114 .316 37 7 5 3 51 0 8 3 4.0 0 54.0
10/31/2009 at UMass Lowell W 4 36 23 127 .102 33 6 4 6 63 3 14 3 10.0 2 52.0
11/06/2009 at So. New Hampshire W 5 52 25 160 .169 48 8 10 3 77 4 16 3 12.0 1 72.0
11/07/2009 at Franklin Pierce L 5 35 22 137 .095 34 4 7 10 64 1 16 1 9.0 5 48.0
11/13/2009 UMass Lowell W 4 46 18 131 .214 45 9 6 9 67 3 14 1 10.0 1 65.0
11/19/2009 New Haven W 3 40 9 88 .352 38 3 7 3 48 1 10 0 6.0 1 49.0
Opponents 111 1032 494 3217 .167 960 136 186 196 1447 55 265 37 187.5 50 1,355.5
Pace 111 1301 678 3740 .167 1213 210 235 149 1535 51 252 61 177.0 63 1,688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.30
Assists Per Set 8.65
Service Aces Per Set 1.23
Reception Errors Per Set 1.77
Digs Per Set 13.04
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.45
Points Per Set 12.21

Leaders

Team Leaders: Kills
Player High
Kills
Rugova, Nora 295
Real, S verdugo-del 268
Johnson, Sianna 267
Pompilus, Victoria 246
Rowland, Elyse 83
Team Leaders: Assists
Player High
Assists
Hansen, Shea 986
Rugova, Nora 135
Kazmiercza, Stephanie 29
Atai, Sara 20
Johnson, Sianna 12
Team Leaders: Service Aces
Player High
Service Aces
Hansen, Shea 44
Rugova, Nora 43
Kazmiercza, Stephanie 40
Real, S verdugo-del 35
Johnson, Sianna 30
Team Leaders: Digs
Player High
Digs
Kazmiercza, Stephanie 482
Rowland, Elyse 288
Rugova, Nora 220
Real, S verdugo-del 176
Hansen, Shea 172
Team Leaders: Blocks
Player High
Blocks
Pompilus, Victoria 85.0
Johnson, Sianna 57.0
Rugova, Nora 44.0
Webb, Tamilee 42.0
Hansen, Shea 24.0