Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2008 Women's Volleyball Cumulative Statistics

Team (13-15, 5-9)

Overall Team Statistics
Statistic Pace Opponents
Attack
Kills 1128 1023
Errors 593 540
Attempts 3580 3117
Percent .149 .155
Kills Per Set 10.8 9.8
Set
Assists 1060 968
Assists Per Set 10.2 9.3
Ball Handling Errors 46 53
Serve
Aces 211 160
Errors 194 165
Aces Per Set 2.0 1.5
Receptions
Errors 180 184
Errors Per Set 1.7 1.8
Defense
Digs 1364 1464
Digs Per Set 13.1 14.1
Blocking
Solo 40 38
Assists 232 150
Errors 46 36
Blocks 156.0 113.0
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Sianna 104 28 24 345.0 3.32 286 2.75 128 731 .216 13 0.13 40 0.38 36
2 Hansen, Shea 104 28 24 96.5 0.93 51 0.49 20 154 .201 928 8.92 38 0.37 18
3 Pompilus, Victoria 101 27 23 252.5 2.50 185 1.83 90 492 .193 5 0.05 0 0.00 1
4 Kazmiercza, Stephanie 102 28 0 41.0 0.40 3 0.03 9 45 -.133 15 0.15 37 0.36 44  
7 Smitelli, Eden 45 23 4 34.5 0.77 31 0.69 16 86 .174 1 0.02 1 0.02 2
9 Johnson, Korena 102 28 15 211.5 2.07 188 1.84 100 638 .138 27 0.26 6 0.06 15
10 Hilton, Whitney 47 20 2 58.0 1.23 53 1.13 48 184 .027 3 0.06 0 0.00 0
11 Lawrence, Germaine 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
12 Furka, Danielle 104 28 24 321.0 3.09 255 2.45 128 949 .134 15 0.14 44 0.42 35
13 Zoll, Jena 61 24 2 73.0 1.20 59 0.97 39 199 .101 2 0.03 0 0.00 2
15 Gellman, Samantha 75 26 10 24.0 0.32 7 0.09 6 26 .038 38 0.51 17 0.23 21
16 Vero, Ursula 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Anderson, Jessica 99 28 16 38.0 0.38 10 0.10 9 75 .013 12 0.12 28 0.28 20
Total 104 28 1,495.0 14.38 1128 10.85 593 3580 .149 1060 10.19 211 2.03 194
Opponents 104 28 1,296.0 12.46 1023 9.84 540 3117 .155 968 9.31 160 1.54 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Sianna 104 66 0.63 3 29 .897 0.03 6 26 32.0 0.31 5 3
2 Hansen, Shea 104 161 1.55 2 7 .714 0.02 1 13 14.0 0.13 6 22
3 Pompilus, Victoria 101 20 0.20 0 4 1.000 0.00 25 85 110.0 1.09 18 1
4 Kazmiercza, Stephanie 102 421 4.13 61 633 .904 0.60 0 2 2.0 0.02 0 3  
7 Smitelli, Eden 45 13 0.29 5 39 .872 0.11 0 5 5.0 0.11 1 3
9 Johnson, Korena 102 78 0.76 13 97 .866 0.13 1 33 34.0 0.33 3 5
10 Hilton, Whitney 47 20 0.43 5 55 .909 0.11 1 8 9.0 0.19 2 0
11 Lawrence, Germaine 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Furka, Danielle 104 266 2.56 32 442 .928 0.31 2 40 42.0 0.40 6 0
13 Zoll, Jena 61 25 0.41 1 9 .889 0.02 4 20 24.0 0.39 5 1
15 Gellman, Samantha 75 80 1.07 1 4 .750 0.01 0 0 0 0.00 0 7
16 Vero, Ursula 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
22 Anderson, Jessica 99 213 2.15 42 243 .827 0.42 0 0 0 0.00 0 1
Total 104 1364 13.12 180 1762 .898 1.73 40 232 156.0 1.50 46 46
Opponents 104 1464 14.08 184 1737 .894 1.77 38 150 113.0 1.09 36 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Sianna 54 14 14 176.5 3.27 144 2.67 83 396 .154 6 0.11 22 0.41 19
2 Hansen, Shea 54 14 14 48.5 0.90 26 0.48 10 73 .219 467 8.65 18 0.33 7
3 Pompilus, Victoria 51 13 13 136.0 2.67 101 1.98 41 247 .243 0 0.00 0 0.00 0
4 Kazmiercza, Stephanie 54 14 0 19.0 0.35 1 0.02 3 24 -.083 11 0.20 18 0.33 22  
7 Smitelli, Eden 18 11 1 8.0 0.44 6 0.33 5 17 .059 1 0.06 1 0.06 1
9 Johnson, Korena 54 14 9 111.0 2.06 100 1.85 55 352 .128 9 0.17 2 0.04 10
10 Hilton, Whitney 32 14 2 32.5 1.02 29 0.91 34 116 -.043 3 0.09 0 0.00 0
11 Lawrence, Germaine 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Furka, Danielle 54 14 14 166.0 3.07 132 2.44 69 518 .122 6 0.11 24 0.44 14
13 Zoll, Jena 35 13 1 42.5 1.21 34 0.97 19 107 .140 2 0.06 0 0.00 0
15 Gellman, Samantha 43 13 6 12.0 0.28 3 0.07 5 17 -.118 20 0.47 9 0.21 15
16 Vero, Ursula 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Anderson, Jessica 52 14 10 16.0 0.31 4 0.08 2 25 .080 7 0.13 12 0.23 10
Total 54 14 768.0 14.22 580 10.74 326 1892 .134 532 9.85 106 1.96 98
Opponents 54 14 790.5 14.64 625 11.57 320 1803 .169 597 11.06 95 1.76 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Sianna 54 29 0.54 0 10 1.000 0.00 5 11 16.0 0.30 2 1
2 Hansen, Shea 54 91 1.69 1 3 .667 0.02 0 9 9.0 0.17 1 11
3 Pompilus, Victoria 51 8 0.16 0 2 1.000 0.00 11 48 59.0 1.16 9 0
4 Kazmiercza, Stephanie 54 230 4.26 28 412 .932 0.52 0 0 0 0.00 0 3  
7 Smitelli, Eden 18 3 0.17 0 21 1.000 0.00 0 2 2.0 0.11 0 1
9 Johnson, Korena 54 44 0.81 7 63 .889 0.13 0 18 18.0 0.33 0 1
10 Hilton, Whitney 32 7 0.22 4 33 .879 0.13 1 5 6.0 0.19 2 0
11 Lawrence, Germaine 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Furka, Danielle 54 136 2.52 20 262 .924 0.37 2 16 18.0 0.33 1 0
13 Zoll, Jena 35 12 0.34 1 9 .889 0.03 4 9 13.0 0.37 2 1
15 Gellman, Samantha 43 43 1.00 1 2 .500 0.02 0 0 0 0.00 0 3
16 Vero, Ursula 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Anderson, Jessica 52 100 1.92 22 176 .875 0.42 0 0 0 0.00 0 0
Total 54 703 13.02 95 1101 .914 1.76 23 118 82.0 1.52 17 21
Opponents 54 857 15.87 104 1051 .901 1.93 24 93 70.5 1.31 15 22

Match-By-Match

Pace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2008 Molloy W 5 52 33 193 .098 51 12 9 7 95 2 10 7 7.0 2 71.0
9/05/2008 at Charleston (WV) L 4 46 23 155 .148 46 11 9 12 26 3 8 5 7.0 4 64.0
9/05/2008 vs Glenville State W 5 39 25 124 .113 37 13 6 8 31 2 14 4 9.0 2 61.0
9/06/2008 vs West Virginia State L 3 26 16 92 .109 26 1 0 8 34 1 6 1 4.0 3 31.0
9/06/2008 vs Concord W 3 37 7 77 .390 41 9 6 4 36 3 2 2 4.0 1 50.0
9/11/2008 Bloomfield W 3 44 18 118 .220 41 9 12 3 48 0 2 0 1.0 0 54.0
9/13/2008 vs Felician W 3 36 15 90 .233 34 8 7 3 40 0 4 2 2.0 4 46.0
9/13/2008 at Mercy College W 3 40 17 118 .195 39 7 7 0 60 3 6 0 6.0 1 53.0
9/16/2008 Adelphi L 3 28 19 99 .091 25 1 8 6 34 1 4 1 3.0 1 32.0
9/19/2008 UMass Lowell W 4 38 22 155 .103 35 11 7 5 71 0 12 2 6.0 3 55.0
9/20/2008 Saint Anselm W 3 39 18 97 .216 33 10 4 2 31 1 0 2 1.0 2 50.0
9/25/2008 Dominican W 3 28 11 82 .207 27 16 5 2 42 0 10 2 5.0 3 49.0
10/03/2008 at Stonehill College W 3 42 9 112 .295 39 2 7 9 60 3 10 0 8.0 1 52.0
10/04/2008 at Univ. of New Haven L 3 21 19 97 .021 18 4 6 4 40 1 12 0 7.0 2 32.0
10/04/2008 N.Y. Inst. of Tech. L 4 56 19 153 .242 50 4 11 9 56 0 9 1 4.5 0 64.5
10/07/2008 Post W 5 48 26 166 .133 48 7 5 7 75 2 23 1 13.5 3 68.5
10/11/2008 Franklin Pierce L 5 48 33 178 .084 44 11 9 5 50 5 4 3 7.0 1 66.0
10/12/2008 at Saint Rose L 3 32 22 115 .087 31 3 3 8 49 0 6 0 3.0 4 38.0
10/15/2008 at Assumption W 5 48 23 148 .169 48 10 6 7 54 0 16 1 8.0 0 66.0
10/17/2008 at Queens College L 3 36 22 114 .123 36 3 4 6 44 0 6 1 3.0 0 42.0
10/18/2008 Merrimack L 4 46 21 155 .161 41 3 5 13 60 2 4 1 4.0 1 53.0
10/24/2008 at U. of Bridgeport L 3 32 16 107 .150 27 4 7 10 40 0 10 2 5.0 1 41.0
10/25/2008 Bentley L 3 31 24 114 .061 29 4 4 6 44 1 6 2 4.0 1 39.0
10/29/2008 at American Int'l L 4 39 30 112 .080 38 5 9 12 35 1 12 2 7.0 2 51.0
11/01/2008 at Le Moyne L 5 55 31 146 .164 53 11 12 4 43 1 18 3 10.0 1 76.0
11/04/2008 at So. Connecticut St. L 5 49 34 203 .074 43 12 9 6 81 5 4 0 7.0 0 68.0
11/07/2008 So. New Hampshire L 4 46 23 143 .161 40 13 11 9 34 2 8 1 6.0 3 65.0
11/08/2008 Saint Michaels W 3 46 17 117 .248 40 7 6 5 51 1 6 0 4.0 0 57.0
Pace 104 1128 593 3580 .149 1060 211 194 180 1364 40 232 46 156.0 46 1,495.0
Opponents 104 1023 540 3117 .155 968 160 165 184 1464 38 150 36 113.0 53 1,296.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.85
Assists Per Set 10.19
Service Aces Per Set 2.03
Reception Errors Per Set 1.73
Digs Per Set 13.12
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.44
Points Per Set 14.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2008 at Molloy L 5 48 36 200 .060 47 7 8 12 102 0 6 3 3.0 2 58.0
9/05/2008 Charleston (WV) W 4 45 10 137 .255 40 12 14 9 44 3 7 1 6.5 0 63.5
9/05/2008 vs Glenville State L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2008 vs West Virginia State W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2008 vs Concord L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2008 at Bloomfield L 3 26 15 92 .120 25 3 3 9 49 0 4 0 2.0 3 31.0
9/13/2008 vs Felician L 3 18 17 82 .012 17 3 7 8 33 1 8 4 5.0 6 26.0
9/13/2008 Mercy College L 3 23 21 110 .018 23 0 2 7 57 0 0 3 0.0 5 23.0
9/16/2008 at Adelphi W 3 40 10 88 .341 37 6 9 1 44 0 2 4 1.0 1 47.0
9/19/2008 at UMass Lowell L 4 44 29 154 .097 40 5 13 11 85 0 9 2 4.5 4 53.5
9/20/2008 at Saint Anselm L 3 23 15 81 .099 22 2 6 10 36 0 0 0 0.0 2 25.0
9/25/2008 at Dominican L 3 17 25 90 -.089 16 2 3 16 37 1 2 0 2.0 1 21.0
10/03/2008 Stonehill College L 3 39 24 133 .113 38 9 5 1 57 1 2 3 2.0 2 50.0
10/04/2008 Univ. of New Haven W 3 40 21 107 .178 38 4 4 4 49 1 12 0 7.0 1 51.0
10/04/2008 at N.Y. Inst. of Tech. W 4 54 19 132 .265 51 9 3 4 65 2 2 0 3.0 2 66.0
10/07/2008 at Post L 5 50 38 175 .069 47 7 7 7 74 2 8 3 6.0 5 63.0
10/11/2008 at Franklin Pierce W 5 63 28 152 .230 57 5 13 11 81 4 2 1 5.0 4 73.0
10/12/2008 Saint Rose W 3 38 15 111 .207 36 8 8 3 52 1 14 0 8.0 0 54.0
10/15/2008 Assumption L 5 56 33 152 .151 56 7 11 10 67 0 2 0 1.0 0 64.0
10/17/2008 Queens College W 3 38 13 105 .238 33 6 6 3 52 3 10 1 8.0 1 52.0
10/18/2008 at Merrimack W 4 56 18 149 .255 56 13 4 3 79 3 8 3 7.0 2 76.0
10/24/2008 U. of Bridgeport W 3 39 16 103 .223 35 10 5 4 50 2 8 2 6.0 5 55.0
10/25/2008 at Bentley W 3 38 21 109 .156 37 6 1 4 57 0 10 1 5.0 0 49.0
10/29/2008 American Int'l W 4 39 20 104 .183 39 12 8 5 40 5 6 2 8.0 0 59.0
11/01/2008 Le Moyne W 5 61 26 136 .257 58 4 11 11 53 2 8 1 6.0 3 71.0
11/04/2008 So. Connecticut St. W 5 51 29 188 .117 48 6 7 12 94 1 6 1 4.0 0 61.0
11/07/2008 at So. New Hampshire W 4 49 23 123 .211 47 9 5 12 58 6 8 1 10.0 3 68.0
11/08/2008 at Saint Michaels L 3 28 18 104 .096 25 5 2 7 49 0 6 0 3.0 1 36.0
Opponents 104 1023 540 3117 .155 968 160 165 184 1464 38 150 36 113.0 53 1,296.0
Pace 104 1128 593 3580 .149 1060 211 194 180 1364 40 232 46 156.0 46 1,495.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.84
Assists Per Set 9.31
Service Aces Per Set 1.54
Reception Errors Per Set 1.77
Digs Per Set 14.08
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.51
Points Per Set 12.46

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Sianna 286
Furka, Danielle 255
Johnson, Korena 188
Pompilus, Victoria 185
Zoll, Jena 59
Team Leaders: Assists
Player High
Assists
Hansen, Shea 928
Gellman, Samantha 38
Johnson, Korena 27
Furka, Danielle 15
Kazmiercza, Stephanie 15
Team Leaders: Service Aces
Player High
Service Aces
Furka, Danielle 44
Johnson, Sianna 40
Hansen, Shea 38
Kazmiercza, Stephanie 37
Anderson, Jessica 28
Team Leaders: Digs
Player High
Digs
Kazmiercza, Stephanie 421
Furka, Danielle 266
Anderson, Jessica 213
Hansen, Shea 161
Gellman, Samantha 80
Team Leaders: Blocks
Player High
Blocks
Pompilus, Victoria 110.0
Furka, Danielle 42.0
Johnson, Korena 34.0
Johnson, Sianna 32.0
Zoll, Jena 24.0