Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Pace (12-13, 9-4 NE-10) -VS- UMass Lowell (12-21, 7-7 NE-10)

Box Score

Pace logo
3
vs
UMass Lowell logo
1

Pace (12-13, 9-4 NE-10)
-VS-
UMass Lowell (12-21, 7-7 NE-10)

Team Score By Period
Team 1 2 3 4
Winner Pace PAC 18 30 30 30
UMass Lowell UML 30 26 20 19
Date:
11/2/2007
Time:
7:00
Site:
Lowell, MA (Costello Ath. Center)
Attendance:
79
Officials
1st Referee: Diane Beauchamp
2nd Referee: Chris Lanfear

Match Details

Game Statistics By Set
Set Pace UMass Lowell
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PAC - UML
Points
68.0
65.0
Kills
50
46
Aces
12
10
Blocks
6
9
Assists
43
41
Digs
75
58

Game Leaders

UML - Leaders
Statistic Leaders
Kills Jillian Hadder (12), Elsa LeGrand (11), Erin Hudd (5)
Aces Kendra Ciccone (4), Allie Eide (2), Elsa LeGrand (2)
Blocks Elsa LeGrand (5), Erin Hudd (4), Sarah Coscia (2)
Assists Nichole Rondeau (26), Jessica Provan (12), Elsa LeGrand (2)
Digs Allie Eide (13), Kristina Martell (13), Elsa LeGrand (8)

Individual Statistics

Pace (12-13, 9-4 NE-10)

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Sianna 4 8 2 13 .462 0 0 3 2 3-2 1 2 1 4 0 0 13.0
3 3 Pompilus, Victoria 4 4 1 10 .300 0 0 0 0 0-0 1 2 0 4 0 0 6.0
4 4 Kazmierczak, Stephanie 4 1 0 3 .333 1 0 4 3 4-3 0 0 0 16 0 2 5.0
8 8 D'Agostini, Ashley 4 7 2 14 .357 38 0 0 2 0-2 0 0 0 22 2 0 7.0
9 9 Johnson, Korena 4 11 4 25 .280 3 0 0 3 0-3 1 0 0 11 0 0 12.0
12 12 Furka, Danielle 4 15 6 38 .237 1 0 4 4 4-4 0 1 0 8 0 2 19.5
21 21 Aboagye, Stefanie 4 4 3 21 .048 0 0 0 0 0-0 0 1 0 2 0 0 4.5
22 22 Anderson, Jessica 4 0 0 4 .000 0 0 1 1 1-1 0 0 0 7 0 2 1.0
13 13 Zoll, Jena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
15 15 Gellman, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 18 128 .250 43 0 12 15 12-15 3 6 1 75 2 8 68
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Sianna 4 1 2 1 4 0 0 13.0
3 3 Pompilus, Victoria 4 1 2 0 4 0 0 6.0
4 4 Kazmierczak, Stephanie 4 0 0 0 16 0 2 5.0
8 8 D'Agostini, Ashley 4 0 0 0 22 2 0 7.0
9 9 Johnson, Korena 4 1 0 0 11 0 0 12.0
12 12 Furka, Danielle 4 0 1 0 8 0 2 19.5
21 21 Aboagye, Stefanie 4 0 1 0 2 0 0 4.5
22 22 Anderson, Jessica 4 0 0 0 7 0 2 1.0
13 13 Zoll, Jena 1 0 0 0 0 0 2 0.0
15 15 Gellman, Samantha 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 75 2 8 68

UMass Lowell (12-21, 7-7 NE-10)

UML - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendra Ciccone 4 0 1 3 -.333 1 0 4 0 4-0 0 0 0 6 0 0 4.0
3 3 Allie Eide 4 2 2 10 .000 0 0 2 2 2-2 0 0 0 13 0 1 4.0
4 4 Kristina Martell 4 4 4 16 .000 0 0 1 2 1-2 0 1 0 13 2 2 5.5
12 12 Elsa LeGrand 4 11 4 21 .333 2 0 2 0 2-0 2 3 0 8 0 2 16.5
13 13 Nichole Rondeau 4 2 0 2 1.000 26 0 0 1 0-1 0 1 0 4 4 1 2.5
21 21 Erin Hudd 4 5 1 11 .364 0 0 0 0 0-0 1 3 0 2 0 0 7.5
27 27 Jillian Hadder 4 12 3 31 .290 0 0 1 1 1-1 0 1 0 6 0 3 13.5
5 5 Sarah Coscia 3 2 1 5 .200 0 0 0 0 0-0 0 2 0 1 0 0 3.0
22 22 Jessica Provan 3 2 0 4 .500 12 0 0 1 0-1 0 1 1 1 2 0 2.5
31 31 Vicky Wong 3 5 4 16 .063 0 0 0 2 0-2 0 0 0 3 0 1 5.0
14 14 Kaitlynne Akroyd 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Kasey Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 46 20 120 .217 41 0 10 9 10-9 3 12 1 58 8 12 65
UML - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendra Ciccone 4 0 0 0 6 0 0 4.0
3 3 Allie Eide 4 0 0 0 13 0 1 4.0
4 4 Kristina Martell 4 0 1 0 13 2 2 5.5
12 12 Elsa LeGrand 4 2 3 0 8 0 2 16.5
13 13 Nichole Rondeau 4 0 1 0 4 4 1 2.5
21 21 Erin Hudd 4 1 3 0 2 0 0 7.5
27 27 Jillian Hadder 4 0 1 0 6 0 3 13.5
5 5 Sarah Coscia 3 0 2 0 1 0 0 3.0
22 22 Jessica Provan 3 0 1 1 1 2 0 2.5
31 31 Vicky Wong 3 0 0 0 3 0 1 5.0
14 14 Kaitlynne Akroyd 2 0 0 0 0 0 0 1.0
8 8 Kasey Smith 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 3 12 1 58 8 12 65