Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Pace () -VS- So. New Hampshire ()

Box Score

Pace logo
3
vs
So. New Hampshire logo
0

Pace ()
-VS-
So. New Hampshire ()

Team Score By Period
Team 1 2 3
Winner Pace PAC 30 30 30
So. New Hampshire SNH 23 19 18
Date:
10/19/2007
Time:
7:00
Site:
Manchester, NH (SNHU Fieldhouse)
Attendance:
147

Match Details

Game Statistics By Set
Set Pace So. New Hampshire
K E TA % K E TA %
Set #1 9 9 36 .000 7 12 38 -.132
Set #2 10 5 30 .167 6 8 32 -.062
Set #3 18 7 42 .262 8 6 33 .061
Total 37 21 108 .148 21 26 103 -.049
Team Statistical Comparison
Statistic Team Comparison
PAC - SNH
Points
52.0
32.0
Kills
37
21
Aces
9
7
Blocks
6
4
Assists
33
20
Digs
49
46

Game Leaders

SNH - Leaders
Statistic Leaders
Kills Casey Stoodley (6), Allison Murphy (5), Brianna Doucet (4)
Aces Brianna Doucet (3), Allison Murphy (2), Casey Stoodley (1)
Blocks Brooke Lefort (2), Casey Stoodley (1), Brianna Doucet (1)
Assists Kelly Scanlon (10), Kim Rowe (9), Stephanie Dluginski (1)
Digs Kelly Scanlon (12), Jamie Rood (9), Ashley Dingle (7)

Individual Statistics

Pace

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Sianna 3 8 3 17 .294 0 0 0 2 0-2 0 0 0 1 0 0 8.0
2 2 Anderson, Jessica 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Pompilus, Victoria 3 5 2 11 .273 0 0 0 0 0-0 0 5 0 1 0 0 7.5
8 8 D'Agostini, Ashley 3 0 2 11 -.182 28 0 4 1 4-1 0 0 0 9 4 0 4.0
9 9 Johnson, Korena 3 8 6 23 .087 5 0 2 1 2-1 1 3 0 3 0 0 12.5
12 12 Furka, Danielle 3 11 3 22 .364 0 0 1 2 1-2 0 1 0 13 0 1 12.5
4 4 Kazmierczak, Stephanie 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 15 0 4 2.0
14 14 DePaoli, Rebecca 3 5 4 20 .050 0 0 0 0 0-0 0 1 0 0 1 0 5.5
15 15 Gellman, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 21 108 .148 33 0 9 7 9-7 1 10 0 49 5 6 52
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Sianna 3 0 0 0 1 0 0 8.0
2 2 Anderson, Jessica 3 0 0 0 6 0 0 0.0
3 3 Pompilus, Victoria 3 0 5 0 1 0 0 7.5
8 8 D'Agostini, Ashley 3 0 0 0 9 4 0 4.0
9 9 Johnson, Korena 3 1 3 0 3 0 0 12.5
12 12 Furka, Danielle 3 0 1 0 13 0 1 12.5
4 4 Kazmierczak, Stephanie 3 0 0 0 15 0 4 2.0
14 14 DePaoli, Rebecca 3 0 1 0 0 1 0 5.5
15 15 Gellman, Samantha 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 10 0 49 5 6 52

So. New Hampshire

SNH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Casey Stoodley 3 6 2 20 .200 0 0 1 6 1-6 0 1 0 5 0 1 7.5
5 5 Allison Murphy 3 5 2 10 .300 0 0 2 2 2-2 0 0 0 3 1 1 7.0
7 7 Brianna Doucet 3 4 8 24 -.167 0 0 3 4 3-4 1 0 0 4 0 1 8.0
10 10 Kelly Scanlon 3 0 1 4 -.250 10 0 0 0 0-0 0 0 0 12 1 0 0.0
13 13 Jamie Rood 3 3 3 14 .000 0 0 0 1 0-1 0 1 0 9 0 1 3.5
17 17 Stephanie Dluginski 3 2 7 16 -.313 1 0 1 1 1-1 0 1 0 2 0 1 3.5
6 6 Ashley Dingle 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Kim Rowe 3 0 0 3 .000 9 1 0 0 0-0 0 0 0 3 1 1 0.0
11 11 Brooke Lefort 3 1 2 10 -.100 0 0 0 0 0-0 1 1 0 0 0 0 2.5
12 12 Kristin Wilson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Rachel McCorkle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 26 103 -.049 20 1 7 14 7-14 2 4 0 46 3 9 32
SNH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Casey Stoodley 3 0 1 0 5 0 1 7.5
5 5 Allison Murphy 3 0 0 0 3 1 1 7.0
7 7 Brianna Doucet 3 1 0 0 4 0 1 8.0
10 10 Kelly Scanlon 3 0 0 0 12 1 0 0.0
13 13 Jamie Rood 3 0 1 0 9 0 1 3.5
17 17 Stephanie Dluginski 3 0 1 0 2 0 1 3.5
6 6 Ashley Dingle 3 0 0 0 7 0 0 0.0
9 9 Kim Rowe 3 0 0 0 3 1 1 0.0
11 11 Brooke Lefort 3 1 1 0 0 0 0 2.5
12 12 Kristin Wilson 2 0 0 0 1 0 1 0.0
16 16 Rachel McCorkle 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 4 0 46 3 9 32