Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Assumption (6-2, 2-1 NE-10) -VS- Pace (3-2, 2-0 NE-10)

Box Score

Assumption logo
0
vs
Pace logo
3

Assumption (6-2, 2-1 NE-10)
-VS-
Pace (3-2, 2-0 NE-10)

Team Score By Period
Team 1 2 3
Assumption ASM 20 14 22
Winner Pace PAC 30 30 30
Date:
9/15/2007
Time:
1:00 pm
Site:
Pleasantville, NY (Goldstein Center)
Attendance:
125

Match Details

Game Statistics By Set
Set Assumption Pace
K E TA % K E TA %
Set #1 0 0 0 .000 10 6 32 .125
Set #2 0 0 0 .000 15 1 35 .400
Set #3 0 0 0 .000 16 7 59 .153
Total 0 0 0 .000 41 14 126 .214
Team Statistical Comparison
Statistic Team Comparison
ASM - PAC
Points
0
59.0
Kills
0
41
Aces
0
7
Blocks
0
11
Assists
0
36
Digs
0
75

Game Leaders

ASM - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Assumption (6-2, 2-1 NE-10)

ASM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ASM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Pace (3-2, 2-0 NE-10)

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Sianna 3 10 0 19 .526 1 0 1 2 1-2 1 3 0 4 0 0 13.5
3 3 Pompilus, Victoria 3 7 1 16 .375 0 0 0 0 0-0 1 3 1 2 0 0 9.5
8 8 D'Agostini, Ashley 3 6 2 24 .167 24 0 0 0 0-0 0 1 0 7 0 0 6.5
12 12 Furka, Danielle 3 11 3 29 .276 0 0 0 0 0-0 1 1 0 14 1 0 12.5
4 4 Kazmierczak, Stephanie 3 0 0 0 0 1 0 3 4 3-4 0 0 0 20 0 1 3.0
22 22 Anderson, Jessica 3 0 0 0 0 7 0 3 0 3-0 0 0 0 14 0 1 3.0
9 9 Johnson, Korena 2 3 1 9 .222 0 0 0 0 0-0 2 2 0 3 0 0 6.0
13 13 Zoll, Jena 2 0 2 8 -.250 1 0 0 0 0-0 0 2 0 1 1 0 1.0
21 21 Aboagye, Stefanie 2 3 2 14 .071 1 0 0 1 0-1 0 0 1 8 1 0 3.0
14 14 DePaoli, Rebecca 1 1 3 7 -.286 0 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Gellman, Samantha 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 14 126 .214 36 0 7 7 7-7 5 12 2 75 3 2 59
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Sianna 3 1 3 0 4 0 0 13.5
3 3 Pompilus, Victoria 3 1 3 1 2 0 0 9.5
8 8 D'Agostini, Ashley 3 0 1 0 7 0 0 6.5
12 12 Furka, Danielle 3 1 1 0 14 1 0 12.5
4 4 Kazmierczak, Stephanie 3 0 0 0 20 0 1 3.0
22 22 Anderson, Jessica 3 0 0 0 14 0 1 3.0
9 9 Johnson, Korena 2 2 2 0 3 0 0 6.0
13 13 Zoll, Jena 2 0 2 0 1 1 0 1.0
21 21 Aboagye, Stefanie 2 0 0 1 8 1 0 3.0
14 14 DePaoli, Rebecca 1 0 0 0 2 0 0 1.0
15 15 Gellman, Samantha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 12 2 75 3 2 59