Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2006 Women's Volleyball Cumulative Statistics

Team (10-19, 8-6)

Overall Team Statistics
Statistic Pace Opponents
Attack
Kills 1299 581
Errors 673 218
Attempts 4046 1481
Percent .155 .245
Kills Per Set 12.3 5.5
Set
Assists 1109 530
Assists Per Set 10.5 5.0
Ball Handling Errors 74 32
Serve
Aces 241 93
Errors 283 109
Aces Per Set 2.3 .9
Receptions
Errors 189 99
Errors Per Set 1.8 .9
Defense
Digs 1950 754
Digs Per Set 18.4 7.1
Blocking
Solo 83 22
Assists 196 97
Errors 69 27
Blocks 181.0 70.5
Blocks Per Set 1.7 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Marzan, Emily 63 18 6 151.0 2.40 132 2.10 76 441 .127 6 0.10 14 0.22 22
3 Oakes, Kelly 45 24 3 51.5 1.14 39 0.87 20 148 .128 12 0.27 4 0.09 3
4 Pennelle, Ashley 26 14 2 15.5 0.60 12 0.46 22 69 -.145 1 0.04 3 0.12 2
7 Guarino, Angela 66 24 6 146.5 2.22 119 1.80 75 380 .116 10 0.15 21 0.32 13
8 D'Agostini, Ashley 82 23 8 138.5 1.69 95 1.16 22 248 .294 723 8.82 25 0.30 26
11 Barrett, Kasey 100 27 0 38.5 0.39 5 0.05 10 58 -.086 13 0.13 31 0.31 42
12 Furka, Danielle 100 27 11 367.5 3.68 312 3.12 117 964 .202 75 0.75 40 0.40 42
13 Zoll, Jena 93 27 9 120.0 1.29 64 0.69 41 251 .092 5 0.05 15 0.16 33
14 DePaoli, Rebecca 58 17 6 151.5 2.61 124 2.14 55 277 .249 2 0.03 12 0.21 26
15 Gellman, Samantha 13 9 0 5.0 0.38 1 0.08 2 5 -.200 40 3.08 4 0.31 4
17 Johnson, Korena 99 27 11 350.5 3.54 275 2.78 143 779 .169 162 1.64 45 0.45 58
21 Aboagye, Stefanie 67 23 6 96.0 1.43 56 0.84 50 221 .027 6 0.09 7 0.10 3
Total 106 29 1,632.0 15.40 1234 11.64 633 3841 .156 1055 9.95 221 2.08 274
Opponents 106 29 744.5 7.02 581 5.48 218 1481 .245 530 5.00 93 0.88 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Marzan, Emily 63 229 3.63 18 109 .835 0.29 3 4 7.0 0.11 0 1
3 Oakes, Kelly 45 50 1.11 0 6 1.000 0.00 2 13 15.0 0.33 3 6
4 Pennelle, Ashley 26 22 0.85 8 40 .800 0.31 0 1 1.0 0.04 0 0
7 Guarino, Angela 66 208 3.15 21 57 .632 0.32 4 5 9.0 0.14 1 2
8 D'Agostini, Ashley 82 210 2.56 4 3 -.333 0.05 8 21 29.0 0.35 5 19
11 Barrett, Kasey 100 484 4.84 58 198 .707 0.58 2 1 3.0 0.03 0 3
12 Furka, Danielle 100 404 4.04 46 120 .617 0.46 9 13 22.0 0.22 5 10
13 Zoll, Jena 93 38 0.41 1 3 .667 0.01 22 38 60.0 0.65 12 3
14 DePaoli, Rebecca 58 31 0.53 1 1 .000 0.02 7 17 24.0 0.41 14 5
15 Gellman, Samantha 13 7 0.54 0 1 1.000 0.00 0 0 0 0.00 0 2
17 Johnson, Korena 99 173 1.75 5 20 .750 0.05 7 47 54.0 0.55 6 14
21 Aboagye, Stefanie 67 30 0.45 6 6 .000 0.09 19 28 47.0 0.70 15 2
Total 106 1887 17.80 177 575 .692 1.67 83 188 177.0 1.67 66 67
Opponents 106 754 7.11 99 583 .830 0.93 22 97 70.5 0.67 27 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Marzan, Emily 37 10 3 91.0 2.46 78 2.11 47 260 .119 1 0.03 10 0.27 15
4 Pennelle, Ashley 12 7 0 5.5 0.46 4 0.33 11 25 -.280 0 0.00 1 0.08 1
6 Oakes, Kelly 21 12 1 21.0 1.00 16 0.76 8 59 .136 8 0.38 2 0.10 1
7 Guarino, Angela 31 12 3 71.5 2.31 55 1.77 30 169 .148 2 0.06 13 0.42 6
8 D'Agostini, Ashley 53 14 6 100.5 1.90 70 1.32 16 162 .333 492 9.28 18 0.34 18
9 Johnson, Korena 53 14 6 193.0 3.64 154 2.91 78 414 .184 46 0.87 20 0.38 28
11 Barrett, Kasey 53 14 0 23.5 0.44 2 0.04 6 27 -.148 8 0.15 19 0.36 28
12 Furka, Danielle 53 14 6 201.0 3.79 175 3.30 65 522 .211 11 0.21 20 0.38 20
13 Zoll, Jena 52 14 6 70.5 1.36 36 0.69 25 144 .076 1 0.02 7 0.13 18
14 DePaoli, Rebecca 28 8 1 88.5 3.16 74 2.64 23 146 .349 1 0.04 8 0.29 17
15 Gellman, Samantha 3 3 0 2.0 0.67 0 0.00 0 0 0 5 1.67 2 0.67 1
21 Aboagye, Stefanie 36 11 4 49.0 1.36 27 0.75 19 97 .082 2 0.06 3 0.08 2
Total 53 14 917.0 17.30 691 13.04 328 2025 .179 577 10.89 123 2.32 155
Opponents 53 14 135.5 2.56 106 2.00 56 298 .168 104 1.96 13 0.25 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Marzan, Emily 37 155 4.19 6 0 .000 0.16 2 2 4.0 0.11 0 1
4 Pennelle, Ashley 12 9 0.75 4 0 .000 0.33 0 1 1.0 0.08 0 0
6 Oakes, Kelly 21 26 1.24 0 2 1.000 0.00 1 4 5.0 0.24 1 4
7 Guarino, Angela 31 102 3.29 6 8 .250 0.19 1 5 6.0 0.19 0 2
8 D'Agostini, Ashley 53 146 2.75 3 0 .000 0.06 5 15 20.0 0.38 2 10
9 Johnson, Korena 53 119 2.25 2 14 .857 0.04 6 26 32.0 0.60 2 4
11 Barrett, Kasey 53 261 4.92 29 26 -.115 0.55 2 1 3.0 0.06 0 2
12 Furka, Danielle 53 241 4.55 27 30 .100 0.51 3 6 9.0 0.17 3 3
13 Zoll, Jena 52 17 0.33 0 0 .000 0.00 16 23 39.0 0.75 7 3
14 DePaoli, Rebecca 28 21 0.75 1 0 .000 0.04 4 5 9.0 0.32 6 4
15 Gellman, Samantha 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Aboagye, Stefanie 36 7 0.19 1 0 .000 0.03 11 16 27.0 0.75 13 2
Total 53 1104 20.83 79 81 .025 1.49 51 104 103.0 1.94 34 35
Opponents 53 143 2.70 22 62 .645 0.42 7 19 16.5 0.31 6 10

Match-By-Match

Pace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 vs KUTZ L 3 23 22 110 .009 18 1 0 8 32 0 4 2 2.0 3 26.0
8/25/2006 vs NYACK VOLLEYBALL W 3 42 18 95 .253 36 19 9 4 31 0 4 1 2.0 4 63.0
8/26/2006 at DOWLING VOLLEYBALL L 4 40 25 148 .101 36 14 12 13 53 1 6 1 4.0 2 58.0
9/01/2006 at UMass Lowell L 3 22 15 66 .106 17 3 9 2 34 5 0 4 5.0 5 30.0
9/01/2006 at Bridgeport L 3 30 19 96 .115 29 8 11 13 26 2 0 3 2.0 0 40.0
9/02/2006 LEMOYNE L 3 33 26 111 .063 32 4 8 6 39 3 2 3 4.0 0 41.0
9/02/2006 vs MERRIMAC L 4 60 34 192 .135 58 12 11 4 65 0 10 5 5.0 0 77.0
9/06/2006 at New Haven L 3 30 21 95 .095 26 9 3 7 35 2 6 1 5.0 5 44.0
9/08/2006 UMass Lowell L 3 44 22 152 .145 35 4 10 8 66 1 0 1 1.0 4 49.0
9/09/2006 Merrimack W 3 59 17 177 .237 47 7 13 4 73 8 6 0 11.0 7 77.0
9/12/2006 at Adelphi L 4 43 22 135 .156 40 13 10 10 50 0 12 4 6.0 3 62.0
9/15/2006 at American Int'l W 4 53 23 135 .222 48 11 13 8 73 8 8 2 12.0 4 76.0
9/16/2006 at Assumption L 5 61 35 160 .163 53 10 26 15 78 4 6 2 7.0 0 78.0
9/20/2006 Mercy W 4 64 26 245 .155 46 9 8 1 119 2 2 2 3.0 3 76.0
9/23/2006 at St. Rose L 3 36 16 83 .241 26 8 12 6 28 1 4 0 3.0 2 47.0
9/24/2006 at LEMOYNE W 5 43 19 106 .226 34 5 6 6 80 2 8 3 6.0 0 54.0
9/27/2006 Bentley L 4 42 27 205 .073 39 8 7 2 119 1 8 2 5.0 7 55.0
9/30/2006 Franklin Pierce W 5 53 22 121 .256 43 9 16 6 81 9 8 7 13.0 0 75.0
10/03/2006 at Southern Connecticut W 4 58 35 166 .139 49 5 10 3 131 6 4 5 8.0 0 71.0
10/05/2006 at Concordia L 5 66 25 168 .244 62 3 17 7 86 8 8 1 12.0 0 81.0
10/07/2006 Saint Michael's W 3 59 22 144 .257 51 9 10 3 69 0 12 4 6.0 1 74.0
10/10/2006 New York Inst. Tech L 3 29 21 130 .062 27 8 5 6 65 1 16 1 9.0 4 46.0
10/12/2006 at Queens College L 3 29 17 102 .118 26 6 8 14 40 0 10 1 5.0 0 40.0
10/20/2006 So. New Hampshire L 5 66 40 224 .116 54 14 17 7 100 3 4 2 5.0 8 85.0
10/21/2006 Saint Anselm W 3 42 15 119 .227 35 13 4 2 84 4 14 2 11.0 0 66.0
10/27/2006 at Stonehill W 3 33 16 109 .156 29 18 5 2 70 4 16 1 12.0 0 63.0
10/28/2006 at Bryant L 3 42 19 124 .185 34 2 6 7 52 0 6 3 3.0 2 47.0
10/30/2006 Bridgeport L 5 61 29 194 .165 48 5 12 9 117 8 8 2 12.0 8 78.0
11/03/2006 vs Bentley L 3 36 25 134 .082 31 4 5 6 54 0 4 4 2.0 2 42.0
Pace 106 1299 673 4046 .155 1109 241 283 189 1950 83 196 69 181.0 74 1,721.0
Opponents 106 581 218 1481 .245 530 93 109 99 754 22 97 27 70.5 32 744.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.25
Assists Per Set 10.46
Service Aces Per Set 2.27
Reception Errors Per Set 1.78
Digs Per Set 18.40
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.70
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2006 vs KUTZ W 3 45 13 98 .327 41 8 4 1 54 1 12 0 7.0 2 60.0
8/25/2006 vs NYACK VOLLEYBALL L 3 25 18 79 .089 20 4 5 19 34 1 4 1 3.0 4 32.0
8/26/2006 DOWLING VOLLEYBALL W 4 62 23 150 .260 54 13 14 14 76 0 8 1 4.0 3 79.0
9/01/2006 UMass Lowell W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2006 Bridgeport W 3 42 16 87 .299 40 13 8 8 42 3 4 0 5.0 0 60.0
9/02/2006 at LEMOYNE W 3 41 12 93 .312 38 6 13 4 47 1 8 3 5.0 0 52.0
9/02/2006 vs MERRIMAC W 4 60 13 147 .320 57 4 4 12 83 3 4 1 5.0 0 69.0
9/06/2006 New Haven W 3 48 20 108 .259 43 7 11 9 40 2 12 0 8.0 4 63.0
9/08/2006 at UMass Lowell W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2006 at Merrimack L 3 24 15 71 .127 20 3 2 7 63 2 4 1 4.0 8 31.0
9/12/2006 Adelphi W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2006 American Int'l L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2006 Assumption W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2006 at Mercy L 4 52 21 176 .176 39 5 12 0 118 0 6 12 3.0 6 60.0
9/23/2006 St. Rose W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2006 LEMOYNE L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2006 at Bentley W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2006 at Franklin Pierce L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2006 Southern Connecticut L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2006 Concordia W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2006 at Saint Michael's L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2006 at New York Inst. Tech W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2006 Queens College W 3 49 15 114 .298 47 14 17 6 52 1 6 2 4.0 1 67.0
10/20/2006 at So. New Hampshire W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2006 at Saint Anselm L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2006 Stonehill L 3 26 27 97 -.010 31 3 7 13 20 5 3 2 6.5 0 35.5
10/28/2006 Bryant W 3 56 14 130 .323 53 7 5 2 60 0 12 3 6.0 2 69.0
10/30/2006 at Bridgeport W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/03/2006 vs Bentley W 3 51 11 131 .305 47 6 7 4 65 3 14 1 10.0 2 67.0
Opponents 106 581 218 1481 .245 530 93 109 99 754 22 97 27 70.5 32 744.5
Pace 106 1299 673 4046 .155 1109 241 283 189 1950 83 196 69 181.0 74 1,721.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 5.48
Assists Per Set 5.00
Service Aces Per Set 0.88
Reception Errors Per Set 0.93
Digs Per Set 7.11
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.30
Points Per Set 7.02

Leaders

Team Leaders: Kills
Player High
Kills
Furka, Danielle 312
Johnson, Korena 275
Marzan, Emily 132
DePaoli, Rebecca 124
Guarino, Angela 119
Team Leaders: Assists
Player High
Assists
D'Agostini, Ashley 723
Johnson, Korena 162
Furka, Danielle 75
Gellman, Samantha 40
Barrett, Kasey 13
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Korena 45
Furka, Danielle 40
Barrett, Kasey 31
D'Agostini, Ashley 25
Guarino, Angela 21
Team Leaders: Digs
Player High
Digs
Barrett, Kasey 484
Furka, Danielle 404
Marzan, Emily 229
D'Agostini, Ashley 210
Guarino, Angela 208
Team Leaders: Blocks
Player High
Blocks
Zoll, Jena 60.0
Johnson, Korena 54.0
Aboagye, Stefanie 47.0
D'Agostini, Ashley 29.0
DePaoli, Rebecca 24.0