Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-4)

Overall Team Statistics
Statistic Pace Opponents
Attack
Kills 319 329
Errors 179 144
Attempts 1083 1044
Percent .129 .177
Kills Per Set 10.6 11.0
Set
Assists 295 302
Assists Per Set 9.8 10.1
Ball Handling Errors 6 11
Serve
Aces 70 53
Errors 59 55
Aces Per Set 2.3 1.8
Receptions
Errors 53 70
Errors Per Set 1.8 2.3
Defense
Digs 463 482
Digs Per Set 15.4 16.1
Blocking
Solo 9 13
Assists 56 76
Errors 3 2
Blocks 37.0 51.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Camila 17 6 0 9.0 0.53 1 0.06 1 11 .000 59 3.47 8 0.47 2
2 Ackmann, Kadence 21 6 6 58.5 2.79 47 2.24 27 172 .116 5 0.24 8 0.38 3
3 Griesbauer, Sara 18 6 0 6.0 0.33 0 0.00 0 0 0 2 0.11 6 0.33 6
4 Figueroa, Jennah 10 6 0 2.0 0.20 0 0.00 0 5 .000 1 0.10 2 0.20 2
5 Hamed, Maggie 15 6 2 25.0 1.67 19 1.27 8 91 .121 1 0.07 6 0.40 1
6 Alessandra Perez, Ileann 30 8 8 60.5 2.02 51 1.70 20 117 .265 0 0.00 0 0.00 1
7 Bender, Alice 30 8 0 4.0 0.13 1 0.03 3 26 -.077 33 1.10 3 0.10 8
8 Johnson, Jaliyah 19 7 0 34.0 1.79 29 1.53 15 80 .175 1 0.05 0 0.00 0
10 Quinones, Kendall 9 5 2 20.5 2.28 20 2.22 10 53 .189 0 0.00 0 0.00 0
11 Crawford, Makenna 6 3 0 1.0 0.17 1 0.17 0 5 .200 19 3.17 0 0.00 0
13 Saulys, Aralyn 30 8 8 24.5 0.82 3 0.10 0 37 .081 171 5.70 21 0.70 14
15 Stewart, Emerson 18 6 0 5.0 0.28 1 0.06 0 4 .250 1 0.06 4 0.22 2
16 Chambliss, Keelah 23 8 6 56.5 2.46 50 2.17 23 149 .181 0 0.00 0 0.00 2
18 Ortiz, Paola 30 8 8 85.0 2.83 72 2.40 49 251 .092 2 0.07 12 0.40 18
19 Cineus, Emily 8 4 2 8.5 1.06 5 0.63 8 28 -.107 0 0.00 0 0.00 0
20 Mendez, Leah 23 7 6 26.0 1.13 19 0.83 15 54 .074 0 0.00 0 0.00 0
Total 30 8 426.0 14.20 319 10.63 179 1083 .129 295 9.83 70 2.33 59
Opponents 30 8 433.0 14.43 329 10.97 144 1044 .177 302 10.07 53 1.77 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Camila 17 26 1.53 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ackmann, Kadence 21 47 2.24 4 87 .954 0.19 0 7 7.0 0.33 0 2
3 Griesbauer, Sara 18 9 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Figueroa, Jennah 10 9 0.90 5 37 .865 0.50 0 0 0 0.00 0 0
5 Hamed, Maggie 15 25 1.67 5 63 .921 0.33 0 0 0 0.00 0 0
6 Alessandra Perez, Ileann 30 11 0.37 0 0 .000 0.00 4 11 15.0 0.50 0 1
7 Bender, Alice 30 102 3.40 9 162 .944 0.30 0 0 0 0.00 0 0
8 Johnson, Jaliyah 19 12 0.63 0 1 1.000 0.00 1 8 9.0 0.47 0 0
10 Quinones, Kendall 9 4 0.44 0 1 1.000 0.00 0 1 1.0 0.11 1 0
11 Crawford, Makenna 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 1
13 Saulys, Aralyn 30 78 2.60 1 6 .833 0.03 0 1 1.0 0.03 0 0
15 Stewart, Emerson 18 20 1.11 2 31 .935 0.11 0 0 0 0.00 0 0
16 Chambliss, Keelah 23 22 0.96 0 4 1.000 0.00 2 9 11.0 0.48 1 0
18 Ortiz, Paola 30 88 2.93 14 179 .922 0.47 0 2 2.0 0.07 0 0
19 Cineus, Emily 8 1 0.13 0 0 .000 0.00 1 5 6.0 0.75 0 2
20 Mendez, Leah 23 4 0.17 0 4 1.000 0.00 1 12 13.0 0.57 1 0
Total 30 463 15.43 53 575 .908 1.77 9 56 37.0 1.23 3 6
Opponents 30 482 16.07 70 563 .876 2.33 13 76 51.0 1.70 2 11

Match-By-Match

Pace

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Dominican (NY) W 3 42 15 114 .237 41 10 5 3 55 1 6 0 4 0 56.0
8/29/2026 at Lackawanna W 3 27 10 76 .224 26 11 7 2 43 0 4 0 2 1 40.0
9/01/2026 Mercy L 3 21 22 115 -.009 20 5 4 9 37 1 4 0 3 0 29.0
9/05/2026 at Bridgeport W 4 39 25 113 .124 36 14 5 5 49 3 12 1 9 0 62.0
9/08/2026 at Felician L 4 38 27 142 .077 35 6 9 4 53 1 4 2 3 0 47.0
9/12/2026 St. Thomas Aquinas L 4 51 29 170 .129 47 8 13 7 79 1 8 0 5 4 64.0
9/12/2026 Goldey-Beacom L 4 54 23 184 .168 49 9 8 10 81 0 6 0 3 1 66.0
9/15/2026 West Chester W 5 47 28 169 .112 41 7 8 13 66 2 12 0 8 0 62.0
Pace 30 319 179 1083 .129 295 70 59 53 463 9 56 3 37.0 6 426.0
Opponents 30 329 144 1044 .177 302 53 55 70 482 13 76 2 51.0 11 433.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 10.63
Assists Per Set 9.83
Service Aces Per Set 2.33
Reception Errors Per Set 1.77
Digs Per Set 15.43
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.20
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Dominican (NY) L 3 30 16 106 .132 29 3 4 10 48 1 8 0 5 0 38.0
8/29/2026 Lackawanna L 3 14 23 94 -.096 13 2 7 11 32 1 8 0 5 0 21.0
9/01/2026 at Mercy W 3 39 10 103 .282 32 9 3 5 46 2 6 0 5 0 53.0
9/05/2026 Bridgeport L 4 45 25 121 .165 41 5 12 14 44 3 12 0 9 0 59.0
9/08/2026 Felician W 4 50 19 147 .211 45 4 11 6 64 1 4 2 3 0 57.0
9/12/2026 at St. Thomas Aquinas W 4 42 15 147 .184 42 7 6 8 85 2 10 0 7 6 56.0
9/12/2026 at Goldey-Beacom W 4 55 16 167 .234 49 10 3 9 89 2 12 0 8 3 73.0
9/15/2026 at West Chester L 5 54 20 159 .214 51 13 9 7 74 1 16 0 9 2 76.0
Opponents 30 329 144 1044 .177 302 53 55 70 482 13 76 2 51.0 11 433.0
Pace 30 319 179 1083 .129 295 70 59 53 463 9 56 3 37.0 6 426.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 10.97
Assists Per Set 10.07
Service Aces Per Set 1.77
Reception Errors Per Set 2.33
Digs Per Set 16.07
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.37
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Ortiz, Paola 72
Alessandra Perez, Ileann 51
Chambliss, Keelah 50
Ackmann, Kadence 47
Johnson, Jaliyah 29
Team Leaders: Assists
Player High
Assists
Saulys, Aralyn 171
Rodriguez, Camila 59
Bender, Alice 33
Crawford, Makenna 19
Ackmann, Kadence 5
Team Leaders: Service Aces
Player High
Service Aces
Saulys, Aralyn 21
Ortiz, Paola 12
Ackmann, Kadence 8
Rodriguez, Camila 8
Griesbauer, Sara 6
Team Leaders: Digs
Player High
Digs
Bender, Alice 102
Ortiz, Paola 88
Saulys, Aralyn 78
Ackmann, Kadence 47
Rodriguez, Camila 26
Team Leaders: Blocks
Player High
Blocks
Alessandra Perez, Ileann 15.0
Mendez, Leah 13.0
Chambliss, Keelah 11.0
Johnson, Jaliyah 9.0
Ackmann, Kadence 7.0