Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2003 Women's Soccer Cumulative Statistics

Team (9-8-1, 7-7-1)

Overall Team Statistics
Statistic Pace Opponents
Shots
Goals 24 22
Goals Per Game 1.33 1.22
Shots 33 0
Shots Per Game 1.8 0.0
Shots Percentage 0.571 0.204
Shots On Goal 0-33 0-0
Shots On Goal Percentage 0.000 NaN
Penalties
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 18 0
Saves 0 0
Fouls 0 0
Corner Kicks 14 41
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Ludewig, Kimberly 17Ludewig, Kimberly 17 16 0 7 5 19 6 1.167 0 0.000 0-0 1 0-0  
24 Talucci, Angela 24Talucci, Angela 18 13 0 4 4 12 7 0.571 0 0.000 0-0 1 0-0  
4 Thorman, Amanda 4Thorman, Amanda 18 10 0 4 1 9 3 1.333 0 0.000 0-0 2 0-0  
15 -winchell, Marta and 15-winchell, Marta and 17 17 0 2 3 7 3 0.667 0 0.000 1-0 0 0-0  
14 Kruger, Stephanie 14Kruger, Stephanie 16 14 0 2 2 6 1 2.000 0 0.000 0-0 2 0-0  
3 Kaylor, Kerri 3Kaylor, Kerri 18 18 0 1 1 3 4 0.250 0 0.000 0-0 0 0-0  
16 Krzan, Lauren 16Krzan, Lauren 10 3 0 1 1 3 3 0.333 0 0.000 0-0 1 0-0  
6 Wechter, Alyssa 6Wechter, Alyssa 18 15 0 1 1 3 0 0.000 0 0.000 0-0 1 0-0  
7 Brown, Cassandra 7Brown, Cassandra 17 16 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
10 Fazio, Kelly 10Fazio, Kelly 15 10 0 1 0 2 1 1.000 0 0.000 0-0 1 0-0  
2 Boero, Maria 2Boero, Maria 17 15 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Carroll, Ria 00Carroll, Ria 18 18 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Cressman, Christin 21Cressman, Christin 9 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Durando, Jocelyne 1Durando, Jocelyne 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Graham, Evelyn 8Graham, Evelyn 17 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Marcus, Lauren 12Marcus, Lauren 15 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Pacinda, Christina 18Pacinda, Christina 15 1 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
19 Smith, Kristin 19Smith, Kristin 18 16 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Wowk, Amanda 5Wowk, Amanda 10 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 0 24 18 66 33 0.727 0 0.000 1-0 9 0-0
Opponent 18 - 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Carroll, Ria 00Carroll, Ria 18 18 1640:45 21 1.15 116 0.847 9 8 1 6/2 0  
1 Durando, Jocelyne 1Durando, Jocelyne 3 0 71:03 1 1.27 5 0.833 0 0 0 0/2 0  
Total 18 - 1711:48 22 1.16 121 0.846 9 8 1 6 0
Opponents 18 - 00:00 0 0 0 0 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Ludewig, Kimberly 17Ludewig, Kimberly 13 12 0 5 5 15 4 1.250 0 0.000 0-0 0 0-0  
24 Talucci, Angela 24Talucci, Angela 14 10 0 4 3 11 5 0.800 0 0.000 0-0 1 0-0  
4 Thorman, Amanda 4Thorman, Amanda 14 8 0 4 0 8 2 2.000 0 0.000 0-0 2 0-0  
15 -winchell, Marta and 15-winchell, Marta and 14 14 0 2 3 7 3 0.667 0 0.000 1-0 0 0-0  
14 Kruger, Stephanie 14Kruger, Stephanie 12 12 0 2 2 6 1 2.000 0 0.000 0-0 2 0-0  
3 Kaylor, Kerri 3Kaylor, Kerri 14 14 0 1 1 3 3 0.333 0 0.000 0-0 0 0-0  
16 Krzan, Lauren 16Krzan, Lauren 8 3 0 1 1 3 2 0.500 0 0.000 0-0 1 0-0  
10 Fazio, Kelly 10Fazio, Kelly 11 7 0 1 0 2 1 1.000 0 0.000 0-0 1 0-0  
6 Wechter, Alyssa 6Wechter, Alyssa 14 11 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
2 Boero, Maria 2Boero, Maria 13 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Brown, Cassandra 7Brown, Cassandra 13 12 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Carroll, Ria 00Carroll, Ria 14 14 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Cressman, Christin 21Cressman, Christin 5 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Durando, Jocelyne 1Durando, Jocelyne 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Graham, Evelyn 8Graham, Evelyn 13 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Marcus, Lauren 12Marcus, Lauren 11 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Pacinda, Christina 18Pacinda, Christina 12 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Smith, Kristin 19Smith, Kristin 14 13 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Wowk, Amanda 5Wowk, Amanda 6 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 0 20 16 56 22 0.909 0 0.000 1-0 7 0-0
Opponent 14 - 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Carroll, Ria 00Carroll, Ria 14 14 1344:48 14 0.94 100 0.877 7 6 1 5/1 0  
1 Durando, Jocelyne 1Durando, Jocelyne 1 0 07:00 0 0.00 1 1.000 0 0 0 0/1 0  
Total 14 - 1351:48 14 0.93 101 0.878 7 6 1 5 0
Opponents 14 - 00:00 0 0 0 0 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2003 at Wingate L 0-2 () 0
8/31/2003 at Limestone W 3-0 () 0 Alyssa Wechter (0)
Kimberly Ludewig (0) (Angela Talucci)
Cassandra Brown (0)
9/6/2003 at Saint Anselm W 2-0 () 0 Amanda Thorman (0) (Angela Talucci)
Kimberly Ludewig (0)
9/10/2003 vs Le Moyne W 1-0 () 0 Angela Talucci (0) (Kimberly Ludewig)
9/13/2003 at So. New Hampshire W 1-0 () 0 Lauren Krzan (0) (Alyssa Wechter)
9/17/2003 vs Saint Rose L 0-2 () 0
9/23/2003 vs So. Conn. St. L 1-2 () 0 Angela Talucci (0) (Marta And.-Winchell)
9/27/2003 at Saint Michael's L 1-2 () 0 Amanda Thorman (0) (Kimberly Ludewig)
10/1/2003 vs Bentley L 2-3 () 0 Kerri Kaylor (0) (Kimberly Ludewig)
Angela Talucci (0) (Kimberly Ludewig)
10/4/2003 at Franklin Pierce L 0-1 () 0
10/8/2003 at UMass-Lowell T 0-0 () 0
10/11/2003 vs Stonehill W 3-1 () 0 Kimberly Ludewig (0) (Angela Talucci)
Kelly Fazio (0) (Marta And.-Winchell)
Angela Talucci (0)
10/13/2003 at American Int'l W 4-0 () 0 Stephanie Kruger (0) (Kimberly Ludewig)
Kimberly Ludewig (0) (Stephanie Kruger)
Marta And.-Winchell (0)
Amanda Thorman (0)
10/18/2003 vs Assumption W 1-0 () 0 Amanda Thorman (0) (Marta And.-Winchell)
10/21/2003 at New Haven W 1-0 () 0 Kimberly Ludewig (0) (Amanda Thorman)
10/25/2003 at Bryant L 1-2 () 0 Kimberly Ludewig (0) (Lauren Krzan)
10/30/2003 vs Merrimack W 3-1 () 0 Kimberly Ludewig (0) (Kerri Kaylor)
Stephanie Kruger (0) (Angela Talucci)
Marta And.-Winchell (0) (Stephanie Kruger)
11/2/2003 at Franklin Pierce L 0-6 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2003 at Wingate 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
8/31/2003 at Limestone 3-0 3 1 7 0 0.000 0 0.000 0-0 1 0-0 0
9/6/2003 at Saint Anselm 2-0 2 1 5 4 0.500 0 0.000 0-0 1 0-0 0
9/10/2003 vs Le Moyne 1-0 1 1 3 1 1.000 0 0.000 0-0 1 0-0 0
9/13/2003 at So. New Hampshire 1-0 1 1 3 1 1.000 0 0.000 0-0 1 0-0 0
9/17/2003 vs Saint Rose 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
9/23/2003 vs So. Conn. St. 1-2 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
9/27/2003 at Saint Michael's 1-2 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
10/1/2003 vs Bentley 2-3 2 2 6 0 0.000 0 0.000 0-0 0 0-0 0
10/4/2003 at Franklin Pierce 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
10/8/2003 at UMass-Lowell 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/11/2003 vs Stonehill 3-1 3 2 8 0 0.000 0 0.000 0-0 1 0-0 0
10/13/2003 at American Int'l 4-0 4 2 10 0 0.000 0 0.000 0-0 1 0-0 0
10/18/2003 vs Assumption 1-0 1 1 3 9 0.111 0 0.000 1-0 1 0-0 0
10/21/2003 at New Haven 1-0 1 1 3 0 0.000 0 0.000 0-0 1 0-0 0
10/25/2003 at Bryant 1-2 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
10/30/2003 vs Merrimack 3-1 3 3 9 0 0.000 0 0.000 0-0 1 0-0 0
11/2/2003 at Franklin Pierce 0-6 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
Total 24-22 24 18 66 33 0.727 0 0.000 1-0 9 0-0 0
Opponent - 0 0 0 0 0.000 0 0.000 1-0 8 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2003 Wingate 0-2 90:00 2 2.00 6 0.750 0 1 0 0 0
8/31/2003 Limestone 3-0 90:00 0 1.00 2 1.000 1 0 0 1 0
9/6/2003 Saint Anselm 2-0 90:00 0 0.67 3 1.000 1 0 0 1 0
9/10/2003 Le Moyne 1-0 90:00 0 0.50 1 1.000 1 0 0 1 0
9/13/2003 So. New Hampshire 1-0 115:00 0 0.38 6 1.000 1 0 0 1 0
9/17/2003 Saint Rose 0-2 90:00 2 0.64 9 0.818 0 1 0 0 0
9/23/2003 So. Conn. St. 1-2 106:00 2 0.80 11 0.846 0 1 0 0 0
9/27/2003 Saint Michael's 1-2 98:48 2 0.94 10 0.833 0 1 0 0 0
10/1/2003 Bentley 2-3 108:00 3 1.13 9 0.750 0 1 0 0 0
10/4/2003 Franklin Pierce 0-1 90:00 1 1.12 8 0.889 0 1 0 0 0
10/8/2003 UMass-Lowell 0-0 114:00 0 1.00 3 1.000 0 0 1 1 0
10/11/2003 Stonehill 3-1 90:00 1 1.00 9 0.900 1 0 0 0 0
10/13/2003 American Int'l 4-0 90:00 0 0.93 4 1.000 1 0 0 1 0
10/18/2003 Assumption 1-0 90:00 0 0.87 8 1.000 1 0 0 1 0
10/21/2003 New Haven 1-0 90:00 0 0.81 2 1.000 1 0 0 1 0
10/25/2003 Bryant 1-2 90:00 2 0.88 5 0.714 0 1 0 0 0
10/30/2003 Merrimack 3-1 90:00 1 0.89 15 0.938 1 0 0 0 0
11/2/2003 Franklin Pierce 0-6 90:00 6 1.16 11 0.647 0 1 0 0 0
Totals - 1711 22 1.16 122 0.847 9 8 1 8 0
Opponent - 00:00 0 NaN 0 0.00 8 9 1 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2003 Wingate 2-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
8/31/2003 Limestone 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/6/2003 Saint Anselm 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/10/2003 Le Moyne 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/13/2003 So. New Hampshire 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/17/2003 Saint Rose 2-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/23/2003 So. Conn. St. 2-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/27/2003 Saint Michael's 2-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/1/2003 Bentley 3-2 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/4/2003 Franklin Pierce 1-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/8/2003 UMass-Lowell 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/11/2003 Stonehill 1-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/13/2003 American Int'l 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/18/2003 Assumption 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/21/2003 New Haven 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/25/2003 Bryant 2-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/30/2003 Merrimack 1-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/2/2003 Franklin Pierce 6-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
Total 22-24 0 0 0 0 0.000 0 0.000 1-0 8 0-0 0
Pace - 24 18 66 33 0.727 0 0.000 1-0 9 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2003 Wingate 2-0 0 0 0.00 0 0.00 1 0 0 1 0
8/31/2003 Limestone 0-3 0 0 0.00 0 0.00 0 1 0 1 0
9/6/2003 Saint Anselm 0-2 0 0 0.00 0 0.00 0 1 0 1 0
9/10/2003 Le Moyne 0-1 0 0 0.00 0 0.00 0 1 0 1 0
9/13/2003 So. New Hampshire 0-1 0 0 0.00 0 0.00 0 1 0 1 0
9/17/2003 Saint Rose 2-0 0 0 0.00 0 0.00 1 0 0 1 0
9/23/2003 So. Conn. St. 2-1 0 0 0.00 0 0.00 1 0 0 1 0
9/27/2003 Saint Michael's 2-1 0 0 0.00 0 0.00 1 0 0 1 0
10/1/2003 Bentley 3-2 0 0 0.00 0 0.00 1 0 0 1 0
10/4/2003 Franklin Pierce 1-0 0 0 0.00 0 0.00 1 0 0 1 0
10/8/2003 UMass-Lowell 0-0 0 0 0.00 0 0.00 0 0 1 1 0
10/11/2003 Stonehill 1-3 0 0 0.00 0 0.00 0 1 0 1 0
10/13/2003 American Int'l 0-4 0 0 0.00 0 0.00 0 1 0 1 0
10/18/2003 Assumption 0-1 0 0 0.00 0 0.00 0 1 0 1 0
10/21/2003 New Haven 0-1 0 0 0.00 0 0.00 0 1 0 1 0
10/25/2003 Bryant 2-1 0 0 0.00 0 0.00 1 0 0 1 0
10/30/2003 Merrimack 1-3 0 0 0.00 0 0.00 0 1 0 1 0
11/2/2003 Franklin Pierce 6-0 0 0 0.00 0 0.00 1 0 0 1 0
Totals - 0 0 0.00 0 0.00 8 9 1 18 0
Pace - 1711:48 22 1.16 122 0.847 9 8 1 6 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2003 at Wingate 0-2 0/0 0/0 6/0 0/0 0/4 0/0 0/0
8/31/2003 at Limestone 3-0 3/0 1/0 0/0 0/0 0/0 0/0 0/0
9/6/2003 at Saint Anselm 2-0 2/0 1/0 4/0 0/0 0/4 0/0 0/0
9/10/2003 vs Le Moyne 1-0 1/0 1/0 1/0 0/0 0/0 0/0 0/0
9/13/2003 at So. New Hampshire 1-0 1/0 1/0 1/0 0/0 0/0 0/0 0/0
9/17/2003 vs Saint Rose 0-2 0/0 0/0 5/0 0/0 4/8 0/0 0/0
9/23/2003 vs So. Conn. St. 1-2 1/0 1/0 0/0 0/0 0/0 0/0 0/0
9/27/2003 at Saint Michael's 1-2 1/0 1/0 0/0 0/0 3/1 0/0 0/0
10/1/2003 vs Bentley 2-3 2/0 2/0 0/0 0/0 0/0 0/0 0/0
10/4/2003 at Franklin Pierce 0-1 0/0 0/0 2/0 0/0 2/9 0/0 0/0
10/8/2003 at UMass-Lowell 0-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10/11/2003 vs Stonehill 3-1 3/0 2/0 0/0 0/0 0/0 0/0 0/0
10/13/2003 at American Int'l 4-0 4/0 2/0 0/0 0/0 0/0 0/0 0/0
10/18/2003 vs Assumption 1-0 1/0 1/0 9/0 0/0 4/5 1/1 0/0
10/21/2003 at New Haven 1-0 1/0 1/0 0/0 0/0 0/0 0/0 0/0
10/25/2003 at Bryant 1-2 1/0 1/0 0/0 0/0 0/0 0/0 0/0
10/30/2003 vs Merrimack 3-1 3/0 3/0 0/0 0/0 0/0 0/0 0/0
11/2/2003 at Franklin Pierce 0-6 0/0 0/0 5/0 0/0 1/10 0/0 0/0
Totals 24/0 18/0 33/0 0/0 14/41 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 American Int'l (10/13/2003)
GOALS 4 American Int'l (10/13/2003)
ASSISTS 3 Merrimack (10/30/2003)
SHOTS 9 Assumption (10/18/2003)
SAVES 15 Merrimack (10/30/2003)
CORNER KICKS 4 Saint Rose (9/17/2003)
Assumption (10/18/2003)

Opponent High

Game-By-Game Opponent High Statistics
CORNER KICKS 10 Franklin Pierce (11/2/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Le Moyne (9/10/2003)
So. New Hampshire (9/13/2003)
So. Conn. St. (9/23/2003)
Saint Michael's (9/27/2003)
Assumption (10/18/2003)
New Haven (10/21/2003)
Bryant (10/25/2003)
GOALS 1 Le Moyne (9/10/2003)
So. New Hampshire (9/13/2003)
So. Conn. St. (9/23/2003)
Saint Michael's (9/27/2003)
Assumption (10/18/2003)
New Haven (10/21/2003)
Bryant (10/25/2003)
ASSISTS 1 Limestone (8/31/2003)
Saint Anselm (9/6/2003)
Le Moyne (9/10/2003)
So. New Hampshire (9/13/2003)
So. Conn. St. (9/23/2003)
Saint Michael's (9/27/2003)
Assumption (10/18/2003)
New Haven (10/21/2003)
Bryant (10/25/2003)
SHOTS 1 Le Moyne (9/10/2003)
So. New Hampshire (9/13/2003)
SAVES 1 Limestone (8/31/2003)
Le Moyne (9/10/2003)
New Haven (10/21/2003)
CORNER KICKS 1 Franklin Pierce (11/2/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
CORNER KICKS 1 Saint Michael's (9/27/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Stonehill (10/11/2003)
American Int'l (10/13/2003)
Merrimack (10/30/2003)
GOALS 1 Limestone (8/31/2003)
Saint Anselm (9/6/2003)
Le Moyne (9/10/2003)
So. New Hampshire (9/13/2003)
So. Conn. St. (9/23/2003)
Saint Michael's (9/27/2003)
Bentley (10/1/2003)
Stonehill (10/11/2003)
American Int'l (10/13/2003)
Assumption (10/18/2003)
New Haven (10/21/2003)
Bryant (10/25/2003)
Merrimack (10/30/2003)
ASSISTS 2 Bentley (10/1/2003)
SHOTS 3 Saint Rose (9/17/2003)
Assumption (10/18/2003)
SAVES 15 Merrimack (10/30/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 American Int'l (10/13/2003)
GOALS 4 American Int'l (10/13/2003)
ASSISTS 3 Merrimack (10/30/2003)
SHOTS 9 Assumption (10/18/2003)
SAVES 15 Merrimack (10/30/2003)
CORNER KICKS 4 Saint Rose (9/17/2003)
Assumption (10/18/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Angela Talucci
Stephanie Kruger
Stephanie Kruger
Stonehill (10/11/2003)
American Int'l (10/13/2003)
Merrimack (10/30/2003)
GOALS 1 Alyssa Wechter
Amanda Thorman
Angela Talucci
Lauren Krzan
Angela Talucci
Amanda Thorman
Kerri Kaylor
Kelly Fazio
Amanda Thorman
Amanda Thorman
Kimberly Ludewig
Kimberly Ludewig
Stephanie Kruger
Limestone (8/31/2003)
Saint Anselm (9/6/2003)
Le Moyne (9/10/2003)
So. New Hampshire (9/13/2003)
So. Conn. St. (9/23/2003)
Saint Michael's (9/27/2003)
Bentley (10/1/2003)
Stonehill (10/11/2003)
American Int'l (10/13/2003)
Assumption (10/18/2003)
New Haven (10/21/2003)
Bryant (10/25/2003)
Merrimack (10/30/2003)
ASSISTS 2 Kimberly Ludewig
Bentley (10/1/2003)
SHOTS 3 Kerri Kaylor
Kimberly Ludewig
Saint Rose (9/17/2003)
Assumption (10/18/2003)
SAVES 15 Ria Carroll
Merrimack (10/30/2003)

Leaders

Team Leaders: Points
Player High
Points
Ludewig, Kimberly 19
Talucci, Angela 12
Thorman, Amanda 9
-winchell, Marta and 7
Kruger, Stephanie 6
Team Leaders: Goals
Player High
Goals
Ludewig, Kimberly 7
Talucci, Angela 4
Thorman, Amanda 4
-winchell, Marta and 2
Kruger, Stephanie 2
Team Leaders: Assists
Player High
Assists
Ludewig, Kimberly 5
Talucci, Angela 4
-winchell, Marta and 3
Kruger, Stephanie 2
Thorman, Amanda 1
Team Leaders: Shots
Player High
Shots
Talucci, Angela 7
Ludewig, Kimberly 6
Kaylor, Kerri 4
Thorman, Amanda 3
-winchell, Marta and 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thorman, Amanda 2
Kruger, Stephanie 2
Ludewig, Kimberly 1
Talucci, Angela 1
Krzan, Lauren 1