Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2001 Women's Soccer Cumulative Statistics

Team (12-11, 5-9)

Overall Team Statistics
Statistic Pace University Opponents
Shots
Goals 49 44
Goals Per Game 2.13 1.91
Shots 23 55
Shots Per Game 1.0 2.4
Shots Percentage 0.176 0.155
Shots On Goal 15-23 38-55
Shots On Goal Percentage 0.652 0.691
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 48 0
Saves 38 5
Fouls 0 13
Corner Kicks 94 91
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Dunbar, Meredith 11Dunbar, Meredith 23 23 0 6 13 25 2 3.000 2 1.000 0-0 0 0-0  
8 Tendencia, Erwina 8Tendencia, Erwina 23 23 0 10 5 25 4 2.500 2 0.500 0-0 2 0-0  
17 Lasalle, Danielle 17Lasalle, Danielle 23 20 0 6 9 21 4 1.500 3 0.750 0-0 3 0-0  
3 Kaylor, Kerri 3Kaylor, Kerri 23 23 0 7 3 17 3 2.333 1 0.333 0-0 0 0-0  
9 Swenson, Pamela 9Swenson, Pamela 23 23 0 3 4 10 0 0.000 0 0.000 0-0 0 0-0  
24 Talucci, Angela 24Talucci, Angela 21 10 0 3 4 10 1 3.000 1 1.000 0-0 1 0-0  
4 Landry, Marion 4Landry, Marion 19 8 0 4 1 9 1 4.000 1 1.000 0-0 1 0-0  
7 Brown, Cassandra 7Brown, Cassandra 18 14 0 2 2 6 0 0.000 0 0.000 0-0 2 0-0  
15 Papp, Kristen 15Papp, Kristen 23 9 0 3 0 6 0 0.000 0 0.000 0-0 2 0-0  
6 Wechter, Allyssa 6Wechter, Allyssa 18 0 0 1 3 5 0 0.000 0 0.000 0-0 0 0-0  
22 Morgan, Lindsey 22Morgan, Lindsey 13 0 0 2 0 4 1 2.000 1 1.000 0-0 0 0-0  
19 Smith, Kristin 19Smith, Kristin 23 15 0 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
12 Burgess, Lindsey 12Burgess, Lindsey 19 19 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
2 Tozzi, Michelle 2Tozzi, Michelle 23 15 0 0 2 2 2 0.000 2 1.000 0-0 0 0-0  
21 Daley, Melissa 21Daley, Melissa 18 17 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
0 Bambury, Melissa 0Bambury, Melissa 10 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Bosch, Linda 18Bosch, Linda 9 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Demagistris, Meg 20Demagistris, Meg 6 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Raupp, Jillian 00Raupp, Jillian 12 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Refsnes, Linn kristin 5Refsnes, Linn kristin 9 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Smith, Kelly 1Smith, Kelly 6 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Tozzi, Kelly 14Tozzi, Kelly 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Trant, Jessica 16Trant, Jessica 5 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 23 - 0 49 48 146 23 2.130 15 0.652 0-0 12 0-0
Opponent 23 - 0 13 0 26 55 0.236 38 0.691 0-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bambury, Melissa 0Bambury, Melissa 10 10 807:00 26 2.90 78 0.750 3 7 0 1/0 0  
00 Raupp, Jillian 00Raupp, Jillian 12 11 1043:00 16 1.38 99 0.861 8 4 0 2/1 0  
1 Smith, Kelly 1Smith, Kelly 6 2 233:00 2 0.77 12 0.857 1 0 0 0/1 0  
Total 23 - 2083:00 44 1.90 189 0.811 12 11 0 3 0
Opponents 23 - 90:00 16 16.00 41 0.719 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Dunbar, Meredith 11Dunbar, Meredith 14 14 0 3 8 14 0 0.000 0 0.000 0-0 0 0-0  
3 Kaylor, Kerri 3Kaylor, Kerri 14 14 0 5 1 11 0 0.000 0 0.000 0-0 0 0-0  
8 Tendencia, Erwina 8Tendencia, Erwina 14 14 0 3 4 10 0 0.000 0 0.000 0-0 0 0-0  
17 Lasalle, Danielle 17Lasalle, Danielle 14 12 0 3 3 9 0 0.000 0 0.000 0-0 1 0-0  
24 Talucci, Angela 24Talucci, Angela 12 5 0 2 1 5 0 0.000 0 0.000 0-0 1 0-0  
7 Brown, Cassandra 7Brown, Cassandra 12 10 0 2 0 4 0 0.000 0 0.000 0-0 2 0-0  
9 Swenson, Pamela 9Swenson, Pamela 14 14 0 1 1 3 0 0.000 0 0.000 0-0 0 0-0  
6 Wechter, Allyssa 6Wechter, Allyssa 12 0 0 1 1 3 0 0.000 0 0.000 0-0 0 0-0  
12 Burgess, Lindsey 12Burgess, Lindsey 13 13 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
22 Morgan, Lindsey 22Morgan, Lindsey 6 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
15 Papp, Kristen 15Papp, Kristen 14 4 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
21 Daley, Melissa 21Daley, Melissa 12 11 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
19 Smith, Kristin 19Smith, Kristin 14 9 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
2 Tozzi, Michelle 2Tozzi, Michelle 14 10 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
0 Bambury, Melissa 0Bambury, Melissa 6 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Bosch, Linda 18Bosch, Linda 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Demagistris, Meg 20Demagistris, Meg 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Landry, Marion 4Landry, Marion 13 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Raupp, Jillian 00Raupp, Jillian 8 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Refsnes, Linn kristin 5Refsnes, Linn kristin 7 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Smith, Kelly 1Smith, Kelly 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Tozzi, Kelly 14Tozzi, Kelly 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Trant, Jessica 16Trant, Jessica 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 0 23 22 68 0 ∞ 0 0.000 0-0 5 0-0
Opponent 14 - 0 7 0 14 36 0.194 26 0.722 0-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bambury, Melissa 0Bambury, Melissa 6 6 515:00 21 3.67 59 0.738 0 6 0 0/0 0  
00 Raupp, Jillian 00Raupp, Jillian 8 8 733:00 12 1.47 75 0.862 5 3 0 2/0 0  
1 Smith, Kelly 1Smith, Kelly 1 0 25:00 0 0.00 1 1.000 0 0 0 0/0 0  
Total 14 - 1273:00 33 2.33 135 0.804 5 9 0 2 0
Opponents 14 - 00:00 4 ∞ 8 0.667 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2001 at Millersville L 1-3 (0-1) 0 Marion Landry (1) (Danielle LaSalle , Erwina Tendencia)
9/1/2001 at Wilmington (DE) W 5-1 (1-1) 0 Danielle LaSalle (0) (Pamela Swenson)
Marion Landry (0) (Michelle Tozzi)
Meredith Dunbar (0) (Marion Landry)
Lindsey Morgan (0) (Meredith Dunbar)
Kristin Smith (0)
9/5/2001 vs Bridgeport W 1-0 (2-1) 0 Danielle LaSalle (0) (Meredith Dunbar , Pamela Swenson)
9/8/2001 at Franklin Pierce L 0-5 (2-2, 0-1 NE-10) 0-1 NE-10 0
9/10/2001 at New Haven W 4-2 (3-2) 0 Erwina Tendencia (0) (Cassandra Brown)
Kerri Kaylor (0)
Erwina Tendencia (0)
Angela Talucci (0)
9/19/2001 vs New York Tech W 6-1 (4-2) 0 Erwina Tendencia (0) (Meredith Dunbar , Danielle LaSalle)
Erwina Tendencia (0) (Kerri Kaylor)
Erwina Tendencia (0) (Angela Talucci , Danielle LaSalle)
Meredith Dunbar (0)
Erwina Tendencia (0) (Kerri Kaylor)
Kerri Kaylor (0) (Danielle LaSalle , Meredith Dunbar)
9/23/2001 vs Southern Conn. St. L 2-4 (4-3, 1-1 NE-10) 1-1 NE-10 0 Erwina Tendencia (0) (Kerri Kaylor)
Kristen Papp (0)
9/26/2001 at Stonehill L 1-2 (4-4, 0-3 NE-10) 0-3 NE-10 0 Kerri Kaylor (0) (Meredith Dunbar)
9/29/2001 vs Saint Anselm L 1-3 (4-5, 0-4 NE-10) 0-4 NE-10 0 Meredith Dunbar (0)
10/3/2001 at Assumption L 1-2 (4-6, 0-5 NE-10) 0-5 NE-10 0 Meredith Dunbar (0) (Erwina Tendencia)
10/6/2001 vs Bentley L 0-5 (4-7, 0-6 NE-10) 0-6 NE-10 0
10/8/2001 at Queens W 4-0 (5-7) 0 Marion Landry (0) (Meredith Dunbar)
Meredith Dunbar (0) (Allyssa Wechter)
Marion Landry (0) (Cassandra Brown)
Pamela Swenson (0) (Angela Talucci)
10/11/2001 at Bryant L 0-1 (5-8, 0-7 NE-10) 0-7 NE-10 0
10/13/2001 vs UMass-Lowell W 2-1 (6-8, 1-7 NE-10) 1-7 NE-10 0 Danielle LaSalle (0) (Meredith Dunbar)
Cassandra Brown (0) (Pamela Swenson , Danielle LaSalle)
10/17/2001 at American Int'l W 5-0 (7-8, 2-7 NE-10) 2-7 NE-10 0 Lindsey Burgess (0) (Meredith Dunbar)
Pamela Swenson (0) (Melissa Daley , Danielle LaSalle)
Kerri Kaylor (0) (Erwina Tendencia , Allyssa Wechter)
Allyssa Wechter (0) (Meredith Dunbar)
Danielle LaSalle (0) (Erwina Tendencia)
10/20/2001 vs St. Michael's W 4-2 (8-8, 3-7 NE-10) 3-7 NE-10 0 Kerri Kaylor (0) (Angela Talucci)
Meredith Dunbar (0)
Angela Talucci (0) (Meredith Dunbar)
Erwina Tendencia (0) (Danielle LaSalle)
10/23/2001 at So. New Hampshire L 0-3 (8-9, 3-8 NE-10) 3-8 NE-10 0
10/25/2001 vs Saint Rose W 2-1 (9-9, 4-8 NE-10) 4-8 NE-10 0 Kerri Kaylor (0) (Meredith Dunbar)
Cassandra Brown (0) (Michelle Tozzi)
10/27/2001 vs Merrimack L 2-4 (9-10, 4-9 NE-10) 4-9 NE-10 0 Kerri Kaylor (0) (Meredith Dunbar)
Lindsey Morgan (0)
10/28/2001 vs LeMoyne W 3-0 (10-10, 5-9 NE-10) 5-9 NE-10 0 Danielle LaSalle (0) (Erwina Tendencia)
Erwina Tendencia (0) (Meredith Dunbar)
Angela Talucci (0) (Kristin Smith)
11/10/2001 at Saint Rose W 2-1 (12-10) 0 Erwina Tendencia (0) (Danielle LaSalle , Pamela Swenson)
Kristen Papp (0)
11/11/2001 at Bentley L 0-2 (12-11) 0
11/11/2001 at C.W. Post W 3-1 (11-10) 0 Pamela Swenson (0) (Angela Talucci , Danielle LaSalle)
Kristen Papp (0) (Allyssa Wechter)
Danielle LaSalle (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2001 at Millersville 1-3 1 2 4 0 0.000 0 0.000 0-0 0 0-0 0
9/1/2001 at Wilmington (DE) 5-1 5 4 14 5 1.000 5 1.000 0-0 1 0-0 0
9/5/2001 vs Bridgeport 1-0 1 2 4 1 1.000 1 1.000 0-0 1 0-0 0
9/8/2001 at Franklin Pierce 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/10/2001 at New Haven 4-2 4 1 9 17 0.235 9 0.529 0-0 1 0-0 0
9/19/2001 vs New York Tech 6-1 6 8 20 0 0.000 0 0.000 0-0 1 0-0 0
9/23/2001 vs Southern Conn. St. 2-4 2 1 5 0 0.000 0 0.000 0-0 0 0-0 0
9/26/2001 at Stonehill 1-2 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
9/29/2001 vs Saint Anselm 1-3 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
10/3/2001 at Assumption 1-2 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
10/6/2001 vs Bentley 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/8/2001 at Queens 4-0 4 4 12 0 0.000 0 0.000 0-0 1 0-0 0
10/11/2001 at Bryant 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/13/2001 vs UMass-Lowell 2-1 2 3 7 0 0.000 0 0.000 0-0 1 0-0 0
10/17/2001 at American Int'l 5-0 5 7 17 0 0.000 0 0.000 0-0 1 0-0 0
10/20/2001 vs St. Michael's 4-2 4 3 11 0 0.000 0 0.000 0-0 1 0-0 0
10/23/2001 at So. New Hampshire 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/25/2001 vs Saint Rose 2-1 2 2 6 0 0.000 0 0.000 0-0 1 0-0 0
10/27/2001 vs Merrimack 2-4 2 1 5 0 0.000 0 0.000 0-0 0 0-0 0
10/28/2001 vs LeMoyne 3-0 3 3 9 0 0.000 0 0.000 0-0 1 0-0 0
11/10/2001 at Saint Rose 2-1 2 2 6 0 0.000 0 0.000 0-0 1 0-0 0
11/11/2001 at Bentley 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/11/2001 at C.W. Post 3-1 3 3 9 0 0.000 0 0.000 0-0 1 0-0 0
Total 49-44 49 48 146 23 2.130 15 0.652 0-0 12 0-0 0
Opponent - 13 0 26 55 0.236 38 0.691 0-0 11 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2001 Millersville 1-3 90:00 3 3.00 9 0.750 0 1 0 0 0
9/1/2001 Wilmington (DE) 5-1 90:00 1 2.00 4 0.800 1 0 0 0 0
9/5/2001 Bridgeport 1-0 90:00 0 1.33 7 1.000 1 0 0 1 0
9/8/2001 Franklin Pierce 0-5 90:00 5 2.25 10 0.667 0 1 0 0 0
9/10/2001 New Haven 4-2 90:00 2 2.20 2 0.500 1 0 0 0 0
9/19/2001 New York Tech 6-1 90:00 1 2.00 6 0.857 1 0 0 0 0
9/23/2001 Southern Conn. St. 2-4 90:00 4 2.29 15 0.789 0 1 0 0 0
9/26/2001 Stonehill 1-2 90:00 2 2.25 7 0.778 0 1 0 0 0
9/29/2001 Saint Anselm 1-3 90:00 3 2.33 9 0.750 0 1 0 0 0
10/3/2001 Assumption 1-2 90:00 2 2.30 9 0.818 0 1 0 0 0
10/6/2001 Bentley 0-5 90:00 5 2.55 10 0.667 0 1 0 0 0
10/8/2001 Queens 4-0 90:00 0 2.33 4 1.000 1 0 0 1 0
10/11/2001 Bryant 0-1 90:00 1 2.23 8 0.889 0 1 0 0 0
10/13/2001 UMass-Lowell 2-1 103:00 1 2.12 14 0.933 1 0 0 0 0
10/17/2001 American Int'l 5-0 90:00 0 1.98 4 1.000 1 0 0 1 0
10/20/2001 St. Michael's 4-2 90:00 2 1.98 6 0.750 1 0 0 0 0
10/23/2001 So. New Hampshire 0-3 90:00 3 2.04 9 0.750 0 1 0 0 0
10/25/2001 Saint Rose 2-1 90:00 1 1.98 15 0.938 1 0 0 0 0
10/27/2001 Merrimack 2-4 90:00 4 2.09 10 0.714 0 1 0 0 0
10/28/2001 LeMoyne 3-0 90:00 0 1.99 9 1.000 1 0 0 1 0
11/10/2001 Saint Rose 2-1 90:00 1 1.94 5 0.833 1 0 0 0 0
11/11/2001 Bentley 0-2 90:00 2 1.94 5 0.714 0 1 0 0 0
11/11/2001 C.W. Post 3-1 90:00 1 1.90 12 0.923 1 0 0 0 0
Totals - 2083 44 1.90 189 0.811 12 11 0 4 0
Opponent - 90:00 16 16.00 41 0.719 11 12 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2001 Millersville 3-1 3 0 6 0 0.000 0 0.000 0-0 1 0-0 0
9/1/2001 Wilmington (DE) 1-5 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/5/2001 Bridgeport 0-1 0 0 0 11 0.000 10 0.909 0-0 0 0-0 0
9/8/2001 Franklin Pierce 5-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/10/2001 New Haven 2-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 0
9/19/2001 New York Tech 1-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/23/2001 Southern Conn. St. 4-2 0 0 0 19 0.000 15 0.789 0-0 1 0-0 0
9/26/2001 Stonehill 2-1 0 0 0 17 0.000 11 0.647 0-0 1 0-0 0
9/29/2001 Saint Anselm 3-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/3/2001 Assumption 2-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/6/2001 Bentley 5-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/8/2001 Queens 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/11/2001 Bryant 1-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/13/2001 UMass-Lowell 1-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/17/2001 American Int'l 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/20/2001 St. Michael's 2-4 2 0 4 0 0.000 0 0.000 0-0 0 0-0 0
10/23/2001 So. New Hampshire 3-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/25/2001 Saint Rose 1-2 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
10/27/2001 Merrimack 4-2 4 0 8 0 0.000 0 0.000 0-0 1 0-0 0
10/28/2001 LeMoyne 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/10/2001 Saint Rose 1-2 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
11/11/2001 Bentley 2-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
11/11/2001 C.W. Post 1-3 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
Total 44-49 13 0 26 55 0.236 38 0.691 0-0 11 0-0 0
Pace University - 49 48 146 23 2.130 15 0.652 0-0 12 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2001 Millersville 3-1 0 0 0.00 0 0.00 1 0 0 1 0
9/1/2001 Wilmington (DE) 1-5 0:00 5 0.00 18 0.783 0 1 0 0 0
9/5/2001 Bridgeport 0-1 0 0 0.00 0 0.00 0 1 0 1 0
9/8/2001 Franklin Pierce 5-0 0 0 0.00 0 0.00 1 0 0 1 0
9/10/2001 New Haven 2-4 0:00 4 0.00 5 0.556 0 1 0 0 0
9/19/2001 New York Tech 1-6 0 0 0.00 0 0.00 0 1 0 1 0
9/23/2001 Southern Conn. St. 4-2 0:00 2 0.00 5 0.714 1 0 0 0 0
9/26/2001 Stonehill 2-1 0:00 2 0.00 3 0.600 1 0 0 0 0
9/29/2001 Saint Anselm 3-1 0 0 0.00 0 0.00 1 0 0 1 0
10/3/2001 Assumption 2-1 0 0 0.00 0 0.00 1 0 0 1 0
10/6/2001 Bentley 5-0 0 0 0.00 0 0.00 1 0 0 1 0
10/8/2001 Queens 0-4 0 0 0.00 0 0.00 0 1 0 1 0
10/11/2001 Bryant 1-0 0 0 0.00 0 0.00 1 0 0 1 0
10/13/2001 UMass-Lowell 1-2 0 0 0.00 0 0.00 0 1 0 1 0
10/17/2001 American Int'l 0-5 0 0 0.00 0 0.00 0 1 0 1 0
10/20/2001 St. Michael's 2-4 0 0 0.00 0 0.00 0 1 0 1 0
10/23/2001 So. New Hampshire 3-0 0 0 0.00 0 0.00 1 0 0 1 0
10/25/2001 Saint Rose 1-2 0 0 0.00 0 0.00 0 1 0 1 0
10/27/2001 Merrimack 4-2 0 0 0.00 0 0.00 1 0 0 1 0
10/28/2001 LeMoyne 0-3 0 0 0.00 0 0.00 0 1 0 1 0
11/10/2001 Saint Rose 1-2 0 0 0.00 0 0.00 0 1 0 1 0
11/11/2001 Bentley 2-0 0 0 0.00 0 0.00 1 0 0 1 0
11/11/2001 C.W. Post 1-3 90:00 3 16.00 10 0.769 0 1 0 0 0
Totals - 90 16 16.00 41 0.719 11 12 0 18 0
Pace University - 2083:00 44 1.90 189 0.811 12 11 0 3 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2001 at Millersville 1-3 1/3 2/0 0/0 0/0 4/5 0/0 0/0
9/1/2001 at Wilmington (DE) 5-1 5/1 4/0 5/0 5/0 12/0 0/0 0/0
9/5/2001 vs Bridgeport 1-0 1/0 2/0 1/11 1/10 5/4 0/0 0/0
9/8/2001 at Franklin Pierce 0-5 0/0 0/0 0/0 0/0 0/10 0/0 0/0
9/10/2001 at New Haven 4-2 4/0 1/0 17/8 9/2 3/1 0/0 0/0
9/19/2001 vs New York Tech 6-1 6/0 8/0 0/0 0/0 7/1 0/0 0/0
9/23/2001 vs Southern Conn. St. 2-4 2/0 1/0 0/19 0/15 1/2 0/0 0/0
9/26/2001 at Stonehill 1-2 1/0 1/0 0/17 0/11 0/3 0/0 0/0
9/29/2001 vs Saint Anselm 1-3 1/0 0/0 0/0 0/0 8/3 0/0 0/0
10/3/2001 at Assumption 1-2 1/0 1/0 0/0 0/0 4/3 0/0 0/0
10/6/2001 vs Bentley 0-5 0/0 0/0 0/0 0/0 5/3 0/0 0/0
10/8/2001 at Queens 4-0 4/0 4/0 0/0 0/0 6/0 0/0 0/0
10/11/2001 at Bryant 0-1 0/0 0/0 0/0 0/0 1/12 0/0 0/0
10/13/2001 vs UMass-Lowell 2-1 2/0 3/0 0/0 0/0 6/5 0/0 0/0
10/17/2001 at American Int'l 5-0 5/0 7/0 0/0 0/0 3/0 0/0 0/0
10/20/2001 vs St. Michael's 4-2 4/2 3/0 0/0 0/0 5/4 0/0 0/0
10/23/2001 at So. New Hampshire 0-3 0/0 0/0 0/0 0/0 1/5 0/0 0/0
10/25/2001 vs Saint Rose 2-1 2/1 2/0 0/0 0/0 4/4 0/0 0/0
10/27/2001 vs Merrimack 2-4 2/4 1/0 0/0 0/0 7/1 0/0 0/0
10/28/2001 vs LeMoyne 3-0 3/0 3/0 0/0 0/0 4/1 0/0 0/0
11/10/2001 at Saint Rose 2-1 2/1 2/0 0/0 0/0 0/11 0/0 0/0
11/11/2001 at Bentley 0-2 0/0 0/0 0/0 0/0 4/8 0/0 0/0
11/11/2001 at C.W. Post 3-1 3/1 3/0 0/0 0/0 4/5 0/0 0/0
Totals 49/13 48/0 23/55 15/38 94/91 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 New York Tech (9/19/2001)
GOALS 6 New York Tech (9/19/2001)
ASSISTS 8 New York Tech (9/19/2001)
SHOTS 17 New Haven (9/10/2001)
SHOTS ON GOAL 9 New Haven (9/10/2001)
SAVES 15 Southern Conn. St. (9/23/2001)
Saint Rose (10/25/2001)
CORNER KICKS 12 Wilmington (DE) (9/1/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Merrimack (10/27/2001)
GOALS 4 Merrimack (10/27/2001)
SHOTS 19 Southern Conn. St. (9/23/2001)
SHOTS ON GOAL 15 Southern Conn. St. (9/23/2001)
SAVES 18 Wilmington (DE) (9/1/2001)
FOULS 13 Southern Conn. St. (9/23/2001)
CORNER KICKS 12 Bryant (10/11/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Anselm (9/29/2001)
GOALS 1 Millersville (8/31/2001)
Bridgeport (9/5/2001)
Stonehill (9/26/2001)
Saint Anselm (9/29/2001)
Assumption (10/3/2001)
ASSISTS 1 New Haven (9/10/2001)
Southern Conn. St. (9/23/2001)
Stonehill (9/26/2001)
Assumption (10/3/2001)
Merrimack (10/27/2001)
SHOTS 1 Bridgeport (9/5/2001)
SHOTS ON GOAL 1 Bridgeport (9/5/2001)
SAVES 2 Wilmington (DE) (9/1/2001)
New Haven (9/10/2001)
Queens (10/8/2001)
American Int'l (10/17/2001)
CORNER KICKS 1 Southern Conn. St. (9/23/2001)
Bryant (10/11/2001)
So. New Hampshire (10/23/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilmington (DE) (9/1/2001)
Saint Rose (10/25/2001)
Saint Rose (11/10/2001)
C.W. Post (11/11/2001)
GOALS 1 Wilmington (DE) (9/1/2001)
Saint Rose (10/25/2001)
Saint Rose (11/10/2001)
C.W. Post (11/11/2001)
SHOTS 8 New Haven (9/10/2001)
SHOTS ON GOAL 2 New Haven (9/10/2001)
SAVES 3 Stonehill (9/26/2001)
FOULS 13 Southern Conn. St. (9/23/2001)
CORNER KICKS 1 New Haven (9/10/2001)
New York Tech (9/19/2001)
Merrimack (10/27/2001)
LeMoyne (10/28/2001)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 New York Tech (9/19/2001)
GOALS 4 New York Tech (9/19/2001)
ASSISTS 3 New York Tech (9/19/2001)
SHOTS 4 New Haven (9/10/2001)
SHOTS ON GOAL 2 New Haven (9/10/2001)
SAVES 15 Saint Rose (10/25/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 New York Tech (9/19/2001)
GOALS 6 New York Tech (9/19/2001)
ASSISTS 8 New York Tech (9/19/2001)
SHOTS 17 New Haven (9/10/2001)
SHOTS ON GOAL 9 New Haven (9/10/2001)
SAVES 15 Southern Conn. St. (9/23/2001)
Saint Rose (10/25/2001)
CORNER KICKS 12 Wilmington (DE) (9/1/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Erwina Tendencia
New York Tech (9/19/2001)
GOALS 4 Erwina Tendencia
New York Tech (9/19/2001)
ASSISTS 3 Danielle LaSalle
New York Tech (9/19/2001)
SHOTS 4 Erwina Tendencia
New Haven (9/10/2001)
SHOTS ON GOAL 2 Michelle Tozzi
New Haven (9/10/2001)
SAVES 15 Jillian Raupp
Saint Rose (10/25/2001)

Leaders

Team Leaders: Points
Player High
Points
Dunbar, Meredith 25
Tendencia, Erwina 25
Lasalle, Danielle 21
Kaylor, Kerri 17
Swenson, Pamela 10
Team Leaders: Goals
Player High
Goals
Tendencia, Erwina 10
Kaylor, Kerri 7
Dunbar, Meredith 6
Lasalle, Danielle 6
Landry, Marion 4
Team Leaders: Assists
Player High
Assists
Dunbar, Meredith 13
Lasalle, Danielle 9
Tendencia, Erwina 5
Swenson, Pamela 4
Talucci, Angela 4
Team Leaders: Shots
Player High
