Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2000 Women's Soccer Cumulative Statistics

Team (4-16, 0-14)

Overall Team Statistics
Statistic Pace Opponents
Shots
Goals 20 61
Goals Per Game 1.00 3.05
Shots 6 0
Shots Per Game 0.3 0.0
Shots Percentage 0.101 0.169
Shots On Goal 0-6 0-0
Shots On Goal Percentage 0.000 NaN
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 20 0
Saves 0 0
Fouls 0 0
Corner Kicks 43 125
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tendencia, Erwina 8Tendencia, Erwina 19 18 0 5 0 10 1 5.000 0 0.000 0-0 0 0-0  
24 Brown, Cassandra 24Brown, Cassandra 18 16 0 2 5 9 0 0.000 0 0.000 0-0 0 0-0  
9 Swenson, Pamela 9Swenson, Pamela 19 10 0 3 1 7 0 0.000 0 0.000 0-0 2 0-0  
11 Dunbar, Meredith 11Dunbar, Meredith 16 15 0 2 2 6 1 2.000 0 0.000 0-0 0 0-0  
18 Bosch, Linda 18Bosch, Linda 19 13 0 2 1 5 0 0.000 0 0.000 0-0 1 0-0  
17 Lasalle, Danielle 17Lasalle, Danielle 19 18 0 1 3 5 0 0.000 0 0.000 0-0 0 0-0  
16 Trant, Jessica 16Trant, Jessica 15 5 0 2 1 5 0 0.000 0 0.000 0-0 0 0-0  
22 Salpietro, Justine 22Salpietro, Justine 17 3 0 0 4 4 0 0.000 0 0.000 0-0 0 0-0  
6 Wechter, Alyssa 6Wechter, Alyssa 15 14 0 2 0 4 2 1.000 0 0.000 0-0 1 0-0  
4 Holden, Katie 4Holden, Katie 19 14 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
12 Burgess, Lindsey 12Burgess, Lindsey 17 14 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
21 Daley, Melissa 21Daley, Melissa 19 13 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
10 Larson, Jessica 10Larson, Jessica 16 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
20 Demagistris, Meg 20Demagistris, Meg 16 13 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Harkins, Kirsten 7Harkins, Kirsten 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Mayus, Erica 19Mayus, Erica 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Munson, Becky 5Munson, Becky 16 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Ortizz, Gina 2Ortizz, Gina 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Papp, Kristen 15Papp, Kristen 18 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Raupp, Jillian 00Raupp, Jillian 19 13 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Smith, Kelly 1Smith, Kelly 18 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Tozzi, Michelle 3Tozzi, Michelle 16 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 0 20 20 60 6 3.333 0 0.000 0-0 4 0-0
Opponent 20 - 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Raupp, Jillian 00Raupp, Jillian 19 13 1047:00 36 3.09 106 0.746 3 9 0 0 0  
1 Smith, Kelly 1Smith, Kelly 17 7 763:00 25 2.95 78 0.757 1 7 0 1 0  
Total 20 - 1810:00 61 3.03 184 0.751 4 16 0 1 0
Opponents 20 - 00:00 0 0 0 0 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tendencia, Erwina 8Tendencia, Erwina 13 13 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
9 Swenson, Pamela 9Swenson, Pamela 13 8 0 1 1 3 0 0.000 0 0.000 0-0 0 0-0  
11 Dunbar, Meredith 11Dunbar, Meredith 11 11 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
16 Trant, Jessica 16Trant, Jessica 9 5 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
6 Wechter, Alyssa 6Wechter, Alyssa 10 9 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
24 Brown, Cassandra 24Brown, Cassandra 12 11 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
21 Daley, Melissa 21Daley, Melissa 13 9 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
10 Larson, Jessica 10Larson, Jessica 10 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
17 Lasalle, Danielle 17Lasalle, Danielle 13 13 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
22 Salpietro, Justine 22Salpietro, Justine 13 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
18 Bosch, Linda 18Bosch, Linda 13 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Burgess, Lindsey 12Burgess, Lindsey 11 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Demagistris, Meg 20Demagistris, Meg 11 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Harkins, Kirsten 7Harkins, Kirsten 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Holden, Katie 4Holden, Katie 13 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Mayus, Erica 19Mayus, Erica 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Munson, Becky 5Munson, Becky 10 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Papp, Kristen 15Papp, Kristen 13 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Raupp, Jillian 00Raupp, Jillian 14 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Smith, Kelly 1Smith, Kelly 13 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Tozzi, Michelle 3Tozzi, Michelle 12 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 0 6 6 18 0 ∞ 0 0.000 0-0 0 0-0
Opponent 14 - 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Raupp, Jillian 00Raupp, Jillian 14 9 708:00 25 3.18 70 0.737 0 7 0 0 0  
1 Smith, Kelly 1Smith, Kelly 13 5 558:00 20 3.23 61 0.753 0 7 0 0 0  
Total 14 - 1266:00 45 3.20 131 0.744 0 14 0 0 0
Opponents 14 - 00:00 0 0 0 0 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2000 at Eckerd L 1-2 (0-1) 0 Erwina Tendencia (0) (Cassandra Brown)
9/3/2000 at Barry Univ. L 0-10 (0-2) 0
9/5/2000 at Bridgeport W 2-1 (1-2) 0 Erwina Tendencia (0) (Jessica Trant)
Linda Bosch (0)
9/12/2000 at Saint Rose L 1-5 (1-3) 0 Erwina Tendencia (0) (Danielle LaSalle , Cassandra Brown)
9/14/2000 vs Southampton W 3-1 (2-3) 0 Linda Bosch (0) (Meredith Dunbar)
Alyssa Wechter (0)
Meredith Dunbar (0) (Cassandra Brown)
9/24/2000 at Southern Conn. St. L 0-4 (2-4) 0
9/27/2000 vs Stonehill L 1-3 (2-5) 0 Erwina Tendencia (0) (Justine Salpietro)
9/30/2000 at Saint Anselm L 1-2 (2-6) 0 Meredith Dunbar (0)
10/4/2000 vs Assumption L 0-1 (2-7) 0
10/8/2000 at Bentley L 0-3 (2-8) 0
10/9/2000 at Franklin Pierce L 0-6 (2-9) 0
10/12/2000 vs Bryant L 0-1 (2-9) 0
10/14/2000 at UMass-Lowell L 2-3 (2-11, 0-9 NE-10) 0-9 NE-10 0 Pamela Swenson (0) (Jessica Larson)
Jessica Trant (0) (Melissa Daley)
10/16/2000 at Felician W 3-2 (2-11) 0 Danielle LaSalle (0) (Cassandra Brown)
Cassandra Brown (0) (Danielle LaSalle)
Pamela Swenson (0) (Justine Salpietro)
10/18/2000 vs American Int'l L 1-3 (3-12) 0 Alyssa Wechter (0) (Pamela Swenson)
10/21/2000 at Saint Michael's L 0-3 (1-13, 0-11 NE-10) 0-11 NE-10 0
10/22/2000 at Le Moyne L 0-4 (3-14) 0
10/24/2000 vs New Hampshire L 0-3 (3-15) 0
10/27/2000 at Merrimack L 0-4 (3-16, 0-14 NE-10) 0-14 NE-10 0
10/30/2000 vs Queens W 5-0 (4-16) 0 Pamela Swenson (0) (Meredith Dunbar)
Katie Holden (0) (Cassandra Brown , Lindsey Burgess)
Jessica Trant (0) (Linda Bosch , Danielle LaSalle)
Erwina Tendencia (0) (Justine Salpietro)
Cassandra Brown (0) (Justine Salpietro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2000 at Eckerd 1-2 1 1 3 6 0.167 0 0.000 0-0 0 0-0 0
9/3/2000 at Barry Univ. 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/5/2000 at Bridgeport 2-1 2 1 5 0 0.000 0 0.000 0-0 1 0-0 0
9/12/2000 at Saint Rose 1-5 1 2 4 0 0.000 0 0.000 0-0 0 0-0 0
9/14/2000 vs Southampton 3-1 3 2 8 0 0.000 0 0.000 0-0 1 0-0 0
9/24/2000 at Southern Conn. St. 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/27/2000 vs Stonehill 1-3 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
9/30/2000 at Saint Anselm 1-2 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
10/4/2000 vs Assumption 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/8/2000 at Bentley 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/9/2000 at Franklin Pierce 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/12/2000 vs Bryant 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/14/2000 at UMass-Lowell 2-3 2 2 6 0 0.000 0 0.000 0-0 0 0-0 0
10/16/2000 at Felician 3-2 3 3 9 0 0.000 0 0.000 0-0 1 0-0 0
10/18/2000 vs American Int'l 1-3 1 1 3 0 0.000 0 0.000 0-0 0 0-0 0
10/21/2000 at Saint Michael's 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/22/2000 at Le Moyne 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/24/2000 vs New Hampshire 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/27/2000 at Merrimack 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/30/2000 vs Queens 5-0 5 7 17 0 0.000 0 0.000 0-0 1 0-0 0
Total 20-61 20 20 60 6 3.333 0 0.000 0-0 4 0-0 0
Opponent - 0 0 0 0 0.000 0 0.000 0-0 16 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2000 Eckerd 1-2 90:00 2 2.00 12 0.857 0 1 0 0 0
9/3/2000 Barry Univ. 0-10 90:00 10 6.00 0 0.000 0 1 0 0 0
9/5/2000 Bridgeport 2-1 92:00 1 4.30 8 0.889 1 0 0 0 0
9/12/2000 Saint Rose 1-5 90:00 5 4.48 4 0.444 0 1 0 0 0
9/14/2000 Southampton 3-1 90:00 1 3.78 9 0.900 1 0 0 0 0
9/24/2000 Southern Conn. St. 0-4 90:00 4 3.82 5 0.556 0 1 0 0 0
9/27/2000 Stonehill 1-3 90:00 3 3.70 6 0.667 0 1 0 0 0
9/30/2000 Saint Anselm 1-2 90:00 2 3.49 15 0.882 0 1 0 0 0
10/4/2000 Assumption 0-1 90:00 1 3.21 7 0.875 0 1 0 0 0
10/8/2000 Bentley 0-3 90:00 3 3.19 13 0.813 0 1 0 0 0
10/9/2000 Franklin Pierce 0-6 90:00 6 3.45 13 0.684 0 1 0 0 0
10/12/2000 Bryant 0-1 96:00 1 3.23 6 0.857 0 1 0 0 0
10/14/2000 UMass-Lowell 2-3 90:00 3 3.21 4 0.571 0 1 0 0 0
10/16/2000 Felician 3-2 92:00 2 3.12 18 0.900 1 0 0 0 0
10/18/2000 American Int'l 1-3 90:00 3 3.11 5 0.625 0 1 0 0 0
10/21/2000 Saint Michael's 0-3 90:00 3 3.10 13 0.813 0 1 0 0 0
10/22/2000 Le Moyne 0-4 90:00 4 3.16 8 0.667 0 1 0 0 0
10/24/2000 New Hampshire 0-3 90:00 3 3.15 10 0.769 0 1 0 0 0
10/27/2000 Merrimack 0-4 90:00 4 3.19 22 0.846 0 1 0 0 0
10/30/2000 Queens 5-0 90:00 0 3.03 6 1.000 1 0 0 1 0
Totals - 1810 61 3.03 184 0.751 4 16 0 1 0
Opponent - 00:00 0 NaN 0 0.00 16 4 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2000 Eckerd 2-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/3/2000 Barry Univ. 10-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/5/2000 Bridgeport 1-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/12/2000 Saint Rose 5-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/14/2000 Southampton 1-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/24/2000 Southern Conn. St. 4-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/27/2000 Stonehill 3-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
9/30/2000 Saint Anselm 2-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/4/2000 Assumption 1-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/8/2000 Bentley 3-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/9/2000 Franklin Pierce 6-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/12/2000 Bryant 1-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/14/2000 UMass-Lowell 3-2 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/16/2000 Felician 2-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/18/2000 American Int'l 3-1 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/21/2000 Saint Michael's 3-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/22/2000 Le Moyne 4-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/24/2000 New Hampshire 3-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/27/2000 Merrimack 4-0 0 0 0 0 0.000 0 0.000 0-0 1 0-0 0
10/30/2000 Queens 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
Total 61-20 0 0 0 0 0.000 0 0.000 0-0 16 0-0 0
Pace - 20 20 60 6 3.333 0 0.000 0-0 4 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2000 Eckerd 2-1 0 0 0.00 0 0.00 1 0 0 1 0
9/3/2000 Barry Univ. 10-0 0 0 0.00 0 0.00 1 0 0 1 0
9/5/2000 Bridgeport 1-2 0 0 0.00 0 0.00 0 1 0 1 0
9/12/2000 Saint Rose 5-1 0 0 0.00 0 0.00 1 0 0 1 0
9/14/2000 Southampton 1-3 0 0 0.00 0 0.00 0 1 0 1 0
9/24/2000 Southern Conn. St. 4-0 0 0 0.00 0 0.00 1 0 0 1 0
9/27/2000 Stonehill 3-1 0 0 0.00 0 0.00 1 0 0 1 0
9/30/2000 Saint Anselm 2-1 0 0 0.00 0 0.00 1 0 0 1 0
10/4/2000 Assumption 1-0 0 0 0.00 0 0.00 1 0 0 1 0
10/8/2000 Bentley 3-0 0 0 0.00 0 0.00 1 0 0 1 0
10/9/2000 Franklin Pierce 6-0 0 0 0.00 0 0.00 1 0 0 1 0
10/12/2000 Bryant 1-0 0 0 0.00 0 0.00 1 0 0 1 0
10/14/2000 UMass-Lowell 3-2 0 0 0.00 0 0.00 1 0 0 1 0
10/16/2000 Felician 2-3 0 0 0.00 0 0.00 0 1 0 1 0
10/18/2000 American Int'l 3-1 0 0 0.00 0 0.00 1 0 0 1 0
10/21/2000 Saint Michael's 3-0 0 0 0.00 0 0.00 1 0 0 1 0
10/22/2000 Le Moyne 4-0 0 0 0.00 0 0.00 1 0 0 1 0
10/24/2000 New Hampshire 3-0 0 0 0.00 0 0.00 1 0 0 1 0
10/27/2000 Merrimack 4-0 0 0 0.00 0 0.00 1 0 0 1 0
10/30/2000 Queens 0-5 0 0 0.00 0 0.00 0 1 0 1 0
Totals - 0 0 0.00 0 0.00 16 4 0 20 0
Pace - 1810:00 61 3.03 184 0.751 4 16 0 1 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2000 at Eckerd 1-2 1/0 1/0 6/0 0/0 4/3 0/0 0/0
9/3/2000 at Barry Univ. 0-10 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9/5/2000 at Bridgeport 2-1 2/0 1/0 0/0 0/0 0/4 0/0 0/0
9/12/2000 at Saint Rose 1-5 1/0 2/0 0/0 0/0 2/7 0/0 0/0
9/14/2000 vs Southampton 3-1 3/0 2/0 0/0 0/0 4/4 0/0 0/0
9/24/2000 at Southern Conn. St. 0-4 0/0 0/0 0/0 0/0 0/12 0/0 0/0
9/27/2000 vs Stonehill 1-3 1/0 1/0 0/0 0/0 1/4 0/0 0/0
9/30/2000 at Saint Anselm 1-2 1/0 0/0 0/0 0/0 2/9 0/0 0/0
10/4/2000 vs Assumption 0-1 0/0 0/0 0/0 0/0 3/5 0/0 0/0
10/8/2000 at Bentley 0-3 0/0 0/0 0/0 0/0 3/12 0/0 0/0
10/9/2000 at Franklin Pierce 0-6 0/0 0/0 0/0 0/0 2/12 0/0 0/0
10/12/2000 vs Bryant 0-1 0/0 0/0 0/0 0/0 0/4 0/0 0/0
10/14/2000 at UMass-Lowell 2-3 2/0 2/0 0/0 0/0 3/5 0/0 0/0
10/16/2000 at Felician 3-2 3/0 3/0 0/0 0/0 1/5 0/0 0/0
10/18/2000 vs American Int'l 1-3 1/0 1/0 0/0 0/0 5/6 0/0 0/0
10/21/2000 at Saint Michael's 0-3 0/0 0/0 0/0 0/0 4/6 0/0 0/0
10/22/2000 at Le Moyne 0-4 0/0 0/0 0/0 0/0 0/2 0/0 0/0
10/24/2000 vs New Hampshire 0-3 0/0 0/0 0/0 0/0 5/8 0/0 0/0
10/27/2000 at Merrimack 0-4 0/0 0/0 0/0 0/0 0/15 0/0 0/0
10/30/2000 vs Queens 5-0 5/0 7/0 0/0 0/0 4/2 0/0 0/0
Totals 20/0 20/0 6/0 0/0 43/125 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Queens (10/30/2000)
GOALS 5 Queens (10/30/2000)
ASSISTS 7 Queens (10/30/2000)
SHOTS 6 Eckerd (9/1/2000)
SAVES 22 Merrimack (10/27/2000)
CORNER KICKS 5 American Int'l (10/18/2000)
New Hampshire (10/24/2000)

Opponent High

Game-By-Game Opponent High Statistics
CORNER KICKS 15 Merrimack (10/27/2000)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Anselm (9/30/2000)
GOALS 1 Eckerd (9/1/2000)
Saint Rose (9/12/2000)
Stonehill (9/27/2000)
Saint Anselm (9/30/2000)
American Int'l (10/18/2000)
ASSISTS 1 Eckerd (9/1/2000)
Bridgeport (9/5/2000)
Stonehill (9/27/2000)
American Int'l (10/18/2000)
SHOTS 6 Eckerd (9/1/2000)
SAVES 4 Saint Rose (9/12/2000)
UMass-Lowell (10/14/2000)
CORNER KICKS 1 Stonehill (9/27/2000)
Felician (10/16/2000)

Opponent Low

Game-By-Game Opponent Low Statistics
CORNER KICKS 2 Le Moyne (10/22/2000)
Queens (10/30/2000)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southampton (9/14/2000)
Felician (10/16/2000)
Queens (10/30/2000)
GOALS 1 Eckerd (9/1/2000)
Bridgeport (9/5/2000)
Saint Rose (9/12/2000)
Southampton (9/14/2000)
Stonehill (9/27/2000)
Saint Anselm (9/30/2000)
UMass-Lowell (10/14/2000)
Felician (10/16/2000)
American Int'l (10/18/2000)
Queens (10/30/2000)
ASSISTS 2 Queens (10/30/2000)
SHOTS 2 Eckerd (9/1/2000)
SAVES 12 Eckerd (9/1/2000)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Queens (10/30/2000)
GOALS 5 Queens (10/30/2000)
ASSISTS 7 Queens (10/30/2000)
SHOTS 6 Eckerd (9/1/2000)
SAVES 22 Merrimack (10/27/2000)
CORNER KICKS 5 American Int'l (10/18/2000)
New Hampshire (10/24/2000)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Meredith Dunbar
Danielle LaSalle
Cassandra Brown
Southampton (9/14/2000)
Felician (10/16/2000)
Queens (10/30/2000)
GOALS 1 Erwina Tendencia
Erwina Tendencia
Erwina Tendencia
Alyssa Wechter
Erwina Tendencia
Meredith Dunbar
Pamela Swenson
Pamela Swenson
Alyssa Wechter
Katie Holden
Eckerd (9/1/2000)
Bridgeport (9/5/2000)
Saint Rose (9/12/2000)
Southampton (9/14/2000)
Stonehill (9/27/2000)
Saint Anselm (9/30/2000)
UMass-Lowell (10/14/2000)
Felician (10/16/2000)
American Int'l (10/18/2000)
Queens (10/30/2000)
ASSISTS 2 Justine Salpietro
Queens (10/30/2000)
SHOTS 2 Alyssa Wechter
Eckerd (9/1/2000)
SAVES 12 Jillian Raupp
Eckerd (9/1/2000)

Leaders

Team Leaders: Points
Player High
Points
Tendencia, Erwina 10
Brown, Cassandra 9
Swenson, Pamela 7
Dunbar, Meredith 6
Bosch, Linda 5
Team Leaders: Goals
Player High
Goals
Tendencia, Erwina 5
Swenson, Pamela 3
Brown, Cassandra 2
Dunbar, Meredith 2
Bosch, Linda 2
Team Leaders: Assists
Player High
Assists
Brown, Cassandra 5
Salpietro, Justine 4
Lasalle, Danielle 3
Dunbar, Meredith 2
Swenson, Pamela 1
Team Leaders: Shots
Player High
Shots
Wechter, Alyssa 2
Tendencia, Erwina 1
Dunbar, Meredith 1
Holden, Katie 1
Munson, Becky 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swenson, Pamela 2
Bosch, Linda 1
Wechter, Alyssa 1