Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2004-05 Women's Basketball Cumulative Statistics

Team Stats (20-11, 15-7)

Overall Team Statistics
Statistic Pace Opponents
Scoring
Total Points 1881 1628
Points Per Game 62.7 54.3
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 668-1709 572-1613
FG: Percentage .391 .355
FG: Per Game 22.3 19.1
3PT: Made-Attempted 170-514 89-331
3PT: Percentage .331 .269
3PT: Per Game 5.7 3.0
FT: Made-Attempted 375-540 395-574
FT: Percentage .694 .688
FT: Per Game 12.5 13.2
Rebounding
Total 1193 1076
Per Game 39.8 35.9
Margin 3.9 --
Assists
Total 436 292
Per Game 14.5 9.7
Turnovers
Total 536 580
Per Game 17.9 19.3
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 16.5 14.5
Steals
Total 302 269
Per Game 10.1 9.0
Blocks
Total 108 75
Per Game 3.6 2.5
Attendance
Total 6801 4709
Per Game 15-453 14-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Padelsky, Andrea 2 2 45 22.5 6 24 .250 6 17 .353 6 6 1.000 24 12.0 0 3 3 1.5 6 4 4 2 0  
14 Brown, Maria 30 30 990 33.0 113 275 .411 12 32 .375 99 122 .811 337 11.2 49 144 193 6.4 80 96 84 55 36  
23 Klingele, Stephanie 30 28 934 31.1 118 299 .395 68 176 .386 28 39 .718 332 11.1 44 58 102 3.4 52 68 52 33 3  
10 Dlabola, Jesse 29 28 803 27.7 87 292 .298 55 186 .296 50 77 .649 279 9.6 24 58 82 2.8 76 96 120 103 6  
42 Andrews, Jauna 30 30 691 23.0 104 194 .536 0 0 .000 44 77 .571 252 8.4 90 120 210 7.0 95 33 62 25 22  
30 Sheppard, Hannah 30 22 701 23.4 80 164 .488 17 35 .486 71 88 .807 248 8.3 64 142 206 6.9 48 27 41 20 13  
45 Wallace, Ashley 30 9 611 20.4 75 169 .444 0 1 .000 43 72 .597 193 6.4 43 73 116 3.9 51 21 57 12 12  
13 Rossmy, Stephanie 29 0 401 13.8 40 132 .303 0 4 .000 13 28 .464 93 3.2 34 51 85 2.9 59 26 29 20 5  
12 Buchris, Liran 20 1 282 14.1 22 79 .278 10 53 .189 6 7 .857 60 3.0 0 21 21 1.1 14 32 36 12 1  
21 Cirello, Maria 13 0 55 4.2 6 15 .400 0 0 .000 4 4 1.000 16 1.2 2 11 13 1.0 1 2 4 2 0  
11 -winchell, Marta and 30 0 405 13.5 12 48 .250 2 10 .200 7 11 .636 33 1.1 6 23 29 1.0 28 30 25 12 2  
33 Burch, Andrea 14 0 82 5.9 5 18 .278 0 0 .000 4 9 .444 14 1.0 4 15 19 1.4 13 1 6 6 8  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 75 114 3.8 0 0 16 0 0  
Total 30 6000 200.0 668 1709 .391 170 514 .331 375 540 .694 1881 62.70 399 794 1193 39.8 523 436 536 302 108
Opponents 30 6000 200.0 572 1613 .355 89 331 .269 395 574 .688 1628 54.27 346 730 1076 35.9 533 292 580 269 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Brown, Maria 22 22 732 33.3 84 205 .410 7 24 .292 71 87 .816 246 11.2 40 107 147 6.7 59 66 3.0 64 37 26  
23 Klingele, Stephanie 22 22 704 32.0 91 224 .406 54 138 .391 22 31 .710 258 11.7 32 47 79 3.6 37 51 2.3 36 27 3  
10 Dlabola, Jesse 21 20 568 27.0 61 191 .319 39 129 .302 42 65 .646 203 9.7 14 31 45 2.1 53 61 2.9 87 74 5  
30 Sheppard, Hannah 22 17 506 23.0 57 117 .487 11 22 .500 53 65 .815 178 8.1 43 95 138 6.3 31 20 0.9 30 16 6  
42 Andrews, Jauna 22 22 505 23.0 63 130 .485 0 0 .000 32 51 .627 158 7.2 60 89 149 6.8 72 26 1.2 45 24 15  
45 Wallace, Ashley 22 6 445 20.2 58 131 .443 0 1 .000 32 55 .582 148 6.7 33 53 86 3.9 32 12 0.5 44 10 8  
12 Buchris, Liran 15 1 225 15.0 18 64 .281 9 44 .205 6 7 .857 51 3.4 0 16 16 1.1 11 29 1.9 28 11 1  
13 Rossmy, Stephanie 22 0 325 14.8 35 110 .318 0 4 .000 11 24 .458 81 3.7 23 40 63 2.9 51 20 0.9 21 13 4  
21 Cirello, Maria 8 0 28 3.5 2 8 .250 0 0 .000 4 4 1.000 8 1.0 2 7 9 1.1 1 1 0.1 2 0 0  
11 -winchell, Marta and 22 0 303 13.8 10 37 .270 1 8 .125 1 5 .200 22 1.0 4 17 21 1.0 21 23 1.0 21 11 2  
33 Burch, Andrea 11 0 59 5.4 2 10 .200 0 0 .000 2 5 .400 6 0.5 2 12 14 1.3 11 1 0.1 3 5 3  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 54 79 3.6 0 0 0.0 8 0 0  
Total 22 4400 200.0 481 1227 .392 121 370 .327 276 399 .692 1359 61.77 278 568 846 38.5 379 310 14.1 389 228 73
Opponents 22 4400 200.0 428 1165 .367 70 257 .272 272 400 .680 1198 54.45 245 535 780 35.5 389 228 10.4 440 198 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Padelsky, Andrea 2 2 45 6 24 .250 6 17 .353 6 6 1.000 24 12.0
14 Brown, Maria 30 30 990 113 275 .411 12 32 .375 99 122 .811 337 11.2
23 Klingele, Stephanie 30 28 934 118 299 .395 68 176 .386 28 39 .718 332 11.1
10 Dlabola, Jesse 29 28 803 87 292 .298 55 186 .296 50 77 .649 279 9.6
42 Andrews, Jauna 30 30 691 104 194 .536 0 0 .000 44 77 .571 252 8.4
30 Sheppard, Hannah 30 22 701 80 164 .488 17 35 .486 71 88 .807 248 8.3
45 Wallace, Ashley 30 9 611 75 169 .444 0 1 .000 43 72 .597 193 6.4
12 Buchris, Liran 20 1 282 22 79 .278 10 53 .189 6 7 .857 60 3.0
13 Rossmy, Stephanie 29 0 401 40 132 .303 0 4 .000 13 28 .464 93 3.2
33 Burch, Andrea 14 0 82 5 18 .278 0 0 .000 4 9 .444 14 1.0
21 Cirello, Maria 13 0 55 6 15 .400 0 0 .000 4 4 1.000 16 1.2
11 -winchell, Marta and 30 0 405 12 48 .250 2 10 .200 7 11 .636 33 1.1
Total 30 6000 668 1709 .391 170 514 .331 375 540 .694 1881 62.70
Opponents 30 6000 572 1613 .355 89 331 .269 395 574 .688 1628 54.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Padelsky, Andrea 2 22.5 .250 .353 1.000 0.0 1.5 1.5 2.0 1.0 0.0 12.0
14 Brown, Maria 30 33.0 .411 .375 .811 1.6 4.8 6.4 3.2 1.8 1.2 11.2
23 Klingele, Stephanie 30 31.1 .395 .386 .718 1.5 1.9 3.4 2.3 1.1 0.1 11.1
10 Dlabola, Jesse 29 27.7 .298 .296 .649 0.8 2.0 2.8 3.3 3.6 0.2 9.6
42 Andrews, Jauna 30 23.0 .536 .000 .571 3.0 4.0 7.0 1.1 0.8 0.7 8.4
30 Sheppard, Hannah 30 23.4 .488 .486 .807 2.1 4.7 6.9 0.9 0.7 0.4 8.3
45 Wallace, Ashley 30 20.4 .444 .000 .597 1.4 2.4 3.9 0.7 0.4 0.4 6.4
12 Buchris, Liran 20 14.1 .278 .189 .857 0.0 1.1 1.1 1.6 0.6 0.1 3.0
13 Rossmy, Stephanie 29 13.8 .303 .000 .464 1.2 1.8 2.9 0.9 0.7 0.2 3.2
33 Burch, Andrea 14 5.9 .278 .000 .444 0.3 1.1 1.4 0.1 0.4 0.6 1.0
21 Cirello, Maria 13 4.2 .400 .000 1.000 0.2 0.8 1.0 0.2 0.2 0.0 1.2
11 -winchell, Marta and 30 13.5 .250 .200 .636 0.2 0.8 1.0 1.0 0.4 0.1 1.1
Total 30 200.0 .391 .331 .694 13.3 26.5 39.8 14.5 10.1 3.6 62.70
Opponents 30 200.0 .355 .269 .688 11.5 24.3 35.9 9.7 9.0 2.5 54.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs ADELPH~1 11/15/04 75-76 L 20-59 .339 5-18 .278 30-40 .750 22 34 56 56.0 27 16 29 6 7 75 75.0
vs Concordia 11/17/04 79-48 W 30-74 .405 8-20 .400 11-15 .733 17 32 49 52.5 15 25 14 7 9 79 77.0
at UMass Lowell 11/20/04 65-68 L 23-47 .489 6-13 .462 13-15 .867 7 25 32 45.7 13 15 20 5 7 65 73.0
vs Southern New Hampshire 11/23/04 68-53 W 22-69 .319 6-22 .273 18-25 .720 16 25 41 44.5 16 17 14 2 15 68 71.8
at Assumption 11/28/04 71-44 W 23-58 .397 6-15 .400 19-23 .826 16 31 47 45.0 17 12 21 7 14 71 71.6
vs Bryant 12/01/04 53-62 L 19-62 .306 3-12 .250 12-17 .706 18 27 45 45.0 20 11 21 4 15 53 68.5
at American International 12/04/04 61-73 L 20-58 .345 5-16 .313 16-21 .762 12 27 39 44.1 16 9 16 2 2 61 67.4
vs Saint Michael's 12/11/04 66-46 W 21-56 .375 6-16 .375 18-21 .857 10 34 44 44.1 16 18 18 8 14 66 67.3
at Dominican 12/18/04 61-45 W 24-58 .414 5-16 .313 8-13 .615 13 28 41 43.8 21 18 26 2 14 61 66.6
vs Saint Leo 12/29/04 81-54 W 29-63 .460 7-17 .412 16-19 .842 15 36 51 44.5 21 23 15 4 8 81 68.0
vs Franklin Pierce 01/03/05 73-61 W 25-56 .446 6-16 .375 17-23 .739 15 39 54 45.4 18 15 20 7 4 73 68.5
vs Saint Rose 01/06/05 55-41 W 21-56 .375 4-18 .222 9-20 .450 14 33 47 45.5 20 12 28 2 19 55 67.3
at Southern Connecticut Owls 01/08/05 55-65 L 19-50 .380 4-12 .333 13-20 .650 10 21 31 44.4 15 11 16 2 7 55 66.4
at Southern New Hampshire 01/15/05 59-41 W 23-57 .404 5-24 .208 8-16 .500 12 24 36 43.8 17 19 15 4 8 59 65.9
vs UMass Lowell 01/17/05 54-49 W 13-50 .260 6-20 .300 22-32 .688 19 21 40 43.5 18 11 16 5 13 54 65.1
at Franklin Pierce 01/20/05 53-51 W 20-44 .455 6-13 .462 7-13 .538 11 18 29 42.6 14 14 20 3 13 53 64.3
vs Assumption 01/22/05 65-49 W 23-60 .383 4-24 .167 15-19 .789 17 17 34 42.1 18 14 13 2 14 65 64.4
at Bryant 01/25/05 61-66 L 23-57 .404 4-16 .250 11-18 .611 10 27 37 41.8 18 12 17 5 11 61 64.2
vs American International 01/27/05 64-45 W 24-59 .407 8-16 .500 8-8 1.000 12 26 38 41.6 13 16 16 1 13 64 64.2
at Merrimack 01/29/05 65-62 W 21-53 .396 7-17 .412 16-26 .615 10 23 33 41.2 19 12 13 4 9 65 64.2
vs Stonehill 02/02/05 67-53 W 27-48 .563 6-11 .545 7-11 .636 6 21 27 40.5 19 15 27 3 16 67 64.3
at Bentley College 02/05/05 53-63 L 23-56 .411 6-16 .375 1-2 .500 8 17 25 39.8 19 16 16 3 10 53 63.8
at Saint Rose 02/08/05 49-57 L 16-60 .267 5-20 .250 12-18 .667 11 32 43 40.0 25 10 17 1 6 49 63.2
vs Southern Connecticut Owls 02/12/05 57-38 W 18-45 .400 3-12 .250 18-27 .667 13 31 44 40.1 16 11 17 1 7 57 62.9
vs Le Moyne College 02/19/05 78-59 W 30-65 .462 7-13 .538 11-15 .733 20 22 42 40.2 20 21 15 1 7 78 63.5
at Saint Anselm 02/21/05 67-52 W 27-61 .443 8-28 .286 5-9 .556 11 27 38 40.1 12 19 13 1 4 67 63.7
vs Le Moyne College 02/27/05 68-48 W 26-59 .441 4-13 .308 12-19 .632 15 23 38 40.0 17 13 17 7 15 68 63.8
at American International 03/01/05 47-43 W 17-54 .315 5-22 .227 8-13 .615 15 32 47 40.3 11 9 20 3 5 47 63.2
at Merrimack 03/04/05 58-61 L 23-66 .348 8-27 .296 4-6 .667 15 25 40 40.3 17 16 12 5 5 58 63.0
at Southern Connecticut 03/11/05 53-55 L 18-49 .367 7-11 .636 10-16 .625 9 16 25 39.8 15 6 14 1 11 53 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ADELPH~1 11/15/04 76-75 W 23-71 .324 1-6 .167 29-39 .744 20 22 42 42.0 29 7 15 5 18 76 76.0
Concordia 11/17/04 48-79 L 16-59 .271 3-15 .200 13-16 .813 11 29 40 41.0 14 9 21 1 12 48 62.0
UMass Lowell 11/20/04 68-65 W 28-61 .459 8-17 .471 4-5 .800 9 18 27 36.3 17 19 14 0 10 68 64.0
Southern New Hampshire 11/23/04 53-68 L 21-60 .350 3-14 .214 8-16 .500 17 33 50 39.8 21 10 27 2 7 53 61.3
Assumption 11/28/04 44-71 L 13-53 .245 4-15 .267 14-20 .700 13 20 33 38.4 14 9 24 1 12 44 57.8
Bryant 12/01/04 62-53 W 22-53 .415 4-12 .333 14-20 .700 6 27 33 37.5 16 13 19 3 9 62 58.5
American International 12/04/04 73-61 W 27-70 .386 7-15 .467 12-16 .750 19 30 49 39.1 23 15 15 3 7 73 60.6
Saint Michael's 12/11/04 46-66 L 15-62 .242 2-11 .182 14-19 .737 16 27 43 39.6 19 8 21 3 9 46 58.8
Dominican 12/18/04 45-61 L 15-53 .283 2-8 .250 13-22 .591 12 25 37 39.3 20 8 24 2 7 45 57.2
Saint Leo 12/29/04 54-81 L 16-60 .267 3-13 .231 19-27 .704 13 19 32 38.6 18 4 14 6 4 54 56.9
Franklin Pierce 01/03/05 61-73 L 24-65 .369 5-21 .238 8-18 .444 10 19 29 37.7 18 12 11 1 13 61 57.3
Saint Rose 01/06/05 41-55 L 13-50 .260 2-14 .143 13-29 .448 14 27 41 38.0 20 7 32 2 15 41 55.9
Southern Connecticut Owls 01/08/05 65-55 W 26-51 .510 5-9 .556 8-16 .500 10 25 35 37.8 17 16 16 1 9 65 56.6
Southern New Hampshire 01/15/05 41-59 L 15-43 .349 3-12 .250 8-13 .615 8 26 34 37.5 16 8 26 2 6 41 55.5
UMass Lowell 01/17/05 49-54 L 19-45 .422 3-7 .429 8-15 .533 9 24 33 37.2 25 8 21 1 7 49 55.1
Franklin Pierce 01/20/05 51-53 L 20-46 .435 6-14 .429 5-7 .714 9 18 27 36.6 17 12 20 3 10 51 54.8
Assumption 01/22/05 49-65 L 14-38 .368 5-11 .455 16-24 .667 11 23 34 36.4 19 9 27 3 7 49 54.5
Bryant 01/25/05 66-61 W 23-58 .397 2-8 .250 18-20 .900 10 27 37 36.4 14 12 18 3 8 66 55.1
American International 01/27/05 45-64 L 18-58 .310 0-12 .000 9-13 .692 16 22 38 36.5 14 8 20 5 7 45 54.6
Merrimack 01/29/05 62-65 L 22-56 .393 2-7 .286 16-21 .762 14 29 43 36.9 19 7 18 1 10 62 55.0
Stonehill 02/02/05 53-67 L 17-47 .362 2-13 .154 17-22 .773 10 17 27 36.4 14 8 27 2 14 53 54.9
Bentley College 02/05/05 63-53 W 22-48 .458 1-5 .200 18-23 .783 12 25 37 36.4 12 17 18 0 5 63 55.2
Saint Rose 02/08/05 57-49 W 17-51 .333 0-9 .000 23-31 .742 7 35 42 36.7 20 9 17 3 11 57 55.3
Southern Connecticut Owls 02/12/05 38-57 L 14-47 .298 2-11 .182 8-15 .533 6 20 26 36.2 23 4 15 6 7 38 54.6
Le Moyne College 02/19/05 59-78 L 16-48 .333 2-8 .250 25-29 .862 11 18 29 35.9 18 7 17 2 9 59 54.8
Saint Anselm 02/21/05 52-67 L 22-55 .400 2-12 .167 6-8 .750 8 25 33 35.8 13 10 17 2 6 52 54.7
Le Moyne College 02/27/05 48-68 L 17-48 .354 3-6 .500 11-20 .550 13 22 35 35.8 19 8 24 3 10 48 54.4
American International 03/01/05 43-47 L 17-58 .293 1-8 .125 8-9 .889 9 25 34 35.7 15 6 14 4 7 43 54.0
Merrimack 03/04/05 61-58 W 19-51 .373 3-10 .300 20-25 .800 9 28 37 35.8 11 8 11 2 7 61 54.2
Southern Connecticut 03/11/05 55-53 W 21-48 .438 3-8 .375 10-16 .625 14 25 39 35.9 18 14 17 3 6 55 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ADELPH~1 11/15/04 75-76 -1 20-59/23-71 .339/.324 5-18/1-6 .278/.167 30-40/29-39 .750-.744 56/42 14 16/7 29/15 6/5 7/18 27/29
Concordia 11/17/04 79-48 31 30-74/16-59 .405/.271 8-20/3-15 .400/.200 11-15/13-16 .733-.813 49/40 9 25/9 14/21 7/1 9/12 15/14
UMass Lowell 11/20/04 65-68 -3 23-47/28-61 .489/.459 6-13/8-17 .462/.471 13-15/4-5 .867-.800 32/27 5 15/19 20/14 5/0 7/10 13/17
Southern New Hampshire 11/23/04 68-53 15 22-69/21-60 .319/.350 6-22/3-14 .273/.214 18-25/8-16 .720-.500 41/50 -9 17/10 14/27 2/2 15/7 16/21
Assumption 11/28/04 71-44 27 23-58/13-53 .397/.245 6-15/4-15 .400/.267 19-23/14-20 .826-.700 47/33 14 12/9 21/24 7/1 14/12 17/14
Bryant 12/01/04 53-62 -9 19-62/22-53 .306/.415 3-12/4-12 .250/.333 12-17/14-20 .706-.700 45/33 12 11/13 21/19 4/3 15/9 20/16
American International 12/04/04 61-73 -12 20-58/27-70 .345/.386 5-16/7-15 .313/.467 16-21/12-16 .762-.750 39/49 -10 9/15 16/15 2/3 2/7 16/23
Saint Michael's 12/11/04 66-46 20 21-56/15-62 .375/.242 6-16/2-11 .375/.182 18-21/14-19 .857-.737 44/43 1 18/8 18/21 8/3 14/9 16/19
Dominican 12/18/04 61-45 16 24-58/15-53 .414/.283 5-16/2-8 .313/.250 8-13/13-22 .615-.591 41/37 4 18/8 26/24 2/2 14/7 21/20
Saint Leo 12/29/04 81-54 27 29-63/16-60 .460/.267 7-17/3-13 .412/.231 16-19/19-27 .842-.704 51/32 19 23/4 15/14 4/6 8/4 21/18
Franklin Pierce 01/03/05 73-61 12 25-56/24-65 .446/.369 6-16/5-21 .375/.238 17-23/8-18 .739-.444 54/29 25 15/12 20/11 7/1 4/13 18/18
Saint Rose 01/06/05 55-41 14 21-56/13-50 .375/.260 4-18/2-14 .222/.143 9-20/13-29 .450-.448 47/41 6 12/7 28/32 2/2 19/15 20/20
Southern Connecticut Owls 01/08/05 55-65 -10 19-50/26-51 .380/.510 4-12/5-9 .333/.556 13-20/8-16 .650-.500 31/35 -4 11/16 16/16 2/1 7/9 15/17
Southern New Hampshire 01/15/05 59-41 18 23-57/15-43 .404/.349 5-24/3-12 .208/.250 8-16/8-13 .500-.615 36/34 2 19/8 15/26 4/2 8/6 17/16
UMass Lowell 01/17/05 54-49 5 13-50/19-45 .260/.422 6-20/3-7 .300/.429 22-32/8-15 .688-.533 40/33 7 11/8 16/21 5/1 13/7 18/25
Franklin Pierce 01/20/05 53-51 2 20-44/20-46 .455/.435 6-13/6-14 .462/.429 7-13/5-7 .538-.714 29/27 2 14/12 20/20 3/3 13/10 14/17
Assumption 01/22/05 65-49 16 23-60/14-38 .383/.368 4-24/5-11 .167/.455 15-19/16-24 .789-.667 34/34 0 14/9 13/27 2/3 14/7 18/19
Bryant 01/25/05 61-66 -5 23-57/23-58 .404/.397 4-16/2-8 .250/.250 11-18/18-20 .611-.900 37/37 0 12/12 17/18 5/3 11/8 18/14
American International 01/27/05 64-45 19 24-59/18-58 .407/.310 8-16/0-12 .500/.000 8-8/9-13 1.000-.692 38/38 0 16/8 16/20 1/5 13/7 13/14
Merrimack 01/29/05 65-62 3 21-53/22-56 .396/.393 7-17/2-7 .412/.286 16-26/16-21 .615-.762 33/43 -10 12/7 13/18 4/1 9/10 19/19
Stonehill 02/02/05 67-53 14 27-48/17-47 .563/.362 6-11/2-13 .545/.154 7-11/17-22 .636-.773 27/27 0 15/8 27/27 3/2 16/14 19/14
Bentley College 02/05/05 53-63 -10 23-56/22-48 .411/.458 6-16/1-5 .375/.200 1-2/18-23 .500-.783 25/37 -12 16/17 16/18 3/0 10/5 19/12
Saint Rose 02/08/05 49-57 -8 16-60/17-51 .267/.333 5-20/0-9 .250/.000 12-18/23-31 .667-.742 43/42 1 10/9 17/17 1/3 6/11 25/20
Southern Connecticut Owls 02/12/05 57-38 19 18-45/14-47 .400/.298 3-12/2-11 .250/.182 18-27/8-15 .667-.533 44/26 18 11/4 17/15 1/6 7/7 16/23
Le Moyne College 02/19/05 78-59 19 30-65/16-48 .462/.333 7-13/2-8 .538/.250 11-15/25-29 .733-.862 42/29 13 21/7 15/17 1/2 7/9 20/18
Saint Anselm 02/21/05 67-52 15 27-61/22-55 .443/.400 8-28/2-12 .286/.167 5-9/6-8 .556-.750 38/33 5 19/10 13/17 1/2 4/6 12/13
Le Moyne College 02/27/05 68-48 20 26-59/17-48 .441/.354 4-13/3-6 .308/.500 12-19/11-20 .632-.550 38/35 3 13/8 17/24 7/3 15/10 17/19
American International 03/01/05 47-43 4 17-54/17-58 .315/.293 5-22/1-8 .227/.125 8-13/8-9 .615-.889 47/34 13 9/6 20/14 3/4 5/7 11/15
Merrimack 03/04/05 58-61 -3 23-66/19-51 .348/.373 8-27/3-10 .296/.300 4-6/20-25 .667-.800 40/37 3 16/8 12/11 5/2 5/7 17/11
Southern Connecticut 03/11/05 53-55 -2 18-49/21-48 .367/.438 7-11/3-8 .636/.375 10-16/10-16 .625-.625 25/39 -14 6/14 14/17 1/3 11/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Saint Leo (12/29/04)
FIELD GOALS MADE 30 Concordia (11/17/04); Le Moyne College (02/19/05)
FIELD GOAL ATTEMPTS 74 Concordia (11/17/04)
3 PT FIELD GOALS MADE 8 Concordia (11/17/04); American International (01/27/05); Saint Anselm (02/21/05); Merrimack (03/04/05)
3 PT FG ATTEMPTS 28 Saint Anselm (02/21/05)
FREE THROWS MADE 30 ADELPH~1 (11/15/04)
FREE THROW ATTEMPTS 40 ADELPH~1 (11/15/04)
REBOUNDS 56 ADELPH~1 (11/15/04)
ASSISTS 25 Concordia (11/17/04)
STEALS 19 Saint Rose (01/06/05)
BLOCKED SHOTS 8 Saint Michael's (12/11/04)
TURNOVERS 29 ADELPH~1 (11/15/04)
FOULS 27 ADELPH~1 (11/15/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Stephanie Klingele Saint Rose (01/06/05); Assumption (11/28/04)
FIELD GOALS MADE 8 Jauna Andrews; Stephanie Klingele Concordia (11/17/04); Saint Rose (01/06/05)
FIELD GOAL ATTEMPTS 20 Jesse Dlabola Merrimack (03/04/05)
3 PT FIELD GOALS MADE 4 Jesse Dlabola; Stephanie Klingele; Hannah Sheppard Southern New Hampshire (11/23/04); Saint Michael's (12/11/04); Franklin Pierce (01/03/05); Saint Rose (01/06/05); American International (01/27/05); Le Moyne College (02/19/05); Assumption (11/28/04); Southern Connecticut Owls (01/08/05); Bentley College (02/05/05); Merrimack (03/04/05)
3 PT FG ATTEMPTS 11 Jesse Dlabola Southern New Hampshire (11/23/04); Merrimack (03/04/05)
FREE THROWS MADE 12 Maria Brown ADELPH~1 (11/15/04)
FREE THROW ATTEMPTS 16 Maria Brown ADELPH~1 (11/15/04)
REBOUNDS 14 Jauna Andrews Assumption (11/28/04)
ASSISTS 9 Maria Brown ADELPH~1 (11/15/04)
STEALS 9 Jesse Dlabola Le Moyne College (02/27/05)
BLOCKED SHOTS 4 Andrea Burch; Jauna Andrews Concordia (11/17/04); Le Moyne College (02/27/05)
TURNOVERS 9 Jesse Dlabola Saint Rose (01/06/05)
FOULS 5 Jauna Andrews; Jesse Dlabola; Hannah Sheppard Southern New Hampshire (11/23/04); Bryant (12/01/04); Assumption (11/28/04); American International (12/04/04); Bentley College (02/05/05); Saint Rose (02/08/05); Southern Connecticut (03/11/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Brown, Maria 30 337 11.2
#23 Klingele, Stephanie 30 332 11.1
#10 Dlabola, Jesse 29 279 9.6
#42 Andrews, Jauna 30 252 8.4
#30 Sheppard, Hannah 30 248 8.3
#45 Wallace, Ashley 30 193 6.4
#13 Rossmy, Stephanie 29 93 3.2
#12 Buchris, Liran 20 60 3.0
#11 -winchell, Marta and 30 33 1.1
#24 Padelsky, Andrea 2 24 12.0
#21 Cirello, Maria 13 16 1.2
#33 Burch, Andrea 14 14 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Klingele, Stephanie 30 118 299 .395 3.9 10.0
#14 Brown, Maria 30 113 275 .411 3.8 9.2
#42 Andrews, Jauna 30 104 194 .536 3.5 6.5
#10 Dlabola, Jesse 29 87 292 .298 3.0 10.1
#30 Sheppard, Hannah 30 80 164 .488 2.7 5.5
#45 Wallace, Ashley 30 75 169 .444 2.5 5.6
#13 Rossmy, Stephanie 29 40 132 .303 1.4 4.6
#12 Buchris, Liran 20 22 79 .278 1.1 4.0
#11 -winchell, Marta and 30 12 48 .250 0.4 1.6
#21 Cirello, Maria 13 6 15 .400 0.5 1.2
#24 Padelsky, Andrea 2 6 24 .250 3.0 12.0
#33 Burch, Andrea 14 5 18 .278 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Klingele, Stephanie 30 68 176 .386 2.3 5.9
#10 Dlabola, Jesse 29 55 186 .296 1.9 6.4
#30 Sheppard, Hannah 30 17 35 .486 0.6 1.2
#14 Brown, Maria 30 12 32 .375 0.4 1.1
#12 Buchris, Liran 20 10 53 .189 0.5 2.7
#24 Padelsky, Andrea 2 6 17 .353 3.0 8.5
#11 -winchell, Marta and 30 2 10 .200 0.1 0.3
#13 Rossmy, Stephanie 29 0 4 .000 0.0 0.1
#45 Wallace, Ashley 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Brown, Maria 30 99 122 .811 3.3 4.1
#30 Sheppard, Hannah 30 71 88 .807 2.4 2.9
#10 Dlabola, Jesse 29 50 77 .649 1.7 2.7
#42 Andrews, Jauna 30 44 77 .571 1.5 2.6
#45 Wallace, Ashley 30 43 72 .597 1.4 2.4
#23 Klingele, Stephanie 30 28 39 .718 0.9 1.3
#13 Rossmy, Stephanie 29 13 28 .464 0.4 1.0
#11 -winchell, Marta and 30 7 11 .636 0.2 0.4
#12 Buchris, Liran 20 6 7 .857 0.3 0.4
#24 Padelsky, Andrea 2 6 6 1.000 3.0 3.0
#33 Burch, Andrea 14 4 9 .444 0.3 0.6
#21 Cirello, Maria 13 4 4 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Andrews, Jauna 30 210 7.0 90 3.0 120 4.0
#30 Sheppard, Hannah 30 206 6.9 64 2.1 142 4.7
