Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2025 Men's Soccer Cumulative Statistics

Team (6-9-3, 1-6-2)

Overall Team Statistics
Statistic Pace Opponents
Shots
Goals 22 38
Goals Per Game 1.22 2.11
Shots 173 281
Shots Per Game 9.6 15.6
Shots Percentage 0.127 0.135
Shots On Goal 89-173 133-281
Shots On Goal Percentage 0.514 0.473
Penalties
Yellow Cards 35 26
Red Cards 0 1
Miscellaneous
Assists 23 34
Saves 95 67
Fouls 185 172
Corner Kicks 55 110
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
61 Santos, Daniel 61Santos, Daniel 18 18 1548 6 3 15 36 0.167 19 0.528 3-0 2 0-1
22 Carvalho, Pietro 22Carvalho, Pietro 18 18 1526 2 2 6 11 0.182 5 0.455 2-0 1 0-0
38 Poehlmann, Theo 38Poehlmann, Theo 16 8 804 2 2 6 4 0.500 3 0.750 0-0 1 0-0
58 Lugo, Thiago 58Lugo, Thiago 13 10 714 2 1 5 8 0.250 6 0.750 3-0 0 0-0
16 Dushkevich, Nikita 16Dushkevich, Nikita 10 3 340 1 2 4 8 0.125 5 0.625 2-0 1 0-0
25 Radoncic, Ervin 25Radoncic, Ervin 16 16 1221 0 4 4 32 0.000 13 0.406 8-0 0 0-0
43 Henry, Derrick 43Henry, Derrick 16 11 810 1 1 3 8 0.125 3 0.375 0-0 0 0-0
7 Jacobs, Braden 7Jacobs, Braden 1 1 37 1 1 3 1 1.000 1 1.000 0-0 0 0-0
10 Lyden, Thomas 10Lyden, Thomas 14 13 717 1 1 3 15 0.067 7 0.467 3-0 1 0-0
49 Magnuson III, Peter 49Magnuson III, Peter 15 5 502 1 1 3 3 0.333 2 0.667 0-0 0 0-0
24 Squillacioti, Alex 24Squillacioti, Alex 10 0 75 1 1 3 3 0.333 3 1.000 0-0 0 0-0
63 Carchipulla, Brandon 63Carchipulla, Brandon 8 0 110 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Cruz, David 21Cruz, David 8 1 189 1 0 2 1 1.000 1 1.000 1-0 0 0-0
42 Dutra, Alexander 42Dutra, Alexander 4 1 208 1 0 2 4 0.250 1 0.250 2-0 0 0-0
9 Maor, Kai 9Maor, Kai 11 0 131 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Nigam, Mohit 11Nigam, Mohit 11 0 237 0 2 2 5 0.000 1 0.200 0-0 0 0-0
20 Easter, Tito 20Easter, Tito 5 1 150 0 1 1 1 0.000 1 1.000 1-0 0 0-0
41 Esquivel, Lucas 41Esquivel, Lucas 8 8 618 0 1 1 2 0.000 1 0.500 0-0 0 0-0
35 Carvalho, Nicholas 35Carvalho, Nicholas 3 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Coello, Daniel 14Coello, Daniel 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Diener, Mark 8Diener, Mark 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
53 Dunkerley, Ben 53Dunkerley, Ben 14 9 817 0 0 0 3 0.000 1 0.333 0-0 0 0-0
96 Durkin, Carson 96Durkin, Carson 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Fisherman, Nicolas 44Fisherman, Nicolas 11 1 153 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Gagnon Salama, Kaden 26Gagnon Salama, Kaden 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Henry, Robert 52Henry, Robert 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Hernandez, Mike 48Hernandez, Mike 16 11 921 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Izazaga, Adrian 3Izazaga, Adrian 14 14 969 0 0 0 1 0.000 1 1.000 2-0 0 0-0
97 Jing, Rocky 97Jing, Rocky 3 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 McClellan, Sean 33McClellan, Sean 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Milligan, Khais 98Milligan, Khais 8 8 702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Morales, Aidan 36Morales, Aidan 7 2 297 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Nawrocki, Teddy 29Nawrocki, Teddy 1 0 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
50 Rodgers, Niall 50Rodgers, Niall 16 9 979 0 0 0 2 0.000 2 1.000 2-0 0 0-0
18 Rogliano, Paolo 18Rogliano, Paolo 7 0 129 0 0 0 3 0.000 2 0.667 0-0 0 0-0
45 Rose, Jaden 45Rose, Jaden 8 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sanchez, Justin 19Sanchez, Justin 7 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Trees, Will 47Trees, Will 2 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Uchytel, Danyil 32Uchytel, Danyil 12 3 225 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Vargas, Edward 15Vargas, Edward 15 14 1235 0 0 0 5 0.000 1 0.200 1-0 0 0-0
99 Zweben, Joe 99Zweben, Joe 8 8 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17819 22 23 67 171 0.129 87 0.509 35-0 6 0-1
Opponent 18 - 17809 38 34 110 281 0.135 133 0.473 26-1 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
96 Durkin, Carson 96Durkin, Carson 2 0 55:15 3 4.89 1 0.250 0 0 0 0 8
97 Jing, Rocky 97Jing, Rocky 3 2 198:43 10 4.53 11 0.524 0 2 0 0 40
98 Milligan, Khais 98Milligan, Khais 8 8 701:17 11 1.41 49 0.817 2 3 3 2 124
99 Zweben, Joe 99Zweben, Joe 8 8 664:45 14 1.90 35 0.714 4 4 0 2 104
Total 18 - 1620:00 38 2.11 96 0.716 6 9 3 4 276
Opponents 18 - 1620:00 22 1.22 66 0.750 7 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
61 Santos, Daniel 61Santos, Daniel 9 9 776 2 0 4 19 0.105 10 0.526 2-0 0 0-0
16 Dushkevich, Nikita 16Dushkevich, Nikita 4 2 163 1 1 3 3 0.333 3 1.000 0-0 1 0-0
38 Poehlmann, Theo 38Poehlmann, Theo 9 4 426 1 1 3 2 0.500 2 1.000 0-0 0 0-0
42 Dutra, Alexander 42Dutra, Alexander 3 0 158 1 0 2 3 0.333 1 0.333 2-0 0 0-0
25 Radoncic, Ervin 25Radoncic, Ervin 9 9 665 0 2 2 15 0.000 5 0.333 4-0 0 0-0
43 Henry, Derrick 43Henry, Derrick 9 7 439 0 1 1 2 0.000 1 0.500 0-0 0 0-0
63 Carchipulla, Brandon 63Carchipulla, Brandon 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Carvalho, Nicholas 35Carvalho, Nicholas 2 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Carvalho, Pietro 22Carvalho, Pietro 9 9 776 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Coello, Daniel 14Coello, Daniel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cruz, David 21Cruz, David 6 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Diener, Mark 8Diener, Mark 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
53 Dunkerley, Ben 53Dunkerley, Ben 8 6 548 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Easter, Tito 20Easter, Tito 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Esquivel, Lucas 41Esquivel, Lucas 3 3 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Fisherman, Nicolas 44Fisherman, Nicolas 4 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Gagnon Salama, Kaden 26Gagnon Salama, Kaden 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Hernandez, Mike 48Hernandez, Mike 8 7 523 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Izazaga, Adrian 3Izazaga, Adrian 7 7 493 0 0 0 1 0.000 1 1.000 2-0 0 0-0
97 Jing, Rocky 97Jing, Rocky 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
58 Lugo, Thiago 58Lugo, Thiago 7 4 323 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Lyden, Thomas 10Lyden, Thomas 7 6 361 0 0 0 5 0.000 1 0.200 1-0 0 0-0
49 Magnuson III, Peter 49Magnuson III, Peter 7 2 269 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Maor, Kai 9Maor, Kai 6 0 70 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 McClellan, Sean 33McClellan, Sean 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Milligan, Khais 98Milligan, Khais 6 6 522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Morales, Aidan 36Morales, Aidan 3 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Nawrocki, Teddy 29Nawrocki, Teddy 1 0 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Nigam, Mohit 11Nigam, Mohit 4 0 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
50 Rodgers, Niall 50Rodgers, Niall 8 5 537 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Rogliano, Paolo 18Rogliano, Paolo 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Rose, Jaden 45Rose, Jaden 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sanchez, Justin 19Sanchez, Justin 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Squillacioti, Alex 24Squillacioti, Alex 5 0 35 0 0 0 2 0.000 2 1.000 0-0 0 0-0
47 Trees, Will 47Trees, Will 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Uchytel, Danyil 32Uchytel, Danyil 6 2 111 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Vargas, Edward 15Vargas, Edward 6 6 494 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Zweben, Joe 99Zweben, Joe 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 5 5 15 71 0.070 34 0.479 35-0 1 0-0
Opponent 9 - 8903 22 18 62 165 0.133 78 0.473 26-1 6 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
97 Jing, Rocky 97Jing, Rocky 2 1 108:43 8 6.62 10 0.556 0 1 0 0 25
98 Milligan, Khais 98Milligan, Khais 6 6 521:17 10 1.73 37 0.787 1 3 2 1 102
99 Zweben, Joe 99Zweben, Joe 2 2 180:00 4 2.00 10 0.714 0 2 0 0 39
Total 9 - 810:00 22 2.44 57 0.722 1 6 2 1 166
Opponents 9 - 810:00 5 0.56 30 0.857 6 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Goldey-Beacom W 6-1 (1-0-0, 0-0-0) 0-0-0 398 Thiago Lugo (1) (Braden Jacobs , Pietro Carvalho)
Thomas Lyden (1) (Ervin Radoncic , Lucas Esquivel)
Braden Jacobs (1) (Peter Magnuson III)
Peter Magnuson III (1) (Thiago Lugo)
Daniel Santos (1) (Ervin Radoncic)
Brandon Carchipulla (1) (Alex Squillacioti)
09/07/2025 vs D'Youville W 3-2 (2-0-0, 0-0-0) 0-0-0 127 Thiago Lugo (2)
Pietro Carvalho (1) (Nikita Dushkevich , Theo Poehlmann)
Daniel Santos (2) (Mohit Nigam)
09/10/2025 vs Chestnut Hill L 0-3 (2-1-0, 0-0-0) 0-0-0 187
09/13/2025 vs Dominican (NY) W 1-0 (3-1-0, 0-0-0) 0-0-0 157 Pietro Carvalho (2) (Daniel Santos)
09/17/2025 vs Queens (NY) L 1-7 (3-2-0, 0-0-0) 0-0-0 168 David Cruz (1) (Mohit Nigam)
09/20/2025 at Bentley L 0-3 (3-3-0, 0-1-0) 0-1-0 211
09/23/2025 at Southern Conn. St. L 0-1 (3-4-0, 0-2-0) 0-2-0 361
09/27/2025 vs St. Anselm T 0-0 (3-4-1, 0-2-1) 0-2-1 216
10/01/2025 vs Felician T 1-1 (3-4-2, 0-2-1) 0-2-1 238 Daniel Santos (3)
10/04/2025 vs Franklin Pierce L 1-6 (3-5-2, 0-3-1) 0-3-1 278 Daniel Santos (4)
10/07/2025 vs Jefferson W 2-0 (4-5-2, 0-3-1) 0-3-1 189 Daniel Santos (5)
Derrick Henry (1) (Pietro Carvalho)
10/11/2025 at Southern N.H. L 0-6 (4-6-2, 0-4-1) 0-4-1 248
10/15/2025 at Mercy L 1-2 (4-7-2, 0-4-1) 0-4-1 125 Kai Maor (1) (Tito Easter)
10/17/2025 vs Assumption W 3-1 (5-7-2, 1-4-1) 1-4-1 380 Theo Poehlmann (1) (Nikita Dushkevich)
Nikita Dushkevich (1) (Derrick Henry)
Daniel Santos (6) (Ervin Radoncic)
10/25/2025 at American Int'l L 0-1 (5-8-2, 1-5-1) 1-5-1 150
10/28/2025 at Molloy W 2-0 (6-8-2) 49 Theo Poehlmann (0) (Thomas Lyden , Daniel Santos)
Alex Squillacioti (0) (Daniel Santos)
11/01/2025 at Saint Michael's T 1-1 (6-8-3, 1-5-2) 1-5-2 226 Alexander Dutra (1) (Theo Poehlmann , Ervin Radoncic)
11/05/2025 vs Adelphi L 0-3 (6-9-3, 1-6-2) 1-6-2 180

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Goldey-Beacom 6-1 6 8 20 16 0.375 10 0.625 3-0 1 0-0 990
09/07/2025 vs D'Youville 3-2 3 3 9 8 0.375 5 0.625 3-0 1 0-0 990
09/10/2025 vs Chestnut Hill 0-3 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
09/13/2025 vs Dominican (NY) 1-0 1 1 3 10 0.100 8 0.800 5-0 1 0-0 990
09/17/2025 vs Queens (NY) 1-7 1 1 3 7 0.143 4 0.571 1-0 0 0-0 989
09/20/2025 at Bentley 0-3 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
09/23/2025 at Southern Conn. St. 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/27/2025 vs St. Anselm 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
10/01/2025 vs Felician 1-1 1 0 2 5 0.200 1 0.200 1-0 0 0-1 990
10/04/2025 vs Franklin Pierce 1-6 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
10/07/2025 vs Jefferson 2-0 2 1 5 15 0.133 8 0.533 2-0 1 0-0 990
10/11/2025 at Southern N.H. 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/15/2025 at Mercy 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
10/17/2025 vs Assumption 3-1 3 3 9 7 0.429 6 0.857 1-0 1 0-0 990
10/25/2025 at American Int'l 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/28/2025 at Molloy 2-0 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
11/01/2025 at Saint Michael's 1-1 1 2 4 9 0.111 7 0.778 2-0 0 0-0 990
11/05/2025 vs Adelphi 0-3 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
Total 22-38 22 23 67 173 0.127 89 0.514 35-0 6 0-1 17819
Opponent - 38 34 110 281 0.135 133 0.473 26-1 9 - 17809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Goldey-Beacom 6-1 90:00 1 1.00 4 0.800 1 0 0 0 13
09/07/2025 D'Youville 3-2 90:00 2 1.50 2 0.500 1 0 0 0 12
09/10/2025 Chestnut Hill 0-3 90:00 3 2.00 7 0.700 0 1 0 0 15
09/13/2025 Dominican (NY) 1-0 90:00 0 1.50 4 1.000 1 0 0 1 13
09/17/2025 Queens (NY) 1-7 90:00 7 2.60 1 0.125 0 1 0 0 12
09/20/2025 Bentley 0-3 90:00 3 2.67 4 0.571 0 1 0 0 19
09/23/2025 Southern Conn. St. 0-1 90:00 1 2.43 6 0.857 0 1 0 0 20
09/27/2025 St. Anselm 0-0 90:00 0 2.13 9 1.000 0 0 1 1 20
10/01/2025 Felician 1-1 90:00 1 2.00 6 0.857 0 0 1 0 12
10/04/2025 Franklin Pierce 1-6 90:00 6 2.40 14 0.700 0 1 0 0 28
10/07/2025 Jefferson 2-0 90:00 0 2.18 6 1.000 1 0 0 1 10
10/11/2025 Southern N.H. 0-6 90:00 6 2.50 6 0.500 0 1 0 0 18
10/15/2025 Mercy 1-2 90:00 2 2.46 1 0.333 0 1 0 0 15
10/17/2025 Assumption 3-1 90:00 1 2.36 3 0.750 1 0 0 0 13
10/25/2025 American Int'l 0-1 90:00 1 2.27 5 0.833 0 1 0 0 16
10/28/2025 Molloy 2-0 90:00 0 2.13 8 1.000 1 0 0 1 8
11/01/2025 Saint Michael's 1-1 90:00 1 2.06 6 0.857 0 0 1 0 16
11/05/2025 Adelphi 0-3 90:00 3 2.11 4 0.571 0 1 0 0 16
Totals - 1620 38 2.11 96 0.716 6 9 3 4 276
Opponent - 1620:00 22 1.22 66 0.750 9 6 3 7 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Goldey-Beacom 1-6 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
09/07/2025 D'Youville 2-3 2 2 6 12 0.167 4 0.333 2-0 0 0-0 990
09/10/2025 Chestnut Hill 3-0 3 2 8 15 0.200 10 0.667 2-0 1 0-0 990
09/13/2025 Dominican (NY) 0-1 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
09/17/2025 Queens (NY) 7-1 7 8 22 12 0.583 8 0.667 0-0 1 0-0 990
09/20/2025 Bentley 3-0 3 4 10 19 0.158 7 0.368 1-0 1 0-0 990
09/23/2025 Southern Conn. St. 1-0 1 0 2 20 0.050 7 0.350 1-0 1 1-1 983
09/27/2025 St. Anselm 0-0 0 0 0 20 0.000 9 0.450 1-0 0 0-0 990
10/01/2025 Felician 1-1 1 1 3 12 0.083 7 0.583 3-0 0 0-0 990
10/04/2025 Franklin Pierce 6-1 6 4 16 27 0.222 19 0.704 0-0 1 0-1 990
10/07/2025 Jefferson 0-2 0 0 0 10 0.000 6 0.600 3-1 0 0-0 986
10/11/2025 Southern N.H. 6-0 6 5 17 18 0.333 12 0.667 0-0 1 1-1 990
10/15/2025 Mercy 2-1 2 2 6 15 0.133 3 0.200 1-0 1 0-0 990
10/17/2025 Assumption 1-3 1 0 2 13 0.077 4 0.308 2-0 0 0-0 990
10/25/2025 American Int'l 1-0 1 1 3 16 0.063 6 0.375 3-0 1 0-0 990
10/28/2025 Molloy 0-2 0 0 0 14 0.000 8 0.571 2-0 0 0-0 990
11/01/2025 Saint Michael's 1-1 1 2 4 16 0.063 7 0.438 1-0 0 0-0 990
11/05/2025 Adelphi 3-0 3 2 8 16 0.188 7 0.438 0-0 1 1-1 990
Total 38-22 38 34 110 281 0.135 133 0.473 26-1 9 3-4 17809
Pace - 22 23 67 173 0.127 89 0.514 35-0 6 - 17819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Goldey-Beacom 1-6 90:00 6 6.00 4 0.400 0 1 0 0 16
09/07/2025 D'Youville 2-3 90:00 3 4.50 2 0.400 0 1 0 0 8
09/10/2025 Chestnut Hill 3-0 90:00 0 3.00 7 1.000 1 0 0 1 19
09/13/2025 Dominican (NY) 0-1 90:00 1 2.50 7 0.875 0 1 0 0 10
09/17/2025 Queens (NY) 7-1 90:00 1 2.20 3 0.750 1 0 0 0 7
09/20/2025 Bentley 3-0 90:00 0 1.83 7 1.000 1 0 0 1 13
09/23/2025 Southern Conn. St. 1-0 90:00 0 1.57 1 1.000 1 0 0 1 2
09/27/2025 St. Anselm 0-0 90:00 0 1.38 6 1.000 0 0 1 1 12
10/01/2025 Felician 1-1 90:00 1 1.33 0 0.000 0 0 1 0 5
10/04/2025 Franklin Pierce 6-1 90:00 1 1.30 2 0.667 1 0 0 0 5
10/07/2025 Jefferson 0-2 90:00 2 1.36 6 0.750 0 1 0 0 15
10/11/2025 Southern N.H. 6-0 90:00 0 1.25 1 1.000 1 0 0 1 5
10/15/2025 Mercy 2-1 90:00 1 1.23 2 0.667 1 0 0 0 7
10/17/2025 Assumption 1-3 90:00 3 1.36 3 0.500 0 1 0 0 7
10/25/2025 American Int'l 1-0 90:00 0 1.27 3 1.000 1 0 0 1 9
10/28/2025 Molloy 0-2 90:00 2 1.31 5 0.714 0 1 0 0 7
11/01/2025 Saint Michael's 1-1 90:00 1 1.29 5 0.833 0 0 1 0 9
11/05/2025 Adelphi 3-0 90:00 0 1.22 2 1.000 1 0 0 1 11
Totals - 1620 22 1.22 66 0.750 9 6 3 7 167
Pace - 1620:00 38 2.11 96 0.716 6 9 3 4 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Goldey-Beacom 6-1 6/1 8/1 16/13 10/5 4/2 3/1 0/0
09/07/2025 vs D'Youville 3-2 3/2 3/2 8/12 5/4 5/5 3/2 0/0
09/10/2025 vs Chestnut Hill 0-3 0/3 0/2 19/15 7/10 8/3 2/2 0/0
09/13/2025 vs Dominican (NY) 1-0 1/0 1/0 10/13 8/4 4/6 5/3 0/0
09/17/2025 vs Queens (NY) 1-7 1/7 1/8 7/12 4/8 1/1 1/0 0/0
09/20/2025 at Bentley 0-3 0/3 0/4 13/19 7/7 3/7 1/1 0/0
09/23/2025 at Southern Conn. St. 0-1 0/1 0/0 2/20 1/7 3/8 1/1 0/0
09/27/2025 vs St. Anselm 0-0 0/0 0/0 12/20 6/9 3/4 2/1 0/0
10/01/2025 vs Felician 1-1 1/1 0/1 5/12 1/7 0/5 1/3 0/0
10/04/2025 vs Franklin Pierce 1-6 1/6 0/4 5/27 3/19 0/11 2/0 0/0
10/07/2025 vs Jefferson 2-0 2/0 1/0 15/10 8/6 5/5 2/3 0/1
10/11/2025 at Southern N.H. 0-6 0/6 0/5 5/18 1/12 3/13 0/0 0/0
10/15/2025 at Mercy 1-2 1/2 1/2 7/15 3/3 0/7 2/1 0/0
10/17/2025 vs Assumption 3-1 3/1 3/0 7/13 6/4 1/4 1/2 0/0
10/25/2025 at American Int'l 0-1 0/1 0/1 9/16 3/6 2/8 3/3 0/0
10/28/2025 at Molloy 2-0 2/0 3/0 13/14 7/8 8/10 1/2 0/0
11/01/2025 at Saint Michael's 1-1 1/1 2/2 9/16 7/7 3/6 2/1 0/0
11/05/2025 vs Adelphi 0-3 0/3 0/2 11/16 2/7 2/5 3/0 0/0
Totals 22/38 23/34 173/281 89/133 55/110 35/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Goldey-Beacom (09/04/2025)
GOALS 6 Goldey-Beacom (09/04/2025)
ASSISTS 8 Goldey-Beacom (09/04/2025)
SHOTS 19 Chestnut Hill (09/10/2025)
SHOTS ON GOAL 10 Goldey-Beacom (09/04/2025)
SAVES 14 Franklin Pierce (10/04/2025)
FOULS 18 Jefferson (10/07/2025)
CORNER KICKS 8 Chestnut Hill (09/10/2025)
Molloy (10/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Queens (NY) (09/17/2025)
GOALS 7 Queens (NY) (09/17/2025)
ASSISTS 8 Queens (NY) (09/17/2025)
SHOTS 27 Franklin Pierce (10/04/2025)
SHOTS ON GOAL 19 Franklin Pierce (10/04/2025)
SAVES 7 Chestnut Hill (09/10/2025)
Dominican (NY) (09/13/2025)
Bentley (09/20/2025)
FOULS 18 Chestnut Hill (09/10/2025)
CORNER KICKS 13 Southern N.H. (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Felician (10/01/2025)
Franklin Pierce (10/04/2025)
GOALS 1 Dominican (NY) (09/13/2025)
Queens (NY) (09/17/2025)
Felician (10/01/2025)
Franklin Pierce (10/04/2025)
Mercy (10/15/2025)
Saint Michael's (11/01/2025)
ASSISTS 1 Dominican (NY) (09/13/2025)
Queens (NY) (09/17/2025)
Jefferson (10/07/2025)
Mercy (10/15/2025)
SHOTS 2 Southern Conn. St. (09/23/2025)
Felician (10/01/2025)
Franklin Pierce (10/04/2025)
Southern N.H. (10/11/2025)
SHOTS ON GOAL 1 Southern Conn. St. (09/23/2025)
Felician (10/01/2025)
Southern N.H. (10/11/2025)
Adelphi (11/05/2025)
SAVES 1 D'Youville (09/07/2025)
Queens (NY) (09/17/2025)
Mercy (10/15/2025)
FOULS 1 Bentley (09/20/2025)
St. Anselm (09/27/2025)
Felician (10/01/2025)
CORNER KICKS 1 Queens (NY) (09/17/2025)
Assumption (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Conn. St. (09/23/2025)
Assumption (10/17/2025)
GOALS 1 Goldey-Beacom (09/04/2025)
Southern Conn. St. (09/23/2025)
Felician (10/01/2025)
Assumption (10/17/2025)
American Int'l (10/25/2025)
Saint Michael's (11/01/2025)
ASSISTS 1 Goldey-Beacom (09/04/2025)
Felician (10/01/2025)
American Int'l (10/25/2025)
SHOTS 10 D'Youville (09/07/2025)
Queens (NY) (09/17/2025)
Felician (10/01/2025)
Jefferson (10/07/2025)
SHOTS ON GOAL 3 D'Youville (09/07/2025)
Dominican (NY) (09/13/2025)
Mercy (10/15/2025)
Assumption (10/17/2025)
SAVES 1 Southern Conn. St. (09/23/2025)
Southern N.H. (10/11/2025)
FOULS 4 Queens (NY) (09/17/2025)
St. Anselm (09/27/2025)
Franklin Pierce (10/04/2025)
Molloy (10/28/2025)
CORNER KICKS 1 Goldey-Beacom (09/04/2025)
Queens (NY) (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Goldey-Beacom (09/04/2025)
Assumption (10/17/2025)
GOALS 1 Goldey-Beacom (09/04/2025)
D'Youville (09/07/2025)
Dominican (NY) (09/13/2025)
Queens (NY) (09/17/2025)
Felician (10/01/2025)
Franklin Pierce (10/04/2025)
Jefferson (10/07/2025)
Mercy (10/15/2025)
Assumption (10/17/2025)
Molloy (10/28/2025)
Saint Michael's (11/01/2025)
ASSISTS 2 Goldey-Beacom (09/04/2025)
Molloy (10/28/2025)
SHOTS 6 Chestnut Hill (09/10/2025)
SHOTS ON GOAL 4 Dominican (NY) (09/13/2025)
SAVES 10 Franklin Pierce (10/04/2025)
FOULS 4 D'Youville (09/07/2025)
Jefferson (10/07/2025)
Mercy (10/15/2025)
American Int'l (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Goldey-Beacom (09/04/2025)
