Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-10, 14-5)

Overall Team Statistics
Statistic Pace Opponents
Scoring
Total Points 2296 2079
Points Per Game 76.5 69.3
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 846-1812 700-1695
FG: Percentage .467 .413
FG: Per Game 28.2 23.3
3PT: Made-Attempted 254-692 254-726
3PT: Percentage .367 .350
3PT: Per Game 8.5 8.5
FT: Made-Attempted 350-481 425-596
FT: Percentage .728 .713
FT: Per Game 11.7 14.2
Rebounding
Total 1093 973
Per Game 36.4 32.4
Margin 4.0 --
Assists
Total 467 369
Per Game 15.6 12.3
Turnovers
Total 417 455
Per Game 13.9 15.2
Margin 1.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.5 14.2
Steals
Total 216 205
Per Game 7.2 6.8
Blocks
Total 116 88
Per Game 3.9 2.9
Attendance
Total 4002 2339
Per Game 15-267 14-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Powell, Bryan 28 25 756 27.0 175 319 .549 32 81 .395 36 55 .655 418 14.9 62 111 173 6.2 85 53 52 19 31
14 Powell, Brandon 30 30 931 31.0 139 314 .443 65 171 .380 70 88 .795 413 13.8 34 139 173 5.8 73 44 66 47 19
10 Jacobs, Brandon 30 29 1019 34.0 116 277 .419 49 132 .371 82 104 .788 363 12.1 12 79 91 3.0 57 166 76 49 3
22 Cristiano, Dominick 30 3 462 15.4 111 178 .624 11 23 .478 33 50 .660 266 8.9 44 106 150 5.0 55 14 34 7 15
03 Gilbertson, Austin 29 29 1007 34.7 91 236 .386 34 104 .327 31 43 .721 247 8.5 14 105 119 4.1 61 104 66 43 1
12 Dadika, Marc 30 25 619 20.6 98 187 .524 7 19 .368 44 63 .698 247 8.2 59 91 150 5.0 76 23 52 6 17
20 Constant, Matt 24 1 322 13.4 37 82 .451 32 71 .451 11 12 .917 117 4.9 7 28 35 1.5 23 28 24 10 0
05 Adams, Christian 28 6 452 16.1 51 130 .392 16 51 .314 17 24 .708 135 4.8 18 52 70 2.5 59 17 12 15 19
15 Oyekanmi, Adeleye 20 0 219 11.0 13 33 .394 5 18 .278 10 17 .588 41 2.1 8 22 30 1.5 31 9 9 9 5
32 O'Neill, Justin 14 0 61 4.4 4 12 .333 1 7 .143 6 8 .750 15 1.1 7 6 13 0.9 7 1 3 4 1
04 McAllister, Jordan 5 0 18 3.6 2 7 .286 0 1 .000 1 2 .500 5 1.0 1 1 2 0.4 2 1 3 0 0
04 Mccallister, Jordan 9 0 41 4.6 3 13 .231 0 2 .000 2 4 .500 8 0.9 1 2 3 0.3 3 1 1 1 3  
01 Mann, Martin 19 2 84 4.4 4 12 .333 0 0 .000 5 9 .556 13 0.7 6 14 20 1.1 14 0 3 4 2
02 Fox, Jordan 11 0 48 4.4 2 12 .167 2 12 .167 2 2 1.000 8 0.7 0 7 7 0.6 7 5 2 2 0
44 Hilderbrand, Aidan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Matthews, Christopher 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 2 0 0  
23 Posner , Jeremy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 23 56 1.9 0 0 12 0 0  
Total 30 6050 201.7 846 1812 .467 254 692 .367 350 481 .728 2296 76.53 306 787 1093 36.4 555 467 417 216 116
Opponents 30 6050 201.7 700 1695 .413 254 726 .350 425 596 .713 2079 69.30 260 713 973 32.4 504 369 455 205 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Powell, Brandon 18 18 568 31.6 93 200 .465 46 108 .426 39 48 .813 271 15.1 19 85 104 5.8 51 29 1.6 39 23 6
24 Powell, Bryan 18 16 491 27.3 120 214 .561 19 51 .373 27 41 .659 286 15.9 47 76 123 6.8 53 32 1.8 32 10 22
10 Jacobs, Brandon 18 17 601 33.4 70 157 .446 31 79 .392 39 51 .765 210 11.7 9 49 58 3.2 33 104 5.8 46 33 1
03 Gilbertson, Austin 18 18 618 34.3 56 145 .386 23 66 .348 21 29 .724 156 8.7 8 62 70 3.9 39 60 3.3 44 28 0
12 Dadika, Marc 18 16 358 19.9 51 101 .505 3 11 .273 26 35 .743 131 7.3 30 54 84 4.7 42 13 0.7 28 1 11
22 Cristiano, Dominick 18 2 279 15.5 54 100 .540 5 14 .357 18 28 .643 131 7.3 29 65 94 5.2 34 11 0.6 22 4 10
20 Constant, Matt 15 1 220 14.7 27 56 .482 24 51 .471 8 8 1.000 86 5.7 3 19 22 1.5 14 18 1.2 17 7 0
05 Adams, Christian 17 2 262 15.4 28 71 .394 10 30 .333 11 16 .688 77 4.5 10 30 40 2.4 39 11 0.6 8 7 10
04 McAllister, Jordan 3 0 8 2.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 0 0 0 0.0 1 1 0.3 1 0 0
04 Mccallister, Jordan 7 0 36 5.1 3 13 .231 0 2 .000 2 4 .500 8 1.1 1 2 3 0.4 2 1 0.1 1 0 3  
32 O'Neill, Justin 9 0 43 4.8 3 10 .300 1 6 .167 3 4 .750 10 1.1 6 3 9 1.0 5 1 0.1 2 3 0
02 Fox, Jordan 5 0 28 5.6 1 6 .167 1 6 .167 0 0 .000 3 0.6 0 4 4 0.8 3 3 0.6 1 2 0
44 Hilderbrand, Aidan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Mann, Martin 11 0 36 3.3 0 4 .000 0 0 .000 4 6 .667 4 0.4 4 6 10 0.9 11 0 0.0 0 4 0
15 Oyekanmi, Adeleye 11 0 73 6.6 2 9 .222 2 7 .286 2 4 .500 8 0.7 2 6 8 0.7 15 2 0.2 3 1 0
23 Posner , Jeremy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 13 33 1.8 0 0 0.0 9 0 0  
Total 18 3625 201.4 510 1090 .468 165 432 .382 200 274 .730 1385 76.94 188 474 662 36.8 342 286 15.9 253 123 63
Opponents 18 3625 201.4 405 1018 .398 140 438 .320 269 374 .719 1219 67.72 166 419 585 32.5 292 221 12.3 276 120 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Powell, Bryan 28 25 756 175 319 .549 32 81 .395 36 55 .655 418 14.9
14 Powell, Brandon 30 30 931 139 314 .443 65 171 .380 70 88 .795 413 13.8
10 Jacobs, Brandon 30 29 1019 116 277 .419 49 132 .371 82 104 .788 363 12.1
03 Gilbertson, Austin 29 29 1007 91 236 .386 34 104 .327 31 43 .721 247 8.5
12 Dadika, Marc 30 25 619 98 187 .524 7 19 .368 44 63 .698 247 8.2
22 Cristiano, Dominick 30 3 462 111 178 .624 11 23 .478 33 50 .660 266 8.9
05 Adams, Christian 28 6 452 51 130 .392 16 51 .314 17 24 .708 135 4.8
20 Constant, Matt 24 1 322 37 82 .451 32 71 .451 11 12 .917 117 4.9
15 Oyekanmi, Adeleye 20 0 219 13 33 .394 5 18 .278 10 17 .588 41 2.1
04 McAllister, Jordan 5 0 18 2 7 .286 0 1 .000 1 2 .500 5 1.0
32 O'Neill, Justin 14 0 61 4 12 .333 1 7 .143 6 8 .750 15 1.1
01 Mann, Martin 19 2 84 4 12 .333 0 0 .000 5 9 .556 13 0.7
02 Fox, Jordan 11 0 48 2 12 .167 2 12 .167 2 2 1.000 8 0.7
44 Hilderbrand, Aidan 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Matthews, Christopher 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Mccallister, Jordan 9 0 41 3 13 .231 0 2 .000 2 4 .500 8 0.9
23 Posner , Jeremy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 846 1812 .467 254 692 .367 350 481 .728 2296 76.53
Opponents 30 6050 700 1695 .413 254 726 .350 425 596 .713 2079 69.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Powell, Bryan 28 27.0 .549 .395 .655 2.2 4.0 6.2 1.9 0.7 1.1 14.9
14 Powell, Brandon 30 31.0 .443 .380 .795 1.1 4.6 5.8 1.5 1.6 0.6 13.8
10 Jacobs, Brandon 30 34.0 .419 .371 .788 0.4 2.6 3.0 5.5 1.6 0.1 12.1
03 Gilbertson, Austin 29 34.7 .386 .327 .721 0.5 3.6 4.1 3.6 1.5 0.0 8.5
12 Dadika, Marc 30 20.6 .524 .368 .698 2.0 3.0 5.0 0.8 0.2 0.6 8.2
22 Cristiano, Dominick 30 15.4 .624 .478 .660 1.5 3.5 5.0 0.5 0.2 0.5 8.9
05 Adams, Christian 28 16.1 .392 .314 .708 0.6 1.9 2.5 0.6 0.5 0.7 4.8
20 Constant, Matt 24 13.4 .451 .451 .917 0.3 1.2 1.5 1.2 0.4 0.0 4.9
15 Oyekanmi, Adeleye 20 11.0 .394 .278 .588 0.4 1.1 1.5 0.5 0.5 0.3 2.1
04 McAllister, Jordan 5 3.6 .286 .000 .500 0.2 0.2 0.4 0.2 0.0 0.0 1.0
32 O'Neill, Justin 14 4.4 .333 .143 .750 0.5 0.4 0.9 0.1 0.3 0.1 1.1
01 Mann, Martin 19 4.4 .333 .000 .556 0.3 0.7 1.1 0.0 0.2 0.1 0.7
02 Fox, Jordan 11 4.4 .167 .167 1.000 0.0 0.6 0.6 0.5 0.2 0.0 0.7
44 Hilderbrand, Aidan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Matthews, Christopher 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
04 Mccallister, Jordan 9 4.6 .231 .000 .500 0.1 0.2 0.3 0.1 0.1 0.3 0.9
23 Posner , Jeremy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .467 .367 .728 10.2 26.2 36.4 15.6 7.2 3.9 76.53
Opponents 30 201.7 .413 .350 .713 8.7 23.8 32.4 12.3 6.8 2.9 69.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Molloy 11/13/21 73-67 W 28-61 .459 4-18 .222 13-18 .722 10 37 47 47.0 23 17 15 7 8 73 73.0
vs Chestnut Hill 11/14/21 66-61 W 26-61 .426 5-20 .250 9-12 .750 9 24 33 40.0 12 14 10 3 7 66 69.5
at USciences 11/17/21 88-78 W 30-65 .462 4-18 .222 24-31 .774 20 34 54 44.7 21 16 19 5 11 88 75.7
vs American Int'l 11/20/21 78-51 W 27-57 .474 11-27 .407 13-21 .619 11 20 31 41.3 15 18 12 3 7 78 76.3
at New Haven 11/23/21 69-45 W 30-62 .484 4-20 .200 5-9 .556 11 32 43 41.6 13 12 11 2 8 69 74.8
at Mercy 11/28/21 87-57 W 31-52 .596 8-19 .421 17-21 .810 6 31 37 40.8 17 19 15 5 7 87 76.8
vs Saint Rose 12/01/21 75-61 W 29-66 .439 7-18 .389 10-12 .833 9 24 33 39.7 15 21 13 6 10 75 76.6
at Staten Island 12/04/21 70-73 L 24-56 .429 6-16 .375 16-21 .762 6 23 29 38.4 17 9 11 3 10 70 75.8
at Adelphi 12/07/21 58-47 W 20-47 .426 6-19 .316 12-16 .750 12 28 40 38.6 19 10 25 3 8 58 73.8
vs Felician 12/09/21 67-70 L 27-57 .474 7-24 .292 6-10 .600 9 27 36 38.3 15 16 16 6 5 67 73.1
at Daemen 01/05/22 72-83 L 29-59 .492 11-27 .407 3-3 1.000 5 22 27 37.3 20 17 12 3 5 72 73.0
at St. Anselm 01/08/22 78-79 L 30-54 .556 4-13 .308 14-21 .667 8 24 32 36.8 24 15 20 3 8 78 73.4
vs Assumption 01/11/22 83-65 W 30-60 .500 11-27 .407 12-15 .800 9 33 42 37.2 23 21 11 6 3 83 74.2
at Bentley 01/15/22 73-85 L 30-69 .435 8-26 .308 5-7 .714 13 20 33 36.9 15 16 12 1 6 73 74.1
vs Stonehill 01/19/22 78-66 W 30-61 .492 11-24 .458 7-13 .538 9 25 34 36.7 26 17 16 6 7 78 74.3
vs Saint Michael's 01/22/22 82-87 L 32-72 .444 12-28 .429 6-12 .500 16 22 38 36.8 17 21 10 1 6 82 74.8
at Franklin Pierce 01/25/22 85-89 L 32-56 .571 11-22 .500 10-12 .833 8 26 34 36.6 15 8 18 3 4 85 75.4
vs Southern Conn. St. 01/27/22 95-77 W 32-61 .525 14-27 .519 17-23 .739 8 29 37 36.7 20 23 12 7 4 95 76.5
vs Southern N.H. 01/29/22 81-101 L 27-63 .429 10-28 .357 17-22 .773 12 17 29 36.3 26 14 9 5 2 81 76.7
at Le Moyne 01/31/22 68-67 W 26-68 .382 7-17 .412 9-9 1.000 16 27 43 36.6 20 13 16 3 9 68 76.3
vs New Haven 02/02/22 77-48 W 27-52 .519 13-29 .448 10-11 .909 10 29 39 36.7 16 16 16 2 10 77 76.3
at Saint Rose 02/05/22 73-56 W 29-59 .492 7-23 .304 8-10 .800 6 28 34 36.6 18 15 10 6 10 73 76.2
at Southern Conn. St. 02/10/22 77-50 W 22-52 .423 10-27 .370 23-32 .719 9 36 45 37.0 21 14 15 3 7 77 76.2
vs Adelphi 02/16/22 69-57 W 25-58 .431 8-22 .364 11-19 .579 9 26 35 36.9 18 16 12 4 11 69 75.9
at American Int'l 02/19/22 82-81 W (OT) 30-67 .448 10-30 .333 12-15 .800 8 28 36 36.8 17 13 13 0 6 82 76.2
vs Le Moyne 02/22/22 73-64 W 27-64 .422 9-27 .333 10-14 .714 13 26 39 36.9 22 19 14 3 8 73 76.0
vs Stonehill 02/28/22 83-73 W 31-55 .564 7-19 .368 14-23 .609 6 19 25 36.5 19 18 11 6 7 83 76.3
vs Franklin Pierce 03/03/22 75-81 L 31-67 .463 13-27 .481 0-2 .000 11 21 32 36.3 17 13 13 6 6 75 76.3
at Dominican (NY) 03/12/22 77-64 W 27-56 .482 6-17 .353 17-24 .708 11 28 39 36.4 15 14 17 2 7 77 76.3
at Bentley 03/13/22 84-96 L (OT) 27-75 .360 10-33 .303 20-23 .870 16 21 37 36.4 19 12 13 3 9 84 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Molloy 11/13/21 67-73 L 23-61 .377 7-23 .304 14-21 .667 4 27 31 31.0 19 12 13 2 7 67 67.0
Chestnut Hill 11/14/21 61-66 L 23-55 .418 9-20 .450 6-9 .667 3 24 27 29.0 12 11 15 3 5 61 64.0
USciences 11/17/21 78-88 L 26-60 .433 14-31 .452 12-22 .545 5 20 25 27.7 24 12 13 6 8 78 68.7
American Int'l 11/20/21 51-78 L 17-51 .333 3-20 .150 14-21 .667 9 20 29 28.0 19 6 15 2 3 51 64.3
New Haven 11/23/21 45-69 L 16-50 .320 5-25 .200 8-13 .615 4 25 29 28.2 9 9 15 3 4 45 60.4
Mercy 11/28/21 57-87 L 22-58 .379 7-20 .350 6-16 .375 10 18 28 28.2 21 5 14 2 9 57 59.8
Saint Rose 12/01/21 61-75 L 21-57 .368 7-23 .304 12-12 1.000 5 25 30 28.4 15 10 21 4 6 61 60.0
Staten Island 12/04/21 73-70 W 23-51 .451 15-37 .405 12-15 .800 7 28 35 29.3 18 16 21 5 3 73 61.6
Adelphi 12/07/21 47-58 L 14-51 .275 7-35 .200 12-19 .632 10 17 27 29.0 14 10 19 1 8 47 60.0
Felician 12/09/21 70-67 W 26-57 .456 7-17 .412 11-15 .733 5 21 26 28.7 16 13 11 4 10 70 61.0
Daemen 01/05/22 83-72 W 25-52 .481 11-23 .478 22-24 .917 6 24 30 28.8 10 15 9 1 7 83 63.0
St. Anselm 01/08/22 79-78 W 25-55 .455 8-22 .364 21-28 .750 8 20 28 28.8 21 16 15 3 11 79 64.3
Assumption 01/11/22 65-83 L 23-62 .371 6-20 .300 13-23 .565 7 23 30 28.8 16 9 6 1 5 65 64.4
Bentley 01/15/22 85-73 W 27-57 .474 12-28 .429 19-19 1.000 10 27 37 29.4 11 16 14 3 7 85 65.9
Stonehill 01/19/22 66-78 L 18-53 .340 1-12 .083 29-36 .806 8 25 33 29.7 15 9 15 5 9 66 65.9
Saint Michael's 01/22/22 87-82 W 29-55 .527 16-30 .533 13-19 .684 5 26 31 29.8 13 20 15 7 6 87 67.2
Franklin Pierce 01/25/22 89-85 W 33-69 .478 16-37 .432 7-13 .538 14 18 32 29.9 13 18 10 1 8 89 68.5
Southern Conn. St. 01/27/22 77-95 L 27-65 .415 8-24 .333 15-21 .714 13 25 38 30.3 24 14 15 1 6 77 68.9
Southern N.H. 01/29/22 101-81 W 27-53 .509 13-23 .565 34-40 .850 11 27 38 30.7 21 10 11 3 4 101 70.6
Le Moyne 01/31/22 67-68 L 24-53 .453 7-20 .350 12-19 .632 8 26 34 30.9 14 14 17 6 10 67 70.5
New Haven 02/02/22 48-77 L 14-48 .292 11-32 .344 9-17 .529 5 14 19 30.3 15 11 15 2 6 48 69.4
Saint Rose 02/05/22 56-73 L 21-55 .382 3-21 .143 11-15 .733 10 22 32 30.4 13 10 18 2 2 56 68.8
Southern Conn. St. 02/10/22 50-77 L 17-61 .279 5-23 .217 11-19 .579 13 23 36 30.7 25 10 17 1 8 50 68.0
Adelphi 02/16/22 57-69 L 19-50 .380 7-26 .269 12-18 .667 8 30 38 31.0 18 7 16 3 5 57 67.5
American Int'l 02/19/22 81-82 L (OT) 31-68 .456 9-28 .321 10-15 .667 13 31 44 31.5 16 19 16 4 7 81 68.0
Le Moyne 02/22/22 64-73 L 21-55 .382 3-15 .200 19-25 .760 13 25 38 31.7 18 10 22 5 10 64 67.9
Stonehill 02/28/22 73-83 L 25-51 .490 8-19 .421 15-22 .682 8 22 30 31.7 23 13 16 0 4 73 68.1
Franklin Pierce 03/03/22 81-75 W 27-55 .491 11-29 .379 16-18 .889 8 26 34 31.8 11 16 13 4 9 81 68.5
Dominican (NY) 03/12/22 64-77 L 23-61 .377 5-17 .294 13-20 .650 15 20 35 31.9 19 9 18 2 9 64 68.4
Bentley 03/13/22 96-84 W (OT) 33-66 .500 13-26 .500 17-22 .773 15 34 49 32.4 21 19 20 2 9 96 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Molloy 11/13/21 73-67 6 28-61/23-61 .459/.377 4-18/7-23 .222/.304 13-18/14-21 .722-.667 47/31 16 17/12 15/13 7/2 8/7 23/19
Chestnut Hill 11/14/21 66-61 5 26-61/23-55 .426/.418 5-20/9-20 .250/.450 9-12/6-9 .750-.667 33/27 6 14/11 10/15 3/3 7/5 12/12
USciences 11/17/21 88-78 10 30-65/26-60 .462/.433 4-18/14-31 .222/.452 24-31/12-22 .774-.545 54/25 29 16/12 19/13 5/6 11/8 21/24
American Int'l 11/20/21 78-51 27 27-57/17-51 .474/.333 11-27/3-20 .407/.150 13-21/14-21 .619-.667 31/29 2 18/6 12/15 3/2 7/3 15/19
New Haven 11/23/21 69-45 24 30-62/16-50 .484/.320 4-20/5-25 .200/.200 5-9/8-13 .556-.615 43/29 14 12/9 11/15 2/3 8/4 13/9
Mercy 11/28/21 87-57 30 31-52/22-58 .596/.379 8-19/7-20 .421/.350 17-21/6-16 .810-.375 37/28 9 19/5 15/14 5/2 7/9 17/21
Saint Rose 12/01/21 75-61 14 29-66/21-57 .439/.368 7-18/7-23 .389/.304 10-12/12-12 .833-1.000 33/30 3 21/10 13/21 6/4 10/6 15/15
Staten Island 12/04/21 70-73 -3 24-56/23-51 .429/.451 6-16/15-37 .375/.405 16-21/12-15 .762-.800 29/35 -6 9/16 11/21 3/5 10/3 17/18
Adelphi 12/07/21 58-47 11 20-47/14-51 .426/.275 6-19/7-35 .316/.200 12-16/12-19 .750-.632 40/27 13 10/10 25/19 3/1 8/8 19/14
Felician 12/09/21 67-70 -3 27-57/26-57 .474/.456 7-24/7-17 .292/.412 6-10/11-15 .600-.733 36/26 10 16/13 16/11 6/4 5/10 15/16
Daemen 01/05/22 72-83 -11 29-59/25-52 .492/.481 11-27/11-23 .407/.478 3-3/22-24 1.000-.917 27/30 -3 17/15 12/9 3/1 5/7 20/10
St. Anselm 01/08/22 78-79 -1 30-54/25-55 .556/.455 4-13/8-22 .308/.364 14-21/21-28 .667-.750 32/28 4 15/16 20/15 3/3 8/11 24/21
Assumption 01/11/22 83-65 18 30-60/23-62 .500/.371 11-27/6-20 .407/.300 12-15/13-23 .800-.565 42/30 12 21/9 11/6 6/1 3/5 23/16
Bentley 01/15/22 73-85 -12 30-69/27-57 .435/.474 8-26/12-28 .308/.429 5-7/19-19 .714-1.000 33/37 -4 16/16 12/14 1/3 6/7 15/11
Stonehill 01/19/22 78-66 12 30-61/18-53 .492/.340 11-24/1-12 .458/.083 7-13/29-36 .538-.806 34/33 1 17/9 16/15 6/5 7/9 26/15
Saint Michael's 01/22/22 82-87 -5 32-72/29-55 .444/.527 12-28/16-30 .429/.533 6-12/13-19 .500-.684 38/31 7 21/20 10/15 1/7 6/6 17/13
Franklin Pierce 01/25/22 85-89 -4 32-56/33-69 .571/.478 11-22/16-37 .500/.432 10-12/7-13 .833-.538 34/32 2 8/18 18/10 3/1 4/8 15/13
Southern Conn. St. 01/27/22 95-77 18 32-61/27-65 .525/.415 14-27/8-24 .519/.333 17-23/15-21 .739-.714 37/38 -1 23/14 12/15 7/1 4/6 20/24
Southern N.H. 01/29/22 81-101 -20 27-63/27-53 .429/.509 10-28/13-23 .357/.565 17-22/34-40 .773-.850 29/38 -9 14/10 9/11 5/3 2/4 26/21
Le Moyne 01/31/22 68-67 1 26-68/24-53 .382/.453 7-17/7-20 .412/.350 9-9/12-19 1.000-.632 43/34 9 13/14 16/17 3/6 9/10 20/14
New Haven 02/02/22 77-48 29 27-52/14-48 .519/.292 13-29/11-32 .448/.344 10-11/9-17 .909-.529 39/19 20 16/11 16/15 2/2 10/6 16/15
Saint Rose 02/05/22 73-56 17 29-59/21-55 .492/.382 7-23/3-21 .304/.143 8-10/11-15 .800-.733 34/32 2 15/10 10/18 6/2 10/2 18/13
Southern Conn. St. 02/10/22 77-50 27 22-52/17-61 .423/.279 10-27/5-23 .370/.217 23-32/11-19 .719-.579 45/36 9 14/10 15/17 3/1 7/8 21/25
Adelphi 02/16/22 69-57 12 25-58/19-50 .431/.380 8-22/7-26 .364/.269 11-19/12-18 .579-.667 35/38 -3 16/7 12/16 4/3 11/5 18/18
American Int'l 02/19/22 82-81 1 30-67/31-68 .448/.456 10-30/9-28 .333/.321 12-15/10-15 .800-.667 36/44 -8 13/19 13/16 0/4 6/7 17/16
Le Moyne 02/22/22 73-64 9 27-64/21-55 .422/.382 9-27/3-15 .333/.200 10-14/19-25 .714-.760 39/38 1 19/10 14/22 3/5 8/10 22/18
Stonehill 02/28/22 83-73 10 31-55/25-51 .564/.490 7-19/8-19 .368/.421 14-23/15-22 .609-.682 25/30 -5 18/13 11/16 6/0 7/4 19/23
Franklin Pierce 03/03/22 75-81 -6 31-67/27-55 .463/.491 13-27/11-29 .481/.379 0-2/16-18 .000-.889 32/34 -2 13/16 13/13 6/4 6/9 17/11
Dominican (NY) 03/12/22 77-64 13 27-56/23-61 .482/.377 6-17/5-17 .353/.294 17-24/13-20 .708-.650 39/35 4 14/9 17/18 2/2 7/9 15/19
Bentley 03/13/22 84-96 -12 27-75/33-66 .360/.500 10-33/13-26 .303/.500 20-23/17-22 .870-.773 37/49 -12 12/19 13/20 3/2 9/9 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Southern Conn. St. (01/27/22)
FIELD GOALS MADE 32 Saint Michael's (01/22/22); Southern Conn. St. (01/27/22); Franklin Pierce (01/25/22)
FIELD GOAL ATTEMPTS 75 Bentley (03/13/22)
3 PT FIELD GOALS MADE 14 Southern Conn. St. (01/27/22)
3 PT FG ATTEMPTS 33 Bentley (03/13/22)
FREE THROWS MADE 24 USciences (11/17/21)
FREE THROW ATTEMPTS 32 Southern Conn. St. (02/10/22)
REBOUNDS 54 USciences (11/17/21)
ASSISTS 23 Southern Conn. St. (01/27/22)
STEALS 11 Adelphi (02/16/22); USciences (11/17/21)
BLOCKED SHOTS 7 Molloy (11/13/21); Southern Conn. St. (01/27/22)
TURNOVERS 25 Adelphi (12/07/21)
FOULS 26 Stonehill (01/19/22); Southern N.H. (01/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Cristiano,Dominick; Powell,Bryan USciences (11/17/21); Franklin Pierce (01/25/22)
FIELD GOALS MADE 11 Powell,Bryan; Bryan Powell; Cristiano,Dominick Saint Rose (12/01/21); Stonehill (01/19/22); USciences (11/17/21); Franklin Pierce (01/25/22)
FIELD GOAL ATTEMPTS 17 Powell,Brandon; Powell,Bryan Bentley (01/15/22); American Int'l (02/19/22); Bentley (03/13/22)
3 PT FIELD GOALS MADE 6 Matt Constant Southern Conn. St. (01/27/22)
3 PT FG ATTEMPTS 10 Brandon Powell; Gilbertson,Austin Saint Michael's (01/22/22); Bentley (03/13/22)
FREE THROWS MADE 8 Powell,Brandon Dominican (NY) (03/12/22); Bentley (03/13/22)
FREE THROW ATTEMPTS 10 Powell,Bryan; Powell,Brandon St. Anselm (01/08/22); Dominican (NY) (03/12/22)
REBOUNDS 13 Cristiano,Dominick USciences (11/17/21)
ASSISTS 13 Jacobs,Brandon Saint Rose (12/01/21)
STEALS 5 Austin Gilbertson; Jacobs,Brandon; Powell,Brandon Molloy (11/13/21); New Haven (11/23/21); Bentley (03/13/22)
BLOCKED SHOTS 4 Adams,Christian Saint Rose (02/05/22)
TURNOVERS 8 Jacobs,Brandon Adelphi (12/07/21)
FOULS 5 Bryan Powell; Christian Adams; Dadika,Marc; Powell,Bryan Stonehill (01/19/22); Southern N.H. (01/29/22); Stonehill (02/28/22); Le Moyne (01/31/22); Bentley (03/13/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Powell, Bryan 28 418 14.9
#14 Powell, Brandon 30 413 13.8
#10 Jacobs, Brandon 30 363 12.1
#22 Cristiano, Dominick 30 266 8.9
#12 Dadika, Marc 30 247 8.2
#03 Gilbertson, Austin 29 247 8.5
#05 Adams, Christian 28 135 4.8
#20 Constant, Matt 24 117 4.9
#15 Oyekanmi, Adeleye 20 41 2.1
#32 O'Neill, Justin 14 15 1.1
#01 Mann, Martin 19 13 0.7
#02 Fox, Jordan 11 8 0.7
#04 Mccallister, Jordan 9 8 0.9
#04 McAllister, Jordan 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
