Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2006-07 Men's Basketball Cumulative Statistics

Team Stats (20-13, 15-7)

Overall Team Statistics
Statistic Pace Opponents
Scoring
Total Points 2622 2488
Points Per Game 79.5 75.4
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 960-2124 911-2159
FG: Percentage .452 .422
FG: Per Game 29.1 27.6
3PT: Made-Attempted 256-712 276-814
3PT: Percentage .360 .339
3PT: Per Game 7.8 8.4
FT: Made-Attempted 446-646 390-556
FT: Percentage .690 .701
FT: Per Game 13.5 11.8
Rebounding
Total 1316 1302
Per Game 39.9 39.5
Margin 0.4 --
Assists
Total 479 515
Per Game 14.5 15.6
Turnovers
Total 493 524
Per Game 14.9 15.9
Margin 0.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.7 16.0
Steals
Total 276 231
Per Game 8.4 7.0
Blocks
Total 125 121
Per Game 3.8 3.7
Attendance
Total 12503 5242
Per Game 16-781 13-403

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Ryan 33 32 1080 32.7 207 498 .416 115 289 .398 81 102 .794 610 18.5 26 107 133 4.0 64 82 89 68 4  
21 Quincy-jones, Desmond 33 33 992 30.1 166 322 .516 36 82 .439 93 125 .744 461 14.0 83 153 236 7.2 76 49 71 29 25  
14 White, Gibraltar 23 4 563 24.5 87 221 .394 39 107 .364 31 43 .721 244 10.6 19 48 67 2.9 36 36 42 20 1  
31 Morgan, Oneil 33 33 859 26.0 125 189 .661 0 1 .000 56 75 .747 306 9.3 112 172 284 8.6 85 23 36 24 59  
03 Howard, Carlos 32 31 744 23.3 89 251 .355 51 160 .319 34 48 .708 263 8.2 13 46 59 1.8 37 110 57 28 0
12 Wilson, Randy 33 26 789 23.9 112 219 .511 2 11 .182 40 76 .526 266 8.1 58 102 160 4.8 84 28 58 30 20  
32 Douglas, Maurice 33 1 567 17.2 68 166 .410 9 37 .243 34 60 .567 179 5.4 31 68 99 3.0 54 33 43 25 13  
02 Mcghee, Laurence 33 4 617 18.7 46 135 .341 3 16 .188 40 66 .606 135 4.1 25 32 57 1.7 59 102 64 36 1  
10 Jones, Callum 32 1 331 10.3 45 82 .549 1 5 .200 31 42 .738 122 3.8 23 33 56 1.8 24 14 22 11 1
24 James, Tom 11 0 22 2.0 5 17 .294 0 3 .000 3 4 .750 13 1.2 2 3 5 0.5 1 1 3 2 0
44 Jones, Jon 16 0 79 4.9 8 18 .444 0 1 .000 3 5 .600 19 1.2 12 17 29 1.8 12 1 3 3 0  
50 Eludoyin, Kashim 11 0 32 2.9 2 6 .333 0 0 .000 0 0 .000 4 0.4 1 2 3 0.3 9 0 1 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 66 128 4.0 0 0 4 0 0  
Total 33 6675 202.3 960 2124 .452 256 712 .360 446 646 .690 2622 79.45 467 849 1316 39.9 541 479 493 276 125
Opponents 33 6675 202.3 911 2159 .422 276 814 .339 390 556 .701 2488 75.39 490 812 1302 39.5 567 515 524 231 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Ryan 22 22 750 34.1 145 353 .411 80 205 .390 48 63 .762 418 19.0 15 76 91 4.1 38 55 2.5 55 57 2  
21 Quincy-jones, Desmond 22 22 670 30.5 117 229 .511 21 53 .396 65 94 .691 320 14.5 56 100 156 7.1 44 31 1.4 47 18 19  
31 Morgan, Oneil 22 22 574 26.1 82 128 .641 0 1 .000 39 52 .750 203 9.2 70 106 176 8.0 56 18 0.8 21 19 40  
12 Wilson, Randy 22 20 557 25.3 73 143 .510 0 6 .000 29 55 .527 175 8.0 44 71 115 5.2 51 19 0.9 41 21 10  
14 White, Gibraltar 15 1 356 23.7 51 133 .383 18 60 .300 12 19 .632 132 8.8 10 34 44 2.9 22 18 1.2 22 14 1  
03 Howard, Carlos 22 21 513 23.3 57 167 .341 30 104 .288 25 34 .735 169 7.7 4 30 34 1.5 23 69 3.1 31 15 0
32 Douglas, Maurice 22 0 373 17.0 49 113 .434 7 24 .292 21 34 .618 126 5.7 18 49 67 3.0 38 23 1.0 29 19 10  
02 Mcghee, Laurence 22 2 385 17.5 27 82 .329 0 8 .000 17 30 .567 71 3.2 11 18 29 1.3 37 61 2.8 37 22 1  
10 Jones, Callum 21 0 196 9.3 24 46 .522 1 2 .500 14 22 .636 63 3.0 17 20 37 1.8 11 8 0.4 16 7 0
24 James, Tom 5 0 11 2.2 3 10 .300 0 2 .000 0 0 .000 6 1.2 1 1 2 0.4 1 0 0.0 2 1 0
44 Jones, Jon 11 0 56 5.1 5 13 .385 0 1 .000 1 3 .333 11 1.0 9 11 20 1.8 8 1 0.1 2 3 0  
50 Eludoyin, Kashim 5 0 9 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 47 91 4.1 0 0 0.0 2 0 0  
Total 22 4450 202.3 633 1419 .446 157 466 .337 271 406 .667 1694 77.00 299 563 862 39.2 330 303 13.8 306 196 84
Opponents 22 4450 202.3 604 1433 .421 178 536 .332 216 324 .667 1602 72.82 329 560 889 40.4 365 335 15.2 362 137 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Ryan 33 32 1080 207 498 .416 115 289 .398 81 102 .794 610 18.5
21 Quincy-jones, Desmond 33 33 992 166 322 .516 36 82 .439 93 125 .744 461 14.0
14 White, Gibraltar 23 4 563 87 221 .394 39 107 .364 31 43 .721 244 10.6
31 Morgan, Oneil 33 33 859 125 189 .661 0 1 .000 56 75 .747 306 9.3
03 Howard, Carlos 32 31 744 89 251 .355 51 160 .319 34 48 .708 263 8.2
12 Wilson, Randy 33 26 789 112 219 .511 2 11 .182 40 76 .526 266 8.1
32 Douglas, Maurice 33 1 567 68 166 .410 9 37 .243 34 60 .567 179 5.4
02 Mcghee, Laurence 33 4 617 46 135 .341 3 16 .188 40 66 .606 135 4.1
10 Jones, Callum 32 1 331 45 82 .549 1 5 .200 31 42 .738 122 3.8
24 James, Tom 11 0 22 5 17 .294 0 3 .000 3 4 .750 13 1.2
44 Jones, Jon 16 0 79 8 18 .444 0 1 .000 3 5 .600 19 1.2
50 Eludoyin, Kashim 11 0 32 2 6 .333 0 0 .000 0 0 .000 4 0.4
Total 33 6675 960 2124 .452 256 712 .360 446 646 .690 2622 79.45
Opponents 33 6675 911 2159 .422 276 814 .339 390 556 .701 2488 75.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Ryan 33 32.7 .416 .398 .794 0.8 3.2 4.0 2.5 2.1 0.1 18.5
21 Quincy-jones, Desmond 33 30.1 .516 .439 .744 2.5 4.6 7.2 1.5 0.9 0.8 14.0
14 White, Gibraltar 23 24.5 .394 .364 .721 0.8 2.1 2.9 1.6 0.9 0.0 10.6
31 Morgan, Oneil 33 26.0 .661 .000 .747 3.4 5.2 8.6 0.7 0.7 1.8 9.3
03 Howard, Carlos 32 23.3 .355 .319 .708 0.4 1.4 1.8 3.4 0.9 0.0 8.2
12 Wilson, Randy 33 23.9 .511 .182 .526 1.8 3.1 4.8 0.8 0.9 0.6 8.1
32 Douglas, Maurice 33 17.2 .410 .243 .567 0.9 2.1 3.0 1.0 0.8 0.4 5.4
02 Mcghee, Laurence 33 18.7 .341 .188 .606 0.8 1.0 1.7 3.1 1.1 0.0 4.1
10 Jones, Callum 32 10.3 .549 .200 .738 0.7 1.0 1.8 0.4 0.3 0.0 3.8
24 James, Tom 11 2.0 .294 .000 .750 0.2 0.3 0.5 0.1 0.2 0.0 1.2
44 Jones, Jon 16 4.9 .444 .000 .600 0.8 1.1 1.8 0.1 0.2 0.0 1.2
50 Eludoyin, Kashim 11 2.9 .333 .000 .000 0.1 0.2 0.3 0.0 0.0 0.1 0.4
Total 33 202.3 .452 .360 .690 14.2 25.7 39.9 14.5 8.4 3.8 79.45
Opponents 33 202.3 .422 .339 .701 14.8 24.6 39.5 15.6 7.0 3.7 75.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNIVERSITY of ALASKA-FAIRBANKS 11/10/06 91-96 L 30-73 .411 9-22 .409 22-27 .815 19 21 40 40.0 26 7 19 1 11 91 91.0
vs UNIVERSITY of SOUTHERN INDIANA 11/11/06 72-101 L 27-64 .422 9-20 .450 9-14 .643 8 13 21 30.5 13 12 16 2 5 72 81.5
at North Georgia College & State 11/12/06 105-87 W 34-60 .567 10-20 .500 27-42 .643 12 34 46 35.7 25 16 20 5 9 105 89.3
at Mercy College 11/15/06 81-61 W 32-72 .444 5-21 .238 12-14 .857 20 30 50 39.3 16 21 12 3 4 81 87.3
at American International 11/21/06 87-75 W 30-64 .469 10-21 .476 17-24 .708 15 25 40 39.4 17 10 16 4 4 87 87.2
vs Saint Michael's 11/26/06 75-76 L 30-70 .429 4-14 .286 11-22 .500 18 29 47 40.7 15 16 9 6 6 75 85.2
vs Franklin Pierce 11/29/06 84-87 L 29-66 .439 8-21 .381 18-25 .720 14 21 35 39.9 18 16 13 3 14 84 85.0
at Southern New Hampshire 12/02/06 82-66 W 33-68 .485 8-22 .364 8-8 1.000 10 27 37 39.5 10 13 13 4 5 82 84.6
at Saint Rose 12/05/06 62-83 L 24-75 .320 3-27 .111 11-16 .688 23 22 45 40.1 19 9 17 2 12 62 82.1
vs Post University 12/07/06 97-65 W 40-76 .526 9-24 .375 8-12 .667 17 32 49 41.0 18 17 20 5 11 97 83.6
at Concordia College (NY) 12/09/06 96-109 L (OT) 33-76 .434 10-25 .400 20-27 .741 19 25 44 41.3 27 22 21 1 9 96 84.7
at Le Moyne 12/16/06 63-80 L 25-57 .439 4-17 .235 9-16 .563 14 19 33 40.6 16 11 18 3 6 63 82.9
vs Saint Anselm 12/22/06 87-61 W 35-57 .614 8-16 .500 9-15 .600 9 29 38 40.4 7 13 17 8 5 87 83.2
vs Felician 12/29/06 88-58 W 35-69 .507 7-24 .292 11-15 .733 16 35 51 41.1 15 23 11 6 6 88 83.6
vs Adelphi 12/30/06 67-70 L 18-47 .383 12-24 .500 19-25 .760 10 25 35 40.7 18 15 17 4 7 67 82.5
at Assumption 01/03/07 70-63 W (OT) 21-70 .300 7-24 .292 21-32 .656 18 34 52 41.4 14 6 17 9 11 70 81.7
vs Merrimack 01/06/07 99-94 W 36-74 .486 15-35 .429 12-16 .750 16 24 40 41.4 22 15 13 4 8 99 82.7
at Southern Connecticut 01/09/07 84-82 W (OT) 29-69 .420 6-22 .273 20-32 .625 17 23 40 41.3 13 10 11 3 14 84 82.8
at Bryant 01/11/07 72-80 L 27-54 .500 9-17 .529 9-13 .692 5 23 28 40.6 14 19 16 3 4 72 82.2
vs UMass Lowell 01/13/07 75-65 W 26-58 .448 8-21 .381 15-20 .750 14 23 37 40.4 11 16 14 3 5 75 81.9
vs Saint Rose 01/17/07 71-69 W 28-58 .483 3-12 .250 12-20 .600 14 26 40 40.4 15 18 15 3 10 71 81.3
vs Bentley 01/23/07 62-65 L 24-59 .407 9-20 .450 5-7 .714 10 18 28 39.8 15 11 9 2 6 62 80.5
at Stonehill 01/27/07 99-72 W 41-74 .554 9-26 .346 8-11 .727 12 31 43 40.0 13 23 15 3 13 99 81.3
at Franklin Pierce 01/31/07 72-53 W 30-61 .492 6-22 .273 6-8 .750 14 33 47 40.3 16 21 19 6 9 72 80.9
at Saint Anselm 02/03/07 67-66 W 26-61 .426 8-20 .400 7-9 .778 15 22 37 40.1 11 7 9 1 7 67 80.3
vs Le Moyne 02/07/07 64-63 W 23-59 .390 5-21 .238 13-22 .591 16 17 33 39.8 15 14 10 1 12 64 79.7
vs Southern New Hampshire 02/10/07 85-65 W 29-68 .426 6-19 .316 21-28 .750 16 24 40 39.9 17 9 13 3 20 85 79.9
vs Southern Connecticut 02/15/07 88-82 W 32-70 .457 13-29 .448 11-19 .579 14 32 46 40.1 19 21 17 6 8 88 80.2
at Saint Michael's College 02/17/07 72-91 L 28-68 .412 2-17 .118 14-19 .737 12 31 43 40.2 19 12 14 3 6 72 79.9
vs American International 02/20/07 74-64 W 27-59 .458 6-23 .261 14-24 .583 3 30 33 39.9 14 13 11 4 11 74 79.7
vs Le Moyne 02/26/07 79-70 W 27-61 .443 12-26 .462 13-19 .684 18 28 46 40.1 20 15 16 6 6 79 79.7
vs Saint Rose 03/01/07 81-82 L 27-55 .491 10-20 .500 17-24 .708 18 24 42 40.2 12 15 16 3 5 81 79.7
at Saint Rose 03/10/07 71-87 L 24-52 .462 6-20 .300 17-21 .810 11 19 30 39.9 21 13 19 5 7 71 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNIVERSITY of ALASKA-FAIRBANKS 11/10/06 96-91 W 30-61 .492 9-26 .346 27-34 .794 14 25 39 39.0 24 15 22 5 8 96 96.0
UNIVERSITY of SOUTHERN INDIANA 11/11/06 101-72 W 42-71 .592 11-28 .393 6-10 .600 18 32 50 44.5 20 21 21 4 11 101 98.5
North Georgia College & State 11/12/06 87-105 L 30-71 .423 8-22 .364 19-26 .731 9 22 31 40.0 28 21 13 1 10 87 94.7
Mercy College 11/15/06 61-81 L 22-69 .319 3-16 .188 14-21 .667 19 23 42 40.5 13 11 11 1 6 61 86.3
American International 11/21/06 75-87 L 32-77 .416 3-15 .200 8-14 .571 22 23 45 41.4 19 17 13 8 4 75 84.0
Saint Michael's 11/26/06 76-75 W 29-72 .403 6-21 .286 12-17 .706 16 27 43 41.7 16 14 9 7 6 76 82.7
Franklin Pierce 11/29/06 87-84 W 29-58 .500 11-26 .423 18-25 .720 10 26 36 40.9 18 15 17 3 6 87 83.3
Southern New Hampshire 12/02/06 66-82 L 29-67 .433 3-17 .176 5-8 .625 13 25 38 40.5 13 18 16 1 1 66 81.1
Saint Rose 12/05/06 83-62 W 31-66 .470 5-16 .313 16-24 .667 19 31 50 41.6 17 18 20 5 12 83 81.3
Post University 12/07/06 65-97 L 26-67 .388 4-18 .222 9-17 .529 13 23 36 41.0 11 10 22 5 8 65 79.7
Concordia College (NY) 12/09/06 109-96 W (OT) 34-67 .507 11-27 .407 30-36 .833 10 28 38 40.7 23 20 16 10 10 109 82.4
Le Moyne 12/16/06 80-63 W 26-54 .481 11-21 .524 17-21 .810 11 20 31 39.9 16 16 14 3 9 80 82.2
Saint Anselm 12/22/06 61-87 L 25-63 .397 9-26 .346 2-5 .400 11 16 27 38.9 16 3 16 1 5 61 80.5
Felician 12/29/06 58-88 L 19-64 .297 7-31 .226 13-18 .722 14 21 35 38.6 13 9 14 2 4 58 78.9
Adelphi 12/30/06 70-67 W 21-55 .382 9-22 .409 19-25 .760 14 22 36 38.5 22 11 14 6 12 70 78.3
Assumption 01/03/07 63-70 L (OT) 24-71 .338 3-23 .130 12-19 .632 16 36 52 39.3 24 13 20 11 7 63 77.4
Merrimack 01/06/07 94-99 L 30-69 .435 14-41 .341 20-26 .769 19 25 44 39.6 19 17 15 4 4 94 78.4
Southern Connecticut 01/09/07 82-84 L (OT) 30-71 .423 10-26 .385 12-16 .750 19 29 48 40.1 23 20 22 0 4 82 78.6
Bryant 01/11/07 80-72 W 29-63 .460 11-27 .407 11-15 .733 13 24 37 39.9 12 25 12 5 9 80 78.6
UMass Lowell 01/13/07 65-75 L 27-60 .450 7-23 .304 4-4 1.000 10 23 33 39.6 18 15 16 1 7 65 78.0
Saint Rose 01/17/07 69-71 L 27-63 .429 11-29 .379 4-10 .400 13 22 35 39.3 18 17 14 2 10 69 77.5
Bentley 01/23/07 65-62 W 23-53 .434 14-32 .438 5-9 .556 14 27 41 39.4 14 15 16 5 4 65 77.0
Stonehill 01/27/07 72-99 L 26-63 .413 11-29 .379 9-13 .692 9 23 32 39.1 12 19 21 1 6 72 76.7
Franklin Pierce 01/31/07 53-72 L 21-63 .333 7-25 .280 4-7 .571 12 19 31 38.8 13 16 13 2 10 53 75.8
Saint Anselm 02/03/07 66-67 L 25-61 .410 10-29 .345 6-6 1.000 14 22 36 38.6 8 15 12 4 1 66 75.4
Le Moyne 02/07/07 63-64 L 26-57 .456 4-18 .222 7-16 .438 21 24 45 38.9 17 11 20 4 6 63 74.9
Southern New Hampshire 02/10/07 65-85 L 26-60 .433 3-15 .200 10-19 .526 14 28 42 39.0 22 8 24 3 7 65 74.5
Southern Connecticut 02/15/07 82-88 L 31-75 .413 5-22 .227 15-22 .682 17 27 44 39.2 18 14 15 3 7 82 74.8
Saint Michael's College 02/17/07 91-72 W 31-75 .413 14-35 .400 15-19 .789 17 30 47 39.4 14 20 14 3 6 91 75.3
American International 02/20/07 64-74 L 27-72 .375 6-20 .300 4-9 .444 19 33 52 39.9 18 9 23 0 6 64 75.0
Le Moyne 02/26/07 70-79 L 24-73 .329 7-29 .241 15-20 .750 23 21 44 40.0 16 15 8 5 9 70 74.8
Saint Rose 03/01/07 82-81 W 31-73 .425 15-31 .484 5-5 1.000 18 15 33 39.8 17 26 8 1 8 82 75.0
Saint Rose 03/10/07 87-71 W 28-55 .509 14-28 .500 17-20 .850 9 20 29 39.5 15 21 13 5 8 87 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNIVERSITY of ALASKA-FAIRBANKS 11/10/06 91-96 -5 30-73/30-61 .411/.492 9-22/9-26 .409/.346 22-27/27-34 .815-.794 40/39 1 7/15 19/22 1/5 11/8 26/24
UNIVERSITY of SOUTHERN INDIANA 11/11/06 72-101 -29 27-64/42-71 .422/.592 9-20/11-28 .450/.393 9-14/6-10 .643-.600 21/50 -29 12/21 16/21 2/4 5/11 13/20
North Georgia College & State 11/12/06 105-87 18 34-60/30-71 .567/.423 10-20/8-22 .500/.364 27-42/19-26 .643-.731 46/31 15 16/21 20/13 5/1 9/10 25/28
Mercy College 11/15/06 81-61 20 32-72/22-69 .444/.319 5-21/3-16 .238/.188 12-14/14-21 .857-.667 50/42 8 21/11 12/11 3/1 4/6 16/13
American International 11/21/06 87-75 12 30-64/32-77 .469/.416 10-21/3-15 .476/.200 17-24/8-14 .708-.571 40/45 -5 10/17 16/13 4/8 4/4 17/19
Saint Michael's 11/26/06 75-76 -1 30-70/29-72 .429/.403 4-14/6-21 .286/.286 11-22/12-17 .500-.706 47/43 4 16/14 9/9 6/7 6/6 15/16
Franklin Pierce 11/29/06 84-87 -3 29-66/29-58 .439/.500 8-21/11-26 .381/.423 18-25/18-25 .720-.720 35/36 -1 16/15 13/17 3/3 14/6 18/18
Southern New Hampshire 12/02/06 82-66 16 33-68/29-67 .485/.433 8-22/3-17 .364/.176 8-8/5-8 1.000-.625 37/38 -1 13/18 13/16 4/1 5/1 10/13
Saint Rose 12/05/06 62-83 -21 24-75/31-66 .320/.470 3-27/5-16 .111/.313 11-16/16-24 .688-.667 45/50 -5 9/18 17/20 2/5 12/12 19/17
Post University 12/07/06 97-65 32 40-76/26-67 .526/.388 9-24/4-18 .375/.222 8-12/9-17 .667-.529 49/36 13 17/10 20/22 5/5 11/8 18/11
Concordia College (NY) 12/09/06 96-109 -13 33-76/34-67 .434/.507 10-25/11-27 .400/.407 20-27/30-36 .741-.833 44/38 6 22/20 21/16 1/10 9/10 27/23
Le Moyne 12/16/06 63-80 -17 25-57/26-54 .439/.481 4-17/11-21 .235/.524 9-16/17-21 .563-.810 33/31 2 11/16 18/14 3/3 6/9 16/16
Saint Anselm 12/22/06 87-61 26 35-57/25-63 .614/.397 8-16/9-26 .500/.346 9-15/2-5 .600-.400 38/27 11 13/3 17/16 8/1 5/5 7/16
Felician 12/29/06 88-58 30 35-69/19-64 .507/.297 7-24/7-31 .292/.226 11-15/13-18 .733-.722 51/35 16 23/9 11/14 6/2 6/4 15/13
Adelphi 12/30/06 67-70 -3 18-47/21-55 .383/.382 12-24/9-22 .500/.409 19-25/19-25 .760-.760 35/36 -1 15/11 17/14 4/6 7/12 18/22
Assumption 01/03/07 70-63 7 21-70/24-71 .300/.338 7-24/3-23 .292/.130 21-32/12-19 .656-.632 52/52 0 6/13 17/20 9/11 11/7 14/24
Merrimack 01/06/07 99-94 5 36-74/30-69 .486/.435 15-35/14-41 .429/.341 12-16/20-26 .750-.769 40/44 -4 15/17 13/15 4/4 8/4 22/19
Southern Connecticut 01/09/07 84-82 2 29-69/30-71 .420/.423 6-22/10-26 .273/.385 20-32/12-16 .625-.750 40/48 -8 10/20 11/22 3/0 14/4 13/23
Bryant 01/11/07 72-80 -8 27-54/29-63 .500/.460 9-17/11-27 .529/.407 9-13/11-15 .692-.733 28/37 -9 19/25 16/12 3/5 4/9 14/12
UMass Lowell 01/13/07 75-65 10 26-58/27-60 .448/.450 8-21/7-23 .381/.304 15-20/4-4 .750-1.000 37/33 4 16/15 14/16 3/1 5/7 11/18
Saint Rose 01/17/07 71-69 2 28-58/27-63 .483/.429 3-12/11-29 .250/.379 12-20/4-10 .600-.400 40/35 5 18/17 15/14 3/2 10/10 15/18
Bentley 01/23/07 62-65 -3 24-59/23-53 .407/.434 9-20/14-32 .450/.438 5-7/5-9 .714-.556 28/41 -13 11/15 9/16 2/5 6/4 15/14
Stonehill 01/27/07 99-72 27 41-74/26-63 .554/.413 9-26/11-29 .346/.379 8-11/9-13 .727-.692 43/32 11 23/19 15/21 3/1 13/6 13/12
Franklin Pierce 01/31/07 72-53 19 30-61/21-63 .492/.333 6-22/7-25 .273/.280 6-8/4-7 .750-.571 47/31 16 21/16 19/13 6/2 9/10 16/13
Saint Anselm 02/03/07 67-66 1 26-61/25-61 .426/.410 8-20/10-29 .400/.345 7-9/6-6 .778-1.000 37/36 1 7/15 9/12 1/4 7/1 11/8
Le Moyne 02/07/07 64-63 1 23-59/26-57 .390/.456 5-21/4-18 .238/.222 13-22/7-16 .591-.438 33/45 -12 14/11 10/20 1/4 12/6 15/17
Southern New Hampshire 02/10/07 85-65 20 29-68/26-60 .426/.433 6-19/3-15 .316/.200 21-28/10-19 .750-.526 40/42 -2 9/8 13/24 3/3 20/7 17/22
Southern Connecticut 02/15/07 88-82 6 32-70/31-75 .457/.413 13-29/5-22 .448/.227 11-19/15-22 .579-.682 46/44 2 21/14 17/15 6/3 8/7 19/18
Saint Michael's College 02/17/07 72-91 -19 28-68/31-75 .412/.413 2-17/14-35 .118/.400 14-19/15-19 .737-.789 43/47 -4 12/20 14/14 3/3 6/6 19/14
American International 02/20/07 74-64 10 27-59/27-72 .458/.375 6-23/6-20 .261/.300 14-24/4-9 .583-.444 33/52 -19 13/9 11/23 4/0 11/6 14/18
Le Moyne 02/26/07 79-70 9 27-61/24-73 .443/.329 12-26/7-29 .462/.241 13-19/15-20 .684-.750 46/44 2 15/15 16/8 6/5 6/9 20/16
Saint Rose 03/01/07 81-82 -1 27-55/31-73 .491/.425 10-20/15-31 .500/.484 17-24/5-5 .708-1.000 42/33 9 15/26 16/8 3/1 5/8 12/17
Saint Rose 03/10/07 71-87 -16 24-52/28-55 .462/.509 6-20/14-28 .300/.500 17-21/17-20 .810-.850 30/29 1 13/21 19/13 5/5 7/8 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 North Georgia College & State (11/12/06)
FIELD GOALS MADE 41 Stonehill (01/27/07)
FIELD GOAL ATTEMPTS 76 Post University (12/07/06); Concordia College (NY) (12/09/06)
3 PT FIELD GOALS MADE 15 Merrimack (01/06/07)
3 PT FG ATTEMPTS 35 Merrimack (01/06/07)
FREE THROWS MADE 27 North Georgia College & State (11/12/06)
FREE THROW ATTEMPTS 42 North Georgia College & State (11/12/06)
REBOUNDS 52 Assumption (01/03/07)
ASSISTS 23 Felician (12/29/06); Stonehill (01/27/07)
STEALS 20 Southern New Hampshire (02/10/07)
BLOCKED SHOTS 9 Assumption (01/03/07)
TURNOVERS 21 Concordia College (NY) (12/09/06)
FOULS 27 Concordia College (NY) (12/09/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ryan Williams Merrimack (01/06/07)
FIELD GOALS MADE 12 Ryan Williams Merrimack (01/06/07)
FIELD GOAL ATTEMPTS 20 Ryan Williams Merrimack (01/06/07); Assumption (01/03/07); Stonehill (01/27/07); Saint Michael's College (02/17/07)
3 PT FIELD GOALS MADE 7 Ryan Williams Merrimack (01/06/07); Assumption (01/03/07); Saint Anselm (02/03/07)
3 PT FG ATTEMPTS 14 Ryan Williams Assumption (01/03/07)
FREE THROWS MADE 10 Ryan Williams UNIVERSITY of ALASKA-FAIRBANKS (11/10/06)
FREE THROW ATTEMPTS 11 Randy Wilson Le Moyne (02/07/07)
REBOUNDS 17 Oneil Morgan Post University (12/07/06)
ASSISTS 11 Laurence McGhee North Georgia College & State (11/12/06)
STEALS 7 Ryan Williams Southern Connecticut (01/09/07)
BLOCKED SHOTS 5 Oneil Morgan Saint Michael's (11/26/06); Southern Connecticut (02/15/07)
TURNOVERS 6 Ryan Williams Concordia College (NY) (12/09/06); Le Moyne (12/16/06)
FOULS 5 Randy Wilson; Oneil Morgan; Desmond Quincy-Jones; Laurence McGhee; Ryan Williams Adelphi (12/30/06); Le Moyne (02/07/07); Le Moyne (02/26/07); North Georgia College & State (11/12/06); Saint Rose (12/05/06); Concordia College (NY) (12/09/06); Assumption (01/03/07); Bryant (01/11/07); Saint Rose (03/10/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Williams, Ryan 33 610 18.5
#21 Quincy-jones, Desmond 33 461 14.0
#31 Morgan, Oneil 33 306 9.3
#12 Wilson, Randy 33 266 8.1
#03 Howard, Carlos 32 263 8.2
#14 White, Gibraltar 23 244 10.6
#32 Douglas, Maurice 33 179 5.4
#02 Mcghee, Laurence 33 135 4.1
#10 Jones, Callum 32 122 3.8
#44 Jones, Jon 16 19 1.2
#24 James, Tom 11 13 1.2
#50 Eludoyin, Kashim 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Williams, Ryan 33 207 498 .416 6.3 15.1
#21 Quincy-jones, Desmond 33 166 322 .516 5.0 9.8
#31 Morgan, Oneil 33 125 189 .661 3.8 5.7
#12 Wilson, Randy 33 112 219 .511 3.4 6.6
#03 Howard, Carlos 32 89 251 .355 2.8 7.8
#14 White, Gibraltar 23 87 221 .394 3.8 9.6
#32 Douglas, Maurice 33 68 166 .410 2.1 5.0
#02 Mcghee, Laurence 33 46 135 .341 1.4 4.1
#10 Jones, Callum 32 45 82 .549 1.4 2.6
#44 Jones, Jon 16 8 18 .444 0.5 1.1
#24 James, Tom 11 5 17 .294 0.5 1.5
#50 Eludoyin, Kashim 11 2 6 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Williams, Ryan 33 115 289 .398 3.5 8.8
