Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2003-04 Men's Basketball Cumulative Statistics

Team Stats (17-11, 12-11)

Overall Team Statistics
Statistic Pace University Opponents
Scoring
Total Points 2055 1946
Points Per Game 73.4 69.5
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 750-1763 684-1594
FG: Percentage .425 .429
FG: Per Game 26.8 24.4
3PT: Made-Attempted 179-549 210-625
3PT: Percentage .326 .336
3PT: Per Game 6.4 7.5
FT: Made-Attempted 376-581 368-529
FT: Percentage .647 .696
FT: Per Game 13.4 13.1
Rebounding
Total 1064 1062
Per Game 38.0 37.9
Margin 0.1 --
Assists
Total 379 430
Per Game 13.5 15.4
Turnovers
Total 446 553
Per Game 15.9 19.8
Margin 3.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 19.3 14.5
Steals
Total 330 229
Per Game 11.8 8.2
Blocks
Total 90 75
Per Game 3.2 2.7
Attendance
Total 3991 5301
Per Game 15-266 13-408

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Wilson, Ian 16 13 423 26.4 84 164 .512 0 0 .000 44 82 .537 212 13.3 26 56 82 5.1 38 38 40 42 8  
15 White, Calvert 1 0 24 24.0 2 3 .667 0 1 .000 9 10 .900 13 13.0 0 2 2 2.0 2 0 0 2 0  
50 Lyons, Atiba 27 27 798 29.6 130 313 .415 7 41 .171 76 122 .623 343 12.7 62 105 167 6.2 80 59 59 47 7  
11 Campos, Daniel 26 11 639 24.6 90 209 .431 20 74 .270 49 69 .710 249 9.6 24 50 74 2.8 49 78 70 52 5  
02 Wellington, Neal 27 24 794 29.4 86 217 .396 49 131 .374 36 47 .766 257 9.5 17 40 57 2.1 58 54 36 57 2  
22 Abbott, Kevin 1 1 20 20.0 3 5 .600 1 1 1.000 1 1 1.000 8 8.0 0 5 5 5.0 2 1 3 0 1  
34 Baa, Julien 1 1 36 36.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 3 1 4 4.0 5 0 5 0 1  
30 Freeman, Dashell 1 1 26 26.0 4 7 .571 0 2 .000 0 0 .000 8 8.0 1 4 5 5.0 2 0 6 1 2  
20 Henry, Torian 1 1 30 30.0 2 6 .333 0 1 .000 4 7 .571 8 8.0 1 4 5 5.0 3 0 6 1 1  
25 Jordan, Deshawn 27 27 716 26.5 76 217 .350 17 60 .283 38 56 .679 207 7.7 69 88 157 5.8 57 47 62 42 11  
32 Renzin, Ben 26 3 423 16.3 62 152 .408 49 131 .374 20 29 .690 193 7.4 16 42 58 2.2 30 25 20 12 1  
23 Naduro, Curtis 1 1 26 26.0 2 13 .154 0 3 .000 3 6 .500 7 7.0 2 7 9 9.0 2 0 7 2 0  
21 Rawcins, Wayne 1 0 21 21.0 3 7 .429 1 1 1.000 0 0 .000 7 7.0 2 2 4 4.0 3 0 2 1 0  
34 Morgan, Oneil 27 4 512 19.0 74 130 .569 0 0 .000 34 63 .540 182 6.7 74 69 143 5.3 53 12 36 18 47  
04 Johnson, Burtran 8 0 165 20.6 11 30 .367 6 12 .500 16 25 .640 44 5.5 3 8 11 1.4 20 28 15 17 0  
45 Martinez, Carlos 26 22 501 19.3 62 135 .459 1 16 .063 11 16 .688 136 5.2 36 81 117 4.5 54 13 34 18 2  
03 Rossetti, Michael 26 3 275 10.6 33 91 .363 27 73 .370 13 15 .867 106 4.1 3 13 16 0.6 21 17 16 10 0  
33 Lightburn, Chaka 1 0 19 19.0 2 6 .333 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 2 0 1 0 1  
44 Figueira, Felipe 16 1 132 8.3 15 36 .417 0 0 .000 20 29 .690 50 3.1 10 20 30 1.9 18 5 13 5 1  
10 Samuel, Steven 1 0 12 12.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 3 0 0  
30 Yearwood, Seneca 8 0 23 2.9 4 9 .444 1 2 .500 0 2 .000 9 1.1 1 0 1 0.1 4 2 3 3 0  
24 Edison, Khamal 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0  
12 Brathwaite, Kwast 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
32 Didier, Marvin 1 0 5 5.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 66 112 4.0 0 0 8 0 0  
Total 28 5625 200.9 750 1763 .425 179 549 .326 376 581 .647 2055 73.39 396 668 1064 38.0 504 379 446 330 90
Opponents 28 5625 200.9 684 1594 .429 210 625 .336 368 529 .696 1946 69.50 325 737 1062 37.9 528 430 553 229 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Lyons, Atiba 22 22 669 30.4 107 265 .404 6 35 .171 61 98 .622 281 12.8 51 81 132 6.0 67 49 2.2 49 38 6  
12 Wilson, Ian 12 9 323 26.9 57 120 .475 0 0 .000 31 60 .517 145 12.1 22 42 64 5.3 31 28 2.3 30 26 7  
11 Campos, Daniel 21 10 537 25.6 78 178 .438 16 59 .271 42 58 .724 214 10.2 21 43 64 3.0 39 70 3.3 57 42 5  
02 Wellington, Neal 22 19 668 30.4 66 170 .388 38 106 .358 29 39 .744 199 9.0 12 30 42 1.9 41 43 2.0 25 46 2  
25 Jordan, Deshawn 22 22 593 27.0 63 175 .360 14 48 .292 32 45 .711 172 7.8 57 79 136 6.2 42 40 1.8 53 33 10  
32 Renzin, Ben 21 2 334 15.9 47 119 .395 39 106 .368 16 24 .667 149 7.1 13 40 53 2.5 22 20 1.0 14 8 1  
34 Morgan, Oneil 22 4 438 19.9 58 110 .527 0 0 .000 27 53 .509 143 6.5 62 61 123 5.6 43 10 0.5 28 16 41  
45 Martinez, Carlos 22 18 411 18.7 45 106 .425 1 14 .071 11 14 .786 102 4.6 25 62 87 4.0 42 9 0.4 27 14 0  
03 Rossetti, Michael 21 3 224 10.7 29 73 .397 24 58 .414 10 11 .909 92 4.4 3 9 12 0.6 18 13 0.6 13 5 0  
04 Johnson, Burtran 5 0 97 19.4 5 16 .313 2 7 .286 9 16 .563 21 4.2 2 7 9 1.8 14 15 3.0 8 8 0  
44 Figueira, Felipe 14 1 115 8.2 13 33 .394 0 0 .000 17 24 .708 43 3.1 9 19 28 2.0 16 4 0.3 12 5 1  
24 Edison, Khamal 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0  
30 Yearwood, Seneca 5 0 12 2.4 3 5 .600 1 2 .500 0 2 .000 7 1.4 0 0 0 0.0 3 1 0.2 1 2 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 47 86 3.9 0 0 0.0 2 0 0  
Total 22 4425 201.1 572 1372 .417 141 435 .324 285 444 .642 1570 71.36 316 520 836 38.0 378 302 13.7 319 243 73
Opponents 22 4425 201.1 537 1251 .429 175 504 .347 260 375 .693 1509 68.59 261 579 840 38.2 406 347 15.8 416 156 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Wilson, Ian 16 13 423 84 164 .512 0 0 .000 44 82 .537 212 13.3
15 White, Calvert 1 0 24 2 3 .667 0 1 .000 9 10 .900 13 13.0
50 Lyons, Atiba 27 27 798 130 313 .415 7 41 .171 76 122 .623 343 12.7
02 Wellington, Neal 27 24 794 86 217 .396 49 131 .374 36 47 .766 257 9.5
11 Campos, Daniel 26 11 639 90 209 .431 20 74 .270 49 69 .710 249 9.6
22 Abbott, Kevin 1 1 20 3 5 .600 1 1 1.000 1 1 1.000 8 8.0
34 Baa, Julien 1 1 36 3 5 .600 0 0 .000 2 2 1.000 8 8.0
30 Freeman, Dashell 1 1 26 4 7 .571 0 2 .000 0 0 .000 8 8.0
20 Henry, Torian 1 1 30 2 6 .333 0 1 .000 4 7 .571 8 8.0
25 Jordan, Deshawn 27 27 716 76 217 .350 17 60 .283 38 56 .679 207 7.7
32 Renzin, Ben 26 3 423 62 152 .408 49 131 .374 20 29 .690 193 7.4
23 Naduro, Curtis 1 1 26 2 13 .154 0 3 .000 3 6 .500 7 7.0
21 Rawcins, Wayne 1 0 21 3 7 .429 1 1 1.000 0 0 .000 7 7.0
34 Morgan, Oneil 27 4 512 74 130 .569 0 0 .000 34 63 .540 182 6.7
45 Martinez, Carlos 26 22 501 62 135 .459 1 16 .063 11 16 .688 136 5.2
04 Johnson, Burtran 8 0 165 11 30 .367 6 12 .500 16 25 .640 44 5.5
03 Rossetti, Michael 26 3 275 33 91 .363 27 73 .370 13 15 .867 106 4.1
33 Lightburn, Chaka 1 0 19 2 6 .333 0 0 .000 0 0 .000 4 4.0
44 Figueira, Felipe 16 1 132 15 36 .417 0 0 .000 20 29 .690 50 3.1
10 Samuel, Steven 1 0 12 1 2 .500 0 0 .000 0 0 .000 2 2.0
24 Edison, Khamal 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
30 Yearwood, Seneca 8 0 23 4 9 .444 1 2 .500 0 2 .000 9 1.1
32 Didier, Marvin 1 0 5 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 750 1763 .425 179 549 .326 376 581 .647 2055 73.39
Opponents 28 5625 684 1594 .429 210 625 .336 368 529 .696 1946 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Wilson, Ian 16 26.4 .512 .000 .537 1.6 3.5 5.1 2.4 2.6 0.5 13.3
15 White, Calvert 1 24.0 .667 .000 .900 0.0 2.0 2.0 0.0 2.0 0.0 13.0
50 Lyons, Atiba 27 29.6 .415 .171 .623 2.3 3.9 6.2 2.2 1.7 0.3 12.7
02 Wellington, Neal 27 29.4 .396 .374 .766 0.6 1.5 2.1 2.0 2.1 0.1 9.5
11 Campos, Daniel 26 24.6 .431 .270 .710 0.9 1.9 2.8 3.0 2.0 0.2 9.6
22 Abbott, Kevin 1 20.0 .600 1.000 1.000 0.0 5.0 5.0 1.0 0.0 1.0 8.0
34 Baa, Julien 1 36.0 .600 .000 1.000 3.0 1.0 4.0 0.0 0.0 1.0 8.0
30 Freeman, Dashell 1 26.0 .571 .000 .000 1.0 4.0 5.0 0.0 1.0 2.0 8.0
20 Henry, Torian 1 30.0 .333 .000 .571 1.0 4.0 5.0 0.0 1.0 1.0 8.0
25 Jordan, Deshawn 27 26.5 .350 .283 .679 2.6 3.3 5.8 1.7 1.6 0.4 7.7
32 Renzin, Ben 26 16.3 .408 .374 .690 0.6 1.6 2.2 1.0 0.5 0.0 7.4
23 Naduro, Curtis 1 26.0 .154 .000 .500 2.0 7.0 9.0 0.0 2.0 0.0 7.0
21 Rawcins, Wayne 1 21.0 .429 1.000 .000 2.0 2.0 4.0 0.0 1.0 0.0 7.0
34 Morgan, Oneil 27 19.0 .569 .000 .540 2.7 2.6 5.3 0.4 0.7 1.7 6.7
45 Martinez, Carlos 26 19.3 .459 .063 .688 1.4 3.1 4.5 0.5 0.7 0.1 5.2
04 Johnson, Burtran 8 20.6 .367 .500 .640 0.4 1.0 1.4 3.5 2.1 0.0 5.5
03 Rossetti, Michael 26 10.6 .363 .370 .867 0.1 0.5 0.6 0.7 0.4 0.0 4.1
33 Lightburn, Chaka 1 19.0 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 4.0
44 Figueira, Felipe 16 8.3 .417 .000 .690 0.6 1.3 1.9 0.3 0.3 0.1 3.1
10 Samuel, Steven 1 12.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
24 Edison, Khamal 2 2.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
30 Yearwood, Seneca 8 2.9 .444 .500 .000 0.1 0.0 0.1 0.3 0.4 0.0 1.1
32 Didier, Marvin 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 28 200.9 .425 .326 .647 14.1 23.9 38.0 13.5 11.8 3.2 73.39
Opponents 28 200.9 .429 .336 .696 11.6 26.3 37.9 15.4 8.2 2.7 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New York Tech 11/15/03 78-52 W 29-73 .397 5-19 .263 15-22 .682 16 29 45 45.0 24 16 23 5 19 78 78.0
vs Bloomfield 11/18/03 111-85 W 43-75 .573 10-23 .435 15-26 .577 12 21 33 39.0 22 30 24 3 28 111 94.5
at Le Moyne 11/22/03 67-51 W 21-51 .412 7-20 .350 18-28 .643 10 25 35 37.7 14 8 8 1 9 67 85.3
vs Saint Anselm 11/25/03 77-84 L 32-71 .451 2-18 .111 11-21 .524 10 23 33 36.5 26 13 12 2 16 77 83.3
at Caldwell 11/29/03 78-65 W 25-59 .424 9-22 .409 19-28 .679 12 14 26 34.4 26 6 10 1 9 78 82.2
vs Southern Connecticut 12/03/03 96-59 W 37-72 .514 12-31 .387 10-13 .769 13 22 35 34.5 19 28 17 4 16 96 84.5
at Saint Rose 12/06/03 95-103 L 35-78 .449 13-29 .448 12-22 .545 23 16 39 35.1 28 18 19 3 10 95 86.0
vs American International 12/09/03 71-62 W 27-55 .491 6-12 .500 11-28 .393 16 27 43 36.1 21 15 23 3 12 71 84.1
vs Pace University 12/19/03 61-98 L 20-52 .385 2-9 .222 19-26 .731 10 32 42 36.8 20 1 38 5 7 61 81.6
at Molloy College Lions 12/31/03 94-56 W 36-68 .529 10-21 .476 12-18 .667 20 26 46 37.7 13 14 21 1 16 94 82.8
at Bryant 01/03/04 77-72 W 28-63 .444 5-18 .278 16-26 .615 15 24 39 37.8 13 17 15 1 13 77 82.3
at Assumption 01/06/04 69-72 L 25-71 .352 4-13 .308 15-21 .714 20 20 40 38.0 19 9 12 6 13 69 81.2
vs Franklin Pierce 01/08/04 69-73 L 26-62 .419 4-23 .174 13-20 .650 14 25 39 38.1 16 7 15 4 7 69 80.2
at UMass Lowell 01/10/04 67-84 L 22-61 .361 6-22 .273 17-24 .708 15 12 27 37.3 19 9 15 2 12 67 79.3
vs Southern New Hampshire 01/14/04 64-42 W 26-61 .426 5-17 .294 7-12 .583 12 27 39 37.4 17 15 15 2 14 64 78.3
at Bentley College 01/17/04 70-72 L 27-62 .435 4-11 .364 12-16 .750 14 22 36 37.3 15 17 12 5 14 70 77.8
at Stonehill 01/19/04 63-61 W 19-47 .404 3-11 .273 22-28 .786 14 23 37 37.3 19 10 15 1 4 63 76.9
vs Merrimack 01/22/04 63-54 W 19-57 .333 4-26 .154 21-29 .724 16 29 45 37.7 14 10 13 3 8 63 76.1
at Southern Connecticut 01/28/04 69-48 W 27-69 .391 8-24 .333 7-11 .636 20 29 49 38.3 13 15 16 2 11 69 75.7
vs Saint Rose 01/31/04 73-71 W 25-66 .379 9-21 .429 14-25 .560 14 23 37 38.3 13 16 7 4 10 73 75.6
vs Le Moyne 02/04/04 73-67 W (OT) 27-62 .435 7-21 .333 12-18 .667 16 23 39 38.3 13 16 18 4 12 73 75.5
at Saint Michael's College 02/07/04 58-62 L 23-62 .371 3-15 .200 9-12 .750 10 26 36 38.2 17 10 8 5 9 58 74.7
at Saint Anselm 02/10/04 68-94 L 24-52 .462 7-15 .467 13-17 .765 12 20 32 37.9 19 14 22 6 9 68 74.4
at Merrimack College 02/14/04 62-69 L 23-54 .426 9-19 .474 7-12 .583 8 24 32 37.7 14 8 18 4 13 62 73.9
vs Stonehill 02/18/04 71-63 W 25-67 .373 5-21 .238 16-20 .800 16 25 41 37.8 17 14 8 4 8 71 73.8
vs Bentley College 02/21/04 64-77 L 23-59 .390 9-26 .346 9-20 .450 14 23 37 37.8 15 11 13 4 9 64 73.4
vs St. Michael's 02/24/04 84-69 W 31-70 .443 9-22 .409 13-21 .619 14 32 46 38.1 17 22 18 3 14 84 73.8
vs Merrimack 02/28/04 63-81 L 25-64 .391 2-20 .100 11-17 .647 10 26 36 38.0 21 10 11 2 8 63 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New York Tech 11/15/03 52-78 L 15-49 .306 5-23 .217 17-29 .586 8 33 41 41.0 22 9 29 5 15 52 52.0
Bloomfield 11/18/03 85-111 L 28-53 .528 4-17 .235 25-30 .833 9 26 35 38.0 23 11 41 2 13 85 68.5
Le Moyne 11/22/03 51-67 L 18-51 .353 8-25 .320 7-11 .636 11 24 35 37.0 18 14 14 3 3 51 62.7
Saint Anselm 11/25/03 84-77 W 23-46 .500 11-20 .550 27-39 .692 6 35 41 38.0 19 12 23 2 7 84 68.0
Caldwell 11/29/03 65-78 L 21-43 .488 5-9 .556 18-27 .667 4 25 29 36.2 25 10 15 0 3 65 67.4
Southern Connecticut 12/03/03 59-96 L 20-45 .444 4-17 .235 15-20 .750 6 23 29 35.0 21 10 33 2 8 59 66.0
Saint Rose 12/06/03 103-95 W 35-61 .574 9-16 .563 24-37 .649 18 27 45 36.4 19 23 22 2 10 103 71.3
American International 12/09/03 62-71 L 23-61 .377 4-20 .200 12-19 .632 15 23 38 36.6 28 10 22 2 10 62 70.1
Pace University 12/19/03 98-61 W 35-83 .422 9-27 .333 19-31 .613 25 24 49 38.0 20 19 18 1 27 98 73.2
Molloy College Lions 12/31/03 56-94 L 23-56 .411 4-22 .182 6-10 .600 9 18 27 36.9 18 17 23 3 9 56 71.5
Bryant 01/03/04 72-77 L 28-67 .418 11-25 .440 5-12 .417 19 26 45 37.6 22 20 24 6 6 72 71.5
Assumption 01/06/04 72-69 W 26-54 .481 5-23 .217 15-18 .833 9 29 38 37.7 21 17 20 8 3 72 71.6
Franklin Pierce 01/08/04 73-69 W 28-61 .459 9-25 .360 8-11 .727 11 26 37 37.6 22 14 17 1 6 73 71.7
UMass Lowell 01/10/04 84-67 W 31-52 .596 8-15 .533 14-21 .667 11 28 39 37.7 19 19 23 3 8 84 72.6
Southern New Hampshire 01/14/04 42-64 L 15-50 .300 6-22 .273 6-9 .667 9 26 35 37.5 15 8 25 2 12 42 70.5
Bentley College 01/17/04 72-70 W 25-52 .481 14-30 .467 8-12 .667 8 24 32 37.2 15 23 18 2 5 72 70.6
Stonehill 01/19/04 61-63 L 21-59 .356 6-20 .300 13-17 .765 17 19 36 37.1 21 13 10 2 9 61 70.1
Merrimack 01/22/04 54-63 L 21-62 .339 6-28 .214 6-10 .600 15 29 44 37.5 23 13 16 1 5 54 69.2
Southern Connecticut 01/28/04 48-69 L 20-59 .339 1-15 .067 7-14 .500 14 24 38 37.5 9 6 19 6 7 48 68.1
Saint Rose 01/31/04 71-73 L 29-60 .483 8-24 .333 5-7 .714 10 32 42 37.8 22 23 17 3 5 71 68.2
Le Moyne 02/04/04 67-73 L (OT) 25-54 .463 11-30 .367 6-10 .600 8 24 32 37.5 17 16 22 2 8 67 68.1
Saint Michael's College 02/07/04 62-58 W 22-60 .367 7-25 .280 11-18 .611 16 31 47 37.9 15 18 12 4 5 62 67.9
Saint Anselm 02/10/04 94-68 W 34-63 .540 16-25 .640 10-14 .714 12 18 30 37.6 16 27 13 4 12 94 69.0
Merrimack College 02/14/04 69-62 W 25-59 .424 9-27 .333 10-10 1.000 11 25 36 37.5 11 19 17 3 10 69 69.0
Stonehill 02/18/04 63-71 L 19-52 .365 6-21 .286 19-24 .792 10 27 37 37.5 18 13 15 1 4 63 68.8
Bentley College 02/21/04 77-64 W 28-58 .483 8-24 .333 13-18 .722 11 28 39 37.5 17 17 13 0 7 77 69.1
St. Michael's 02/24/04 69-84 L 21-65 .323 8-27 .296 19-24 .792 14 31 45 37.8 18 12 21 4 6 69 69.1
Merrimack 02/28/04 81-63 W 25-59 .424 8-23 .348 23-27 .852 9 32 41 37.9 14 17 11 1 6 81 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New York Tech 11/15/03 78-52 26 29-73/15-49 .397/.306 5-19/5-23 .263/.217 15-22/17-29 .682-.586 45/41 4 16/9 23/29 5/5 19/15 24/22
Bloomfield 11/18/03 111-85 26 43-75/28-53 .573/.528 10-23/4-17 .435/.235 15-26/25-30 .577-.833 33/35 -2 30/11 24/41 3/2 28/13 22/23
Le Moyne 11/22/03 67-51 16 21-51/18-51 .412/.353 7-20/8-25 .350/.320 18-28/7-11 .643-.636 35/35 0 8/14 8/14 1/3 9/3 14/18
Saint Anselm 11/25/03 77-84 -7 32-71/23-46 .451/.500 2-18/11-20 .111/.550 11-21/27-39 .524-.692 33/41 -8 13/12 12/23 2/2 16/7 26/19
Caldwell 11/29/03 78-65 13 25-59/21-43 .424/.488 9-22/5-9 .409/.556 19-28/18-27 .679-.667 26/29 -3 6/10 10/15 1/0 9/3 26/25
Southern Connecticut 12/03/03 96-59 37 37-72/20-45 .514/.444 12-31/4-17 .387/.235 10-13/15-20 .769-.750 35/29 6 28/10 17/33 4/2 16/8 19/21
Saint Rose 12/06/03 95-103 -8 35-78/35-61 .449/.574 13-29/9-16 .448/.563 12-22/24-37 .545-.649 39/45 -6 18/23 19/22 3/2 10/10 28/19
American International 12/09/03 71-62 9 27-55/23-61 .491/.377 6-12/4-20 .500/.200 11-28/12-19 .393-.632 43/38 5 15/10 23/22 3/2 12/10 21/28
Pace University 12/19/03 61-98 -37 20-52/35-83 .385/.422 2-9/9-27 .222/.333 19-26/19-31 .731-.613 42/49 -7 1/19 38/18 5/1 7/27 20/20
Molloy College Lions 12/31/03 94-56 38 36-68/23-56 .529/.411 10-21/4-22 .476/.182 12-18/6-10 .667-.600 46/27 19 14/17 21/23 1/3 16/9 13/18
Bryant 01/03/04 77-72 5 28-63/28-67 .444/.418 5-18/11-25 .278/.440 16-26/5-12 .615-.417 39/45 -6 17/20 15/24 1/6 13/6 13/22
Assumption 01/06/04 69-72 -3 25-71/26-54 .352/.481 4-13/5-23 .308/.217 15-21/15-18 .714-.833 40/38 2 9/17 12/20 6/8 13/3 19/21
Franklin Pierce 01/08/04 69-73 -4 26-62/28-61 .419/.459 4-23/9-25 .174/.360 13-20/8-11 .650-.727 39/37 2 7/14 15/17 4/1 7/6 16/22
UMass Lowell 01/10/04 67-84 -17 22-61/31-52 .361/.596 6-22/8-15 .273/.533 17-24/14-21 .708-.667 27/39 -12 9/19 15/23 2/3 12/8 19/19
Southern New Hampshire 01/14/04 64-42 22 26-61/15-50 .426/.300 5-17/6-22 .294/.273 7-12/6-9 .583-.667 39/35 4 15/8 15/25 2/2 14/12 17/15
Bentley College 01/17/04 70-72 -2 27-62/25-52 .435/.481 4-11/14-30 .364/.467 12-16/8-12 .750-.667 36/32 4 17/23 12/18 5/2 14/5 15/15
Stonehill 01/19/04 63-61 2 19-47/21-59 .404/.356 3-11/6-20 .273/.300 22-28/13-17 .786-.765 37/36 1 10/13 15/10 1/2 4/9 19/21
Merrimack 01/22/04 63-54 9 19-57/21-62 .333/.339 4-26/6-28 .154/.214 21-29/6-10 .724-.600 45/44 1 10/13 13/16 3/1 8/5 14/23
Southern Connecticut 01/28/04 69-48 21 27-69/20-59 .391/.339 8-24/1-15 .333/.067 7-11/7-14 .636-.500 49/38 11 15/6 16/19 2/6 11/7 13/9
Saint Rose 01/31/04 73-71 2 25-66/29-60 .379/.483 9-21/8-24 .429/.333 14-25/5-7 .560-.714 37/42 -5 16/23 7/17 4/3 10/5 13/22
Le Moyne 02/04/04 73-67 6 27-62/25-54 .435/.463 7-21/11-30 .333/.367 12-18/6-10 .667-.600 39/32 7 16/16 18/22 4/2 12/8 13/17
Saint Michael's College 02/07/04 58-62 -4 23-62/22-60 .371/.367 3-15/7-25 .200/.280 9-12/11-18 .750-.611 36/47 -11 10/18 8/12 5/4 9/5 17/15
Saint Anselm 02/10/04 68-94 -26 24-52/34-63 .462/.540 7-15/16-25 .467/.640 13-17/10-14 .765-.714 32/30 2 14/27 22/13 6/4 9/12 19/16
Merrimack College 02/14/04 62-69 -7 23-54/25-59 .426/.424 9-19/9-27 .474/.333 7-12/10-10 .583-1.000 32/36 -4 8/19 18/17 4/3 13/10 14/11
Stonehill 02/18/04 71-63 8 25-67/19-52 .373/.365 5-21/6-21 .238/.286 16-20/19-24 .800-.792 41/37 4 14/13 8/15 4/1 8/4 17/18
Bentley College 02/21/04 64-77 -13 23-59/28-58 .390/.483 9-26/8-24 .346/.333 9-20/13-18 .450-.722 37/39 -2 11/17 13/13 4/0 9/7 15/17
St. Michael's 02/24/04 84-69 15 31-70/21-65 .443/.323 9-22/8-27 .409/.296 13-21/19-24 .619-.792 46/45 1 22/12 18/21 3/4 14/6 17/18
Merrimack 02/28/04 63-81 -18 25-64/25-59 .391/.424 2-20/8-23 .100/.348 11-17/23-27 .647-.852 36/41 -5 10/17 11/11 2/1 8/6 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Bloomfield (11/18/03)
FIELD GOALS MADE 43 Bloomfield (11/18/03)
FIELD GOAL ATTEMPTS 78 Saint Rose (12/06/03)
3 PT FIELD GOALS MADE 13 Saint Rose (12/06/03)
3 PT FG ATTEMPTS 31 Southern Connecticut (12/03/03)
FREE THROWS MADE 22 Stonehill (01/19/04)
FREE THROW ATTEMPTS 29 Merrimack (01/22/04)
REBOUNDS 49 Southern Connecticut (01/28/04)
ASSISTS 30 Bloomfield (11/18/03)
STEALS 28 Bloomfield (11/18/03)
BLOCKED SHOTS 6 Assumption (01/06/04); Saint Anselm (02/10/04)
TURNOVERS 38 Pace University (12/19/03)
FOULS 28 Saint Rose (12/06/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Neal Wellington Saint Rose (12/06/03)
FIELD GOALS MADE 10 Atiba Lyons Saint Anselm (11/25/03)
FIELD GOAL ATTEMPTS 23 Ian Wilson Assumption (01/06/04)
3 PT FIELD GOALS MADE 7 Neal Wellington Saint Rose (12/06/03)
3 PT FG ATTEMPTS 13 Neal Wellington Saint Rose (12/06/03)
FREE THROWS MADE 9 Calvert White; Daniel Campos Pace University (12/19/03); Le Moyne (02/04/04)
FREE THROW ATTEMPTS 11 Daniel Campos; Ian Wilson Le Moyne (02/04/04); Saint Rose (12/06/03)
REBOUNDS 14 Ian Wilson Assumption (01/06/04)
ASSISTS 10 Burtran Johnson Southern Connecticut (12/03/03)
STEALS 6 Ian Wilson Bloomfield (11/18/03)
BLOCKED SHOTS 5 Oneil Morgan Saint Anselm (02/10/04)
TURNOVERS 7 Curtis Naduro; Atiba Lyons; Daniel Campos Pace University (12/19/03); Le Moyne (02/04/04); Southern Connecticut (01/28/04)
