Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Stonehill (57, 6-18, 3-17) vs Pace (82, 15-10, 13-7)

Box Score

Pace logo
82
vs
57
Stonehill logo
15-10, 13-7
6-18, 3-17
Team Score By Half
Team 1 2 Total F Records
Winner PAC Pace 29 53 82 15-10, 13-7
STO Stonehill 25 32 57 6-18, 3-17

Pace 82

Pace 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 DeShawn Jordan * 30 8-16 3-3 1-2 4-6 10 0 5 2 0 3 20
50 50 Atiba Lyons * 30 8-11 0-0 1-1 3-3 6 1 1 0 0 1 17
12 12 Ian Wilson * 28 6-10 0-0 0-0 2-4 6 1 1 5 2 5 12
45 45 Carlos Martinez * 21 4-8 1-1 2-2 3-1 4 3 0 0 0 0 11
10 10 Neal Wellington * 30 4-10 2-6 0-0 1-1 2 0 4 0 0 1 10
14 14 Burtran Johnson 20 2-4 1-1 1-2 0-0 0 0 4 2 0 1 6
33 33 Chaka Lightburn 18 1-2 0-0 0-0 2-4 6 0 1 0 0 0 2
30 30 Seneca Yearwood 4 1-1 0-0 0-1 0-0 0 0 0 0 0 0 2
24 24 Khamal Edison 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Ben Renzin 16 0-4 0-3 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-68 7-14 5-8 15-19 34 6 16 11 2 11 82
Team Summary FG 3PT FT
Total 35-68 7-14 5-8
51.5 % 50.0 % 62.5 %
Column One Column Two Column Three

Stonehill 57

Stonehill 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kyle Quimby * 34 7-12 1-2 3-3 3-3 6 0 0 4 0 0 18
10 10 Dezmond Morgan * 35 5-15 3-5 1-1 3-1 4 1 3 4 0 1 14
15 15 Edmond Turkson * 28 3-4 2-2 0-0 0-1 1 1 4 2 0 1 8
21 21 George McCullough * 32 3-6 0-1 0-2 0-4 4 2 5 6 0 0 6
55 55 Sean Nelson * 30 3-4 0-0 0-0 0-4 4 1 2 3 0 1 6
35 35 Marquis Taylor 12 1-4 1-2 0-0 0-3 3 5 1 1 1 0 3
12 12 Chris Kraus 17 1-3 0-2 0-0 0-4 4 1 1 0 1 0 2
11 11 Mike Lauricella 8 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
32 32 Mike DiTrapano 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
5 5 David Ballin 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Chris Dacey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 23-48 7-14 4-6 7-21 28 12 18 21 2 3 57
Team Summary FG 3PT FT
Total 23-48 7-14 4-6
47.9 % 50.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Pace 29

Pace 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 DeShawn Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Atiba Lyons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ian Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Carlos Martinez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Neal Wellington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Burtran Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chaka Lightburn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Seneca Yearwood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Khamal Edison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ben Renzin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Stonehill 25

Stonehill 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kyle Quimby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dezmond Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Edmond Turkson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 George McCullough 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Sean Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Marquis Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chris Kraus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 David Ballin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mike Lauricella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Chris Dacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Mike DiTrapano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Pace 53

Pace 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 DeShawn Jordan 30 8-16 3-3 1-2 4-6 10 0 5 2 0 3 20
50 50 Atiba Lyons 30 8-11 0-0 1-1 3-3 6 1 1 0 0 1 17
12 12 Ian Wilson 28 6-10 0-0 0-0 2-4 6 1 1 5 2 5 12
45 45 Carlos Martinez 21 4-8 1-1 2-2 3-1 4 3 0 0 0 0 11
10 10 Neal Wellington 30 4-10 2-6 0-0 1-1 2 0 4 0 0 1 10
14 14 Burtran Johnson 20 2-4 1-1 1-2 0-0 0 0 4 2 0 1 6
33 33 Chaka Lightburn 18 1-2 0-0 0-0 2-4 6 0 1 0 0 0 2
30 30 Seneca Yearwood 4 1-1 0-0 0-1 0-0 0 0 0 0 0 0 2
24 24 Khamal Edison 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Ben Renzin 16 0-4 0-3 0-0 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (51.5 %) 35-68 (50.0 %) 7-14 (62.5 %) 5-8 15-19 34 6 16 11 2 11 82
Team Total % 51.5 % 50.0 % 62.5 %

Stonehill 32

Stonehill 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kyle Quimby 34 7-12 1-2 3-3 3-3 6 0 0 4 0 0 18
10 10 Dezmond Morgan 35 5-15 3-5 1-1 3-1 4 1 3 4 0 1 14
15 15 Edmond Turkson 28 3-4 2-2 0-0 0-1 1 1 4 2 0 1 8
21 21 George McCullough 32 3-6 0-1 0-2 0-4 4 2 5 6 0 0 6
55 55 Sean Nelson 30 3-4 0-0 0-0 0-4 4 1 2 3 0 1 6
35 35 Marquis Taylor 12 1-4 1-2 0-0 0-3 3 5 1 1 1 0 3
12 12 Chris Kraus 17 1-3 0-2 0-0 0-4 4 1 1 0 1 0 2
5 5 David Ballin 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Mike Lauricella 8 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
20 20 Chris Dacey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Mike DiTrapano 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (47.9 %) 23-48 (50.0 %) 7-14 (66.7 %) 4-6 7-21 28 12 18 21 2 3 57
Team Total % 47.9 % 50.0 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Pace 0
Stonehill 0
0
0
2nd Chance Points
Team Total
Pace 0
Stonehill 0
0
0
Bench Points
Team Total
Pace 0
Stonehill 0
0
0
Lead Gained By
Team Total
Pace 0
Stonehill 0
0
0
Points in Paint
Team Total
Pace 0
Stonehill 0
0
0
Fast Break Points
Team Total
Pace 0
Stonehill 0
0
0
Score Tied By
Team Total
Pace 0
Stonehill 0
0
0