Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Pace University (100, 1-1) vs University of Puerto Rico (71, 0-4)

Box Score

University of Puerto Rico logo
71
vs
100
Pace University logo
0-4
1-1
Team Score By Half
Team 1 2 Total F Records
UPR University of Puerto Rico 29 42 71 0-4
Winner PAC Pace University 56 44 100 1-1

University of Puerto Rico 71

University of Puerto Rico 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Angel Figueroa * 40 12-21 2-7 8-13 4-6 10 0 1 0 1 1 34
20 20 Vicente Facey * 34 3-13 0-2 0-1 2-5 7 4 0 4 0 1 6
23 23 Cosme Lantigua * 10 1-6 0-0 1-2 0-0 0 3 0 3 0 2 3
21 21 Juan Calderon * 27 1-2 0-1 0-0 0-0 0 3 4 5 0 1 2
34 34 Felix Mediavilla * 9 1-1 0-0 0-0 2-2 4 3 0 2 1 1 2
33 33 Ivan Fuentes 22 3-4 0-1 2-3 0-3 3 3 1 2 0 3 8
5 5 Guillermoe Cidre 12 2-2 2-2 0-2 0-0 0 2 2 1 0 0 6
3 3 Eugenio Torres 17 2-3 0-0 1-1 0-3 3 4 0 3 0 0 5
4 4 Julio Ortiz 9 0-1 0-0 3-4 0-0 0 0 0 1 0 0 3
11 11 Guarionex Verdejo 14 0-1 0-0 2-3 0-1 1 2 0 1 0 1 2
14 14 Richard Aponte 6 0-2 0-0 0-0 0-0 0 2 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-56 4-13 17-29 9-21 30 26 9 23 2 10 71
Team Summary FG 3PT FT
Total 25-56 4-13 17-29
44.6 % 30.8 % 58.6 %
Column One Column Two Column Three

Pace University 100

Pace University 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jay Carlington * 27 9-12 5-7 2-3 0-1 1 4 2 2 0 2 25
44 44 Jon Sass * 19 4-6 1-2 0-0 0-3 3 2 2 0 0 0 9
31 31 Al Elliott * 23 2-6 1-3 3-4 1-5 6 1 4 2 0 3 8
32 32 Tyrone Johnson * 20 3-5 0-2 2-4 0-4 4 2 3 5 0 0 8
45 45 Donyell Joseph * 24 2-7 0-1 2-2 2-4 6 2 3 2 0 2 6
25 25 Leroy McClain 20 7-10 3-5 0-0 0-0 0 2 2 1 0 0 17
34 34 Ian Wilson 18 4-4 1-1 3-4 1-6 7 3 1 2 1 3 12
33 33 Aurimas Stakenas 12 2-4 0-0 4-6 3-3 6 3 0 0 0 1 8
50 50 Atiba Lyons 16 1-2 0-0 2-2 1-4 5 4 2 1 1 1 4
14 14 Burtran Johnson 14 0-2 0-0 2-2 0-0 0 1 1 5 0 1 2
10 10 Walter Abrahamsen 7 0-1 0-0 1-2 0-1 1 2 0 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 34-59 11-21 21-29 10-32 42 26 20 21 2 13 100
Team Summary FG 3PT FT
Total 34-59 11-21 21-29
57.6 % 52.4 % 72.4 %
Column One Column Two Column Three

1st Half Box Score

University of Puerto Rico 29

University of Puerto Rico 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Angel Figueroa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Vicente Facey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cosme Lantigua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Juan Calderon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Felix Mediavilla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ivan Fuentes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Guillermoe Cidre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Eugenio Torres 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Julio Ortiz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Guarionex Verdejo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Richard Aponte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pace University 56

Pace University 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jay Carlington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jon Sass 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Al Elliott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tyrone Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Donyell Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leroy McClain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Ian Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Aurimas Stakenas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Atiba Lyons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Burtran Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walter Abrahamsen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

University of Puerto Rico 42

University of Puerto Rico 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Angel Figueroa 40 12-21 2-7 8-13 4-6 10 0 1 0 1 1 34
20 20 Vicente Facey 34 3-13 0-2 0-1 2-5 7 4 0 4 0 1 6
23 23 Cosme Lantigua 10 1-6 0-0 1-2 0-0 0 3 0 3 0 2 3
21 21 Juan Calderon 27 1-2 0-1 0-0 0-0 0 3 4 5 0 1 2
34 34 Felix Mediavilla 9 1-1 0-0 0-0 2-2 4 3 0 2 1 1 2
33 33 Ivan Fuentes 22 3-4 0-1 2-3 0-3 3 3 1 2 0 3 8
5 5 Guillermoe Cidre 12 2-2 2-2 0-2 0-0 0 2 2 1 0 0 6
3 3 Eugenio Torres 17 2-3 0-0 1-1 0-3 3 4 0 3 0 0 5
4 4 Julio Ortiz 9 0-1 0-0 3-4 0-0 0 0 0 1 0 0 3
11 11 Guarionex Verdejo 14 0-1 0-0 2-3 0-1 1 2 0 1 0 1 2
14 14 Richard Aponte 6 0-2 0-0 0-0 0-0 0 2 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (44.6 %) 25-56 (30.8 %) 4-13 (58.6 %) 17-29 9-21 30 26 9 23 2 10 71
Team Total % 44.6 % 30.8 % 58.6 %

Pace University 44

Pace University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jay Carlington 27 9-12 5-7 2-3 0-1 1 4 2 2 0 2 25
44 44 Jon Sass 19 4-6 1-2 0-0 0-3 3 2 2 0 0 0 9
31 31 Al Elliott 23 2-6 1-3 3-4 1-5 6 1 4 2 0 3 8
32 32 Tyrone Johnson 20 3-5 0-2 2-4 0-4 4 2 3 5 0 0 8
45 45 Donyell Joseph 24 2-7 0-1 2-2 2-4 6 2 3 2 0 2 6
25 25 Leroy McClain 20 7-10 3-5 0-0 0-0 0 2 2 1 0 0 17
34 34 Ian Wilson 18 4-4 1-1 3-4 1-6 7 3 1 2 1 3 12
33 33 Aurimas Stakenas 12 2-4 0-0 4-6 3-3 6 3 0 0 0 1 8
50 50 Atiba Lyons 16 1-2 0-0 2-2 1-4 5 4 2 1 1 1 4
14 14 Burtran Johnson 14 0-2 0-0 2-2 0-0 0 1 1 5 0 1 2
10 10 Walter Abrahamsen 7 0-1 0-0 1-2 0-1 1 2 0 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (57.6 %) 34-59 (52.4 %) 11-21 (72.4 %) 21-29 10-32 42 26 20 21 2 13 100
Team Total % 57.6 % 52.4 % 72.4 %

Play Analysis

Points Off Turnovers
Team Total
University of Puerto Rico 0
Pace University 0
0
0
2nd Chance Points
Team Total
University of Puerto Rico 0
Pace University 0
0
0
Bench Points
Team Total
University of Puerto Rico 0
Pace University 0
0
0
Lead Gained By
Team Total
University of Puerto Rico 0
Pace University 0
0
0
Points in Paint
Team Total
University of Puerto Rico 0
Pace University 0
0
0
Fast Break Points
Team Total
University of Puerto Rico 0
Pace University 0
0
0
Score Tied By
Team Total
University of Puerto Rico 0
Pace University 0
0
0