Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2009 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic PACE Opponents
Scoring
18.50 30.40
185 304
First Downs
81 81
78 78
15 19
174 178
Rushing
1553 1935
553 270
362 380
2.8 4.4
100.0 166.5
15 18
1000 1665
Passing
310-156-16 274-155-13
5.93 6.54
183.90 179.30
10 17
1839 1793
Total Offense
672 654
4.2 5.3
283.9 345.8
2839 3458
27 40
Returns
18.15 15.73
55-998 33-519
8.93 6.35
15-134 23-146
4.23 10.88
13-55 16-174
Kicking
33.28 34.83
30.17 29.26
47-1564 42-1463
1-6 8-10
0-0 0-0
Penalties
52.60 48.40
54-526 60-484
Time Of Possession
30:00 30:00
04:59:59 04:59:57
Miscellaneous
45-139 (32.37 %) 46-130 (35.38 %)
10-32 (31.25 %) 13-22 (59.09 %)
22-12 15-12
19-146 47-332
16-23 32-37
4 4
20-30 27-39
19-30 20-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Ford, Nathaniel 8 93 555 26 529 5.7 5 54 66.13
22 Washington, Jason 10 108 448 42 406 3.8 5 34 40.60
32 Curran, Kyle 10 40 147 26 121 3.0 3 17 12.10
14 Romanick, Joe 8 66 252 173 79 1.2 1 21 9.88
5 Polanis, Justin 9 4 43 0 43 10.8 1 18 4.78
41 Javier, Jadiel 10 1 1 0 1 1.0 0 1 0.10
40 Smith, Anthony 4 1 1 0 1 1.0 0 1 0.25
97 Tanifum, Trevor 9 1 0 1 -1 -1.0 0 0 -0.11
31 Lipski, Andrew 10 1 0 4 -4 -4.0 0 0 -0.40
18 West, Dominique 2 1 0 6 -6 -6.0 0 0 -3.00
19 Ortega, Eric 10 1 0 7 -7 -7.0 0 0 -0.70
12 Trerotola, Dean 2 2 0 16 -16 -8.0 0 0 -8.00
Team 6 3 0 27 -27 -9.0 0 0 -4.50  
84 Childs, Cody 8 1 0 31 -31 -31.0 0 0 -3.88
7 Gregg, Ray 7 39 106 194 -88 -2.3 0 26 -12.57
Total 10 362 1553 553 1000 2.8 15 54 100.00
Opponents 10 380 1935 270 1665 4.4 18 92 166.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Gregg, Ray 7 96.83 80 164 9 48.78 % 956 5 48 136.57
14 Romanick, Joe 8 103.77 74 140 7 52.86 % 858 4 46 107.25
19 Ortega, Eric 10 210.53 1 3 0 33.33 % 24 1 24 2.40
84 Childs, Cody 8 108.40 1 1 0 100.00 % 1 0 1 0.13
12 Trerotola, Dean 2 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 100.48 156 310 16 50.32 % 1839 10 48 183.90
Opponents 10 122.52 155 274 13 56.57 % 1793 17 64 179.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Ortega, Eric 10 29 483 16.66 4 46 48.30
83 Kulak, Andrew 10 39 476 12.21 3 31 47.60
88 Lupfer, Patrick 6 10 170 17.00 2 37 28.33
5 Polanis, Justin 9 17 128 7.53 0 26 14.22
24 Hinds, Desmond 7 10 126 12.60 1 48 18.00
22 Washington, Jason 10 12 109 9.08 0 22 10.90
8 Ford, Nathaniel 8 13 106 8.15 0 16 13.25
41 Javier, Jadiel 10 5 53 10.60 0 25 5.30
46 Parrott, Jake 8 5 49 9.80 0 18 6.13
32 Curran, Kyle 10 6 41 6.83 0 20 4.10
84 Childs, Cody 8 1 38 38.00 0 38 4.75
Carrasco, Ray 5 3 22 7.33 0 13 4.40  
87 Lotwich, Kyle 1 1 19 19.00 0 19 19.00
44 Cardona, Jesus 8 1 10 10.00 0 10 1.25
18 West, Dominique 2 2 5 2.50 0 4 2.50
81 Burgos, Henry 1 2 4 2.00 0 9 4.00
Total 10 156 1839 11.79 10 48 183.90
Opponents 10 155 1793 11.57 17 64 179.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Lipski, Andrew 10 42 40 82.0 11.5-33 2.0-15 0 1 2 0 0 0 0
59 Sanchez, Jonfrey 10 32 40 72.0 5.0-32 1.0-9 3 2 1 0 0 0 0
6 Brain, Greg 10 43 28 71.0 2.5-4 0-0 3 4 0 3 1 0 0
23 Lamonica, Mike 10 30 35 65.0 3.5-7 0-0 1 3 2 0 1 0 0  
10 Taylor, Marvin 10 37 18 55.0 5.0-27 1.0-15 4 5 0 1 0 0 0
38 Lopez, David 10 32 16 48.0 0-0 0-0 0 5 0 2 2 2 0
2 Zimmerman, Tyrell 8 19 18 37.0 7.5-45 5.0-33 0 0 3 1 3 1 0
1 McCollum, Ricky 7 17 14 31.0 3.0-8 0-0 0 2 0 0 0 0 0
48 Bachelder, Charles 9 13 14 27.0 5.0-28 3.0-20 0 0 1 1 1 0 0
91 Finnegan, Patrick 10 12 13 25.0 7.5-39 5.0-31 0 0 1 2 0 0 0
79 Graboff, Joe 10 7 18 25.0 2.5-4 0-0 0 1 2 1 0 0 0
50 Gecaj, Shkelzen 10 9 11 20.0 2.0-7 0.5-5 0 2 1 0 0 0 0
4 Induisi, John 10 15 3 18.0 2.0-5 0-0 2 3 0 0 0 0 0
55 Katzner, Max 10 7 9 16.0 4.0-19 1.0-14 0 1 0 0 1 0 0
36 Delpeche, Yves 8 7 5 12.0 0.5-4 0.5-4 0 0 1 0 0 0 0
34 Walden, Albert 6 5 6 11.0 0-0 0-0 0 1 0 1 0 0 0
11 Alesi, Steve 9 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
57 Fasano, Joseph 6 3 3 6.0 1.5-5 0-0 0 0 0 0 0 0 0
56 Romano, Vincent 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Cardona, Jesus 8 0 5 5.0 0-0 0-0 0 1 0 0 0 0 0
24 Hinds, Desmond 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Countryman, Trevor 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Curran, Kyle 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Polanis, Justin 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Aydinian, Mike 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Enos, Justin 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Pagan, Felix 6 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
43 Alston, Alex 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
29 Bonhomme, Rich 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Javier, Jadiel 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Jones, Dwayne 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Kulak, Andrew 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Tanifum, Trevor 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Artis, Shaine 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Aust-schmidt, R 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Eversleigh, Rob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Ford, Nathaniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ortega, Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Parrott, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Strizak, Matt 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Washington, Jason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 367 318 685.0 64.0-268 19.0-146 13 31 16 12 9 3 0
Opponents 10 354 350 704.0 82.0-447 47.0-332 16 32 27 12 11 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Childs, Cody 26 888 34.15 68 0 4 9 2 2
17 Mourtada, Ali 10 339 33.90 51 0 0 1 1 0
97 Tanifum, Trevor 8 298 37.25 58 0 2 4 1 0
Team 2 0 0.00 0 0 0 0 0 0  
7 Gregg, Ray 1 39 39.00 39 0 0 1 0 0
Total 47 1564 33.28 68 0 6 15 4 2
Opponents 42 1463 34.83 69 5 2 5 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Mourtada, Ali 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 0
97 Tanifum, Trevor 0-5 0.00 % 0-0 0-0 0-4 0-1 0-0 0 1
Total 1-6 16.67 % 0-0 0-0 1-5 0-1 0-0 37 1
Opponents 8-10 80.00 % 0-0 3-4 5-5 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Tanifum, Trevor 27 1435 53.1 3 0
10 Taylor, Marvin 3 141 47.0 0 0
84 Childs, Cody 9 305 33.9 0 2
Total 39 1881 48.2 3 2
Opponents 58 3237 55.8 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Ortega, Eric 11 97 8.82 0 21
38 Lopez, David 2 30 15.00 0 0
22 Washington, Jason 1 9 9.00 0 9
Team 1 -2 -2.00 0 0  
Total 15 134 8.93 0 21
Opponents 23 146 6.35 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Ortega, Eric 24 464 19.33 0 61
22 Washington, Jason 23 378 16.43 0 31
5 Polanis, Justin 1 72 72.00 0 72
55 Katzner, Max 4 38 9.50 0 13
44 Cardona, Jesus 2 34 17.00 0 20
88 Lupfer, Patrick 1 12 12.00 0 12
Total 55 998 18.15 0 72
Opponents 33 519 15.73 1 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Ford, Nathaniel 5 0 0 0-0 0-0 0 0-0 0 30
22 Washington, Jason 5 0 0 0-0 0-0 0 0-0 0 30
19 Ortega, Eric 4 0 0 0-0 0-0 1 0-0 0 26
32 Curran, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
83 Kulak, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
88 Lupfer, Patrick 2 0 0 0-0 0-0 0 0-0 0 12
97 Tanifum, Trevor 0 0 0 12-19 0-0 0 0-0 0 12
5 Polanis, Justin 1 0 0 0-0 0-0 1 0-0 0 8
17 Mourtada, Ali 0 1 0 4-4 0-0 0 0-0 0 7
6 Brain, Greg 1 0 0 0-0 0-0 0 0-0 0 6
24 Hinds, Desmond 1 0 0 0-0 0-0 0 0-0 0 6
14 Romanick, Joe 1 0 0 0-0 0-0 0 1-2 0 6
10 Taylor, Marvin 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 1 0 16-23 0-0 2 2-4 0 185
Opponents 40 8 1 32-37 1-1 2 2-2 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at Salisbury L 14-34 0-1 2:45 1382
9/11/2009 at Southern Connecticut L 10-27 0-2 , 0-1 2:37 622
9/19/2009 vs Saint Anselm L 13-17 0-3 , 0-2 1:41 1435
9/26/2009 vs Albright L 20-26 0-4 2:27 750
10/3/2009 vs Assumption L 26-34 0-5 , 0-3 2:42 650
10/10/2009 at Stonehill College L 14-34 0-6 , 0-4 2:47 853
10/17/2009 vs Bentley L 27-28 0-7 , 0-5 2:59 853
10/24/2009 at New Haven L 27-49 0-8 , 0-6 2:50 1539
10/31/2009 vs American Int'l W 20-9 1-8 , 1-6 2:43 642
11/7/2009 at Merrimack L 14-46 1-9 , 1-7 2:40 872
9598

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Salisbury 31 1 2 11 12 193 0 48 193 0 48 5 53 0 15 1 6 0 6
9/11/2009 Southern Connecticut 36 63 0 16 13 132 1 41 132 1 41 6 110 0 21 2 41 0 17
9/19/2009 Saint Anselm 41 170 1 13 16 164 1 30 164 1 30 4 101 0 34 2 6 0 6
9/26/2009 Albright 35 185 2 27 11 160 1 40 160 1 40 5 66 0 15 2 12 0 12
10/3/2009 Assumption 36 177 2 27 20 208 2 41 208 2 41 6 136 0 61 1 9 0 9
10/10/2009 Stonehill College 35 62 2 34 16 167 0 23 167 0 23 6 84 0 22 2 15 0 15
10/17/2009 Bentley 38 147 2 54 18 251 1 37 251 1 37 4 71 0 21 2 15 0 9
10/24/2009 New Haven 31 56 1 21 19 264 3 46 264 3 46 8 127 0 31 1 -2 0 0
10/31/2009 American Int'l 39 68 2 17 19 160 0 21 160 0 21 3 36 0 21 0 0 0 0
11/7/2009 Merrimack 40 71 1 21 12 140 1 38 140 1 38 8 214 0 72 2 32 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Salisbury 47 40 87 7.0 22 3.0 17 1 1 0 0 0 2 3 0 0
9/11/2009 Southern Connecticut 31 54 85 4.0 15 2.0 13 0 0 0 1 3 1 5 1 0
9/19/2009 Saint Anselm 40 34 74 5.0 29 0 0 1 2 0 0 0 1 2 0 0
9/26/2009 Albright 39 30 69 7.0 24 3.0 17 2 2 0 0 0 1 1 0 0
10/3/2009 Assumption 33 30 63 5.0 11 2.0 6 0 0 0 1 0 1 2 1 0
10/10/2009 Stonehill College 33 22 55 10.0 57 3.0 29 2 2 0 2 34 3 2 0 0
10/17/2009 Bentley 49 18 67 8.0 30 2.0 18 1 2 58 5 -3 6 8 1 0
10/24/2009 New Haven 36 24 60 6.0 39 2.0 32 1 2 0 0 0 0 4 0 0
10/31/2009 American Int'l 29 34 63 8.0 35 2.0 14 1 1 0 2 20 0 3 0 0
11/7/2009 Merrimack 30 32 62 4.0 6 0 0 0 0 0 2 1 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Salisbury 8 224 25.950 51 0 0 0 1 1 0-0 0 3 141 47.00 0 0
9/11/2009 Southern Connecticut 5 168 33.600 47 0 0 0 0 1 1-1 37 0 3 139 46.33 0 0
9/19/2009 Saint Anselm 5 206 41.200 58 0 0 0 1 3 0-2 0 0 3 181 60.33 1 0
9/26/2009 Albright 4 92 10.233 37 1 0 2 0 1 0-0 0 4 236 59.00 1 0
10/3/2009 Assumption 3 105 36.000 39 0 0 0 0 2 0-0 0 5 185 37.00 0 1
10/10/2009 Stonehill College 7 238 34.000 47 0 0 4 0 1 0-0 0 3 85 28.33 0 0
10/17/2009 Bentley 4 129 32.200 43 0 0 0 0 1 0-0 0 5 251 50.20 0 1
10/24/2009 New Haven 2 87 43.500 46 0 0 0 0 0 0-1 0 0 5 218 43.60 0 0
10/31/2009 American Int'l 5 177 22.100 68 1 0 0 2 3 0-2 0 1 4 227 56.75 1 0
11/7/2009 Merrimack 4 138 34.500 49 0 0 0 0 2 0-0 0 4 218 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Salisbury 59 344 4 28 6 69 0 29 69 0 29 3 23 0 20 4 16 0 9
9/11/2009 Southern Connecticut 45 255 1 26 12 166 2 23 166 2 23 3 40 0 17 3 52 0 40
9/19/2009 Saint Anselm 41 105 0 14 13 197 2 30 197 2 30 2 59 0 34 4 8 0 16
9/26/2009 Albright 41 178 3 24 16 80 0 17 80 0 17 3 54 0 43 1 10 0 0
10/3/2009 Assumption 28 62 0 14 25 343 5 64 343 5 64 4 11 0 8 1 13 0 13
10/10/2009 Stonehill College 36 127 2 45 10 125 2 52 125 2 52 2 13 0 12 2 14 0 8
10/17/2009 Bentley 32 70 3 12 29 338 1 37 338 1 37 4 104 0 41 2 -10 0 9
10/24/2009 New Haven 32 81 1 15 22 234 4 30 234 4 30 5 155 1 75 2 29 0 28
10/31/2009 American Int'l 25 39 0 7 17 137 0 23 137 0 23 3 26 0 16 3 17 1 3
11/7/2009 Merrimack 41 404 4 92 5 104 1 42 104 1 42 4 34 0 11 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Salisbury 28 28 56 11.0 70 8.0 58 1 2 0 0 0 3 4 0 0
9/11/2009 Southern Connecticut 29 46 75 11.0 76 8.0 65 0 0 0 0 0 8 5 0 0
9/19/2009 Saint Anselm 40 30 70 6.0 24 2.0 10 1 2 0 2 0 1 2 1 0
9/26/2009 Albright 27 38 65 5.0 17 2.0 14 0 0 0 2 4 1 0 2 0
10/3/2009 Assumption 42 24 66 4.0 18 2.0 15 0 0 0 0 0 2 4 0 0
10/10/2009 Stonehill College 34 48 82 15.0 80 7.0 54 1 0 0 3 71 3 5 0 0
10/17/2009 Bentley 39 30 69 6.0 34 3.0 21 3 4 5 3 23 0 1 0 0
10/24/2009 New Haven 39 24 63 9.0 46 3.0 29 2 3 34 0 0 4 3 1 0
10/31/2009 American Int'l 45 24 69 9.0 51 9.0 50 2 0 0 1 6 0 2 3 0
11/7/2009 Merrimack 31 58 89 6.0 31 3.0 16 1 1 0 5 70 5 6 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Salisbury 3 109 36.300 39 0 1 1 0 0 2-2 37 0 7 436 62.29 1 1
9/11/2009 Southern Connecticut 4 142 23.650 48 1 1 0 0 1 2-3 32 0 6 357 59.50 0 0
9/19/2009 Saint Anselm 8 225 28.100 37 0 0 1 0 0 1-1 23 0 4 228 57.00 0 0
9/26/2009 Albright 3 140 46.700 69 0 0 0 1 1 1-1 35 0 5 266 53.20 0 0
10/3/2009 Assumption 3 129 43.000 54 0 0 0 1 1 0-1 0 1 6 336 56.00 0 0
10/10/2009 Stonehill College 6 207 34.500 43 0 1 0 0 2 0-0 0 6 310 51.67 0 0
10/17/2009 Bentley 4 116 19.350 44 1 1 0 0 0 0-0 0 5 287 57.40 0 1
10/24/2009 New Haven 2 82 41.000 46 0 0 0 0 0 0-0 0 8 395 49.38 0 0
10/31/2009 American Int'l 5 154 30.800 37 0 1 0 0 0 1-1 26 0 3 164 54.67 0 0
11/7/2009 Merrimack 4 159 39.800 45 0 0 0 0 0 1-1 30 0 8 458 57.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Salisbury 14-34 11/24 4/18 6/3 1/3 31-1 / 59-344 12-21-0 / 6-11-0 193/69 52-194 / 70-413 59/39 2/1
Southern Connecticut 10-27 14/23 7/12 5/9 2/2 36-63 / 45-255 13-30-0 / 12-23-1 132/166 66-195 / 68-421 154/92 0/1
Saint Anselm 17-13 20/18 10/5 8/9 2/4 41-170 / 41-105 16-34-2 / 13-24-0 164/197 75-334 / 65-302 107/67 4/2
Albright 26-20 17/19 8/10 8/5 1/4 35-185 / 41-178 11-20-2 / 16-19-0 160/80 55-345 / 60-258 78/68 2/2
Assumption 34-26 23/16 13/4 9/11 1/1 36-177 / 28-62 20-36-0 / 25-31-1 208/343 72-385 / 59-405 145/24 0/1
Stonehill College 14-34 15/11 7/8 6/3 2/0 35-62 / 36-127 16-38-3 / 10-21-2 167/125 73-229 / 57-252 133/98 3/4
Bentley 28-27 23/24 10/5 12/18 1/1 38-147 / 32-70 18-29-3 / 29-59-5 251/338 67-398 / 91-408 141/122 7/7
New Haven 27-49 19/17 7/7 11/9 1/1 31-56 / 32-81 19-37-0 / 22-35-0 264/234 68-320 / 67-315 125/218 3/2
American Int'l 20-9 16/12 7/2 8/8 1/2 39-68 / 25-39 19-31-1 / 17-36-2 160/137 70-228 / 61-176 56/49 1/3
Merrimack 14-46 16/14 8/10 5/3 3/1 40-71 / 41-404 12-34-5 / 5-15-2 140/104 74-211 / 56-508 247/101 6/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Salisbury 4-12 / 4-12 0-0 / 1-3 26:07 / 33:53 7:46 0.03 / 5.83 9.19 / 6.27 3.73 / 5.90 8-28.0 / 3-36.3 7-58 / 8-61
Southern Connecticut 2-16 / 3-10 1-5 / 0-0 29:00 / 30:56 1:56 1.75 / 5.67 4.40 / 7.22 2.95 / 6.19 5-33.6 / 4-35.5 4-35 / 9-77
Saint Anselm 6-16 / 6-16 2-3 / 0-0 31:23 / 28:37 2:46 4.15 / 2.56 4.82 / 8.21 4.45 / 4.65 5-41.2 / 8-28.1 6-70 / 7-41
Albright 4-10 / 4-12 0-1 / 2-2 26:28 / 33:32 7:4 5.29 / 4.34 8.00 / 4.21 6.27 / 4.30 4-23.0 / 3-46.7 7-81 / 2-19
Assumption 4-12 / 7-12 2-5 / 1-1 31:09 / 28:51 2:18 4.92 / 2.21 5.78 / 11.06 5.35 / 6.86 3-35.0 / 3-43.0 5-36 / 7-50
Stonehill College 4-16 / 3-12 0-4 / 2-2 34:22 / 25:38 8:44 1.77 / 3.53 4.39 / 5.95 3.14 / 4.42 7-34.0 / 6-34.5 5-45 / 5-40
Bentley 2-9 / 8-16 0-2 / 2-3 28:10 / 31:50 3:40 3.87 / 2.19 8.66 / 5.73 5.94 / 4.48 4-32.2 / 4-29.0 3-34 / 1-5
New Haven 7-14 / 4-14 1-4 / 4-6 27:18 / 32:42 5:24 1.81 / 2.53 7.14 / 6.69 4.71 / 4.70 2-43.5 / 2-41.0 5-45 / 8-92
American Int'l 8-18 / 4-15 2-3 / 0-2 33:24 / 26:36 6:48 1.74 / 1.56 5.16 / 3.81 3.26 / 2.89 5-35.4 / 5-30.8 5-55 / 5-36
Merrimack 4-16 / 3-11 2-5 / 1-3 32:38 / 27:22 5:16 1.78 / 9.85 4.12 / 6.93 2.85 / 9.07 4-34.5 / 4-39.8 7-67 / 8-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Salisbury L 14-34 2 2 14 2 2 0 0 0 0 0 0 0 0
9/11/2009 Southern Connecticut L 10-27 1 1 3 0 0 0 1 0 0 0 0 0 0
9/19/2009 Saint Anselm L 13-17 2 2 13 2 1 1 0 0 0 0 0 0 0
9/26/2009 Albright L 20-26 2 2 13 2 2 0 0 0 0 0 0 0 0
10/3/2009 Assumption L 26-34 4 4 26 4 2 2 0 0 0 0 0 0 0
10/10/2009 Stonehill College L 14-34 3 1 7 1 1 0 0 0 2 0 0 0 0
10/17/2009 Bentley L 27-28 4 2 14 2 2 0 0 0 0 1 1 0 0
10/24/2009 New Haven L 27-49 3 2 14 2 1 1 0 1 0 0 0 0 0
10/31/2009 American Int'l W 20-9 6 2 13 2 2 0 0 2 0 1 0 1 0
11/7/2009 Merrimack L 14-46 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 30 20 131 19 14 5 1 3 3 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Salisbury W 34-14 7 4 24 3 3 0 1 0 2 0 0 1 0
9/11/2009 Southern Connecticut W 27-10 7 5 27 3 1 2 2 1 0 0 0 1 0
9/19/2009 Saint Anselm W 17-13 1 1 3 0 0 0 1 0 0 0 0 0 0
9/26/2009 Albright W 26-20 5 3 18 2 2 0 1 0 0 0 2 0 0
10/3/2009 Assumption W 34-26 4 3 20 3 0 3 0 0 0 0 0 1 0
10/10/2009 Stonehill College W 34-14 3 2 14 2 1 1 0 0 0 1 0 0 0
10/17/2009 Bentley W 28-27 4 4 28 4 3 1 0 0 0 0 0 0 0
10/24/2009 New Haven W 49-27 5 3 21 3 1 2 0 0 2 0 0 0 0
10/31/2009 American Int'l L 9-20 1 1 3 0 0 0 1 0 0 0 0 0 0
11/7/2009 Merrimack W 46-14 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 39 27 161 20 11 9 7 1 5 1 2 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Nathaniel Ford vs Saint Anselm (9/19/2009)
Yards Rushing 160 Nathaniel Ford vs Albright (9/26/2009)
TD Rushes 2 Nathaniel Ford vs Assumption (10/3/2009)
2 J. Washington vs American Int'l (10/31/2009)
Long Rush 54 Nathaniel Ford vs Bentley (10/17/2009)
Pass Attempts 35 Ray Gregg vs Assumption (10/3/2009)
35 Joe Romanick vs New Haven (10/24/2009)
Pass Completions 20 Ray Gregg vs Assumption (10/3/2009)
Yards Passing 251 Joe Romanick vs Bentley (10/17/2009)
TD Passes 2 Ray Gregg vs Assumption (10/3/2009)
2 Joe Romanick vs New Haven (10/24/2009)
Longest Pass 48 Ray Gregg vs Salisbury (9/5/2009)
Receptions 6 Eric Ortega vs American Int'l (10/31/2009)
6 Andrew Kulak vs Stonehill College (10/10/2009)
Yards Receiving 83 Eric Ortega vs New Haven (10/24/2009)
TD Receptions 2 Patrick Lupfer vs New Haven (10/24/2009)
Longest Reception 48 Desmond Hinds vs Salisbury (9/5/2009)
Field Goals 1 Ali Mourtada vs Southern Connecticut (9/11/2009)
Longest Field Goal 37 Ali Mourtada vs Southern Connecticut (9/11/2009)
Punts 7 Cody Childs vs Stonehill College (10/10/2009)
Punting Average 44.2 Cody Childs vs American Int'l (10/31/2009)
Longest Punt 68 Cody Childs vs American Int'l (10/31/2009)
Longest Punt Return 21 Eric Ortega vs Merrimack (11/7/2009)
Longest Kickoff Return 72 Justin Polanis vs Merrimack (11/7/2009)
Tackles 15 Greg Brain vs Southern Connecticut (9/11/2009)
Interceptions 2 Marvin Taylor vs Bentley (10/17/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Saint Anselm (9/19/2009)
Yards Rushing 185 vs Albright (9/26/2009)
TD Rushes 2 vs Albright (9/26/2009)
Pass Attempts 38 vs Stonehill College (10/10/2009)
Pass Completions 20 vs Assumption (10/3/2009)
Yards Passing 264 vs New Haven (10/24/2009)
TD Passes 3 vs New Haven (10/24/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Herb Woodard vs Assumption (10/3/2009)
22 Jarom Freeman vs Southern Connecticut (9/11/2009)
Yards Rushing 187 Anthony Smalls vs Merrimack (11/7/2009)
TD Rushes 2 Kelly vs Albright (9/26/2009)
2 Anthony Smalls vs Merrimack (11/7/2009)
