Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2007 Football Cumulative Statistics

Team Stats (1-10, 1-8)

Overall Team Statistics
Statistic PACE Opponents
Scoring
6.18 25.09
68 276
First Downs
33 79
51 90
14 15
98 184
Rushing
866 1725
452 355
379 462
1.1 3.0
37.6 124.5
5 14
414 1370
Passing
275-111-13 319-168-16
4.04 7.29
101.09 211.27
2 18
1112 2324
Total Offense
654 781
2.3 4.7
138.7 335.8
1526 3694
9 35
Returns
16.56 18.95
50-828 22-417
6.29 10.08
28-176 52-524
12.75 14.31
16-204 13-186
Kicking
38.09 33.97
31.38 30.37
93-3542 60-2038
2-9 11-22
0-0 0-0
Penalties
47.45 66.27
65-522 84-729
Time Of Possession
28:19 31:36
05:11:32 05:47:41
Miscellaneous
28-163 (17.18 %) 70-187 (37.43 %)
5-27 (18.52 %) 16-26 (61.54 %)
20-13 16-11
24-162 49-280
6-8 27-32
15 27
8-13 24-39
7-13 18-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Polanis, Justin 7 88 207 41 166 1.9 4 16 23.71
32 Trumper, Josh 11 45 124 12 112 2.5 0 24 10.18
20 Castellano, Chris 5 38 105 13 92 2.4 1 14 18.40
84 Arochena, John 9 27 74 12 62 2.3 0 8 6.89
35 Countryman, Trevor 7 19 65 10 55 2.9 0 8 7.86
1 Pagan, Ruben 7 21 60 8 52 2.5 0 10 7.43
30 Tulun, Kerim 2 19 39 13 26 1.4 0 11 13.00
8 Ford, Nathaniel 3 18 22 13 9 0.5 0 4 3.00
19 Ortega, Eric 9 1 6 0 6 6.0 0 6 0.67
2 Ducos, Jeremy 8 18 42 40 2 0.1 0 13 0.25
83 Kulak, Andrew 11 3 4 2 2 0.7 0 4 0.18
24 Pinck, Richard 11 1 0 0 0 0.0 0 0 0.00
18 LaStella, Mike 6 3 9 11 -2 -0.7 0 9 -0.33
Team 2 1 0 3 -3 -3.0 0 0 -1.50  
21 McCollum, Ricky 11 1 0 11 -11 -11.0 0 0 -1.00
12 Headley, Adam 6 36 65 119 -54 -1.5 0 13 -9.00
7 Gregg, Ray 7 40 44 144 -100 -2.5 0 13 -14.29
Total 11 379 866 452 414 1.1 5 24 37.64
Opponents 11 462 1725 355 1370 3.0 14 66 124.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Headley, Adam 6 80.57 45 104 3 43.27 % 494 1 44 82.33
7 Gregg, Ray 7 80.18 48 100 4 48.00 % 439 1 23 62.71
2 Ducos, Jeremy 8 30.05 18 70 6 25.71 % 179 0 33 22.38
1 Pagan, Ruben 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 67.28 111 275 13 40.36 % 1112 2 44 101.09
Opponents 11 122.45 168 319 16 52.66 % 2324 18 67 211.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Cooney, Matt 10 28 256 9.14 0 33 25.60
24 Pinck, Richard 11 19 255 13.42 0 44 23.18
83 Kulak, Andrew 11 11 140 12.73 0 23 12.73
18 LaStella, Mike 6 9 125 13.89 1 22 20.83
19 Ortega, Eric 9 13 108 8.31 0 19 12.00
87 Hass, Marcus 7 6 62 10.33 1 14 8.86
1 Pagan, Ruben 7 4 43 10.75 0 15 6.14
84 Arochena, John 9 7 39 5.57 0 12 4.33
5 Polanis, Justin 7 4 34 8.50 0 19 4.86
2 Ducos, Jeremy 8 2 21 10.50 0 11 2.63
20 Castellano, Chris 5 4 17 4.25 0 8 3.40
32 Trumper, Josh 11 2 10 5.00 0 6 0.91
35 Countryman, Trevor 7 1 3 3.00 0 3 0.43
8 Ford, Nathaniel 3 1 -1 -1.00 0 0 -0.33
Total 11 111 1112 10.02 2 44 101.09
Opponents 11 168 2324 13.83 18 67 211.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Streany, Joe 11 69 79 148.0 10.0-23 0-0 0 2 2 6 0 0 0  
6 Brain, Greg 11 47 50 97.0 4.0-18 0-0 3 7 0 1 0 0 0
28 Jones, Jon 11 41 34 75.0 5.0-9 0-0 5 5 0 0 0 1 0  
41 Turnier, Ernst 11 22 43 65.0 7.0-39 4.5-33 2 1 4 1 1 0 0
21 McCollum, Ricky 11 30 26 56.0 1.0-1 0-0 2 7 0 0 1 0 0
80 Robinson, Lee 11 35 16 51.0 18.0-90 9.0-63 0 4 4 0 3 1 0
23 Lamonica, Mike 11 25 24 49.0 6.5-20 1.0-2 0 3 0 0 0 0 0  
78 Liguori, Nick 10 23 22 45.0 9.5-37 4.0-27 0 2 1 0 0 0 0
47 Brown, Jawann 11 20 21 41.0 8.0-24 2.0-11 0 1 1 0 0 0 0
33 Schuster, Brian 5 14 21 35.0 0-0 0-0 2 2 0 0 1 0 0
50 Ward, Daniel 11 16 18 34.0 2.0-7 0.5-5 0 2 0 1 0 0 0
42 Castiglione, Mark 7 11 11 22.0 0-0 0-0 0 4 0 1 0 0 0
54 Katzner, Max 6 6 16 22.0 0.5-1 0-0 1 1 1 0 0 1 0
91 Finnegan, Patrick 11 12 5 17.0 3.0-19 2.0-18 0 0 1 0 0 0 0
59 Sanchez, Jonfrey 6 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
4 Induisi, John 8 9 5 14.0 0-0 0-0 1 1 1 0 0 0 0
82 Peter, Richard 8 6 7 13.0 1.0-13 0-0 0 0 0 0 0 0 0
71 Robinson, Dan 9 3 9 12.0 1.5-3 0-0 0 0 1 0 0 0 0
44 Cardona, Jesus 10 3 4 7.0 0.5-1 0-0 0 0 0 0 0 1 0
26 Deleon, Gabe 3 4 3 7.0 1.0-3 1.0-3 0 1 0 0 0 0 0  
48 Bachelder, Charles 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Pinck, Richard 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 West, Matt 7 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Enos, Justin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Headley, Adam 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Maglione, Vincent 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Ortega, Eric 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Trumper, Josh 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Cooney, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Countryman, Trevor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Dorisca, Patrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Ford, Nathaniel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Gregg, Ray 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 LaStella, Mike 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 McGinnis, Taylor 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
92 Pezzano, Peter 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Walden, Albert 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Alston, Alex 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 2 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 419 436 855.0 79.0-308 24.0-162 16 43 17 11 6 4 1
Opponents 11 387 284 671.0 107.0-437 49.0-280 13 38 20 13 10 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Cooney, Matt 89 3402 38.22 71 5 6 13 10 0
32 Trumper, Josh 4 140 35.00 47 0 1 1 0 0
Total 93 3542 38.09 71 5 7 14 10 0
Opponents 60 2038 33.97 63 2 7 12 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Trumper, Josh 2-9 22.22 % 0-0 0-0 1-4 1-5 0-0 40 2
Total 2-9 22.22 % 0-0 0-0 1-4 1-5 0-0 40 2
Opponents 11-22 50.00 % 0-0 4-5 4-11 3-5 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Trumper, Josh 23 1177 51.2 1 1
3 Cooney, Matt 1 51 51.0 0 0
Total 24 1228 51.2 1 1
Opponents 57 3161 55.5 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Pinck, Richard 18 128 7.11 0 27
18 LaStella, Mike 2 14 7.00 0 14
44 Cardona, Jesus 1 13 13.00 0 0
5 Polanis, Justin 2 8 4.00 0 8
6 Brain, Greg 1 5 5.00 0 5
19 Ortega, Eric 2 5 2.50 0 5
21 McCollum, Ricky 1 3 3.00 0 0
10 Rawlins, Mike 1 0 0 0 0
Total 28 176 6.29 0 27
Opponents 52 524 10.08 0 67
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 LaStella, Mike 11 250 22.73 0 44
1 Pagan, Ruben 11 186 16.91 0 25
19 Ortega, Eric 10 137 13.70 0 24
5 Polanis, Justin 5 86 17.20 0 24
Streany, Joe 5 56 11.20 0 16  
Simpson, Mike 3 44 14.67 0 19  
2 Ducos, Jeremy 2 27 13.50 0 17
21 McCollum, Ricky 1 26 26.00 0 26
10 Rawlins, Mike 1 15 15.00 0 15
81 Roberts, Anthony 1 1 1.00 0 1
Total 50 828 16.56 0 44
Opponents 22 417 18.95 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Polanis, Justin 4 0 0 0-0 0-0 0 0-0 0 24
32 Trumper, Josh 0 2 0 6-8 0-0 0 0-0 0 12
20 Castellano, Chris 1 0 0 0-0 0-0 0 0-0 0 6
87 Hass, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
Jones, Jon 1 0 0 0-0 0-0 0 0-0 0 6  
18 LaStella, Mike 1 0 0 0-0 0-0 0 0-0 0 6
21 McCollum, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 9 2 1 6-8 0-0 0 0-1 0 68
Opponents 35 11 2 27-32 0-1 1 1-2 0 276

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2007 at Husson College L 13-25 0-1 3:25 1000
9/8/2007 vs C.W. Post L 0-41 0-2 , 0-1 3:00 1285
9/14/2007 at Stonehill L 0-23 0-3 , 0-2 2:45 1757
9/22/2007 vs St. Anselm W 20-9 1-3 , 1-2 2:50 875
9/29/2007 at Bryant L 19-22 1-4 , 1-3 2:49 hr 3317
10/6/2007 vs Bentley L 6-25 1-5 , 1-4 2:43 2658
10/12/2007 at So. Conn St. Univ. L 0-49 1-6 , 1-5 2:40 782
10/20/2007 vs American Int'l L 0-7 1-7 , 1-6 2:45 1186
10/27/2007 at Merrimack College L 0-31 1-8 , 1-7 2:50 741
11/3/2007 vs Iona L 3-34 1-9 2:52 1480
11/10/2007 vs Assumption L 7-10 1-10 , 1-8 2:30 1385
16466

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2007 Husson College 24 48 1 14 9 108 0 33 108 0 33 5 91 0 26 2 11 0 8
9/8/2007 C.W. Post 31 32 0 9 9 71 0 19 71 0 19 5 117 0 44 2 0 0 0
9/14/2007 Stonehill 28 49 0 13 19 167 0 20 167 0 20 5 103 0 31 3 5 0 5
9/22/2007 St. Anselm 56 93 2 16 9 99 0 23 99 0 23 1 10 0 10 5 56 0 27
9/29/2007 Bryant 44 46 1 11 8 87 1 22 87 1 22 3 57 0 24 3 30 0 14
10/6/2007 Bentley 37 -4 1 7 5 42 0 15 42 0 15 5 81 0 20 3 20 0 15
10/12/2007 So. Conn St. Univ. 38 85 0 24 5 37 0 17 37 0 17 10 120 0 22 0 0 0 0
10/20/2007 American Int'l 38 29 0 8 9 69 0 21 69 0 21 1 14 0 14 4 4 0 4
10/27/2007 Merrimack College 23 -22 0 6 16 151 0 25 151 0 25 6 86 0 19 3 16 0 12
11/3/2007 Iona 26 -3 0 11 12 160 0 44 160 0 44 6 82 0 21 3 34 0 16
11/10/2007 Assumption 34 61 0 9 10 121 1 20 121 1 20 3 67 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2007 Husson College 46 54 100 13.0 40 1.0 14 0 1 0 4 53 0 5 0 0
9/8/2007 C.W. Post 43 48 91 8.0 37 5.0 29 0 0 0 0 0 0 5 1 0
9/14/2007 Stonehill 53 10 63 6.0 13 2.0 4 1 1 0 0 0 0 2 1 0
9/22/2007 St. Anselm 32 30 62 9.0 25 3.0 16 1 2 0 4 54 1 6 0 0
9/29/2007 Bryant 44 10 54 7.0 18 0 0 1 3 0 0 0 1 3 1 1
10/6/2007 Bentley 36 40 76 8.0 60 6.0 46 0 0 0 1 0 3 2 0 0
10/12/2007 So. Conn St. Univ. 33 58 91 1.0 4 0 0 0 1 0 1 0 3 1 1 0
10/20/2007 American Int'l 38 36 74 10.0 44 3.0 20 1 1 0 1 0 1 6 0 0
10/27/2007 Merrimack College 30 60 90 7.0 29 1.0 15 0 0 0 2 72 4 3 0 0
11/3/2007 Iona 34 50 84 7.0 28 2.0 10 0 0 0 2 25 3 7 0 0
11/10/2007 Assumption 30 40 70 3.0 10 1.0 8 2 2 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2007 Husson College 10 406 40.600 63 0 1 1 1 2 0-2 0 0 4 223 55.75 0 0
9/8/2007 C.W. Post 10 353 35.300 51 0 0 0 1 0 0-1 0 1 1 47 47.00 0 0
9/14/2007 Stonehill 5 215 43.000 53 0 0 0 2 2 0-1 0 0 1 49 49.00 0 0
9/22/2007 St. Anselm 12 406 33.800 41 0 0 2 0 1 0-1 0 0 4 208 52.00 0 0
9/29/2007 Bryant 10 389 38.900 56 0 2 1 1 0 1-1 40 0 4 256 64.00 1 0
10/6/2007 Bentley 8 289 36.100 45 0 0 0 0 0 0-0 0 3 163 54.33 0 0
10/12/2007 So. Conn St. Univ. 9 350 38.900 51 0 0 1 1 0 0-0 0 1 37 37.00 0 0
10/20/2007 American Int'l 8 345 43.100 71 0 0 1 1 3 0-0 0 1 53 53.00 0 0
10/27/2007 Merrimack College 10 405 40.500 64 0 2 0 2 2 0-0 0 1 42 42.00 0 0
11/3/2007 Iona 7 244 34.900 51 0 0 0 1 3 1-2 39 1 2 64 32.00 0 1
11/10/2007 Assumption 4 140 35.000 47 0 0 1 0 1 0-1 0 0 2 86 43.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2007 Husson College 60 206 3 31 13 268 0 42 268 0 42 4 56 0 24 4 15 0 16
9/8/2007 C.W. Post 46 153 2 32 17 187 2 52 187 2 52 1 14 0 14 8 120 0 29
9/14/2007 Stonehill 42 108 1 25 12 188 2 67 188 2 67 1 18 0 18 5 36 0 12
9/22/2007 St. Anselm 33 47 0 9 10 92 0 17 92 0 17 4 87 0 34 5 53 0 30
9/29/2007 Bryant 40 117 2 14 14 141 1 30 141 1 30 3 48 0 33 5 95 0 67
10/6/2007 Bentley 35 3 0 21 15 160 2 30 160 2 30 3 125 1 89 7 65 0 19
10/12/2007 So. Conn St. Univ. 43 277 2 66 20 304 4 57 304 4 57 1 1 0 1 6 56 0 25
10/20/2007 American Int'l 41 94 0 14 13 178 1 57 178 1 57 1 -1 0 0 4 23 0 8
10/27/2007 Merrimack College 41 89 1 15 20 379 3 67 379 3 67 1 18 0 18 5 54 0 22
11/3/2007 Iona 37 102 2 30 26 345 3 55 345 3 55 1 18 0 18 2 -2 0 7
11/10/2007 Assumption 44 174 1 22 8 82 0 38 82 0 38 2 33 0 24 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2007 Husson College 32 10 42 7.0 36 2.0 14 0 1 0 1 -5 0 10 0 1
9/8/2007 C.W. Post 35 16 51 11.0 23 2.0 10 1 2 32 5 55 0 9 1 0
9/14/2007 Stonehill 34 32 66 7.0 27 5.0 25 1 2 0 2 0 3 2 0 0
9/22/2007 St. Anselm 57 26 83 11.0 50 4.0 28 2 1 0 1 70 0 4 0 0
9/29/2007 Bryant 43 20 63 13.0 55 4.0 19 0 0 0 0 0 2 1 0 0
10/6/2007 Bentley 30 32 62 13.0 52 8.0 39 2 2 0 1 21 1 2 1 1
10/12/2007 So. Conn St. Univ. 23 58 81 7.0 39 6.0 36 1 0 0 1 10 2 1 0 0
10/20/2007 American Int'l 42 8 50 9.0 44 6.0 39 0 1 0 0 0 1 1 0 0
10/27/2007 Merrimack College 30 40 70 11.0 52 6.0 37 2 2 0 0 0 3 1 0 0
11/3/2007 Iona 32 10 42 10.0 37 4.0 21 0 1 0 2 35 3 2 1 0
11/10/2007 Assumption 29 32 61 8.0 22 2.0 12 1 1 0 0 0 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2007 Husson College 4 146 36.500 46 0 0 0 0 1 1-2 24 0 5 263 52.60 0 0
9/8/2007 C.W. Post 7 236 33.700 44 0 0 1 0 2 2-4 45 1 8 481 60.13 2 0
9/14/2007 Stonehill 7 283 40.400 63 0 0 1 1 1 1-1 39 0 5 277 55.40 0 0
9/22/2007 St. Anselm 9 312 34.700 40 0 0 1 0 3 1-2 34 0 3 118 39.33 0 1
9/29/2007 Bryant 7 218 18.150 57 1 0 0 2 0 0-1 0 0 4 217 54.25 0 0
10/6/2007 Bentley 5 163 35.000 47 0 0 1 0 1 1-3 20 0 5 314 62.80 0 0
10/12/2007 So. Conn St. Univ. 1 30 30.000 30 0 0 0 0 0 3-4 41 0 10 543 54.30 0 0
10/20/2007 American Int'l 7 228 32.600 41 0 0 2 0 1 0-2 0 0 2 130 65.00 1 0
10/27/2007 Merrimack College 5 162 32.400 46 0 1 1 0 1 1-1 43 0 6 361 60.17 0 0
11/3/2007 Iona 5 175 35.000 43 0 1 0 0 1 0-0 0 6 296 49.33 0 0
11/10/2007 Assumption 3 85 28.300 34 0 0 0 0 1 1-2 22 0 3 161 53.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Husson College 13-25 9/22 4/10 4/9 1/3 24-48 / 60-206 9-39-1 / 13-31-4 108/268 63-156 / 91-474 155/66 2/5
C.W. Post 41-0 9/13 2/7 4/5 3/1 31-32 / 46-153 9-31-5 / 17-30-0 71/187 62-103 / 76-340 117/221 7/0
Stonehill 0-23 14/14 4/5 8/7 2/2 28-49 / 42-108 19-37-2 / 12-20-0 167/188 65-216 / 62-296 108/54 4/1
St. Anselm 20-9 10/7 5/1 4/6 1/0 56-93 / 33-47 9-17-1 / 10-31-4 99/92 73-192 / 64-139 120/210 2/6
Bryant 19-22 8/13 5/9 3/4 0/0 44-46 / 40-117 8-13-0 / 14-26-0 87/141 57-133 / 66-258 87/143 0/3
Bentley 25-6 6/16 3/4 1/8 2/4 37--4 / 35-3 5-16-1 / 15-33-1 42/160 53-38 / 68-163 101/211 3/1
So. Conn St. Univ. 0-49 7/24 4/11 2/13 1/0 38-85 / 43-277 5-18-1 / 20-28-1 37/304 56-122 / 71-581 120/67 1/2
American Int'l 7-0 7/15 1/8 5/6 1/1 38-29 / 41-94 9-20-0 / 13-27-1 69/178 58-98 / 68-272 18/22 1/2
Merrimack College 0-31 7/26 0/8 6/15 1/3 23--22 / 41-89 16-26-0 / 20-35-2 151/379 49-129 / 76-468 174/72 2/2
Iona 34-3 9/18 2/5 7/13 0/0 26--3 / 37-102 12-32-2 / 26-41-2 160/345 58-157 / 78-447 141/51 3/2
Assumption 10-7 12/16 3/11 7/4 2/1 34-61 / 44-174 10-26-0 / 8-17-1 121/82 60-182 / 61-256 67/42 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Husson College 1-16 / 8-20 0-1 / 1-4 21:16 / 38:44 17:28 2.00 / 3.43 2.77 / 8.65 2.48 / 5.21 10-40.6 / 4-36.5 12-84 / 11-95
C.W. Post 1-13 / 5-20 0-0 / 2-4 27:25 / 32:35 5:10 1.03 / 3.33 2.29 / 6.23 1.66 / 4.47 10-35.3 / 7-33.7 4-20 / 14-125
Stonehill 6-16 / 5-15 0-3 / 1-1 29:37 / 30:23 0:46 1.75 / 2.57 4.51 / 9.40 3.32 / 4.77 5-43.0 / 7-40.4 8-71 / 8-65
St. Anselm 2-18 / 5-18 2-4 / 0-0 36:43 / 23:17 13:26 1.66 / 1.42 5.82 / 2.97 2.63 / 2.17 12-33.8 / 9-34.7 4-30 / 5-52
Bryant 3-15 / 8-19 0-1 / 1-1 34:04 / 25:56 8:8 1.05 / 2.93 6.69 / 5.42 2.33 / 3.91 10-38.9 / 7-31.1 4-20 / 4-49
Bentley 3-13 / 4-17 0-2 / 2-4 27:11 / 32:49 5:38 -0.11 / 0.09 2.63 / 4.85 0.72 / 2.40 8-36.1 / 5-32.6 8-69 / 10-74
So. Conn St. Univ. 2-15 / 10-16 1-3 / 1-1 28:13 / 31:00 2:47 2.24 / 6.44 2.06 / 10.86 2.18 / 8.18 9-38.9 / 1-30.0 3-46 / 3-30
American Int'l 3-15 / 6-16 0-4 / 0-1 29:25 / 30:35 1:10 0.76 / 2.29 3.45 / 6.59 1.69 / 4.00 8-43.1 / 7-32.6 5-42 / 8-68
Merrimack College 2-13 / 8-16 0-1 / 2-2 24:52 / 35:08 10:16 -0.96 / 2.17 5.81 / 10.83 2.63 / 6.16 10-40.5 / 5-32.4 7-65 / 6-66
Iona 2-15 / 8-19 2-3 / 4-5 23:32 / 36:28 12:56 -0.12 / 2.76 5.00 / 8.41 2.71 / 5.73 7-34.9 / 5-35.0 5-40 / 10-80
Assumption 3-14 / 3-11 0-5 / 2-3 29:14 / 30:46 1:32 1.79 / 3.95 4.65 / 4.82 3.03 / 4.20 4-35.0 / 3-28.3 5-35 / 5-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2007 Husson College L 13-25 2 1 7 1 1 0 0 0 1 0 0 0 0
9/8/2007 C.W. Post L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2007 Stonehill L 0-23 1 0 0 0 0 0 0 1 0 0 0 0 0
9/22/2007 St. Anselm W 20-9 2 2 13 2 2 0 0 0 0 0 0 0 0
9/29/2007 Bryant L 19-22 3 3 17 2 1 1 1 0 0 0 0 0 0
10/6/2007 Bentley L 6-25 2 1 6 1 1 0 0 0 1 0 0 0 0
10/12/2007 So. Conn St. Univ. L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2007 American Int'l L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2007 Merrimack College L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
11/3/2007 Iona L 3-34 2 0 0 0 0 0 0 1 0 1 0 0 0
11/10/2007 Assumption L 7-10 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 13 8 50 7 5 2 1 2 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2007 Husson College W 25-13 6 4 23 3 3 0 1 1 1 0 0 0 0
9/8/2007 C.W. Post W 41-0 3 2 14 2 1 1 0 1 0 0 0 0 0
9/14/2007 Stonehill W 23-0 1 1 6 1 1 0 0 0 0 0 0 0 0
9/22/2007 St. Anselm L 9-20 2 1 3 0 0 0 1 1 0 0 0 0 0
9/29/2007 Bryant W 22-19 4 3 22 3 2 1 0 1 0 0 0 0 0
10/6/2007 Bentley W 25-6 5 2 10 1 0 1 1 2 0 1 0 0 0
10/12/2007 So. Conn St. Univ. W 49-0 5 4 20 2 1 1 2 0 0 1 0 0 0
10/20/2007 American Int'l W 7-0 3 0 0 0 0 0 0 2 1 0 0 0 0
10/27/2007 Merrimack College W 31-0 2 2 14 2 1 1 0 0 0 0 0 0 0
11/3/2007 Iona W 34-3 4 3 21 3 2 1 0 0 0 1 0 0 0
11/10/2007 Assumption W 10-7 4 2 10 1 1 0 1 1 0 0 0 1 0
TOTALS 39 24 143 18 12 6 6 9 2 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Justin Polanis vs St. Anselm (9/22/2007)
Yards Rushing 72 Justin Polanis vs St. Anselm (9/22/2007)
TD Rushes 2 Justin Polanis vs St. Anselm (9/22/2007)
Long Rush 24 Josh Trumper vs So. Conn St. Univ. (10/12/2007)
Pass Attempts 39 Jeremy Ducos vs Husson College (8/31/2007)
Pass Completions 19 Ray Gregg vs Stonehill (9/14/2007)
Yards Passing 167 Ray Gregg vs Stonehill (9/14/2007)
TD Passes 1 Adam Headley vs Assumption (11/10/2007)
1 Ray Gregg vs Bryant (9/29/2007)
Longest Pass 44 Adam Headley vs Iona (11/3/2007)
Receptions 8 Matt Cooney vs Stonehill (9/14/2007)
Yards Receiving 73 Richard Pinck vs Iona (11/3/2007)
TD Receptions 1 Marcus Hass vs Assumption (11/10/2007)
1 Mike LaStella vs Bryant (9/29/2007)
Longest Reception 44 Richard Pinck vs Iona (11/3/2007)
Field Goals 1 Josh Trumper vs Iona (11/3/2007)
1 Josh Trumper vs Bryant (9/29/2007)
Longest Field Goal 40 Josh Trumper vs Bryant (9/29/2007)
Punts 12 Matt Cooney vs St. Anselm (9/22/2007)
Punting Average 43.1 Matt Cooney vs American Int'l (10/20/2007)
Longest Punt 71 Matt Cooney vs American Int'l (10/20/2007)
Longest Punt Return 27 Richard Pinck vs St. Anselm (9/22/2007)
Longest Kickoff Return 44 Mike LaStella vs C.W. Post (9/8/2007)
Tackles 27 Joe Streany vs Husson College (8/31/2007)
Tackles For Loss 3.5 Lee Robinson vs Iona (11/3/2007)
Interceptions 4 Jon Jones vs Husson College (8/31/2007)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs St. Anselm (9/22/2007)
Yards Rushing 93 vs St. Anselm (9/22/2007)
TD Rushes 2 vs St. Anselm (9/22/2007)
Pass Attempts 39 vs Husson College (8/31/2007)
Pass Completions 19 vs Stonehill (9/14/2007)
Yards Passing 167 vs Stonehill (9/14/2007)
