Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2006 Football Cumulative Statistics

Team Stats (3-7, 2-7)

Overall Team Statistics
Statistic PACE Opponents
Scoring
7.10 16.80
71 168
First Downs
37 74
35 57
8 8
80 139
Rushing
830 1584
399 228
303 383
1.4 3.5
43.1 135.6
5 13
431 1356
Passing
261-119-14 255-117-25
3.81 5.25
99.40 134.00
3 7
994 1340
Total Offense
564 638
2.5 4.2
142.5 269.6
1425 2696
10 22
Returns
19.39 15.56
33-640 18-280
13.69 10.74
16-219 34-365
7.56 23.50
25-189 14-329
Kicking
32.57 32.35
27.27 26.28
84-2736 46-1488
1-5 6-8
0-0 0-0
Penalties
43.80 35.00
49-438 45-350
Time Of Possession
30:24 29:36
05:04:01 04:55:59
Miscellaneous
23-137 (16.79 %) 51-142 (35.92 %)
5-18 (27.78 %) 7-26 (26.92 %)
17-6 26-17
13-93 39-241
8-10 10-16
-6 0
7-17 19-33
6-17 14-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Shuryn, Scott 10 79 243 41 202 2.6 1 15 20.20
2 Ford, Nathaniel 6 35 102 17 85 2.4 0 20 14.17
1 Pagan, Ruben 10 35 102 19 83 2.4 0 18 8.30
20 Castellano, Chris 9 22 57 7 50 2.3 0 24 5.56
45 Lexandra, Danny 8 22 46 13 33 1.5 1 12 4.13
15 Ducos, Jeremy 2 2 11 0 11 5.5 0 7 5.50
30 Lennon, Mark 4 4 11 0 11 2.8 0 9 2.75
25 Polanis, Justin 9 6 15 6 9 1.5 0 7 1.00
58 West, Matt 3 0 8 0 8 8.0 0 0 2.67
12 Headley, Adam 9 34 105 101 4 0.1 1 18 0.44
Anzano, Chris 10 2 12 9 3 1.5 0 12 0.30  
61 Colombo, PJ 1 1 3 0 3 3.0 1 3 3.00
81 Roberts, Anthony 10 1 3 0 3 3.0 0 3 0.30
41 Turnier, Ernst 10 1 1 0 1 1.0 0 1 0.10
Team 6 4 0 31 -31 -7.8 0 0 -5.17  
17 Moyer, Daniel 9 55 111 155 -44 -0.8 1 12 -4.89
Total 10 303 830 399 431 1.4 5 24 43.10
Opponents 10 383 1584 228 1356 3.5 13 54 135.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Moyer, Daniel 9 76.24 103 216 12 47.69 % 902 3 64 100.22
12 Headley, Adam 9 44.84 16 44 2 36.36 % 92 0 15 10.22
15 Ducos, Jeremy 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 70.65 119 261 14 45.59 % 994 3 64 99.40
Opponents 10 79.47 117 255 25 45.88 % 1340 7 64 134.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Anzano, Chris 10 9 175 19.44 1 62 17.50  
25 Polanis, Justin 9 16 173 10.81 0 58 19.22
24 Pinck, Richard 7 22 159 7.23 1 24 22.71
10 Toronto, Joe 9 4 95 23.75 1 64 10.56
81 Roberts, Anthony 10 16 94 5.88 0 22 9.40
11 Southard, Rick 9 14 72 5.14 0 15 8.00
44 Shuryn, Scott 10 10 56 5.60 0 13 5.60
82 Lopez, Efran 4 8 54 6.75 0 20 13.50
22 Perry, Jarrett 5 6 38 6.33 0 10 7.60
6 Quinn, Kevin 5 3 31 10.33 0 14 6.20
87 Kulak, Andrew 5 3 30 10.00 0 21 6.00
1 Pagan, Ruben 10 3 9 3.00 0 9 0.90
83 Carpino, Anthony 5 2 7 3.50 0 7 1.40
Picatagi, Bill 1 1 2 2.00 0 2 2.00  
20 Castellano, Chris 9 1 0 0.00 0 0 0.00
Aspinwall, Tom 10 1 -1 -1.00 0 0 -0.10  
Total 10 119 994 8.35 3 64 99.40
Opponents 10 117 1340 11.45 7 64 134.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Streany, Joe 10 44 51 95.0 7.5-31 3.0-25 1 3 0 0 1 0 0  
19 Guy, Bobby 10 43 37 80.0 8.5-21 1.0-12 0 2 4 2 2 0 0
37 Reilly, Dan 10 41 13 54.0 1.0-1 0-0 2 1 0 1 0 0 0
28 Jones, Jon 10 31 18 49.0 1.5-4 0-0 3 5 0 2 1 1 0  
41 Turnier, Ernst 10 21 22 43.0 6.5-28 5.0-22 0 0 3 1 2 0 0
73 Longo, Dave 10 20 22 42.0 5.5-12 0-0 0 1 4 2 2 0 0
78 Liguori, Nick 10 22 19 41.0 6.0-20 1.0-10 1 1 1 0 3 0 0
80 Robinson, Lee 10 18 14 32.0 4.0-16 1.0-9 0 0 2 1 0 0 0
5 Hubbard, Erik 10 23 5 28.0 1.0-7 0-0 4 7 1 2 0 0 0
33 Schuster, Brian 7 13 15 28.0 4.0-14 1.0-5 2 0 0 0 1 0 0
54 Coleman, Mike 7 10 12 22.0 2.5-4 0-0 0 0 0 0 0 0 0  
8 Anzano, Chris 10 15 6 21.0 1.0-5 0-0 9 7 0 1 1 2 0  
46 Deleon, Gabe 6 13 4 17.0 4.0-7 0-0 0 0 1 0 0 0 0
26 Peterson, Matt 6 12 5 17.0 2.5-13 1.0-10 0 0 2 2 0 0 0
42 Castiglione, Mark 7 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
34 Brain, Greg 8 6 3 9.0 0-0 0-0 2 1 0 2 0 0 0
47 Brown, Jawann 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
54 Coleman, Michael 3 3 3 6.0 1.5-1 0-0 0 0 2 0 0 0 0
68 Ward, Daniel 7 4 2 6.0 0.5-1 0-0 1 0 0 0 0 0 0
86 Garcia, Will 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Robinson, Dan 5 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
9 Schreiner, Geo 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 Shuryn, Scott 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Trumper, Josh 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Aspinwall, Tom 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Boughton, Randy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Jacinthe, Pat 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Kulak, Andrew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lamonica, Mike 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Lexandra, Danny 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Marcoux, Kenneth 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Moyer, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 O'Malley, Dan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Perry, Jarrett 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Picatagi, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Pinck, Richard 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Quillen, Glen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Southard, Rick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Castellano, Chris 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 1 0  
10 Toronto, Joe 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 369 266 635.0 58.0-187 13.0-93 25 29 20 17 13 5 0
Opponents 10 315 262 577.0 93.0-361 39.0-241 14 37 32 6 14 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Casale, Luigi 72 2441 33.90 57 3 9 11 3 2
37 Reilly, Dan 10 295 29.50 41 1 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 84 2736 32.57 57 4 9 11 3 2
Opponents 46 1488 32.35 44 3 11 7 0 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Casale, Luigi 1-4 25.00 % 0-0 1-2 0-2 0-0 0-0 29 1
32 Trumper, Josh 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 1-5 20.00 % 0-0 1-2 0-3 0-0 0-0 29 1
Opponents 6-8 75.00 % 0-0 1-2 4-5 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Trumper, Josh 20 1064 53.2 2 1
18 Casale, Luigi 1 35 35.0 0 0
Total 21 1099 52.3 2 1
Opponents 38 1881 49.5 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Anzano, Chris 14 183 13.07 1 56  
Jones, Jon 1 21 21.00 1 0  
10 Toronto, Joe 1 15 15.00 0 0
Total 16 219 13.69 2 56
Opponents 34 365 10.74 0 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Anzano, Chris 10 233 23.30 0 34  
5 Hubbard, Erik 6 114 19.00 0 28
Streany, Joe 5 63 12.60 0 22  
25 Polanis, Justin 3 61 20.33 0 25
2 Ford, Nathaniel 1 52 52.00 0 52
44 Shuryn, Scott 2 52 26.00 0 42
98 Jacinthe, Pat 2 17 8.50 0 11
82 Lopez, Efran 1 14 14.00 0 14
33 Schuster, Brian 1 12 12.00 0 12
1 Pagan, Ruben 1 11 11.00 0 11
24 Pinck, Richard 1 11 11.00 0 11
Total 33 640 19.39 0 52
Opponents 18 280 15.56 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Anzano, Chris 2 0 0 0-0 0-0 0 0-0 0 12  
18 Casale, Luigi 0 1 0 8-10 0-0 0 0-0 0 11
61 Colombo, PJ 1 0 0 0-0 0-0 0 0-0 0 6
12 Headley, Adam 1 0 0 0-0 0-0 0 0-0 0 6
Jones, Jon 1 0 0 0-0 0-0 0 0-0 0 6  
45 Lexandra, Danny 1 0 0 0-0 0-0 0 0-0 0 6
17 Moyer, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
24 Pinck, Richard 1 0 0 0-0 0-0 0 0-0 0 6
44 Shuryn, Scott 1 0 0 0-0 0-0 0 0-0 0 6
10 Toronto, Joe 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 1 0 8-10 0-0 0 0-0 0 71
Opponents 22 6 1 10-16 1-2 2 2-4 0 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 vs HUSSON W 27-14 1-0 2:20 1492
9/9/2006 at C.W. Post L 7-28 1-1 , 0-1 2:48 1742
9/16/2006 vs Stonehill W 7-0 2-1 , 1-1 2:13 1293
9/23/2006 at Saint Anselm W 7-2 3-1 , 2-1 2:19 541
9/30/2006 vs Bryant L 17-31 3-2 , 2-2 2:35 2482
10/6/2006 at Bentley L 6-21 3-3 , 2-3 2:30 870
10/14/2006 vs Southern Connecticut L 0-28 3-4 , 2-4 2:27 927
10/21/2006 at American Int'l L 0-7 3-5 , 2-5 2:14 1578
10/28/2006 vs Merrimack L 0-18 3-6 , 2-6 2:18 824
11/4/2006 at Assumption L 0-19 3-7 , 2-7 2:27 1752
13501

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 HUSSON 37 49 2 7 8 109 1 64 109 1 64 3 99 0 34 5 105 1 56
9/9/2006 C.W. Post 25 37 0 18 18 116 0 24 116 0 24 6 120 0 25 1 15 1 0
9/16/2006 Stonehill 46 133 1 24 2 16 0 9 16 0 9 1 52 0 52 2 28 0 22
9/23/2006 Saint Anselm 42 47 1 14 5 38 0 15 38 0 15 1 4 0 4 2 18 0 15
9/30/2006 Bryant 26 76 1 18 23 242 1 62 242 1 62 4 75 0 42 0 0 0 0
10/6/2006 Bentley 27 11 0 12 10 84 1 24 84 1 24 3 66 0 33 1 15 0 15
10/14/2006 Southern Connecticut 35 65 0 12 15 162 0 58 162 0 58 5 87 0 28 0 0 0 0
10/21/2006 American Int'l 21 52 0 20 13 94 0 22 94 0 22 2 40 0 21 0 0 0 0
10/28/2006 Merrimack 29 -1 0 9 10 39 0 13 39 0 13 4 43 0 20 4 26 0 4
11/4/2006 Assumption 15 -38 0 7 15 94 0 19 94 0 19 4 54 0 23 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 HUSSON 29 42 71 5.0 15 1.0 9 0 3 0 3 12 2 4 0 0
9/9/2006 C.W. Post 46 36 82 3.0 23 1.0 15 3 3 0 2 15 1 2 3 0
9/16/2006 Stonehill 37 10 47 4.0 22 3.0 21 2 1 0 6 70 7 5 0 0
9/23/2006 Saint Anselm 30 26 56 11.0 21 1.0 2 0 0 0 6 30 3 2 0 0
9/30/2006 Bryant 40 18 58 3.0 9 0 0 1 3 0 0 0 1 2 0 0
10/6/2006 Bentley 27 50 77 9.0 24 2.0 14 1 0 0 3 23 0 3 0 0
10/14/2006 Southern Connecticut 40 8 48 5.0 12 2.0 9 1 1 0 2 4 2 3 1 0
10/21/2006 American Int'l 47 22 69 4.0 16 1.0 8 0 1 0 1 -5 0 2 0 0
10/28/2006 Merrimack 22 30 52 7.0 20 0 0 3 4 0 1 40 0 3 1 0
11/4/2006 Assumption 51 24 75 7.0 25 2.0 15 2 1 0 1 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 HUSSON 8 285 35.600 52 0 2 2 1 3 0-0 0 5 257 51.40 0 0
9/9/2006 C.W. Post 10 329 32.900 45 0 0 1 0 0 0-0 0 2 122 61.00 0 0
9/16/2006 Stonehill 7 204 29.100 45 0 0 1 0 0 0-0 0 2 107 53.50 0 0
9/23/2006 Saint Anselm 11 344 31.300 45 0 0 2 0 2 0-0 0 3 173 57.67 1 0
9/30/2006 Bryant 4 136 34.000 44 0 0 1 0 2 1-3 29 1 4 237 59.25 1 0
10/6/2006 Bentley 10 337 33.700 57 0 0 0 1 3 0-0 0 1 43 43.00 0 0
10/14/2006 Southern Connecticut 7 247 20.600 46 1 1 0 0 1 0-0 0 1 35 35.00 0 1
10/21/2006 American Int'l 7 229 32.700 46 0 0 0 0 0 0-1 0 0 1 56 56.00 0 0
10/28/2006 Merrimack 10 295 29.500 41 0 1 0 0 0 0-1 0 0 1 34 34.00 0 0
11/4/2006 Assumption 10 330 18.350 53 1 0 2 1 0 0-0 0 1 35 35.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 HUSSON 35 49 0 7 10 90 1 19 90 1 19 5 80 0 24 2 -8 0 0
9/9/2006 C.W. Post 52 266 3 22 10 94 0 18 94 0 18 2 42 0 24 6 110 0 33
9/16/2006 Stonehill 20 30 0 12 21 202 0 33 202 0 33 2 63 0 44 3 26 0 26
9/23/2006 Saint Anselm 32 54 0 11 7 56 0 16 56 0 16 2 18 0 16 2 6 0 6
9/30/2006 Bryant 45 190 2 49 10 179 2 37 179 2 37 3 56 0 29 0 0 0 0
10/6/2006 Bentley 36 80 2 21 18 254 1 64 254 1 64 1 5 0 5 4 45 0 28
10/14/2006 Southern Connecticut 38 135 2 36 8 129 1 54 129 1 54 0 0 0 0 4 110 0 59
10/21/2006 American Int'l 50 230 1 27 8 85 0 32 85 0 32 1 9 0 9 4 10 0 10
10/28/2006 Merrimack 35 197 2 54 5 32 1 27 32 1 27 1 7 0 7 3 27 0 11
11/4/2006 Assumption 40 125 1 22 20 219 1 29 219 1 29 1 0 0 0 6 39 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 HUSSON 38 22 60 7.0 32 2.0 13 2 1 0 5 53 5 4 1 0
9/9/2006 C.W. Post 33 22 55 13.0 58 6.0 43 4 1 0 1 9 7 4 0 0
9/16/2006 Stonehill 42 22 64 13.0 34 3.0 18 2 1 0 1 0 0 1 0 0
9/23/2006 Saint Anselm 28 46 74 8.0 31 5.0 27 1 1 0 0 0 2 3 0 1
9/30/2006 Bryant 30 30 60 7.0 20 3.0 15 1 0 0 1 95 3 4 1 0
10/6/2006 Bentley 25 30 55 11.0 34 4.0 15 0 0 0 2 61 2 7 0 0
10/14/2006 Southern Connecticut 47 12 59 9.0 46 5.0 36 1 0 0 3 89 0 3 1 0
10/21/2006 American Int'l 26 20 46 2.0 13 2.0 13 1 1 0 0 0 4 7 0 0
10/28/2006 Merrimack 29 28 57 11.0 34 3.0 17 2 1 0 0 0 1 2 0 0
11/4/2006 Assumption 17 30 47 12.0 59 6.0 44 0 0 0 1 22 8 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 HUSSON 8 247 30.900 39 0 0 1 0 2 0-0 0 3 160 53.33 0 0
9/9/2006 C.W. Post 2 40 20.000 40 1 0 1 0 0 3-3 40 0 7 389 55.57 0 0
9/16/2006 Stonehill 4 119 29.800 39 0 1 0 0 1 0-1 0 0 1 57 57.00 0 0
9/23/2006 Saint Anselm 8 273 34.100 42 0 0 5 0 0 0-0 0 1 36 36.00 0 0
9/30/2006 Bryant 2 68 34.000 38 0 0 0 0 1 1-1 31 0 6 315 52.50 1 1
10/6/2006 Bentley 4 157 39.200 43 0 0 3 0 0 0-1 0 0 4 169 42.25 0 1
10/14/2006 Southern Connecticut 3 102 34.000 43 0 0 1 0 1 0-0 0 5 248 49.60 0 0
10/21/2006 American Int'l 4 145 36.200 44 0 2 0 0 2 0-0 0 2 104 52.00 0 0
10/28/2006 Merrimack 7 195 17.000 41 1 0 0 0 0 0-0 0 4 148 37.00 0 0
11/4/2006 Assumption 4 142 35.500 44 0 0 0 0 0 2-2 30 0 5 255 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
HUSSON 27-14 8/8 3/3 4/3 1/2 37-49 / 35-49 8-26-5 / 10-30-3 109/90 63-158 / 65-139 216/125 6/6
C.W. Post 7-28 12/23 4/17 5/5 3/1 25-37 / 52-266 18-31-1 / 10-20-2 116/94 56-153 / 72-360 150/161 2/5
Stonehill 7-0 8/11 7/2 0/9 1/0 46-133 / 20-30 2-9-1 / 21-45-6 16/202 55-149 / 65-232 150/89 2/7
Saint Anselm 2-7 4/7 3/3 1/3 0/1 42-47 / 32-54 5-13-0 / 7-23-6 38/56 55-85 / 55-110 52/24 1/6
Bryant 31-17 15/19 6/11 9/7 0/1 26-76 / 45-190 23-37-1 / 10-14-0 242/179 63-318 / 59-369 75/151 1/3
Bentley 6-21 7/18 3/5 3/12 1/1 27-11 / 36-80 10-29-2 / 18-35-3 84/254 56-95 / 71-334 104/111 2/3
Southern Connecticut 28-0 12/13 6/8 5/4 1/1 35-65 / 38-135 15-29-3 / 8-22-2 162/129 64-227 / 60-264 91/199 3/3
American Int'l 0-7 8/16 4/13 3/3 1/0 21-52 / 50-230 13-31-0 / 8-15-1 94/85 52-146 / 65-315 35/19 1/2
Merrimack 18-0 3/7 1/5 2/2 0/0 29--1 / 35-197 10-25-0 / 5-12-1 39/32 54-38 / 47-229 109/34 1/5
Assumption 0-19 3/17 0/7 3/9 0/1 15--38 / 40-125 15-31-1 / 20-39-1 94/219 46-56 / 79-344 66/61 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
HUSSON 7-16 / 3-17 1-1 / 1-3 30:47 / 29:13 1:34 1.32 / 1.40 4.19 / 3.00 2.51 / 2.14 8-35.6 / 8-30.9 7-90 / 4-28
C.W. Post 1-12 / 6-13 0-0 / 1-1 31:34 / 28:26 3:8 1.48 / 5.12 3.74 / 4.70 2.73 / 5.00 10-32.9 / 2-20.0 6-34 / 10-82
Stonehill 0-11 / 3-14 0-3 / 1-5 32:15 / 27:45 4:30 2.89 / 1.50 1.78 / 4.49 2.71 / 3.57 7-29.1 / 4-29.8 4-30 / 2-20
Saint Anselm 2-14 / 5-16 0-1 / 0-1 32:08 / 27:52 4:16 1.12 / 1.69 2.92 / 2.43 1.55 / 2.00 11-31.3 / 8-34.1 3-36 / 2-14
Bryant 4-13 / 3-9 0-2 / 0-1 33:34 / 26:26 7:8 2.92 / 4.22 6.54 / 12.79 5.05 / 6.25 4-34.0 / 2-34.0 4-35 / 5-33
Bentley 1-14 / 8-16 2-2 / 0-3 29:03 / 30:57 1:54 0.41 / 2.22 2.90 / 7.26 1.70 / 4.70 10-33.7 / 4-39.2 4-29 / 6-48
Southern Connecticut 5-16 / 6-14 0-1 / 1-4 35:45 / 24:15 11:30 1.86 / 3.55 5.59 / 5.86 3.55 / 4.40 7-35.3 / 3-34.0 8-73 / 1-15
American Int'l 2-14 / 7-14 1-3 / 1-3 23:36 / 36:24 12:48 2.48 / 4.60 3.03 / 5.67 2.81 / 4.85 7-32.7 / 4-36.2 6-60 / 7-55
Merrimack 1-15 / 3-11 1-3 / 0-0 32:30 / 27:30 5:0 -0.03 / 5.63 1.56 / 2.67 0.70 / 4.87 10-29.5 / 7-27.9 4-36 / 3-25
Assumption 0-12 / 7-18 0-2 / 2-5 22:49 / 37:11 14:22 -2.53 / 3.13 3.03 / 5.62 1.22 / 4.35 10-33.0 / 4-35.5 3-15 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 HUSSON W 27-14 2 2 14 2 2 0 0 0 0 0 0 0 0
9/9/2006 C.W. Post L 7-28 2 0 0 0 0 0 0 0 0 1 0 1 0
9/16/2006 Stonehill W 7-0 2 1 7 1 1 0 0 0 1 0 0 0 0
9/23/2006 Saint Anselm W 7-2 1 1 7 1 1 0 0 0 0 0 0 0 0
9/30/2006 Bryant L 17-31 5 2 10 1 1 0 1 2 0 1 0 0 0
10/6/2006 Bentley L 6-21 1 1 6 1 0 1 0 0 0 0 0 0 0
10/14/2006 Southern Connecticut L 0-28 1 0 0 0 0 0 0 0 0 0 0 1 0
10/21/2006 American Int'l L 0-7 1 0 0 0 0 0 0 1 0 0 0 0 0
10/28/2006 Merrimack L 0-18 2 0 0 0 0 0 0 1 1 0 0 0 0
11/4/2006 Assumption L 0-19 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 17 7 44 6 5 1 1 4 2 2 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 HUSSON L 14-27 2 1 8 1 0 1 0 0 1 0 0 0 0
9/9/2006 C.W. Post W 28-7 5 5 25 3 3 0 2 0 0 0 0 0 0
9/16/2006 Stonehill L 0-7 2 0 0 0 0 0 0 1 1 0 0 0 0
9/23/2006 Saint Anselm L 2-7 1 0 0 0 0 0 0 0 0 1 0 0 0
9/30/2006 Bryant W 31-17 5 4 24 3 2 1 1 0 1 0 0 0 0
10/6/2006 Bentley W 21-6 5 3 21 3 2 1 0 1 1 0 0 0 0
10/14/2006 Southern Connecticut W 28-0 6 2 14 2 2 0 0 0 1 2 1 0 0
10/21/2006 American Int'l W 7-0 2 0 0 0 0 0 0 0 1 0 0 1 0
10/28/2006 Merrimack W 18-0 1 1 6 1 1 0 0 0 0 0 0 0 0
11/4/2006 Assumption W 19-0 4 3 13 1 1 0 2 0 0 0 0 1 0
TOTALS 33 19 111 14 11 3 5 2 6 3 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Scott Shuryn vs HUSSON (9/2/2006)
15 Scott Shuryn vs Stonehill (9/16/2006)
Yards Rushing 49 Scott Shuryn vs Stonehill (9/16/2006)
TD Rushes 1 Adam Headley vs HUSSON (9/2/2006)
1 Danny Lexandra vs HUSSON (9/2/2006)
1 Scott Shuryn vs Stonehill (9/16/2006)
1 Daniel Moyer vs Bryant (9/30/2006)
1 PJ Colombo vs Saint Anselm (9/23/2006)
Long Rush 24 C. Castellano vs Stonehill (9/16/2006)
Pass Attempts 37 Daniel Moyer vs Bryant (9/30/2006)
Pass Completions 23 Daniel Moyer vs Bryant (9/30/2006)
Yards Passing 242 Daniel Moyer vs Bryant (9/30/2006)
TD Passes 1 Daniel Moyer vs HUSSON (9/2/2006)
1 Daniel Moyer vs Bryant (9/30/2006)
1 Daniel Moyer vs Bentley (10/6/2006)
Longest Pass 64 Daniel Moyer vs HUSSON (9/2/2006)
Receptions 6 Richard Pinck vs Southern Connecticut (10/14/2006)
Yards Receiving 136 Chris Anzano vs Bryant (9/30/2006)
TD Receptions 1 Joe Toronto vs HUSSON (9/2/2006)
1 Chris Anzano vs Bryant (9/30/2006)
1 Richard Pinck vs Bentley (10/6/2006)
Longest Reception 64 Joe Toronto vs HUSSON (9/2/2006)
Field Goals 1 Luigi Casale vs Bryant (9/30/2006)
Longest Field Goal 29 Luigi Casale vs Bryant (9/30/2006)
Punts 11 Luigi Casale vs Saint Anselm (9/23/2006)
Punting Average 41.2 Luigi Casale vs Southern Connecticut (10/14/2006)
Longest Punt 57 Luigi Casale vs Bentley (10/6/2006)
Longest Punt Return 56 Chris Anzano vs HUSSON (9/2/2006)
Longest Kickoff Return 52 Nathaniel Ford vs Stonehill (9/16/2006)
Tackles 13 Joe Streany vs Bryant (9/30/2006)
13 Joe Streany vs Assumption (11/4/2006)
Interceptions 3 Chris Anzano vs Stonehill (9/16/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Stonehill (9/16/2006)
Yards Rushing 133 vs Stonehill (9/16/2006)
TD Rushes 2 vs HUSSON (9/2/2006)
Pass Attempts 37 vs Bryant (9/30/2006)
Pass Completions 23 vs Bryant (9/30/2006)
Yards Passing 242 vs Bryant (9/30/2006)
TD Passes 1 vs HUSSON (9/2/2006)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Marlon Beckles vs American Int'l (10/21/2006)
Yards Rushing 200 Lorenzo Perry vs Bryant (9/30/2006)
TD Rushes 2 Lorenzo Perry vs Bryant (9/30/2006)
2 Mike Young vs Merrimack (10/28/2006)
2 Anthony Lazarus vs C.W. Post (9/9/2006)
2 J.J. Sullivan vs Bentley (10/6/2006)
