Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2002 Football Cumulative Statistics

Team Stats (3-7, 3-7)

Overall Team Statistics
Statistic PACE Opponents
Scoring
12.30 25.00
123 250
First Downs
58 72
60 63
16 12
134 147
Rushing
1398 2182
490 270
431 405
2.1 4.7
90.8 191.2
9 18
908 1912
Passing
253-107-15 237-115-9
5.20 6.19
131.50 146.60
8 15
1315 1466
Total Offense
684 642
3.3 5.3
222.3 337.8
2223 3378
18 35
Returns
18.39 15.17
44-809 23-349
9.96 12.54
27-269 35-439
21.56 13.73
9-194 15-206
Kicking
35.82 35.13
27.17 28.81
60-2149 52-1827
1-5 4-12
0-0 0-0
Penalties
69.20 85.80
72-692 84-858
Time Of Possession
31:38 28:18
05:16:16 04:43:01
Miscellaneous
49-167 (29.34 %) 50-140 (35.71 %)
13-31 (41.94 %) 7-22 (31.82 %)
29-15 18-12
22-140 41-289
12-15 22-29
0 2
10-18 16-25
10-18 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Carlson, Frank 10 120 419 16 403 3.4 4 24 40.30  
O'brikis, Josh 10 83 328 34 294 3.5 2 19 29.40  
Fevrine, Wendell 10 55 188 42 146 2.7 1 18 14.60  
Khahaifa, Dan 7 22 117 6 111 5.0 0 24 15.86  
Guy, Bobby 8 19 61 1 60 3.2 0 12 7.50  
Depool, Chris 7 8 34 1 33 4.1 0 19 4.71  
Jones, Frank 10 67 172 142 30 0.4 2 25 3.00  
Locascio, Keith 10 2 21 0 21 10.5 0 15 2.10  
Timmerman, Mike 10 17 36 23 13 0.8 0 8 1.30  
Baez, Alberto 3 1 9 0 9 9.0 0 9 3.00  
2 1 0 1 -1 -1.0 0 0 -0.50  
Tm 3 2 0 2 -2 -1.0 0 0 -0.67  
Sperone, Paul 10 2 1 28 -27 -13.5 0 1 -2.70  
Reed, Jamie 8 33 12 195 -183 -5.5 0 6 -22.88  
Total 10 432 1398 491 907 2.1 9 25 90.70
Opponents 10 405 2182 270 1912 4.7 18 78 191.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Reed, Jamie 8 102.73 77 160 7 48.13 % 971 6 53 121.38  
Timmerman, Mike 10 68.08 9 32 1 28.13 % 176 0 65 17.60  
Jones, Frank 10 49.90 19 55 5 34.55 % 141 2 15 14.10  
Guy, Bobby 8 301.60 1 1 0 100.00 % 24 0 24 3.00  
Sperone, Paul 10 125.20 1 1 0 100.00 % 3 0 3 0.30  
O'brikis, Josh 10 -200.00 0 2 2 0.00 % 0 0 0 0.00  
Team 3 0.00 0 1 0 0.00 % 0 0 0 0.00  
Tm 3 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 84.53 107 253 15 42.29 % 1315 8 65 131.50
Opponents 10 113.77 115 237 9 48.52 % 1466 15 81 146.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Locascio, Keith 10 22 311 14.14 2 39 31.10  
O'brikis, Josh 10 26 296 11.38 2 53 29.60  
Fevrine, Wendell 10 17 266 15.65 4 65 26.60  
Sperone, Paul 10 17 184 10.82 0 29 18.40  
Sullivan, Dan 6 4 69 17.25 0 34 11.50  
Zarnosky, Jon 10 6 68 11.33 0 25 6.80  
Khahaifa, Dan 7 3 36 12.00 0 22 5.14  
Carlson, Frank 10 5 32 6.40 0 14 3.20  
Doherty, Dan 8 4 32 8.00 0 14 4.00  
Guy, Bobby 8 3 21 7.00 0 15 2.63  
Total 10 107 1315 12.29 8 65 131.50
Opponents 10 115 1466 12.75 15 81 146.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Shehadeh, Elias 10 34 33 67.0 17.5-68 7.5-52 0 1 1 3 2 0 0  
30 Ali, Jason 10 24 41 65.0 10.5-31 2.0-15 0 0 3 1 0 0 0  
45 Vradenburg, K 10 28 36 64.0 8.5-24 1.0-7 1 1 1 0 2 0 0  
31 Longo, Phil 10 31 30 61.0 1.0-1 0-0 0 1 0 1 0 1 0  
4 Holshek, Brian 10 38 22 60.0 2.0-3 0-0 3 6 0 0 3 0 0  
98 Saunds, Mike 9 22 35 57.0 10.0-29 1.0-9 1 1 2 3 3 0 0  
6 Olivier, Steve 9 19 28 47.0 0-0 0-0 0 4 0 2 0 0 0  
21 Padilla, Ray 10 30 11 41.0 0-0 0-0 4 5 0 1 0 0 0  
80 Gaston, Jeff 10 22 12 34.0 8.5-37 5.5-32 0 2 0 0 0 1 0  
52 Mcfadden, John 6 12 21 33.0 6.0-14 2.0-9 0 1 4 0 1 1 0  
95 Foster, Jarett 8 12 13 25.0 4.0-23 2.0-18 0 0 1 0 0 0 0  
74 Deraffele, Jay 10 5 14 19.0 1.0-2 0-0 0 0 2 0 1 0 0  
59 Herman, Walter 6 7 8 15.0 4.0-9 1.0-5 0 0 0 0 0 0 0  
76 Parris, Chris 8 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0  
87 Miller, Shaun 2 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0  
44 Botticelli, A 7 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0  
7 Timmerman, Mike 10 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
42 Montague, Ramon 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
34 Vieluf, Heinz 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
55 Douse, Chris 5 3 3 6.0 2.0-4 0-0 0 0 0 0 0 0 0  
11 Sullivan, Dan 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
26 Backus, Mitchell 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
48 Snyder, Daniel 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
58 Baker, Brian 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
19 Guy, Bobby 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 O'brikis, Josh 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
89 Zarnosky, Jon 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
8 Counihan, Mike 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
86 Doherty, Dan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Depool, Chris 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Khahaifa, Dan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Marallo, Tom 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Schmelzer, B 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Sperone, Paul 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 336 352 688.0 75.0-245 22.0-147 9 22 14 12 12 3 0
Opponents 10 345 434 779.0 127.0-566 41.0-345 15 30 27 15 16 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Sperone, Paul 57 2149 37.70 50 4 7 12 1 2  
2 0 0.00 0 0 0 0 0 1  
Tm 2 0 0.00 0 0 0 0 0 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 62 2149 34.66 50 4 7 12 1 4
Opponents 52 1827 35.13 71 3 4 13 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Nilsen, Robert 1-5 20.00 % 0-0 1-4 0-1 0-0 0-0 22 2  
Total 1-5 20.00 % 0-0 1-4 0-1 0-0 0-0 22 2
Opponents 4-12 33.33 % 0-0 1-4 1-3 2-4 0-1 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Shehadeh, Elias 28 1197 42.8 0 0  
Sperone, Paul 1 35 35.0 0 0  
Total 29 1232 42.5 0 0
Opponents 48 2299 47.9 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Holshek, Brian 22 203 9.23 0 49  
Gaston, Jeff 1 27 27.00 0 0  
Khahaifa, Dan 2 13 6.50 0 12  
Vradenburg, K 0 13 ∞ 0 13  
Longo, Phil 1 8 8.00 0 0  
O'brikis, Josh 1 5 5.00 0 5  
Total 27 269 9.96 0 49
Opponents 35 439 12.54 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
O'brikis, Josh 17 338 19.88 0 35  
Holshek, Brian 9 266 29.56 0 56  
Olivier, Steve 7 82 11.71 0 21  
Zarnosky, Jon 7 56 8.00 0 18  
Depool, Chris 4 55 13.75 0 28  
Doherty, Dan 0 12 ∞ 0 12  
Total 44 809 18.39 0 56
Opponents 23 349 15.17 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Fevrine, Wendell 5 0 0 0-0 0-0 0 0-0 0 30  
Carlson, Frank 4 0 0 0-0 0-0 0 0-0 0 24  
O'brikis, Josh 4 0 0 0-0 0-0 0 0-0 0 24  
Nilsen, Robert 0 1 0 12-15 0-0 0 0-0 0 15  
Jones, Frank 2 0 0 0-0 0-1 0 0-1 0 12  
Locascio, Keith 2 0 0 0-0 0-0 0 0-0 0 12  
Holshek, Brian 1 0 0 0-0 0-0 0 0-0 0 6  
Total 18 1 0 12-15 0-1 0 0-1 0 123
Opponents 35 4 1 22-29 1-3 1 1-2 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2002 vs UMass-Lowell W 33-7 1-0 , 1-0 2:37 1342
9/14/2002 vs Stonehill W 20-14 2-0 , 2-0 3:02 789
9/21/2002 at Bryant L 0-26 2-1 , 2-1 2:47 1174
10/5/2002 vs So. Connecticut L 14-46 2-2 , 2-2 2:46 505
10/12/2002 at St. Anselm L 0-31 2-3 , 2-3 2:50 726
10/19/2002 at Bentley L 13-33 2-4 , 2-4 3:00 1272
10/26/2002 vs Assumption W 13-0 3-4 , 3-4 2:37 1244
11/2/2002 at American Int'l L 7-34 4-4 , 4-4 3:04 463
11/9/2002 at Merrimack L 7-24 3-6 , 3-6 2:39 458
11/16/2002 vs C.W. Post L 16-35 3-7 , 3-7 3:01 826
8799

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2002 UMass-Lowell 53 124 3 13 9 133 2 41 133 2 41 2 32 0 17 1 15 0 15
9/14/2002 Stonehill 54 145 1 21 11 149 2 39 149 2 39 4 70 0 33 2 3 0 6
9/21/2002 Bryant 34 16 0 10 9 88 0 24 88 0 24 4 114 0 50 4 37 0 15
10/5/2002 So. Connecticut 43 108 1 24 12 125 1 22 125 1 22 7 129 0 28 4 38 0 11
10/12/2002 St. Anselm 50 184 0 24 7 63 0 15 63 0 15 5 26 0 11 3 59 0 49
10/19/2002 Bentley 45 97 1 25 10 113 1 34 113 1 34 5 79 0 28 1 1 0 1
10/26/2002 Assumption 50 89 1 11 3 51 0 24 51 0 24 1 28 0 28 5 71 0 30
11/2/2002 American Int'l 40 101 1 18 16 242 0 65 242 0 65 5 78 0 18 3 10 0 6
11/9/2002 Merrimack 35 34 0 12 14 158 1 53 158 1 53 5 121 0 35 3 28 0 13
11/16/2002 C.W. Post 27 10 1 9 16 193 1 45 193 1 45 6 132 0 56 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2002 UMass-Lowell 31 34 65 10.0 53 7.0 47 3 3 0 1 5 1 0 0 0
9/14/2002 Stonehill 30 60 90 11.0 32 3.0 18 0 0 0 1 28 4 6 0 0
9/21/2002 Bryant 45 26 71 1.0 5 0 0 3 3 3 1 0 0 0 1 0
10/5/2002 So. Connecticut 30 40 70 4.0 9 0 0 1 1 0 0 0 3 2 1 0
10/12/2002 St. Anselm 25 40 65 7.0 13 1.0 2 0 0 0 0 0 1 2 0 0
10/19/2002 Bentley 37 22 59 3.0 18 2.0 16 0 0 0 1 37 4 0 0 0
10/26/2002 Assumption 38 16 54 16.0 52 5.0 35 0 0 0 5 124 0 6 0 0
11/2/2002 American Int'l 30 32 62 7.0 25 2.0 13 0 0 0 0 0 1 1 0 0
11/9/2002 Merrimack 41 34 75 10.0 14 0 0 3 3 8 0 0 0 2 1 0
11/16/2002 C.W. Post 29 48 77 6.0 24 2.0 16 2 2 12 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2002 UMass-Lowell 6 237 39.500 49 0 1 3 0 4 0-0 0 6 295 49.17 0 0
9/14/2002 Stonehill 8 314 39.200 46 0 1 0 0 1 0-0 0 4 183 45.75 0 0
9/21/2002 Bryant 9 317 19.800 50 1 0 1 1 3 0-0 0 1 55 55.00 0 0
10/5/2002 So. Connecticut 8 263 18.800 47 1 0 0 0 1 0-1 0 0 3 122 40.67 0 0
10/12/2002 St. Anselm 4 114 19.000 44 1 1 0 0 0 0-0 0 1 34 34.00 0 0
10/19/2002 Bentley 4 128 32.000 47 0 0 1 0 0 0-0 0 3 77 25.67 0 0
10/26/2002 Assumption 8 306 38.200 43 0 1 2 0 3 0-1 0 0 3 137 45.67 0 0
11/2/2002 American Int'l 3 113 37.700 46 0 0 0 0 0 0-1 0 1 2 82 41.00 0 0
11/9/2002 Merrimack 6 228 38.000 43 0 0 0 0 0 0-0 0 2 96 48.00 0 0
11/16/2002 C.W. Post 4 129 32.200 35 0 0 0 0 0 1-2 22 1 4 151 37.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2002 UMass-Lowell 26 89 1 54 17 192 0 46 192 0 46 5 115 0 26 2 17 0 10
9/14/2002 Stonehill 43 174 0 27 10 137 1 81 137 1 81 3 56 0 23 6 71 0 21
9/21/2002 Bryant 58 381 2 70 4 107 2 59 107 2 59 1 12 0 12 4 31 0 3
10/5/2002 So. Connecticut 32 181 2 56 17 254 4 44 254 4 44 3 30 0 12 6 96 0 33
10/12/2002 St. Anselm 31 210 2 78 14 125 2 30 125 2 30 1 9 0 9 2 25 0 9
10/19/2002 Bentley 41 232 3 53 14 175 2 25 175 2 25 0 0 0 0 1 32 0 32
10/26/2002 Assumption 34 3 0 11 13 157 0 38 157 0 38 3 32 0 15 3 47 0 19
11/2/2002 American Int'l 28 65 1 12 19 218 3 45 218 3 45 2 14 0 13 2 35 0 19
11/9/2002 Merrimack 54 303 2 58 4 63 1 33 63 1 33 2 39 0 35 5 63 0 19
11/16/2002 C.W. Post 58 274 5 58 3 38 0 13 38 0 13 3 42 0 23 4 22 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2002 UMass-Lowell 33 52 85 14.0 50 4.0 33 1 0 0 0 0 1 0 0 0
9/14/2002 Stonehill 38 54 92 18.0 71 5.0 39 2 2 0 0 0 4 4 0 1
9/21/2002 Bryant 37 22 59 10.0 46 4.0 28 0 0 0 1 25 0 2 1 0
10/5/2002 So. Connecticut 34 46 80 18.0 63 4.0 37 0 1 0 2 60 1 6 1 0
10/12/2002 St. Anselm 34 48 82 10.0 33 3.0 19 6 4 0 2 26 10 2 1 0
10/19/2002 Bentley 32 48 80 14.0 90 8.0 55 2 3 0 2 11 2 2 0 0
10/26/2002 Assumption 33 52 85 12.0 53 4.0 33 1 0 0 1 20 5 1 0 0
11/2/2002 American Int'l 39 46 85 10.0 41 2.0 25 0 0 0 2 52 1 5 1 0
11/9/2002 Merrimack 36 34 70 11.0 73 5.0 64 2 3 0 2 10 2 3 0 0
11/16/2002 C.W. Post 29 32 61 10.0 46 2.0 12 2 2 11 3 2 1 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2002 UMass-Lowell 4 96 23.000 34 0 0 1 0 0 0-0 0 2 95 47.50 0 0
9/14/2002 Stonehill 7 272 38.900 71 0 0 1 1 5 2-5 32 0 4 220 55.00 0 0
9/21/2002 Bryant 4 173 43.200 47 0 0 0 0 2 0-2 0 1 5 227 45.40 0 0
10/5/2002 So. Connecticut 6 227 22.700 50 1 1 0 1 1 0-0 0 8 416 52.00 0 0
10/12/2002 St. Anselm 6 184 30.700 42 0 0 1 0 0 1-3 45 0 6 234 39.00 0 0
10/19/2002 Bentley 3 90 30.000 39 0 0 0 0 0 0-0 0 6 265 44.17 0 0
10/26/2002 Assumption 7 255 36.400 48 0 0 1 0 0 0-0 0 1 48 48.00 0 0
11/2/2002 American Int'l 6 237 39.500 50 0 0 0 1 2 0-0 0 5 259 51.80 0 0
11/9/2002 Merrimack 5 157 19.600 48 1 1 0 0 2 1-2 48 0 5 264 52.80 0 0
11/16/2002 C.W. Post 4 136 34.000 51 0 1 0 1 1 0-0 0 6 271 45.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UMass-Lowell 33-7 17/13 9/5 8/6 0/2 53-124 / 26-89 9-14-0 / 17-30-1 133/192 67-257 / 56-281 52/132 0/4
Stonehill 20-14 18/12 9/7 8/5 1/0 54-145 / 43-174 11-23-0 / 10-29-1 149/137 77-294 / 72-311 101/127 2/1
Bryant 0-26 10/19 3/14 4/4 3/1 34-16 / 58-381 9-28-1 / 4-8-1 88/107 62-104 / 66-488 154/68 1/4
So. Connecticut 46-14 15/16 5/5 8/11 2/0 43-108 / 32-181 12-33-2 / 17-27-0 125/254 76-233 / 59-435 167/186 3/1
St. Anselm 0-31 13/14 9/7 2/6 2/1 50-184 / 31-210 7-18-2 / 14-29-0 63/125 68-247 / 60-335 85/60 6/0
Bentley 13-33 13/18 7/8 4/8 2/2 45-97 / 41-232 10-22-2 / 14-30-1 113/175 67-210 / 71-407 117/43 5/1
Assumption 13-0 10/12 7/3 3/7 0/2 50-89 / 34-3 3-16-1 / 13-33-5 51/157 66-140 / 67-160 223/99 1/5
American Int'l 7-34 18/17 5/6 9/10 4/1 40-101 / 28-65 16-37-2 / 19-27-0 242/218 77-343 / 55-283 88/101 2/0
Merrimack 7-24 9/12 4/8 5/3 0/1 35-34 / 54-303 14-25-2 / 4-10-0 158/63 60-192 / 64-366 157/112 5/3
C.W. Post 35-16 11/14 0/9 9/3 2/2 27-10 / 58-274 16-37-3 / 3-14-0 193/38 64-203 / 72-312 151/77 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UMass-Lowell 5-14 / 4-11 2-3 / 1-3 36:03 / 23:57 12:6 2.34 / 3.42 9.50 / 6.40 3.84 / 5.02 6-39.5 / 4-24.0 5-57 / 7-73
Stonehill 8-19 / 4-18 0-1 / 0-2 28:41 / 31:19 2:38 2.69 / 4.05 6.48 / 4.72 3.82 / 4.32 8-39.2 / 7-38.9 6-51 / 2-22
Bryant 2-17 / 6-12 0-4 / 0-0 27:42 / 32:18 4:36 0.47 / 6.57 3.14 / 13.38 1.68 / 7.39 9-35.2 / 4-43.2 7-55 / 10-115
So. Connecticut 7-20 / 4-11 1-3 / 0-1 36:41 / 23:19 13:22 2.51 / 5.66 3.79 / 9.41 3.07 / 7.37 8-32.9 / 6-37.8 4-35 / 8-123
St. Anselm 4-16 / 2-13 2-4 / 1-2 33:10 / 26:50 6:20 3.68 / 6.77 3.50 / 4.31 3.63 / 5.58 4-28.5 / 6-30.7 13-131 / 13-114
Bentley 5-15 / 7-17 3-3 / 3-7 30:50 / 29:10 1:40 2.16 / 5.66 5.14 / 5.83 3.13 / 5.73 4-32.0 / 3-30.0 6-75 / 10-100
Assumption 5-18 / 6-18 2-3 / 0-2 31:35 / 27:42 3:53 1.78 / 0.09 3.19 / 4.76 2.12 / 2.39 8-38.2 / 7-36.4 7-86 / 4-43
American Int'l 5-18 / 4-11 1-5 / 1-1 35:54 / 24:06 11:48 2.53 / 2.32 6.54 / 8.07 4.45 / 5.15 3-37.7 / 6-39.5 8-60 / 11-99
Merrimack 4-15 / 4-12 0-1 / 0-0 28:42 / 31:18 2:36 0.97 / 5.61 6.32 / 6.30 3.20 / 5.72 6-38.0 / 5-31.4 11-83 / 12-104
C.W. Post 4-15 / 9-17 2-4 / 1-4 26:58 / 33:02 6:4 0.37 / 4.72 5.22 / 2.71 3.17 / 4.33 4-32.2 / 4-34.0 5-59 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2002 UMass-Lowell W 33-7 4 4 26 4 3 1 0 0 0 0 0 0 0
9/14/2002 Stonehill W 20-14 2 2 13 2 1 1 0 0 0 0 0 0 0
9/21/2002 Bryant L 0-26 2 0 0 0 0 0 0 0 2 0 0 0 0
10/5/2002 So. Connecticut L 14-46 2 1 7 1 1 0 0 1 0 0 0 0 0
10/12/2002 St. Anselm L 0-31 1 0 0 0 0 0 0 0 0 0 1 0 0
10/19/2002 Bentley L 13-33 3 2 13 2 1 1 0 0 0 1 0 0 0
10/26/2002 Assumption W 13-0 4 1 7 1 1 0 0 1 1 1 0 0 0
11/2/2002 American Int'l L 7-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2002 Merrimack L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2002 C.W. Post L 16-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 18 10 66 10 7 3 0 2 3 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2002 UMass-Lowell L 7-33 2 1 7 1 1 0 0 0 0 0 0 1 0
9/14/2002 Stonehill L 14-20 3 2 6 0 0 0 2 1 0 0 0 0 0
9/21/2002 Bryant W 26-0 4 2 14 2 1 1 0 2 0 0 0 0 0
10/5/2002 So. Connecticut W 46-14 3 3 19 3 1 2 0 0 0 0 0 0 0
10/12/2002 St. Anselm W 31-0 4 3 17 2 1 1 1 1 0 0 0 0 0
10/19/2002 Bentley W 33-13 8 5 33 5 3 2 0 0 2 1 0 0 0
10/26/2002 Assumption L 0-13 1 0 0 0 0 0 0 0 0 1 0 0 0
11/2/2002 American Int'l W 34-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2002 Merrimack W 24-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2002 C.W. Post W 35-16 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 25 16 96 13 7 6 3 4 2 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Frank Carlson vs UMass-Lowell (9/7/2002)
Yards Rushing 77 Frank Carlson vs Stonehill (9/14/2002)
TD Rushes 1 Josh O'Brikis vs UMass-Lowell (9/7/2002)
1 Frank Jones vs UMass-Lowell (9/7/2002)
1 Frank Carlson vs UMass-Lowell (9/7/2002)
1 Frank Carlson vs Stonehill (9/14/2002)
1 Josh O'Brikis vs So. Connecticut (10/5/2002)
1 Frank Carlson vs Assumption (10/26/2002)
1 Frank Jones vs C.W. Post (11/16/2002)
1 Frank Carlson vs Bentley (10/19/2002)
1 Wendell Fevrine vs American Int'l (11/2/2002)
Long Rush 25 Frank Jones vs Bentley (10/19/2002)
Pass Attempts 32 Jamie Reed vs C.W. Post (11/16/2002)
Pass Completions 15 Jamie Reed vs C.W. Post (11/16/2002)
Yards Passing 183 Jamie Reed vs C.W. Post (11/16/2002)
TD Passes 2 Jamie Reed vs Stonehill (9/14/2002)
Longest Pass 65 Mike Timmerman vs American Int'l (11/2/2002)
Receptions 6 Keith Locascio vs C.W. Post (11/16/2002)
6 Josh O'Brikis vs Merrimack (11/9/2002)
Yards Receiving 84 Keith Locascio vs Stonehill (9/14/2002)
TD Receptions 2 Wendell Fevrine vs UMass-Lowell (9/7/2002)
Longest Reception 65 Wendell Fevrine vs American Int'l (11/2/2002)
Field Goals 1 Robert Nilsen vs C.W. Post (11/16/2002)
Longest Field Goal 22 Robert Nilsen vs C.W. Post (11/16/2002)
Punts 8 Paul Sperone vs Stonehill (9/14/2002)
8 Paul Sperone vs Assumption (10/26/2002)
8 Paul Sperone vs Bryant (9/21/2002)
Punting Average 39.6 Paul Sperone vs Bryant (9/21/2002)
Longest Punt 50 Paul Sperone vs Bryant (9/21/2002)
Longest Punt Return 49 Brian Holshek vs St. Anselm (10/12/2002)
Longest Kickoff Return 56 Brian Holshek vs C.W. Post (11/16/2002)
Tackles 12 Jason Ali vs Stonehill (9/14/2002)
Tackles For Loss 4.5 Jason Ali vs Assumption (10/26/2002)
4.5 Elias Shehadeh vs Assumption (10/26/2002)
Interceptions 2 Brian Holshek vs Assumption (10/26/2002)
2 Ray Padilla vs Assumption (10/26/2002)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Stonehill (9/14/2002)
Yards Rushing 184 vs St. Anselm (10/12/2002)
TD Rushes 3 vs UMass-Lowell (9/7/2002)
Pass Attempts 37 vs C.W. Post (11/16/2002)
Pass Completions 16 vs C.W. Post (11/16/2002)
Yards Passing 242 vs American Int'l (11/2/2002)
TD Passes 2 vs UMass-Lowell (9/7/2002)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Ian Smart vs C.W. Post (11/16/2002)
Yards Rushing 176 Ian Smart vs C.W. Post (11/16/2002)
TD Rushes 4 Ian Smart vs C.W. Post (11/16/2002)
Long Rush 78 Derek DiMartino vs St. Anselm (10/12/2002)
Pass Attempts 33 Ryan Bonnyman vs Assumption (10/26/2002)
Pass Completions 18 Tom Guy vs American Int'l (11/2/2002)
Yards Passing 218 John Esquivel vs So. Connecticut (10/5/2002)
TD Passes 4 John Esquivel vs So. Connecticut (10/5/2002)
Longest Pass 81 Brian Scheidel vs Stonehill (9/14/2002)
Receptions 10 Jeff Cupe vs So. Connecticut (10/5/2002)
Yards Receiving 189 Jeff Cupe vs So. Connecticut (10/5/2002)
TD Receptions 3 Jeff Cupe vs So. Connecticut (10/5/2002)
Longest Reception 81 Jeff Dias vs Stonehill (9/14/2002)
Field Goals 2 Joe Crowley vs Stonehill (9/14/2002)
Longest Field Goal 48 Jon Ramsey vs Merrimack (11/9/2002)
Punts 7 Joe Crowley vs Stonehill (9/14/2002)
