Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2000 Football Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic PACE UNIVERSITY Opponents
Scoring
17.67 19.89
159 179
First Downs
65 71
48 58
10 12
123 141
Rushing
1722 1519
388 235
388 358
3.4 3.6
148.2 142.7
15 18
1334 1284
Passing
189-83-10 256-126-13
5.11 5.13
107.33 145.78
4 3
966 1312
Total Offense
577 614
4.0 4.2
255.6 288.4
2300 2596
20 24
Returns
19.31 21.00
32-618 35-735
8.61 10.48
18-155 29-304
7.46 6.90
13-97 10-69
Kicking
35.26 37.45
28.98 31.27
58-2045 51-1910
8-11 3-7
0-0 0-0
Penalties
65.22 49.33
69-587 55-444
Time Of Possession
30:10 29:50
04:31:27 04:28:33
Miscellaneous
44-134 (32.84 %) 48-135 (35.56 %)
4-10 (40.00 %) 10-23 (43.48 %)
18-11 15-9
9-61 32-209
13-17 16-19
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Piediscalzo, L 8 88 559 27 532 6.0 1 54 66.50  
Cirminello, F 8 82 405 9 396 4.8 5 43 49.50  
Allen, Dwayne 6 67 271 25 246 3.7 1 36 41.00  
Nugent, Robert 9 45 240 5 235 5.2 5 39 26.11  
Fevrine, Wendell 7 36 177 23 154 4.3 2 25 22.00  
Trotman, Arthur 1 13 44 3 41 3.2 0 9 41.00  
Thomas, Larry 2 4 11 7 4 1.0 0 9 2.00  
Hinds, Jeff 1 1 3 0 3 3.0 0 3 3.00  
Reed, Jamie 9 52 12 289 -277 -5.3 1 4 -30.78  
Total 9 388 1722 388 1334 3.4 15 54 148.22
Opponents 9 358 1519 235 1284 3.6 18 45 142.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Reed, Jamie 9 83.69 83 188 10 44.15 % 966 4 55 107.33  
Thomas, Larry 2 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 83.25 83 189 10 43.92 % 966 4 55 107.33
Opponents 9 85.98 126 256 13 49.22 % 1312 3 65 145.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Chisholm, Tom 9 43 503 11.70 2 55 55.89  
Piediscalzo, L 8 14 178 12.71 1 43 22.25  
Deoliveira, Dan 7 8 154 19.25 1 45 22.00  
Fleisher, Craig 6 6 58 9.67 0 14 9.67  
Fevrine, Wendell 7 4 27 6.75 0 13 3.86  
Allen, Dwayne 6 4 22 5.50 0 8 3.67  
Trotman, Arthur 1 2 19 9.50 0 14 19.00  
Cirminello, F 8 2 5 2.50 0 7 0.63  
Total 9 83 966 11.64 4 55 107.33
Opponents 9 126 1312 10.41 3 65 145.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Yulfo, William 9 31 45 76.0 3.0-4 0-0 0 2 0 0 0 0 0  
34 Boyhan, Shawn 9 24 49 73.0 10.0-22 1.0-7 1 3 0 0 1 0 0  
9 Kiely, Ryan 9 28 31 59.0 7.0-11 0-0 1 0 0 0 1 0 0  
2 Feehan, Robert 9 22 35 57.0 8.0-21 0-0 2 5 0 1 1 0 0  
98 Saunds, Mike 9 22 33 55.0 8.0-23 2.0-15 1 0 0 1 0 0 0  
58 Siljanoski, Mike 9 20 31 51.0 8.0-19 0-0 0 1 0 2 0 0 0  
33 Chrls-pierre, E 9 19 25 44.0 12.0-41 3.0-20 0 6 0 3 0 0 0  
95 Meade, Brian 9 12 30 42.0 3.0-7 0-0 0 3 0 0 0 0 0  
53 Thompson, Carlos 9 15 19 34.0 4.0-7 1.0-2 0 1 0 0 1 0 0  
4 Holshek, Brian 8 19 12 31.0 0-0 0-0 0 3 0 0 0 0 0  
3 Johnson, Shaun 9 24 7 31.0 4.0-12 0-0 7 1 0 0 0 0 0  
31 Longo, Phil 8 19 7 26.0 1.0-1 0-0 0 3 0 1 1 0 0  
99 Burns, Bill 7 9 14 23.0 3.0-10 0-0 0 0 0 1 0 0 0  
55 Marks, Ernesto 8 9 11 20.0 2.0-11 1.0-9 0 0 0 0 0 0 0  
46 Shehadeh, Elias 6 5 7 12.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
32 Cuffee, Aaron 4 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0  
47 Deoliveira, Dan 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
6 Olivier, Steve 1 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
65 Ruttenber, Mike 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
22 Berletic, Bill 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
35 Chisholm, Tom 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Anderson, Eric 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Cramer, Jared 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Montague, Ramon 2 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0  
40 Pangallo, Mike 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Rincon, Julio 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
38 Rosner, Andrew 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Sperone, Paul 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Martinelli, V 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Miller, Shaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Piediscalzo, L 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Pier, Mike 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 308 374 682.0 76.0-200 9.0-61 13 29 0 9 5 0 0
Opponents 9 296 358 654.0 96.0-369 32.0-242 10 30 2 11 10 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Sperone, Paul 57 2045 35.88 58 3 11 10 2 1  
1 0 0.00 0 0 0 0 0 0  
Total 58 2045 35.26 58 3 11 10 2 1
Opponents 51 1910 37.45 63 8 8 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
White, Rich 8-11 72.73 % 0-0 4-4 4-6 0-1 0-0 37 0  
Total 8-11 72.73 % 0-0 4-4 4-6 0-1 0-0 37 0
Opponents 3-7 42.86 % 0-0 2-3 1-2 0-2 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Rosner, Andrew 38 2032 53.5 0 0  
White, Rich 1 14 14.0 0 0  
Total 39 2046 52.5 0 0
Opponents 36 1797 49.9 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Holshek, Brian 8 86 10.75 0 55  
Piediscalzo, L 10 69 6.90 0 21  
Total 18 155 8.61 0 55
Opponents 29 304 10.48 1 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Johnson, Shaun 15 382 25.47 1 75  
Feehan, Robert 8 161 20.13 0 30  
Nugent, Robert 2 31 15.50 0 17  
Cole, Justin 2 16 8.00 0 9  
Gonnello, Brian 1 11 11.00 0 11  
Zarnosky, Jon 2 11 5.50 0 10  
Fleisher, Craig 2 6 3.00 0 7  
Total 32 618 19.31 1 75
Opponents 35 735 21.00 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
White, Rich 0 8 0 13-17 0-0 0 0-0 0 37  
Cirminello, F 5 0 0 0-0 0-0 0 0-0 0 30  
Nugent, Robert 5 0 0 0-0 0-0 0 0-0 0 30  
Piediscalzo, L 2 0 0 0-0 0-0 1 0-0 0 14  
Chisholm, Tom 2 0 0 0-0 0-0 0 0-0 0 12  
Fevrine, Wendell 2 0 0 0-0 0-0 0 0-0 0 12  
Allen, Dwayne 1 0 0 0-0 0-0 0 0-0 0 6  
Deoliveira, Dan 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Shaun 1 0 0 0-0 0-0 0 0-0 0 6  
Reed, Jamie 1 0 0 0-0 0-0 0 1-3 0 6  
Total 20 8 0 13-17 0-0 1 1-3 0 159
Opponents 24 3 2 16-19 0-2 3 3-3 0 179

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2000 vs New Jersey City U. L 19-21 0-1 2:59 609
9/9/2000 vs Stonehill College W 16-14 1-1 , 1-0 2:40 604
9/22/2000 at St. Peter's College L 7-14 1-3 2:30 2025
9/30/2000 vs So. Connecticut St. L 21-28 1-4 , 1-2 2:42 644
10/7/2000 at St. Anselm College W 18-12 2-4 , 2-2 2:50 1078
10/14/2000 at Bentley College W 17-10 3-4 , 3-2 2:40 0
10/21/2000 vs Assumption College W 32-14 4-4 , 4-2 3:10 1569
10/28/2000 at American Int'l L 16-36 4-5 , 4-3 2:30 2317
11/11/2000 vs C.W. Post L 13-30 4-6 , 4-4 2:55 344
9190

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 New Jersey City U. 52 195 2 21 7 82 0 26 82 0 26 4 86 0 30 0 0 0 0
9/9/2000 Stonehill College 53 153 1 19 7 45 0 11 45 0 11 3 58 0 28 4 75 0 55
9/22/2000 St. Peter's College 40 117 0 18 10 134 1 36 134 1 36 3 54 0 23 2 13 0 7
9/30/2000 So. Connecticut St. 40 98 1 13 15 178 1 43 178 1 43 5 137 1 75 2 2 0 3
10/7/2000 St. Anselm College 40 148 2 37 9 91 0 16 91 0 16 3 85 0 43 4 23 0 10
10/14/2000 Bentley College 38 67 1 16 11 144 1 45 144 1 45 2 36 0 21 2 14 0 13
10/21/2000 Assumption College 50 301 5 54 14 152 0 20 152 0 20 3 59 0 21 3 18 0 21
10/28/2000 American Int'l 39 202 2 43 6 51 0 20 51 0 20 4 35 0 21 0 0 0 0
11/11/2000 C.W. Post 36 53 1 18 4 89 1 55 89 1 55 5 68 0 25 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 New Jersey City U. 26 40 66 8.0 17 2.0 10 1 1 0 1 7 0 8 0 0
9/9/2000 Stonehill College 32 44 76 10.0 29 1.0 10 2 2 0 1 2 0 1 0 0
9/22/2000 St. Peter's College 24 40 64 14.0 27 0 0 1 1 0 1 0 0 0 0 0
9/30/2000 So. Connecticut St. 34 24 58 2.0 2 0 0 0 0 0 0 0 0 4 0 0
10/7/2000 St. Anselm College 39 42 81 9.0 26 2.0 9 0 0 0 3 15 0 5 0 0
10/14/2000 Bentley College 31 54 85 7.0 31 2.0 16 0 2 0 3 41 0 2 0 0
10/21/2000 Assumption College 36 38 74 9.0 21 1.0 8 0 1 0 2 29 0 5 0 0
10/28/2000 American Int'l 36 50 86 10.0 34 1.0 8 0 1 0 0 0 0 0 0 0
11/11/2000 C.W. Post 50 42 92 7.0 13 0 0 1 1 0 2 3 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 New Jersey City U. 6 209 34.800 42 0 0 0 0 1 2-2 30 0 5 238 47.60 0 0
9/9/2000 Stonehill College 7 253 36.100 44 0 0 3 0 2 3-3 37 0 6 337 56.17 0 0
9/22/2000 St. Peter's College 9 289 32.100 42 0 0 2 0 2 0-1 0 0 2 100 50.00 0 0
9/30/2000 So. Connecticut St. 4 136 34.000 45 0 0 0 0 2 0-0 0 4 215 53.75 0 0
10/7/2000 St. Anselm College 7 261 37.300 58 0 0 2 1 1 1-2 27 0 5 275 55.00 0 0
10/14/2000 Bentley College 7 227 18.900 48 1 0 2 0 0 1-2 22 0 4 252 63.00 0 0
10/21/2000 Assumption College 5 209 41.800 52 0 1 1 1 1 0-0 0 6 324 54.00 0 0
10/28/2000 American Int'l 3 104 34.700 46 0 0 0 0 0 1-1 32 0 4 192 48.00 0 0
11/11/2000 C.W. Post 10 357 35.700 45 0 2 1 0 1 0-0 0 3 113 37.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2000 New Jersey City U. 26 75 2 15 17 126 0 18 126 0 18 4 68 0 20 3 94 1 62
9/9/2000 Stonehill College 39 120 1 19 9 204 1 65 204 1 65 6 125 0 37 4 18 0 15
9/22/2000 St. Peter's College 35 84 1 18 9 114 1 48 114 1 48 2 35 0 25 4 37 0 18
9/30/2000 So. Connecticut St. 25 81 3 20 22 275 1 34 275 1 34 4 75 0 23 3 25 0 23
10/7/2000 St. Anselm College 34 148 1 24 20 166 0 27 166 0 27 5 106 0 22 5 50 0 22
10/14/2000 Bentley College 48 137 1 45 11 97 0 26 97 0 26 2 75 0 38 4 41 0 11
10/21/2000 Assumption College 34 83 1 37 18 155 0 24 155 0 24 5 155 1 87 2 10 0 10
10/28/2000 American Int'l 55 247 5 25 10 71 0 15 71 0 15 4 80 0 33 2 8 0 5
11/11/2000 C.W. Post 62 309 3 25 10 104 0 48 104 0 48 3 16 0 10 2 21 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2000 New Jersey City U. 28 66 94 6.0 12 1.0 5 4 3 0 3 0 0 3 0 0
9/9/2000 Stonehill College 39 50 89 10.0 39 4.0 29 1 1 0 0 0 0 4 0 1
9/22/2000 St. Peter's College 33 34 67 16.0 58 6.0 50 0 0 0 0 0 0 6 0 0
9/30/2000 So. Connecticut St. 32 44 76 5.0 35 2.0 21 0 0 0 1 0 0 6 0 0
10/7/2000 St. Anselm College 30 42 72 16.0 50 3.0 16 1 1 0 2 15 0 5 0 1
10/14/2000 Bentley College 26 36 62 12.0 44 5.0 37 0 1 0 0 0 0 1 1 0
10/21/2000 Assumption College 34 60 94 8.0 34 2.0 13 1 1 0 1 2 0 4 0 0
10/28/2000 American Int'l 40 10 50 8.0 38 4.0 33 2 3 0 2 17 2 1 0 0
11/11/2000 C.W. Post 34 16 50 15.0 59 5.0 38 1 1 0 1 35 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2000 New Jersey City U. 6 231 38.500 43 0 0 4 0 1 0-0 0 4 197 49.25 0 0
9/9/2000 Stonehill College 5 202 40.400 50 0 0 0 1 1 0-1 0 0 3 148 49.33 0 0
9/22/2000 St. Peter's College 7 275 39.300 63 0 1 0 1 2 0-0 0 3 165 55.00 0 0
9/30/2000 So. Connecticut St. 6 215 35.800 51 0 2 0 1 1 0-0 0 5 237 47.40 0 0
10/7/2000 St. Anselm College 7 282 40.300 45 0 0 1 0 2 1-2 37 0 3 154 51.33 0 0
10/14/2000 Bentley College 4 143 35.800 47 0 0 1 0 1 1-1 23 0 3 156 52.00 0 0
10/21/2000 Assumption College 8 301 37.600 45 0 3 1 0 0 0-0 0 3 146 48.67 0 0
10/28/2000 American Int'l 4 120 30.000 63 0 1 0 1 1 0-0 0 6 302 50.33 0 0
11/11/2000 C.W. Post 4 141 35.200 43 0 1 1 0 1 1-3 27 0 6 292 48.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Jersey City U. 21-19 13/12 8/4 5/6 0/2 52-195 / 26-75 7-18-3 / 17-41-1 82/126 70-277 / 67-201 93/162 6/2
Stonehill College 16-14 16/12 9/5 6/7 1/0 53-153 / 39-120 7-18-0 / 9-19-1 45/204 71-198 / 58-324 135/143 1/3
St. Peter's College 7-14 14/8 7/4 5/4 2/0 40-117 / 35-84 10-26-0 / 9-18-1 134/114 66-251 / 53-198 67/72 0/2
So. Connecticut St. 28-21 17/21 7/4 8/15 2/2 40-98 / 25-81 15-28-1 / 22-36-0 178/275 68-276 / 61-356 139/100 1/0
St. Anselm College 12-18 13/14 7/8 4/6 2/0 40-148 / 34-148 9-21-2 / 20-43-3 91/166 61-239 / 77-314 123/171 3/3
Bentley College 10-17 9/14 3/8 6/4 0/2 38-67 / 48-137 11-20-0 / 11-25-3 144/97 58-211 / 73-234 91/116 1/5
Assumption College 32-14 20/18 10/6 8/9 2/3 50-301 / 34-83 14-26-1 / 18-39-2 152/155 76-453 / 73-238 106/167 2/3
American Int'l 16-36 13/19 8/13 4/4 1/2 39-202 / 55-247 6-14-2 / 10-13-0 51/71 53-253 / 68-318 35/105 5/1
C.W. Post 30-13 8/23 6/19 2/3 0/1 36-53 / 62-309 4-18-1 / 10-22-2 89/104 54-142 / 84-413 81/72 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Jersey City U. 4-14 / 4-15 1-1 / 1-5 34:24 / 25:36 8:48 3.75 / 2.88 4.56 / 3.07 3.96 / 3.00 6-34.8 / 6-38.5 4-25 / 4-20
Stonehill College 6-15 / 5-13 0-0 / 0-2 31:56 / 28:04 3:52 2.89 / 3.08 2.50 / 10.74 2.79 / 5.59 7-36.1 / 5-40.4 7-60 / 7-48
St. Peter's College 6-18 / 5-15 1-1 / 1-1 32:45 / 27:15 5:30 2.93 / 2.40 5.15 / 6.33 3.80 / 3.74 9-32.1 / 7-39.3 5-46 / 2-30
So. Connecticut St. 9-17 / 6-12 1-3 / 0-0 33:29 / 26:31 6:58 2.45 / 3.24 6.36 / 7.64 4.06 / 5.84 4-34.0 / 6-35.8 8-67 / 12-90
St. Anselm College 1-13 / 6-20 0-0 / 1-3 31:06 / 28:54 2:12 3.70 / 4.35 4.33 / 3.86 3.92 / 4.08 7-37.3 / 7-40.3 8-63 / 6-62
Bentley College 6-17 / 9-17 0-0 / 1-3 26:53 / 33:07 6:14 1.76 / 2.85 7.20 / 3.88 3.64 / 3.21 7-32.4 / 4-35.8 11-92 / 5-55
Assumption College 6-14 / 3-15 1-3 / 3-4 31:54 / 28:06 3:48 6.02 / 2.44 5.85 / 3.97 5.96 / 3.26 5-41.8 / 8-37.6 15-143 / 6-55
American Int'l 4-12 / 4-10 0-1 / 1-2 25:00 / 35:00 10:0 5.18 / 4.49 3.64 / 5.46 4.77 / 4.68 3-34.7 / 4-30.0 8-63 / 10-64
C.W. Post 2-14 / 6-18 0-1 / 2-3 24:00 / 36:00 12:0 1.47 / 4.98 4.94 / 4.73 2.63 / 4.92 10-35.7 / 4-35.2 3-28 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 New Jersey City U. L 19-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 Stonehill College W 16-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2000 St. Peter's College L 7-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 So. Connecticut St. L 21-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 St. Anselm College W 18-12 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 Bentley College W 17-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Assumption College W 32-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 American Int'l L 16-36 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 C.W. Post L 13-30 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2000 New Jersey City U. W 21-19 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 Stonehill College L 14-16 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2000 St. Peter's College W 14-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 So. Connecticut St. W 28-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 St. Anselm College L 12-18 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 Bentley College L 10-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Assumption College L 14-32 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 American Int'l W 36-16 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2000 C.W. Post W 30-13 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 F. Cirminello vs Stonehill College (9/9/2000)
Yards Rushing 140 L. Piediscalzo vs Assumption College (10/21/2000)
TD Rushes 2 Wendell Fevrine vs Assumption College (10/21/2000)
2 Robert Nugent vs Assumption College (10/21/2000)
2 F. Cirminello vs American Int'l (10/28/2000)
Long Rush 54 L. Piediscalzo vs Assumption College (10/21/2000)
Pass Attempts 28 Jamie Reed vs So. Connecticut St. (9/30/2000)
Pass Completions 15 Jamie Reed vs So. Connecticut St. (9/30/2000)
Yards Passing 178 Jamie Reed vs So. Connecticut St. (9/30/2000)
TD Passes 1 Jamie Reed vs So. Connecticut St. (9/30/2000)
1 Jamie Reed vs C.W. Post (11/11/2000)
1 Jamie Reed vs St. Peter's College (9/22/2000)
1 Jamie Reed vs Bentley College (10/14/2000)
Longest Pass 55 Jamie Reed vs C.W. Post (11/11/2000)
Receptions 9 Tom Chisholm vs So. Connecticut St. (9/30/2000)
Yards Receiving 104 Tom Chisholm vs St. Peter's College (9/22/2000)
TD Receptions 1 L. Piediscalzo vs So. Connecticut St. (9/30/2000)
1 Tom Chisholm vs C.W. Post (11/11/2000)
1 Tom Chisholm vs St. Peter's College (9/22/2000)
1 Dan DeOliveira vs Bentley College (10/14/2000)
Longest Reception 55 Tom Chisholm vs C.W. Post (11/11/2000)
Field Goals 3 Rich White vs Stonehill College (9/9/2000)
Longest Field Goal 37 Rich White vs Stonehill College (9/9/2000)
Punts 10 Paul Sperone vs C.W. Post (11/11/2000)
Punting Average 41.8 Paul Sperone vs Assumption College (10/21/2000)
Longest Punt 58 Paul Sperone vs St. Anselm College (10/7/2000)
Longest Punt Return 55 Brian Holshek vs Stonehill College (9/9/2000)
Longest Kickoff Return 75 Shaun Johnson vs So. Connecticut St. (9/30/2000)
Tackles 14 William Yulfo vs Bentley College (10/14/2000)
Interceptions 3 Shaun Johnson vs Bentley College (10/14/2000)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Stonehill College (9/9/2000)
Yards Rushing 301 vs Assumption College (10/21/2000)
TD Rushes 5 vs Assumption College (10/21/2000)
Pass Attempts 28 vs So. Connecticut St. (9/30/2000)
Pass Completions 15 vs So. Connecticut St. (9/30/2000)
Yards Passing 178 vs So. Connecticut St. (9/30/2000)
TD Passes 1 vs So. Connecticut St. (9/30/2000)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Rick Haering vs C.W. Post (11/11/2000)
Yards Rushing 129 Rick Haering vs C.W. Post (11/11/2000)
TD Rushes 2 Daniel Harrison vs New Jersey City U. (9/2/2000)
2 Rob Eggerling vs So. Connecticut St. (9/30/2000)
2 Marc Silvestri vs American Int'l (10/28/2000)
Long Rush 45 R. DEPAOLIS vs Bentley College (10/14/2000)
Pass Attempts 43 Keith Comeau vs St. Anselm College (10/7/2000)
Pass Completions 22 Kevin Dickinson vs So. Connecticut St. (9/30/2000)
Yards Passing 275 Kevin Dickinson vs So. Connecticut St. (9/30/2000)
TD Passes 1 Paul O'Keefe vs Stonehill College (9/9/2000)
1 Kevin Dickinson vs So. Connecticut St. (9/30/2000)
1 Jason Hickman vs St. Peter's College (9/22/2000)
Longest Pass 65 Paul O'Keefe vs Stonehill College (9/9/2000)
Receptions 10 Lou Turso vs New Jersey City U. (9/2/2000)
Yards Receiving 97 Chad Dwyer vs Stonehill College (9/9/2000)
TD Receptions 1 Rob Olivar vs Stonehill College (9/9/2000)
1 Errol Maurice vs So. Connecticut St. (9/30/2000)
1 Frantz Charles vs St. Peter's College (9/22/2000)
Longest Reception 65 Rob Olivar vs Stonehill College (9/9/2000)
Field Goals 1 Tim Wagner vs C.W. Post (11/11/2000)
1 Erol Senel vs St. Anselm College (10/7/2000)
1 Mike GERRITY vs Bentley College (10/14/2000)
Longest Field Goal 37 Erol Senel vs St. Anselm College (10/7/2000)
Punts 8 Tim Longden vs Assumption College (10/21/2000)
Punting Average 40.4 Joe Crowley vs Stonehill College (9/9/2000)
Longest Punt 63 Jason Hickman vs St. Peter's College (9/22/2000)
63 Mike Montejano vs American Int'l (10/28/2000)
Longest Punt Return 62 Melvin Hubbert vs New Jersey City U. (9/2/2000)
Longest Kickoff Return 87 Eric Mauer vs Assumption College (10/21/2000)
Tackles 14 Corey Clive vs Assumption College (10/21/2000)
Interceptions 2 D. Gourdine vs New Jersey City U. (9/2/2000)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs C.W. Post (11/11/2000)
Yards Rushing 309 vs C.W. Post (11/11/2000)
TD Rushes 5 vs American Int'l (10/28/2000)
Pass Attempts 43 vs St. Anselm College (10/7/2000)
Pass Completions 22 vs So. Connecticut St. (9/30/2000)
Yards Passing 275 vs So. Connecticut St. (9/30/2000)
TD Passes 1 vs Stonehill College (9/9/2000)

Participation

Participation

Player Participation
# Player Games Played GP