Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Turnier, Kyle 3 Turnier, Kyle .274 .696 44-44 164 18 45 12 0 0 21 57 .348 17 3 32 3 .348 3 3 5-9
32 Lombardi, Joe 32 Lombardi, Joe .272 .723 37-34 125 17 34 9 0 2 14 49 .392 9 3 14 1 .331 2 1 0-1
24 Wright, Kenny 24 Wright, Kenny .258 .703 43-43 155 22 40 6 2 3 21 59 .381 12 3 34 1 .322 1 3 6-6
8 Collins, Tyler 8 Collins, Tyler .252 .643 43-42 159 22 40 6 0 2 13 52 .327 12 4 33 1 .316 2 1 11-12
4 Johnson, Glen 4 Johnson, Glen .220 .577 38-37 127 15 28 4 0 1 9 35 .276 13 2 31 0 .301 1 1 4-5
1 Roemer, Chris 1 Roemer, Chris .217 .526 36-31 115 19 25 2 0 0 6 27 .235 9 3 28 1 .291 0 0 12-13
13 Martinez, Steven 13 Martinez, Steven .343 .914 32-30 105 12 36 5 2 1 13 48 .457 22 1 15 3 .457 1 1 4-4
14 Pjura, James 14 Pjura, James .320 .899 33-26 97 14 31 9 0 3 16 49 .505 11 1 36 2 .394 0 0 1-4
41 Rodriguez, Michael 41 Rodriguez, Michael .268 .690 19-18 56 5 15 2 0 1 12 20 .357 4 2 9 0 .333 1 0 0-0
5 Sterlacci, Steve 5 Sterlacci, Steve .247 .574 31-26 89 6 22 1 0 0 7 23 .258 7 2 12 2 .316 0 4 0-1
12 Martineson, Brandon 12 Martineson, Brandon .246 .630 26-18 69 7 17 3 0 1 6 23 .333 5 0 28 0 .297 0 0 2-3
20 Kraminitz, Brian 20 Kraminitz, Brian .240 .567 22-20 75 6 18 5 0 0 8 23 .307 1 1 20 3 .260 0 4 0-0
2 Liguori, Michael 2 Liguori, Michael .222 .642 14-3 18 3 4 1 0 0 2 5 .278 2 2 1 1 .364 0 0 0-0
22 Flammia, Larry 22 Flammia, Larry .167 .442 10-8 30 3 5 1 0 0 1 6 .200 3 0 4 0 .242 0 2 0-0
26 Galasso, Charlie 26 Galasso, Charlie .154 .346 16-4 26 0 4 1 0 0 0 5 .192 0 0 5 0 .154 0 1 0-0
7 Horn, Bobby 7 Horn, Bobby .151 .388 26-18 53 4 8 0 0 0 3 8 .151 4 2 6 1 .237 0 5 1-1
38 Chaputian, Patrick 38 Chaputian, Patrick .133 .400 19-2 15 4 2 0 1 0 0 4 .267 0 0 4 0 .133 0 0 1-1
27 Rough, Alexander 27 Rough, Alexander .111 .311 8-1 9 0 1 0 0 0 1 1 .111 0 1 3 0 .200 0 0 0-0
35 Wukitsch, Ian 35 Wukitsch, Ian .091 .305 12-0 11 1 1 0 0 0 2 1 .091 2 0 3 0 .214 1 0 0-0
Totals .251 .652 45-45 1498 178 376 67 5 14 155 495 .330 133 30 318 19 .322 12 26 47-60
Opponents .267 .722 45-45 1467 238 392 76 13 11 200 527 .359 174 54 314 25 .363 11 32 60-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 King, MacKenzie 23King, MacKenzie 2.35 1.10 4-4 14-11 3 2-2 2 72.2 60 27 19 20 70 9 1 0 274 .219 1 8 0 2 4
28 Sciarretta, Michael 28Sciarretta, Michael 3.20 1.21 2-6 11-10 1 0-1 0 76.0 60 32 27 32 72 9 1 2 274 .219 4 5 0 1 8
25 Camastro, Chris 25Camastro, Chris 6.36 1.67 1-5 11-9 0 0-1 0 46.2 66 42 33 12 36 11 2 4 192 .344 2 7 0 1 6
40 Sammartano, Nick 40Sammartano, Nick 0.00 2.33 1-0 3-0 0 0-0 0 3.0 5 0 0 2 2 0 0 0 12 .417 0 0 0 0 2
15 Sundberg, Brian 15Sundberg, Brian 3.00 1.22 1-1 2-2 0 0-0 0 9.0 7 4 3 4 6 0 2 1 32 .219 1 0 0 0 0
37 Franza, Michael 37Franza, Michael 3.55 1.36 1-1 12-4 0 0-0 0 33.0 24 14 13 21 33 6 2 1 117 .205 3 6 0 1 4
33 Byrne, Eddie 33Byrne, Eddie 3.94 1.50 1-1 7-2 0 0-0 0 16.0 17 9 7 7 10 4 0 0 59 .288 1 6 0 0 1
16 Silva, Jonathan 16Silva, Jonathan 3.97 1.15 0-1 7-1 0 0-0 0 11.1 9 5 5 4 8 1 1 1 37 .243 2 0 0 1 4
34 Maher, Pat 34Maher, Pat 4.15 2.08 0-0 5-0 0 0-0 0 4.1 7 5 2 2 2 2 0 0 19 .368 2 2 1 1 1
29 Bauer, Andrew 29Bauer, Andrew 4.32 1.44 1-0 6-0 0 0-0 0 8.1 11 7 4 1 6 3 0 0 37 .297 2 0 0 1 0
43 43 4343 4.32 1.92 0-0 5-0 0 0-0 0 8.1 12 8 4 4 3 0 0 0 34 .353 3 1 0 1 0  
19 Sullivan, Rich 19Sullivan, Rich 4.41 1.53 1-2 12-1 0 0-0 0 16.1 10 11 8 15 22 4 0 0 59 .169 4 5 0 0 0
42 Pezzullo, Neil 42Pezzullo, Neil 5.79 1.93 2-1 17-0 0 0-0 2 18.2 27 13 12 9 8 3 0 0 77 .351 2 5 0 0 0
21 Tamburino, Michael 21Tamburino, Michael 6.94 1.84 0-3 7-5 0 0-0 0 23.1 29 20 18 14 18 9 2 1 97 .299 4 6 0 0 0
38 Chaputian, Patrick 38Chaputian, Patrick 7.45 2.38 0-0 11-0 0 0-0 1 9.2 10 8 8 13 8 2 2 0 38 .263 5 1 0 0 0
36 Henriksen, Kyle 36Henriksen, Kyle 7.71 1.93 0-1 7-0 0 0-0 1 9.1 13 10 8 5 2 5 0 0 41 .317 3 0 0 0 0
31 Hornung, Jonathan 31Hornung, Jonathan 7.82 1.89 1-2 10-0 0 0-0 0 12.2 18 13 11 6 6 4 0 1 54 .333 4 1 0 1 2
18 D'Angelo, Steven 18D'Angelo, Steven 33.75 3.75 0-0 3-0 0 0-0 0 2.2 7 10 10 3 2 4 0 0 14 .500 0 1 0 1 0
Totals 4.53 1.49 16-28 150-45 4 4 6 381.1 392 238 192 174 314 76 13 11 1467 .267 43 54 1 11 32
Opponents 3.24 1.31 28-16 129-45 7 5 7 388.1 376 178 140 133 318 67 5 14 1498 .251 27 30 4 12 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 King, MacKenzie 23 King, MacKenzie 19 4 15 0 1.000 0 11 3 0 0
2 Liguori, Michael 2 Liguori, Michael 11 6 5 0 1.000 2 0 0 0 0
38 Chaputian, Patrick 38 Chaputian, Patrick 10 8 2 0 1.000 0 3 2 0 0
26 Galasso, Charlie 26 Galasso, Charlie 9 8 1 0 1.000 0 0 0 0 0
20 Kraminitz, Brian 20 Kraminitz, Brian 7 7 0 0 1.000 1 0 0 0 0
27 Rough, Alexander 27 Rough, Alexander 7 6 1 0 1.000 0 1 1 0 0
31 Hornung, Jonathan 31 Hornung, Jonathan 7 1 6 0 1.000 0 1 0 0 0
42 Pezzullo, Neil 42 Pezzullo, Neil 7 1 6 0 1.000 0 9 1 0 0
33 Byrne, Eddie 33 Byrne, Eddie 5 2 3 0 1.000 0 1 0 0 0
16 Silva, Jonathan 16 Silva, Jonathan 4 0 4 0 1.000 0 3 0 0 0
15 Sundberg, Brian 15 Sundberg, Brian 3 0 3 0 1.000 0 0 2 0 0
19 Sullivan, Rich 19 Sullivan, Rich 3 1 2 0 1.000 0 5 0 0 0
36 Henriksen, Kyle 36 Henriksen, Kyle 3 0 3 0 1.000 0 2 1 0 0
34 Maher, Pat 34 Maher, Pat 2 0 2 0 1.000 0 1 0 0 0
29 Bauer, Andrew 29 Bauer, Andrew 1 1 0 0 1.000 0 2 0 0 0
35 Wukitsch, Ian 35 Wukitsch, Ian 1 1 0 0 1.000 0 0 0 0 0
40 Sammartano, Nick 40 Sammartano, Nick 1 0 1 0 1.000 0 0 0 0 0
41 Rodriguez, Michael 41 Rodriguez, Michael 159 144 14 1 .994 0 22 9 4 0
32 Lombardi, Joe 32 Lombardi, Joe 298 274 20 4 .987 19 0 0 0 0
5 Sterlacci, Steve 5 Sterlacci, Steve 195 169 22 4 .979 1 37 11 8 1
12 Martineson, Brandon 12 Martineson, Brandon 123 111 9 3 .976 14 0 0 0 0
8 Collins, Tyler 8 Collins, Tyler 66 64 0 2 .970 0 0 0 0 0
3 Turnier, Kyle 3 Turnier, Kyle 206 91 108 7 .966 17 0 0 0 0
28 Sciarretta, Michael 28 Sciarretta, Michael 28 5 22 1 .964 1 5 9 0 0
7 Horn, Bobby 7 Horn, Bobby 96 37 54 5 .948 16 0 0 0 0
1 Roemer, Chris 1 Roemer, Chris 53 47 2 4 .925 0 0 0 0 0
13 Martinez, Steven 13 Martinez, Steven 137 50 75 12 .912 14 0 0 0 0
14 Pjura, James 14 Pjura, James 20 18 0 2 .900 0 0 0 0 0
24 Wright, Kenny 24 Wright, Kenny 68 53 8 7 .897 0 0 0 0 0
22 Flammia, Larry 22 Flammia, Larry 27 10 14 3 .889 3 0 0 0 0
25 Camastro, Chris 25 Camastro, Chris 16 1 13 2 .875 3 6 2 0 0
4 Johnson, Glen 4 Johnson, Glen 94 20 60 14 .851 4 0 0 0 0
37 Franza, Michael 37 Franza, Michael 12 4 5 3 .750 1 5 0 0 0
21 Tamburino, Michael 21 Tamburino, Michael 7 0 5 2 .714 1 4 2 0 0
43 43 43 43 2 0 1 1 .500 0 0 1 0 0  
18 D'Angelo, Steven 18 D'Angelo, Steven 0 0 0 0 .000 0 2 0 0 0
Totals 1707 1144 486 77 .955 35 120 44 12 1
Opponents 1684 1165 452 67 .960 28 94 25 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Liguori, Michael 2Liguori, Michael .429 1.171 6-1 7 2 3 1 0 0 0 4 .571 2 1 1 1 .600 0 0 0-0
13 Martinez, Steven 13Martinez, Steven .317 .825 17-17 60 5 19 3 1 0 5 24 .400 12 0 10 2 .425 1 0 1-1
14 Pjura, James 14Pjura, James .308 .785 18-14 52 7 16 1 0 1 5 20 .385 7 1 22 2 .400 0 0 0-3
32 Lombardi, Joe 32Lombardi, Joe .289 .759 25-25 90 12 26 7 0 1 10 36 .400 8 3 11 1 .359 2 1 0-1
12 Martineson, Brandon 12Martineson, Brandon .286 .747 9-5 21 1 6 0 0 1 2 9 .429 1 0 9 0 .318 0 0 2-2
24 Wright, Kenny 24Wright, Kenny .259 .664 23-23 81 7 21 4 0 1 10 28 .346 6 1 18 0 .318 0 3 3-3
26 Galasso, Charlie 26Galasso, Charlie .250 .583 7-2 12 0 3 1 0 0 0 4 .333 0 0 3 0 .250 0 0 0-0
8 Collins, Tyler 8Collins, Tyler .242 .624 25-25 95 9 23 2 0 2 10 31 .326 7 1 20 1 .298 1 1 7-8
20 Kraminitz, Brian 20Kraminitz, Brian .237 .572 10-10 38 2 9 3 0 0 3 12 .316 1 0 13 1 .256 0 1 0-0
4 Johnson, Glen 4Johnson, Glen .233 .628 22-22 73 12 17 3 0 1 3 23 .315 7 2 15 0 .313 1 1 2-3
41 Rodriguez, Michael 41Rodriguez, Michael .229 .520 10-10 35 4 8 1 0 0 6 9 .257 1 1 7 0 .263 1 0 0-0
3 Turnier, Kyle 3Turnier, Kyle .228 .612 24-24 92 10 21 7 0 0 12 28 .304 11 1 20 3 .308 3 1 2-4
1 Roemer, Chris 1Roemer, Chris .212 .515 20-19 66 6 14 1 0 0 3 15 .227 5 2 19 0 .288 0 0 2-3
5 Sterlacci, Steve 5Sterlacci, Steve .212 .486 17-15 52 2 11 1 0 0 3 12 .231 2 1 9 2 .255 0 3 0-1
7 Horn, Bobby 7Horn, Bobby .171 .408 15-12 35 1 6 0 0 0 2 6 .171 2 1 4 0 .237 0 4 1-1
38 Chaputian, Patrick 38Chaputian, Patrick .125 .500 8-0 8 3 1 0 1 0 0 3 .375 0 0 3 0 .125 0 0 0-0
35 Wukitsch, Ian 35Wukitsch, Ian .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
27 Rough, Alexander 27Rough, Alexander .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Flammia, Larry 22Flammia, Larry .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .247 .636 25-25 826 83 204 35 2 7 74 264 .320 73 15 187 13 .316 9 15 20-30
Opponents .250 .693 25-25 811 128 203 42 8 7 114 282 .348 90 28 171 10 .345 2 18 37-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Byrne, Eddie 33Byrne, Eddie 0.00 1.00 0-0 2-0 0 0-0 0 3.0 3 0 0 0 1 0 0 0 10 .300 0 1 0 0 0
38 Chaputian, Patrick 38Chaputian, Patrick 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 3 0 1 0 9 .111 0 0 0 0 0
23 King, MacKenzie 23King, MacKenzie 1.85 1.02 4-3 10-8 3 2-1 1 58.1 45 20 12 14 59 7 1 0 222 .203 0 5 0 1 2
29 Bauer, Andrew 29Bauer, Andrew 2.08 1.22 1-0 3-0 0 0-0 0 4.1 5 4 1 0 1 2 0 0 20 .250 1 0 0 0 0
34 Maher, Pat 34Maher, Pat 3.00 2.00 0-0 3-0 0 0-0 0 3.0 5 4 1 1 2 2 0 0 15 .333 0 2 0 0 0
28 Sciarretta, Michael 28Sciarretta, Michael 3.44 1.22 1-5 7-7 1 0-1 0 49.2 36 21 19 24 41 5 1 2 175 .206 1 4 0 0 5
37 Franza, Michael 37Franza, Michael 5.25 1.75 0-1 4-2 0 0-0 0 12.0 8 8 7 13 12 2 1 1 42 .190 1 2 0 0 2
16 Silva, Jonathan 16Silva, Jonathan 5.68 1.31 0-1 5-1 0 0-0 0 6.1 5 4 4 3 5 0 1 1 20 .250 1 0 0 0 4
25 Camastro, Chris 25Camastro, Chris 6.04 1.27 0-3 5-3 0 0-0 0 22.1 26 15 15 2 16 7 1 2 86 .302 0 3 0 0 3
36 Henriksen, Kyle 36Henriksen, Kyle 6.43 1.71 0-0 3-0 0 0-0 0 7.0 9 6 5 3 1 2 0 0 30 .300 2 0 0 0 0
43 43 4343 6.75 3.18 0-0 2-0 0 0-0 0 2.2 6 4 2 1 2 0 0 0 13 .462 2 1 0 1 0  
19 Sullivan, Rich 19Sullivan, Rich 7.50 1.33 0-1 7-0 0 0-0 0 6.0 2 6 5 6 10 1 0 0 21 .095 3 2 0 0 0
21 Tamburino, Michael 21Tamburino, Michael 7.71 1.98 0-3 5-4 0 0-0 0 18.2 24 18 16 12 12 7 2 1 78 .308 4 5 0 0 0
42 Pezzullo, Neil 42Pezzullo, Neil 8.59 2.82 0-0 8-0 0 0-0 1 7.1 15 7 7 5 0 2 0 0 33 .455 2 2 0 0 0
31 Hornung, Jonathan 31Hornung, Jonathan 9.82 1.97 1-1 6-0 0 0-0 0 7.1 9 8 8 5 5 3 0 0 30 .300 3 1 0 0 2
18 D'Angelo, Steven 18D'Angelo, Steven 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 2 0 0 7 .571 0 0 0 0 0
Totals 4.46 1.38 7-18 73-25 4 3 2 212.0 203 128 105 90 171 42 8 7 811 .250 20 28 0 2 18
Opponents 2.79 1.26 18-7 66-25 2 4 7 219.1 204 83 68 73 187 35 2 7 826 .247 13 15 1 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 King, MacKenzie 23 King, MacKenzie 13 3 10 0 1.000 0 8 1 0 0
12 Martineson, Brandon 12 Martineson, Brandon 11 9 2 0 1.000 3 0 0 0 0
14 Pjura, James 14 Pjura, James 7 7 0 0 1.000 0 0 0 0 0
31 Hornung, Jonathan 31 Hornung, Jonathan 6 0 6 0 1.000 0 1 0 0 0
2 Liguori, Michael 2 Liguori, Michael 4 2 2 0 1.000 0 0 0 0 0
42 Pezzullo, Neil 42 Pezzullo, Neil 4 0 4 0 1.000 0 6 0 0 0
26 Galasso, Charlie 26 Galasso, Charlie 3 3 0 0 1.000 0 0 0 0 0
36 Henriksen, Kyle 36 Henriksen, Kyle 3 0 3 0 1.000 0 2 1 0 0
38 Chaputian, Patrick 38 Chaputian, Patrick 3 3 0 0 1.000 0 1 1 0 0
16 Silva, Jonathan 16 Silva, Jonathan 2 0 2 0 1.000 0 2 0 0 0
29 Bauer, Andrew 29 Bauer, Andrew 1 1 0 0 1.000 0 2 0 0 0
34 Maher, Pat 34 Maher, Pat 1 0 1 0 1.000 0 1 0 0 0
32 Lombardi, Joe 32 Lombardi, Joe 230 213 15 2 .991 11 0 0 0 0
41 Rodriguez, Michael 41 Rodriguez, Michael 94 86 7 1 .989 0 14 6 2 0
8 Collins, Tyler 8 Collins, Tyler 40 39 0 1 .975 0 0 0 0 0
5 Sterlacci, Steve 5 Sterlacci, Steve 103 85 15 3 .971 0 23 8 3 1
3 Turnier, Kyle 3 Turnier, Kyle 120 58 58 4 .967 7 0 0 0 0
28 Sciarretta, Michael 28 Sciarretta, Michael 17 4 12 1 .941 1 3 8 0 0
7 Horn, Bobby 7 Horn, Bobby 56 22 30 4 .929 9 0 0 0 0
13 Martinez, Steven 13 Martinez, Steven 75 25 44 6 .920 4 0 0 0 0
1 Roemer, Chris 1 Roemer, Chris 36 31 1 4 .889 0 0 0 0 0
24 Wright, Kenny 24 Wright, Kenny 39 30 3 6 .846 0 0 0 0 0
4 Johnson, Glen 4 Johnson, Glen 56 10 37 9 .839 2 0 0 0 0
21 Tamburino, Michael 21 Tamburino, Michael 5 0 4 1 .800 1 4 2 0 0
25 Camastro, Chris 25 Camastro, Chris 9 1 6 2 .778 1 2 2 0 0
22 Flammia, Larry 22 Flammia, Larry 4 2 1 1 .750 0 0 0 0 0
37 Franza, Michael 37 Franza, Michael 8 2 3 3 .625 1 3 0 0 0
18 D'Angelo, Steven 18 D'Angelo, Steven 0 0 0 0 .000 0 0 0 0 0
19 Sullivan, Rich 19 Sullivan, Rich 0 0 0 0 .000 0 2 0 0 0
20 Kraminitz, Brian 20 Kraminitz, Brian 0 0 0 0 .000 0 0 0 0 0
27 Rough, Alexander 27 Rough, Alexander 0 0 0 0 .000 0 0 0 0 0
33 Byrne, Eddie 33 Byrne, Eddie 0 0 0 0 .000 0 0 0 0 0
35 Wukitsch, Ian 35 Wukitsch, Ian 0 0 0 0 .000 0 0 0 0 0
43 43 43 43 0 0 0 0 .000 0 0 0 0 0  
Totals 950 636 266 48 .949 40 74 29 5 1
Opponents 931 658 245 28 .970 52 40 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2011 vs Bloomfield W 7-5 31 7 11 6 2 0 1 4 0 0 0 0 3 0 1 4 27 17 2 .355
2/27/2011 vs Bloomfield W 7-4 33 7 9 6 5 0 0 5 0 4 0 2 0 0 0 4 27 14 2 .273
3/1/2011 vs Mercy W 8-1 35 8 12 5 1 1 0 4 0 1 0 0 0 1 0 6 27 10 0 .343
3/5/2011 vs Queens College L 2-3 32 2 4 1 1 0 0 3 0 0 0 1 0 0 0 8 26 13 2 .125
3/5/2011 vs Queens College W 1-0 27 1 5 1 1 0 0 5 0 2 0 0 0 0 0 6 21 8 1 .185
3/8/2011 vs St. Thomas Aquinas L 4-13 33 4 8 4 1 0 1 6 0 0 1 1 1 0 0 7 27 18 3 .242
3/9/2011 at William Paterson T 4-4 29 4 7 1 0 0 0 5 0 2 1 0 2 0 0 6 21 5 2 .241
3/12/2011 vs Caldwell College L 4-5 34 4 8 3 1 0 0 0 0 2 0 2 1 0 0 10 26 4 2 .235
3/13/2011 vs Philadelphia W 9-8 40 9 15 9 2 1 0 3 0 4 0 0 2 1 0 4 27 14 1 .375
3/15/2011 at Florida Tech L 1-9 31 1 2 1 0 0 0 7 0 0 0 0 0 0 0 9 24 12 2 .065
3/16/2011 vs Bentley W 8-4 39 8 14 8 3 1 0 4 0 3 0 1 0 0 1 5 27 14 1 .359
3/17/2011 vs Stonehill L 0-7 32 0 7 0 0 0 0 1 0 0 1 0 0 0 1 7 24 8 2 .219
3/18/2011 vs Bentley L 4-15 36 4 8 3 1 0 1 0 0 2 0 0 0 0 0 7 27 10 1 .222
3/19/2011 vs Stonehill L 1-6 32 1 6 1 1 0 0 3 0 1 0 0 0 0 1 9 27 9 2 .188
3/22/2011 at American Int'l W 8-5 34 8 9 8 2 0 1 9 0 3 1 0 0 1 0 3 27 13 3 .265
3/25/2011 vs American Int'l L 1-3 30 1 7 1 2 0 1 5 0 0 1 0 2 0 1 8 27 10 0 .233
3/27/2011 at New Haven L 0-1 27 0 1 0 0 0 0 5 0 1 0 0 1 0 0 13 24 20 1 .037
3/29/2011 Post L 2-3 38 2 8 2 2 0 0 2 1 2 0 0 0 0 0 11 30 16 3 .211
3/30/2011 New Haven L 3-7 31 3 6 2 1 0 0 2 0 1 2 1 1 0 1 7 27 13 3 .194
4/2/2011 Southern N.H. W 4-3 31 4 7 4 3 0 1 6 1 0 0 0 0 1 1 6 27 7 3 .226
4/2/2011 Southern N.H. L 3-11 34 3 7 3 4 0 0 3 0 0 0 1 0 0 1 8 27 8 1 .206
4/3/2011 Bentley W 7-3 38 7 14 7 4 0 0 2 0 1 1 0 0 1 0 10 27 10 1 .368
4/3/2011 Bentley L 5-9 39 5 13 4 1 0 0 2 0 0 0 0 1 1 1 7 27 11 0 .333
4/5/2011 St. Rose W 9-0 38 9 16 7 2 0 0 0 0 0 1 1 0 0 0 5 27 6 0 .421
4/7/2011 at St. Rose L 2-5 32 2 8 2 2 0 0 5 0 4 0 1 1 0 0 8 24 10 4 .250
4/9/2011 at Saint Anselm L 3-7 35 3 7 3 1 0 0 2 0 3 0 0 0 1 0 6 24 14 0 .200
4/9/2011 at Saint Anselm L 0-3 34 0 8 0 1 0 0 2 0 2 0 1 0 0 0 5 24 6 2 .235
4/10/2011 Assumption W 1-0 28 1 5 1 0 0 0 2 0 0 0 0 0 1 0 3 27 7 0 .179
4/14/2011 at Caldwell College W 12-2 43 12 16 11 5 0 0 3 0 0 0 2 0 0 1 7 27 7 0 .372
4/15/2011 at Assumption L 6-9 34 6 11 6 0 1 2 1 0 0 0 0 2 1 0 9 24 14 2 .324
4/16/2011 at Franklin Pierce L 6-14 36 6 10 6 2 0 1 4 0 0 0 1 0 0 2 8 24 9 6 .278
4/16/2011 at Franklin Pierce L 1-6 31 1 5 0 0 1 0 2 0 1 0 1 0 0 2 12 24 13 4 .161
4/20/2011 at Concordia L 5-10 36 5 9 5 1 0 1 2 0 3 0 2 0 1 0 4 24 12 2 .250
4/21/2011 Caldwell College W 9-3 36 9 12 9 4 0 2 2 0 1 0 1 0 0 0 9 27 11 0 .333
4/22/2011 UMass Lowell L 4-5 32 4 7 3 1 0 0 5 0 1 0 0 3 0 0 7 27 17 0 .219
4/22/2011 UMass Lowell L 0-3 32 0 6 0 0 0 0 0 0 0 1 0 1 0 0 10 27 14 2 .188
4/26/2011 at Adelphi L 5-7 37 5 10 4 2 0 0 3 0 0 1 4 0 2 0 9 24 9 2 .270
4/27/2011 Adelphi W 1-0 24 1 4 1 0 0 0 2 0 0 1 1 1 0 2 4 27 11 1 .167
4/30/2011 at Merrimack L 4-5 36 4 9 2 1 0 1 3 0 1 0 1 0 0 0 8 24 9 4 .250
4/30/2011 at Merrimack L 1-5 34 1 8 1 1 0 0 5 0 1 0 0 0 0 2 9 24 8 2 .235
5/3/2011 Southern Connecticut L 2-5 33 2 7 2 2 0 0 0 0 1 0 0 0 0 0 5 27 10 3 .212
5/5/2011 at Southern Connecticut L 0-11 34 0 7 0 1 0 0 1 0 0 0 0 0 0 0 13 24 11 3 .206
5/6/2011 Molloy W 6-5 31 6 6 4 0 0 1 0 0 0 0 1 1 0 0 5 24 10 1 .194
5/6/2011 at Molloy L 1-3 24 1 5 1 1 0 0 1 0 0 0 2 1 0 1 3 18 8 0 .208
5/7/2011 at Stonehill W 7-1 32 7 12 7 2 0 0 2 0 0 1 2 2 0 0 4 21 6 1 .375
Total 178-238 1498 178 376 155 67 5 14 133 2 47 13 30 26 12 19 318 1144 486 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2011 vs Bloomfield W 7-5 9.0 9 5 5 4 8 1 1 1 2 0 1 0 1 0 1 5.00
2/27/2011 vs Bloomfield W 7-4 9.0 6 4 2 9 6 0 0 0 1 0 0 0 2 0 1 2.00
3/1/2011 vs Mercy W 8-1 9.0 4 1 1 5 9 0 1 0 1 0 1 0 3 0 0 1.00
3/5/2011 vs Queens College L 2-3 8.2 2 3 3 5 9 0 0 0 1 0 1 0 3 1 0 3.12
3/5/2011 vs Queens College W 1-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 4 1 1 0.00
3/8/2011 vs St. Thomas Aquinas L 4-13 9.0 13 13 10 6 3 0 2 1 1 0 1 0 4 2 0 10.00
3/9/2011 at William Paterson T 4-4 7.0 11 4 4 3 4 1 0 0 1 0 2 0 4 3 0 5.14
3/12/2011 vs Caldwell College L 4-5 8.2 12 5 3 3 10 2 0 0 0 0 0 0 4 4 0 3.12
3/13/2011 vs Philadelphia W 9-8 9.0 7 8 6 3 8 1 0 0 2 0 2 0 5 4 0 6.00
3/15/2011 at Florida Tech L 1-9 8.0 9 9 9 5 5 2 0 0 1 1 2 0 5 5 0 10.13
3/16/2011 vs Bentley W 8-4 9.0 14 4 4 5 5 2 0 0 2 0 0 0 6 5 1 4.00
3/17/2011 vs Stonehill L 0-7 8.0 9 7 6 8 4 5 0 0 3 0 0 0 6 6 0 6.75
3/18/2011 vs Bentley L 4-15 9.0 21 15 15 2 3 7 1 2 3 0 1 0 6 7 0 15.00
3/19/2011 vs Stonehill L 1-6 9.0 14 6 4 3 11 2 0 0 1 0 1 0 6 8 0 4.00
3/22/2011 at American Int'l W 8-5 9.0 7 5 3 6 6 2 0 0 0 0 0 0 7 8 1 3.00
3/25/2011 vs American Int'l L 1-3 9.0 4 3 3 2 7 2 1 0 0 0 1 0 7 9 0 3.00
3/27/2011 at New Haven L 0-1 8.0 7 1 1 4 3 0 0 0 0 0 0 0 7 10 0 1.13
3/29/2011 Post L 2-3 10.0 10 3 1 4 14 2 0 0 4 0 1 0 7 11 0 0.90
3/30/2011 New Haven L 3-7 9.0 7 7 6 5 9 0 0 0 0 0 0 0 7 12 0 6.00
4/2/2011 Southern N.H. W 4-3 9.0 9 3 2 3 10 1 0 0 0 0 2 0 8 12 0 2.00
4/2/2011 Southern N.H. L 3-11 9.0 18 11 11 1 5 5 0 1 0 0 3 0 8 13 0 11.00
4/3/2011 Bentley W 7-3 9.0 4 3 2 7 8 0 0 0 0 0 2 0 9 13 0 2.00
4/3/2011 Bentley L 5-9 9.0 13 9 9 8 3 4 0 1 1 0 1 0 9 14 0 9.00
4/5/2011 St. Rose W 9-0 9.0 6 0 0 0 15 1 1 0 0 0 1 0 10 14 0 0.00
