Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Liscinsky, Andre 2 Liscinsky, Andre .314 .733 49-48 191 30 60 9 2 0 25 73 .382 9 2 21 4 .351 0 2 11-12
6 Spatkowski, Christopher 6 Spatkowski, Christopher .307 .733 42-35 137 19 42 3 2 0 12 49 .358 14 1 26 1 .375 0 9 9-13
10 Alimonti, Denis 10 Alimonti, Denis .291 .712 43-41 127 12 37 3 0 0 18 40 .315 11 12 24 2 .397 1 4 14-15
12 Cotone, Joe 12 Cotone, Joe .257 .711 49-48 183 24 47 14 2 3 30 74 .404 8 7 20 8 .307 4 0 6-7
14 Dammann, Vinny 14 Dammann, Vinny .250 .704 49-47 152 17 38 7 0 1 18 48 .316 18 17 27 3 .388 1 2 9-11
38 Chaputian, Patrick 38 Chaputian, Patrick .250 .648 47-45 152 28 38 4 2 0 10 46 .303 18 4 27 2 .345 0 2 17-21
8 Conrad, JJ 8 Conrad, JJ .225 .598 48-46 138 25 31 2 0 0 16 33 .239 25 4 26 2 .359 0 10 7-10
5 Sterlacci, Steven 5 Sterlacci, Steven .195 .451 42-41 128 11 25 1 0 0 6 26 .203 8 1 28 1 .248 0 6 0-2
40 40 .400 .800 1-1 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0  
43 43 .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-1  
35 Hart, Tyler 35 Hart, Tyler .318 .730 34-18 85 6 27 4 2 0 14 35 .412 0 0 14 0 .318 0 1 1-1
31 McKeown, Ryan 31 McKeown, Ryan .273 .773 7-3 11 3 3 0 0 0 0 3 .273 2 3 3 0 .500 0 0 1-1
41 Rodriguez, Michael 41 Rodriguez, Michael .250 .611 19-6 28 2 7 2 0 0 2 9 .321 2 0 6 0 .290 1 0 0-0
24 Wright, Kenny 24 Wright, Kenny .242 .663 38-28 91 13 22 3 1 1 7 30 .330 12 2 25 0 .333 3 2 3-3
22 Flammia, Laurence 22 Flammia, Laurence .200 .473 9-3 10 0 2 0 0 0 1 2 .200 1 0 1 0 .273 0 0 0-0
13 Torello, Mike 13 Torello, Mike .197 .533 33-14 66 3 13 2 0 1 10 18 .273 5 1 14 1 .260 1 2 2-3
20 Kraminitz, Brian 20 Kraminitz, Brian .190 .417 22-11 42 1 8 0 0 0 1 8 .190 1 1 6 1 .227 0 1 1-1
3 Turnier, Kyle 3 Turnier, Kyle .184 .494 28-10 49 8 9 0 0 0 3 9 .184 7 2 14 1 .310 0 0 0-0
4 Liguori, Mike 4 Liguori, Mike .167 .334 12-2 18 2 3 0 0 0 0 3 .167 0 0 0 2 .167 0 0 0-1
19 Sullivan, Richard 19 Sullivan, Richard .125 .401 24-7 24 5 3 0 0 0 0 3 .125 4 1 12 0 .276 0 0 2-3
15 Frost, Jimmy 15 Frost, Jimmy .111 .374 19-4 27 2 3 1 0 0 3 4 .148 4 0 8 0 .226 0 0 0-0
16 DePaola, Salvatore 16 DePaola, Salvatore .000 .000 14-2 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 DeMeo, Nicholas 26 DeMeo, Nicholas .000 .000 12-11 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 11 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0  
1 Roemer , Chris 1 Roemer , Chris .000 .333 14-0 2 5 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
Totals .250 .638 51-51 1682 218 421 55 11 6 177 516 .307 151 58 308 28 .331 11 42 84-106
Opponents .291 .797 51-51 1685 313 490 94 9 29 267 689 .409 210 71 290 31 .388 23 44 83-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Granitto, Giuseppe 33Granitto, Giuseppe 5.60 1.66 1-7 10-10 1 0-0 0 53.0 68 42 33 20 30 12 0 3 205 .332 11 4 0 4 7
9 9 99 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 1 0  
24 Wright, Kenny 24Wright, Kenny 1.13 1.13 0-1 1-1 0 0-0 0 8.0 8 3 1 1 6 0 1 0 31 .258 0 0 0 0 0
42 Brown, Eric 42Brown, Eric 2.58 1.30 3-1 16-0 0 0-0 2 38.1 36 12 11 14 23 6 0 2 139 .259 5 4 0 2 4
28 Sciarretta, Michael 28Sciarretta, Michael 3.00 1.27 2-2 11-6 0 0-1 2 45.0 44 26 15 13 33 7 0 1 173 .254 6 12 0 2 3
36 Henriksen, Kyle 36Henriksen, Kyle 3.46 1.77 0-0 10-0 0 0-0 0 13.0 15 7 5 8 8 5 1 0 52 .288 5 4 1 1 1
7 Dayton, Zach 7Dayton, Zach 4.25 1.44 2-3 9-9 0 0-0 0 48.2 53 34 23 17 27 12 2 2 187 .283 6 6 0 2 4
21 Tamburino, Michael 21Tamburino, Michael 4.38 1.54 4-1 9-4 0 0-0 0 24.2 24 13 12 14 18 6 0 3 94 .255 3 3 0 0 2
26 DeMeo, Nicholas 26DeMeo, Nicholas 4.43 1.68 1-3 10-10 0 0-1 0 44.2 38 29 22 37 32 8 1 3 155 .245 5 10 0 3 6
18 D'Angelo, Steven 18D'Angelo, Steven 4.50 1.39 2-1 17-0 0 0-1 0 28.0 27 15 14 12 28 6 0 3 98 .276 1 5 0 0 3
32 Luongo, Frank 32Luongo, Frank 4.79 1.45 2-2 19-0 0 0-0 6 20.2 19 13 11 11 15 2 0 1 78 .244 7 1 0 0 1
19 Sullivan, Richard 19Sullivan, Richard 5.21 1.58 1-2 9-1 0 0-1 0 19.0 19 14 11 11 10 2 0 2 74 .257 3 4 1 2 2
25 Camastro, Chris 25Camastro, Chris 5.80 1.85 0-2 12-6 0 0-1 1 35.2 55 29 23 11 21 13 0 3 148 .372 2 7 0 3 8
16 DePaola, Salvatore 16DePaola, Salvatore 8.41 1.77 0-1 13-1 0 0-0 0 20.1 28 25 19 8 16 4 3 3 91 .308 7 4 1 1 0
37 Franza, Michael 37Franza, Michael 9.17 2.09 1-1 13-0 0 0-0 0 17.2 25 23 18 12 10 4 1 1 75 .333 2 2 0 2 1
17 Mastrogiovanni, Michael 17Mastrogiovanni, Michael 10.59 2.35 1-2 10-2 0 0-0 0 17.0 23 20 20 17 12 5 0 2 70 .329 0 4 0 0 2
34 Vieira, Kevin 34Vieira, Kevin 22.50 5.00 0-1 2-1 0 0-0 0 2.0 7 8 5 3 1 2 0 0 14 .500 0 1 1 0 0
Totals 5.02 1.61 20-30 172-51 1 2 11 436.0 490 313 243 210 290 94 9 29 1685 .291 63 71 4 23 44
Opponents 3.55 1.30 30-20 148-51 7 3 9 441.1 421 218 174 151 308 55 11 6 1682 .250 38 58 4 11 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Hart, Tyler 35 Hart, Tyler 41 38 3 0 1.000 2 0 0 0 0
41 Rodriguez, Michael 41 Rodriguez, Michael 40 35 5 0 1.000 0 19 3 2 0
20 Kraminitz, Brian 20 Kraminitz, Brian 22 17 5 0 1.000 0 6 2 0 0
13 Torello, Mike 13 Torello, Mike 20 20 0 0 1.000 0 0 0 0 0
25 Camastro, Chris 25 Camastro, Chris 16 4 12 0 1.000 0 6 2 0 0
4 Liguori, Mike 4 Liguori, Mike 16 9 7 0 1.000 1 0 0 0 0
28 Sciarretta, Michael 28 Sciarretta, Michael 15 3 12 0 1.000 0 6 4 0 0
33 Granitto, Giuseppe 33 Granitto, Giuseppe 11 0 11 0 1.000 0 8 6 0 0
40 40 40 40 11 11 0 0 1.000 0 0 0 0 0  
17 Mastrogiovanni, Michael 17 Mastrogiovanni, Michael 8 3 5 0 1.000 0 6 2 0 0
31 McKeown, Ryan 31 McKeown, Ryan 8 5 3 0 1.000 0 0 0 0 0
7 Dayton, Zach 7 Dayton, Zach 8 0 8 0 1.000 0 5 6 0 0
18 D'Angelo, Steven 18 D'Angelo, Steven 5 1 4 0 1.000 0 9 2 0 0
32 Luongo, Frank 32 Luongo, Frank 5 2 3 0 1.000 0 4 0 0 0
15 Frost, Jimmy 15 Frost, Jimmy 3 3 0 0 1.000 1 0 0 0 0
1 Roemer , Chris 1 Roemer , Chris 1 1 0 0 1.000 0 0 0 0 0
34 Vieira, Kevin 34 Vieira, Kevin 1 1 0 0 1.000 0 1 0 0 0
36 Henriksen, Kyle 36 Henriksen, Kyle 1 1 0 0 1.000 0 2 1 0 0
14 Dammann, Vinny 14 Dammann, Vinny 432 397 31 4 .991 31 0 1 0 0
5 Sterlacci, Steven 5 Sterlacci, Steven 290 238 45 7 .976 4 58 27 11 0
6 Spatkowski, Christopher 6 Spatkowski, Christopher 78 74 2 2 .974 1 0 0 0 0
38 Chaputian, Patrick 38 Chaputian, Patrick 136 124 8 4 .971 2 0 0 0 0
12 Cotone, Joe 12 Cotone, Joe 67 59 6 2 .970 0 0 0 0 0
24 Wright, Kenny 24 Wright, Kenny 21 15 5 1 .952 0 0 1 0 0
26 DeMeo, Nicholas 26 DeMeo, Nicholas 19 0 18 1 .947 0 9 6 0 0
19 Sullivan, Richard 19 Sullivan, Richard 18 9 8 1 .944 0 6 0 0 0
8 Conrad, JJ 8 Conrad, JJ 242 106 122 14 .942 31 0 0 0 0
2 Liscinsky, Andre 2 Liscinsky, Andre 243 80 147 16 .934 23 0 0 0 0
42 Brown, Eric 42 Brown, Eric 12 2 9 1 .917 0 0 1 0 0
10 Alimonti, Denis 10 Alimonti, Denis 134 34 87 13 .903 9 0 0 0 0
3 Turnier, Kyle 3 Turnier, Kyle 46 10 29 7 .848 2 0 0 0 0
16 DePaola, Salvatore 16 DePaola, Salvatore 11 2 7 2 .818 0 8 2 0 0
22 Flammia, Laurence 22 Flammia, Laurence 8 3 3 2 .750 0 0 0 0 0
21 Tamburino, Michael 21 Tamburino, Michael 3 1 1 1 .667 0 7 2 0 0
37 Franza, Michael 37 Franza, Michael 2 0 1 1 .500 0 6 1 0 0
11 11 11 11 0 0 0 0 .000 0 0 0 0 0  
43 43 43 43 0 0 0 0 .000 0 0 0 0 0  
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1994 1308 607 79 .960 41 166 69 13 0
Opponents 2013 1324 608 81 .960 38 168 41 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 McKeown, Ryan 31McKeown, Ryan .500 1.278 5-1 4 2 2 0 0 0 0 2 .500 2 3 1 0 .778 0 0 0-0
41 Rodriguez, Michael 41Rodriguez, Michael .417 .885 9-2 12 1 5 1 0 0 2 6 .500 0 0 3 0 .385 1 0 0-0
40 40 4040 .400 .800 1-1 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0  
35 Hart, Tyler 35Hart, Tyler .391 .907 23-15 64 5 25 4 2 0 13 33 .516 0 0 10 0 .391 0 1 1-1
2 Liscinsky, Andre 2Liscinsky, Andre .327 .742 28-27 113 15 37 6 0 0 16 43 .381 4 2 10 2 .361 0 2 6-7
6 Spatkowski, Christopher 6Spatkowski, Christopher .296 .697 22-18 71 5 21 1 1 0 6 24 .338 6 1 13 1 .359 0 6 3-5
10 Alimonti, Denis 10Alimonti, Denis .284 .688 27-27 81 9 23 1 0 0 13 24 .296 7 8 12 1 .392 1 4 9-9
24 Wright, Kenny 24Wright, Kenny .254 .706 22-19 59 7 15 2 1 1 6 22 .373 8 0 15 0 .333 2 2 3-3
12 Cotone, Joe 12Cotone, Joe .245 .677 29-29 110 13 27 9 0 2 16 42 .382 5 4 12 5 .295 3 0 4-5
3 Turnier, Kyle 3Turnier, Kyle .238 .667 15-4 21 6 5 0 0 0 1 5 .238 6 1 5 0 .429 0 0 0-0
8 Conrad, JJ 8Conrad, JJ .226 .568 29-28 93 16 21 2 0 0 8 23 .247 10 3 15 1 .321 0 6 5-6
13 Torello, Mike 13Torello, Mike .225 .519 20-7 40 2 9 2 0 0 4 11 .275 1 0 7 0 .244 0 2 2-3
14 Dammann, Vinny 14Dammann, Vinny .219 .637 30-28 96 10 21 3 0 1 8 27 .281 8 13 17 2 .356 1 1 6-8
38 Chaputian, Patrick 38Chaputian, Patrick .217 .545 26-24 83 15 18 1 0 0 5 19 .229 11 1 14 1 .316 0 1 9-10
5 Sterlacci, Steven 5Sterlacci, Steven .207 .460 28-28 87 5 18 1 0 0 6 19 .218 4 0 18 1 .242 0 6 0-1
20 Kraminitz, Brian 20Kraminitz, Brian .190 .417 12-4 21 0 4 0 0 0 1 4 .190 0 1 3 1 .227 0 1 0-0
4 Liguori, Mike 4Liguori, Mike .143 .286 5-0 7 2 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-1
19 Sullivan, Richard 19Sullivan, Richard .000 .250 13-5 15 3 0 0 0 0 0 0 .000 4 1 8 0 .250 0 0 2-3
15 Frost, Jimmy 15Frost, Jimmy .000 .286 6-0 5 0 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
16 DePaola, Salvatore 16DePaola, Salvatore .000 .000 8-1 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 DeMeo, Nicholas 26DeMeo, Nicholas .000 .000 8-7 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Flammia, Laurence 22Flammia, Laurence .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 11 1111 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0  
1 Roemer , Chris 1Roemer , Chris .000 .500 11-0 1 4 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
43 43 4343 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .252 .633 30-30 1006 121 254 33 4 4 106 307 .305 79 38 170 15 .328 8 33 51-63
Opponents .272 .711 30-30 985 151 268 46 6 8 122 350 .355 99 38 184 17 .356 17 34 38-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 9 99 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 1 0  
24 Wright, Kenny 24Wright, Kenny 1.13 1.13 0-1 1-1 0 0-0 0 8.0 8 3 1 1 6 0 1 0 31 .258 0 0 0 0 0
42 Brown, Eric 42Brown, Eric 1.37 1.11 3-1 11-0 0 0-0 1 26.1 22 5 4 7 19 4 0 1 94 .234 2 1 0 1 3
32 Luongo, Frank 32Luongo, Frank 1.42 .98 2-2 13-0 0 0-0 6 12.2 6 3 2 6 9 2 0 0 43 .140 1 0 0 0 1
18 D'Angelo, Steven 18D'Angelo, Steven 1.89 1.16 2-0 11-0 0 0-0 0 19.0 17 5 4 5 19 3 0 1 65 .262 1 2 0 0 3
21 Tamburino, Michael 21Tamburino, Michael 2.25 1.38 2-0 4-1 0 0-0 0 8.0 8 3 2 3 5 1 0 1 30 .267 1 0 0 0 2
7 Dayton, Zach 7Dayton, Zach 2.92 1.32 1-2 6-6 0 0-0 0 37.0 38 20 12 11 21 8 1 1 141 .270 1 3 0 2 3
28 Sciarretta, Michael 28Sciarretta, Michael 2.95 1.24 2-2 6-6 0 0-0 0 36.2 34 22 12 11 25 6 0 0 139 .245 5 9 0 2 3
26 DeMeo, Nicholas 26DeMeo, Nicholas 3.30 1.50 0-2 6-6 0 0-0 0 30.0 23 18 11 22 20 2 1 0 99 .232 3 8 0 2 6
33 Granitto, Giuseppe 33Granitto, Giuseppe 4.59 1.51 1-4 6-6 0 0-0 0 33.1 38 24 17 12 19 5 0 1 123 .309 6 2 0 3 7
16 DePaola, Salvatore 16DePaola, Salvatore 5.23 1.39 0-0 7-0 0 0-0 0 10.1 13 7 6 1 9 1 2 1 45 .289 4 2 1 1 0
36 Henriksen, Kyle 36Henriksen, Kyle 5.79 2.14 0-0 5-0 0 0-0 0 4.2 6 3 3 3 5 2 1 0 19 .316 2 2 0 1 0
25 Camastro, Chris 25Camastro, Chris 5.82 1.70 0-1 7-4 0 0-0 0 21.2 31 16 14 5 14 8 0 2 86 .360 1 5 0 2 4
17 Mastrogiovanni, Michael 17Mastrogiovanni, Michael 7.50 1.50 0-0 4-0 0 0-0 0 6.0 5 5 5 4 5 3 0 0 23 .217 0 2 0 0 0
19 Sullivan, Richard 19Sullivan, Richard 11.57 2.38 0-1 2-0 0 0-0 0 4.2 7 6 6 3 4 1 0 0 19 .368 0 1 0 1 1
37 Franza, Michael 37Franza, Michael 13.50 2.94 0-1 6-0 0 0-0 0 5.1 11 11 8 4 4 0 0 0 27 .407 1 1 0 1 1
Totals 3.65 1.39 13-17 96-30 0 0 7 264.0 268 151 107 99 184 46 6 8 985 .272 28 38 1 17 34
Opponents 3.31 1.25 17-13 74-30 6 2 5 266.1 254 121 98 79 170 33 4 4 1006 .252 18 38 3 8 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Sullivan, Richard 19 Sullivan, Richard 15 9 6 0 1.000 0 1 0 0 0
41 Rodriguez, Michael 41 Rodriguez, Michael 14 13 1 0 1.000 0 5 1 1 0
28 Sciarretta, Michael 28 Sciarretta, Michael 13 3 10 0 1.000 0 6 4 0 0
35 Hart, Tyler 35 Hart, Tyler 12 11 1 0 1.000 0 0 0 0 0
13 Torello, Mike 13 Torello, Mike 11 11 0 0 1.000 0 0 0 0 0
40 40 40 40 11 11 0 0 1.000 0 0 0 0 0  
25 Camastro, Chris 25 Camastro, Chris 9 1 8 0 1.000 0 3 2 0 0
33 Granitto, Giuseppe 33 Granitto, Giuseppe 9 0 9 0 1.000 0 3 4 0 0
4 Liguori, Mike 4 Liguori, Mike 7 5 2 0 1.000 0 0 0 0 0
7 Dayton, Zach 7 Dayton, Zach 7 0 7 0 1.000 0 2 5 0 0
32 Luongo, Frank 32 Luongo, Frank 5 2 3 0 1.000 0 0 0 0 0
18 D'Angelo, Steven 18 D'Angelo, Steven 4 0 4 0 1.000 0 7 1 0 0
15 Frost, Jimmy 15 Frost, Jimmy 3 3 0 0 1.000 1 0 0 0 0
17 Mastrogiovanni, Michael 17 Mastrogiovanni, Michael 2 0 2 0 1.000 0 2 0 0 0
20 Kraminitz, Brian 20 Kraminitz, Brian 2 2 0 0 1.000 0 0 0 0 0
14 Dammann, Vinny 14 Dammann, Vinny 261 235 23 3 .989 18 0 1 0 0
12 Cotone, Joe 12 Cotone, Joe 49 44 4 1 .980 0 0 0 0 0
5 Sterlacci, Steven 5 Sterlacci, Steven 206 168 33 5 .976 3 33 19 11 0
6 Spatkowski, Christopher 6 Spatkowski, Christopher 38 36 1 1 .974 0 0 0 0 0
38 Chaputian, Patrick 38 Chaputian, Patrick 75 69 3 3 .960 1 0 0 0 0
24 Wright, Kenny 24 Wright, Kenny 21 15 5 1 .952 0 0 1 0 0
2 Liscinsky, Andre 2 Liscinsky, Andre 152 50 92 10 .934 13 0 0 0 0
26 DeMeo, Nicholas 26 DeMeo, Nicholas 14 0 13 1 .929 0 9 6 0 0
8 Conrad, JJ 8 Conrad, JJ 161 73 75 13 .919 19 0 0 0 0
10 Alimonti, Denis 10 Alimonti, Denis 77 21 48 8 .896 5 0 0 0 0
16 DePaola, Salvatore 16 DePaola, Salvatore 9 1 7 1 .889 0 2 1 0 0
42 Brown, Eric 42 Brown, Eric 9 2 6 1 .889 0 0 0 0 0
3 Turnier, Kyle 3 Turnier, Kyle 23 6 13 4 .826 1 0 0 0 0
22 Flammia, Laurence 22 Flammia, Laurence 4 1 1 2 .500 0 0 0 0 0
21 Tamburino, Michael 21 Tamburino, Michael 2 0 1 1 .500 0 1 0 0 0
37 Franza, Michael 37 Franza, Michael 2 0 1 1 .500 0 1 0 0 0
1 Roemer , Chris 1 Roemer , Chris 0 0 0 0 .000 0 0 0 0 0
11 11 11 11 0 0 0 0 .000 0 0 0 0 0  
31 McKeown, Ryan 31 McKeown, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Henriksen, Kyle 36 Henriksen, Kyle 0 0 0 0 .000 0 1 0 0 0
43 43 43 43 0 0 0 0 .000 0 0 0 0 0  
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1227 792 379 56 .954 61 76 45 12 0
Opponents 1218 799 370 49 .960 59 102 23 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2009 vs Saint Thomas Aquinas W 6-3 30 6 6 4 0 0 0 3 0 2 1 1 0 0 1 6 27 13 0 .200
2/28/2009 Saint Thomas Aquinas W 8-4 32 8 10 7 0 1 0 6 0 6 0 0 1 0 0 6 27 13 0 .313
2/28/2009 Saint Thomas Aquinas L 2-3 25 2 4 1 0 0 0 3 0 1 1 1 0 0 0 6 21 10 2 .160
3/6/2009 at Delta State L 4-16 35 4 7 3 2 1 0 5 0 0 1 0 0 0 0 11 24 11 2 .200
3/7/2009 at Delta State L 5-29 41 5 13 5 1 0 1 1 0 2 0 0 0 0 1 7 24 9 2 .317
3/8/2009 at Delta State L 1-12 31 1 5 1 0 0 0 2 0 0 0 1 0 0 1 10 24 7 1 .161
3/10/2009 Molloy W 5-0 28 5 6 4 1 0 0 6 1 4 0 0 1 0 1 6 27 17 1 .214
3/11/2009 Concordia T 3-3 37 3 10 3 3 0 0 5 0 2 2 0 3 1 0 5 33 19 0 .270
3/12/2009 Caldwell W 8-0 38 8 12 6 4 1 0 2 0 5 0 0 0 0 0 6 27 10 0 .316
3/13/2009 at Barry L 6-12 36 6 11 4 1 2 0 1 0 0 0 2 2 0 1 7 24 9 6 .306
3/14/2009 at Barry L 1-2 25 1 5 1 2 0 0 2 0 0 1 0 0 0 0 7 18 3 0 .200
3/14/2009 at Barry L 8-19 32 8 11 2 1 0 0 2 0 1 0 1 0 0 2 3 18 6 1 .344
3/15/2009 at Barry L 10-19 38 10 10 7 1 1 1 7 0 0 0 3 0 0 2 9 24 10 1 .263
3/18/2009 at Saint Thomas Univ. L 3-6 34 3 5 1 0 0 0 3 0 1 0 2 0 0 0 8 24 13 0 .147
3/19/2009 vs Molloy W 11-6 36 11 10 8 0 1 0 8 0 4 0 1 0 0 1 9 27 14 0 .278
3/21/2009 at Saint Anselm L 2-3 32 2 7 2 1 0 0 3 0 2 1 1 1 0 0 5 25 8 1 .219
3/22/2009 Saint Anselm W 3-2 32 3 9 2 0 1 0 2 2 0 1 0 0 1 0 6 27 12 3 .281
3/22/2009 at Pace L 2-3 34 2 7 1 0 0 0 2 0 0 1 3 1 0 0 7 25 13 1 .206
3/24/2009 at American Int'l W 4-3 35 4 8 4 1 0 0 5 0 4 0 1 1 0 0 5 27 11 1 .229
3/25/2009 American Int'l W 4-2 31 4 7 3 1 0 1 6 0 4 0 3 0 0 0 3 27 12 3 .226
3/27/2009 Saint Rose L 2-3 37 2 6 2 0 0 0 3 0 1 1 2 2 0 1 1 36 19 1 .162
3/28/2009 at Saint Rose L 1-4 30 1 5 0 0 0 0 3 0 2 0 0 3 0 0 7 24 10 1 .167
3/28/2009 at Saint Rose W 4-3 30 4 6 3 1 0 0 7 0 7 2 0 2 0 0 9 27 12 2 .200
3/31/2009 at Southern Connecticut L 6-11 39 6 9 4 3 0 0 2 0 1 0 2 0 0 0 8 24 14 0 .231
4/1/2009 Dominican L 0-4 30 0 4 0 0 0 0 2 0 1 1 0 0 0 1 5 27 12 1 .133
4/2/2009 Southern Connecticut W 3-2 33 3 6 2 0 0 0 2 0 0 0 0 3 0 0 7 30 22 1 .182
4/4/2009 Assumption L 4-13 35 4 8 4 1 0 0 2 0 1 0 0 2 1 0 6 27 11 4 .229
4/4/2009 Assumption L 3-4 34 3 9 3 0 0 0 0 0 2 1 1 1 0 1 6 27 14 2 .265
4/5/2009 at Assumption W 9-6 40 9 15 9 1 0 1 0 0 4 1 3 1 0 1 4 27 12 2 .375
4/7/2009 at So. New Hampshire L 2-4 32 2 8 2 1 0 0 2 0 0 1 1 3 0 0 14 24 12 0 .250
4/8/2009 Adelphi W 5-3 34 5 10 5 1 0 0 4 0 0 1 4 0 0 0 6 27 12 0 .294
4/9/2009 So. New Hampshire W 5-4 31 5 9 3 1 0 0 5 2 1 0 1 2 0 3 4 27 10 1 .290
4/10/2009 at New Haven L 2-5 32 2 5 2 1 0 0 4 0 0 0 0 0 1 0 6 24 12 1 .156
4/10/2009 New Haven L 11-14 35 11 9 11 1 2 0 7 0 1 0 4 0 0 0 4 27 10 4 .257
4/13/2009 New Haven W 5-2 29 5 7 5 2 0 0 3 0 3 0 3 3 1 0 4 27 19 3 .241
4/14/2009 at Stonehill L 4-5 33 4 9 4 1 0 1 4 0 1 0 0 3 0 0 8 25 14 2 .273
4/16/2009 Stonehill W 3-2 30 3 9 2 2 0 0 2 0 3 0 3 1 0 1 7 27 9 0 .300
4/18/2009 at Bentley L 0-8 36 0 8 0 1 0 0 0 0 0 0 0 0 0 0 5 24 8 2 .222
4/18/2009 at Bentley W 4-2 36 4 10 4 0 0 0 4 0 3 1 0 1 0 0 7 27 10 2 .278
4/19/2009 Bentley W 5-3 31 5 8 4 1 0 0 2 0 2 0 2 0 0 0 3 27 13 1 .258
4/23/2009 Franklin Pierce L 4-5 33 4 11 4 2 0 0 0 0 0 0 1 1 1 2 7 27 17 2 .333
4/24/2009 at Franklin Pierce L 0-8 32 0 4 0 0 0 0 0 0 0 0 0 0 0 1 12 24 13 4 .125
4/25/2009 at UMass Lowell L 2-5 34 2 7 2 4 0 0 2 0 1 0 1 0 0 0 6 24 13 0 .206
4/26/2009 UMass Lowell W 8-6 34 8 11 7 2 1 0 3 1 5 0 3 1 0 2 2 27 11 4 .324
4/28/2009 at Adelphi L 1-7 32 1 6 1 3 0 0 4 0 1 1 1 0 0 0 4 24 10 1 .188
4/29/2009 Caldwell W 7-2 33 7 12 6 2 0 0 1 0 3 0 2 2 0 0 8 27 8 2 .364
4/30/2009 Dowling L 1-7 26 1 5 0 0 0 0 2 0 0 1 0 0 0 1 6 21 11 0 .192
4/30/2009 Dowling L 2-5 23 2 5 2 0 0 0 3 0 0 0 1 0 2 1 3 21 11 3 .217
5/2/2009 Merrimack W 10-5 32 10 15 9 0 0 1 3 0 2 0 3 1 3 2 2 27 15 2 .469
5/2/2009 Merrimack L 6-8 37 6 12 6 4 0 0 0 0 0 2 0 0 0 1 1 27 12 3 .324
5/3/2009 at Merrimack L 3-6 37 3 10 2 1 0 0 1 0 1 0 0 0 0 0 4 24 11 3 .270
Total 218-313 1682 218 421 177 55 11 6 151 6 84 22 58 42 11 28 308 1308 607 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2009 vs Saint Thomas Aquinas W 6-3 9.0 6 3 3 10 14 0 0 0 3 0 2 0 1 0 1 3.00
2/28/2009 Saint Thomas Aquinas W 8-4 9.0 4 4 4 4 3 0 0 0 3 0 1 0 2 0 1 4.00
