Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Cawley, Jack 19 Cawley, Jack .338 .916 53-53 207 37 70 12 1 6 41 102 .493 29 2 31 2 .423 1 1 20-22
29 Rigoli, Matt 29 Rigoli, Matt .298 .713 50-47 178 29 53 7 0 1 21 63 .354 14 4 24 1 .359 2 2 5-6
14 Dammann, Vinny 14 Dammann, Vinny .298 .812 41-35 121 21 36 7 0 2 24 49 .405 18 5 22 3 .407 1 5 7-7
2 Liscinsky, Andre 2 Liscinsky, Andre .295 .691 50-50 210 34 62 5 2 0 24 71 .338 18 2 18 0 .353 2 5 12-16
35 Zrenda, Aaron 35 Zrenda, Aaron .245 .724 51-44 143 22 35 10 0 1 18 48 .336 30 4 36 2 .388 1 1 3-4
5 Brown, Christopher 5 Brown, Christopher .240 .609 42-41 154 19 37 10 0 1 21 50 .325 8 3 31 2 .284 4 4 4-5
12 Cotone, Joe 12 Cotone, Joe .229 .650 46-44 157 16 36 12 2 1 24 55 .350 9 9 35 0 .300 5 3 3-4
3 Barracato, Joe 3 Barracato, Joe .212 .656 52-51 179 24 38 3 4 3 18 58 .324 20 13 35 3 .332 2 5 14-19
31 Tarantino, Louis 31 Tarantino, Louis 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
42 Brown, Eric 42 Brown, Eric .500 1.750 13-3 4 2 2 0 0 1 2 5 1.250 0 0 1 0 .500 0 0 0-0
44 44 .400 1.171 4-4 15 4 6 1 2 0 1 11 .733 1 0 2 0 .438 0 0 0-1  
26 DeMeo, Nicholas 26 DeMeo, Nicholas .333 .833 11-9 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
6 Spatkowski, Christopher 6 Spatkowski, Christopher .297 .756 28-23 91 13 27 1 1 1 14 33 .363 13 2 14 2 .393 1 2 6-8
18 Flammia, Laurence 18 Flammia, Laurence .276 .634 14-8 29 7 8 1 0 0 5 9 .310 3 0 5 0 .324 2 2 0-0
1 Ross, Neil 1 Ross, Neil .261 .754 33-24 88 21 23 2 0 3 11 34 .386 13 3 13 3 .368 2 3 5-6
13 Torello, Mike 13 Torello, Mike .255 .588 22-13 51 7 13 0 0 0 3 13 .255 4 2 15 0 .333 0 2 1-4
15 Frost, Jimmy 15 Frost, Jimmy .250 .705 8-1 8 0 2 0 0 0 1 2 .250 3 0 3 0 .455 0 0 0-0
8 Conrad, JJ 8 Conrad, JJ .239 .560 40-34 113 16 27 1 0 0 10 28 .248 11 1 24 0 .312 0 10 8-15
10 Alimonti, Denis 10 Alimonti, Denis .238 .623 24-5 21 8 5 0 0 0 2 5 .238 3 2 7 0 .385 0 0 4-4
20 Kraminitz, Brian 20 Kraminitz, Brian .133 .289 18-5 30 1 4 0 0 0 3 4 .133 0 1 2 1 .156 1 1 0-0
24 Wright, Kenny 24 Wright, Kenny .125 .614 5-2 8 3 1 1 0 0 1 2 .250 2 1 2 0 .364 0 1 0-0
4 Headley, Ryan 4 Headley, Ryan .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Rodriguez, Michael 41 Rodriguez, Michael .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .709 54-54 1816 284 487 74 12 20 246 645 .355 200 54 323 19 .354 24 47 92-121
Opponents .215 .594 54-54 1722 201 370 60 13 5 177 471 .274 230 45 409 22 .320 16 39 69-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Corbett, Dustin 22Corbett, Dustin 1.20 1.00 7-3 12-12 2 1-3 0 82.1 52 17 11 30 76 9 0 1 281 .185 3 3 0 0 9
7 Dayton, Zach 7Dayton, Zach 2.36 1.01 4-4 11-11 0 0-1 0 72.1 54 24 19 19 54 7 2 1 260 .208 1 8 0 3 6
34 Vieira, Kevin 34Vieira, Kevin 0.00 .93 1-0 2-2 1 1-0 0 9.2 5 0 0 4 15 0 0 0 32 .156 0 1 0 0 0
9 9 99 0.00 1.00 0-0 1-0 0 0-0 0 3.0 1 0 0 2 2 1 0 0 9 .111 1 0 0 0 1  
37 Franza, Michael 37Franza, Michael 1.74 1.65 1-2 12-0 0 0-0 0 10.1 9 4 2 8 13 1 1 0 35 .257 0 1 0 0 0
23 King, MacKenzie 23King, MacKenzie 1.88 1.06 3-3 22-2 0 0-1 3 52.2 34 23 11 22 80 3 0 1 195 .174 9 5 1 1 2
28 Sciarretta, Michael 28Sciarretta, Michael 2.08 1.15 0-1 18-0 0 0-1 4 26.0 19 8 6 11 22 2 1 0 93 .204 4 5 0 1 2
26 DeMeo, Nicholas 26DeMeo, Nicholas 2.57 1.48 3-2 10-8 0 0-1 0 42.0 38 18 12 24 30 7 3 0 151 .252 1 2 0 0 5
33 Parry, Tommy 33Parry, Tommy 2.70 2.00 1-1 7-5 0 0-0 0 20.0 19 15 6 21 10 3 0 0 77 .247 0 4 0 1 1
32 Luongo, Frank 32Luongo, Frank 2.91 1.00 2-0 19-0 0 0-2 2 34.0 21 11 11 13 28 0 1 1 116 .181 2 1 0 4 1
36 Henriksen, Kyle 36Henriksen, Kyle 3.00 1.33 0-0 3-0 0 0-1 0 3.0 3 2 1 1 2 1 0 0 14 .214 0 1 0 0 0
17 Mastrogiovanni, Michael 17Mastrogiovanni, Michael 3.66 1.38 1-1 9-6 0 0-0 0 32.0 25 16 13 19 27 7 2 1 111 .225 2 5 1 2 4
25 Camastro, Chris 25Camastro, Chris 4.02 1.53 1-1 11-0 0 0-0 0 15.2 19 10 7 5 9 5 1 0 63 .302 0 0 0 1 1
42 Brown, Eric 42Brown, Eric 4.35 1.65 1-1 12-2 0 0-1 0 20.2 20 12 10 14 9 5 0 0 78 .256 2 2 0 1 0
16 DePaola, Salvatore 16DePaola, Salvatore 4.44 1.41 2-3 8-5 0 0-0 0 26.1 16 18 13 21 10 2 0 0 92 .174 6 5 1 1 5
21 Sheehy, Michael 21Sheehy, Michael 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 3 0 0 0 9 .222 0 0 0 0 0
4 Headley, Ryan 4Headley, Ryan 4.50 2.50 1-0 1-0 0 0-0 0 2.0 3 1 1 2 1 0 0 0 7 .429 0 0 0 0 1
35 Zrenda, Aaron 35Zrenda, Aaron 6.28 2.16 3-1 9-1 0 0-1 0 14.1 23 13 10 8 9 5 1 0 63 .365 1 2 0 1 1
27 Doucette, Dane 27Doucette, Dane 8.00 1.33 0-0 7-0 0 0-0 0 9.0 7 8 8 5 9 2 1 0 36 .194 1 0 0 0 0
Totals 2.68 1.26 31-23 175-54 3 7 9 477.1 370 201 142 230 409 60 13 5 1722 .215 33 45 3 16 39
Opponents 4.00 1.44 23-31 159-54 4 4 11 477.1 487 284 212 200 323 74 12 20 1816 .268 36 54 6 24 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Spatkowski, Christopher 6 Spatkowski, Christopher 45 45 0 0 1.000 0 0 0 0 0
13 Torello, Mike 13 Torello, Mike 10 10 0 0 1.000 0 0 0 0 0
32 Luongo, Frank 32 Luongo, Frank 10 2 8 0 1.000 0 6 1 0 0
15 Frost, Jimmy 15 Frost, Jimmy 9 8 1 0 1.000 1 0 0 0 0
42 Brown, Eric 42 Brown, Eric 5 3 2 0 1.000 1 2 1 0 0
24 Wright, Kenny 24 Wright, Kenny 3 3 0 0 1.000 1 0 0 0 0
37 Franza, Michael 37 Franza, Michael 3 1 2 0 1.000 0 1 1 0 0
25 Camastro, Chris 25 Camastro, Chris 2 0 2 0 1.000 0 4 0 0 0
20 Kraminitz, Brian 20 Kraminitz, Brian 1 0 1 0 1.000 0 0 0 0 0
21 Sheehy, Michael 21 Sheehy, Michael 1 0 1 0 1.000 0 0 0 0 0
27 Doucette, Dane 27 Doucette, Dane 1 1 0 0 1.000 0 1 0 0 0
41 Rodriguez, Michael 41 Rodriguez, Michael 1 1 0 0 1.000 0 0 0 0 0
14 Dammann, Vinny 14 Dammann, Vinny 201 188 11 2 .990 9 0 0 0 0
5 Brown, Christopher 5 Brown, Christopher 214 184 26 4 .981 2 39 14 11 1
19 Cawley, Jack 19 Cawley, Jack 306 259 39 8 .974 1 29 15 7 0
29 Rigoli, Matt 29 Rigoli, Matt 337 277 50 10 .970 19 0 0 0 0
8 Conrad, JJ 8 Conrad, JJ 165 68 92 5 .970 11 0 0 0 0
22 Corbett, Dustin 22 Corbett, Dustin 32 5 26 1 .969 2 7 6 0 0
18 Flammia, Laurence 18 Flammia, Laurence 29 12 16 1 .966 2 0 0 0 0
10 Alimonti, Denis 10 Alimonti, Denis 27 14 12 1 .963 3 0 0 0 0
2 Liscinsky, Andre 2 Liscinsky, Andre 269 89 167 13 .952 21 0 0 0 0
26 DeMeo, Nicholas 26 DeMeo, Nicholas 20 5 14 1 .950 1 9 4 0 0
12 Cotone, Joe 12 Cotone, Joe 95 62 28 5 .947 3 0 0 0 0
3 Barracato, Joe 3 Barracato, Joe 82 71 5 6 .927 1 0 0 0 0
1 Ross, Neil 1 Ross, Neil 41 36 2 3 .927 0 0 0 0 0
28 Sciarretta, Michael 28 Sciarretta, Michael 12 1 10 1 .917 0 1 3 0 0
35 Zrenda, Aaron 35 Zrenda, Aaron 148 75 57 16 .892 4 0 0 0 0
7 Dayton, Zach 7 Dayton, Zach 15 2 11 2 .867 0 7 8 0 0
44 44 44 44 16 3 10 3 .813 1 0 0 0 0  
16 DePaola, Salvatore 16 DePaola, Salvatore 15 1 11 3 .800 0 12 1 0 0
33 Parry, Tommy 33 Parry, Tommy 5 0 4 1 .800 2 3 2 0 0
23 King, MacKenzie 23 King, MacKenzie 11 3 5 3 .727 1 6 1 0 0
17 Mastrogiovanni, Michael 17 Mastrogiovanni, Michael 6 1 3 2 .667 0 7 3 0 0
4 Headley, Ryan 4 Headley, Ryan 3 1 1 1 .667 0 0 0 0 0
31 Tarantino, Louis 31 Tarantino, Louis 2 1 0 1 .500 0 1 0 0 1
34 Vieira, Kevin 34 Vieira, Kevin 1 0 0 1 .000 0 3 2 0 0
36 Henriksen, Kyle 36 Henriksen, Kyle 0 0 0 0 .000 0 0 0 0 0
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 2143 1432 617 94 .956 33 138 62 18 2
Opponents 2171 1432 649 90 .959 34 184 55 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Brown, Eric 42Brown, Eric .500 1.750 8-2 4 2 2 0 0 1 2 5 1.250 0 0 1 0 .500 0 0 0-0
10 Alimonti, Denis 10Alimonti, Denis .400 .800 12-0 5 1 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 1-1
19 Cawley, Jack 19Cawley, Jack .339 .880 29-29 115 17 39 9 0 1 25 51 .443 19 1 19 2 .437 0 1 13-14
26 DeMeo, Nicholas 26DeMeo, Nicholas .333 .833 7-6 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
29 Rigoli, Matt 29Rigoli, Matt .313 .743 27-25 96 17 30 1 0 1 9 34 .354 9 3 15 1 .389 0 2 4-4
2 Liscinsky, Andre 2Liscinsky, Andre .303 .692 30-30 132 26 40 2 1 0 13 44 .333 11 1 11 0 .359 1 3 5-9
12 Cotone, Joe 12Cotone, Joe .272 .715 26-25 92 8 25 6 1 1 16 36 .391 5 4 24 0 .324 4 2 3-4
14 Dammann, Vinny 14Dammann, Vinny .254 .734 20-18 63 9 16 3 0 1 8 22 .349 12 2 12 1 .385 1 2 4-4
6 Spatkowski, Christopher 6Spatkowski, Christopher .250 .663 9-9 36 7 9 0 1 0 6 11 .306 6 0 5 2 .357 0 0 4-4
8 Conrad, JJ 8Conrad, JJ .247 .578 28-25 85 11 21 1 0 0 7 22 .259 8 1 19 0 .319 0 9 6-11
13 Torello, Mike 13Torello, Mike .244 .570 15-10 41 5 10 0 0 0 1 10 .244 4 1 11 0 .326 0 2 1-4
3 Barracato, Joe 3Barracato, Joe .224 .669 28-27 98 8 22 3 2 1 8 32 .327 11 7 21 2 .342 1 3 10-13
35 Zrenda, Aaron 35Zrenda, Aaron .223 .671 30-29 94 14 21 7 0 0 14 28 .298 21 2 23 2 .373 1 1 1-2
5 Brown, Christopher 5Brown, Christopher .207 .548 25-24 92 11 19 4 0 1 6 26 .283 7 1 19 1 .265 2 3 3-4
15 Frost, Jimmy 15Frost, Jimmy .200 .629 4-1 5 0 1 0 0 0 1 1 .200 2 0 2 0 .429 0 0 0-0
24 Wright, Kenny 24Wright, Kenny .200 .900 3-2 5 3 1 1 0 0 1 2 .400 2 1 1 0 .500 0 1 0-0
18 Flammia, Laurence 18Flammia, Laurence .176 .449 9-5 17 4 3 0 0 0 3 3 .176 3 0 2 0 .273 2 2 0-0
20 Kraminitz, Brian 20Kraminitz, Brian .158 .308 10-3 19 0 3 0 0 0 3 3 .158 0 0 1 0 .150 1 0 0-0
1 Ross, Neil 1Ross, Neil .133 .437 13-7 30 5 4 1 0 0 5 5 .167 6 0 6 3 .270 1 1 1-1
Totals .261 .679 30-30 1032 148 269 38 5 7 130 338 .328 127 24 195 14 .351 14 32 56-75
Opponents .206 .576 30-30 978 93 201 36 8 2 85 259 .265 128 26 224 16 .311 11 26 28-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Henriksen, Kyle 36Henriksen, Kyle 0.00 1.00 0-0 2-0 0 0-1 0 2.0 1 0 0 1 2 0 0 0 8 .125 0 1 0 0 0
9 9 99 0.00 1.00 0-0 1-0 0 0-0 0 3.0 1 0 0 2 2 1 0 0 9 .111 1 0 0 0 1  
22 Corbett, Dustin 22Corbett, Dustin 0.61 .86 5-3 8-8 2 1-3 0 59.0 27 7 4 24 49 4 0 0 188 .144 2 2 0 0 8
33 Parry, Tommy 33Parry, Tommy 1.08 1.98 0-1 4-2 0 0-0 0 8.1 5 5 1 11 6 2 0 0 27 .185 0 2 0 1 0
7 Dayton, Zach 7Dayton, Zach 1.24 .80 4-2 7-7 0 0-1 0 51.0 30 8 7 11 36 4 2 0 173 .173 0 6 0 2 5
26 DeMeo, Nicholas 26DeMeo, Nicholas 1.32 1.37 3-0 6-5 0 0-1 0 27.1 19 4 4 18 19 3 2 0 91 .209 1 2 0 0 3
23 King, MacKenzie 23King, MacKenzie 2.25 1.18 2-2 12-1 0 0-1 2 28.0 19 11 7 14 46 3 0 0 103 .184 7 3 1 1 2
28 Sciarretta, Michael 28Sciarretta, Michael 2.33 1.26 0-0 13-0 0 0-1 2 19.1 17 6 5 7 12 2 1 0 70 .243 4 5 0 1 2
37 Franza, Michael 37Franza, Michael 3.38 1.96 0-2 7-0 0 0-0 0 5.1 5 4 2 5 7 0 1 0 18 .278 0 1 0 0 0
32 Luongo, Frank 32Luongo, Frank 4.12 1.20 0-0 12-0 0 0-2 1 19.2 17 9 9 6 13 0 1 1 70 .243 2 1 0 2 1
25 Camastro, Chris 25Camastro, Chris 4.22 1.37 1-1 6-0 0 0-0 0 10.2 10 5 5 4 7 1 0 0 39 .256 0 0 0 0 1
17 Mastrogiovanni, Michael 17Mastrogiovanni, Michael 4.34 1.48 1-0 5-4 0 0-0 0 18.2 15 10 9 12 13 6 1 1 67 .224 0 2 1 2 1
4 Headley, Ryan 4Headley, Ryan 4.50 2.50 1-0 1-0 0 0-0 0 2.0 3 1 1 2 1 0 0 0 7 .429 0 0 0 0 1
42 Brown, Eric 42Brown, Eric 4.76 1.71 0-0 7-1 0 0-1 0 11.1 12 8 6 7 5 4 0 0 45 .267 2 0 0 1 0
27 Doucette, Dane 27Doucette, Dane 6.00 1.33 0-0 3-0 0 0-0 0 3.0 3 2 2 1 2 1 0 0 12 .250 1 0 0 0 0
35 Zrenda, Aaron 35Zrenda, Aaron 6.14 1.69 1-0 4-1 0 0-1 0 7.1 12 8 5 0 2 4 0 0 33 .364 1 1 0 1 1
16 DePaola, Salvatore 16DePaola, Salvatore 9.00 2.00 0-1 2-1 0 0-0 0 4.0 5 5 4 3 2 1 0 0 18 .278 2 0 0 0 0
Totals 2.28 1.18 18-12 100-30 2 6 5 280.0 201 93 71 128 224 36 8 2 978 .206 23 26 2 11 26
Opponents 3.42 1.43 12-18 85-30 3 4 7 276.2 269 148 105 127 195 38 5 7 1032 .261 26 24 4 14 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Corbett, Dustin 22 Corbett, Dustin 25 5 20 0 1.000 2 5 4 0 0
18 Flammia, Laurence 18 Flammia, Laurence 18 7 11 0 1.000 1 0 0 0 0
6 Spatkowski, Christopher 6 Spatkowski, Christopher 16 16 0 0 1.000 0 0 0 0 0
26 DeMeo, Nicholas 26 DeMeo, Nicholas 14 4 10 0 1.000 1 2 2 0 0
7 Dayton, Zach 7 Dayton, Zach 11 2 9 0 1.000 0 4 6 0 0
13 Torello, Mike 13 Torello, Mike 9 9 0 0 1.000 0 0 0 0 0
15 Frost, Jimmy 15 Frost, Jimmy 9 8 1 0 1.000 1 0 0 0 0
32 Luongo, Frank 32 Luongo, Frank 8 2 6 0 1.000 0 2 1 0 0
10 Alimonti, Denis 10 Alimonti, Denis 7 4 3 0 1.000 2 0 0 0 0
42 Brown, Eric 42 Brown, Eric 3 1 2 0 1.000 0 1 1 0 0
25 Camastro, Chris 25 Camastro, Chris 2 0 2 0 1.000 0 2 0 0 0
16 DePaola, Salvatore 16 DePaola, Salvatore 1 0 1 0 1.000 0 2 0 0 0
20 Kraminitz, Brian 20 Kraminitz, Brian 1 0 1 0 1.000 0 0 0 0 0
24 Wright, Kenny 24 Wright, Kenny 1 1 0 0 1.000 0 0 0 0 0
37 Franza, Michael 37 Franza, Michael 1 0 1 0 1.000 0 1 1 0 0
41 Rodriguez, Michael 41 Rodriguez, Michael 1 1 0 0 1.000 0 0 0 0 0
19 Cawley, Jack 19 Cawley, Jack 171 150 20 1 .994 0 14 8 2 0
5 Brown, Christopher 5 Brown, Christopher 112 94 17 1 .991 2 14 10 5 0
14 Dammann, Vinny 14 Dammann, Vinny 102 94 7 1 .990 4 0 0 0 0
29 Rigoli, Matt 29 Rigoli, Matt 244 221 20 3 .988 16 0 0 0 0
8 Conrad, JJ 8 Conrad, JJ 127 52 70 5 .961 9 0 0 0 0
12 Cotone, Joe 12 Cotone, Joe 44 37 5 2 .955 0 0 0 0 0
2 Liscinsky, Andre 2 Liscinsky, Andre 171 62 101 8 .953 13 0 0 0 0
3 Barracato, Joe 3 Barracato, Joe 56 48 4 4 .929 1 0 0 0 0
28 Sciarretta, Michael 28 Sciarretta, Michael 10 0 9 1 .900 0 1 3 0 0
35 Zrenda, Aaron 35 Zrenda, Aaron 63 14 40 9 .857 2 0 0 0 0
1 Ross, Neil 1 Ross, Neil 7 5 1 1 .857 0 0 0 0 0
23 King, MacKenzie 23 King, MacKenzie 8 2 4 2 .750 1 4 0 0 0
17 Mastrogiovanni, Michael 17 Mastrogiovanni, Michael 3 1 1 1 .667 0 4 2 0 0
27 Doucette, Dane 27 Doucette, Dane 0 0 0 0 .000 0 0 0 0 0
33 Parry, Tommy 33 Parry, Tommy 0 0 0 0 .000 0 0 1 0 0
36 Henriksen, Kyle 36 Henriksen, Kyle 0 0 0 0 .000 0 0 0 0 0
4 Headley, Ryan 4 Headley, Ryan 0 0 0 0 .000 0 0 0 0 0
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1245 840 366 39 .969 55 56 39 7 0
Opponents 1240 830 358 52 .958 57 112 36 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2008 vs St. Thomas Aquinas W 7-4 32 7 6 4 0 1 0 1 0 3 1 2 0 1 0 7 27 8 3 .188
3/1/2008 vs St. Thomas Aquinas W 6-5 39 6 8 3 1 1 0 5 0 3 1 0 1 1 0 10 33 7 1 .205
3/2/2008 vs St. Thomas Aquinas L 8-10 33 8 6 7 1 0 1 5 0 2 1 2 0 0 0 6 27 10 5 .182
3/2/2008 vs St. Thomas Aquinas W 3-0 21 3 6 3 0 0 0 3 1 1 1 0 1 1 0 5 21 8 1 .286
3/6/2008 at Felician W 9-3 35 9 10 8 1 0 1 5 0 3 0 1 2 1 0 5 27 9 1 .286
3/11/2008 Purchase College W 9-1 34 9 14 8 2 1 0 8 0 3 1 3 0 2 0 2 27 11 2 .412
3/12/2008 New Haven W 3-2 31 3 7 3 1 1 0 0 0 1 0 0 0 0 0 7 27 11 0 .226
3/15/2008 at Wilmington Univ. W 3-2 26 3 5 3 2 0 0 1 0 0 0 0 1 0 0 6 21 6 1 .192
3/15/2008 at Wilmington Univ. L 2-3 33 2 6 2 1 0 0 1 0 0 0 2 0 0 0 4 24 9 2 .182
3/16/2008 at Wilmington Univ. L 2-7 30 2 6 2 1 0 0 0 0 0 0 1 2 0 0 6 24 14 2 .200
3/17/2008 at WEST CHESTER W 13-3 34 13 12 8 0 0 0 3 0 2 0 2 0 0 0 5 21 10 1 .353
3/17/2008 at WEST CHESTER L 2-3 22 2 6 2 0 0 0 4 0 3 0 2 1 0 0 2 18 9 4 .273
3/18/2008 at Barton College L 6-7 33 6 13 6 5 0 1 3 0 1 1 0 0 0 0 5 19 10 5 .394
3/18/2008 at Barton College L 5-9 30 5 8 3 3 0 3 1 0 0 0 1 0 0 0 6 18 14 4 .267
3/19/2008 at UNC Pembroke W 13-4 40 13 14 13 2 0 5 4 0 1 0 3 1 0 0 5 27 13 0 .350
3/21/2008 at Chowan University W 10-9 43 10 19 9 2 0 2 4 0 4 0 3 0 1 0 3 27 9 4 .442
3/22/2008 at Christopher Newport L 5-11 38 5 13 4 2 0 0 3 0 0 0 1 0 1 0 9 24 12 4 .342
3/25/2008 Assumption W 7-0 32 7 11 7 2 0 0 3 0 1 1 2 1 0 0 2 27 12 1 .344
3/26/2008 Dominican College L 5-7 39 5 13 5 2 0 0 2 0 3 0 1 2 0 0 4 27 11 5 .333
3/27/2008 at Assumption W 4-1 33 4 8 3 0 1 1 3 0 1 0 1 1 0 2 2 27 13 0 .242
3/29/2008 Southern NH W 21-3 44 21 22 18 1 0 0 11 0 4 1 1 1 2 2 4 27 14 3 .500
3/29/2008 Southern NH W 10-1 34 10 8 7 1 0 2 3 0 0 0 0 1 0 0 4 27 8 1 .235
3/30/2008 at Southern NH W 10-4 38 10 14 9 1 1 0 8 0 3 0 0 1 1 1 2 27 13 2 .368
4/2/2008 at Adelphi University L 1-4 30 1 3 1 0 0 0 4 0 0 2 1 1 0 0 7 24 13 1 .100
4/3/2008 Saint Anselm College W 4-0 28 4 4 3 1 0 0 4 0 4 0 1 2 1 0 3 27 14 1 .143
4/3/2008 at Saint Anselm College L 6-7 37 6 10 6 1 0 1 3 0 1 0 0 0 0 0 5 24 11 3 .270
4/6/2008 at Southern Conn. State W 1-0 31 1 7 1 0 0 0 4 0 2 1 2 2 0 0 10 27 16 1 .226
4/6/2008 at Southern Conn. State W 2-1 29 2 5 2 2 0 0 1 0 0 1 1 2 0 0 2 27 13 0 .172
4/9/2008 Bentley College W 3-2 53 3 8 2 1 1 0 5 1 5 0 0 1 0 0 10 45 18 3 .151
4/10/2008 at Bentley College L 2-5 37 2 11 1 2 0 0 0 0 1 0 0 1 0 1 9 24 7 0 .297
4/11/2008 at Stonehill College L 0-2 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 24 10 1 .133
4/11/2008 at Stonehill College W 7-1 41 7 16 7 1 0 0 1 0 2 1 1 0 1 0 2 27 8 0 .390
4/13/2008 Stonehill College W 6-0 33 6 9 6 2 0 0 3 1 6 0 0 0 1 0 6 27 11 1 .273
4/15/2008 Merrimack College W 4-1 32 4 11 4 0 0 1 3 0 2 0 0 0 0 0 8 27 14 1 .344
4/16/2008 Franklin Pierce L 2-4 48 2 10 2 1 0 0 5 2 1 2 1 3 1 0 16 42 24 1 .208
4/17/2008 at Merrimack College W 2-0 30 2 8 2 2 0 0 5 0 0 1 1 1 0 0 9 27 12 0 .267
4/18/2008 LIU - C.W. Post W 8-1 31 8 13 7 2 1 0 5 0 2 0 3 0 1 3 2 27 15 1 .419
4/21/2008 at Franklin Pierce W 6-4 32 6 8 6 3 0 0 6 0 3 0 3 1 1 1 6 27 5 2 .250
4/21/2008 at Franklin Pierce W 9-8 49 9 14 8 2 1 0 7 1 4 1 2 1 1 0 20 39 15 2 .286
4/22/2008 Saint Rose W 9-0 32 9 11 9 1 1 1 5 0 5 1 0 0 1 0 3 27 13 2 .344
4/24/2008 at Saint Rose L 3-7 32 3 6 2 0 0 0 6 0 1 1 0 0 1 0 9 24 13 1 .188
4/25/2008 Southern Conn. State L 4-5 34 4 9 3 3 0 0 4 1 2 0 1 1 0 1 7 27 11 4 .265
4/26/2008 UMass-Lowell L 2-6 36 2 13 2 2 0 0 0 0 1 0 0 0 0 3 7 27 10 0 .361
4/26/2008 UMass-Lowell W 5-3 30 5 7 4 0 0 0 5 0 4 2 0 0 1 1 3 27 9 0 .233
4/27/2008 at UMass-Lowell L 0-3 27 0 3 0 0 0 0 5 0 1 1 0 1 0 1 10 24 11 2 .111
4/30/2008 at New Haven W 5-2 28 5 4 4 2 0 0 3 0 1 1 1 2 0 0 4 27 14 1 .143
5/1/2008 Pace W 8-7 29 8 8 6 3 0 1 5 0 0 2 4 2 0 0 8 27 9 1 .276
5/1/2008 at American Int'l L 7-8 36 7 14 7 4 0 0 4 0 0 0 1 3 1 1 4 24 13 1 .389
5/3/2008 Bryant University L 0-3 30 0 6 0 0 0 0 2 1 0 0 0 2 0 0 4 27 15 2 .200
5/3/2008 Bryant University L 0-1 26 0 1 0 0 0 0 7 1 0 1 1 3 0 0 6 30 15 2 .038
5/4/2008 American Int'l L 4-6 29 4 3 3 2 0 0 9 0 2 2 1 1 1 0 6 27 9 1 .103
5/7/2008 at UMass-Lowell W 7-1 36 7 13 7 3 1 0 6 0 1 1 0 0 1 1 4 27 12 4 .361
5/9/2008 vs Bryant University L 3-4 35 3 9 3 1 1 0 1 0 0 0 0 0 0 1 3 24 7 1 .257
5/10/2008 vs Southern Conn. State L 1-6 31 1 4 1 2 0 0 1 0 2 0 1 1 0 0 11 24 9 2 .129
Total 284-201 1816 284 487 246 74 12 20 200 9 92 29 54 47 24 19 323 1432 617 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2008 vs St. Thomas Aquinas W 7-4 9.0 8 4 2 5 9 0 0 0 0 0 0 0 1 0 1 2.00
3/1/2008 vs St. Thomas Aquinas W 6-5 11.0 9 5 5 6 19 2 0 1 0 0 2 0 2 0 0 4.09
3/2/2008 vs St. Thomas Aquinas L 8-10 9.0 8 10 7 12 10 2 1 0 0 1 2 0 2 1 0 7.00
3/2/2008 vs St. Thomas Aquinas W 3-0 7.0 5 0 0 2 11 0 0 0 0 0 1 0 3 1 0 0.00
