Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
41 Arburr, Matt 41 Arburr, Matt .325 1.001 51-51 191 44 62 16 2 10 50 112 .586 25 6 33 1 .415 2 0 5-9
19 Cawley, Jack 19 Cawley, Jack .320 .834 51-50 194 41 62 15 1 3 31 88 .454 17 3 33 3 .380 2 1 16-19
14 Hollrah, Brian 14 Hollrah, Brian .300 .798 44-44 160 31 48 13 1 1 16 66 .413 12 10 32 1 .385 0 2 3-6
4 Harwood, Adam 4 Harwood, Adam .295 .732 41-36 139 24 41 8 1 1 23 54 .388 8 4 18 2 .344 3 1 1-5
12 Castellano, Matt 12 Castellano, Matt .280 .670 43-43 157 16 44 4 0 1 23 51 .325 13 4 26 5 .345 3 0 2-4
16 Pahira, Mike 16 Pahira, Mike .268 .634 39-38 142 15 38 8 0 1 23 49 .345 5 0 19 3 .289 2 2 2-4
6 Liscinsky, Andre 6 Liscinsky, Andre .267 .579 41-39 146 19 39 3 0 0 8 42 .288 4 1 10 1 .291 0 12 3-4
2 Pullum, JC 2 Pullum, JC .229 .588 39-39 157 19 36 6 2 0 15 46 .293 14 1 20 1 .295 1 3 2-7
5 Brown, Christopher 5 Brown, Christopher .227 .536 43-39 150 21 34 6 0 0 15 40 .267 6 3 30 2 .269 1 7 2-2
8 McNichol, Matt 8 McNichol, Matt .304 .783 21-18 69 15 21 6 0 0 6 27 .391 5 5 10 1 .392 0 2 3-3
10 Alimonti, Dennis 10 Alimonti, Dennis .300 .764 11-2 10 1 3 1 0 0 2 4 .400 1 0 1 0 .364 0 1 0-0
3 Barracato, Joe 3 Barracato, Joe .281 .645 37-23 89 15 25 2 1 0 9 29 .326 3 2 22 1 .319 0 3 5-8
23 Bisbano, Matt 23 Bisbano, Matt .275 .711 32-24 80 12 22 4 0 1 12 29 .363 9 1 18 0 .348 2 7 1-6
28 Caronia, Ray 28 Caronia, Ray .263 .627 11-4 19 2 5 0 0 0 0 5 .263 3 0 0 0 .364 0 0 0-0
26 DeMeo, Nicholas 26 DeMeo, Nicholas .222 .633 15-6 9 2 2 1 0 0 1 3 .333 1 0 2 0 .300 0 0 0-0
13 Brijlall, Sunil 13 Brijlall, Sunil .125 .443 12-5 24 1 3 1 0 0 1 4 .167 5 0 7 0 .276 0 0 0-0
0 0 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
Totals .279 .714 51-51 1738 278 485 94 8 18 235 649 .373 131 40 281 21 .341 16 42 45-77
Opponents .217 .603 51-51 1622 195 352 76 2 10 173 462 .285 190 57 402 26 .318 13 41 62-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Qualben, David 37Qualben, David 2.37 1.11 7-3 10-10 2 1-1 0 68.1 51 24 18 25 80 10 0 2 246 .207 5 10 0 2 6
39 Reilly, Matt 39Reilly, Matt 2.43 1.17 6-4 11-11 3 0-0 0 77.2 68 29 21 23 60 9 1 0 287 .237 5 3 0 1 9
36 Hallberg, Bryan 36Hallberg, Bryan 2.53 .92 6-3 11-11 2 0-2 0 78.1 52 29 22 20 78 19 0 2 284 .183 6 12 0 1 5
22 Corbett, Dustin 22Corbett, Dustin 4.18 1.35 4-1 10-9 0 0-1 0 51.2 39 28 24 31 38 8 0 2 188 .207 9 5 2 2 4
20 20 2020 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 1 1 0 0 5 .200 0 0 0 0 0  
15 Oakes, Earl 15Oakes, Earl 1.47 .79 2-0 24-0 0 0-2 13 36.2 14 6 6 15 49 3 0 2 119 .118 2 3 0 1 3
42 Brown, Eric 42Brown, Eric 1.89 .89 1-0 13-0 0 0-2 1 19.0 12 6 4 5 14 3 0 1 66 .182 3 1 0 0 1
25 Fusaro, Angelo 25Fusaro, Angelo 2.74 1.52 3-0 15-1 0 0-1 0 23.0 22 9 7 13 14 7 0 0 83 .265 4 3 0 0 2
17 Dayton, Zach 17Dayton, Zach 3.05 1.11 0-1 11-2 0 0-1 0 20.2 10 8 7 13 16 2 1 0 66 .152 4 1 0 4 2
33 Parry, Tommy 33Parry, Tommy 5.60 1.81 1-2 11-2 0 0-1 0 17.2 17 12 11 15 15 2 0 0 63 .270 2 4 0 1 3
21 Sheehy, Michael 21Sheehy, Michael 5.73 1.55 3-2 16-0 0 0-0 2 22.0 23 16 14 11 20 2 0 0 84 .274 4 10 0 0 3
26 DeMeo, Nicholas 26DeMeo, Nicholas 5.81 1.82 0-1 9-5 0 0-0 0 26.1 34 17 17 14 14 5 0 1 104 .327 1 2 0 0 3
24 Wenz, Doug 24Wenz, Doug 13.50 2.50 1-0 5-0 0 0-0 0 4.0 8 7 6 2 2 4 0 0 22 .364 2 1 0 1 0
27 Roy, Reggie 27Roy, Reggie 18.00 2.00 0-0 2-0 0 0-0 0 1.0 1 2 2 1 1 1 0 0 4 .250 0 2 0 0 0
29 Westby, Charles 29Westby, Charles 27.00 6.00 0-0 2-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 1 0 0 0 0
Totals 3.22 1.21 34-17 151-51 7 5 16 447.2 352 195 160 190 402 76 2 10 1622 .217 48 57 2 13 41
Opponents 4.34 1.39 17-34 124-51 8 5 9 442.0 485 278 213 131 281 94 8 18 1738 .279 30 40 8 16 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 DeMeo, Nicholas 26 DeMeo, Nicholas 19 12 7 0 1.000 2 5 2 0 0
21 Sheehy, Michael 21 Sheehy, Michael 11 3 8 0 1.000 0 4 0 0 0
10 Alimonti, Dennis 10 Alimonti, Dennis 7 7 0 0 1.000 0 0 0 0 0
17 Dayton, Zach 17 Dayton, Zach 6 1 5 0 1.000 0 4 1 0 0
33 Parry, Tommy 33 Parry, Tommy 6 1 5 0 1.000 0 1 1 0 0
42 Brown, Eric 42 Brown, Eric 6 3 3 0 1.000 0 4 0 1 0
15 Oakes, Earl 15 Oakes, Earl 5 2 3 0 1.000 0 6 1 0 0
13 Brijlall, Sunil 13 Brijlall, Sunil 1 1 0 0 1.000 0 0 0 0 0
12 Castellano, Matt 12 Castellano, Matt 323 293 26 4 .988 20 0 0 0 0
5 Brown, Christopher 5 Brown, Christopher 386 343 34 9 .977 2 47 13 17 2
2 Pullum, JC 2 Pullum, JC 198 91 101 6 .970 24 0 0 0 0
6 Liscinsky, Andre 6 Liscinsky, Andre 174 46 122 6 .966 21 0 0 0 0
16 Pahira, Mike 16 Pahira, Mike 29 28 0 1 .966 0 0 0 0 0
36 Hallberg, Bryan 36 Hallberg, Bryan 25 6 18 1 .960 1 9 7 0 0
3 Barracato, Joe 3 Barracato, Joe 48 46 0 2 .958 0 0 0 0 0
39 Reilly, Matt 39 Reilly, Matt 24 4 19 1 .958 3 9 5 0 0
19 Cawley, Jack 19 Cawley, Jack 114 94 15 5 .956 1 11 6 2 0
41 Arburr, Matt 41 Arburr, Matt 283 195 75 13 .954 15 0 0 0 0
28 Caronia, Ray 28 Caronia, Ray 20 6 13 1 .950 2 0 0 0 0
8 McNichol, Matt 8 McNichol, Matt 79 22 53 4 .949 4 0 0 0 0
4 Harwood, Adam 4 Harwood, Adam 107 43 57 7 .935 5 2 1 2 0
23 Bisbano, Matt 23 Bisbano, Matt 25 22 1 2 .920 0 0 0 0 0
14 Hollrah, Brian 14 Hollrah, Brian 74 67 1 6 .919 0 0 0 0 0
25 Fusaro, Angelo 25 Fusaro, Angelo 11 1 9 1 .909 0 1 0 0 0
37 Qualben, David 37 Qualben, David 21 3 16 2 .905 0 9 1 0 0
22 Corbett, Dustin 22 Corbett, Dustin 13 3 8 2 .846 0 9 5 0 0
0 0 0 0 3 0 2 1 .667 0 0 0 0 0  
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
24 Wenz, Doug 24 Wenz, Doug 0 0 0 0 .000 0 0 0 0 0
27 Roy, Reggie 27 Roy, Reggie 0 0 0 0 .000 0 0 0 0 0
29 Westby, Charles 29 Westby, Charles 0 0 0 0 .000 0 0 0 0 0
Totals 2018 1343 601 74 .963 35 121 43 22 2
Opponents 2042 1326 617 99 .952 32 90 60 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 McNichol, Matt 8McNichol, Matt .423 1.093 9-6 26 5 11 4 0 0 2 15 .577 2 3 5 0 .516 0 2 1-1
28 Caronia, Ray 28Caronia, Ray .375 .819 4-2 8 1 3 0 0 0 0 3 .375 1 0 0 0 .444 0 0 0-0
19 Cawley, Jack 19Cawley, Jack .336 .834 30-30 116 21 39 8 1 1 18 52 .448 8 2 17 0 .386 1 1 10-13
41 Arburr, Matt 41Arburr, Matt .291 .803 30-30 110 19 32 7 0 2 18 45 .409 16 4 18 1 .394 2 0 3-4
14 Hollrah, Brian 14Hollrah, Brian .280 .676 25-25 93 13 26 5 0 0 7 31 .333 5 4 18 1 .343 0 1 2-5
12 Castellano, Matt 12Castellano, Matt .273 .645 25-25 88 7 24 2 0 0 12 26 .295 9 3 14 4 .350 3 0 2-3
3 Barracato, Joe 3Barracato, Joe .256 .568 20-11 43 6 11 1 0 0 5 12 .279 1 1 11 1 .289 0 1 1-3
23 Bisbano, Matt 23Bisbano, Matt .254 .664 22-17 59 8 15 3 0 1 8 21 .356 5 0 13 0 .308 1 6 0-4
6 Liscinsky, Andre 6Liscinsky, Andre .239 .525 24-24 88 12 21 2 0 0 4 23 .261 2 1 7 1 .264 0 9 2-3
5 Brown, Christopher 5Brown, Christopher .238 .571 25-24 84 9 20 3 0 0 9 23 .274 5 2 21 1 .297 0 5 1-1
16 Pahira, Mike 16Pahira, Mike .230 .561 21-20 74 6 17 4 0 1 12 24 .324 1 0 12 1 .237 1 2 0-1
4 Harwood, Adam 4Harwood, Adam .222 .520 24-22 81 10 18 2 0 0 6 20 .247 4 2 13 1 .273 1 1 1-3
2 Pullum, JC 2Pullum, JC .218 .523 28-28 119 12 26 3 1 0 8 31 .261 7 0 14 1 .262 0 3 0-2
10 Alimonti, Dennis 10Alimonti, Dennis .200 .533 6-1 5 1 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
13 Brijlall, Sunil 13Brijlall, Sunil .100 .457 5-3 10 1 1 0 0 0 0 1 .100 4 0 3 0 .357 0 0 0-0
26 DeMeo, Nicholas 26DeMeo, Nicholas .000 .000 8-4 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
0 0 00 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
Totals .262 .646 30-30 1011 131 265 44 2 5 111 328 .324 71 22 168 12 .322 9 32 23-43
Opponents .198 .544 30-30 949 92 188 29 2 2 82 227 .239 111 39 242 15 .305 8 29 39-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 20 2020 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 1 1 0 0 5 .200 0 0 0 0 0  
24 Wenz, Doug 24Wenz, Doug 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 1 0 1 2 1 0 0 8 .125 1 0 0 1 0
27 Roy, Reggie 27Roy, Reggie 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
29 Westby, Charles 29Westby, Charles 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
25 Fusaro, Angelo 25Fusaro, Angelo 0.60 1.27 2-0 9-1 0 0-0 0 15.0 11 3 1 8 7 2 0 0 51 .216 3 3 0 0 1
15 Oakes, Earl 15Oakes, Earl 1.27 .90 2-0 14-0 0 0-2 8 21.1 10 3 3 9 30 2 0 0 70 .143 1 3 0 0 2
42 Brown, Eric 42Brown, Eric 1.35 .84 0-0 8-0 0 0-1 1 13.1 8 4 2 3 11 1 0 0 46 .174 2 1 0 0 1
36 Hallberg, Bryan 36Hallberg, Bryan 1.53 .68 4-2 6-6 2 0-1 0 47.0 22 11 8 10 47 8 0 0 161 .137 5 10 0 1 5
37 Qualben, David 37Qualben, David 1.64 .92 3-2 5-5 1 0-1 0 38.1 26 11 7 9 46 3 0 0 137 .190 2 8 0 1 4
17 Dayton, Zach 17Dayton, Zach 1.80 .93 0-1 5-2 0 0-0 0 15.0 7 4 3 7 13 0 1 0 48 .146 1 0 0 2 2
21 Sheehy, Michael 21Sheehy, Michael 2.19 1.07 3-1 9-0 0 0-0 0 12.1 6 4 3 7 9 1 0 0 41 .146 1 5 0 0 0
39 Reilly, Matt 39Reilly, Matt 2.49 1.28 2-3 6-6 2 0-0 0 43.1 40 14 12 15 36 5 1 0 159 .252 4 2 0 1 7
33 Parry, Tommy 33Parry, Tommy 3.00 1.22 0-1 5-1 0 0-1 0 9.0 4 4 3 7 8 0 0 0 30 .133 2 2 0 0 1
22 Corbett, Dustin 22Corbett, Dustin 3.48 1.51 3-0 6-6 0 0-1 0 33.2 27 16 13 23 23 4 0 1 119 .227 3 4 1 2 4
26 DeMeo, Nicholas 26DeMeo, Nicholas 8.31 2.16 0-1 6-3 0 0-0 0 17.1 25 16 16 12 8 1 0 1 71 .352 1 1 0 0 2
Totals 2.37 1.11 19-11 84-30 5 3 9 269.2 188 92 71 111 242 29 2 2 949 .198 26 39 1 8 29
Opponents 3.27 1.26 11-19 67-30 6 4 6 267.0 265 131 97 71 168 44 2 5 1011 .262 15 22 3 9 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hallberg, Bryan 36 Hallberg, Bryan 19 3 16 0 1.000 1 3 4 0 0
21 Sheehy, Michael 21 Sheehy, Michael 7 2 5 0 1.000 0 2 0 0 0
28 Caronia, Ray 28 Caronia, Ray 7 4 3 0 1.000 1 0 0 0 0
26 DeMeo, Nicholas 26 DeMeo, Nicholas 6 1 5 0 1.000 1 5 0 0 0
42 Brown, Eric 42 Brown, Eric 4 3 1 0 1.000 0 4 0 0 0
10 Alimonti, Dennis 10 Alimonti, Dennis 3 3 0 0 1.000 0 0 0 0 0
17 Dayton, Zach 17 Dayton, Zach 3 1 2 0 1.000 0 2 1 0 0
15 Oakes, Earl 15 Oakes, Earl 2 1 1 0 1.000 0 4 1 0 0
33 Parry, Tommy 33 Parry, Tommy 2 0 2 0 1.000 0 1 0 0 0
12 Castellano, Matt 12 Castellano, Matt 199 182 14 3 .985 13 0 0 0 0
5 Brown, Christopher 5 Brown, Christopher 234 210 19 5 .979 2 29 7 11 1
2 Pullum, JC 2 Pullum, JC 161 74 82 5 .969 16 0 0 0 0
3 Barracato, Joe 3 Barracato, Joe 27 26 0 1 .963 0 0 0 0 0
19 Cawley, Jack 19 Cawley, Jack 75 58 14 3 .960 1 10 6 2 0
14 Hollrah, Brian 14 Hollrah, Brian 47 45 0 2 .957 0 0 0 0 0
6 Liscinsky, Andre 6 Liscinsky, Andre 90 26 60 4 .956 13 0 0 0 0
41 Arburr, Matt 41 Arburr, Matt 159 109 42 8 .950 11 0 0 0 0
23 Bisbano, Matt 23 Bisbano, Matt 18 16 1 1 .944 0 0 0 0 0
16 Pahira, Mike 16 Pahira, Mike 15 14 0 1 .933 0 0 0 0 0
39 Reilly, Matt 39 Reilly, Matt 15 2 12 1 .933 2 6 3 0 0
8 McNichol, Matt 8 McNichol, Matt 42 9 30 3 .929 3 0 0 0 0
4 Harwood, Adam 4 Harwood, Adam 39 16 20 3 .923 3 0 0 0 0
22 Corbett, Dustin 22 Corbett, Dustin 9 3 5 1 .889 0 5 4 0 0
37 Qualben, David 37 Qualben, David 9 0 7 2 .778 0 7 0 0 0
25 Fusaro, Angelo 25 Fusaro, Angelo 4 1 2 1 .750 0 0 0 0 0
0 0 0 0 3 0 2 1 .667 0 0 0 0 0  
13 Brijlall, Sunil 13 Brijlall, Sunil 0 0 0 0 .000 0 0 0 0 0
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
24 Wenz, Doug 24 Wenz, Doug 0 0 0 0 .000 0 0 0 0 0
27 Roy, Reggie 27 Roy, Reggie 0 0 0 0 .000 0 0 0 0 0
29 Westby, Charles 29 Westby, Charles 0 0 0 0 .000 0 0 0 0 0
Totals 1199 809 345 45 .962 67 78 26 13 1
Opponents 1210 801 355 54 .955 61 46 38 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2006 vs Bloomfield College W 13-3 43 13 19 12 8 0 1 3 0 1 1 0 0 0 0 5 27 11 2 .442
3/4/2006 vs Bloomfield College W 5-3 22 5 11 5 1 0 0 3 0 0 0 1 1 1 1 2 21 15 4 .500
3/5/2006 vs Bloomfield College W 6-0 33 6 10 5 4 0 1 3 0 1 0 0 0 0 0 5 27 10 0 .303
3/8/2006 Post University L 3-6 39 3 12 3 1 0 0 0 0 0 0 1 0 0 2 4 27 14 1 .308
3/11/2006 at Wilmington College W 12-4 34 12 14 12 5 2 1 1 0 0 0 2 2 1 0 2 21 8 2 .412
3/11/2006 at Wilmington College W 16-7 45 16 18 16 1 1 3 5 0 1 2 3 0 1 0 5 27 8 0 .400
3/12/2006 at Wilmington College W 4-2 38 4 9 4 5 0 1 2 0 0 3 1 1 0 0 5 30 18 2 .237
3/14/2006 Felician W 10-8 35 10 15 5 4 0 1 3 0 2 0 1 0 0 1 5 24 8 1 .429
3/16/2006 Concordia W 6-4 28 6 5 4 3 0 0 7 1 0 0 0 1 0 0 5 27 15 0 .179
3/17/2006 at Florida Southern W 13-10 42 13 16 11 2 1 1 1 0 0 0 0 1 0 0 4 27 11 3 .381
3/18/2006 at Florida Southern L 7-17 38 7 12 7 2 0 1 3 0 2 0 3 0 0 1 8 24 12 0 .316
3/19/2006 at Florida Southern L 1-5 29 1 3 1 0 0 0 0 0 1 1 1 0 0 1 8 24 15 2 .103
3/20/2006 vs Southern Connecticut L 0-4 30 0 3 0 0 0 0 4 0 0 0 0 0 0 0 4 27 23 0 .100
3/21/2006 at Eckerd W 12-4 42 12 14 8 2 1 1 5 0 4 0 0 1 0 0 7 27 8 4 .333
3/22/2006 at Saint Leo University L 1-4 33 1 6 1 2 0 0 0 0 0 0 1 0 0 0 12 24 9 1 .182
3/24/2006 at Bloomsburg Univ. W 9-4 38 9 11 8 0 1 1 4 0 2 1 0 0 0 1 5 27 7 0 .289
3/25/2006 at Bloomsburg Univ. W 7-4 29 7 8 5 3 0 0 4 1 1 0 0 1 1 0 4 21 12 2 .276
3/25/2006 at Bloomsburg Univ. W 8-0 34 8 10 6 3 0 0 1 0 1 1 0 0 1 1 5 21 8 2 .294
3/28/2006 vs Assumption W 4-2 39 4 10 3 2 0 0 0 0 2 0 2 1 1 0 7 27 13 2 .256
3/30/2006 Assumption W 7-3 34 7 13 7 2 0 0 0 0 1 0 0 0 0 1 4 27 10 3 .382
4/1/2006 at So. New Hampshire L 2-3 33 2 7 2 1 0 1 3 0 3 1 0 0 0 0 2 24 12 0 .212
4/2/2006 at Southern New Hampshi W 3-2 31 3 8 1 0 0 0 1 0 1 2 1 3 0 0 3 27 15 0 .258
4/2/2006 Southern New Hampshi W 13-8 43 13 16 10 3 0 1 1 0 1 1 0 0 0 0 7 27 15 0 .372
4/5/2006 Dowling L 6-10 33 6 7 4 3 0 1 1 0 1 1 2 1 0 0 5 27 16 1 .212
4/6/2006 Saint Anselm College W 1-0 28 1 3 1 1 0 0 0 0 1 0 0 1 0 0 8 27 13 0 .107
4/9/2006 at Southern Connecticut L 0-6 28 0 3 0 1 0 0 1 0 0 0 1 1 0 2 5 24 11 3 .107
4/9/2006 at Southern Connecticut W 8-2 42 8 16 6 3 0 0 1 0 1 0 0 1 0 0 2 27 17 1 .381
4/11/2006 at Bentley L 0-1 28 0 6 0 0 0 0 3 0 2 1 1 2 0 2 3 24 10 4 .214
4/13/2006 Bentley W 8-7 44 8 15 7 3 0 0 2 0 0 1 1 2 0 2 5 36 12 0 .341
4/14/2006 at Adelphi University W 4-1 32 4 7 4 1 0 0 6 1 3 0 1 1 1 0 10 27 14 0 .219
4/15/2006 Stonehill L 3-4 33 3 9 2 1 0 1 0 0 1 0 2 1 0 0 2 27 7 1 .273
4/15/2006 Stonehill L 2-6 31 2 5 2 2 0 0 2 0 0 0 0 0 0 1 5 27 11 4 .161
4/17/2006 at Stonehill L 2-6 28 2 3 2 1 0 0 3 0 0 0 0 1 0 0 9 24 7 2 .107
4/18/2006 at Merrimack L 2-3 32 2 5 1 0 0 0 3 0 1 0 0 1 0 0 5 26 12 0 .156
4/19/2006 Franklin Pierce L 0-4 27 0 1 0 0 0 0 4 0 0 1 1 0 0 0 9 27 12 3 .037
4/19/2006 Franklin Pierce W 4-2 29 4 4 2 2 0 0 2 0 0 1 0 1 0 0 2 27 12 1 .138
4/20/2006 Merrimack W 6-4 27 6 5 6 1 0 0 4 1 1 1 2 1 0 0 7 27 10 2 .185
4/21/2006 St. Thomas Aquinas W 4-3 30 4 10 3 0 0 0 4 0 2 2 1 0 1 1 3 27 14 2 .333
4/25/2006 at Saint Rose W 9-0 40 9 18 8 1 0 0 7 0 3 1 0 1 1 1 6 27 14 2 .450
4/26/2006 at Franklin Pierce L 0-2 33 0 7 0 1 0 0 2 0 1 0 0 1 0 1 10 24 11 1 .212
4/27/2006 Saint Rose W 7-3 26 7 9 6 2 0 0 6 1 0 2 2 4 0 1 2 27 11 0 .346
4/28/2006 at UMass Lowell W 3-1 36 3 11 3 2 0 0 1 0 0 0 0 0 0 0 6 27 6 1 .306
4/28/2006 at Saint Anselm College L 2-3 30 2 7 2 0 0 0 2 0 0 2 1 2 0 0 8 24 11 2 .233
4/29/2006 at UMass Lowell W 5-4 29 5 7 5 1 1 0 4 0 1 2 2 2 1 0 11 27 15 3 .241
4/30/2006 UMass Lowell W 7-3 28 7 6 4 0 0 0 3 0 1 0 3 2 2 0 6 27 13 2 .214
5/3/2006 Bryant L 3-4 34 3 10 3 0 0 0 4 0 0 1 0 2 1 0 3 27 14 4 .294
5/5/2006 at Bryant W 4-3 37 4 10 4 4 1 0 2 0 0 1 0 0 0 0 9 27 7 0 .270
5/6/2006 at American Int'l W 4-1 36 4 11 4 0 0 0 2 0 1 0 1 1 2 0 4 27 9 0 .306
5/6/2006 at American Int'l W 9-3 38 9 11 8 3 0 2 3 0 0 0 1 0 0 0 5 27 14 2 .289
5/7/2006 American Int'l W 10-0 41 10 18 9 6 0 0 2 0 1 1 1 0 1 1 7 27 8 1 .439
5/8/2006 Southern Connecticut W 3-2 46 3 11 3 1 0 0 3 2 0 1 0 1 0 0 6 36 13 1 .239
Total 278-195 1738 278 485 235 94 8 18 131 7 45 32 40 42 16 21 281 1343 601 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2006 vs Bloomfield College W 13-3 9.0 7 3 2 5 12 3 0 0 1 0 1 0 1 0 0 2.00
3/4/2006 vs Bloomfield College W 5-3 7.0 4 3 1 1 7 1 0 0 0 0 0 0 2 0 1 1.29
3/5/2006 vs Bloomfield College W 6-0 9.0 3 0 0 4 10 1 0 0 1 0 0 0 3 0 0 0.00
3/8/2006 Post University L 3-6 9.0 8 6 5 4 8 3 0 1 1 0 0 0 3 1 0 5.00
3/11/2006 at Wilmington College W 12-4 7.0 6 4 3 4 6 0 0 0 0 0 0 0 4 1 0 3.86
3/11/2006 at Wilmington College W 16-7 9.0 10 7 7 4 12 2 0 0 3 0 3 0 5 1 0 7.00
3/12/2006 at Wilmington College W 4-2 10.0 5 2 2 4 11 2 0 0 1 0 0 0 6 1 1 1.80
3/14/2006 Felician W 10-8 8.0 12 8 8 5 8 5 0 1 0 0 1 0 7 1 1 9.00
3/16/2006 Concordia W 6-4 9.0 3 4 4 4 7 1 0 0 4 1 1 0 8 1 1 4.00
3/17/2006 at Florida Southern W 13-10 9.0 9 10 6 7 9 2 0 1 1 0 1 0 9 1 0 6.00
3/18/2006 at Florida Southern L 7-17 8.0 19 17 16 6 5 3 0 3 3 0 3 0 9 2 0 18.00
3/19/2006 at Florida Southern L 1-5 8.0 10 5 4 2 2 2 0 0 1 0 0 1 9 3 0 4.50
3/20/2006 vs Southern Connecticut L 0-4 9.0 7 4 4 7 3 2 0 0 2 0 0 0 9 4 0 4.00
3/21/2006 at Eckerd W 12-4 9.0 7 4 4 3 10 4 0 0 0 0 0 0 10 4 0 4.00
3/22/2006 at Saint Leo University L 1-4 8.0 10 4 4 1 9 3 0 2 0 0 2 0 10 5 0 4.50
3/24/2006 at Bloomsburg Univ. W 9-4 9.0 9 4 4 5 12 0 0 0 0 0 0 0 11 5 1 4.00
3/25/2006 at Bloomsburg Univ. W 7-4 7.0 4 4 4 3 2 2 0 0 2 0 3 0 12 5 1 5.14
3/25/2006 at Bloomsburg Univ. W 8-0 7.0 2 0 0 2 8 0 0 0 0 0 0 0 13 5 0 0.00
3/28/2006 vs Assumption W 4-2 9.0 3 2 2 6 8 1 0 1 1 0 0 0 14 5 1 2.00
3/30/2006 Assumption W 7-3 9.0 11 3 3 2 11 2 0 0 0 0 1 0 15 5 1 3.00
4/1/2006 at So. New Hampshire L 2-3 8.0 6 3 3 2 8 2 0 0 0 0 2 0 15 6 0 3.38
4/2/2006 at Southern New Hampshi W 3-2 9.0 10 2 2 3 7 0 0 0 1 0 2 0 16 6 1 2.00
4/2/2006 Southern New Hampshi W 13-8 9.0 12 8 7 7 5 0 0 0 2 0 1 0 17 6 0 7.00
4/5/2006 Dowling L 6-10 9.0 18 10 9 4 5 7 0 0 0 0 1 0 17 7 0 9.00
4/6/2006 Saint Anselm College W 1-0 9.0 4 0 0 6 9 1 0 0 1 0 0 0 18 7 1 0.00
4/9/2006 at Southern Connecticut L 0-6 8.0 8 6 3 5 4 0 0 0 0 0 1 0 18 8 0 3.38
4/9/2006 at Southern Connecticut W 8-2 9.0 6 2 1 5 5 2 0 0 0 0 2 0 19 8 0 1.00
4/11/2006 at Bentley L 0-1 8.0 1 1 0 1 4 0 0 0 0 0 3 0 19 9 0 0.00
4/13/2006 Bentley W 8-7 12.0 10 7 7 5 5 1 0 0 2 0 1 0 20 9 0 5.25
4/14/2006 at Adelphi University W 4-1 9.0 6 1 1 4 9 3 0 0 2 0 1 0 21 9 1 1.00
4/15/2006 Stonehill L 3-4 9.0 7 4 4 3 12 1 1 0 0 0 0 0 21 10 0 4.00
4/15/2006 Stonehill L 2-6 9.0 7 6 3 6 8 2 0 0 2 0 1 0 21 11 0 3.00
4/17/2006 at Stonehill L 2-6 8.0 9 6 4 3 7 2 0 0 1 0 3 0 21 12 0 4.50
4/18/2006 at Merrimack L 2-3 8.2 4 3 3 7 10 0 0 0 2 0 2 0 21 13 0 3.12
4/19/2006 Franklin Pierce L 0-4 9.0 8 4 3 2 6 4 0 0 3 0 1 0 21 14 0 3.00
4/19/2006 Franklin Pierce W 4-2 9.0 8 2 1 1 8 1 0 0 0 0 1 0 22 14 1 1.00
4/20/2006 Merrimack W 6-4 9.0 7 4 1 2 8 1 0 0 0 1 2 0 23 14 1 1.00
