Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Barry (79, 11-2) vs Pace (59, 7-4)

Box Score

Pace logo
59
vs
79
Barry logo
7-4
11-2
Team Score By Half
Team 1 2 Total F Records
PAC Pace 33 26 59 7-4
Winner BAR Barry 41 38 79 11-2

Pace 59

Pace 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ryan Williams * 31 5-17 3-12 1-2 2-3 5 1 2 4 0 4 14
02 02 Neal Wellington * 27 2-7 0-3 2-4 0-1 1 4 2 3 0 3 6
33 33 Chaka Lightburn * 17 1-1 0-0 2-5 3-5 8 4 1 1 0 0 4
45 45 Carlos Martinez * 11 2-4 0-0 0-0 3-1 4 3 0 2 1 0 4
03 03 Michael Rossetti * 8 1-3 1-3 0-0 0-0 0 0 2 0 0 1 3
24 24 Frank Petersen 21 3-7 1-4 1-3 1-2 3 1 3 3 0 1 8
44 44 Felipe Figueira 10 3-3 0-0 0-0 2-0 2 0 0 0 0 0 6
14 14 Gibraltar White 19 2-12 1-6 0-0 1-2 3 1 1 0 0 0 5
34 34 Oneil Morgan 22 2-3 0-0 0-2 0-2 2 2 0 1 0 0 4
32 32 Maurice Douglas 19 1-4 1-3 0-0 1-0 1 1 1 2 0 0 3
21 21 Desmond Quincy-Jones 15 1-2 0-0 0-0 0-2 2 2 0 0 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-63 7-31 6-16 13-18 31 19 12 16 2 9 59
Team Summary FG 3PT FT
Total 23-63 7-31 6-16
36.5 % 22.6 % 37.5 %
Column One Column Two Column Three

Barry 79

Barry 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Nick Perez * 22 4-7 0-1 6-7 2-7 9 3 3 1 0 1 14
42 42 Amadoe Fall * 27 6-8 0-0 0-2 5-6 11 2 1 1 0 4 12
51 51 Clifford Smith * 26 3-10 2-8 1-2 1-1 2 2 4 2 0 0 9
21 21 Calix N'Diaye * 26 2-7 2-6 2-2 0-5 5 1 1 4 0 0 8
03 03 Ryan Saunders * 30 0-3 0-3 3-4 0-1 1 0 7 3 0 6 3
05 05 Melvin Triche 23 6-11 2-4 0-0 3-1 4 1 2 1 0 1 14
32 32 Casey Johnson 12 4-7 1-3 0-0 2-2 4 0 0 2 1 1 9
44 44 Andres Alfonso 22 2-3 2-2 0-0 0-3 3 3 2 1 0 0 6
11 11 Luka Jaukovic 8 1-2 0-0 0-0 0-1 1 1 1 0 0 1 2
22 22 Nick Long 4 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 28-58 9-27 14-19 13-29 42 13 21 16 1 14 79
Team Summary FG 3PT FT
Total 28-58 9-27 14-19
48.3 % 33.3 % 73.7 %
Column One Column Two Column Three

1st Half Box Score

Pace 33

Pace 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ryan Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Neal Wellington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chaka Lightburn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Carlos Martinez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Michael Rossetti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Frank Petersen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Felipe Figueira 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gibraltar White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Oneil Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Maurice Douglas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Desmond Quincy-Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Barry 41

Barry 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Nick Perez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Amadoe Fall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Clifford Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Calix N'Diaye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ryan Saunders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Melvin Triche 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Casey Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Andres Alfonso 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Luka Jaukovic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nick Long 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Pace 26

Pace 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ryan Williams 31 5-17 3-12 1-2 2-3 5 1 2 4 0 4 14
2 2 Neal Wellington 27 2-7 0-3 2-4 0-1 1 4 2 3 0 3 6
33 33 Chaka Lightburn 17 1-1 0-0 2-5 3-5 8 4 1 1 0 0 4
45 45 Carlos Martinez 11 2-4 0-0 0-0 3-1 4 3 0 2 1 0 4
3 3 Michael Rossetti 8 1-3 1-3 0-0 0-0 0 0 2 0 0 1 3
24 24 Frank Petersen 21 3-7 1-4 1-3 1-2 3 1 3 3 0 1 8
44 44 Felipe Figueira 10 3-3 0-0 0-0 2-0 2 0 0 0 0 0 6
14 14 Gibraltar White 19 2-12 1-6 0-0 1-2 3 1 1 0 0 0 5
34 34 Oneil Morgan 22 2-3 0-0 0-2 0-2 2 2 0 1 0 0 4
32 32 Maurice Douglas 19 1-4 1-3 0-0 1-0 1 1 1 2 0 0 3
21 21 Desmond Quincy-Jones 15 1-2 0-0 0-0 0-2 2 2 0 0 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (36.5 %) 23-63 (22.6 %) 7-31 (37.5 %) 6-16 13-18 31 19 12 16 2 9 59
Team Total % 36.5 % 22.6 % 37.5 %

Barry 38

Barry 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Nick Perez 22 4-7 0-1 6-7 2-7 9 3 3 1 0 1 14
42 42 Amadoe Fall 27 6-8 0-0 0-2 5-6 11 2 1 1 0 4 12
51 51 Clifford Smith 26 3-10 2-8 1-2 1-1 2 2 4 2 0 0 9
21 21 Calix N'Diaye 26 2-7 2-6 2-2 0-5 5 1 1 4 0 0 8
3 3 Ryan Saunders 30 0-3 0-3 3-4 0-1 1 0 7 3 0 6 3
5 5 Melvin Triche 23 6-11 2-4 0-0 3-1 4 1 2 1 0 1 14
32 32 Casey Johnson 12 4-7 1-3 0-0 2-2 4 0 0 2 1 1 9
44 44 Andres Alfonso 22 2-3 2-2 0-0 0-3 3 3 2 1 0 0 6
11 11 Luka Jaukovic 8 1-2 0-0 0-0 0-1 1 1 1 0 0 1 2
22 22 Nick Long 4 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (48.3 %) 28-58 (33.3 %) 9-27 (73.7 %) 14-19 13-29 42 13 21 16 1 14 79
Team Total % 48.3 % 33.3 % 73.7 %

Play Analysis

Points Off Turnovers
Team Total
Pace 0
Barry 0
0
0
2nd Chance Points
Team Total
Pace 0
Barry 0
0
0
Bench Points
Team Total
Pace 0
Barry 0
0
0
Lead Gained By
Team Total
Pace 0
Barry 0
0
0
Points in Paint
Team Total
Pace 0
Barry 0
0
0
Fast Break Points
Team Total
Pace 0
Barry 0
0
0
Score Tied By
Team Total
Pace 0
Barry 0
0
0