Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Barry (7-1) -VS- Pace (2-3)

Box Score

Barry logo
3
vs
Pace logo
0

Barry (7-1)
-VS-
Pace (2-3)

Team Score By Period
Team 1 2 3
Winner Barry BARRY 25 25 25
Pace PAC 11 19 12
Date:
9/13/2014
Time:
12:00 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
40

Match Details

Game Statistics By Set
Set Barry Pace
K E TA % K E TA %
Set #1 15 2 33 .394 4 6 28 -.071
Set #2 11 2 25 .360 6 7 24 -.042
Set #3 9 1 26 .308 9 9 39 .000
Total 35 5 84 .357 19 22 91 -.033
Team Statistical Comparison
Statistic Team Comparison
BARRY - PAC
Points
49.0
25.0
Kills
35
19
Aces
6
5
Blocks
8
1
Assists
31
15
Digs
43
37

Game Leaders

BARRY - Leaders
Statistic Leaders
Kills Victoria Fajardo (11), Laine Cielena (8), Jayla Trombley (7)
Aces Jasmine Serna (4), Ivana Didanovic (1), Eva Raat (1)
Blocks Ivana Didanovic (5), Laine Cielena (5), Katie Dooley (3)
Assists Jenny Trinidad (15), Jasmine Serna (10), Brittany Jaco (5)
Digs Brittany Jaco (13), Victoria Fajardo (9), Eva Raat (5)
PAC - Leaders
Statistic Leaders
Kills Kain, Haley (5), Muller, Brittani (4), Marchino, Alyssa (3)
Aces Marchino, Alyssa (3), Muller, Brittani (2)
Blocks Muller, Brittani (1), Danker, Macey (1)
Assists Anastasi, Sara (9), Illuzzi, Nicolette (5), Marchino, Alyssa (1)
Digs Marchino, Alyssa (10), Italiano, Rebecca (7), Danker, Macey (6)

Individual Statistics

Barry (7-1)

BARRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Brittany Jaco 4 0 0 0 0 5 0 0 3 0-3 0 0 0 13 0 3 0.0
3 3 Jasmine Serna 3 0 0 0 0 10 0 4 3 4-3 0 0 0 3 0 0 4.0
5 5 Jayla Trombley 3 7 1 18 .333 1 0 0 2 0-2 0 1 0 4 0 1 7.5
7 7 Katie Dooley 3 1 0 7 .143 0 0 0 0 0-0 1 2 0 0 0 0 3.0
10 10 Ivana Didanovic 3 5 1 10 .400 0 0 1 1 1-1 0 5 0 1 0 0 8.5
12 12 Eva Raat 3 3 3 14 .000 0 0 1 2 1-2 0 0 0 5 0 0 4.0
14 14 Victoria Fajardo 3 11 0 18 .611 0 0 0 3 0-3 0 1 0 9 0 0 11.5
4 4 Jenny Trinidad 3 0 0 0 0 15 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Laine Cielena 3 8 0 17 .471 0 0 0 0 0-0 0 5 0 1 0 0 10.5
16 16 Kristina Boncheva 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Paola Buitrago 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 5 84 .357 31 0 6 14 6-14 1 14 0 43 0 5 49
BARRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Brittany Jaco 4 0 0 0 13 0 3 0.0
3 3 Jasmine Serna 3 0 0 0 3 0 0 4.0
5 5 Jayla Trombley 3 0 1 0 4 0 1 7.5
7 7 Katie Dooley 3 1 2 0 0 0 0 3.0
10 10 Ivana Didanovic 3 0 5 0 1 0 0 8.5
12 12 Eva Raat 3 0 0 0 5 0 0 4.0
14 14 Victoria Fajardo 3 0 1 0 9 0 0 11.5
4 4 Jenny Trinidad 3 0 0 0 3 0 0 0.0
6 6 Laine Cielena 3 0 5 0 1 0 0 10.5
16 16 Kristina Boncheva 2 0 0 0 3 0 1 0.0
9 9 Paola Buitrago 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 14 0 43 0 5 49

Pace (2-3)

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anastasi, Sara 3 1 0 1 1.000 9 0 0 2 0-2 0 0 1 4 1 0 1.0
5 5 Muller, Brittani 3 4 0 5 .800 0 0 2 0 2-0 0 1 1 2 0 0 6.5
6 6 Marchino, Alyssa 3 3 5 22 -.091 1 0 3 1 3-1 0 0 0 10 0 1 6.0
8 8 Kain, Haley 3 5 2 13 .231 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Clarke, Colette 3 0 4 7 -.571 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Danker, Macey 3 3 7 24 -.167 0 0 0 0 0-0 0 1 1 6 0 1 3.5
3 3 Italiano, Rebecca 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 1 1 0.0
12 12 Lecker, Sydney 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 2 1 0 2.0
16 16 Illuzzi, Nicolette 3 0 1 1 -1.000 5 0 0 1 0-1 0 0 0 3 1 0 0.0
7 7 Marquez, Samantha 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 3 0.0
11 11 Carver, Miki 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
14 14 Kuhen, Chloe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 22 91 -.033 15 0 5 5 5-5 0 2 3 37 5 6 25
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anastasi, Sara 3 0 0 1 4 1 0 1.0
5 5 Muller, Brittani 3 0 1 1 2 0 0 6.5
6 6 Marchino, Alyssa 3 0 0 0 10 0 1 6.0
8 8 Kain, Haley 3 0 0 0 1 0 0 5.0
10 10 Clarke, Colette 3 0 0 0 0 0 0 0.0
13 13 Danker, Macey 3 0 1 1 6 0 1 3.5
3 3 Italiano, Rebecca 3 0 0 0 7 1 1 0.0
12 12 Lecker, Sydney 3 0 0 0 2 1 0 2.0
16 16 Illuzzi, Nicolette 3 0 0 0 3 1 0 0.0
7 7 Marquez, Samantha 2 0 0 0 1 0 3 0.0
11 11 Carver, Miki 1 0 0 0 1 1 0 1.0
14 14 Kuhen, Chloe 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 3 37 5 6 25