Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Pace () -VS- Shepherd ()

Box Score

Pace logo
0
vs
Shepherd logo
3

Pace ()
-VS-
Shepherd ()

Team Score By Period
Team 1 2 3
Pace PAC 16 12 13
Winner Shepherd SHEP 25 25 25
Date:
9/7/2013
Time:
1:00 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
120

Match Details

Game Statistics By Set
Set Pace Shepherd
K E TA % K E TA %
Set #1 6 4 31 .065 14 4 30 .333
Set #2 6 5 21 .048 13 1 25 .480
Set #3 4 9 35 -.143 8 6 26 .077
Total 16 18 87 -.023 35 11 81 .296
Team Statistical Comparison
Statistic Team Comparison
PAC - SHEP
Points
22.0
48.0
Kills
16
35
Aces
4
7
Blocks
2
6
Assists
14
30
Digs
34
46

Game Leaders

PAC - Leaders
Statistic Leaders
Kills Marchino, Alyssa (6), Mazurek, Kelsey (3), DiFulvio, Ashley (3)
Aces Italiano, Rebecca (2), Muller, Brittani (2)
Blocks Muller, Brittani (2), Mazurek, Kelsey (1), Marchino, Alyssa (1)
Assists Carver, Miki (9), Anastasi, Sara (5)
Digs DiFulvio, Ashley (8), Italiano, Rebecca (6), Mazurek, Kelsey (5)
SHEP - Leaders
Statistic Leaders
Kills Lauren Wilkins (8), Meg Kenny (7), Melani Lewis (6)
Aces Melani Lewis (2), Lauren Wilkins (2), Kayla Walker (2)
Blocks Katie Beecher (4), Kayla Walker (3), Valerie Bour (1)
Assists Taylor Belella (15), Tommie Jo David (11), Lauren Summa (2)
Digs Lauren Summa (9), Tommie Jo David (8), Melani Lewis (7)

Individual Statistics

Pace

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mazurek, Kelsey 3 3 2 10 .100 0 0 0 0 0-0 0 1 0 5 0 1 3.5
2 2 Anastasi, Sara 3 0 0 3 .000 5 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Italiano, Rebecca 3 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 2 2.0
4 4 DiFulvio, Ashley 3 3 2 16 .063 0 0 0 0 0-0 0 0 0 8 0 3 3.0
5 5 Muller, Brittani 3 2 4 14 -.143 0 0 2 2 2-2 0 2 0 2 0 0 5.0
6 6 Marchino, Alyssa 3 6 8 33 -.061 0 0 0 0 0-0 0 1 0 4 1 1 6.5
10 10 Harting, Samantha 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Carver, Miki 3 0 0 0 0 9 0 0 0 0-0 0 0 0 4 2 0 0.0
8 8 Witwer, Kayla 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 18 87 -.023 14 0 4 2 4-2 0 4 0 34 3 7 22
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mazurek, Kelsey 3 0 1 0 5 0 1 3.5
2 2 Anastasi, Sara 3 0 0 0 5 0 0 0.0
3 3 Italiano, Rebecca 3 0 0 0 6 0 2 2.0
4 4 DiFulvio, Ashley 3 0 0 0 8 0 3 3.0
5 5 Muller, Brittani 3 0 2 0 2 0 0 5.0
6 6 Marchino, Alyssa 3 0 1 0 4 1 1 6.5
10 10 Harting, Samantha 3 0 0 0 0 0 0 2.0
11 11 Carver, Miki 3 0 0 0 4 2 0 0.0
8 8 Witwer, Kayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 34 3 7 22

Shepherd

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melani Lewis 3 6 3 13 .231 0 0 2 0 2-0 0 0 0 7 0 2 8.0
3 3 Taylor Belella 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Lauren Summa 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 9 0 0 1.0
7 7 Katie Beecher 3 1 1 6 .000 0 0 0 0 0-0 2 2 0 0 0 0 4.0
8 8 Lauren Wilkins 3 8 2 19 .316 0 0 2 3 2-3 0 0 0 6 0 2 10.0
10 10 Valerie Bour 3 4 1 9 .333 1 0 1 0 1-0 0 1 0 3 0 0 5.5
11 11 Meg Kenny 3 7 0 8 .875 0 0 0 0 0-0 0 0 1 1 0 0 7.0
12 12 Kayla Walker 3 6 3 18 .167 1 0 2 2 2-2 1 2 0 6 0 0 10.0
14 14 Tommie Jo David 3 0 0 0 0 11 0 0 0 0-0 0 1 0 8 0 0 0.5
21 21 Kayla Motheral 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Taylor Allen 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 11 81 .296 30 0 7 5 7-5 3 6 1 46 0 4 48
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melani Lewis 3 0 0 0 7 0 2 8.0
3 3 Taylor Belella 3 0 0 0 6 0 0 0.0
5 5 Lauren Summa 3 0 0 0 9 0 0 1.0
7 7 Katie Beecher 3 2 2 0 0 0 0 4.0
8 8 Lauren Wilkins 3 0 0 0 6 0 2 10.0
10 10 Valerie Bour 3 0 1 0 3 0 0 5.5
11 11 Meg Kenny 3 0 0 1 1 0 0 7.0
12 12 Kayla Walker 3 1 2 0 6 0 0 10.0
14 14 Tommie Jo David 3 0 1 0 8 0 0 0.5
21 21 Kayla Motheral 3 0 0 0 0 0 0 2.0
2 2 Taylor Allen 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 46 0 4 48