Skip To Main Content
Skip To Main Content
Official Site of Pace University Athletics | Pleasantville, N.Y.

Pace University Athletics

Pace () -VS- Barry ()

Box Score

Pace logo
0
vs
Barry logo
3

Pace ()
-VS-
Barry ()

Team Score By Period
Team 1 2 3
Pace PAC 24 18 21
Winner Barry BARRY 26 25 25
Date:
9/7/2013
Time:
9:00 am
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
33

Match Details

Game Statistics By Set
Set Pace Barry
K E TA % K E TA %
Set #1 12 5 14 .500 11 6 33 .152
Set #2 5 7 28 -.071 8 5 23 .130
Set #3 7 3 34 .118 10 7 32 .094
Total 24 15 76 .118 29 18 88 .125
Team Statistical Comparison
Statistic Team Comparison
PAC - BARRY
Points
33.0
48.0
Kills
24
29
Aces
2
9
Blocks
7
10
Assists
23
29
Digs
36
35

Game Leaders

PAC - Leaders
Statistic Leaders
Kills DiFulvio, Ashley (8), Harting, Samantha (6), Mazurek, Kelsey (5)
Aces Harting, Samantha (1), Carver, Miki (1)
Blocks Muller, Brittani (7), Italiano, Rebecca (2), Mazurek, Kelsey (1)
Assists Carver, Miki (21), Mazurek, Kelsey (1), Anastasi, Sara (1)
Digs Italiano, Rebecca (14), DiFulvio, Ashley (9), Carver, Miki (8)
BARRY - Leaders
Statistic Leaders
Kills Laine Cielena (12), Katie Dooley (5), Ivana Didanovic (5)
Aces Laine Cielena (4), Jenny Trinidad (3), Eva Raat (1)
Blocks Ivana Didanovic (6), Eva Raat (2), Ashley Carrero (2)
Assists Jasmine Serna (19), Jenny Trinidad (7), Kristen Reid (2)
Digs Ashley Carrero (11), Kristen Reid (8), Jasmine Serna (6)

Individual Statistics

Pace

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mazurek, Kelsey 3 5 3 19 .105 1 0 0 1 0-1 0 1 0 3 0 0 5.5
4 4 DiFulvio, Ashley 3 8 2 26 .231 0 0 0 1 0-1 0 0 0 9 1 0 8.0
5 5 Muller, Brittani 3 3 3 10 .000 0 0 0 1 0-1 1 6 2 0 0 0 7.0
10 10 Harting, Samantha 3 6 3 11 .273 0 0 1 3 1-3 1 0 2 1 0 0 8.0
11 11 Carver, Miki 3 0 0 2 .000 21 0 1 0 1-0 0 0 1 8 1 0 1.0
3 3 Italiano, Rebecca 3 1 1 4 .000 0 0 0 1 0-1 1 1 0 14 0 1 2.5
2 2 Anastasi, Sara 1 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 0 1 0 0.0
8 8 Witwer, Kayla 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 24 15 76 .118 23 0 2 8 2-8 3 8 5 36 3 1 33
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mazurek, Kelsey 3 0 1 0 3 0 0 5.5
4 4 DiFulvio, Ashley 3 0 0 0 9 1 0 8.0
5 5 Muller, Brittani 3 1 6 2 0 0 0 7.0
10 10 Harting, Samantha 3 1 0 2 1 0 0 8.0
11 11 Carver, Miki 3 0 0 1 8 1 0 1.0
3 3 Italiano, Rebecca 3 1 1 0 14 0 1 2.5
2 2 Anastasi, Sara 1 0 0 0 0 1 0 0.0
8 8 Witwer, Kayla 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 3 8 5 36 3 1 33

Barry

BARRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jasmine Serna 3 0 0 1 .000 19 0 0 4 0-4 0 0 1 6 0 0 0.0
6 6 Laine Cielena 3 12 4 27 .296 1 0 4 0 4-0 1 0 1 1 0 0 17.0
7 7 Katie Dooley 3 5 2 10 .300 0 0 0 0 0-0 0 1 1 0 0 0 5.5
10 10 Ivana Didanovic 3 5 1 10 .400 0 0 0 0 0-0 2 4 1 0 0 0 9.0
12 12 Eva Raat 3 2 3 11 -.091 0 0 1 2 1-2 0 2 1 1 0 0 4.0
13 13 Ashley Carrero 3 3 8 19 -.263 0 0 0 3 0-3 1 1 0 11 0 0 4.5
4 4 Jenny Trinidad 3 1 0 3 .333 7 0 3 2 3-2 0 0 0 4 1 0 4.0
8 8 Kristen Reid 3 0 0 0 0 2 0 1 1 1-1 0 0 0 8 0 2 1.0
5 5 Jayla Trombley 2 1 0 6 .167 0 0 0 0 0-0 2 0 0 3 0 0 3.0
2 2 Tashalyn Begon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 18 88 .125 29 0 9 12 9-12 6 8 5 35 1 2 48
BARRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jasmine Serna 3 0 0 1 6 0 0 0.0
6 6 Laine Cielena 3 1 0 1 1 0 0 17.0
7 7 Katie Dooley 3 0 1 1 0 0 0 5.5
10 10 Ivana Didanovic 3 2 4 1 0 0 0 9.0
12 12 Eva Raat 3 0 2 1 1 0 0 4.0
13 13 Ashley Carrero 3 1 1 0 11 0 0 4.5
4 4 Jenny Trinidad 3 0 0 0 4 1 0 4.0
8 8 Kristen Reid 3 0 0 0 8 0 2 1.0
5 5 Jayla Trombley 2 2 0 0 3 0 0 3.0
2 2 Tashalyn Begon 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 8 5 35 1 2 48