Skip To Main Content

Pace University Athletics

2016 Men's Lacrosse Cumulative Statistics - Pace University Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (11-6, 7-4)

Overall Team Statistics
Statistic Pace Opponents
Scoring
Goals 231 168
Assists 137 86
Shots 725 563
Shot Percentage .319 .298
Shots On Goal 457 362
Shots On Goal Percentage .578 .616
Shots Per Game 42.6 33.1
Goal Breakdown
Man-up 24 20
Man-down 1 1
Unassisted 85 77
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 24-85 20-62
Power Plays: Percentage .282 .323
Miscellaneous
Ground Balls 549 572
Turnovers 290 347
Caused Turnovers 193 148
Faceoffs: W-L 234-221 223-234
Faceoffs: Percentage .514 .488
Clears 300-353 279-343
Clear Percentage .850 .813
Penalties 173 173
Penalty Minutes 64:00 79:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Brennan, Liam Brennan, Liam 17-17 36 36 72 98 .367 62 .633 1 4 0 33 24 10 0-0 .000 4-04:00
4 Gadaleta, Anthony Gadaleta, Anthony 17-15 33 12 45 70 .471 45 .643 2 4 0 16 25 2 0-0 .000 1-00:30
1 Cossidente, Matthew Cossidente, Matthew 17-9 23 14 37 86 .267 47 .547 1 5 0 19 17 4 0-0 .000 2-02:00
8 Paterson, Bradley Paterson, Bradley 17-6 17 17 34 60 .283 37 .617 1 0 0 18 18 8 0-0 .000 12-04:30
41 Sharp, Peter Sharp, Peter 14-1 26 5 31 93 .280 48 .516 1 0 1 8 21 0 0-0 .000 8-06:30
19 Kreitler, Joshua Kreitler, Joshua 17-10 21 6 27 60 .350 35 .583 1 3 0 11 12 3 0-0 .000 1-00:30
30 Vogelsberg, Kevin Vogelsberg, Kevin 17-3 16 6 22 33 .485 24 .727 0 6 0 15 7 10 0-0 .000 31-01:30
24 O'Hagan, Ryan O'Hagan, Ryan 17-0 13 7 20 38 .342 20 .526 0 0 0 22 22 4 0-0 .000 3-02:00
2 Meigel, Tyler Meigel, Tyler 17-1 11 6 17 39 .282 20 .513 1 0 0 13 14 7 0-0 .000 2-01:00
25 Vasheo, Vincent Vasheo, Vincent 17-0 6 7 13 25 .240 12 .480 0 0 0 7 8 0 0-0 .000 1-01:00
32 Cox, Kevin Cox, Kevin 15-15 5 5 10 33 .152 19 .576 0 0 0 26 15 4 0-0 .000 3-01:30
16 Chernoff, Trevor Chernoff, Trevor 8-1 4 5 9 15 .267 10 .667 1 1 0 2 3 2 0-0 .000 0-00:00
9 Donnellan, Brandon Donnellan, Brandon 17-17 7 1 8 9 .778 9 1.000 0 0 0 62 13 25 0-0 .000 3-02:00
7 Vitale, James Vitale, James 5-0 3 5 8 8 .375 2 .250 0 0 0 2 0 0 0-0 .000 0-00:00
22 Maddia, Robert Maddia, Robert 5-0 3 1 4 3 1.000 1 .333 0 1 0 3 3 1 0-0 .000 0-00:00
33 Oteri, John Oteri, John 13-0 3 0 3 23 .130 10 .435 2 0 0 5 5 0 0-0 .000 2-01:30
44 Golden, Matt Golden, Matt 17-12 1 1 2 4 .250 2 .500 0 0 0 25 13 11 0-0 .000 2-02:00
10 Mittleman, Tyler Mittleman, Tyler 5-0 1 1 2 3 .333 2 .667 0 0 0 1 4 2 0-0 .000 0-00:00
11 Pappalardo, Michael Pappalardo, Michael 17-1 0 2 2 2 .000 1 .500 0 0 0 20 10 19 1-1 1.000 2-01:30
17 Batts, Jaron Batts, Jaron 5-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
5 O'Brien, Daniel O'Brien, Daniel 6-0 1 0 1 5 .200 4 .800 0 0 0 5 3 1 0-0 .000 1-01:00
28 Bavagnoli, David Bavagnoli, David 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Beshlian, Robert Beshlian, Robert 17-17 0 0 0 0 .000 0 .000 0 0 0 17 9 2 0-0 .000 0-00:00
14 Bradley, Zachary Bradley, Zachary 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
29 Brophy, Conor Brophy, Conor 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
23 Calmon, Ryan Calmon, Ryan 11-0 0 0 0 4 .000 3 .750 0 0 0 11 1 6 0-0 .000 24-02:00
36 Crisalli, Ozzie Crisalli, Ozzie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
42 Gantert, William Gantert, William 15-3 0 0 0 0 .000 0 .000 0 0 0 11 3 6 0-0 .000 2-01:30
43 Green, Ralph Green, Ralph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Harper, Connor Harper, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
35 Kelly, John Kelly, John 16-0 0 0 0 2 .000 2 1.000 0 0 0 7 3 4 0-0 .000 4-07:30
39 Kenison, Erik Kenison, Erik 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Monarchio, Liam Monarchio, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Ramos, Nick Ramos, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Ruquet, Matt Ruquet, Matt 17-15 0 0 0 2 .000 0 .000 0 0 0 71 4 2 196-366 .536 1-00:30
20 Valdez, Robert Valdez, Robert 14-0 0 0 0 4 .000 1 .250 0 0 0 10 1 1 35-83 .422 1-01:00
27 Whelan, Joey Whelan, Joey 17-17 0 0 0 1 .000 1 1.000 0 0 0 31 9 11 0-0 .000 5-04:30
12 Wiley, Jeremy Wiley, Jeremy 17-9 0 0 0 1 .000 1 1.000 0 0 0 67 12 40 1-1 1.000 22-10:00
34 Zakow, Ian Zakow, Ian 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1-4 .250 35-03:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 17 231 137 368 725 .319 419 .578 11 24 1 549 290 193 234-455 .514 173-64:00
Opponents 17 168 86 254 563 .298 347 .616 6 20 1 572 347 148 223-457 .488 173-79:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Kenison, Erik Kenison, Erik 3-0 19:48 1 3.03 2 .667 0 0 2
15 Beshlian, Robert Beshlian, Robert 17-17 920:11 148 9.65 178 .546 11 6 504
29 Brophy, Conor Brophy, Conor 4-0 52:06 10 11.52 9 .474 0 0 33
21 Monarchio, Liam Monarchio, Liam 3-0 31:02 9 17.40 5 .357 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Brennan, Liam Brennan, Liam 11-11 23 21 44 57 .404 36 .632 1 2 0 22 17 8 0-0 .000 3-03:00
4 Gadaleta, Anthony Gadaleta, Anthony 11-9 20 8 28 44 .455 31 .705 0 4 0 10 18 1 0-0 .000 0-00:00
41 Sharp, Peter Sharp, Peter 10-1 21 5 26 66 .318 38 .576 1 0 0 7 14 0 0-0 .000 6-05:00
1 Cossidente, Matthew Cossidente, Matthew 11-5 14 10 24 48 .292 26 .542 1 3 0 9 12 3 0-0 .000 1-01:00
8 Paterson, Bradley Paterson, Bradley 11-5 10 12 22 34 .294 22 .647 1 0 0 10 13 6 0-0 .000 2-02:00
19 Kreitler, Joshua Kreitler, Joshua 11-5 14 5 19 34 .412 23 .676 1 1 0 4 9 1 0-0 .000 0-00:00
2 Meigel, Tyler Meigel, Tyler 11-0 8 3 11 24 .333 13 .542 1 0 0 8 11 3 0-0 .000 2-01:00
30 Vogelsberg, Kevin Vogelsberg, Kevin 11-3 9 1 10 20 .450 12 .600 0 4 0 5 2 5 0-0 .000 1-00:30
24 O'Hagan, Ryan O'Hagan, Ryan 11-0 6 4 10 22 .273 11 .500 0 0 0 14 17 1 0-0 .000 2-01:30
25 Vasheo, Vincent Vasheo, Vincent 11-0 4 5 9 11 .364 6 .545 0 0 0 4 5 0 0-0 .000 1-01:00
9 Donnellan, Brandon Donnellan, Brandon 11-11 4 1 5 5 .800 5 1.000 0 0 0 42 9 15 0-0 .000 2-01:30
7 Vitale, James Vitale, James 2-0 1 4 5 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
32 Cox, Kevin Cox, Kevin 9-9 1 3 4 14 .071 7 .500 0 0 0 10 10 1 0-0 .000 1-00:30
33 Oteri, John Oteri, John 7-0 2 0 2 15 .133 6 .400 1 0 0 1 5 0 0-0 .000 0-00:00
10 Mittleman, Tyler Mittleman, Tyler 3-0 1 1 2 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
17 Batts, Jaron Batts, Jaron 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Golden, Matt Golden, Matt 11-8 1 0 1 3 .333 1 .333 0 0 0 20 9 4 0-0 .000 1-01:00
22 Maddia, Robert Maddia, Robert 2-0 1 0 1 2 .500 1 .500 0 1 0 0 1 0 0-0 .000 0-00:00
16 Chernoff, Trevor Chernoff, Trevor 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Pappalardo, Michael Pappalardo, Michael 11-1 0 1 1 1 .000 1 1.000 0 0 0 11 9 11 0-0 .000 0-00:00
28 Bavagnoli, David Bavagnoli, David 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Beshlian, Robert Beshlian, Robert 11-11 0 0 0 0 .000 0 .000 0 0 0 15 4 2 0-0 .000 0-00:00
14 Bradley, Zachary Bradley, Zachary 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Brophy, Conor Brophy, Conor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Calmon, Ryan Calmon, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
36 Crisalli, Ozzie Crisalli, Ozzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Gantert, William Gantert, William 9-1 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-00:30
43 Green, Ralph Green, Ralph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Harper, Connor Harper, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Kelly, John Kelly, John 10-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
39 Kenison, Erik Kenison, Erik 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Monarchio, Liam Monarchio, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 O'Brien, Daniel O'Brien, Daniel 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 1-01:00
18 Ramos, Nick Ramos, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
13 Ruquet, Matt Ruquet, Matt 11-11 0 0 0 0 .000 0 .000 0 0 0 46 4 1 107-235 .455 0-00:00
20 Valdez, Robert Valdez, Robert 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 22-57 .386 1-01:00
27 Whelan, Joey Whelan, Joey 11-11 0 0 0 0 .000 0 .000 0 0 0 20 8 7 0-0 .000 3-02:30
12 Wiley, Jeremy Wiley, Jeremy 11-7 0 0 0 1 .000 1 1.000 0 0 0 46 7 28 0-0 .000 4-04:00
34 Zakow, Ian Zakow, Ian 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-2 .500 1-02:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 11 141 85 226 411 .343 247 .601 7 15 0 337 202 111 130-294 .442 35-31:00
Opponents 11 112 58 170 405 .277 255 .630 4 11 0 402 207 99 164-294 .558 48-40:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Monarchio, Liam Monarchio, Liam 1-0 08:27 1 7.10 1 .500 0 0 3
39 Kenison, Erik Kenison, Erik 1-0 06:33 1 9.16 0 .000 0 0 1
15 Beshlian, Robert Beshlian, Robert 11-11 608:00 100 9.87 134 .573 7 4 374
29 Brophy, Conor Brophy, Conor 3-0 40:07 10 14.96 8 .444 0 0 27

Game-By-Game

Pace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 Post W 15-9 15 9 24 56 .268 38 .679 1 2 0 42 15 16 20-7 8-07:30
2/27/16 Dowling L 13-14 13 7 20 50 .260 34 .680 0 3 0 38 11 4 19-10 4-03:00
3/02/16 Dominican W 18-5 18 12 30 60 .300 39 .650 1 2 0 47 20 15 17-8 4-02:30
3/05/16 at Georgian Court U W 18-7 18 9 27 46 .391 0 .000 1 0 0 30 11 19 16-10 108-05:00
3/12/16 Merrimack L 8-17 8 6 14 29 .276 14 .483 0 2 0 28 18 10 11-17 7-07:00
3/19/16 at Saint Michael's W 11-7 11 6 17 41 .268 22 .537 1 1 0 42 17 11 14-8 6-05:30
3/26/16 at St. Thomas Aquinas W 13-6 13 9 22 54 .241 35 .648 1 1 0 26 17 17 20-3 4-07:30
3/29/16 American Int'l W 23-7 23 21 44 55 .418 34 .618 1 2 0 43 21 12 18-16 3-02:30
4/02/16 at Saint Anselm W 15-9 15 9 24 28 .536 22 .786 1 3 0 21 23 9 17-10 4-04:00
4/06/16 at Le Moyne L 7-11 7 2 9 27 .259 19 .704 0 1 0 22 14 6 9-13 2-02:00
4/09/16 Southern N.H. L 13-14 13 10 23 34 .382 24 .706 0 2 0 41 30 17 14-17 3-03:00
4/12/16 Adelphi L 12-13 12 5 17 45 .267 20 .444 0 3 0 23 16 7 5-24 4-03:00
4/16/16 at Saint Rose W 11-8 11 8 19 32 .344 20 .625 1 1 0 35 18 12 10-13 2-01:00
4/20/16 at Bentley W 11-10 11 5 16 30 .367 21 .700 1 0 0 18 13 5 2-23 0-00:00
4/23/16 Assumption W 13-8 13 5 18 42 .310 24 .571 1 0 0 24 12 16 8-17 1-01:00
4/30/16 at Franklin Pierce W 17-8 17 8 25 48 .354 27 .563 1 0 0 40 20 6 22-6 3-02:00
5/03/16 at Southern N.H. L 13-15 13 6 19 48 .271 26 .542 0 1 1 29 14 11 12-19 10-07:30
Pace 231-168 231 137 368 725 .319 419 .578 11 24 1 549 290 193 234-221 173-64:00
Opponents 168-231 168 86 254 563 .298 347 .616 6 20 1 572 347 148 223-234 173-79:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 Post 15-9 60:00 9 9.00 9 .500 1 0 27
2/27/16 Dowling 13-14 60:00 14 14.00 11 .440 0 1 30
3/02/16 Dominican 18-5 60:00 5 5.00 8 .615 1 0 21
3/05/16 at Georgian Court U 18-7 60:00 7 7.00 8 .533 1 0 0
3/12/16 Merrimack 8-17 60:00 17 17.00 14 .452 0 1 53
3/19/16 at Saint Michael's 11-7 60:00 7 7.00 13 .650 1 0 35
3/26/16 at St. Thomas Aquinas 13-6 60:00 6 6.00 4 .400 1 0 17
3/29/16 American Int'l 23-7 60:00 7 7.00 7 .500 1 0 21
4/02/16 at Saint Anselm 15-9 60:00 9 9.00 13 .591 1 0 38
4/06/16 at Le Moyne 7-11 60:00 11 11.00 18 .621 0 1 39
4/09/16 Southern N.H. 13-14 63:07 14 13.31 15 .517 0 1 47
4/12/16 Adelphi 12-13 60:00 13 13.00 14 .519 0 1 40
4/16/16 at Saint Rose 11-8 60:00 8 8.00 11 .579 1 0 30
4/20/16 at Bentley 11-10 60:00 10 10.00 17 .630 1 0 40
4/23/16 Assumption 13-8 60:00 8 8.00 7 .467 1 0 24
4/30/16 at Franklin Pierce 17-8 60:00 8 8.00 14 .636 1 0 38
5/03/16 at Southern N.H. 13-15 60:00 15 15.00 11 .423 0 1 44
Pace 231-168 1023:07 168 9.85 194 .536 11 6 544
Opponents 168-231 1023:07 231 13.55 226 .495 6 11 679

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 at Post L 9-15 9 7 16 27 .333 18 .667 0 2 1 32 25 9 7-20 13-10:00
2/27/16 at Dowling W 14-13 14 6 20 30 .467 25 .833 1 2 0 26 10 7 10-19 12-13:00
3/02/16 at Dominican L 5-18 5 3 8 21 .238 13 .619 0 2 0 28 33 6 8-17 8-04:30
3/05/16 Georgian Court U L 7-18 7 2 9 19 .368 0 .000 0 0 0 19 22 10 12-16 82-02:30
3/12/16 at Merrimack W 17-8 17 8 25 53 .321 31 .585 1 3 0 42 16 11 17-11 6-05:00
3/19/16 Saint Michael's L 7-11 7 5 12 35 .200 20 .571 0 2 0 39 21 10 8-14 5-04:30
3/26/16 St. Thomas Aquinas L 6-13 6 2 8 17 .353 10 .588 0 0 0 26 31 7 3-20 1-02:00
3/29/16 at American Int'l L 7-23 7 3 10 21 .333 14 .667 0 2 0 42 29 8 16-18 3-03:00
4/02/16 Saint Anselm L 9-15 9 5 14 38 .237 22 .579 0 1 0 25 16 16 10-17 6-06:00
4/06/16 Le Moyne W 11-7 11 8 19 39 .282 29 .744 1 0 0 28 12 7 13-9 2-02:00
4/09/16 at Southern N.H. W 14-13 14 9 23 47 .298 29 .617 1 2 0 47 23 14 17-14 3-02:30
4/12/16 at Adelphi W 13-12 13 5 18 40 .325 27 .675 1 1 0 36 17 6 24-5 7-06:30
4/16/16 Saint Rose L 8-11 8 5 13 30 .267 19 .633 0 0 0 36 22 8 13-10 4-02:30
4/20/16 Bentley L 10-11 10 4 14 40 .250 27 .675 0 0 0 44 12 5 23-2 1-01:00
4/23/16 at Assumption L 8-13 8 3 11 24 .333 15 .625 0 0 0 31 26 8 17-8 4-03:00
4/30/16 Franklin Pierce L 8-17 8 3 11 38 .211 22 .579 0 0 0 32 13 6 6-22 7-04:30
5/03/16 Southern N.H. W 15-13 15 8 23 44 .341 26 .591 1 3 0 39 19 10 19-12 9-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 at Post 9-15 60:00 15 15.00 23 .605 0 1 56
2/27/16 at Dowling 14-13 60:00 13 13.00 21 .618 1 0 50
3/02/16 at Dominican 5-18 60:00 18 18.00 21 .538 0 1 60
3/05/16 Georgian Court U 7-18 60:00 18 18.00 20 .526 0 1 0
3/12/16 at Merrimack 17-8 60:00 8 8.00 6 .429 1 0 29
3/19/16 Saint Michael's 7-11 60:00 11 11.00 11 .500 0 1 41
3/26/16 St. Thomas Aquinas 6-13 60:00 13 13.00 22 .629 0 1 54
3/29/16 at American Int'l 7-23 60:00 23 23.00 11 .324 0 1 55
4/02/16 Saint Anselm 9-15 60:00 15 15.00 7 .318 0 1 28
4/06/16 Le Moyne 11-7 60:00 7 7.00 12 .632 1 0 27
4/09/16 at Southern N.H. 14-13 63:07 13 12.36 11 .458 1 0 34
4/12/16 at Adelphi 13-12 60:00 12 12.00 8 .400 1 0 45
4/16/16 Saint Rose 8-11 60:00 11 11.00 9 .450 0 1 32
4/20/16 Bentley 10-11 60:00 11 11.00 10 .476 0 1 30
4/23/16 at Assumption 8-13 60:00 13 13.00 11 .458 0 1 42
4/30/16 Franklin Pierce 8-17 60:00 17 17.00 10 .370 0 1 48
5/03/16 Southern N.H. 15-13 60:00 13 13.00 13 .500 1 0 48
Opponents 168-231 1023:07 231 13.55 226 .495 6 11 679
Pace 231-168 1023:07 168 9.85 194 .536 11 6 544

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 Post W 15-9 9/7 56/27 38/18 42/32 15/25 20/7 14-15/14-21 8-07:30/13-10:00
2/27/16 Dowling L 13-14 7/6 50/30 34/25 38/26 11/10 19/10 12-13/18-20 4-03:00/12-13:00
3/02/16 Dominican W 18-5 12/3 60/21 39/13 47/28 20/33 17/8 21-26/19-27 4-02:30/8-04:30
3/05/16 at Georgian Court U W 18-7 9/2 46/19 0/0 30/19 11/22 16/12 16-20/16-20 108-05:00/82-02:30
3/12/16 Merrimack L 8-17 6/8 29/53 14/31 28/42 18/16 11/17 13-17/18-21 7-07:00/6-05:00
3/19/16 at Saint Michael's W 11-7 6/5 41/35 22/20 42/39 17/21 14/8 19-21/17-22 6-05:30/5-04:30
3/26/16 at St. Thomas Aquinas W 13-6 9/2 54/17 35/10 26/26 17/31 20/3 19-22/21-26 4-07:30/1-02:00
3/29/16 American Int'l W 23-7 21/3 55/21 34/14 43/42 21/29 18/16 11-16/9-17 3-02:30/3-03:00
4/02/16 at Saint Anselm W 15-9 9/5 28/38 22/22 21/25 23/16 17/10 11-12/12-13 4-04:00/6-06:00
4/06/16 at Le Moyne L 7-11 2/8 27/39 19/29 22/28 14/12 9/13 17-20/21-25 2-02:00/2-02:00
4/09/16 Southern N.H. L 13-14 10/9 34/47 24/29 41/47 30/23 14/17 24-33/18-20 3-03:00/3-02:30
4/12/16 Adelphi L 12-13 5/5 45/40 20/27 23/36 16/17 5/24 18-20/10-14 4-03:00/7-06:30
4/16/16 at Saint Rose W 11-8 8/5 32/30 20/19 35/36 18/22 10/13 20-26/17-20 2-01:00/4-02:30
4/20/16 at Bentley W 11-10 5/4 30/40 21/27 18/44 13/12 2/23 26-26/14-14 0-00:00/1-01:00
4/23/16 Assumption W 13-8 5/3 42/24 24/15 24/31 12/26 8/17 20-21/16-22 1-01:00/4-03:00
4/30/16 at Franklin Pierce W 17-8 8/3 48/38 27/22 40/32 20/13 22/6 18-22/22-22 3-02:00/7-04:30
5/03/16 at Southern N.H. L 13-15 6/8 48/44 26/26 29/39 14/19 12/19 21-23/17-19 10-07:30/9-06:30
Pace 231-168 137/86 725/563 419/347 549/572 290/347 234/223 300-353/279-343 173-64:00/173-79:00
Opponents 168-231 86/137 563/725 347/419 572/549 347/290 223/234 279-343/300-353 173-79:00/173-64:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 American Int'l (3/29/16)
GOALS 23 American Int'l (3/29/16)
ASSISTS 21 American Int'l (3/29/16)
SHOTS 60 Dominican (3/02/16)
SHOTS ON GOAL 39 Dominican (3/02/16)
SAVES 18 Le Moyne (4/06/16)
GROUND BALLS 47 Dominican (3/02/16)
TURNOVERS 30 Southern N.H. (4/09/16)
CAUSED TURNOVERS 19 Georgian Court U (3/05/16)
CLEARS 26 Bentley (4/20/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Liam Brennan American Int'l (3/29/16)
GOALS 6 Peter Sharp Franklin Pierce (4/30/16)
ASSISTS 6 Liam Brennan American Int'l (3/29/16)
SHOTS 13 Peter Sharp Adelphi (4/12/16)
SHOTS ON GOAL 8 Kevin Cox; Peter Sharp Dowling (2/27/16); Le Moyne (4/06/16)
SAVES 18 Robert Beshlian Le Moyne (4/06/16)
GROUND BALLS 10 Jeremy Wiley; Matt Ruquet Southern N.H. (4/09/16); Saint Michael's (3/19/16)
TURNOVERS 5 Anthony Gadaleta Saint Anselm (4/02/16)
CAUSED TURNOVERS 6 Jeremy Wiley Southern N.H. (4/09/16)

Copyright © 2025 Pace University Athletics