Skip To Main Content

Pace University Athletics

2015 Men's Lacrosse Cumulative Statistics - Pace University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (9-7, 6-5)

Overall Team Statistics
Statistic Pace Opponents
Scoring
Goals 189 168
Assists 103 91
Shots 597 599
Shot Percentage .317 .280
Shots On Goal 383 367
Shots On Goal Percentage .642 .613
Shots Per Game 37.3 37.4
Goal Breakdown
Man-up 29 24
Man-down 2 3
Unassisted 86 77
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-90 24-81
Power Plays: Percentage .322 .296
Miscellaneous
Ground Balls 566 544
Turnovers 307 295
Caused Turnovers 152 142
Faceoffs: W-L 212-193 193-212
Faceoffs: Percentage .523 .477
Clears 292-352 304-366
Clear Percentage .830 .831
Penalties 84 95
Penalty Minutes 69:30 79:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Barfoot, Wyatt Barfoot, Wyatt 16-15 29 22 51 59 .492 41 .695 3 8 0 47 32 20 2-2 1.000 7-07:00
6 Brennan, Liam Brennan, Liam 16-14 26 23 49 73 .356 53 .726 0 4 1 25 29 6 0-0 .000 9-06:00
1 Cossidente, Matthew Cossidente, Matthew 16-1 26 14 40 87 .299 52 .598 3 7 0 14 23 2 0-0 .000 4-03:30
5 Gadaleta, Anthony Gadaleta, Anthony 16-13 21 9 30 52 .404 35 .673 0 1 0 14 25 1 0-0 .000 1-00:30
41 Sharp, Peter Sharp, Peter 16-0 19 11 30 75 .253 41 .547 2 1 1 30 23 2 0-0 .000 15-12:30
2 Meigel, Tyler Meigel, Tyler 16-8 13 11 24 31 .419 23 .742 0 2 0 22 12 4 0-0 .000 1-00:30
25 Kreitler, Joshua Kreitler, Joshua 16-11 17 4 21 48 .354 36 .750 1 3 0 16 18 0 0-0 .000 2-01:00
16 Chernoff, Trevor Chernoff, Trevor 15-0 12 1 13 40 .300 27 .675 0 0 0 8 16 2 0-0 .000 1-01:00
40 Brown, Christopher Brown, Christopher 14-0 12 0 12 34 .353 20 .588 0 3 0 2 5 1 0-0 .000 0-00:00
8 Hanson, Dan Hanson, Dan 16-0 4 2 6 17 .235 11 .647 0 0 0 7 12 3 0-0 .000 2-01:30
24 O'Hagan, Ryan O'Hagan, Ryan 16-0 2 2 4 28 .071 14 .500 0 0 0 16 9 2 0-0 .000 0-00:00
13 Ruquet, Matt Ruquet, Matt 16-13 2 1 3 8 .250 4 .500 0 0 0 93 5 5 201-368 .546 3-01:30
33 Oteri, John Oteri, John 14-0 2 0 2 10 .200 6 .600 0 0 0 7 13 3 0-0 .000 2-02:00
34 Zakow, Ian Zakow, Ian 8-0 1 1 2 2 .500 2 1.000 0 0 0 4 1 1 2-4 .500 2-01:30
3 Buffalino, Frank Buffalino, Frank 5-2 1 0 1 5 .200 4 .800 0 0 0 2 2 0 0-0 .000 2-02:00
9 Donnellan, Brandon Donnellan, Brandon 16-16 1 0 1 3 .333 3 1.000 0 0 0 58 13 23 0-0 .000 4-03:30
21 Pappalardo, Michael Pappalardo, Michael 11-0 1 0 1 3 .333 2 .667 0 0 0 10 8 3 0-0 .000 0-00:00
19 Bonitatibus, Michael Bonitatibus, Michael 16-16 0 1 1 0 .000 0 .000 0 0 0 43 13 7 0-0 .000 0-00:00
20 Lewis, Daniel Lewis, Daniel 11-0 0 1 1 0 .000 0 .000 0 0 0 13 6 7 0-0 .000 1-01:00
43 Biedrzycki, Jack Biedrzycki, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Bradley, Zachary Bradley, Zachary 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 1-1 1.000 1-00:30
29 Brophy, Conor Brophy, Conor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Callahan, Steven Callahan, Steven 16-16 0 0 0 0 .000 0 .000 0 0 0 25 9 10 0-0 .000 4-03:00
23 Calmon, Ryan Calmon, Ryan 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-02:00
38 Dean, Robert Dean, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Diamond, Brad Diamond, Brad 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
42 Gantert, William Gantert, William 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
39 Kenison, Erik Kenison, Erik 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Maddia, Robert Maddia, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Mittleman, Tyler Mittleman, Tyler 5-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
37 Preston, Kieran Preston, Kieran 8-0 0 0 0 3 .000 1 .333 0 0 0 14 3 5 0-0 .000 0-00:00
15 Saar, Chris Saar, Chris 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Tages, Joseph Tages, Joseph 5-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
17 Theodores, Alex Theodores, Alex 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 6-29 .207 1-01:00
7 Vitale, James Vitale, James 3-0 0 0 0 3 .000 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
31 Wall, Brendan Wall, Brendan 7-3 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
27 Whelan, Joey Whelan, Joey 16-16 0 0 0 0 .000 0 .000 0 0 0 32 8 14 0-0 .000 5-03:30
12 Wiley, Jeremy Wiley, Jeremy 16-15 0 0 0 2 .000 1 .500 0 0 0 44 8 24 0-0 .000 13-12:00
4 Wright, Freddie Wright, Freddie 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 3-02:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 16 189 103 292 597 .317 383 .642 9 29 2 566 307 152 212-405 .523 84-69:30
Opponents 16 168 91 259 599 .280 367 .613 7 24 3 544 295 142 193-405 .477 95-79:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Saar, Chris Saar, Chris 3-0 13:46 2 8.72 5 .714 0 0 15
19 Bonitatibus, Michael Bonitatibus, Michael 16-16 911:40 150 9.87 187 .555 9 7 553
29 Brophy, Conor Brophy, Conor 5-0 31:30 14 26.67 7 .333 0 0 29
39 Kenison, Erik Kenison, Erik 1-0 03:04 2 39.13 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Brennan, Liam Brennan, Liam 11-9 19 16 35 48 .396 37 .771 0 4 1 16 19 4 0-0 .000 8-05:30
26 Barfoot, Wyatt Barfoot, Wyatt 11-11 21 12 33 35 .600 28 .800 3 5 0 31 24 12 2-2 1.000 4-04:00
1 Cossidente, Matthew Cossidente, Matthew 11-1 18 11 29 62 .290 35 .565 1 4 0 9 18 1 0-0 .000 2-02:00
41 Sharp, Peter Sharp, Peter 11-0 11 9 20 52 .212 27 .519 1 0 1 19 17 2 0-0 .000 11-08:30
5 Gadaleta, Anthony Gadaleta, Anthony 11-8 14 5 19 35 .400 24 .686 0 1 0 8 16 1 0-0 .000 1-00:30
25 Kreitler, Joshua Kreitler, Joshua 11-9 15 3 18 42 .357 32 .762 1 1 0 12 18 0 0-0 .000 2-01:00
2 Meigel, Tyler Meigel, Tyler 11-5 4 8 12 17 .235 10 .588 0 0 0 16 10 1 0-0 .000 1-00:30
16 Chernoff, Trevor Chernoff, Trevor 10-0 9 1 10 30 .300 21 .700 0 0 0 7 11 2 0-0 .000 0-00:00
40 Brown, Christopher Brown, Christopher 9-0 6 0 6 16 .375 9 .563 0 3 0 2 4 0 0-0 .000 0-00:00
8 Hanson, Dan Hanson, Dan 11-0 2 2 4 12 .167 8 .667 0 0 0 6 8 2 0-0 .000 2-01:30
24 O'Hagan, Ryan O'Hagan, Ryan 11-0 2 1 3 20 .100 11 .550 0 0 0 11 8 1 0-0 .000 0-00:00
13 Ruquet, Matt Ruquet, Matt 11-9 2 0 2 8 .250 4 .500 0 0 0 70 5 4 150-248 .605 2-01:00
34 Zakow, Ian Zakow, Ian 5-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 0 2-4 .500 2-01:30
9 Donnellan, Brandon Donnellan, Brandon 11-11 1 0 1 3 .333 3 1.000 0 0 0 34 3 14 0-0 .000 2-02:00
33 Oteri, John Oteri, John 9-0 1 0 1 8 .125 5 .625 0 0 0 2 9 1 0-0 .000 1-01:00
21 Pappalardo, Michael Pappalardo, Michael 7-0 1 0 1 3 .333 2 .667 0 0 0 9 8 3 0-0 .000 0-00:00
19 Bonitatibus, Michael Bonitatibus, Michael 11-11 0 1 1 0 .000 0 .000 0 0 0 35 10 6 0-0 .000 0-00:00
20 Lewis, Daniel Lewis, Daniel 8-0 0 1 1 0 .000 0 .000 0 0 0 8 4 4 0-0 .000 1-01:00
43 Biedrzycki, Jack Biedrzycki, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Bradley, Zachary Bradley, Zachary 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 1-1 1.000 1-00:30
29 Brophy, Conor Brophy, Conor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Buffalino, Frank Buffalino, Frank 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Callahan, Steven Callahan, Steven 11-11 0 0 0 0 .000 0 .000 0 0 0 17 8 6 0-0 .000 3-02:30
23 Calmon, Ryan Calmon, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-02:00
36 Diamond, Brad Diamond, Brad 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
42 Gantert, William Gantert, William 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
39 Kenison, Erik Kenison, Erik 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Maddia, Robert Maddia, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Mittleman, Tyler Mittleman, Tyler 4-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
37 Preston, Kieran Preston, Kieran 6-0 0 0 0 1 .000 0 .000 0 0 0 11 2 5 0-0 .000 0-00:00
15 Saar, Chris Saar, Chris 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Tages, Joseph Tages, Joseph 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
17 Theodores, Alex Theodores, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-16 .188 1-01:00
7 Vitale, James Vitale, James 3-0 0 0 0 3 .000 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
31 Wall, Brendan Wall, Brendan 5-2 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
27 Whelan, Joey Whelan, Joey 11-11 0 0 0 0 .000 0 .000 0 0 0 21 5 7 0-0 .000 3-02:00
12 Wiley, Jeremy Wiley, Jeremy 11-10 0 0 0 1 .000 1 1.000 0 0 0 29 6 14 0-0 .000 8-07:30
4 Wright, Freddie Wright, Freddie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 11 127 71 198 410 .310 266 .649 6 18 2 390 225 93 158-272 .581 56-45:30
Opponents 11 111 60 171 404 .275 248 .614 5 17 1 352 198 99 114-272 .419 65-53:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Bonitatibus, Michael Bonitatibus, Michael 11-11 626:40 99 9.48 130 .568 6 5 379
29 Brophy, Conor Brophy, Conor 4-0 25:04 8 19.15 6 .429 0 0 19
15 Saar, Chris Saar, Chris 2-0 05:12 2 23.08 1 .333 0 0 4
39 Kenison, Erik Kenison, Erik 1-0 03:04 2 39.13 0 .000 0 0 2

Game-By-Game

Pace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/15 at Mercy L 12-13 12 6 18 25 .480 20 .800 0 2 0 30 14 12 9-18 6-05:30
2/25/15 at Post University W 11-9 11 6 17 41 .268 25 .610 1 4 0 42 20 14 17-7 6-05:00
2/28/15 at Dowling W 16-8 16 8 24 39 .410 27 .692 1 2 0 32 17 12 11-17 6-05:30
3/14/15 at Merrimack L 4-14 4 2 6 29 .138 17 .586 0 0 0 21 22 5 13-8 7-05:00
3/21/15 Saint Anselm W 14-11 14 9 23 44 .318 27 .614 1 2 0 26 19 9 20-6 8-07:00
3/24/15 at Adelphi University L 10-13 10 5 15 30 .333 18 .600 0 1 2 42 25 9 4-20 10-09:30
3/28/15 Franklin Pierce L 7-8 7 3 10 24 .292 18 .750 0 0 0 21 27 7 13-6 3-02:00
4/01/15 Le Moyne L 5-14 5 2 7 38 .132 22 .579 0 1 0 27 11 9 10-13 4-03:00
4/04/15 at So. New Hampshire W 18-7 18 10 28 44 .409 34 .773 1 4 0 62 20 7 15-12 2-01:30
4/07/15 at American Int'l W 17-9 17 10 27 37 .459 28 .757 1 2 0 36 22 8 19-11 4-02:00
4/11/15 at Assumption L 11-13 11 5 16 35 .314 24 .686 0 2 0 30 14 7 14-14 5-04:00
4/15/15 Saint Rose W 16-8 16 11 27 44 .364 27 .614 1 2 0 42 22 11 17-11 5-04:30
4/18/15 Saint Michael's W 17-8 17 10 27 50 .340 31 .620 1 3 0 50 25 15 18-11 3-03:30
4/25/15 Bentley W 8-6 8 4 12 35 .229 20 .571 1 1 0 33 18 6 15-2 5-03:30
4/28/15 at Adelphi University L 11-18 11 7 18 36 .306 23 .639 0 3 0 37 16 11 6-24 6-05:30
5/09/15 at Mercy W 12-9 12 5 17 46 .261 22 .478 1 0 0 35 15 10 11-13 4-02:30
Pace 189-168 189 103 292 597 .317 383 .642 9 29 2 566 307 152 212-193 84-69:30
Opponents 168-189 168 91 259 599 .280 367 .613 7 24 3 544 295 142 193-212 95-79:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 at Mercy 12-13 60:00 13 13.00 15 .536 0 1 44
2/25/15 at Post University 11-9 60:00 9 9.00 11 .550 1 0 24
2/28/15 at Dowling 16-8 60:00 8 8.00 6 .429 1 0 32
3/14/15 at Merrimack 4-14 60:00 14 14.00 18 .563 0 1 55
3/21/15 Saint Anselm 14-11 60:00 11 11.00 11 .500 1 0 26
3/24/15 at Adelphi University 10-13 60:00 13 13.00 12 .480 0 1 39
3/28/15 Franklin Pierce 7-8 60:00 8 8.00 12 .600 0 1 32
4/01/15 Le Moyne 5-14 60:00 14 14.00 16 .533 0 1 47
4/04/15 at So. New Hampshire 18-7 60:00 7 7.00 10 .588 1 0 26
4/07/15 at American Int'l 17-9 60:00 9 9.00 10 .526 1 0 31
4/11/15 at Assumption 11-13 60:00 13 13.00 8 .381 0 1 33
4/15/15 Saint Rose 16-8 60:00 8 8.00 16 .667 1 0 41
4/18/15 Saint Michael's 17-8 60:00 8 8.00 13 .619 1 0 35
4/25/15 Bentley 8-6 60:00 6 6.00 11 .647 1 0 39
4/28/15 at Adelphi University 11-18 60:00 18 18.00 12 .400 0 1 51
5/09/15 at Mercy 12-9 60:00 9 9.00 18 .667 1 0 44
Pace 189-168 960:00 168 10.50 199 .542 9 7 599
Opponents 168-189 960:00 189 11.81 194 .507 7 9 597

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/15 Mercy W 13-12 13 6 19 44 .295 28 .636 1 1 0 44 18 13 18-9 3-02:30
2/25/15 Post University L 9-11 9 4 13 24 .375 20 .833 0 1 1 34 19 4 7-17 7-07:30
2/28/15 Dowling L 8-16 8 3 11 32 .250 14 .438 0 1 0 34 21 9 17-11 5-03:30
3/14/15 Merrimack W 14-4 14 6 20 55 .255 32 .582 1 2 0 40 10 12 8-13 3-03:00
3/21/15 at Saint Anselm L 11-14 11 9 20 26 .423 22 .846 0 3 0 26 17 7 6-20 9-07:30
3/24/15 Adelphi University W 13-10 13 9 22 39 .333 25 .641 1 4 0 46 19 16 20-4 7-06:30
3/28/15 at Franklin Pierce W 8-7 8 4 12 32 .250 20 .625 1 0 0 20 19 8 6-13 2-01:30
4/01/15 at Le Moyne W 14-5 14 8 22 47 .298 30 .638 1 3 0 31 13 2 13-10 4-02:30
4/04/15 So. New Hampshire L 7-18 7 3 10 26 .269 17 .654 0 0 0 40 24 6 12-15 8-07:30
4/07/15 American Int'l L 9-17 9 5 14 31 .290 19 .613 0 1 0 35 20 13 11-19 6-04:00
4/11/15 Assumption W 13-11 13 6 19 33 .394 21 .636 1 2 0 31 16 2 14-14 6-04:00
4/15/15 at Saint Rose L 8-16 8 3 11 41 .195 24 .585 0 1 1 26 23 10 11-17 8-06:00
4/18/15 at Saint Michael's L 8-17 8 5 13 35 .229 21 .600 0 1 0 33 26 13 11-18 6-06:30
4/25/15 at Bentley L 6-8 6 2 8 39 .154 17 .436 0 0 0 24 11 10 2-15 6-04:30
4/28/15 Adelphi University W 18-11 18 11 29 51 .353 30 .588 1 2 1 51 23 9 24-6 15-12:00
5/09/15 Mercy L 9-12 9 7 16 44 .205 27 .614 0 2 0 29 16 8 13-11 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 Mercy 13-12 60:00 12 12.00 8 .400 1 0 25
2/25/15 Post University 9-11 60:00 11 11.00 14 .560 0 1 41
2/28/15 Dowling 8-16 60:00 16 16.00 11 .407 0 1 39
3/14/15 Merrimack 14-4 60:00 4 4.00 13 .765 1 0 29
3/21/15 at Saint Anselm 11-14 60:00 14 14.00 13 .481 0 1 44
3/24/15 Adelphi University 13-10 60:00 10 10.00 8 .444 1 0 30
3/28/15 at Franklin Pierce 8-7 60:00 7 7.00 11 .611 1 0 24
4/01/15 at Le Moyne 14-5 60:00 5 5.00 17 .773 1 0 38
4/04/15 So. New Hampshire 7-18 60:00 18 18.00 16 .471 0 1 44
4/07/15 American Int'l 9-17 60:00 17 17.00 11 .393 0 1 37
4/11/15 Assumption 13-11 60:00 11 11.00 13 .542 1 0 35
4/15/15 at Saint Rose 8-16 60:00 16 16.00 11 .407 0 1 44
4/18/15 at Saint Michael's 8-17 60:00 17 17.00 14 .452 0 1 50
4/25/15 at Bentley 6-8 60:00 8 8.00 12 .600 0 1 35
4/28/15 Adelphi University 18-11 60:00 11 11.00 12 .522 1 0 36
5/09/15 Mercy 9-12 60:00 12 12.00 10 .455 0 1 46
Opponents 168-189 960:00 189 11.81 194 .507 7 9 597
Pace 189-168 960:00 168 10.50 199 .542 9 7 599

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/15 at Mercy L 12-13 6/6 25/44 20/28 30/44 14/18 9/18 14-19/15-21 6-05:30/3-02:30
2/25/15 at Post University W 11-9 6/4 41/24 25/20 42/34 20/19 17/7 12-14/13-21 6-05:00/7-07:30
2/28/15 at Dowling W 16-8 8/3 39/32 27/14 32/34 17/21 11/17 19-24/16-22 6-05:30/5-03:30
3/14/15 at Merrimack L 4-14 2/6 29/55 17/32 21/40 22/10 13/8 13-19/22-23 7-05:00/3-03:00
3/21/15 Saint Anselm W 14-11 9/9 44/26 27/22 26/26 19/17 20/6 18-22/20-23 8-07:00/9-07:30
3/24/15 at Adelphi University L 10-13 5/9 30/39 18/25 42/46 25/19 4/20 20-24/18-21 10-09:30/7-06:30
3/28/15 Franklin Pierce L 7-8 3/4 24/32 18/20 21/20 27/19 13/6 19-25/21-24 3-02:00/2-01:30
4/01/15 Le Moyne L 5-14 2/8 38/47 22/30 27/31 11/13 10/13 17-20/20-23 4-03:00/4-02:30
4/04/15 at So. New Hampshire W 18-7 10/3 44/26 34/17 62/40 20/24 15/12 23-25/21-24 2-01:30/8-07:30
4/07/15 at American Int'l W 17-9 10/5 37/31 28/19 36/35 22/20 19/11 15-19/15-17 4-02:00/6-04:00
4/11/15 at Assumption L 11-13 5/6 35/33 24/21 30/31 14/16 14/14 16-20/18-22 5-04:00/6-04:00
4/15/15 Saint Rose W 16-8 11/3 44/41 27/24 42/26 22/23 17/11 17-22/20-25 5-04:30/8-06:00
4/18/15 Saint Michael's W 17-8 10/5 50/35 31/21 50/33 25/26 18/11 26-29/23-30 3-03:30/6-06:30
4/25/15 Bentley W 8-6 4/2 35/39 20/17 33/24 18/11 15/2 20-20/22-22 5-03:30/6-04:30
4/28/15 at Adelphi University L 11-18 7/11 36/51 23/30 37/51 16/23 6/24 21-23/20-26 6-05:30/15-12:00
5/09/15 at Mercy W 12-9 5/7 46/44 22/27 35/29 15/16 11/13 22-27/20-22 4-02:30/0-00:00
Pace 189-168 103/91 597/599 383/367 566/544 307/295 212/193 292-352/304-366 84-69:30/95-79:00
Opponents 168-189 91/103 599/597 367/383 544/566 295/307 193/212 304-366/292-352 95-79:00/84-69:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 So. New Hampshire (4/04/15)
GOALS 18 So. New Hampshire (4/04/15)
ASSISTS 11 Saint Rose (4/15/15)
SHOTS 50 Saint Michael's (4/18/15)
SHOTS ON GOAL 34 So. New Hampshire (4/04/15)
SAVES 18 Merrimack (3/14/15); Mercy (5/09/15)
GROUND BALLS 62 So. New Hampshire (4/04/15)
TURNOVERS 27 Franklin Pierce (3/28/15)
CAUSED TURNOVERS 15 Saint Michael's (4/18/15)
CLEARS 26 Saint Michael's (4/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Liam Brennan Saint Michael's (4/18/15)
GOALS 6 Joshua Kreitler Saint Rose (4/15/15)
ASSISTS 5 Liam Brennan; Wyatt Barfoot Saint Michael's (4/18/15); Dowling (2/28/15)
SHOTS 10 Joshua Kreitler Saint Michael's (4/18/15)
SHOTS ON GOAL 8 Joshua Kreitler Saint Rose (4/15/15)
SAVES 18 Michael Bonitatibus Merrimack (3/14/15); Mercy (5/09/15)
GROUND BALLS 13 Matt Ruquet American Int'l (4/07/15)
TURNOVERS 5 Wyatt Barfoot Merrimack (3/14/15)
CAUSED TURNOVERS 4 Wyatt Barfoot; Joey Whelan; Jeremy Wiley Saint Michael's (4/18/15); Dowling (2/28/15); Adelphi University (4/28/15)

Copyright © 2025 Pace University Athletics