Skip To Main Content

Pace University Athletics

2014 Men's Lacrosse Cumulative Statistics - Pace University Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (5-7, 4-7)

Overall Team Statistics
Statistic Pace Opponents
Scoring
Goals 125 131
Assists 76 73
Shots 436 477
Shot Percentage .287 .275
Shots On Goal 277 281
Shots On Goal Percentage .635 .589
Shots Per Game 36.3 39.8
Goal Breakdown
Man-up 19 14
Man-down 1 0
Unassisted 49 58
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 19-59 14-46
Power Plays: Percentage .322 .304
Miscellaneous
Ground Balls 383 359
Turnovers 230 184
Caused Turnovers 76 101
Faceoffs: W-L 172-117 117-172
Faceoffs: Percentage .595 .405
Clears 205-266 229-262
Clear Percentage .771 .874
Penalties 52 63
Penalty Minutes 44:00 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Gebhardt, Matt Gebhardt, Matt 12-12 22 27 49 74 .297 43 .581 0 3 0 18 34 1 0-0 .000 2-02:00
15 Scioscia, William Scioscia, William 12-12 35 11 46 106 .330 67 .632 1 4 0 16 33 3 0-0 .000 7-10:00
32 Valdez, Ryan Valdez, Ryan 12-12 9 14 23 30 .300 20 .667 0 0 0 31 16 8 0-0 .000 0-00:00
1 Cossidente, Matthew Cossidente, Matthew 12-0 18 2 20 67 .269 47 .701 1 8 1 12 20 0 0-0 .000 0-00:00
45 Mirkin, Adam Mirkin, Adam 10-9 18 2 20 48 .375 31 .646 1 1 0 9 3 0 0-0 .000 5-02:30
16 Gilmore, Thomas Gilmore, Thomas 11-6 8 9 17 36 .222 18 .500 1 3 0 19 19 2 0-0 .000 4-03:00
22 Maddia, Robert Maddia, Robert 9-3 5 0 5 14 .357 10 .714 0 0 0 2 4 1 0-0 .000 1-00:30
9 Donnellan, Brandon Donnellan, Brandon 12-0 4 1 5 7 .571 5 .714 1 0 0 53 7 17 0-0 .000 5-04:00
6 Koch, Jeremy Koch, Jeremy 12-0 4 1 5 23 .174 19 .826 0 0 0 4 10 1 0-0 .000 0-00:00
5 Fritsch, Andrew Fritsch, Andrew 11-6 1 3 4 5 .200 3 .600 0 0 0 16 8 6 0-0 .000 11-08:00
3 Buffalino, Frank Buffalino, Frank 10-0 1 1 2 11 .091 5 .455 0 0 0 4 4 1 0-0 .000 2-01:30
21 Schnellenbach, Marty Schnellenbach, Marty 12-11 0 2 2 3 .000 3 1.000 0 0 0 68 8 5 95-147 .646 0-00:00
34 Zakow, Ian Zakow, Ian 11-0 0 2 2 4 .000 2 .500 0 0 0 5 3 0 0-0 .000 1-01:00
4 Wright, Freddie Wright, Freddie 12-1 0 1 1 1 .000 1 1.000 0 0 0 4 6 2 0-0 .000 1-01:00
20 Albertson, Mitch Albertson, Mitch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Bonci, T.J. Bonci, T.J. 10-5 0 0 0 0 .000 0 .000 0 0 0 9 7 3 0-0 .000 2-02:00
29 Brophy, Conor Brophy, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Callahan, Steven Callahan, Steven 9-7 0 0 0 0 .000 0 .000 0 0 0 18 8 1 0-0 .000 2-01:30
23 Calmon, Ryan Calmon, Ryan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-1 .000 0-00:00
38 Diamond, Brad Diamond, Brad 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Galvin, Thomas Galvin, Thomas 12-12 0 0 0 2 .000 2 1.000 0 0 0 34 13 16 0-0 .000 3-02:30
2 Izzo, Timothy Izzo, Timothy 12-12 0 0 0 0 .000 0 .000 0 0 0 24 7 2 0-0 .000 0-00:00
24 Ramos, Nick Ramos, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Ruquet, Matt Ruquet, Matt 12-0 0 0 0 2 .000 0 .000 0 0 0 20 3 0 77-141 .546 0-00:00
17 Theodores, Alex Theodores, Alex 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
7 Vitale, James Vitale, James 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Whelan, Joey Whelan, Joey 12-12 0 0 0 0 .000 0 .000 0 0 0 14 4 7 0-0 .000 3-02:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 3-02:00  
Totals 12 125 76 201 436 .287 277 .635 5 19 1 383 230 76 172-289 .595 52-44:00
Opponents 12 131 73 204 477 .275 281 .589 7 14 0 359 184 101 117-289 .405 63-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Izzo, Timothy Izzo, Timothy 12-12 688:34 124 10.81 145 .539 5 7 461
29 Brophy, Conor Brophy, Conor 2-0 34:18 7 12.24 5 .417 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Gebhardt, Matt Gebhardt, Matt 11-11 18 21 39 67 .269 39 .582 0 3 0 16 33 1 0-0 .000 2-02:00
15 Scioscia, William Scioscia, William 11-11 29 9 38 94 .309 58 .617 1 2 0 14 33 3 0-0 .000 7-10:00
32 Valdez, Ryan Valdez, Ryan 11-11 9 13 22 26 .346 19 .731 0 0 0 30 13 7 0-0 .000 0-00:00
45 Mirkin, Adam Mirkin, Adam 10-9 18 2 20 48 .375 31 .646 1 1 0 9 3 0 0-0 .000 5-02:30
1 Cossidente, Matthew Cossidente, Matthew 11-0 17 1 18 61 .279 44 .721 1 7 1 12 18 0 0-0 .000 0-00:00
16 Gilmore, Thomas Gilmore, Thomas 10-5 6 6 12 31 .194 16 .516 0 3 0 15 19 2 0-0 .000 3-02:30
9 Donnellan, Brandon Donnellan, Brandon 11-0 3 1 4 6 .500 4 .667 1 0 0 47 7 15 0-0 .000 5-04:00
5 Fritsch, Andrew Fritsch, Andrew 11-6 1 3 4 5 .200 3 .600 0 0 0 16 8 6 0-0 .000 11-08:00
6 Koch, Jeremy Koch, Jeremy 11-0 3 0 3 18 .167 15 .833 0 0 0 2 7 1 0-0 .000 0-00:00
3 Buffalino, Frank Buffalino, Frank 10-0 1 1 2 11 .091 5 .455 0 0 0 4 4 1 0-0 .000 2-01:30
21 Schnellenbach, Marty Schnellenbach, Marty 11-10 0 2 2 2 .000 2 1.000 0 0 0 58 8 4 83-133 .624 0-00:00
34 Zakow, Ian Zakow, Ian 10-0 0 2 2 3 .000 1 .333 0 0 0 3 2 0 0-0 .000 0-00:00
22 Maddia, Robert Maddia, Robert 8-2 1 0 1 8 .125 6 .750 0 0 0 2 4 1 0-0 .000 1-00:30
4 Wright, Freddie Wright, Freddie 11-1 0 1 1 1 .000 1 1.000 0 0 0 4 5 2 0-0 .000 1-01:00
30 Bonci, T.J. Bonci, T.J. 10-5 0 0 0 0 .000 0 .000 0 0 0 9 7 3 0-0 .000 2-02:00
29 Brophy, Conor Brophy, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Callahan, Steven Callahan, Steven 8-6 0 0 0 0 .000 0 .000 0 0 0 15 6 1 0-0 .000 2-01:30
23 Calmon, Ryan Calmon, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Diamond, Brad Diamond, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Galvin, Thomas Galvin, Thomas 11-11 0 0 0 2 .000 2 1.000 0 0 0 33 11 16 0-0 .000 2-02:00
2 Izzo, Timothy Izzo, Timothy 11-11 0 0 0 0 .000 0 .000 0 0 0 21 7 2 0-0 .000 0-00:00
24 Ramos, Nick Ramos, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Ruquet, Matt Ruquet, Matt 11-0 0 0 0 2 .000 0 .000 0 0 0 18 2 0 66-125 .528 0-00:00
17 Theodores, Alex Theodores, Alex 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
7 Vitale, James Vitale, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Whelan, Joey Whelan, Joey 11-11 0 0 0 0 .000 0 .000 0 0 0 14 4 6 0-0 .000 3-02:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 3-02:00  
Totals 11 106 62 168 386 .275 247 .640 4 16 1 345 212 71 149-258 .578 49-42:00
Opponents 11 122 70 192 440 .277 262 .595 7 14 0 333 170 93 109-258 .422 56-45:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Izzo, Timothy Izzo, Timothy 11-11 640:27 117 10.96 137 .539 4 7 430
29 Brophy, Conor Brophy, Conor 1-0 22:25 5 13.38 3 .375 0 0 10

Game-By-Game

Pace

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/08/14 at Le Moyne L 4-18 4 3 7 27 .148 17 .630 0 1 0 33 23 8 13-12 5-05:30
3/13/14 vs Dominican W 19-9 19 14 33 50 .380 30 .600 1 3 0 38 18 5 23-8 3-02:00
3/22/14 Southern N.H. L 10-11 10 6 16 40 .250 28 .700 0 3 0 30 13 9 14-10 3-03:00
3/25/14 Adelphi L 10-13 10 5 15 30 .333 18 .600 0 2 0 23 19 8 11-16 3-01:30
3/29/14 at Bentley L 6-12 6 3 9 25 .240 14 .560 0 0 0 21 15 8 7-13 0-00:00
4/02/14 American International W 14-10 14 9 23 50 .280 28 .560 1 0 0 49 22 5 22-5 3-02:00
4/05/14 at St. Michael's L 9-10 9 6 15 30 .300 22 .733 0 3 0 29 26 3 12-9 11-09:30
4/08/14 at Saint Rose L 5-6 5 4 9 23 .217 11 .478 0 2 0 35 25 10 8-7 4-04:00
4/12/14 Merrimack L 10-11 10 8 18 35 .286 27 .771 0 1 1 27 20 3 15-6 3-02:30
4/16/14 Assumption W 11-7 11 4 15 36 .306 24 .667 1 0 0 28 11 9 8-14 3-02:00
4/19/14 at St. Anselm W 15-13 15 6 21 40 .375 26 .650 1 2 0 35 26 6 19-12 5-03:30
4/25/14 at Franklin Pierce W 12-11 12 8 20 50 .240 32 .640 1 2 0 35 12 2 20-5 9-08:30
Pace 125-131 125 76 201 436 .287 277 .635 5 19 1 383 230 76 172-117 52-44:00
Opponents 131-125 131 73 204 477 .275 281 .589 7 14 0 359 184 101 117-172 63-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/14 at Le Moyne 4-18 60:00 18 18.00 11 .379 0 1 42
3/13/14 vs Dominican 19-9 60:00 9 9.00 10 .526 1 0 37
3/22/14 Southern N.H. 10-11 60:00 11 11.00 9 .450 0 1 33
3/25/14 Adelphi 10-13 60:00 13 13.00 20 .606 0 1 50
3/29/14 at Bentley 6-12 60:00 12 12.00 13 .520 0 1 49
4/02/14 American International 14-10 60:00 10 10.00 11 .524 1 0 29
4/05/14 at St. Michael's 9-10 60:00 10 10.00 12 .545 0 1 37
4/08/14 at Saint Rose 5-6 60:00 6 6.00 6 .500 0 1 24
4/12/14 Merrimack 10-11 62:52 11 10.50 15 .577 0 1 43
4/16/14 Assumption 11-7 60:00 7 7.00 15 .682 1 0 31
4/19/14 at St. Anselm 15-13 60:00 13 13.00 18 .581 1 0 63
4/25/14 at Franklin Pierce 12-11 60:00 11 11.00 10 .476 1 0 39
Pace 125-131 722:52 131 10.87 150 .534 5 7 477
Opponents 131-125 722:52 125 10.38 152 .549 7 5 436

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/08/14 Le Moyne W 18-4 18 13 31 42 .429 29 .690 1 4 0 32 23 10 12-13 4-03:30
3/13/14 vs Dominican L 9-19 9 3 12 37 .243 19 .514 0 0 0 26 14 8 8-23 7-06:30
3/22/14 at Southern N.H. W 11-10 11 9 20 33 .333 20 .606 1 1 0 23 17 9 10-14 8-06:00
3/25/14 at Adelphi W 13-10 13 5 18 50 .260 33 .660 1 2 0 31 12 9 16-11 4-03:30
3/29/14 Bentley W 12-6 12 5 17 49 .245 25 .510 1 0 0 26 13 4 13-7 1-01:00
4/02/14 at American International L 10-14 10 7 17 29 .345 21 .724 0 1 0 24 17 7 5-22 4-03:00
4/05/14 St. Michael's W 10-9 10 8 18 37 .270 22 .595 1 1 0 32 21 11 9-12 8-07:00
4/08/14 Saint Rose W 6-5 6 5 11 24 .250 12 .500 1 1 0 34 22 7 7-8 4-03:00
4/12/14 at Merrimack W 11-10 11 3 14 43 .256 26 .605 1 1 0 23 9 8 6-15 6-04:30
4/16/14 at Assumption L 7-11 7 5 12 31 .226 22 .710 0 0 0 33 15 6 14-8 3-02:30
4/19/14 St. Anselm L 13-15 13 7 20 63 .206 31 .492 0 2 0 48 14 13 12-19 6-04:30
4/25/14 Franklin Pierce L 11-12 11 3 14 39 .282 21 .538 0 1 0 27 7 9 5-20 8-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/14 Le Moyne 18-4 60:00 4 4.00 13 .765 1 0 27
3/13/14 vs Dominican 9-19 60:00 19 19.00 11 .367 0 1 50
3/22/14 at Southern N.H. 11-10 60:00 10 10.00 18 .643 1 0 40
3/25/14 at Adelphi 13-10 60:00 10 10.00 8 .444 1 0 30
3/29/14 Bentley 12-6 60:00 6 6.00 8 .571 1 0 25
4/02/14 at American International 10-14 60:00 14 14.00 14 .500 0 1 50
4/05/14 St. Michael's 10-9 60:00 9 9.00 13 .591 1 0 30
4/08/14 Saint Rose 6-5 60:00 5 5.00 6 .545 1 0 23
4/12/14 at Merrimack 11-10 62:52 10 9.54 17 .630 1 0 35
4/16/14 at Assumption 7-11 60:00 11 11.00 13 .542 0 1 36
4/19/14 St. Anselm 13-15 60:00 15 15.00 11 .423 0 1 40
4/25/14 Franklin Pierce 11-12 60:00 12 12.00 20 .625 0 1 50
Opponents 131-125 722:52 125 10.38 152 .549 7 5 436
Pace 125-131 722:52 131 10.87 150 .534 5 7 477

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/08/14 at Le Moyne L 4-18 3/13 27/42 17/29 33/32 23/23 13/12 12-18/18-20 5-05:30/4-03:30
3/13/14 vs Dominican W 19-9 14/3 50/37 30/19 38/26 18/14 23/8 14-18/14-19 3-02:00/7-06:30
3/22/14 Southern N.H. L 10-11 6/9 40/33 28/20 30/23 13/17 14/10 17-20/20-23 3-03:00/8-06:00
3/25/14 Adelphi L 10-13 5/5 30/50 18/33 23/31 19/12 11/16 23-27/21-24 3-01:30/4-03:30
3/29/14 at Bentley L 6-12 3/5 25/49 14/25 21/26 15/13 7/13 18-20/14-15 0-00:00/1-01:00
4/02/14 American International W 14-10 9/7 50/29 28/21 49/24 22/17 22/5 18-24/22-29 3-02:00/4-03:00
4/05/14 at St. Michael's L 9-10 6/8 30/37 22/22 29/32 26/21 12/9 14-23/20-22 11-09:30/8-07:00
4/08/14 at Saint Rose L 5-6 4/5 23/24 11/12 35/34 25/22 8/7 13-18/17-19 4-04:00/4-03:00
4/12/14 Merrimack L 10-11 8/3 35/43 27/26 27/23 20/9 15/6 19-26/24-27 3-02:30/6-04:30
4/16/14 Assumption W 11-7 4/5 36/31 24/22 28/33 11/15 8/14 18-22/16-17 3-02:00/3-02:30
4/19/14 at St. Anselm W 15-13 6/7 40/63 26/31 35/48 26/14 19/12 21-30/23-23 5-03:30/6-04:30
4/25/14 at Franklin Pierce W 12-11 8/3 50/39 32/21 35/27 12/7 20/5 18-20/20-24 9-08:30/8-07:00
Pace 125-131 76/73 436/477 277/281 383/359 230/184 172/117 205-266/229-262 52-44:00/63-52:00
Opponents 131-125 73/76 477/436 281/277 359/383 184/230 117/172 229-262/205-266 63-52:00/52-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Dominican (3/13/14)
GOALS 19 Dominican (3/13/14)
ASSISTS 14 Dominican (3/13/14)
SHOTS 50 Dominican (3/13/14); American International (4/02/14); Franklin Pierce (4/25/14)
SHOTS ON GOAL 32 Franklin Pierce (4/25/14)
SAVES 20 Adelphi (3/25/14)
GROUND BALLS 49 American International (4/02/14)
TURNOVERS 26 St. Michael's (4/05/14); St. Anselm (4/19/14)
CAUSED TURNOVERS 10 Saint Rose (4/08/14)
CLEARS 23 Adelphi (3/25/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Matt Gebhardt Dominican (3/13/14)
GOALS 6 William Scioscia Dominican (3/13/14)
ASSISTS 6 Matt Gebhardt Dominican (3/13/14)
SHOTS 12 William Scioscia Dominican (3/13/14); Assumption (4/16/14)
SHOTS ON GOAL 9 William Scioscia Dominican (3/13/14); Assumption (4/16/14)
SAVES 20 Timothy Izzo Adelphi (3/25/14)
GROUND BALLS 11 Marty Schnellenbach American International (4/02/14)
TURNOVERS 6 William Scioscia Saint Rose (4/08/14)
CAUSED TURNOVERS 4 Thomas Galvin Saint Rose (4/08/14)

Copyright © 2025 Pace University Athletics